Sandila APMC — daily mandi prices

Hardoi, Uttar Pradesh. Prices in INR per quintal (100 kg) with ₹/kg alongside for retail comparison. Arrival dates are DD/MM/YYYY (Indian format), matching commodity rate pages.

Last database sync for this mandi: .

Newer arrival dates appear first. Multiple days are kept as we sync; the same commodity row for a given day is updated when a newer snapshot arrives.

Arrival date 14/04/2026

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Dara FAQ 14/04/2026 2,350 2,350 2,350 23.50
Wheat Dara Mill Quality FAQ 14/04/2026 2,350 2,350 2,350 23.50
Wood Eucalyptus FAQ 14/04/2026 500 630 568 5.68
Wood Other FAQ 14/04/2026 450 590 456 4.56

Arrival date 11/04/2026

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Firewood Firewood FAQ 11/04/2026 300 460 370 3.70
Paddy(Common) Common FAQ 11/04/2026 1,810 1,820 1,813 18.13
Wheat Dara FAQ 11/04/2026 2,350 2,375 2,356 23.56
Wheat Dara Mill Quality FAQ 11/04/2026 2,360 2,360 2,360 23.60
Wheat Medium FAQ 11/04/2026 2,350 2,350 2,350 23.50
Wood Eucalyptus FAQ 11/04/2026 500 820 580 5.80
Wood Other FAQ 11/04/2026 425 955 566 5.66

Arrival date 10/04/2026

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Paddy(Common) Common FAQ 10/04/2026 2,250 2,250 2,250 22.50
Wheat Coarse FAQ 10/04/2026 2,360 2,360 2,360 23.60
Wheat Dara FAQ 10/04/2026 2,350 2,350 2,350 23.50
Wheat Dara Mill Quality FAQ 10/04/2026 2,360 2,360 2,360 23.60
Wood Eucalyptus FAQ 10/04/2026 630 815 720 7.20
Wood Other FAQ 10/04/2026 425 930 721 7.21

Arrival date 09/04/2026

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Firewood Firewood FAQ 09/04/2026 300 300 300 3.00
Maize Other FAQ 09/04/2026 1,750 1,750 1,750 17.50
Paddy(Common) Common FAQ 09/04/2026 1,810 2,250 2,034 20.34
Paddy(Common) Other FAQ 09/04/2026 2,400 2,400 2,400 24.00
Rice Common FAQ 09/04/2026 2,375 2,410 2,400 24.00
Wheat Dara FAQ 09/04/2026 2,350 2,450 2,379 23.79
Wheat Dara Mill Quality FAQ 09/04/2026 2,360 2,360 2,360 23.60
Wood Eucalyptus FAQ 09/04/2026 500 630 581 5.81
Wood Other FAQ 09/04/2026 425 930 511 5.11

Arrival date 08/04/2026

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Dara Mill Quality FAQ 08/04/2026 2,360 2,360 2,360 23.60
Wood Eucalyptus FAQ 08/04/2026 630 820 646 6.46
Wood Other FAQ 08/04/2026 425 900 839 8.39

Arrival date 07/04/2026

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Firewood Firewood FAQ 07/04/2026 300 400 333 3.33
Wheat Dara FAQ 07/04/2026 2,350 2,450 2,389 23.89
Wheat Dara Mill Quality FAQ 07/04/2026 2,360 2,360 2,360 23.60
Wood Eucalyptus FAQ 07/04/2026 500 900 593 5.93
Wood Other FAQ 07/04/2026 425 900 563 5.63

Arrival date 06/04/2026

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Garlic Other FAQ 06/04/2026 3,000 3,200 3,027 30.27
Wood Eucalyptus FAQ 06/04/2026 500 830 630 6.30
Wood Other FAQ 06/04/2026 425 620 472 4.72

Arrival date 05/04/2026

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Paddy(Common) Common FAQ 05/04/2026 1,810 2,300 1,903 19.03
Wheat Dara FAQ 05/04/2026 2,350 2,450 2,402 24.02
Wood Eucalyptus FAQ 05/04/2026 630 630 630 6.30
Wood Other FAQ 05/04/2026 430 900 788 7.88

Arrival date 04/04/2026

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Paddy(Common) Common FAQ 04/04/2026 1,850 1,850 1,850 18.50
Wheat Dara FAQ 04/04/2026 2,350 2,450 2,375 23.75
Wood Eucalyptus FAQ 04/04/2026 500 630 584 5.84
Wood Other FAQ 04/04/2026 425 900 616 6.16

Arrival date 03/04/2026

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Dara FAQ 03/04/2026 2,350 2,450 2,434 24.34
Wood Eucalyptus FAQ 03/04/2026 500 500 500 5.00
Wood Other FAQ 03/04/2026 600 900 888 8.88

Arrival date 21/02/2026

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Green Gram Dal (Moong Dal) Other FAQ 21/02/2026 7,300 7,350 7,325 73.25
Paddy (Common) Common FAQ 21/02/2026 1,810 2,030 1,847 18.47
Rice Common FAQ 21/02/2026 2,780 2,780 2,780 27.80
Wheat Dara FAQ 21/02/2026 2,350 2,400 2,362 23.62

Arrival date 27/01/2026

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bottle gourd Bottle Gourd Medium 27/01/2026 1,680 1,790 1,740 17.40

Arrival date 17/01/2026

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Cauliflower Cauliflower Medium 17/01/2026 1,090 1,190 1,140 11.40
Garlic Garlic FAQ 17/01/2026 6,940 7,070 7,000 70.00
Green Chilli Green Chilly Medium 17/01/2026 3,070 3,160 3,120 31.20
Potato Badshah FAQ 17/01/2026 620 720 680 6.80

Arrival date 16/01/2026

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Brinjal Brinjal Medium 16/01/2026 1,730 1,820 1,780 17.80
Garlic Garlic FAQ 16/01/2026 6,950 7,050 7,000 70.00
Paddy (Common) Common FAQ 16/01/2026 1,880 2,120 2,080 20.80
Potato Badshah FAQ 16/01/2026 630 730 685 6.85

Arrival date 15/01/2026

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Cabbage Cabbage Medium 15/01/2026 1,050 1,140 1,090 10.90
Maize Yellow FAQ 15/01/2026 2,200 2,270 2,250 22.50
Paddy (Common) Common FAQ 15/01/2026 1,900 2,130 2,090 20.90

Arrival date 13/01/2026

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bottle gourd Bottle Gourd Medium 13/01/2026 1,720 1,820 1,780 17.80
Cauliflower Cauliflower Medium 13/01/2026 1,080 1,180 1,130 11.30
Paddy (Common) Common FAQ 13/01/2026 1,940 2,120 2,080 20.80

Arrival date 12/01/2026

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bottle gourd Bottle Gourd Medium 12/01/2026 1,740 1,830 1,790 17.90
Brinjal Brinjal Medium 12/01/2026 1,700 1,800 1,750 17.50
Green Chilli Green Chilly Medium 12/01/2026 2,880 2,970 2,930 29.30
Potato Badshah FAQ 12/01/2026 660 760 715 7.15

Arrival date 11/01/2026

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Brinjal Brinjal Medium 11/01/2026 1,680 1,780 1,730 17.30
Cabbage Cabbage Medium 11/01/2026 1,050 1,150 1,110 11.10
Cauliflower Cauliflower Medium 11/01/2026 1,080 1,220 1,150 11.50
Maize Yellow FAQ 11/01/2026 2,180 2,270 2,235 22.35
Potato Badshah FAQ 11/01/2026 680 770 725 7.25

Arrival date 10/01/2026

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Cauliflower Cauliflower Medium 10/01/2026 1,100 1,200 1,150 11.50
Paddy (Common) Common FAQ 10/01/2026 1,920 2,110 2,080 20.80
Potato Badshah FAQ 10/01/2026 680 760 730 7.30
Wheat Dara FAQ 10/01/2026 2,460 2,570 2,530 25.30

Arrival date 09/01/2026

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Brinjal Brinjal Medium 09/01/2026 1,650 1,750 1,700 17.00
Garlic Garlic FAQ 09/01/2026 5,960 6,060 6,010 60.10
Potato Badshah FAQ 09/01/2026 680 780 735 7.35

Arrival date 08/01/2026

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bottle gourd Bottle Gourd Medium 08/01/2026 1,800 1,900 1,840 18.40
Garlic Garlic FAQ 08/01/2026 5,950 6,050 6,000 60.00
Maize Yellow FAQ 08/01/2026 2,170 2,260 2,230 22.30
Potato Badshah FAQ 08/01/2026 690 800 745 7.45
Pumpkin Pumpkin Medium 08/01/2026 1,680 1,760 1,720 17.20

Arrival date 06/01/2026

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Cabbage Cabbage Medium 06/01/2026 1,100 1,200 1,150 11.50
Pumpkin Pumpkin Medium 06/01/2026 1,710 1,810 1,760 17.60

Arrival date 05/01/2026

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bottle gourd Bottle Gourd Medium 05/01/2026 1,800 1,920 1,850 18.50
Brinjal Brinjal Medium 05/01/2026 1,550 1,660 1,610 16.10
Cauliflower Cauliflower Medium 05/01/2026 1,130 1,230 1,180 11.80
Green Chilli Green Chilly Medium 05/01/2026 2,760 2,870 2,810 28.10
Maize Yellow FAQ 05/01/2026 2,200 2,300 2,250 22.50

Arrival date 04/01/2026

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Brinjal Brinjal Medium 04/01/2026 1,530 1,670 1,600 16.00
Cabbage Cabbage Medium 04/01/2026 1,150 1,240 1,185 11.85
Cauliflower Cauliflower Medium 04/01/2026 1,120 1,250 1,190 11.90
Garlic Garlic FAQ 04/01/2026 5,900 6,020 5,960 59.60
Green Chilli Green Chilly Medium 04/01/2026 2,750 2,850 2,800 28.00
Maize Yellow FAQ 04/01/2026 2,210 2,270 2,255 22.55

Arrival date 03/01/2026

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bottle gourd Bottle Gourd FAQ 03/01/2026 1,780 1,870 1,820 18.20
Cabbage Cabbage Medium 03/01/2026 1,140 1,230 1,180 11.80
Green Chilli Green Chilly Medium 03/01/2026 2,720 2,830 2,790 27.90
Potato Badshah FAQ 03/01/2026 700 800 765 7.65
Wheat Dara FAQ 03/01/2026 2,470 2,560 2,520 25.20

Arrival date 01/01/2026

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Cabbage Cabbage Medium 01/01/2026 1,130 1,220 1,180 11.80
Maize Yellow FAQ 01/01/2026 2,200 2,270 2,250 22.50
Pumpkin Pumpkin Medium 01/01/2026 1,720 1,810 1,770 17.70
Wheat Dara FAQ 01/01/2026 2,480 2,580 2,540 25.40

Arrival date 30/12/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bottle gourd Bottle Gourd Medium 30/12/2025 1,750 1,860 1,800 18.00
Maize Yellow FAQ 30/12/2025 2,180 2,260 2,240 22.40
Paddy (Common) Common FAQ 30/12/2025 1,920 2,080 2,050 20.50

Arrival date 29/12/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Cauliflower Cauliflower Medium 29/12/2025 1,280 1,360 1,320 13.20
Maize Yellow FAQ 29/12/2025 2,190 2,280 2,250 22.50
Paddy (Common) Common FAQ 29/12/2025 1,900 2,090 2,060 20.60
Wheat Dara FAQ 29/12/2025 2,470 2,580 2,530 25.30

Arrival date 28/12/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bottle gourd Bottle Gourd Medium 28/12/2025 1,700 1,810 1,760 17.60
Brinjal Brinjal Medium 28/12/2025 1,680 1,780 1,730 17.30
Cabbage Cabbage Medium 28/12/2025 1,300 1,400 1,350 13.50
Cauliflower Cauliflower Medium 28/12/2025 1,320 1,410 1,370 13.70
Maize Yellow FAQ 28/12/2025 2,170 2,260 2,235 22.35
Paddy (Common) Common FAQ 28/12/2025 1,860 2,080 2,040 20.40
Wheat Dara FAQ 28/12/2025 2,440 2,560 2,510 25.10

Arrival date 27/12/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bottle gourd Bottle Gourd Medium 27/12/2025 1,720 1,820 1,770 17.70
Brinjal Brinjal Medium 27/12/2025 1,680 1,780 1,720 17.20
Cauliflower Cauliflower Medium 27/12/2025 1,330 1,420 1,380 13.80
Garlic Garlic FAQ 27/12/2025 5,740 5,850 5,800 58.00
Paddy (Common) Common FAQ 27/12/2025 1,870 2,070 2,050 20.50
Potato Badshah FAQ 27/12/2025 780 870 825 8.25
Wheat Dara FAQ 27/12/2025 2,450 2,550 2,510 25.10

Arrival date 26/12/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bottle gourd Bottle Gourd Medium 26/12/2025 1,720 1,820 1,780 17.80
Maize Yellow FAQ 26/12/2025 2,200 2,280 2,250 22.50
Paddy (Common) Common FAQ 26/12/2025 1,900 2,080 2,050 20.50
Potato Badshah FAQ 26/12/2025 800 900 850 8.50
Pumpkin Pumpkin Medium 26/12/2025 1,740 1,820 1,780 17.80
Wheat Dara FAQ 26/12/2025 2,460 2,560 2,520 25.20

Arrival date 25/12/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Cauliflower Cauliflower Medium 25/12/2025 1,380 1,470 1,420 14.20
Garlic Garlic FAQ 25/12/2025 5,740 5,860 5,810 58.10

Arrival date 23/12/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Pumpkin Pumpkin Medium 23/12/2025 1,710 1,820 1,760 17.60

Arrival date 22/12/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bottle gourd Bottle Gourd Medium 22/12/2025 1,650 1,770 1,720 17.20
Brinjal Brinjal Medium 22/12/2025 1,650 1,770 1,710 17.10
Maize Yellow FAQ 22/12/2025 2,190 2,280 2,245 22.45
Paddy (Common) Common FAQ 22/12/2025 1,860 2,070 2,040 20.40
Pumpkin Pumpkin Medium 22/12/2025 1,700 1,800 1,750 17.50

Arrival date 21/12/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bottle gourd Bottle Gourd Medium 21/12/2025 1,640 1,750 1,710 17.10
Brinjal Brinjal Medium 21/12/2025 1,660 1,780 1,720 17.20
Cabbage Cabbage Medium 21/12/2025 1,420 1,530 1,480 14.80
Cauliflower Cauliflower Medium 21/12/2025 1,500 1,600 1,550 15.50
Garlic Garlic FAQ 21/12/2025 5,760 5,880 5,830 58.30
Paddy (Common) Common FAQ 21/12/2025 1,890 2,080 2,050 20.50
Pumpkin Pumpkin Medium 21/12/2025 1,650 1,760 1,710 17.10

Arrival date 20/12/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bottle gourd Bottle Gourd Medium 20/12/2025 1,650 1,760 1,700 17.00
Brinjal Brinjal Medium 20/12/2025 1,650 1,760 1,710 17.10
Cabbage Cabbage Medium 20/12/2025 1,450 1,550 1,500 15.00
Cauliflower Cauliflower Medium 20/12/2025 1,500 1,620 1,560 15.60
Maize Yellow FAQ 20/12/2025 2,180 2,270 2,250 22.50
Paddy (Common) Common FAQ 20/12/2025 1,880 2,070 2,040 20.40
Potato Badshah FAQ 20/12/2025 820 910 870 8.70
Wheat Dara FAQ 20/12/2025 2,420 2,540 2,500 25.00

Arrival date 19/12/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Cauliflower Cauliflower Medium 19/12/2025 1,540 1,650 1,600 16.00
Paddy (Common) Common FAQ 19/12/2025 1,850 2,060 2,030 20.30
Pumpkin Pumpkin Medium 19/12/2025 1,680 1,790 1,740 17.40

Arrival date 18/12/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bottle gourd Bottle Gourd Medium 18/12/2025 1,620 1,720 1,670 16.70
Brinjal Brinjal Medium 18/12/2025 1,680 1,760 1,710 17.10

Arrival date 16/12/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Cauliflower Cauliflower Medium 16/12/2025 1,590 1,700 1,640 16.40
Maize Yellow FAQ 16/12/2025 2,190 2,260 2,240 22.40
Potato Badshah FAQ 16/12/2025 870 980 930 9.30
Wheat Dara FAQ 16/12/2025 2,430 2,560 2,510 25.10

Arrival date 15/12/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bottle gourd Bottle Gourd Medium 15/12/2025 1,600 1,710 1,660 16.60
Maize Yellow FAQ 15/12/2025 2,170 2,280 2,250 22.50

Arrival date 14/12/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Brinjal Brinjal Medium 14/12/2025 1,600 1,700 1,660 16.60
Cabbage Cabbage Medium 14/12/2025 1,500 1,600 1,550 15.50
Cauliflower Cauliflower Medium 14/12/2025 1,600 1,700 1,640 16.40
Green Chilli Green Chilly Medium 14/12/2025 2,520 2,620 2,570 25.70
Potato Badshah FAQ 14/12/2025 950 1,050 1,000 10.00
Pumpkin Pumpkin Medium 14/12/2025 1,700 1,800 1,750 17.50
Wheat Dara FAQ 14/12/2025 2,450 2,560 2,510 25.10

Arrival date 12/12/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Cabbage Cabbage Medium 12/12/2025 1,510 1,600 1,560 15.60
Green Chilli Green Chilly Medium 12/12/2025 2,530 2,640 2,580 25.80
Paddy (Common) Common FAQ 12/12/2025 1,870 2,080 2,050 20.50
Potato Badshah FAQ 12/12/2025 980 1,100 1,050 10.50

Arrival date 11/12/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Dara FAQ 11/12/2025 2,460 2,550 2,510 25.10

Arrival date 09/12/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Garlic Garlic FAQ 09/12/2025 5,680 5,780 5,740 57.40
Green Chilli Green Chilly Medium 09/12/2025 2,480 2,600 2,540 25.40
Maize Yellow FAQ 09/12/2025 2,180 2,280 2,240 22.40
Pumpkin Pumpkin Medium 09/12/2025 1,680 1,780 1,730 17.30

Arrival date 08/12/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bottle gourd Bottle Gourd Medium 08/12/2025 1,580 1,680 1,630 16.30
Maize Yellow FAQ 08/12/2025 2,170 2,270 2,230 22.30

Arrival date 07/12/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Maize Yellow FAQ 07/12/2025 2,180 2,280 2,240 22.40
Paddy (Common) Common FAQ 07/12/2025 1,880 2,080 2,040 20.40

Arrival date 06/12/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bottle gourd Bottle Gourd Medium 06/12/2025 1,530 1,630 1,580 15.80
Cauliflower Cauliflower Medium 06/12/2025 1,680 1,800 1,750 17.50
Garlic Garlic FAQ 06/12/2025 5,650 5,770 5,710 57.10
Potato Badshah FAQ 06/12/2025 1,110 1,220 1,170 11.70

Arrival date 05/12/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bottle gourd Bottle Gourd Medium 05/12/2025 1,510 1,620 1,570 15.70
Brinjal Brinjal Medium 05/12/2025 1,550 1,660 1,610 16.10
Cauliflower Cauliflower Medium 05/12/2025 1,700 1,820 1,770 17.70
Garlic Garlic FAQ 05/12/2025 3,100 3,210 3,165 31.65
Maize Yellow FAQ 05/12/2025 2,180 2,280 2,250 22.50
Paddy (Common) Common FAQ 05/12/2025 1,900 2,070 2,020 20.20
Potato Badshah FAQ 05/12/2025 1,130 1,240 1,190 11.90
Pumpkin Pumpkin Medium 05/12/2025 1,570 1,670 1,620 16.20

Arrival date 04/12/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bottle gourd Bottle Gourd Medium 04/12/2025 1,500 1,600 1,550 15.50
Green Chilli Green Chilly Medium 04/12/2025 2,480 2,610 2,550 25.50
Maize Yellow FAQ 04/12/2025 2,190 2,270 2,240 22.40
Pumpkin Pumpkin Medium 04/12/2025 1,590 1,680 1,630 16.30

Arrival date 30/11/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Potato Badshah FAQ 30/11/2025 1,170 1,290 1,250 12.50

FAQ

What are min, max, and modal prices?
Prices are in Indian rupees (INR) per quintal (100 kg). Minimum and maximum are the day’s range; modal price is the most frequently reported price in the market.
Where does this data come from?
DeshSeva merges daily mandi rows into our database on a schedule (same store as the Commodity rates tool where configured). Dates are shown as DD/MM/YYYY (Indian format).
How is this different from Commodity rates on DeshSeva?
This page lists prices for this mandi across arrival dates we have stored (newest dates first). Commodity rates pages aggregate modal trends by commodity/variety across all mandis. Daily sync can also append new rows to our historical commodity table when configured.

Commodity rates in Hardoi

Drill into a single commodity to see modal-price trends across all mandis in Hardoi, Uttar Pradesh.

For commodity-level trends across mandis (same date convention), see Commodity rates by item or Commodity Prices.