Mandi prices today in Hardoi, Uttar Pradesh — 14/04/2026
Today’s table covers 11 commodities reported across 11 mandis in Hardoi. All prices in INR per quintal (₹/q) and ₹/kg.
Today’s prices in Hardoi
Each row is a commodity / variety + market combination on the latest reporting date. Min and max are the day’s range; modal is the most-quoted price.
| Commodity | Variety | Market | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|
| Bajra(Pearl Millet/Cumbu) | Other | Madhoganj APMC | 1,800 | 1,800 | 1,800 | 18.00 |
| Firewood | Firewood | Madhoganj APMC | 500 | 500 | 500 | 5.00 |
| Garlic | Other | Hardoi APMC | 5,000 | 5,000 | 5,000 | 50.00 |
| Maize | Other | Hardoi APMC | 1,700 | 1,700 | 1,700 | 17.00 |
| Maize | Other | Madhoganj APMC | 1,800 | 1,850 | 1,828 | 18.28 |
| Masur Dal | Other | Madhoganj APMC | 7,500 | 7,800 | 7,645 | 76.45 |
| Mustard | Other | Madhoganj APMC | 6,000 | 6,000 | 6,000 | 60.00 |
| Onion | Other | Hardoi APMC | 1,200 | 1,200 | 1,200 | 12.00 |
| Paddy(Common) | Common | Hardoi APMC | 2,450 | 2,510 | 2,493 | 24.93 |
| Paddy(Common) | Common | Madhoganj APMC | 1,800 | 1,800 | 1,800 | 18.00 |
| Paddy(Common) | Common | Sandi APMC | 1,920 | 1,920 | 1,920 | 19.20 |
| Paddy(Common) | Other | Sandi APMC | 1,920 | 1,920 | 1,920 | 19.20 |
| Potato | Other | Shahabad(New Mandi) APMC | 500 | 500 | 500 | 5.00 |
| Wheat | Dara | Hardoi APMC | 2,250 | 2,398 | 2,267 | 22.67 |
| Wheat | Dara | Madhoganj APMC | 2,280 | 2,400 | 2,297 | 22.97 |
| Wheat | Dara | Sandi APMC | 2,300 | 2,300 | 2,300 | 23.00 |
| Wheat | Dara | Sandila APMC | 2,350 | 2,350 | 2,350 | 23.50 |
| Wheat | Dara | Shahabad(New Mandi) APMC | 2,400 | 2,405 | 2,400 | 24.00 |
| Wheat | Dara Mill Quality | Madhoganj APMC | 2,280 | 2,280 | 2,280 | 22.80 |
| Wheat | Dara Mill Quality | Sandila APMC | 2,350 | 2,350 | 2,350 | 23.50 |
| Wheat | Medium | Hardoi APMC | 2,250 | 2,250 | 2,250 | 22.50 |
| Wheat | Mill Quality | Hardoi APMC | 2,350 | 2,350 | 2,350 | 23.50 |
| Wheat | Other | Hardoi APMC | 2,250 | 2,250 | 2,250 | 22.50 |
| Wood | Eucalyptus | Hardoi APMC | 500 | 500 | 500 | 5.00 |
| Wood | Eucalyptus | Sandi APMC | 603 | 603 | 603 | 6.03 |
| Wood | Eucalyptus | Sandila APMC | 500 | 630 | 568 | 5.68 |
| Wood | Eucalyptus | Shahabad(New Mandi) APMC | 460 | 640 | 576 | 5.76 |
| Wood | Other | Hardoi APMC | 895 | 900 | 898 | 8.98 |
| Wood | Other | Sandila APMC | 450 | 590 | 456 | 4.56 |
| Wood | Other | Shahabad(New Mandi) APMC | 450 | 560 | 523 | 5.23 |
7d gainers in Hardoi
- Garlic +42.3%
- Rice +6.4%
- Firewood +5.0%
- Paddy(Common) +4.2%
- Mentha Oil +3.1%
- Onion +2.1%
7d losers in Hardoi
- Bajra(Pearl Millet/Cumbu) -0.2%
- Maize 0.0%
All mandis in Hardoi
Open a mandi for its full multi-day price history.
- Hardoi
- Hardoi APMC
- Madhoganj
- Madhoganj APMC
- Sandi
- Sandi APMC
- Sandila
- Sandila APMC
- Shahabad (New Mandi)
- Shahabad (New Mandi) APMC
- Shahabad(New Mandi) APMC
Commodity prices in Hardoi
Drill into a single commodity to see its trend across mandis in Hardoi, Uttar Pradesh.
Wheat in Hardoi
Potato in Hardoi
Onion in Hardoi
Maize in Hardoi
Tomato in Hardoi
Rice in Hardoi
Paddy (Dhan)(Common) in Hardoi
Gur (Jaggery) in Hardoi
Apple in Hardoi
Bottle gourd in Hardoi
Pumpkin in Hardoi
Brinjal in Hardoi
Bengal Gram (Gram)(Whole) in Hardoi
Mustard in Hardoi
Pomegranate in Hardoi
Green Chilli in Hardoi
Garlic in Hardoi
Lentil (Masur)(Whole) in Hardoi
Arhar Dal (Tur Dal) in Hardoi
Ginger (Green) in Hardoi
Black Gram Dal (Urd Dal) in Hardoi
Banana in Hardoi
Bitter gourd in Hardoi
Groundnut in Hardoi