Wheat price today in Rajgarh, Madhya Pradesh — ₹22.33/kg (₹2,233/quintal) — 14/04/2026
Modal mandi price for Wheat in Rajgarh, Madhya Pradesh, in INR per quintal (= 100 kg) and approx. ₹/kg. Reporting date in DD/MM/YYYY (Indian format) is the latest day with arrivals in our database.
At a glance
On 14/04/2026, the average modal price for Wheat across mandis in Rajgarh, Madhya Pradesh in our database was ₹2,233/quintal (≈ ₹22.33/kg), with same-day modal prices ranging from ₹2,125/quintal to ₹2,325/quintal (₹21.25/kg–₹23.25/kg). The mean of daily averages over the latest 7 days versus the prior week moved about +1.7%. Our historical series for Wheat in this district runs from 01/01/2025 to 14/04/2026 (DD/MM/YYYY). 100 mandis in Rajgarh reported Wheat in the past year.
7d vs prior week
+1.7%
Mean of daily avg. modals · Rajgarh
30d vs prior month
-5.7%
Mean of daily avg. modals · Rajgarh
365d vs prior year
-9.5%
Mean of daily avg. modals · Rajgarh
Last ~12 months (daily avg.)
₹2,168/quintal – ₹2,896/quintal
₹21.68/kg–₹28.96/kg · low / high
Daily modal price and same-day spread (Rajgarh)
Average modal (line) with min/max modal reported that day across mandis in Rajgarh for Wheat. Quintal = 100 kg.
No data for this selection.
Monthly average modal price · Rajgarh
One point per calendar month for Wheat in Rajgarh. Smoothes day-to-day noise.
Mandis in Rajgarh reporting Wheat
APMC markets ordered by reporting activity in the last 365 days, with each mandi's latest min/max/modal in INR per quintal and per kg.
| Market | Variety | Latest date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | ≈ ₹/kg |
|---|---|---|---|---|---|---|
| Pachaur | Wheat | 03/11/2025 | 2,406 | 2,518 | 2,470 | 24.70 |
| Chhapiheda | Wheat | 04/11/2025 | 2,540 | 2,540 | 2,540 | 25.40 |
| Biaora | Wheat | 31/10/2025 | 2,200 | 2,545 | 2,505 | 25.05 |
| Jeerapur | Wheat | 03/11/2025 | 2,400 | 2,505 | 2,490 | 24.90 |
| Sarangpur | Mill Quality | 04/11/2025 | 2,315 | 2,455 | 2,455 | 24.55 |
| Khilchipur | Mill Quality | 02/11/2025 | 2,480 | 2,482 | 2,482 | 24.82 |
| Sarangpur | Wheat | 03/11/2025 | 2,341 | 2,680 | 2,350 | 23.50 |
| Khujner | Wheat | 27/10/2025 | 2,410 | 2,508 | 2,496 | 24.96 |
| Pachaur | Wheat | 31/10/2025 | 2,400 | 2,668 | 2,500 | 25.00 |
| Narsinghgarh | Wheat | 04/11/2025 | 2,350 | 2,485 | 2,485 | 24.85 |
| Kurawar | Wheat | 03/11/2025 | 2,180 | 2,760 | 2,490 | 24.90 |
| Kurawar | Mill Quality | 29/10/2025 | 2,350 | 2,735 | 2,470 | 24.70 |
| Machalpur | Wheat | 28/10/2025 | 2,400 | 2,400 | 2,400 | 24.00 |
| Khujner | Mill Quality | 22/10/2025 | 2,450 | 2,450 | 2,450 | 24.50 |
| Pachaur | Mill Quality | 03/11/2025 | 2,435 | 2,500 | 2,500 | 25.00 |
| Jeerapur | Wheat | 28/10/2025 | 2,450 | 2,475 | 2,475 | 24.75 |
| Suthalia | Wheat | 29/10/2025 | 2,390 | 2,406 | 2,406 | 24.06 |
| Biaora | Lokwan | 30/10/2025 | 2,540 | 2,550 | 2,550 | 25.50 |
| Pachaur APMC | Wheat | 14/04/2026 | 2,125 | 2,125 | 2,125 | 21.25 |
| Jeerapur APMC | Wheat | 14/04/2026 | 2,200 | 2,330 | 2,300 | 23.00 |
| Chhapiheda APMC | Wheat | 11/04/2026 | 2,117 | 2,236 | 2,144 | 21.44 |
| Biaora APMC | Wheat | 14/04/2026 | 2,275 | 2,275 | 2,275 | 22.75 |
| Khilchipur APMC | Mill Quality | 14/04/2026 | 2,220 | 2,310 | 2,310 | 23.10 |
| Sarangpur APMC | Mill Quality | 14/04/2026 | 2,125 | 2,300 | 2,200 | 22.00 |
| Biaora | Wheat | 24/09/2025 | 2,490 | 2,540 | 2,540 | 25.40 |
| Pachaur APMC | Wheat | 11/04/2026 | 1,560 | 1,900 | 1,900 | 19.00 |
| Khilchipur | Mill Quality | 24/10/2025 | 2,425 | 2,425 | 2,425 | 24.25 |
| Khujner APMC | Wheat | 14/04/2026 | 2,250 | 2,275 | 2,275 | 22.75 |
| Pachaur APMC | Mill Quality | 14/04/2026 | 2,110 | 2,550 | 2,240 | 22.40 |
| Narsinghgarh APMC | Wheat | 10/04/2026 | 1,900 | 2,510 | 2,270 | 22.70 |
| Sarangpur APMC | Wheat | 10/04/2026 | 2,050 | 2,490 | 2,245 | 22.45 |
| Kurawar APMC | Wheat | 11/04/2026 | 1,850 | 2,705 | 2,400 | 24.00 |
| Machalpur | Wheat | 31/10/2025 | 2,400 | 2,400 | 2,400 | 24.00 |
| Khilchipur APMC | Mill Quality | 14/04/2026 | 2,100 | 2,200 | 2,200 | 22.00 |
| Kurawar APMC | Local | 10/04/2026 | 2,380 | 2,380 | 2,380 | 23.80 |
| Biaora | Mill Quality | 08/10/2025 | 2,550 | 2,550 | 2,550 | 25.50 |
| Sarangpur APMC | Wheat | 14/04/2026 | 2,221 | 2,221 | 2,221 | 22.21 |
| Sarangpur | Mill Quality | 23/10/2025 | 2,425 | 2,440 | 2,440 | 24.40 |
| Biaora APMC | Wheat | 14/04/2026 | 2,100 | 2,325 | 2,325 | 23.25 |
| Narsinghgarh | Mill Quality | 28/10/2025 | 2,410 | 2,420 | 2,420 | 24.20 |
| Khujner APMC | Mill Quality | 14/04/2026 | 2,200 | 2,200 | 2,200 | 22.00 |
| Machalpur APMC | Wheat | 11/04/2026 | 2,185 | 2,240 | 2,200 | 22.00 |
| Pachaur | Mill Quality | 14/10/2025 | 2,400 | 2,490 | 2,490 | 24.90 |
| Jeerapur APMC | Wheat | 11/04/2026 | 2,250 | 2,275 | 2,250 | 22.50 |
| Kurawar | Local | 15/10/2025 | 2,530 | 2,530 | 2,530 | 25.30 |
| Narsinghgarh APMC | Mill Quality | 11/04/2026 | 2,130 | 2,463 | 2,463 | 24.63 |
| Sarangpur APMC | Mill Quality | 11/04/2026 | 2,200 | 2,200 | 2,200 | 22.00 |
| Biaora | Local | 29/10/2025 | 2,570 | 2,570 | 2,570 | 25.70 |
| Narsinghgarh | Mill Quality | 07/10/2025 | 2,405 | 2,410 | 2,410 | 24.10 |
| Suthalia APMC | Wheat | 07/04/2026 | 2,000 | 2,000 | 2,000 | 20.00 |
| Machalpur APMC | Wheat | 10/04/2026 | 2,170 | 2,170 | 2,170 | 21.70 |
| Jeerapur | Mill Quality | 01/08/2025 | 2,605 | 2,611 | 2,611 | 26.11 |
| Kurawar | Wheat Mix | 30/08/2025 | 2,555 | 2,555 | 2,555 | 25.55 |
| Narsinghgarh | Wheat | 22/09/2025 | 2,435 | 2,450 | 2,450 | 24.50 |
| Sarangpur | Lokwan | 13/10/2025 | 2,440 | 2,440 | 2,440 | 24.40 |
| Sarangpur | Wheat | 12/08/2025 | 2,660 | 2,660 | 2,660 | 26.60 |
| Chhapiheda | Wheat | 16/09/2025 | 2,545 | 2,550 | 2,545 | 25.45 |
| Jeerapur APMC | Mill Quality | 08/04/2026 | 2,111 | 2,225 | 2,225 | 22.25 |
| Khilchipur | Wheat | 22/09/2025 | 2,510 | 2,510 | 2,510 | 25.10 |
| Kurawar APMC | Lokwan | 07/04/2026 | 2,400 | 2,425 | 2,400 | 24.00 |
| Kurawar APMC | Mill Quality | 11/04/2026 | 2,170 | 2,375 | 2,375 | 23.75 |
| Biaora | Wheat Mix | 31/08/2025 | 2,691 | 2,691 | 2,691 | 26.91 |
| Khujner | Wheat Mix | 14/09/2025 | 2,525 | 2,525 | 2,525 | 25.25 |
| Narsinghgarh APMC | Wheat | 14/04/2026 | 2,160 | 2,160 | 2,160 | 21.60 |
| Pachaur | Lokwan | 05/08/2025 | 2,700 | 2,700 | 2,700 | 27.00 |
| Pachaur | Wheat Mix | 06/10/2025 | 2,514 | 2,514 | 2,514 | 25.14 |
| Pachaur APMC | Lokwan | 11/04/2026 | 2,240 | 2,395 | 2,251 | 22.51 |
| Biaora | Lokwan | 11/09/2025 | 2,625 | 2,625 | 2,625 | 26.25 |
| Biaora | Mohan Mondal | 14/06/2025 | 2,440 | 2,440 | 2,440 | 24.40 |
| Biaora | Sujata | 12/09/2025 | 2,577 | 2,577 | 2,577 | 25.77 |
| Biaora APMC | Local | 05/04/2026 | 2,375 | 2,375 | 2,375 | 23.75 |
| Biaora APMC | Sharbati | 10/04/2026 | 2,480 | 2,500 | 2,500 | 25.00 |
| Jeerapur | Mohan Mondal | 24/06/2025 | 2,470 | 2,470 | 2,470 | 24.70 |
| Khilchipur | Local | 18/06/2025 | 2,439 | 2,439 | 2,439 | 24.39 |
| Khilchipur APMC | Wheat | 04/04/2026 | 2,220 | 2,240 | 2,240 | 22.40 |
| Khilchipur APMC | Wheat | 14/04/2026 | 2,200 | 2,200 | 2,200 | 22.00 |
| Kurawar | Mohan Mondal | 08/10/2025 | 2,620 | 2,620 | 2,620 | 26.20 |
| Kurawar APMC | Mohan Mondal | 06/04/2026 | 2,230 | 2,230 | 2,230 | 22.30 |
| Kurawar APMC | Wheat Mix | 19/01/2026 | 2,500 | 2,500 | 2,500 | 25.00 |
| Narsinghgarh APMC | Local | 07/04/2026 | 2,204 | 2,204 | 2,204 | 22.04 |
| Pachaur | Local | 28/10/2025 | 2,480 | 2,480 | 2,480 | 24.80 |
| Pachaur | Other | 19/06/2025 | 2,400 | 2,450 | 2,450 | 24.50 |
| Pachaur APMC | Other | 02/01/2026 | 2,550 | 2,550 | 2,550 | 25.50 |
| Suthalia | Wheat | 18/08/2025 | 2,450 | 2,456 | 2,456 | 24.56 |
| Biaora | Mohan Mondal | 19/06/2025 | 2,390 | 2,390 | 2,390 | 23.90 |
| Biaora APMC | Wheat Mix | 11/04/2026 | 2,340 | 2,340 | 2,340 | 23.40 |
| Chhapiheda | Local | 14/06/2025 | 2,462 | 2,462 | 2,462 | 24.62 |
| Jeerapur | Mill Quality | 15/07/2025 | 2,450 | 2,450 | 2,450 | 24.50 |
| Jeerapur | Wheat Mix | 02/08/2025 | 2,634 | 2,634 | 2,634 | 26.34 |
| Jeerapur APMC | Mill Quality | 06/04/2026 | 2,180 | 2,295 | 2,215 | 22.15 |
| Khilchipur | Wheat Mix | 29/06/2025 | 2,447 | 2,447 | 2,447 | 24.47 |
| Khilchipur APMC | Local | 26/02/2026 | 2,200 | 2,200 | 2,200 | 22.00 |
| Khujner | Wheat | 28/06/2025 | 2,480 | 2,480 | 2,480 | 24.80 |
| Khujner APMC | Local | 11/04/2026 | 2,290 | 2,290 | 2,290 | 22.90 |
| Khujner APMC | Mill Quality | 28/01/2026 | 2,543 | 2,543 | 2,543 | 25.43 |
| Kurawar | Lokwan | 19/08/2025 | 2,885 | 2,885 | 2,885 | 28.85 |
| Kurawar | PISSI | 08/10/2025 | 2,555 | 2,555 | 2,555 | 25.55 |
| Kurawar | Sharbati | 01/08/2025 | 2,630 | 2,630 | 2,630 | 26.30 |
| Kurawar | Wheat Mix | 10/09/2025 | 2,405 | 2,405 | 2,405 | 24.05 |
| Kurawar | Wheat-Organic | 04/07/2025 | 2,500 | 2,500 | 2,500 | 25.00 |
Other commodities in Rajgarh
Compare other crops and produce reported across mandis in Rajgarh, Madhya Pradesh in the last year.
FAQ
- What does modal price mean?
- Modal price is the most common wholesale price reported for that commodity on a given day across mandi transactions, in Indian rupees per quintal (100 kg).
- Where does this data come from?
- Figures are wholesale mandi arrival records aggregated in the DeshSeva database and updated as imports and sync jobs run. For time-sensitive decisions, cross-check against official government releases.
- What does the shaded band on the daily chart mean?
- For each arrival date we plot the average modal price (line) and the minimum and maximum modal prices reported that day across mandis in our database. The shaded area shows that same-day spread; it is not a forecast.
- What date does the headline price refer to?
- The headline uses the latest arrival date in our database for your selection (not necessarily today’s calendar date). The date next to the price is that reporting day, shown as DD/MM/YYYY (Indian format).
- How far back does the chart go?
- The chart uses all matching records in our database from 01/01/2025 through 14/04/2026 (DD/MM/YYYY), aggregated by arrival date.
- How does the recent 7-day average compare to the prior week?
- For this selection we compare the mean of daily average modal prices over the latest 7 calendar days ending on the headline date with the previous 7-day block. The change is approximately +1.67% (in our database only; not a trading recommendation).
- What were the highest and lowest daily average prices in the last 12 months?
- In our database for this selection, over roughly the last twelve months from the headline date, the lowest daily average modal was ₹2,168.33 on 04/03/2026 and the highest was ₹2,896.20 on 29/12/2025 (INR per quintal; DD/MM/YYYY).
- What are the all-time high and low daily averages in this dataset?
- Across all dates in our database for this selection, the lowest daily average modal was ₹2,168.33 (04/03/2026) and the highest was ₹3,106.29 (15/01/2025), in INR per quintal (DD/MM/YYYY).