Mandi prices today in Rajgarh, Madhya Pradesh — 14/04/2026
Today’s table covers 6 commodities reported across 24 mandis in Rajgarh. All prices in INR per quintal (₹/q) and ₹/kg.
Today’s prices in Rajgarh
Each row is a commodity / variety + market combination on the latest reporting date. Min and max are the day’s range; modal is the most-quoted price.
| Commodity | Variety | Market | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|
| Garlic | Average | Sarangpur APMC | 1,246 | 3,441 | 1,800 | 18.00 |
| Garlic | Garlic | Narsinghgarh APMC | 4,500 | 5,000 | 5,000 | 50.00 |
| Lentil(Masur)(Whole) | Masur Dal | Biaora APMC | 6,400 | 6,450 | 6,450 | 64.50 |
| Mustard | Mustard | Jeerapur APMC | 6,220 | 6,390 | 6,355 | 63.55 |
| Onion | Local | Sarangpur APMC | 265 | 412 | 412 | 4.12 |
| Tamarind Fruit | Tamarind | Biaora APMC | 4,110 | 4,400 | 4,400 | 44.00 |
| Tamarind Fruit | Tamarind | Chhapiheda APMC | 3,545 | 3,811 | 3,811 | 38.11 |
| Wheat | Mill Quality | Khilchipur APMC | 2,220 | 2,310 | 2,310 | 23.10 |
| Wheat | Mill Quality | Khilchipur APMC | 2,100 | 2,200 | 2,200 | 22.00 |
| Wheat | Mill Quality | Khujner APMC | 2,200 | 2,200 | 2,200 | 22.00 |
| Wheat | Mill Quality | Pachaur APMC | 2,110 | 2,550 | 2,240 | 22.40 |
| Wheat | Mill Quality | Sarangpur APMC | 2,125 | 2,300 | 2,200 | 22.00 |
| Wheat | Wheat | Biaora APMC | 2,275 | 2,275 | 2,275 | 22.75 |
| Wheat | Wheat | Biaora APMC | 2,100 | 2,325 | 2,325 | 23.25 |
| Wheat | Wheat | Jeerapur APMC | 2,200 | 2,330 | 2,300 | 23.00 |
| Wheat | Wheat | Khilchipur APMC | 2,200 | 2,200 | 2,200 | 22.00 |
| Wheat | Wheat | Khujner APMC | 2,250 | 2,275 | 2,275 | 22.75 |
| Wheat | Wheat | Narsinghgarh APMC | 2,160 | 2,160 | 2,160 | 21.60 |
| Wheat | Wheat | Pachaur APMC | 2,125 | 2,125 | 2,125 | 21.25 |
| Wheat | Wheat | Sarangpur APMC | 2,221 | 2,221 | 2,221 | 22.21 |
7d losers in Rajgarh
- Onion -6.0%
- Tamarind Fruit -5.0%
- Lentil(Masur)(Whole) -3.8%
- Soyabean -2.8%
- Mustard -1.9%
- Coriander(Leaves) -1.0%
All mandis in Rajgarh
Open a mandi for its full multi-day price history.
- Biaora
- Biaora APMC
- Chhapiheda
- Chhapiheda APMC
- Jeerapur
- Jeerapur APMC
- Khilchipur
- Khilchipur APMC
- Khujner
- Khujner APMC
- Kurawar
- Kurawar APMC
- Machalpur
- Machalpur APMC
- Narsinghgarh
- Narsinghgarh APMC
- Pachaur
- Pachaur APMC
- Sarangpur
- Sarangpur (F&V)
- Sarangpur (F&V) APMC
- Sarangpur APMC
- Suthalia
- Suthalia APMC
Commodity prices in Rajgarh
Drill into a single commodity to see its trend across mandis in Rajgarh, Madhya Pradesh.
Wheat in Rajgarh
Soyabean in Rajgarh
Lentil (Masur)(Whole) in Rajgarh
Bengal Gram (Gram)(Whole) in Rajgarh
Mustard in Rajgarh
Coriander (Leaves) in Rajgarh
Onion in Rajgarh
Green Gram (Moong)(Whole) in Rajgarh
Maize in Rajgarh
Garlic in Rajgarh
Tomato in Rajgarh
Bhindi (Ladies Finger) in Rajgarh
Cauliflower in Rajgarh
Bottle gourd in Rajgarh
Brinjal in Rajgarh
Cabbage in Rajgarh
Bitter gourd in Rajgarh
Green Chilli in Rajgarh
Sesamum (Sesame,Gingelly,Til) in Rajgarh
Kabuli Chana (Chickpeas-White) in Rajgarh
Bengal Gram(Gram)(Whole) in Rajgarh
Lentil(Masur)(Whole) in Rajgarh
Coriander(Leaves) in Rajgarh
Barley (Jau) in Rajgarh