Home / Mandi prices (daily) / Tamil Nadu / Nagercoil (Kannyiakumari) / Myladi(Uzhavar Sandhai ) APMC

Myladi(Uzhavar Sandhai ) APMC — daily mandi prices

Nagercoil (Kannyiakumari), Tamil Nadu. Prices in INR per quintal (100 kg) with ₹/kg alongside for retail comparison. Arrival dates are DD/MM/YYYY (Indian format), matching commodity rate pages.

Last database sync for this mandi: .

Newer arrival dates appear first. Multiple days are kept as we sync; the same commodity row for a given day is updated when a newer snapshot arrives.

Arrival date 09/04/2026

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Amaranthus Amaranthus Local 09/04/2026 1,200 1,500 1,350 13.50
Apple American Local 09/04/2026 24,000 25,000 24,500 245.0
Ashgourd Gouard Local 09/04/2026 1,200 1,500 1,350 13.50
Banana Besrai Local 09/04/2026 3,500 4,000 3,750 37.50
Banana - Green Banana - Green Local 09/04/2026 4,500 5,000 4,750 47.50
Beans Beans (Whole) Local 09/04/2026 7,500 8,000 7,750 77.50
Beetroot Beetroot Local 09/04/2026 4,000 4,500 4,250 42.50
Bhindi(Ladies Finger) Bhindi Local 09/04/2026 4,000 4,500 4,250 42.50
Bitter gourd Bitter Gourd Local 09/04/2026 4,000 4,500 4,250 42.50
Bottle gourd Bottle Gourd Local 09/04/2026 1,200 1,500 1,350 13.50
Brinjal Round Local 09/04/2026 4,500 5,000 4,750 47.50
Cabbage Cabbage Local 09/04/2026 2,500 3,000 2,750 27.50
Carrot Pusakesar Local 09/04/2026 4,500 5,000 4,750 47.50
Cauliflower Ranchi Local 09/04/2026 4,000 4,500 4,250 42.50
Cluster beans Cluster Beans Local 09/04/2026 4,000 4,500 4,250 42.50
Coconut Coconut Local 09/04/2026 4,500 5,000 4,750 47.50
Cucumbar(Kheera) Cucumbar Local 09/04/2026 3,000 3,500 3,250 32.50
Drumstick Drumstick Local 09/04/2026 3,500 4,000 3,750 37.50
Elephant Yam(Suran)/Amorphophallus Elephant Yam (Suran) Local 09/04/2026 3,500 4,000 3,750 37.50
Garlic Garlic Local 09/04/2026 11,000 12,000 11,500 115.0
Ginger(Green) Green Ginger Local 09/04/2026 7,500 8,000 7,750 77.50
Grapes Annabesahai Local 09/04/2026 9,000 10,000 9,500 95.00
Green Chilli Green Chilly Local 09/04/2026 4,000 4,500 4,250 42.50
Guava Guava Allahabad Local 09/04/2026 5,500 6,000 5,750 57.50
Mango(Raw-Ripe) Mango - Raw-Ripe Local 09/04/2026 2,500 3,000 2,750 27.50
Onion Bellary Local 09/04/2026 2,500 3,000 2,750 27.50
Onion Green Onion Green Local 09/04/2026 4,500 5,000 4,750 47.50
Papaya Papaya Local 09/04/2026 3,500 4,000 3,750 37.50
Pineapple Pine Apple Local 09/04/2026 5,500 6,000 5,750 57.50
Pomegranate Pomogranate Local 09/04/2026 16,000 17,000 16,500 165.0
Potato Red Nanital Local 09/04/2026 2,500 3,000 2,750 27.50
Pumpkin Pumpkin Local 09/04/2026 1,200 1,500 1,350 13.50
Raddish Raddish Local 09/04/2026 3,500 4,000 3,750 37.50
Snakeguard Snakeguard Local 09/04/2026 3,500 4,000 3,750 37.50
Tamarind Fruit Tamarind Fruit Local 09/04/2026 13,000 14,000 13,500 135.0
Tapioca Tapioca Local 09/04/2026 3,500 4,000 3,750 37.50
Tomato Deshi Local 09/04/2026 1,500 1,800 1,650 16.50

Arrival date 08/04/2026

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Amaranthus Amaranthus Local 08/04/2026 1,200 1,500 1,350 13.50
Apple American Local 08/04/2026 25,000 27,000 26,000 260.0
Ashgourd Gouard Local 08/04/2026 1,300 1,500 1,400 14.00
Banana Besrai Local 08/04/2026 3,500 4,000 3,750 37.50
Banana - Green Banana - Green Local 08/04/2026 4,500 5,000 4,750 47.50
Beans Beans (Whole) Local 08/04/2026 7,500 8,000 7,750 77.50
Beetroot Beetroot Local 08/04/2026 4,500 4,800 4,650 46.50
Bhindi(Ladies Finger) Bhindi Local 08/04/2026 4,000 4,500 4,250 42.50
Bitter gourd Bitter Gourd Local 08/04/2026 4,500 4,800 4,650 46.50
Bottle gourd Bottle Gourd Local 08/04/2026 1,200 1,500 1,350 13.50
Brinjal Round Local 08/04/2026 4,500 5,000 4,750 47.50
Cabbage Cabbage Local 08/04/2026 2,500 3,000 2,750 27.50
Capsicum Capsicum Local 08/04/2026 3,500 4,000 3,750 37.50
Carrot Pusakesar Local 08/04/2026 4,500 5,000 4,750 47.50
Cauliflower Ranchi Local 08/04/2026 4,000 4,500 4,250 42.50
Chikoos(Sapota) Sapota Local 08/04/2026 5,500 6,000 5,750 57.50
Cluster beans Cluster Beans Local 08/04/2026 4,000 4,500 4,250 42.50
Coconut Coconut Local 08/04/2026 4,500 5,000 4,750 47.50
Cucumbar(Kheera) Cucumbar Local 08/04/2026 3,000 3,500 3,250 32.50
Drumstick Drumstick Local 08/04/2026 3,500 4,000 3,750 37.50
Elephant Yam(Suran)/Amorphophallus Elephant Yam (Suran) Local 08/04/2026 3,500 4,000 3,750 37.50
Garlic Garlic Local 08/04/2026 11,000 12,000 11,500 115.0
Ginger(Green) Green Ginger Local 08/04/2026 7,500 8,000 7,750 77.50
Grapes Annabesahai Local 08/04/2026 10,000 11,000 10,500 105.0
Green Chilli Green Chilly Local 08/04/2026 4,000 4,500 4,250 42.50
Guava Guava Allahabad Local 08/04/2026 6,500 7,000 6,750 67.50
Mango(Raw-Ripe) Mango - Raw-Ripe Local 08/04/2026 2,500 3,000 2,750 27.50
Onion Bellary Local 08/04/2026 2,500 3,000 2,750 27.50
Onion Green Onion Green Local 08/04/2026 4,500 5,000 4,750 47.50
Papaya Papaya Local 08/04/2026 3,500 4,000 3,750 37.50
Pineapple Pine Apple Local 08/04/2026 5,500 6,000 5,750 57.50
Pomegranate Pomogranate Local 08/04/2026 16,000 17,000 16,500 165.0
Potato Red Nanital Local 08/04/2026 2,500 3,000 2,750 27.50
Pumpkin Pumpkin Local 08/04/2026 1,200 1,500 1,350 13.50
Raddish Raddish Local 08/04/2026 3,500 4,000 3,750 37.50
Snakeguard Snakeguard Local 08/04/2026 3,500 4,000 3,750 37.50
Tamarind Fruit Tamarind Fruit Local 08/04/2026 13,000 14,000 13,500 135.0
Tapioca Tapioca Local 08/04/2026 3,500 4,000 3,750 37.50
Tomato Deshi Local 08/04/2026 1,500 1,800 1,650 16.50

Arrival date 07/04/2026

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Amaranthus Amaranthus Local 07/04/2026 800 1,000 900 9.00
Ashgourd Gouard Local 07/04/2026 1,200 1,500 1,350 13.50
Banana Besrai Local 07/04/2026 3,500 4,000 3,750 37.50
Banana - Green Banana - Green Local 07/04/2026 4,500 5,000 4,750 47.50
Beans Beans (Whole) Local 07/04/2026 8,000 8,500 8,250 82.50
Beetroot Beetroot Local 07/04/2026 4,500 4,800 4,650 46.50
Bhindi(Ladies Finger) Bhindi Local 07/04/2026 4,200 4,500 4,350 43.50
Bitter gourd Bitter Gourd Local 07/04/2026 4,200 4,800 4,500 45.00
Brinjal Round Local 07/04/2026 4,500 5,000 4,750 47.50
Cabbage Cabbage Local 07/04/2026 2,500 3,000 2,750 27.50
Carrot Pusakesar Local 07/04/2026 4,500 5,000 4,750 47.50
Cauliflower Ranchi Local 07/04/2026 4,000 4,500 4,250 42.50
Cluster beans Cluster Beans Local 07/04/2026 4,000 4,500 4,250 42.50
Coconut Coconut Local 07/04/2026 5,000 5,200 5,100 51.00
Cucumbar(Kheera) Cucumbar Local 07/04/2026 3,000 3,500 3,250 32.50
Drumstick Drumstick Local 07/04/2026 3,500 4,000 3,750 37.50
Elephant Yam(Suran)/Amorphophallus Elephant Yam (Suran) Local 07/04/2026 4,000 4,500 4,250 42.50
Garlic Garlic Local 07/04/2026 11,000 12,000 11,500 115.0
Ginger(Green) Green Ginger Local 07/04/2026 7,000 8,000 7,500 75.00
Green Chilli Green Chilly Local 07/04/2026 4,000 4,500 4,250 42.50
Guava Guava Allahabad Local 07/04/2026 6,000 7,000 6,500 65.00
Mango(Raw-Ripe) Mango - Raw-Ripe Local 07/04/2026 2,500 3,000 2,750 27.50
Onion Bellary Local 07/04/2026 2,500 3,000 2,750 27.50
Onion Green Onion Green Local 07/04/2026 5,000 5,500 5,250 52.50
Papaya Papaya Local 07/04/2026 3,500 4,000 3,750 37.50
Pineapple Pine Apple Local 07/04/2026 5,500 6,000 5,750 57.50
Potato Red Nanital Local 07/04/2026 2,500 3,000 2,750 27.50
Pumpkin Pumpkin Local 07/04/2026 1,200 1,500 1,350 13.50
Raddish Raddish Local 07/04/2026 3,500 4,000 3,750 37.50
Snakeguard Snakeguard Local 07/04/2026 3,500 4,000 3,750 37.50
Tamarind Fruit Tamarind Fruit Local 07/04/2026 12,000 14,000 13,000 130.0
Tapioca Tapioca Local 07/04/2026 3,500 4,000 3,750 37.50
Tomato Deshi Local 07/04/2026 1,500 1,800 1,650 16.50

Arrival date 06/04/2026

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Amaranthus Amaranthus Local 06/04/2026 800 1,000 900 9.00
Ashgourd Gouard Local 06/04/2026 1,200 1,500 1,350 13.50
Banana Besrai Local 06/04/2026 3,500 4,000 3,750 37.50
Banana - Green Banana - Green Local 06/04/2026 4,000 5,000 4,500 45.00
Beans Beans (Whole) Local 06/04/2026 8,000 8,800 8,400 84.00
Beetroot Beetroot Local 06/04/2026 4,000 4,500 4,250 42.50
Bhindi(Ladies Finger) Bhindi Local 06/04/2026 4,500 5,000 4,750 47.50
Bitter gourd Bitter Gourd Local 06/04/2026 4,200 4,800 4,500 45.00
Brinjal Round Local 06/04/2026 4,500 5,000 4,750 47.50
Cabbage Cabbage Local 06/04/2026 2,500 3,000 2,750 27.50
Carrot Pusakesar Local 06/04/2026 4,500 5,000 4,750 47.50
Cauliflower Ranchi Local 06/04/2026 4,500 4,800 4,650 46.50
Cluster beans Cluster Beans Local 06/04/2026 4,000 4,500 4,250 42.50
Coconut Coconut Local 06/04/2026 5,000 5,200 5,100 51.00
Cucumbar(Kheera) Cucumbar Local 06/04/2026 3,500 4,000 3,750 37.50
Drumstick Drumstick Local 06/04/2026 3,500 4,000 3,750 37.50
Elephant Yam(Suran)/Amorphophallus Elephant Yam (Suran) Local 06/04/2026 4,000 4,500 4,250 42.50
Garlic Garlic Local 06/04/2026 11,000 12,000 11,500 115.0
Ginger(Green) Green Ginger Local 06/04/2026 7,000 8,000 7,500 75.00
Green Chilli Green Chilly Local 06/04/2026 4,200 4,800 4,500 45.00
Guava Guava Allahabad Local 06/04/2026 6,000 7,000 6,500 65.00
Mango(Raw-Ripe) Mango - Raw-Ripe Local 06/04/2026 2,500 3,000 2,750 27.50
Onion Bellary Local 06/04/2026 2,500 3,000 2,750 27.50
Onion Green Onion Green Local 06/04/2026 4,500 5,000 4,750 47.50
Papaya Papaya Local 06/04/2026 3,500 4,000 3,750 37.50
Pineapple Pine Apple Local 06/04/2026 5,500 6,000 5,750 57.50
Potato Red Nanital Local 06/04/2026 2,500 3,000 2,750 27.50
Pumpkin Pumpkin Local 06/04/2026 1,200 1,500 1,350 13.50
Raddish Raddish Local 06/04/2026 3,500 4,000 3,750 37.50
Snakeguard Snakeguard Local 06/04/2026 3,500 4,000 3,750 37.50
Tamarind Fruit Tamarind Fruit Local 06/04/2026 12,000 14,000 13,000 130.0
Tapioca Tapioca Local 06/04/2026 3,500 4,000 3,750 37.50
Tomato Deshi Local 06/04/2026 1,500 1,800 1,650 16.50

Arrival date 05/04/2026

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Amaranthus Amaranthus Local 05/04/2026 1,200 1,500 1,350 13.50
Apple American Local 05/04/2026 25,000 26,000 25,500 255.0
Ashgourd Gouard Local 05/04/2026 1,200 1,500 1,350 13.50
Banana Besrai Local 05/04/2026 3,500 4,000 3,750 37.50
Banana - Green Banana - Green Local 05/04/2026 4,500 5,000 4,750 47.50
Beans Beans (Whole) Local 05/04/2026 7,500 8,000 7,750 77.50
Beetroot Beetroot Local 05/04/2026 3,500 4,000 3,750 37.50
Bhindi(Ladies Finger) Bhindi Local 05/04/2026 5,500 6,000 5,750 57.50
Bitter gourd Bitter Gourd Local 05/04/2026 4,000 4,500 4,250 42.50
Bottle gourd Bottle Gourd Local 05/04/2026 1,200 1,500 1,350 13.50
Brinjal Round Local 05/04/2026 3,500 4,000 3,750 37.50
Cabbage Cabbage Local 05/04/2026 2,500 3,000 2,750 27.50
Carrot Pusakesar Local 05/04/2026 3,500 4,000 3,750 37.50
Cauliflower Ranchi Local 05/04/2026 4,000 4,500 4,250 42.50
Chikoos(Sapota) Sapota Local 05/04/2026 5,500 6,000 5,750 57.50
Cluster beans Cluster Beans Local 05/04/2026 3,500 4,000 3,750 37.50
Coconut Coconut Local 05/04/2026 4,500 5,000 4,750 47.50
Drumstick Drumstick Local 05/04/2026 3,000 3,500 3,250 32.50
Elephant Yam(Suran)/Amorphophallus Elephant Yam (Suran) Local 05/04/2026 3,500 4,000 3,750 37.50
Garlic Garlic Local 05/04/2026 11,000 12,000 11,500 115.0
Ginger(Green) Green Ginger Local 05/04/2026 7,000 8,000 7,500 75.00
Grapes Annabesahai Local 05/04/2026 9,000 10,000 9,500 95.00
Green Chilli Green Chilly Local 05/04/2026 3,500 4,000 3,750 37.50
Guava Guava Allahabad Local 05/04/2026 6,500 7,000 6,750 67.50
Mango(Raw-Ripe) Mango - Raw-Ripe Local 05/04/2026 2,500 3,000 2,750 27.50
Onion Bellary Local 05/04/2026 2,500 3,000 2,750 27.50
Onion Green Onion Green Local 05/04/2026 3,500 4,000 3,750 37.50
Papaya Papaya Local 05/04/2026 3,500 4,000 3,750 37.50
Pineapple Pine Apple Local 05/04/2026 5,500 6,000 5,750 57.50
Potato Red Nanital Local 05/04/2026 2,500 3,000 2,750 27.50
Pumpkin Pumpkin Local 05/04/2026 1,200 1,500 1,350 13.50
Raddish Raddish Local 05/04/2026 3,500 4,000 3,750 37.50
Snakeguard Snakeguard Local 05/04/2026 3,500 4,000 3,750 37.50
Tamarind Fruit Tamarind Fruit Local 05/04/2026 13,000 14,000 13,500 135.0
Tapioca Tapioca Local 05/04/2026 3,500 4,000 3,750 37.50
Tomato Deshi Local 05/04/2026 1,000 1,200 1,100 11.00

Arrival date 04/04/2026

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Amaranthus Amaranthus Local 04/04/2026 1,200 1,500 1,350 13.50
Apple American Local 04/04/2026 25,000 26,000 25,500 255.0
Ashgourd Gouard Local 04/04/2026 1,200 1,500 1,350 13.50
Banana Besrai Local 04/04/2026 3,500 4,000 3,750 37.50
Banana - Green Banana - Green Local 04/04/2026 4,500 5,000 4,750 47.50
Beans Beans (Whole) Local 04/04/2026 7,500 8,000 7,750 77.50
Beetroot Beetroot Local 04/04/2026 3,500 4,000 3,750 37.50
Bhindi(Ladies Finger) Bhindi Local 04/04/2026 5,500 6,000 5,750 57.50
Bitter gourd Bitter Gourd Local 04/04/2026 4,000 4,500 4,250 42.50
Bottle gourd Bottle Gourd Local 04/04/2026 1,200 1,500 1,350 13.50
Brinjal Round Local 04/04/2026 3,500 4,000 3,750 37.50
Cabbage Cabbage Local 04/04/2026 2,500 3,000 2,750 27.50
Capsicum Capsicum Local 04/04/2026 4,500 5,000 4,750 47.50
Carrot Pusakesar Local 04/04/2026 3,500 4,000 3,750 37.50
Cauliflower Ranchi Local 04/04/2026 4,000 4,500 4,250 42.50
Chikoos(Sapota) Sapota Local 04/04/2026 6,500 7,000 6,750 67.50
Cluster beans Cluster Beans Local 04/04/2026 3,500 4,000 3,750 37.50
Coconut Coconut Local 04/04/2026 4,800 5,000 4,900 49.00
Cucumbar(Kheera) Cucumbar Local 04/04/2026 3,500 4,000 3,750 37.50
Drumstick Drumstick Local 04/04/2026 3,000 3,500 3,250 32.50
Elephant Yam(Suran)/Amorphophallus Elephant Yam (Suran) Local 04/04/2026 3,500 4,000 3,750 37.50
Garlic Garlic Local 04/04/2026 11,000 12,000 11,500 115.0
Ginger(Green) Green Ginger Local 04/04/2026 7,500 8,000 7,750 77.50
Grapes Annabesahai Local 04/04/2026 9,000 10,000 9,500 95.00
Green Chilli Green Chilly Local 04/04/2026 3,500 4,000 3,750 37.50
Guava Guava Allahabad Local 04/04/2026 6,500 7,000 6,750 67.50
Mango(Raw-Ripe) Mango - Raw-Ripe Local 04/04/2026 2,500 3,000 2,750 27.50
Onion Bellary Local 04/04/2026 2,500 3,000 2,750 27.50
Onion Green Onion Green Local 04/04/2026 3,500 4,000 3,750 37.50
Papaya Papaya Local 04/04/2026 3,500 4,000 3,750 37.50
Pineapple Pine Apple Local 04/04/2026 5,500 6,000 5,750 57.50
Pomegranate Pomogranate Local 04/04/2026 17,000 18,000 17,500 175.0
Potato Red Nanital Local 04/04/2026 2,500 3,000 2,750 27.50
Pumpkin Pumpkin Local 04/04/2026 1,200 1,500 1,350 13.50
Raddish Raddish Local 04/04/2026 3,500 4,000 3,750 37.50
Snakeguard Snakeguard Local 04/04/2026 3,500 4,000 3,750 37.50
Tamarind Fruit Tamarind Fruit Local 04/04/2026 13,000 14,000 13,500 135.0
Tapioca Tapioca Local 04/04/2026 3,500 4,000 3,750 37.50
Tomato Deshi Local 04/04/2026 1,000 1,200 1,100 11.00

Arrival date 03/04/2026

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Amaranthus Amaranthus Local 03/04/2026 800 1,000 900 9.00
Apple American Local 03/04/2026 25,000 26,000 25,500 255.0
Ashgourd Gouard Local 03/04/2026 1,200 1,500 1,350 13.50
Banana Besrai Local 03/04/2026 3,500 4,000 3,750 37.50
Banana - Green Banana - Green Local 03/04/2026 5,500 6,000 5,750 57.50
Beans Beans (Whole) Local 03/04/2026 8,000 9,000 8,500 85.00
Beetroot Beetroot Local 03/04/2026 4,500 5,000 4,750 47.50
Bhindi(Ladies Finger) Bhindi Local 03/04/2026 5,500 6,000 5,750 57.50
Bitter gourd Bitter Gourd Local 03/04/2026 4,000 4,500 4,250 42.50
Bottle gourd Bottle Gourd Local 03/04/2026 1,200 1,500 1,350 13.50
Brinjal Round Local 03/04/2026 4,500 5,000 4,750 47.50
Cabbage Cabbage Local 03/04/2026 2,500 3,000 2,750 27.50
Carrot Pusakesar Local 03/04/2026 2,500 3,000 2,750 27.50
Cauliflower Ranchi Local 03/04/2026 3,500 4,000 3,750 37.50
Cluster beans Cluster Beans Local 03/04/2026 4,000 4,500 4,250 42.50
Coconut Coconut Local 03/04/2026 4,800 5,000 4,900 49.00
Cucumbar(Kheera) Cucumbar Local 03/04/2026 4,000 4,500 4,250 42.50
Drumstick Drumstick Local 03/04/2026 2,500 3,000 2,750 27.50
Elephant Yam(Suran)/Amorphophallus Elephant Yam (Suran) Local 03/04/2026 4,000 4,500 4,250 42.50
Garlic Garlic Local 03/04/2026 11,000 12,000 11,500 115.0
Ginger(Green) Green Ginger Local 03/04/2026 7,500 8,000 7,750 77.50
Grapes Annabesahai Local 03/04/2026 9,000 10,000 9,500 95.00
Green Chilli Green Chilly Local 03/04/2026 3,500 4,000 3,750 37.50
Guava Guava Allahabad Local 03/04/2026 6,500 7,000 6,750 67.50
Mango(Raw-Ripe) Mango - Raw-Ripe Local 03/04/2026 3,000 3,500 3,250 32.50
Onion Bellary Local 03/04/2026 3,000 3,500 3,250 32.50
Onion Green Onion Green Local 03/04/2026 4,000 4,500 4,250 42.50
Papaya Papaya Local 03/04/2026 3,500 4,000 3,750 37.50
Pineapple Pine Apple Local 03/04/2026 6,500 7,000 6,750 67.50
Pomegranate Pomogranate Local 03/04/2026 16,000 17,000 16,500 165.0
Potato Red Nanital Local 03/04/2026 3,500 4,000 3,750 37.50
Pumpkin Pumpkin Local 03/04/2026 1,200 1,500 1,350 13.50
Snakeguard Snakeguard Local 03/04/2026 3,000 3,500 3,250 32.50
Tamarind Fruit Tamarind Fruit Local 03/04/2026 13,000 14,000 13,500 135.0
Tapioca Tapioca Local 03/04/2026 3,500 4,000 3,750 37.50
Tomato Deshi Local 03/04/2026 1,200 1,500 1,350 13.50

FAQ

What are min, max, and modal prices?
Prices are in Indian rupees (INR) per quintal (100 kg). Minimum and maximum are the day’s range; modal price is the most frequently reported price in the market.
Where does this data come from?
DeshSeva merges daily mandi rows into our database on a schedule (same store as the Commodity rates tool where configured). Dates are shown as DD/MM/YYYY (Indian format).
How is this different from Commodity rates on DeshSeva?
This page lists prices for this mandi across arrival dates we have stored (newest dates first). Commodity rates pages aggregate modal trends by commodity/variety across all mandis. Daily sync can also append new rows to our historical commodity table when configured.

Commodity rates in Nagercoil (Kannyiakumari)

Drill into a single commodity to see modal-price trends across all mandis in Nagercoil (Kannyiakumari), Tamil Nadu.

For commodity-level trends across mandis (same date convention), see Commodity rates by item or Commodity Prices.