Mandi prices today in Nagercoil (Kannyiakumari), Tamil Nadu — 14/04/2026
Today’s table covers 50 commodities reported across 9 mandis in Nagercoil (Kannyiakumari). All prices in INR per quintal (₹/q) and ₹/kg.
Today’s prices in Nagercoil (Kannyiakumari)
Each row is a commodity / variety + market combination on the latest reporting date. Min and max are the day’s range; modal is the most-quoted price.
| Commodity | Variety | Market | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|
| Amaranthus | Amaranthus | Myladi(Uzhavar Sandhai ) | 1,200 | 1,500 | 1,350 | 13.50 |
| Amaranthus | Amaranthus | Vadaseri APMC | 800 | 1,000 | 900 | 9.00 |
| Amla(Nelli Kai) | Amla | Vadaseri APMC | 7,500 | 8,000 | 7,750 | 77.50 |
| Apple | American | Myladi(Uzhavar Sandhai ) | 25,000 | 26,000 | 25,500 | 255.0 |
| Ashgourd | Gouard | Myladi(Uzhavar Sandhai ) | 1,200 | 1,500 | 1,350 | 13.50 |
| Ashgourd | Gouard | Vadaseri APMC | 1,300 | 1,500 | 1,400 | 14.00 |
| Banana | Besrai | Myladi(Uzhavar Sandhai ) | 3,500 | 4,000 | 3,750 | 37.50 |
| Banana | Besrai | Vadaseri APMC | 3,500 | 4,000 | 3,750 | 37.50 |
| Banana - Green | Banana - Green | Myladi(Uzhavar Sandhai ) | 4,500 | 5,000 | 4,750 | 47.50 |
| Banana - Green | Banana - Green | Vadaseri APMC | 4,500 | 5,000 | 4,750 | 47.50 |
| Beans | Beans (Whole) | Myladi(Uzhavar Sandhai ) | 7,500 | 8,000 | 7,750 | 77.50 |
| Beans | Beans (Whole) | Vadaseri APMC | 8,000 | 8,500 | 8,250 | 82.50 |
| Beetroot | Beetroot | Myladi(Uzhavar Sandhai ) | 3,500 | 4,000 | 3,750 | 37.50 |
| Beetroot | Beetroot | Vadaseri APMC | 4,500 | 5,000 | 4,750 | 47.50 |
| Bhindi(Ladies Finger) | Bhindi | Myladi(Uzhavar Sandhai ) | 5,500 | 6,000 | 5,750 | 57.50 |
| Bhindi(Ladies Finger) | Bhindi | Vadaseri APMC | 5,500 | 6,000 | 5,750 | 57.50 |
| Bitter gourd | Bitter Gourd | Myladi(Uzhavar Sandhai ) | 4,000 | 4,500 | 4,250 | 42.50 |
| Bitter gourd | Bitter Gourd | Vadaseri APMC | 4,500 | 5,000 | 4,750 | 47.50 |
| Bottle gourd | Bottle Gourd | Myladi(Uzhavar Sandhai ) | 1,200 | 1,500 | 1,350 | 13.50 |
| Bottle gourd | Bottle Gourd | Vadaseri APMC | 2,200 | 2,500 | 2,350 | 23.50 |
| Brinjal | Round | Myladi(Uzhavar Sandhai ) | 3,500 | 4,000 | 3,750 | 37.50 |
| Brinjal | Round | Vadaseri APMC | 5,500 | 6,000 | 5,750 | 57.50 |
| Cabbage | Cabbage | Myladi(Uzhavar Sandhai ) | 3,500 | 4,000 | 3,750 | 37.50 |
| Cabbage | Cabbage | Vadaseri APMC | 3,000 | 3,500 | 3,250 | 32.50 |
| Carrot | Pusakesar | Myladi(Uzhavar Sandhai ) | 3,500 | 4,000 | 3,750 | 37.50 |
| Carrot | Pusakesar | Vadaseri APMC | 5,000 | 5,500 | 5,250 | 52.50 |
| Cauliflower | Ranchi | Myladi(Uzhavar Sandhai ) | 4,000 | 4,500 | 4,250 | 42.50 |
| Cauliflower | Ranchi | Vadaseri APMC | 4,000 | 4,500 | 4,250 | 42.50 |
| Chikoos(Sapota) | Sapota | Myladi(Uzhavar Sandhai ) | 5,500 | 6,000 | 5,750 | 57.50 |
| Chow Chow | Chow Chow | Vadaseri APMC | 4,500 | 5,000 | 4,750 | 47.50 |
| Cluster beans | Cluster Beans | Myladi(Uzhavar Sandhai ) | 3,500 | 4,000 | 3,750 | 37.50 |
| Coconut | Coconut | Myladi(Uzhavar Sandhai ) | 4,500 | 5,000 | 4,750 | 47.50 |
| Coconut | Coconut | Vadaseri APMC | 5,000 | 5,200 | 5,100 | 51.00 |
| Colacasia | Colacasia | Vadaseri APMC | 5,500 | 6,000 | 5,750 | 57.50 |
| Coriander(Leaves) | I Sort | Vadaseri APMC | 6,000 | 6,500 | 6,250 | 62.50 |
| Cowpea(Veg) | Cowpea (Veg) | Vadaseri APMC | 3,500 | 4,000 | 3,750 | 37.50 |
| Cucumbar(Kheera) | Cucumbar | Myladi(Uzhavar Sandhai ) | 3,500 | 4,000 | 3,750 | 37.50 |
| Cucumbar(Kheera) | Cucumbar | Vadaseri APMC | 3,000 | 3,500 | 3,250 | 32.50 |
| Drumstick | Drumstick | Myladi(Uzhavar Sandhai ) | 3,000 | 3,500 | 3,250 | 32.50 |
| Drumstick | Drumstick | Vadaseri APMC | 4,500 | 5,000 | 4,750 | 47.50 |
| Elephant Yam(Suran)/Amorphophallus | Elephant Yam (Suran) | Myladi(Uzhavar Sandhai ) | 3,500 | 4,000 | 3,750 | 37.50 |
| Elephant Yam(Suran)/Amorphophallus | Elephant Yam (Suran) | Vadaseri APMC | 4,000 | 4,500 | 4,250 | 42.50 |
| Garlic | Garlic | Myladi(Uzhavar Sandhai ) | 11,000 | 12,000 | 11,500 | 115.0 |
| Garlic | Garlic | Vadaseri APMC | 13,000 | 14,000 | 13,500 | 135.0 |
| Ginger(Green) | Green Ginger | Myladi(Uzhavar Sandhai ) | 7,000 | 8,000 | 7,500 | 75.00 |
| Ginger(Green) | Green Ginger | Vadaseri APMC | 8,500 | 9,000 | 8,750 | 87.50 |
| Grapes | Annabesahai | Myladi(Uzhavar Sandhai ) | 9,000 | 10,000 | 9,500 | 95.00 |
| Green Avare(W) | Green Avare (W) | Vadaseri APMC | 4,000 | 4,500 | 4,250 | 42.50 |
| Green Chilli | Green Chilly | Myladi(Uzhavar Sandhai ) | 3,500 | 4,000 | 3,750 | 37.50 |
| Green Chilli | Green Chilly | Vadaseri APMC | 4,300 | 4,800 | 4,550 | 45.50 |
| Guava | Guava Allahabad | Myladi(Uzhavar Sandhai ) | 6,500 | 7,000 | 6,750 | 67.50 |
| Jasmine | Jasmine | Vadaseri APMC | 65,000 | 70,000 | 67,500 | 675.0 |
| Kakada | Kakada | Vadaseri APMC | 2,20,000 | 2,25,000 | 2,22,500 | 2,225.0 |
| Lemon | Lemon | Vadaseri APMC | 14,000 | 16,000 | 15,000 | 150.0 |
| Lime | Lime | Vadaseri APMC | 3,500 | 4,000 | 3,750 | 37.50 |
| Mango(Raw-Ripe) | Mango - Raw-Ripe | Myladi(Uzhavar Sandhai ) | 2,500 | 3,000 | 2,750 | 27.50 |
| Mango(Raw-Ripe) | Mango - Raw-Ripe | Vadaseri APMC | 3,000 | 3,500 | 3,250 | 32.50 |
| Mint(Pudina) | Mint(Pudina) | Vadaseri APMC | 4,500 | 5,000 | 4,750 | 47.50 |
| Onion | Bellary | Myladi(Uzhavar Sandhai ) | 2,500 | 3,000 | 2,750 | 27.50 |
| Onion | Bellary | Vadaseri APMC | 2,700 | 3,000 | 2,850 | 28.50 |
| Onion Green | Onion Green | Myladi(Uzhavar Sandhai ) | 3,500 | 4,000 | 3,750 | 37.50 |
| Onion Green | Onion Green | Vadaseri APMC | 5,500 | 6,000 | 5,750 | 57.50 |
| Papaya | Papaya | Myladi(Uzhavar Sandhai ) | 3,500 | 4,000 | 3,750 | 37.50 |
| Papaya | Papaya | Vadaseri APMC | 3,500 | 4,000 | 3,750 | 37.50 |
| Pineapple | Pine Apple | Myladi(Uzhavar Sandhai ) | 5,500 | 6,000 | 5,750 | 57.50 |
| Pineapple | Pine Apple | Vadaseri APMC | 4,000 | 4,500 | 4,250 | 42.50 |
| Potato | Red Nanital | Myladi(Uzhavar Sandhai ) | 2,500 | 3,000 | 2,750 | 27.50 |
| Potato | Red Nanital | Vadaseri APMC | 2,700 | 3,000 | 2,850 | 28.50 |
| Pumpkin | Pumpkin | Myladi(Uzhavar Sandhai ) | 1,200 | 1,500 | 1,350 | 13.50 |
| Pumpkin | Pumpkin | Vadaseri APMC | 1,300 | 1,500 | 1,400 | 14.00 |
| Raddish | Raddish | Myladi(Uzhavar Sandhai ) | 3,500 | 4,000 | 3,750 | 37.50 |
| Raddish | Raddish | Vadaseri APMC | 3,500 | 4,000 | 3,750 | 37.50 |
| Snakeguard | Snakeguard | Myladi(Uzhavar Sandhai ) | 3,500 | 4,000 | 3,750 | 37.50 |
| Snakeguard | Snakeguard | Vadaseri APMC | 4,000 | 4,500 | 4,250 | 42.50 |
| Tamarind Fruit | Tamarind Fruit | Myladi(Uzhavar Sandhai ) | 13,000 | 14,000 | 13,500 | 135.0 |
| Tamarind Fruit | Tamarind Fruit | Vadaseri APMC | 13,000 | 14,000 | 13,500 | 135.0 |
| Tapioca | Tapioca | Myladi(Uzhavar Sandhai ) | 3,500 | 4,000 | 3,750 | 37.50 |
| Tapioca | Tapioca | Vadaseri APMC | 3,500 | 4,000 | 3,750 | 37.50 |
| Tender Coconut | Tender Coconut | Vadaseri APMC | 6,000 | 6,500 | 6,250 | 62.50 |
| Tomato | Deshi | Myladi(Uzhavar Sandhai ) | 1,000 | 1,200 | 1,100 | 11.00 |
| Tomato | Deshi | Vadaseri APMC | 2,200 | 2,500 | 2,350 | 23.50 |
| Water Melon | Water Melon | Vadaseri APMC | 1,700 | 2,000 | 1,850 | 18.50 |
7d gainers in Nagercoil (Kannyiakumari)
- Amaranthus +22.4%
- Paddy(Common) +18.7%
- Amla(Nelli Kai) +17.2%
- Bottle gourd +15.3%
- Chow Chow +15.2%
- Coriander(Leaves) +14.4%
7d losers in Nagercoil (Kannyiakumari)
- Jasmine -20.8%
- Cucumbar(Kheera) -16.1%
- Bhindi(Ladies Finger) -14.2%
- Chikoos(Sapota) -9.3%
- Capsicum -8.6%
- Kakada -6.3%
All mandis in Nagercoil (Kannyiakumari)
Open a mandi for its full multi-day price history.
- Eathamozhi
- Monday Market
- Monday Market APMC
- Myladi (Uzhavar Sandhai )
- Myladi (Uzhavar Sandhai ) APMC
- Myladi(Uzhavar Sandhai )
- Myladi(Uzhavar Sandhai ) APMC
- Vadaseri
- Vadaseri APMC
Commodity prices in Nagercoil (Kannyiakumari)
Drill into a single commodity to see its trend across mandis in Nagercoil (Kannyiakumari), Tamil Nadu.
Tomato in Nagercoil (Kannyiakumari)
Tamarind Fruit in Nagercoil (Kannyiakumari)
Coconut in Nagercoil (Kannyiakumari)
Brinjal in Nagercoil (Kannyiakumari)
Banana - Green in Nagercoil (Kannyiakumari)
Onion Green in Nagercoil (Kannyiakumari)
Banana in Nagercoil (Kannyiakumari)
Tapioca in Nagercoil (Kannyiakumari)
Green Chilli in Nagercoil (Kannyiakumari)
Onion in Nagercoil (Kannyiakumari)
Bhindi (Ladies Finger) in Nagercoil (Kannyiakumari)
Potato in Nagercoil (Kannyiakumari)
Pineapple in Nagercoil (Kannyiakumari)
Papaya in Nagercoil (Kannyiakumari)
Drumstick in Nagercoil (Kannyiakumari)
Cucumbar (Kheera) in Nagercoil (Kannyiakumari)
Mango (Raw-Ripe) in Nagercoil (Kannyiakumari)
Beetroot in Nagercoil (Kannyiakumari)
Snakeguard in Nagercoil (Kannyiakumari)
Pumpkin in Nagercoil (Kannyiakumari)
Cabbage in Nagercoil (Kannyiakumari)
Bitter gourd in Nagercoil (Kannyiakumari)
Beans in Nagercoil (Kannyiakumari)
Carrot in Nagercoil (Kannyiakumari)