Mandi prices today in Mandsaur, Madhya Pradesh — 14/04/2026
Today’s table covers 9 commodities reported across 17 mandis in Mandsaur. All prices in INR per quintal (₹/q) and ₹/kg.
Today’s prices in Mandsaur
Each row is a commodity / variety + market combination on the latest reporting date. Min and max are the day’s range; modal is the most-quoted price.
| Commodity | Variety | Market | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|
| Asgand | Asafoetida leaf | Mandsaur APMC | 790 | 795 | 795 | 7.95 |
| Bengal Gram(Gram)(Whole) | Gram | Garoth APMC | 450 | 5,152 | 5,152 | 51.52 |
| Coriander(Leaves) | Coriander | Garoth APMC | 10,305 | 10,305 | 10,305 | 103.1 |
| Lentil(Masur)(Whole) | Masur Dal | Garoth APMC | 6,799 | 7,100 | 7,100 | 71.00 |
| Linseed | Flaxseed | Garoth APMC | 7,290 | 7,370 | 7,370 | 73.70 |
| Maize | Local | Garoth APMC | 1,526 | 1,526 | 1,526 | 15.26 |
| Methi Seeds | Methiseeds | Garoth APMC | 4,896 | 6,375 | 5,796 | 57.96 |
| Soyabean | Soyabeen | Daloda APMC | 5,250 | 5,350 | 5,300 | 53.00 |
| Soyabean | Soyabeen | Garoth APMC | 4,740 | 5,190 | 5,190 | 51.90 |
| Wheat | Lokwan | Sitmau APMC | 2,250 | 2,250 | 2,250 | 22.50 |
| Wheat | Mill Quality | Bhanpura APMC | 2,250 | 2,300 | 2,300 | 23.00 |
| Wheat | Mill Quality | Bhanpura APMC | 2,225 | 2,225 | 2,225 | 22.25 |
| Wheat | Mill Quality | Garoth APMC | 1,525 | 2,452 | 2,251 | 22.51 |
| Wheat | Mill Quality | Piplya APMC | 2,200 | 2,200 | 2,200 | 22.00 |
| Wheat | Mill Quality | Shamgarh APMC | 2,190 | 2,200 | 2,200 | 22.00 |
| Wheat | Mill Quality | Suvasra APMC | 2,200 | 2,200 | 2,200 | 22.00 |
| Wheat | Wheat | Bhanpura APMC | 2,350 | 2,350 | 2,350 | 23.50 |
| Wheat | Wheat | Daloda APMC | 2,600 | 2,622 | 2,600 | 26.00 |
| Wheat | Wheat | Garoth APMC | 2,232 | 2,250 | 2,250 | 22.50 |
7d gainers in Mandsaur
- nigella seeds +58.7%
- Sesamum(Sesame,Gingelly,Til) +22.5%
- Green Peas +6.7%
- basil +6.5%
- Barley(Jau) +5.0%
- Black Gram(Urd Beans)(Whole) +4.7%
7d losers in Mandsaur
- Onion -12.2%
- Garlic -8.8%
- Tamarind Fruit -8.6%
- Coriander(Leaves) -7.1%
- Isabgul(Psyllium) -1.9%
- Linseed -1.8%
All mandis in Mandsaur
Open a mandi for its full multi-day price history.
- Bhanpura
- Bhanpura APMC
- Daloda
- Daloda APMC
- Garoth
- Garoth APMC
- Mandsaur
- Mandsaur APMC
- Piplya
- Piplya APMC
- Shamgarh
- Shamgarh APMC
- Sitamau (F&V)
- Sitmau
- Sitmau APMC
- Suvasra
- Suvasra APMC
Commodity prices in Mandsaur
Drill into a single commodity to see its trend across mandis in Mandsaur, Madhya Pradesh.
Wheat in Mandsaur
Soyabean in Mandsaur
Garlic in Mandsaur
Bengal Gram (Gram)(Whole) in Mandsaur
Onion in Mandsaur
Lentil (Masur)(Whole) in Mandsaur
Maize in Mandsaur
Mustard in Mandsaur
Groundnut in Mandsaur
Linseed in Mandsaur
Black Gram (Urd Beans)(Whole) in Mandsaur
Sesamum (Sesame,Gingelly,Til) in Mandsaur
Methi Seeds in Mandsaur
Isabgul (Psyllium) in Mandsaur
Coriander (Leaves) in Mandsaur
Barley (Jau) in Mandsaur
Green Peas in Mandsaur
basil in Mandsaur
Methi (Leaves) in Mandsaur
Asalia in Mandsaur
Bengal Gram(Gram)(Whole) in Mandsaur
Green Gram (Moong)(Whole) in Mandsaur
Lentil(Masur)(Whole) in Mandsaur
nigella seeds in Mandsaur