Wheat price today in Mandsaur, Madhya Pradesh — ₹22.83/kg (₹2,283/quintal) — 14/04/2026
Modal mandi price for Wheat in Mandsaur, Madhya Pradesh, in INR per quintal (= 100 kg) and approx. ₹/kg. Reporting date in DD/MM/YYYY (Indian format) is the latest day with arrivals in our database.
At a glance
On 14/04/2026, the average modal price for Wheat across mandis in Mandsaur, Madhya Pradesh in our database was ₹2,283/quintal (≈ ₹22.83/kg), with same-day modal prices ranging from ₹2,200/quintal to ₹2,600/quintal (₹22.00/kg–₹26.00/kg). The mean of daily averages over the latest 7 days versus the prior week moved about +2.8%. Our historical series for Wheat in this district runs from 01/01/2025 to 14/04/2026 (DD/MM/YYYY). 94 mandis in Mandsaur reported Wheat in the past year.
7d vs prior week
+2.8%
Mean of daily avg. modals · Mandsaur
30d vs prior month
-2.6%
Mean of daily avg. modals · Mandsaur
365d vs prior year
-6.8%
Mean of daily avg. modals · Mandsaur
Last ~12 months (daily avg.)
₹2,141/quintal – ₹3,113/quintal
₹21.41/kg–₹31.13/kg · low / high
Daily modal price and same-day spread (Mandsaur)
Average modal (line) with min/max modal reported that day across mandis in Mandsaur for Wheat. Quintal = 100 kg.
No data for this selection.
Monthly average modal price · Mandsaur
One point per calendar month for Wheat in Mandsaur. Smoothes day-to-day noise.
Mandis in Mandsaur reporting Wheat
APMC markets ordered by reporting activity in the last 365 days, with each mandi's latest min/max/modal in INR per quintal and per kg.
| Market | Variety | Latest date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | ≈ ₹/kg |
|---|---|---|---|---|---|---|
| Mandsaur | Wheat | 04/11/2025 | 1,500 | 3,021 | 2,511 | 25.11 |
| Daloda | Wheat | 28/10/2025 | 1,204 | 2,875 | 2,600 | 26.00 |
| Piplya | Lokwan | 01/11/2025 | 2,455 | 2,851 | 2,650 | 26.50 |
| Piplya | Wheat | 28/10/2025 | 2,423 | 2,681 | 2,520 | 25.20 |
| Piplya | Wheat | 31/10/2025 | 2,448 | 2,652 | 2,549 | 25.49 |
| Shamgarh | Mill Quality | 17/10/2025 | 2,400 | 2,470 | 2,400 | 24.00 |
| Sitmau | Wheat | 31/10/2025 | 2,351 | 2,692 | 2,550 | 25.50 |
| Sitmau | Lokwan | 28/10/2025 | 2,565 | 2,585 | 2,585 | 25.85 |
| Shamgarh | Wheat | 04/11/2025 | 2,461 | 2,590 | 2,590 | 25.90 |
| Mandsaur | Malwa Shakti | 04/11/2025 | 2,370 | 2,561 | 2,561 | 25.61 |
| Sitmau | Mill Quality | 03/11/2025 | 2,470 | 2,470 | 2,470 | 24.70 |
| Mandsaur | Lokwan | 24/09/2025 | 2,512 | 2,606 | 2,525 | 25.25 |
| Mandsaur | Wheat | 03/11/2025 | 2,590 | 2,673 | 2,600 | 26.00 |
| Daloda | Lokwan | 11/09/2025 | 2,651 | 2,651 | 2,651 | 26.51 |
| Daloda | Lokwan | 09/09/2025 | 2,600 | 2,778 | 2,681 | 26.81 |
| Daloda | Wheat | 09/10/2025 | 2,570 | 2,826 | 2,640 | 26.40 |
| Garoth | Wheat | 03/11/2025 | 2,355 | 2,501 | 2,501 | 25.01 |
| Shamgarh | Lokwan | 11/08/2025 | 2,610 | 2,610 | 2,610 | 26.10 |
| Bhanpura | Mill Quality | 29/10/2025 | 2,402 | 2,402 | 2,402 | 24.02 |
| Suvasra | Wheat | 22/10/2025 | 2,423 | 2,423 | 2,423 | 24.23 |
| Mandsaur APMC | Wheat | 11/04/2026 | 1,800 | 2,610 | 2,280 | 22.80 |
| Sitmau APMC | Wheat | 10/04/2026 | 2,100 | 2,402 | 2,151 | 21.51 |
| Piplya APMC | Wheat | 10/04/2026 | 2,100 | 2,631 | 2,201 | 22.01 |
| Shamgarh APMC | Wheat | 10/04/2026 | 1,790 | 2,705 | 2,231 | 22.31 |
| Daloda APMC | Wheat | 14/04/2026 | 2,600 | 2,622 | 2,600 | 26.00 |
| Suvasra | Mill Quality | 03/11/2025 | 2,300 | 2,300 | 2,300 | 23.00 |
| Suvasra | Mill Quality | 31/10/2025 | 2,436 | 2,470 | 2,451 | 24.51 |
| Mandsaur | Lokwan | 17/09/2025 | 2,645 | 2,645 | 2,645 | 26.45 |
| Piplya APMC | Wheat | 08/04/2026 | 2,195 | 2,205 | 2,205 | 22.05 |
| Shamgarh | Mill Quality | 23/09/2025 | 2,000 | 2,926 | 2,525 | 25.25 |
| Shamgarh APMC | Mill Quality | 10/04/2026 | 2,180 | 2,600 | 2,550 | 25.50 |
| Bhanpura APMC | Mill Quality | 14/04/2026 | 2,250 | 2,300 | 2,300 | 23.00 |
| Shamgarh | Wheat | 03/11/2025 | 2,350 | 2,581 | 2,450 | 24.50 |
| Daloda | Mill Quality | 23/07/2025 | 2,650 | 2,650 | 2,650 | 26.50 |
| Garoth APMC | Wheat | 14/04/2026 | 2,232 | 2,250 | 2,250 | 22.50 |
| Piplya APMC | Lokwan | 10/04/2026 | 2,251 | 2,600 | 2,426 | 24.26 |
| Daloda | Mill Quality | 15/07/2025 | 2,453 | 2,548 | 2,521 | 25.21 |
| Mandsaur | Malwa Shakti | 16/10/2025 | 2,644 | 2,644 | 2,644 | 26.44 |
| Bhanpura APMC | Mill Quality | 14/04/2026 | 2,225 | 2,225 | 2,225 | 22.25 |
| Suvasra | Wheat | 01/11/2025 | 2,450 | 2,460 | 2,450 | 24.50 |
| Suvasra APMC | Mill Quality | 14/04/2026 | 2,200 | 2,200 | 2,200 | 22.00 |
| Bhanpura | Mill Quality | 31/10/2025 | 2,435 | 2,435 | 2,435 | 24.35 |
| Sitmau APMC | Lokwan | 14/04/2026 | 2,250 | 2,250 | 2,250 | 22.50 |
| Mandsaur | Local | 01/11/2025 | 2,431 | 2,561 | 2,561 | 25.61 |
| Suvasra APMC | Mill Quality | 11/04/2026 | 2,225 | 2,326 | 2,326 | 23.26 |
| Mandsaur APMC | Wheat | 11/04/2026 | 2,260 | 2,260 | 2,260 | 22.60 |
| Mandsaur APMC | Malwa Shakti | 11/04/2026 | 2,262 | 2,394 | 2,394 | 23.94 |
| Garoth APMC | Mill Quality | 14/04/2026 | 1,525 | 2,452 | 2,251 | 22.51 |
| Shamgarh APMC | Wheat | 10/04/2026 | 2,190 | 2,350 | 2,190 | 21.90 |
| Sitmau | Malwa Shakti | 08/10/2025 | 2,400 | 2,454 | 2,454 | 24.54 |
| Mandsaur | Local | 13/10/2025 | 2,623 | 2,623 | 2,623 | 26.23 |
| Mandsaur APMC | Mill Quality | 11/04/2026 | 2,315 | 2,413 | 2,413 | 24.13 |
| Mandsaur APMC | Lokwan | 11/04/2026 | 2,252 | 2,494 | 2,460 | 24.60 |
| Sitmau APMC | Mill Quality | 10/04/2026 | 2,100 | 2,550 | 2,250 | 22.50 |
| Daloda APMC | Wheat | 10/04/2026 | 2,201 | 2,471 | 2,351 | 23.51 |
| Daloda APMC | Lokwan | 10/04/2026 | 2,261 | 2,461 | 2,401 | 24.01 |
| Piplya | Mill Quality | 29/09/2025 | 2,307 | 2,574 | 2,559 | 25.59 |
| Piplya APMC | Mill Quality | 14/04/2026 | 2,200 | 2,200 | 2,200 | 22.00 |
| Shamgarh APMC | Mill Quality | 14/04/2026 | 2,190 | 2,200 | 2,200 | 22.00 |
| Suvasra APMC | Wheat | 11/04/2026 | 2,054 | 2,070 | 2,070 | 20.70 |
| Bhanpura APMC | Wheat | 14/04/2026 | 2,350 | 2,350 | 2,350 | 23.50 |
| Daloda APMC | Mill Quality | 09/04/2026 | 2,310 | 2,329 | 2,329 | 23.29 |
| Mandsaur | Wheat Mix | 09/10/2025 | 2,671 | 2,671 | 2,671 | 26.71 |
| Garoth APMC | Wheat | 09/04/2026 | 2,150 | 2,150 | 2,150 | 21.50 |
| Mandsaur APMC | Local | 09/04/2026 | 2,513 | 2,513 | 2,513 | 25.13 |
| Daloda APMC | Lokwan | 10/04/2026 | 2,314 | 2,314 | 2,314 | 23.14 |
| Garoth | Mill Quality | 15/09/2025 | 2,390 | 2,410 | 2,410 | 24.10 |
| Mandsaur | Mill Quality | 30/06/2025 | 2,439 | 2,439 | 2,439 | 24.39 |
| Mandsaur | Wheat Mix | 10/09/2025 | 2,611 | 2,611 | 2,611 | 26.11 |
| Mandsaur APMC | Mill Quality | 09/04/2026 | 2,370 | 2,370 | 2,370 | 23.70 |
| Mandsaur APMC | Lokwan | 10/04/2026 | 2,401 | 2,401 | 2,401 | 24.01 |
| Piplya APMC | Mill Quality | 10/04/2026 | 2,212 | 2,272 | 2,272 | 22.72 |
| Daloda | PISSI | 24/06/2025 | 2,552 | 2,552 | 2,552 | 25.52 |
| Daloda | Local | 13/10/2025 | 2,601 | 2,601 | 2,601 | 26.01 |
| Daloda | Wheat-Organic | 06/06/2025 | 2,501 | 2,540 | 2,540 | 25.40 |
| Garoth | Wheat | 20/06/2025 | 2,381 | 2,481 | 2,481 | 24.81 |
| Garoth | Lokwan | 20/06/2025 | 2,339 | 2,441 | 2,441 | 24.41 |
| Mandsaur | Sujata | 08/07/2025 | 2,480 | 2,480 | 2,480 | 24.80 |
| Mandsaur | Sharbati | 28/07/2025 | 2,661 | 3,017 | 2,690 | 26.90 |
| Mandsaur | Mohan Mondal | 29/10/2025 | 2,551 | 2,551 | 2,551 | 25.51 |
| Mandsaur | Mohan Mondal | 09/09/2025 | 2,747 | 2,747 | 2,747 | 27.47 |
| Mandsaur APMC | Local | 20/12/2025 | 2,503 | 2,503 | 2,503 | 25.03 |
| Mandsaur APMC | Malwa Shakti | 02/02/2026 | 2,453 | 2,453 | 2,453 | 24.53 |
| Piplya | Mill Quality | 09/06/2025 | 2,460 | 2,499 | 2,476 | 24.76 |
| Piplya | Mohan Mondal | 01/08/2025 | 2,648 | 2,648 | 2,648 | 26.48 |
| Piplya | Other | 18/09/2025 | 2,541 | 2,541 | 2,541 | 25.41 |
| Piplya | PISSI | 23/06/2025 | 2,500 | 2,500 | 2,500 | 25.00 |
| Piplya APMC | Lokwan | 10/04/2026 | 2,290 | 2,451 | 2,451 | 24.51 |
| Piplya APMC | Local | 21/01/2026 | 2,459 | 2,459 | 2,459 | 24.59 |
| Shamgarh | Other | 22/09/2025 | 2,549 | 2,549 | 2,549 | 25.49 |
| Shamgarh APMC | Wheat Mix | 09/04/2026 | 2,240 | 2,240 | 2,240 | 22.40 |
| Shamgarh APMC | Lokwan | 07/04/2026 | 930 | 1,200 | 1,200 | 12.00 |
| Sitmau | Local | 08/07/2025 | 2,370 | 2,370 | 2,370 | 23.70 |
| Suvasra APMC | Wheat | 05/12/2025 | 2,330 | 2,401 | 2,401 | 24.01 |
Other commodities in Mandsaur
Compare other crops and produce reported across mandis in Mandsaur, Madhya Pradesh in the last year.
FAQ
- What does modal price mean?
- Modal price is the most common wholesale price reported for that commodity on a given day across mandi transactions, in Indian rupees per quintal (100 kg).
- Where does this data come from?
- Figures are wholesale mandi arrival records aggregated in the DeshSeva database and updated as imports and sync jobs run. For time-sensitive decisions, cross-check against official government releases.
- What does the shaded band on the daily chart mean?
- For each arrival date we plot the average modal price (line) and the minimum and maximum modal prices reported that day across mandis in our database. The shaded area shows that same-day spread; it is not a forecast.
- What date does the headline price refer to?
- The headline uses the latest arrival date in our database for your selection (not necessarily today’s calendar date). The date next to the price is that reporting day, shown as DD/MM/YYYY (Indian format).
- How far back does the chart go?
- The chart uses all matching records in our database from 01/01/2025 through 14/04/2026 (DD/MM/YYYY), aggregated by arrival date.
- How does the recent 7-day average compare to the prior week?
- For this selection we compare the mean of daily average modal prices over the latest 7 calendar days ending on the headline date with the previous 7-day block. The change is approximately +2.81% (in our database only; not a trading recommendation).
- What were the highest and lowest daily average prices in the last 12 months?
- In our database for this selection, over roughly the last twelve months from the headline date, the lowest daily average modal was ₹2,140.86 on 03/04/2026 and the highest was ₹3,112.50 on 27/01/2026 (INR per quintal; DD/MM/YYYY).
- What are the all-time high and low daily averages in this dataset?
- Across all dates in our database for this selection, the lowest daily average modal was ₹2,078.00 (26/02/2025) and the highest was ₹3,270.14 (16/01/2025), in INR per quintal (DD/MM/YYYY).