Kukshi — daily mandi prices

Dhar, Madhya Pradesh. Prices in INR per quintal (100 kg) with ₹/kg alongside for retail comparison. Arrival dates are DD/MM/YYYY (Indian format), matching commodity rate pages.

Last database sync for this mandi: .

Newer arrival dates appear first. Multiple days are kept as we sync; the same commodity row for a given day is updated when a newer snapshot arrives.

Arrival date 04/11/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Cotton Without Ginned Cotton FAQ 04/11/2025 5,355 7,600 6,500 65.00
Cotton Without Ginned Cotton Non-FAQ 04/11/2025 3,915 6,970 6,500 65.00
Maize Deshi White Non-FAQ 04/11/2025 1,490 1,490 1,490 14.90
Maize Local Non-FAQ 04/11/2025 940 1,820 1,695 16.95
Wheat Wheat FAQ 04/11/2025 2,375 2,550 2,500 25.00

Arrival date 03/11/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Cotton Ginned Cotton FAQ 03/11/2025 6,640 6,640 6,640 66.40
Soyabean Soyabeen FAQ 03/11/2025 3,310 4,395 4,000 40.00

Arrival date 02/11/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Maize Local FAQ 02/11/2025 1,200 2,000 1,600 16.00

Arrival date 01/11/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Cotton Without Ginned Cotton FAQ 01/11/2025 5,800 7,600 7,000 70.00
Maize Yellow Non-FAQ 01/11/2025 1,500 1,695 1,695 16.95
Wheat Wheat FAQ 01/11/2025 2,400 2,600 2,600 26.00

Arrival date 31/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Maize Local FAQ 31/10/2025 1,005 1,900 1,400 14.00

Arrival date 30/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Cotton Without Ginned Cotton FAQ 30/10/2025 6,500 7,500 6,800 68.00
Maize Local FAQ 30/10/2025 1,120 1,700 1,700 17.00
Soyabean Soyabeen FAQ 30/10/2025 3,845 4,200 4,200 42.00
Wheat Wheat FAQ 30/10/2025 2,350 2,590 2,500 25.00

Arrival date 29/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Cotton Without Ginned Cotton Non-FAQ 29/10/2025 6,800 7,000 6,900 69.00
Maize Deshi White Non-FAQ 29/10/2025 1,260 1,260 1,260 12.60
Maize Local FAQ 29/10/2025 1,200 2,000 1,700 17.00
Wheat Wheat FAQ 29/10/2025 2,300 2,625 2,400 24.00

Arrival date 28/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Soyabean Soyabeen FAQ 28/10/2025 3,500 4,170 3,915 39.15

Arrival date 27/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Cotton Ginned Cotton Non-FAQ 27/10/2025 7,000 7,000 7,000 70.00
Cotton Without Ginned Cotton FAQ 27/10/2025 6,420 7,100 7,000 70.00
Maize Yellow FAQ 27/10/2025 1,500 1,800 1,800 18.00
Wheat Wheat FAQ 27/10/2025 2,400 2,625 2,450 24.50

Arrival date 26/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Maize Yellow Non-FAQ 26/10/2025 1,710 1,800 1,750 17.50
Wheat Wheat FAQ 26/10/2025 2,425 2,615 2,510 25.10

Arrival date 24/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Maize Local FAQ 24/10/2025 1,310 1,780 1,780 17.80
Soyabean Soyabeen FAQ 24/10/2025 4,255 4,255 4,255 42.55

Arrival date 23/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Cotton Without Ginned Cotton FAQ 23/10/2025 6,650 7,500 6,800 68.00
Maize Yellow FAQ 23/10/2025 1,700 1,755 1,730 17.30
Maize Yellow Non-FAQ 23/10/2025 1,715 1,740 1,730 17.30
Wheat Wheat FAQ 23/10/2025 2,475 2,600 2,500 25.00

Arrival date 22/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Cotton Without Ginned Cotton FAQ 22/10/2025 6,800 6,900 6,800 68.00
Maize Local FAQ 22/10/2025 1,210 1,900 1,900 19.00

Arrival date 21/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Wheat FAQ 21/10/2025 2,495 2,500 2,500 25.00

Arrival date 19/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Cotton Without Ginned Cotton FAQ 19/10/2025 6,300 7,000 6,800 68.00
Maize Local FAQ 19/10/2025 1,550 1,700 1,700 17.00
Maize Yellow FAQ 19/10/2025 1,680 1,900 1,900 19.00
Soyabean Soyabeen FAQ 19/10/2025 4,000 4,000 4,000 40.00

Arrival date 18/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Cotton Without Ginned Cotton FAQ 18/10/2025 5,995 7,700 7,200 72.00
Maize Local FAQ 18/10/2025 1,325 1,850 1,325 13.25
Soyabean Soyabeen FAQ 18/10/2025 3,800 4,120 4,120 41.20
Wheat Wheat FAQ 18/10/2025 2,450 2,500 2,500 25.00

Arrival date 17/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Cotton Without Ginned Cotton FAQ 17/10/2025 5,700 7,450 6,500 65.00
Maize Local FAQ 17/10/2025 1,215 1,900 1,600 16.00
Maize Local Non-FAQ 17/10/2025 1,165 1,850 1,600 16.00
Maize Yellow FAQ 17/10/2025 1,650 1,785 1,785 17.85
Soyabean Soyabeen FAQ 17/10/2025 3,800 4,060 4,000 40.00
Wheat Wheat FAQ 17/10/2025 2,400 2,600 2,600 26.00

Arrival date 16/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Cotton Without Ginned Cotton FAQ 16/10/2025 6,000 7,325 6,600 66.00
Maize Deshi White FAQ 16/10/2025 1,305 1,455 1,455 14.55
Maize Local FAQ 16/10/2025 1,150 2,100 1,350 13.50
Maize Local Non-FAQ 16/10/2025 900 1,870 1,350 13.50
Maize Yellow FAQ 16/10/2025 1,440 1,950 1,950 19.50
Soyabean Soyabeen Non-FAQ 16/10/2025 2,985 3,305 3,305 33.05
Wheat Wheat FAQ 16/10/2025 2,450 2,525 2,500 25.00

Arrival date 15/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Cotton Ginned Cotton FAQ 15/10/2025 7,195 7,195 7,195 71.95
Cotton Without Ginned Cotton FAQ 15/10/2025 5,705 7,700 6,700 67.00
Maize Local FAQ 15/10/2025 1,150 1,925 1,395 13.95
Maize Local Non-FAQ 15/10/2025 1,200 1,925 1,395 13.95
Maize Yellow FAQ 15/10/2025 1,600 2,000 1,900 19.00
Maize Yellow Non-FAQ 15/10/2025 1,900 1,900 1,900 19.00
Soyabean Soyabeen Non-FAQ 15/10/2025 3,500 4,100 3,900 39.00
Wheat Wheat FAQ 15/10/2025 2,450 2,550 2,500 25.00

Arrival date 14/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Cotton Without Ginned Cotton FAQ 14/10/2025 5,720 7,800 6,900 69.00
Maize Deshi White FAQ 14/10/2025 1,435 1,435 1,435 14.35
Maize Local FAQ 14/10/2025 1,285 1,945 1,475 14.75
Maize Local Non-FAQ 14/10/2025 1,190 1,970 1,475 14.75
Maize Yellow FAQ 14/10/2025 1,600 1,950 1,600 16.00
Soyabean Soyabeen FAQ 14/10/2025 4,035 4,035 4,035 40.35
Soyabean Soyabeen Non-FAQ 14/10/2025 3,635 3,695 3,695 36.95
Wheat Wheat FAQ 14/10/2025 2,490 2,625 2,500 25.00

Arrival date 13/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Cotton Without Ginned Cotton FAQ 13/10/2025 5,520 7,245 6,595 65.95
Maize Deshi White FAQ 13/10/2025 1,830 1,830 1,830 18.30
Maize Deshi White Non-FAQ 13/10/2025 1,470 1,470 1,470 14.70
Maize Local FAQ 13/10/2025 1,280 1,980 1,480 14.80
Maize Local Non-FAQ 13/10/2025 1,155 1,970 1,480 14.80
Maize Yellow FAQ 13/10/2025 1,600 1,705 1,600 16.00
Soyabean Soyabeen FAQ 13/10/2025 4,000 4,450 4,000 40.00
Soyabean Soyabeen Non-FAQ 13/10/2025 3,400 4,045 4,000 40.00
Wheat Wheat FAQ 13/10/2025 2,500 2,600 2,500 25.00

Arrival date 12/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Gram FAQ 12/10/2025 5,025 5,025 5,025 50.25
Cotton Without Ginned Cotton FAQ 12/10/2025 5,620 6,550 6,500 65.00
Green Gram (Moong)(Whole) Green (Whole) FAQ 12/10/2025 6,200 6,200 6,200 62.00
Lentil (Masur)(Whole) Masur Dal FAQ 12/10/2025 5,000 5,000 5,000 50.00
Maize Local FAQ 12/10/2025 1,850 1,950 1,850 18.50
Maize Yellow FAQ 12/10/2025 1,600 1,665 1,600 16.00
Wheat Lokwan FAQ 12/10/2025 2,500 2,500 2,500 25.00
Wheat Wheat FAQ 12/10/2025 2,500 2,600 2,600 26.00

Arrival date 10/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Cotton Without Ginned Cotton FAQ 10/10/2025 5,505 6,825 6,000 60.00
Maize Local FAQ 10/10/2025 1,290 1,685 1,345 13.45
Maize Local Non-FAQ 10/10/2025 1,170 1,675 1,345 13.45
Soyabean Soyabeen FAQ 10/10/2025 3,900 4,100 4,100 41.00
Wheat Wheat FAQ 10/10/2025 2,500 2,600 2,500 25.00

Arrival date 09/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Cotton Without Ginned Cotton FAQ 09/10/2025 4,900 7,100 6,500 65.00
Maize Deshi White Non-FAQ 09/10/2025 1,500 1,500 1,500 15.00
Maize Local FAQ 09/10/2025 1,025 2,000 1,195 11.95
Maize Local Non-FAQ 09/10/2025 1,075 2,000 1,195 11.95
Wheat Wheat FAQ 09/10/2025 2,495 2,650 2,500 25.00

Arrival date 08/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Gram Non-FAQ 08/10/2025 5,100 5,100 5,100 51.00
Cotton Without Ginned Cotton FAQ 08/10/2025 5,100 6,905 6,200 62.00
Maize Deshi White Non-FAQ 08/10/2025 1,500 1,500 1,500 15.00
Maize Local FAQ 08/10/2025 1,150 1,665 1,425 14.25
Maize Local Non-FAQ 08/10/2025 1,035 2,120 1,425 14.25
Maize Yellow FAQ 08/10/2025 1,575 1,975 1,950 19.50
Soyabean Soyabeen FAQ 08/10/2025 3,800 3,925 3,800 38.00
Wheat Wheat FAQ 08/10/2025 65 2,650 2,600 26.00

Arrival date 07/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Gram Non-FAQ 07/10/2025 5,000 5,100 5,100 51.00
Cotton Without Ginned Cotton FAQ 07/10/2025 5,800 6,400 6,400 64.00
Maize Local FAQ 07/10/2025 1,950 1,950 1,950 19.50
Maize Yellow FAQ 07/10/2025 1,415 1,415 1,415 14.15
Wheat Mill Quality FAQ 07/10/2025 2,550 2,590 2,590 25.90
Wheat Wheat FAQ 07/10/2025 2,500 2,600 2,500 25.00

Arrival date 06/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bajra (Pearl Millet/Cumbu) Millet FAQ 06/10/2025 2,000 2,000 2,000 20.00
Cotton Ginned Cotton FAQ 06/10/2025 5,860 5,860 5,860 58.60
Cotton Without Ginned Cotton FAQ 06/10/2025 5,200 7,000 6,300 63.00
Maize Deshi White Non-FAQ 06/10/2025 1,300 1,300 1,300 13.00
Maize Local FAQ 06/10/2025 815 1,960 1,355 13.55
Maize Local Non-FAQ 06/10/2025 815 2,115 1,355 13.55
Maize Yellow FAQ 06/10/2025 1,600 1,950 1,950 19.50
Soyabean Soyabeen FAQ 06/10/2025 3,800 3,925 3,800 38.00
Wheat Wheat FAQ 06/10/2025 2,450 2,605 2,600 26.00

Arrival date 05/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Cotton Without Ginned Cotton FAQ 05/10/2025 6,000 6,500 6,300 63.00
Maize Local FAQ 05/10/2025 1,300 1,425 1,425 14.25
Wheat Wheat FAQ 05/10/2025 2,600 2,610 2,600 26.00

Arrival date 04/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Cotton Without Ginned Cotton FAQ 04/10/2025 5,300 6,905 6,000 60.00
Maize Local Non-FAQ 04/10/2025 1,095 2,105 1,355 13.55
Maize Yellow FAQ 04/10/2025 1,600 1,640 1,635 16.35
Soyabean Soyabeen Non-FAQ 04/10/2025 3,980 4,250 4,250 42.50
Wheat Lokwan FAQ 04/10/2025 2,530 2,600 2,600 26.00
Wheat Wheat FAQ 04/10/2025 2,500 2,625 2,600 26.00

Arrival date 03/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Cotton Without Ginned Cotton FAQ 03/10/2025 5,500 6,150 5,750 57.50
Maize Local FAQ 03/10/2025 1,350 1,400 1,400 14.00
Maize Yellow FAQ 03/10/2025 1,630 1,740 1,740 17.40
Wheat Wheat FAQ 03/10/2025 2,600 2,625 2,600 26.00

Arrival date 01/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Cotton Without Ginned Cotton FAQ 01/10/2025 6,000 6,200 6,200 62.00
Maize Yellow FAQ 01/10/2025 1,875 1,960 1,960 19.60

Arrival date 30/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Cotton Without Ginned Cotton FAQ 30/09/2025 4,755 6,505 5,500 55.00
Maize Local FAQ 30/09/2025 1,290 1,495 1,495 14.95
Maize Local Non-FAQ 30/09/2025 1,240 1,530 1,495 14.95
Soyabean Soyabeen FAQ 30/09/2025 3,700 3,900 3,900 39.00
Wheat Wheat FAQ 30/09/2025 2,575 2,625 2,600 26.00

Arrival date 29/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Cotton Without Ginned Cotton FAQ 29/09/2025 4,705 6,800 6,000 60.00
Maize Local FAQ 29/09/2025 1,180 1,900 1,900 19.00
Wheat Wheat FAQ 29/09/2025 2,400 2,700 2,600 26.00

Arrival date 28/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Maize Yellow FAQ 28/09/2025 1,900 1,900 1,900 19.00

Arrival date 27/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Cotton Without Ginned Cotton FAQ 27/09/2025 5,000 6,600 5,700 57.00
Maize Local Non-FAQ 27/09/2025 1,100 1,175 1,175 11.75
Wheat Wheat FAQ 27/09/2025 2,500 2,600 2,600 26.00

Arrival date 26/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Cotton Without Ginned Cotton FAQ 26/09/2025 3,300 7,000 5,500 55.00
Cotton Without Ginned Cotton Non-FAQ 26/09/2025 3,655 5,500 5,500 55.00
Maize Local FAQ 26/09/2025 1,245 1,870 1,445 14.45
Maize Local Non-FAQ 26/09/2025 1,180 1,625 1,445 14.45
Wheat Wheat FAQ 26/09/2025 2,550 2,650 2,575 25.75

Arrival date 25/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Cotton Without Ginned Cotton FAQ 25/09/2025 4,850 6,800 5,800 58.00
Maize Local FAQ 25/09/2025 1,295 2,050 1,405 14.05
Maize Local Non-FAQ 25/09/2025 1,065 1,575 1,405 14.05
Maize Yellow FAQ 25/09/2025 2,000 2,000 2,000 20.00
Wheat Wheat FAQ 25/09/2025 2,500 2,650 2,600 26.00

Arrival date 24/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Gram FAQ 24/09/2025 5,000 5,600 5,600 56.00
Cotton Without Ginned Cotton FAQ 24/09/2025 5,000 6,500 6,000 60.00
Cotton Without Ginned Cotton Non-FAQ 24/09/2025 3,800 5,855 5,800 58.00
Kabuli Chana (Chickpeas-White) Dollar Gram FAQ 24/09/2025 5,200 5,200 5,200 52.00
Maize Local FAQ 24/09/2025 1,300 1,580 1,450 14.50
Maize Local Non-FAQ 24/09/2025 1,340 1,555 1,450 14.50
Wheat Wheat FAQ 24/09/2025 2,450 2,665 2,600 26.00

Arrival date 23/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Cotton Without Ginned Cotton FAQ 23/09/2025 5,000 6,300 5,700 57.00
Maize Local FAQ 23/09/2025 1,155 1,900 1,400 14.00
Neem Seed Neem Seed FAQ 23/09/2025 1,800 1,800 1,800 18.00
Soyabean Soyabeen FAQ 23/09/2025 3,955 3,955 3,955 39.55
Wheat Wheat FAQ 23/09/2025 2,500 2,680 2,600 26.00

Arrival date 22/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Cotton Without Ginned Cotton FAQ 22/09/2025 3,800 6,405 6,000 60.00
Maize Local FAQ 22/09/2025 1,500 1,890 1,500 15.00
Soyabean Soyabeen FAQ 22/09/2025 4,025 4,025 4,025 40.25
Wheat Wheat FAQ 22/09/2025 2,500 2,660 2,650 26.50

Arrival date 21/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Cotton Without Ginned Cotton FAQ 21/09/2025 5,980 6,150 6,150 61.50
Mahua Toli FAQ 21/09/2025 4,000 4,250 4,250 42.50
Wheat Wheat FAQ 21/09/2025 2,600 2,650 2,600 26.00

Arrival date 20/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Cotton Without Ginned Cotton FAQ 20/09/2025 5,305 6,480 6,000 60.00
Kabuli Chana (Chickpeas-White) Dollar Gram FAQ 20/09/2025 9,000 9,200 9,200 92.00
Maize Local FAQ 20/09/2025 1,095 1,750 1,750 17.50
Maize Yellow FAQ 20/09/2025 1,650 1,650 1,650 16.50
Wheat Wheat FAQ 20/09/2025 2,510 2,675 2,540 25.40

Arrival date 19/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Gram Non-FAQ 19/09/2025 5,000 5,000 5,000 50.00
Cotton Without Ginned Cotton FAQ 19/09/2025 5,400 6,505 5,800 58.00
Maize Local FAQ 19/09/2025 965 1,790 1,510 15.10
Soyabean Soyabeen Non-FAQ 19/09/2025 3,750 3,800 3,800 38.00
Wheat Wheat FAQ 19/09/2025 2,400 2,625 2,625 26.25

Arrival date 18/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Cotton Without Ginned Cotton FAQ 18/09/2025 4,455 6,350 6,000 60.00
Maize Deshi White FAQ 18/09/2025 1,975 1,975 1,975 19.75
Maize Local FAQ 18/09/2025 1,275 1,495 1,495 14.95
Maize Local Non-FAQ 18/09/2025 1,145 1,495 1,495 14.95
Neem Seed Neem Seed FAQ 18/09/2025 1,500 1,600 1,600 16.00
Wheat Wheat FAQ 18/09/2025 2,500 2,700 2,600 26.00

Arrival date 17/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Cotton Without Ginned Cotton FAQ 17/09/2025 5,500 6,550 5,900 59.00
Maize Local FAQ 17/09/2025 955 2,000 1,380 13.80
Soyabean Soyabeen Non-FAQ 17/09/2025 3,900 3,950 3,900 39.00
Wheat Wheat FAQ 17/09/2025 2,500 2,700 2,650 26.50

Arrival date 16/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Cotton Without Ginned Cotton FAQ 16/09/2025 5,880 6,500 6,000 60.00
Maize Local FAQ 16/09/2025 1,110 1,830 1,745 17.45
Maize Yellow FAQ 16/09/2025 1,200 1,200 1,200 12.00
Soanf Soanf FAQ 16/09/2025 5,500 5,500 5,500 55.00
Soyabean Soyabeen FAQ 16/09/2025 4,000 4,000 4,000 40.00
Wheat Lokwan FAQ 16/09/2025 2,560 2,650 2,650 26.50
Wheat Wheat FAQ 16/09/2025 2,500 2,600 2,600 26.00

Arrival date 15/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Cotton Without Ginned Cotton FAQ 15/09/2025 5,528 6,500 5,800 58.00
Cotton Without Ginned Cotton Non-FAQ 15/09/2025 5,405 5,800 5,800 58.00
Maize Local FAQ 15/09/2025 1,105 1,875 1,600 16.00
Neem Seed Neem Seed FAQ 15/09/2025 1,800 1,800 1,800 18.00
Wheat Lokwan FAQ 15/09/2025 2,550 2,600 2,600 26.00
Wheat Wheat FAQ 15/09/2025 2,500 2,650 2,600 26.00
Wheat Wheat Non-FAQ 15/09/2025 2,650 2,650 2,650 26.50

Arrival date 14/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bajra (Pearl Millet/Cumbu) Millet FAQ 14/09/2025 1,900 1,900 1,900 19.00
Chili Red Red FAQ 14/09/2025 7,738 7,738 7,738 77.38
Cotton Without Ginned Cotton FAQ 14/09/2025 5,400 6,000 6,000 60.00
Maize Local FAQ 14/09/2025 1,600 2,000 2,000 20.00
Wheat Wheat FAQ 14/09/2025 2,500 2,500 2,500 25.00

Arrival date 13/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Cotton Without Ginned Cotton FAQ 13/09/2025 5,400 6,000 6,000 60.00
Green Gram (Moong)(Whole) Green (Whole) FAQ 13/09/2025 5,000 7,400 7,400 74.00
Wheat Wheat FAQ 13/09/2025 2,500 2,575 2,500 25.00

Arrival date 12/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Cotton Without Ginned Cotton FAQ 12/09/2025 5,700 6,655 6,655 66.55
Green Gram (Moong)(Whole) Green (Whole) FAQ 12/09/2025 7,400 7,400 7,400 74.00
Maize Local FAQ 12/09/2025 1,030 1,800 1,500 15.00
Soyabean Soyabeen FAQ 12/09/2025 4,000 4,200 4,100 41.00
Wheat Wheat FAQ 12/09/2025 2,450 2,700 2,650 26.50

Arrival date 11/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Cotton Without Ginned Cotton FAQ 11/09/2025 6,000 6,000 6,000 60.00
Cotton Without Ginned Cotton Non-FAQ 11/09/2025 5,500 5,500 5,500 55.00
Kabuli Chana (Chickpeas-White) Dollar Gram FAQ 11/09/2025 8,900 9,000 9,000 90.00
Maize Local FAQ 11/09/2025 1,350 1,650 1,495 14.95
Wheat Wheat FAQ 11/09/2025 2,580 2,725 2,700 27.00
Wheat Wheat Non-FAQ 11/09/2025 2,700 2,700 2,700 27.00

Arrival date 10/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Maize Deshi White FAQ 10/09/2025 1,595 1,595 1,595 15.95
Maize Local FAQ 10/09/2025 1,410 1,850 1,850 18.50
Wheat Mill Quality FAQ 10/09/2025 2,600 2,600 2,600 26.00
Wheat Wheat FAQ 10/09/2025 2,590 2,700 2,700 27.00

Arrival date 09/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Arhar Dal (Tur) FAQ 09/09/2025 5,300 5,300 5,300 53.00
Green Gram (Moong)(Whole) Green (Whole) FAQ 09/09/2025 7,125 7,200 7,200 72.00
Maize Local FAQ 09/09/2025 1,585 2,145 2,145 21.45
Wheat Mill Quality FAQ 09/09/2025 2,500 2,500 2,500 25.00
Wheat Wheat FAQ 09/09/2025 2,575 2,710 2,600 26.00
Wheat Wheat Non-FAQ 09/09/2025 2,600 2,700 2,600 26.00

Arrival date 08/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Maize Local FAQ 08/09/2025 1,300 2,050 2,050 20.50
Soyabean Soyabeen FAQ 08/09/2025 4,000 4,700 4,700 47.00
Wheat Wheat FAQ 08/09/2025 2,500 2,750 2,600 26.00

Arrival date 07/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Kabuli Chana (Chickpeas-White) Dollar Gram FAQ 07/09/2025 9,000 9,200 9,200 92.00
Wheat Wheat FAQ 07/09/2025 2,500 2,500 2,500 25.00

Arrival date 06/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Maize Local FAQ 06/09/2025 2,100 2,150 2,150 21.50
Soyabean Soyabeen FAQ 06/09/2025 4,600 4,600 4,600 46.00
Wheat Wheat FAQ 06/09/2025 2,450 2,680 2,680 26.80

Arrival date 05/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Cotton Without Ginned Cotton Non-FAQ 05/09/2025 6,800 6,800 6,800 68.00
Soyabean Soyabeen FAQ 05/09/2025 3,900 4,500 4,500 45.00
Wheat Wheat FAQ 05/09/2025 2,485 2,675 2,675 26.75

Arrival date 04/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Kabuli Chana (Chickpeas-White) Dollar Gram FAQ 04/09/2025 9,500 9,500 9,500 95.00
Maize Local Non-FAQ 04/09/2025 1,445 1,445 1,445 14.45
Wheat Wheat FAQ 04/09/2025 2,590 2,700 2,700 27.00

Arrival date 03/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Gram FAQ 03/09/2025 5,600 5,600 5,600 56.00
Maize Local FAQ 03/09/2025 1,450 1,475 1,475 14.75
Maize Local Non-FAQ 03/09/2025 1,450 1,470 1,470 14.70
