Mandi prices today in Dhar, Madhya Pradesh — 14/04/2026

Today’s table covers 21 commodities reported across 25 mandis in Dhar. All prices in INR per quintal (₹/q) and ₹/kg.

Today’s prices in Dhar

Each row is a commodity / variety + market combination on the latest reporting date. Min and max are the day’s range; modal is the most-quoted price.

Commodity Variety Market Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram(Gram)(Whole) Desi (F.A.Q. Split) Gandhwani APMC 5,100 5,200 5,200 52.00
Bengal Gram(Gram)(Whole) Gram Kukshi APMC 4,900 5,250 5,000 50.00
Bengal Gram(Gram)(Whole) Gram Rajgarh APMC 4,925 5,025 5,025 50.25
Bhindi(Ladies Finger) Bhindi Kukshi(F&V) APMC 1,000 1,800 1,400 14.00
Bitter gourd Bitter Gourd Kukshi(F&V) APMC 1,300 2,300 1,800 18.00
Bottle gourd Bottle Gourd Kukshi(F&V) APMC 400 600 500 5.00
Brinjal Brinjal Kukshi(F&V) APMC 500 1,200 800 8.00
Cabbage Cabbage Kukshi(F&V) APMC 400 700 500 5.00
Cauliflower Cauliflower Kukshi(F&V) APMC 1,000 1,700 1,300 13.00
Cotton Without Ginned Cotton Dhamnod APMC 7,000 7,511 7,000 70.00
Cotton Without Ginned Cotton Gandhwani APMC 7,200 8,200 7,200 72.00
Cotton Without Ginned Cotton Kukshi APMC 7,200 8,100 8,100 81.00
Garlic Garlic Rajgarh APMC 1,200 2,000 2,000 20.00
Garlic Garlic Rajgarh APMC 1,200 1,800 1,800 18.00
Ginger(Green) Green Ginger Kukshi(F&V) APMC 4,000 4,400 4,200 42.00
Green Chilli Green Chilly Kukshi(F&V) APMC 1,800 2,800 2,300 23.00
Kabuli Chana(Chickpeas-White) Dollar Gram Dhamnod APMC 7,300 8,850 8,850 88.50
Kabuli Chana(Chickpeas-White) Dollar Gram Kukshi APMC 8,000 8,000 8,000 80.00
Kabuli Chana(Chickpeas-White) Dollar Gram Manawar APMC 7,250 8,025 7,900 79.00
Kabuli Chana(Chickpeas-White) Dollar Gram Manawar APMC 7,250 7,250 7,250 72.50
Maize Local Dhamnod APMC 1,207 1,760 1,450 14.50
Maize Local Dhar APMC 1,660 1,750 1,750 17.50
Maize Local Gandhwani APMC 1,300 1,700 1,500 15.00
Maize Local Kukshi APMC 1,460 1,500 1,500 15.00
Maize Local Kukshi APMC 1,300 1,440 1,440 14.40
Maize Local Manawar APMC 1,250 1,775 1,650 16.50
Maize Local Manawar APMC 1,511 1,700 1,700 17.00
Maize Yellow Dhamnod APMC 15 1,571 1,557 15.57
Maize Yellow Manawar APMC 1,380 1,720 1,720 17.20
Maize Yellow Rajgarh APMC 1,700 1,700 1,700 17.00
Onion Onion Kukshi(F&V) APMC 700 1,300 1,000 10.00
Potato Potato Kukshi(F&V) APMC 700 1,100 900 9.00
Soyabean Soyabeen Gandhwani APMC 5,250 5,365 5,365 53.65
Soyabean Soyabeen Rajgarh APMC 5,210 5,210 5,210 52.10
Soyabean Yellow Rajgarh APMC 4,799 5,050 4,799 47.99
Spinach Spinach Kukshi(F&V) APMC 1,000 1,600 1,300 13.00
Sponge gourd Sponge gourd Kukshi(F&V) APMC 1,000 2,000 1,500 15.00
Tomato Tomato Kukshi(F&V) APMC 400 800 600 6.00
Turmeric Finger Dhar APMC 16,100 16,100 16,100 161.0
Wheat Lokwan Badnawar APMC 2,100 2,100 2,100 21.00
Wheat Lokwan Dhar APMC 2,235 2,800 2,511 25.11
Wheat Lokwan Dhar APMC 2,400 2,400 2,400 24.00
Wheat Lokwan Rajgarh APMC 2,100 2,800 2,800 28.00
Wheat Lokwan Rajgarh APMC 2,300 2,350 2,350 23.50
Wheat Malwa Shakti Dhar APMC 2,250 2,250 2,250 22.50
Wheat Mill Quality Dhar APMC 2,000 2,400 2,400 24.00
Wheat Mill Quality Dhar APMC 2,050 2,055 2,055 20.55
Wheat Wheat Badnawar APMC 2,150 2,400 2,300 23.00
Wheat Wheat Dhamnod APMC 2,250 2,352 2,352 23.52
Wheat Wheat Dhar APMC 2,100 2,800 2,400 24.00
Wheat Wheat Dhar APMC 2,500 2,500 2,500 25.00
Wheat Wheat Gandhwani APMC 2,100 2,300 2,300 23.00
Wheat Wheat Kukshi APMC 2,000 2,260 2,200 22.00
Wheat Wheat Manawar APMC 23 2,311 2,300 23.00
Wheat Wheat Manawar APMC 2,250 2,250 2,250 22.50
Wheat Wheat Rajgarh APMC 2,125 2,200 2,130 21.30
Wheat Wheat Rajgarh APMC 2,070 2,450 2,450 24.50

7d gainers in Dhar

7d losers in Dhar

All mandis in Dhar

Open a mandi for its full multi-day price history.

Commodity prices in Dhar

Drill into a single commodity to see its trend across mandis in Dhar, Madhya Pradesh.