Bagalakot — daily mandi prices
Bagalkot, Karnataka. Prices in INR per quintal (100 kg) with ₹/kg alongside for retail comparison. Arrival dates are DD/MM/YYYY (Indian format), matching commodity rate pages.
Last database sync for this mandi: .
Newer arrival dates appear first. Multiple days are kept as we sync; the same commodity row for a given day is updated when a newer snapshot arrives.
Arrival date 12/05/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram)(Whole) | Average (Whole) | FAQ | 12/05/2025 | 4,206 | 5,959 | 5,666 | 56.66 |
| Cowpea (Lobia/Karamani) | Cowpea (Whole) | FAQ | 12/05/2025 | 5,409 | 6,649 | 6,370 | 63.70 |
Arrival date 11/04/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Hybrid | FAQ | 11/04/2025 | 2,225 | 2,248 | 2,229 | 22.29 |
Arrival date 05/04/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Hybrid | FAQ | 05/04/2025 | 2,225 | 2,228 | 2,226 | 22.26 |
| Wheat | Sona | FAQ | 05/04/2025 | 2,715 | 2,715 | 2,715 | 27.15 |
Arrival date 01/03/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Arhar (Whole) | FAQ | 01/03/2025 | 4,619 | 6,500 | 6,011 | 60.11 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | FAQ | 01/03/2025 | 2,820 | 5,731 | 5,473 | 54.73 |
| Cowpea (Lobia/Karamani) | Cowpea (Whole) | FAQ | 01/03/2025 | 7,371 | 7,371 | 7,371 | 73.71 |
| Groundnut | Gejje | FAQ | 01/03/2025 | 2,790 | 6,160 | 5,173 | 51.73 |
| Jowar (Sorghum) | Jowar Hybrid | FAQ | 01/03/2025 | 1,800 | 1,800 | 1,800 | 18.00 |
| Maize | Hybrid/Local | FAQ | 01/03/2025 | 1,621 | 2,323 | 2,119 | 21.19 |
| Sunflower | Sunflower | FAQ | 01/03/2025 | 5,001 | 5,001 | 5,001 | 50.01 |
Arrival date 28/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Arhar (Whole) | FAQ | 28/02/2025 | 2,550 | 6,621 | 6,000 | 60.00 |
| Bajra (Pearl Millet/Cumbu) | Hybrid | FAQ | 28/02/2025 | 2,108 | 2,371 | 2,194 | 21.94 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | FAQ | 28/02/2025 | 2,819 | 5,679 | 5,446 | 54.46 |
| Cowpea (Lobia/Karamani) | Cowpea (Whole) | FAQ | 28/02/2025 | 7,371 | 7,371 | 7,371 | 73.71 |
| Groundnut | Gejje | FAQ | 28/02/2025 | 2,500 | 6,111 | 4,568 | 45.68 |
| Kulthi (Horse Gram) | Horse gram (Whole) | FAQ | 28/02/2025 | 3,550 | 3,601 | 3,576 | 35.76 |
| Maize | Hybrid/Local | FAQ | 28/02/2025 | 1,000 | 2,339 | 2,233 | 22.33 |
Arrival date 25/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Hybrid | FAQ | 25/02/2025 | 2,162 | 2,381 | 2,275 | 22.75 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | FAQ | 25/02/2025 | 2,550 | 5,752 | 5,497 | 54.97 |
| Cowpea (Lobia/Karamani) | Cowpea (Whole) | FAQ | 25/02/2025 | 7,359 | 7,361 | 7,360 | 73.60 |
| Groundnut | Gejje | FAQ | 25/02/2025 | 2,670 | 6,070 | 4,770 | 47.70 |
| Kulthi (Horse Gram) | Horse gram (Whole) | FAQ | 25/02/2025 | 3,565 | 3,565 | 3,565 | 35.65 |
| Maize | Hybrid/Local | FAQ | 25/02/2025 | 2,159 | 2,351 | 2,281 | 22.81 |
| Sunflower | Sunflower | FAQ | 25/02/2025 | 6,000 | 6,000 | 6,000 | 60.00 |
Arrival date 24/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Arhar (Whole) | FAQ | 24/02/2025 | 2,100 | 6,701 | 6,189 | 61.89 |
| Bajra (Pearl Millet/Cumbu) | Hybrid | FAQ | 24/02/2025 | 1,608 | 2,401 | 2,222 | 22.22 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | FAQ | 24/02/2025 | 3,550 | 5,879 | 5,540 | 55.40 |
| Cowpea (Lobia/Karamani) | Cowpea (Whole) | FAQ | 24/02/2025 | 7,113 | 7,351 | 7,230 | 72.30 |
| Groundnut | Gejje | FAQ | 24/02/2025 | 2,570 | 6,109 | 5,340 | 53.40 |
| Maize | Hybrid/Local | FAQ | 24/02/2025 | 2,259 | 2,339 | 2,283 | 22.83 |
Arrival date 21/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Arhar (Whole) | FAQ | 21/02/2025 | 5,100 | 6,819 | 6,460 | 64.60 |
| Bajra (Pearl Millet/Cumbu) | Hybrid | FAQ | 21/02/2025 | 2,199 | 2,319 | 2,282 | 22.82 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | FAQ | 21/02/2025 | 4,050 | 5,909 | 5,507 | 55.07 |
| Groundnut | Gejje | FAQ | 21/02/2025 | 3,009 | 6,080 | 4,957 | 49.57 |
| Maize | Hybrid/Local | FAQ | 21/02/2025 | 2,335 | 2,335 | 2,335 | 23.35 |
| Sunflower | Sunflower | FAQ | 21/02/2025 | 5,600 | 5,600 | 5,600 | 56.00 |
Arrival date 20/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Arhar (Whole) | FAQ | 20/02/2025 | 2,000 | 6,621 | 6,187 | 61.87 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | FAQ | 20/02/2025 | 4,250 | 5,851 | 5,504 | 55.04 |
| Cowpea (Lobia/Karamani) | Cowpea (Whole) | FAQ | 20/02/2025 | 7,351 | 7,351 | 7,351 | 73.51 |
| Groundnut | Gejje | FAQ | 20/02/2025 | 2,860 | 6,049 | 4,550 | 45.50 |
| Maize | Hybrid/Local | FAQ | 20/02/2025 | 2,332 | 2,332 | 2,332 | 23.32 |
Arrival date 19/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Arhar (Whole) | FAQ | 19/02/2025 | 7,200 | 7,200 | 7,200 | 72.00 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | FAQ | 19/02/2025 | 4,050 | 5,939 | 5,835 | 58.35 |
| Green Gram (Moong)(Whole) | Green (Whole) | FAQ | 19/02/2025 | 7,480 | 7,480 | 7,480 | 74.80 |
| Groundnut | Gejje | FAQ | 19/02/2025 | 3,019 | 6,069 | 5,401 | 54.01 |
| Maize | Hybrid/Local | FAQ | 19/02/2025 | 2,050 | 2,050 | 2,050 | 20.50 |
Arrival date 18/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Arhar (Whole) | FAQ | 18/02/2025 | 3,277 | 6,901 | 5,774 | 57.74 |
| Bajra (Pearl Millet/Cumbu) | Hybrid | FAQ | 18/02/2025 | 2,160 | 2,208 | 2,179 | 21.79 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | FAQ | 18/02/2025 | 3,500 | 5,969 | 5,865 | 58.65 |
| Cowpea (Lobia/Karamani) | Cowpea (Whole) | FAQ | 18/02/2025 | 7,281 | 7,311 | 7,303 | 73.03 |
| Green Gram (Moong)(Whole) | Green (Whole) | FAQ | 18/02/2025 | 7,600 | 7,600 | 7,600 | 76.00 |
| Groundnut | Gejje | FAQ | 18/02/2025 | 2,890 | 5,640 | 4,132 | 41.32 |
| Maize | Hybrid/Local | FAQ | 18/02/2025 | 2,023 | 2,389 | 2,364 | 23.64 |
| Sunflower | Sunflower | FAQ | 18/02/2025 | 5,011 | 5,851 | 5,466 | 54.66 |
Arrival date 15/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Arhar (Whole) | FAQ | 15/02/2025 | 3,500 | 6,651 | 5,905 | 59.05 |
| Bajra (Pearl Millet/Cumbu) | Hybrid | FAQ | 15/02/2025 | 2,000 | 2,100 | 2,036 | 20.36 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | FAQ | 15/02/2025 | 3,500 | 6,042 | 5,927 | 59.27 |
| Groundnut | Gejje | FAQ | 15/02/2025 | 3,010 | 5,639 | 3,634 | 36.34 |
| Maize | Hybrid/Local | FAQ | 15/02/2025 | 2,160 | 2,359 | 2,202 | 22.02 |
Arrival date 14/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Arhar (Whole) | FAQ | 14/02/2025 | 3,311 | 6,726 | 5,795 | 57.95 |
| Bajra (Pearl Millet/Cumbu) | Hybrid | FAQ | 14/02/2025 | 2,249 | 2,450 | 2,297 | 22.97 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | FAQ | 14/02/2025 | 4,200 | 6,079 | 6,018 | 60.18 |
| Groundnut | Gejje | FAQ | 14/02/2025 | 3,119 | 6,050 | 5,378 | 53.78 |
| Maize | Hybrid/Local | FAQ | 14/02/2025 | 2,210 | 2,313 | 2,228 | 22.28 |
| Sunflower | Sunflower | FAQ | 14/02/2025 | 6,010 | 6,010 | 6,010 | 60.10 |
Arrival date 13/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Arhar (Whole) | FAQ | 13/02/2025 | 2,550 | 6,721 | 5,807 | 58.07 |
| Bajra (Pearl Millet/Cumbu) | Hybrid | FAQ | 13/02/2025 | 2,000 | 2,160 | 2,152 | 21.52 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | FAQ | 13/02/2025 | 5,650 | 6,019 | 5,983 | 59.83 |
| Cowpea (Lobia/Karamani) | Cowpea (Whole) | FAQ | 13/02/2025 | 7,191 | 7,191 | 7,191 | 71.91 |
| Green Gram (Moong)(Whole) | Green (Whole) | FAQ | 13/02/2025 | 8,000 | 8,000 | 8,000 | 80.00 |
| Groundnut | Gejje | FAQ | 13/02/2025 | 3,209 | 5,925 | 5,170 | 51.70 |
| Maize | Hybrid/Local | FAQ | 13/02/2025 | 2,150 | 2,359 | 2,264 | 22.64 |
Arrival date 12/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Arhar (Whole) | FAQ | 12/02/2025 | 2,800 | 6,422 | 5,550 | 55.50 |
| Bajra (Pearl Millet/Cumbu) | Hybrid | FAQ | 12/02/2025 | 2,239 | 2,439 | 2,318 | 23.18 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | FAQ | 12/02/2025 | 4,250 | 6,019 | 5,558 | 55.58 |
| Cowpea (Lobia/Karamani) | Cowpea (Whole) | FAQ | 12/02/2025 | 7,309 | 7,309 | 7,309 | 73.09 |
| Green Gram (Moong)(Whole) | Green (Whole) | FAQ | 12/02/2025 | 7,916 | 7,916 | 7,916 | 79.16 |
| Groundnut | Gejje | FAQ | 12/02/2025 | 5,700 | 5,880 | 5,816 | 58.16 |
| Maize | Hybrid/Local | FAQ | 12/02/2025 | 2,349 | 2,379 | 2,365 | 23.65 |
Arrival date 11/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Arhar (Whole) | FAQ | 11/02/2025 | 3,000 | 6,422 | 5,671 | 56.71 |
| Bajra (Pearl Millet/Cumbu) | Hybrid | FAQ | 11/02/2025 | 2,100 | 2,349 | 2,131 | 21.31 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | FAQ | 11/02/2025 | 4,550 | 6,201 | 6,135 | 61.35 |
| Cowpea (Lobia/Karamani) | Cowpea (Whole) | FAQ | 11/02/2025 | 7,111 | 7,111 | 7,111 | 71.11 |
| Groundnut | Gejje | FAQ | 11/02/2025 | 5,700 | 5,875 | 5,746 | 57.46 |
| Maize | Hybrid/Local | FAQ | 11/02/2025 | 2,319 | 2,364 | 2,346 | 23.46 |
Arrival date 10/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Arhar (Whole) | FAQ | 10/02/2025 | 2,050 | 6,621 | 5,808 | 58.08 |
| Bajra (Pearl Millet/Cumbu) | Hybrid | FAQ | 10/02/2025 | 1,797 | 2,459 | 2,316 | 23.16 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | FAQ | 10/02/2025 | 4,050 | 6,169 | 6,081 | 60.81 |
| Cowpea (Lobia/Karamani) | Cowpea (Whole) | FAQ | 10/02/2025 | 7,809 | 7,809 | 7,809 | 78.09 |
| Dry Chillies | Local | FAQ | 10/02/2025 | 11,238 | 13,000 | 12,119 | 121.2 |
| Green Gram (Moong)(Whole) | Green (Whole) | FAQ | 10/02/2025 | 6,500 | 6,500 | 6,500 | 65.00 |
| Groundnut | Gejje | FAQ | 10/02/2025 | 2,691 | 5,840 | 4,554 | 45.54 |
| Rice | Pusa Basmati Raw (New) | FAQ | 10/02/2025 | 2,160 | 2,361 | 2,323 | 23.23 |
Arrival date 07/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Arhar (Whole) | FAQ | 07/02/2025 | 1,500 | 6,619 | 5,666 | 56.66 |
| Bajra (Pearl Millet/Cumbu) | Hybrid | FAQ | 07/02/2025 | 1,987 | 2,369 | 2,243 | 22.43 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | FAQ | 07/02/2025 | 5,739 | 5,949 | 5,888 | 58.88 |
| Groundnut | Gejje | FAQ | 07/02/2025 | 4,810 | 5,810 | 5,368 | 53.68 |
| Maize | Hybrid/Local | FAQ | 07/02/2025 | 2,100 | 2,339 | 2,300 | 23.00 |
Arrival date 06/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Arhar (Whole) | FAQ | 06/02/2025 | 1,900 | 6,850 | 5,225 | 52.25 |
| Bajra (Pearl Millet/Cumbu) | Hybrid | FAQ | 06/02/2025 | 2,128 | 2,561 | 2,309 | 23.09 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | FAQ | 06/02/2025 | 5,689 | 5,921 | 5,881 | 58.81 |
| Green Gram (Moong)(Whole) | Green (Whole) | FAQ | 06/02/2025 | 7,917 | 7,917 | 7,917 | 79.17 |
| Groundnut | Gejje | FAQ | 06/02/2025 | 3,992 | 5,700 | 5,239 | 52.39 |
| Maize | Hybrid/Local | FAQ | 06/02/2025 | 1,803 | 2,370 | 2,295 | 22.95 |
Arrival date 05/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Arhar (Whole) | Ref grade-1 | 05/02/2025 | 2,019 | 6,819 | 5,262 | 52.62 |
| Bajra (Pearl Millet/Cumbu) | Hybrid | Ref grade-1 | 05/02/2025 | 2,200 | 2,561 | 2,256 | 22.56 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | Ref grade-1 | 05/02/2025 | 5,653 | 5,901 | 5,844 | 58.44 |
| Groundnut | Gejje | Ref grade-1 | 05/02/2025 | 5,475 | 5,650 | 5,609 | 56.09 |
| Maize | Hybrid/Local | Ref grade-1 | 05/02/2025 | 1,600 | 2,321 | 2,280 | 22.80 |
Arrival date 04/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Arhar (Whole) | Ref grade-1 | 04/02/2025 | 4,000 | 6,850 | 5,532 | 55.32 |
| Bajra (Pearl Millet/Cumbu) | Hybrid | Ref grade-1 | 04/02/2025 | 2,200 | 2,561 | 2,330 | 23.30 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | Ref grade-1 | 04/02/2025 | 5,653 | 5,861 | 5,810 | 58.10 |
| Groundnut | Gejje | Ref grade-1 | 04/02/2025 | 4,569 | 5,725 | 5,327 | 53.27 |
| Kulthi (Horse Gram) | Horse gram (Whole) | Ref grade-1 | 04/02/2025 | 4,009 | 4,009 | 4,009 | 40.09 |
| Maize | Hybrid/Local | Ref grade-1 | 04/02/2025 | 1,860 | 2,321 | 2,272 | 22.72 |
| Onion | Onion | Ref grade-1 | 04/02/2025 | 500 | 2,500 | 1,000 | 10.00 |
| Sunflower | Sunflower | Ref grade-1 | 04/02/2025 | 5,830 | 5,911 | 5,871 | 58.71 |
Arrival date 03/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Arhar (Whole) | Ref grade-1 | 03/02/2025 | 2,020 | 6,711 | 5,748 | 57.48 |
| Bajra (Pearl Millet/Cumbu) | Hybrid | Ref grade-1 | 03/02/2025 | 2,200 | 2,469 | 2,281 | 22.81 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | Ref grade-1 | 03/02/2025 | 5,501 | 5,851 | 5,801 | 58.01 |
| Dry Chillies | Local | Ref grade-1 | 03/02/2025 | 14,000 | 14,000 | 14,000 | 140.0 |
| Groundnut | Gejje | Ref grade-1 | 03/02/2025 | 2,700 | 5,569 | 4,560 | 45.60 |
| Maize | Hybrid/Local | Ref grade-1 | 03/02/2025 | 2,001 | 2,319 | 2,273 | 22.73 |
| Sunflower | Sunflower | Ref grade-1 | 03/02/2025 | 5,811 | 5,811 | 5,811 | 58.11 |
Arrival date 01/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Arhar (Whole) | Ref grade-1 | 01/02/2025 | 3,288 | 6,659 | 5,994 | 59.94 |
| Bajra (Pearl Millet/Cumbu) | Hybrid | Ref grade-1 | 01/02/2025 | 2,200 | 2,561 | 2,307 | 23.07 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | Ref grade-1 | 01/02/2025 | 5,333 | 5,855 | 5,788 | 57.88 |
| Dry Chillies | Local | Ref grade-1 | 01/02/2025 | 14,921 | 14,921 | 14,921 | 149.2 |
| Groundnut | Gejje | Ref grade-1 | 01/02/2025 | 3,220 | 5,775 | 5,407 | 54.07 |
| Maize | Hybrid/Local | Ref grade-1 | 01/02/2025 | 2,230 | 2,325 | 2,324 | 23.24 |
| Onion | Onion | Ref grade-1 | 01/02/2025 | 500 | 3,000 | 2,000 | 20.00 |
Arrival date 31/01/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Arhar (Whole) | Ref grade-1 | 31/01/2025 | 2,059 | 6,666 | 5,672 | 56.72 |
| Bajra (Pearl Millet/Cumbu) | Hybrid | Ref grade-1 | 31/01/2025 | 2,259 | 2,559 | 2,352 | 23.52 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | Ref grade-1 | 31/01/2025 | 5,569 | 5,859 | 5,789 | 57.89 |
| Groundnut | Gejje | Ref grade-1 | 31/01/2025 | 4,511 | 5,555 | 5,128 | 51.28 |
| Maize | Hybrid/Local | Ref grade-1 | 31/01/2025 | 1,850 | 2,309 | 2,245 | 22.45 |
| Sunflower | Sunflower | Ref grade-1 | 31/01/2025 | 5,730 | 5,830 | 5,748 | 57.48 |
Arrival date 30/01/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Arhar (Whole) | FAQ | 30/01/2025 | 2,559 | 6,819 | 5,534 | 55.34 |
| Bajra (Pearl Millet/Cumbu) | Hybrid | FAQ | 30/01/2025 | 2,248 | 2,539 | 2,362 | 23.62 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | FAQ | 30/01/2025 | 5,669 | 5,839 | 5,782 | 57.82 |
| Groundnut | Gejje | FAQ | 30/01/2025 | 3,100 | 5,521 | 5,128 | 51.28 |
| Maize | Hybrid/Local | FAQ | 30/01/2025 | 1,850 | 2,321 | 2,291 | 22.91 |
| Sunflower | Sunflower | FAQ | 30/01/2025 | 5,511 | 5,511 | 5,511 | 55.11 |
Arrival date 28/01/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Arhar (Whole) | FAQ | 28/01/2025 | 3,219 | 6,821 | 5,695 | 56.95 |
| Bajra (Pearl Millet/Cumbu) | Hybrid | FAQ | 28/01/2025 | 2,200 | 2,555 | 2,291 | 22.91 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | FAQ | 28/01/2025 | 5,683 | 5,789 | 5,762 | 57.62 |
| Groundnut | Gejje | FAQ | 28/01/2025 | 3,010 | 5,410 | 5,069 | 50.69 |
| Maize | Hybrid/Local | FAQ | 28/01/2025 | 1,853 | 2,319 | 2,241 | 22.41 |
Arrival date 27/01/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Arhar (Whole) | FAQ | 27/01/2025 | 2,287 | 7,420 | 5,865 | 58.65 |
| Bajra (Pearl Millet/Cumbu) | Hybrid | FAQ | 27/01/2025 | 2,215 | 2,519 | 2,341 | 23.41 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | FAQ | 27/01/2025 | 5,601 | 5,869 | 5,831 | 58.31 |
| Green Gram (Moong)(Whole) | Green (Whole) | FAQ | 27/01/2025 | 6,019 | 6,019 | 6,019 | 60.19 |
| Groundnut | Gejje | FAQ | 27/01/2025 | 3,033 | 5,510 | 4,634 | 46.34 |
| Maize | Hybrid/Local | FAQ | 27/01/2025 | 1,800 | 2,350 | 2,285 | 22.85 |
| Sunflower | Sunflower | FAQ | 27/01/2025 | 3,811 | 4,011 | 3,885 | 38.85 |
Arrival date 25/01/2025
Arrival date 24/01/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Arhar (Whole) | FAQ | 24/01/2025 | 2,200 | 7,059 | 6,005 | 60.05 |
| Bajra (Pearl Millet/Cumbu) | Hybrid | FAQ | 24/01/2025 | 2,158 | 2,511 | 2,370 | 23.70 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | FAQ | 24/01/2025 | 5,741 | 5,849 | 5,783 | 57.83 |
| Groundnut | Gejje | FAQ | 24/01/2025 | 5,511 | 5,570 | 5,555 | 55.55 |
| Maize | Hybrid/Local | FAQ | 24/01/2025 | 2,150 | 2,329 | 2,287 | 22.87 |
| Sunflower | Sunflower | FAQ | 24/01/2025 | 5,000 | 6,070 | 5,240 | 52.40 |
Arrival date 23/01/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Arhar (Whole) | FAQ | 23/01/2025 | 3,000 | 7,069 | 5,910 | 59.10 |
| Bajra (Pearl Millet/Cumbu) | Hybrid | FAQ | 23/01/2025 | 2,150 | 2,511 | 2,302 | 23.02 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | FAQ | 23/01/2025 | 5,839 | 6,832 | 5,899 | 58.99 |
| Groundnut | Gejje | FAQ | 23/01/2025 | 5,890 | 6,119 | 5,961 | 59.61 |
| Maize | Hybrid/Local | FAQ | 23/01/2025 | 2,009 | 2,382 | 2,271 | 22.71 |
| Sunflower | Sunflower | FAQ | 23/01/2025 | 4,500 | 4,500 | 4,500 | 45.00 |
Arrival date 22/01/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Arhar (Whole) | FAQ | 22/01/2025 | 2,001 | 7,059 | 6,158 | 61.58 |
| Bajra (Pearl Millet/Cumbu) | Hybrid | FAQ | 22/01/2025 | 2,228 | 2,501 | 2,309 | 23.09 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | FAQ | 22/01/2025 | 5,601 | 5,919 | 5,833 | 58.33 |
| Cowpea (Lobia/Karamani) | Cowpea (Whole) | FAQ | 22/01/2025 | 3,899 | 3,899 | 3,899 | 38.99 |
| Maize | Hybrid/Local | FAQ | 22/01/2025 | 1,300 | 2,360 | 2,269 | 22.69 |
| Sunflower | Sunflower | FAQ | 22/01/2025 | 4,809 | 5,800 | 5,234 | 52.34 |
Arrival date 21/01/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
