Mandi prices today in Bagalkot, Karnataka — 11/04/2026
Today’s table covers 8 commodities reported across 5 mandis in Bagalkot. All prices in INR per quintal (₹/q) and ₹/kg.
Today’s prices in Bagalkot
Each row is a commodity / variety + market combination on the latest reporting date. Min and max are the day’s range; modal is the most-quoted price.
| Commodity | Variety | Market | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|
| Bajra(Pearl Millet/Cumbu) | Hybrid | Bagalakot APMC | 1,925 | 1,925 | 1,925 | 19.25 |
| Bengal Gram(Gram)(Whole) | Average (Whole) | Bagalakot APMC | 3,203 | 5,416 | 5,264 | 52.64 |
| Cowpea(Lobia/Karamani) | Cowpea (Whole) | Bagalakot APMC | 1,500 | 6,225 | 5,833 | 58.33 |
| Groundnut | Gejje | Bagalakot APMC | 1,589 | 6,089 | 4,689 | 46.89 |
| Maize | Hybrid/Local | Bagalakot APMC | 1,850 | 1,936 | 1,893 | 18.93 |
| Onion | Onion | Bagalakot APMC | 300 | 1,250 | 1,000 | 10.00 |
| Sunflower | Sunflower | Bagalakot APMC | 5,500 | 6,151 | 5,911 | 59.11 |
| Wheat | Sona | Bagalakot APMC | 2,301 | 2,301 | 2,301 | 23.01 |
7d gainers in Bagalkot
- Bajra(Pearl Millet/Cumbu) +6.7%
- Arhar(Tur/Red Gram)(Whole) +4.0%
7d losers in Bagalkot
- Maize -23.2%
- Groundnut -5.0%
- Wheat -2.5%
- Bengal Gram(Gram)(Whole) -1.6%
- Sunflower -1.5%
- Cowpea(Lobia/Karamani) -1.0%
All mandis in Bagalkot
Open a mandi for its full multi-day price history.
Commodity prices in Bagalkot
Drill into a single commodity to see its trend across mandis in Bagalkot, Karnataka.