Mandi prices today in Jamnagar, Gujarat — 14/04/2026

Today’s table covers 21 commodities reported across 8 mandis in Jamnagar. All prices in INR per quintal (₹/q) and ₹/kg.

Today’s prices in Jamnagar

Each row is a commodity / variety + market combination on the latest reporting date. Min and max are the day’s range; modal is the most-quoted price.

Commodity Variety Market Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Ajwan Other Jamnagar APMC 6,000 19,450 17,225 172.3
Arhar Dal(Tur Dal) Arhar Dal(Tur) Jam Jodhpur APMC 5,500 7,500 6,500 65.00
Arhar Dal(Tur Dal) Other Dhrol APMC 6,200 7,100 6,650 66.50
Arhar(Tur/Red Gram)(Whole) Other Jamnagar APMC 5,000 7,150 6,975 69.75
Bajra(Pearl Millet/Cumbu) Other Jamnagar APMC 2,000 2,425 2,425 24.25
Bengal Gram(Gram)(Whole) Average (Whole) Jam Jodhpur APMC 4,500 5,225 5,125 51.25
Bengal Gram(Gram)(Whole) Other Dhrol APMC 4,880 5,300 5,090 50.90
Bengal Gram(Gram)(Whole) Other Jamnagar APMC 5,000 6,200 5,925 59.25
Black Gram(Urd Beans)(Whole) Black Gram (Whole) Jam Jodhpur APMC 5,500 6,950 6,000 60.00
Castor Seed Castor seed Jam Jodhpur APMC 5,900 6,200 6,100 61.00
Castor Seed Other Jamnagar APMC 5,500 6,100 5,945 59.45
Corriander seed Coriander Seed Jam Jodhpur APMC 9,750 12,550 11,500 115.0
Corriander seed Other Jam Jodhpur APMC 10,500 13,500 11,750 117.5
Corriander seed Other Jamnagar APMC 8,750 13,000 11,725 117.3
Cotton Other Dhrol APMC 5,005 8,440 6,725 67.25
Cotton Other Jam Jodhpur APMC 6,750 8,825 8,000 80.00
Cotton Other Jamnagar APMC 6,000 8,650 8,225 82.25
Cummin Seed(Jeera) Cummin Seed(Jeera) Jam Jodhpur APMC 18,000 21,200 19,500 195.0
Cummin Seed(Jeera) Other Dhrol APMC 11,000 19,375 15,190 151.9
Cummin Seed(Jeera) Other Jamnagar APMC 18,500 20,350 19,925 199.3
Dry Chillies Other Jamnagar APMC 9,850 24,500 19,525 195.3
Garlic Other Jamnagar APMC 4,125 7,750 6,175 61.75
Groundnut G20 Jam Jodhpur APMC 4,000 7,700 6,500 65.00
Groundnut Other Dhrol APMC 5,225 8,100 6,665 66.65
Groundnut Other Jam Jodhpur APMC 4,250 7,700 6,750 67.50
Groundnut Other Jamnagar APMC 5,000 7,550 7,150 71.50
Kabuli Chana(Chickpeas-White) Kabuli Chana(Chickpeas-white) Jam Jodhpur APMC 5,000 7,725 6,750 67.50
Methi Seeds Other Dhrol APMC 5,350 6,000 5,675 56.75
Methi Seeds Other Jam Jodhpur APMC 4,950 6,950 5,950 59.50
Methi Seeds Other Jamnagar APMC 5,000 7,450 6,625 66.25
Mustard Other Jam Jodhpur APMC 5,500 6,075 5,750 57.50
Mustard Other Jamnagar APMC 5,250 6,175 5,975 59.75
Onion Other Jamnagar APMC 200 750 650 6.50
Other Pulses Other Jamnagar APMC 2,650 5,050 4,550 45.50
Sesamum(Sesame,Gingelly,Til) Other Dhrol APMC 9,600 10,200 9,900 99.00
Sesamum(Sesame,Gingelly,Til) White Jam Jodhpur APMC 7,000 8,750 8,200 82.00
Soyabean Soyabeen Jam Jodhpur APMC 5,000 5,335 5,225 52.25
Wheat Other Dhrol APMC 1,750 2,625 2,190 21.90
Wheat Other Jam Jodhpur APMC 2,050 2,750 2,250 22.50
Wheat Other Jamnagar APMC 2,000 2,425 2,395 23.95

All mandis in Jamnagar

Open a mandi for its full multi-day price history.

Commodity prices in Jamnagar

Drill into a single commodity to see its trend across mandis in Jamnagar, Gujarat.