Wheat price today in Sehore, Madhya Pradesh — ₹22.80/kg (₹2,280/quintal) — 14/04/2026
Modal mandi price for Wheat in Sehore, Madhya Pradesh, in INR per quintal (= 100 kg) and approx. ₹/kg. Reporting date in DD/MM/YYYY (Indian format) is the latest day with arrivals in our database.
At a glance
On 14/04/2026, the average modal price for Wheat across mandis in Sehore, Madhya Pradesh in our database was ₹2,280/quintal (≈ ₹22.80/kg), with same-day modal prices ranging from ₹2,280/quintal to ₹2,280/quintal (₹22.80/kg–₹22.80/kg). The mean of daily averages over the latest 7 days versus the prior week moved about +1.9%. Our historical series for Wheat in this district runs from 01/01/2025 to 14/04/2026 (DD/MM/YYYY). 90 mandis in Sehore reported Wheat in the past year.
7d vs prior week
+1.9%
Mean of daily avg. modals · Sehore
30d vs prior month
-1.6%
Mean of daily avg. modals · Sehore
365d vs prior year
-8.4%
Mean of daily avg. modals · Sehore
Last ~12 months (daily avg.)
₹2,100/quintal – ₹3,106/quintal
₹21.00/kg–₹31.06/kg · low / high
Daily modal price and same-day spread (Sehore)
Average modal (line) with min/max modal reported that day across mandis in Sehore for Wheat. Quintal = 100 kg.
No data for this selection.
Monthly average modal price · Sehore
One point per calendar month for Wheat in Sehore. Smoothes day-to-day noise.
Mandis in Sehore reporting Wheat
APMC markets ordered by reporting activity in the last 365 days, with each mandi's latest min/max/modal in INR per quintal and per kg.
| Market | Variety | Latest date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | ≈ ₹/kg |
|---|---|---|---|---|---|---|
| Sehore | Lokwan | 31/10/2025 | 2,300 | 2,889 | 2,500 | 25.00 |
| Ashta | Wheat | 04/11/2025 | 2,470 | 4,765 | 2,800 | 28.00 |
| Ichhawar | Wheat | 04/11/2025 | 2,450 | 2,600 | 2,600 | 26.00 |
| Jawar | Wheat | 30/10/2025 | 2,380 | 2,951 | 2,450 | 24.50 |
| Sehore | Sharbati | 31/10/2025 | 2,436 | 3,101 | 3,101 | 31.01 |
| Sehore | Wheat | 17/10/2025 | 2,536 | 2,802 | 2,802 | 28.02 |
| Nasrullaganj | Wheat | 03/11/2025 | 2,400 | 2,605 | 2,498 | 24.98 |
| Sehore | Mill Quality | 30/10/2025 | 2,300 | 2,645 | 2,555 | 25.55 |
| Nasrullaganj | Wheat | 30/10/2025 | 2,400 | 2,588 | 2,575 | 25.75 |
| Sehore | Malwa Shakti | 03/11/2025 | 2,350 | 2,407 | 2,407 | 24.07 |
| Ichhawar (F&V) | Lokwan | 29/10/2025 | 2,660 | 2,780 | 2,760 | 27.60 |
| Ichhawar (F&V) | Mill Quality | 16/10/2025 | 2,490 | 2,530 | 2,510 | 25.10 |
| Ichhawar (F&V) | Other | 16/10/2025 | 2,350 | 2,450 | 2,400 | 24.00 |
| Shyampur | Mill Quality | 03/11/2025 | 2,362 | 2,425 | 2,425 | 24.25 |
| Rehati | Wheat | 31/10/2025 | 2,300 | 2,350 | 2,350 | 23.50 |
| Sehore APMC | Lokwan | 10/04/2026 | 2,100 | 3,441 | 2,600 | 26.00 |
| Sehore | Lokwan | 17/10/2025 | 2,493 | 2,611 | 2,580 | 25.80 |
| Sehore APMC | Malwa Shakti | 10/04/2026 | 2,090 | 2,401 | 2,401 | 24.01 |
| Sehore | Wheat Mix | 30/10/2025 | 2,450 | 2,525 | 2,525 | 25.25 |
| Sehore APMC | Mill Quality | 10/04/2026 | 2,102 | 2,119 | 2,119 | 21.19 |
| Nasrullaganj APMC | Wheat | 10/04/2026 | 2,170 | 2,940 | 2,280 | 22.80 |
| Ichhawar APMC | Wheat | 10/04/2026 | 2,000 | 3,051 | 2,400 | 24.00 |
| Shyampur APMC | Mill Quality | 14/04/2026 | 2,080 | 2,280 | 2,280 | 22.80 |
| Rehati | Mill Quality | 03/11/2025 | 2,375 | 2,400 | 2,400 | 24.00 |
| Ashta APMC | Wheat | 11/04/2026 | 2,550 | 2,800 | 2,800 | 28.00 |
| Rehati APMC | Wheat | 10/04/2026 | 2,125 | 2,901 | 2,271 | 22.71 |
| Jawar APMC | Wheat | 10/04/2026 | 1,401 | 2,753 | 2,201 | 22.01 |
| Sehore APMC | Wheat | 10/04/2026 | 2,050 | 4,400 | 2,500 | 25.00 |
| Sehore APMC | Sharbati | 10/04/2026 | 2,072 | 4,651 | 2,600 | 26.00 |
| Nasrullaganj APMC | Wheat | 10/04/2026 | 2,150 | 3,010 | 2,340 | 23.40 |
| Shyampur | Wheat | 03/11/2025 | 2,380 | 2,402 | 2,402 | 24.02 |
| Sehore | Sharbati | 09/10/2025 | 2,950 | 2,950 | 2,950 | 29.50 |
| Shyampur APMC | Wheat | 10/04/2026 | 2,290 | 2,290 | 2,290 | 22.90 |
| Baktara APMC | Wheat | 10/04/2026 | 2,300 | 2,326 | 2,326 | 23.26 |
| Ashta | Sharbati | 16/07/2025 | 2,620 | 2,622 | 2,622 | 26.22 |
| Shyampur APMC | Wheat Mix | 24/02/2026 | 2,275 | 2,370 | 2,370 | 23.70 |
| Sehore | Wheat | 15/10/2025 | 2,811 | 2,811 | 2,811 | 28.11 |
| Rehati | Wheat | 23/09/2025 | 2,400 | 2,400 | 2,400 | 24.00 |
| Sehore APMC | Wheat Mix | 23/01/2026 | 2,500 | 2,500 | 2,500 | 25.00 |
| Ichhawar (F&V) | Sharbati | 09/07/2025 | 2,750 | 2,750 | 2,750 | 27.50 |
| Rehati APMC | Mill Quality | 03/02/2026 | 2,350 | 2,350 | 2,350 | 23.50 |
| Sehore | Local | 18/08/2025 | 2,770 | 3,050 | 3,050 | 30.50 |
| Ashta | Mill Quality | 16/10/2025 | 2,478 | 2,789 | 2,789 | 27.89 |
| Ashta APMC | Sharbati | 10/04/2026 | 2,255 | 3,270 | 2,540 | 25.40 |
| Baktara | Wheat | 30/10/2025 | 2,425 | 2,425 | 2,425 | 24.25 |
| Ichhawar | Wheat Mix | 03/11/2025 | 2,542 | 2,542 | 2,542 | 25.42 |
| Ashta | Lokwan | 07/07/2025 | 2,500 | 2,500 | 2,500 | 25.00 |
| Ichhawar APMC | Lokwan | 10/04/2026 | 2,305 | 2,570 | 2,415 | 24.15 |
| Rehati | Local | 14/10/2025 | 2,100 | 2,200 | 2,200 | 22.00 |
| Ichhawar APMC | Sharbati | 10/04/2026 | 2,371 | 2,601 | 2,601 | 26.01 |
| Jawar | Lokwan | 18/09/2025 | 2,750 | 2,750 | 2,750 | 27.50 |
| Sehore | PISSI | 13/10/2025 | 2,490 | 2,490 | 2,490 | 24.90 |
| Shyampur | Lokwan | 25/09/2025 | 2,512 | 2,595 | 2,595 | 25.95 |
| Rehati APMC | Local | 05/01/2026 | 2,475 | 2,475 | 2,475 | 24.75 |
| Sehore | Sujata | 15/09/2025 | 2,645 | 2,645 | 2,645 | 26.45 |
| Shyampur | Wheat Mix | 02/11/2025 | 2,380 | 2,390 | 2,390 | 23.90 |
| Ashta | Mohan Mondal | 28/08/2025 | 2,500 | 2,500 | 2,500 | 25.00 |
| Ashta APMC | Lokwan | 06/04/2026 | 2,300 | 2,300 | 2,300 | 23.00 |
| Baktara | Mill Quality | 18/07/2025 | 2,400 | 2,400 | 2,400 | 24.00 |
| Ichhawar | Wheat | 08/07/2025 | 2,511 | 2,515 | 2,515 | 25.15 |
| Ichhawar APMC | Wheat Mix | 06/04/2026 | 2,250 | 2,250 | 2,250 | 22.50 |
| Jawar | Wheat | 13/10/2025 | 2,400 | 2,496 | 2,400 | 24.00 |
| Nasrullaganj | Mill Quality | 04/08/2025 | 2,751 | 2,751 | 2,751 | 27.51 |
| Nasrullaganj | Mill Quality | 17/06/2025 | 2,480 | 2,480 | 2,480 | 24.80 |
| Rehati | Mill Quality | 20/06/2025 | 2,426 | 2,426 | 2,426 | 24.26 |
| Shyampur APMC | Malwa Shakti | 06/04/2026 | 2,100 | 2,100 | 2,100 | 21.00 |
| Ashta | Local | 23/07/2025 | 2,610 | 2,610 | 2,610 | 26.10 |
| Ashta | Other | 17/06/2025 | 2,401 | 2,401 | 2,401 | 24.01 |
| Ashta | Wheat Mix | 28/08/2025 | 2,540 | 2,540 | 2,540 | 25.40 |
| Ashta APMC | Mill Quality | 04/02/2026 | 2,357 | 2,357 | 2,357 | 23.57 |
| Ichhawar (F&V) | Sharbati | 13/06/2025 | 2,721 | 2,721 | 2,721 | 27.21 |
| Ichhawar APMC | Wheat | 05/04/2026 | 2,050 | 2,350 | 2,100 | 21.00 |
| Jawar | Other | 08/10/2025 | 2,488 | 2,488 | 2,488 | 24.88 |
| Nasrullaganj | Wheat Mix | 08/10/2025 | 2,530 | 2,530 | 2,530 | 25.30 |
| Nasrullaganj APMC | Mohan Mondal | 09/01/2026 | 2,468 | 2,468 | 2,468 | 24.68 |
| Rehati | Local | 17/06/2025 | 2,400 | 2,400 | 2,400 | 24.00 |
| Rehati | Lokwan | 14/10/2025 | 2,200 | 2,200 | 2,200 | 22.00 |
| Rehati | Malwa Shakti | 14/10/2025 | 2,200 | 2,200 | 2,200 | 22.00 |
| Rehati | Wheat Mix | 14/10/2025 | 2,100 | 2,100 | 2,100 | 21.00 |
| Rehati APMC | Mill Quality | 17/12/2025 | 2,376 | 2,400 | 2,400 | 24.00 |
| Sehore | Malwa Shakti | 24/06/2025 | 2,550 | 2,550 | 2,550 | 25.50 |
| Sehore | Mohan Mondal | 28/07/2025 | 2,746 | 2,746 | 2,746 | 27.46 |
| Sehore | Other | 19/06/2025 | 2,800 | 2,800 | 2,800 | 28.00 |
| Sehore APMC | Local | 07/02/2026 | 2,556 | 2,556 | 2,556 | 25.56 |
| Sehore APMC | PISSI | 09/04/2026 | 2,369 | 2,369 | 2,369 | 23.69 |
| Sehore APMC | Mohan Mondal | 04/04/2026 | 2,240 | 2,240 | 2,240 | 22.40 |
| Sehore APMC | Lokwan | 04/12/2025 | 2,945 | 2,945 | 2,945 | 29.45 |
| Shyampur | Malwa Shakti | 24/09/2025 | 2,527 | 2,602 | 2,602 | 26.02 |
| Shyampur APMC | Mohan Mondal | 08/04/2026 | 2,200 | 2,200 | 2,200 | 22.00 |
| Shyampur APMC | Wheat | 15/12/2025 | 2,305 | 2,305 | 2,305 | 23.05 |
Other commodities in Sehore
Compare other crops and produce reported across mandis in Sehore, Madhya Pradesh in the last year.
FAQ
- What does modal price mean?
- Modal price is the most common wholesale price reported for that commodity on a given day across mandi transactions, in Indian rupees per quintal (100 kg).
- Where does this data come from?
- Figures are wholesale mandi arrival records aggregated in the DeshSeva database and updated as imports and sync jobs run. For time-sensitive decisions, cross-check against official government releases.
- What does the shaded band on the daily chart mean?
- For each arrival date we plot the average modal price (line) and the minimum and maximum modal prices reported that day across mandis in our database. The shaded area shows that same-day spread; it is not a forecast.
- What date does the headline price refer to?
- The headline uses the latest arrival date in our database for your selection (not necessarily today’s calendar date). The date next to the price is that reporting day, shown as DD/MM/YYYY (Indian format).
- How far back does the chart go?
- The chart uses all matching records in our database from 01/01/2025 through 14/04/2026 (DD/MM/YYYY), aggregated by arrival date.
- How does the recent 7-day average compare to the prior week?
- For this selection we compare the mean of daily average modal prices over the latest 7 calendar days ending on the headline date with the previous 7-day block. The change is approximately +1.94% (in our database only; not a trading recommendation).
- What were the highest and lowest daily average prices in the last 12 months?
- In our database for this selection, over roughly the last twelve months from the headline date, the lowest daily average modal was ₹2,100.00 on 05/04/2026 and the highest was ₹3,106.00 on 12/10/2025 (INR per quintal; DD/MM/YYYY).
- What are the all-time high and low daily averages in this dataset?
- Across all dates in our database for this selection, the lowest daily average modal was ₹2,100.00 (05/04/2026) and the highest was ₹3,178.33 (14/01/2025), in INR per quintal (DD/MM/YYYY).