Mandi prices today in Varanasi, Uttar Pradesh — 14/04/2026
Today’s table covers 16 commodities reported across 4 mandis in Varanasi. All prices in INR per quintal (₹/q) and ₹/kg.
Today’s prices in Varanasi
Each row is a commodity / variety + market combination on the latest reporting date. Min and max are the day’s range; modal is the most-quoted price.
| Commodity | Variety | Market | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|
| Arecanut(Betelnut/Supari) | Other | Varanasi APMC | 21,000 | 39,000 | 37,171 | 371.7 |
| Bengal Gram(Gram)(Whole) | Other | Varanasi APMC | 7,150 | 7,150 | 7,150 | 71.50 |
| Chili Red | Other | Varanasi APMC | 9,000 | 13,700 | 11,714 | 117.1 |
| Garlic | Other | Varanasi APMC | 3,500 | 3,508 | 3,501 | 35.01 |
| Ginger(Green) | Other | Varanasi APMC | 2,500 | 5,000 | 2,524 | 25.24 |
| Green Chilli | Other | Varanasi APMC | 1,500 | 1,500 | 1,500 | 15.00 |
| Linseed | Other | Varanasi APMC | 6,300 | 6,300 | 6,300 | 63.00 |
| Methi Seeds | Other | Varanasi APMC | 5,000 | 5,000 | 5,000 | 50.00 |
| Onion | Other | Varanasi APMC | 800 | 800 | 800 | 8.00 |
| Pegeon Pea(Arhar Fali) | Other | Varanasi APMC | 6,000 | 6,000 | 6,000 | 60.00 |
| Potato | Other | Varanasi APMC | 1,217 | 1,217 | 1,217 | 12.17 |
| Rice | Common | Varanasi APMC | 2,500 | 4,341 | 4,075 | 40.75 |
| Sweet Saag | Other | Varanasi APMC | 16,800 | 17,000 | 16,842 | 168.4 |
| Tobacco | Other | Varanasi APMC | 3,100 | 3,100 | 3,100 | 31.00 |
| Wheat | Dara | Varanasi APMC | 2,425 | 2,425 | 2,425 | 24.25 |
| Wheat | Other | Varanasi APMC | 2,425 | 2,425 | 2,425 | 24.25 |
| Wood | Eucalyptus | Varanasi APMC | 300 | 300 | 300 | 3.00 |
7d gainers in Varanasi
- Potato +16.5%
- Mustard +12.8%
- Rice +11.2%
- Methi Seeds +8.7%
- Bengal Gram(Gram)(Whole) +2.8%
- Sweet Saag +2.2%
7d losers in Varanasi
- Pegeon Pea(Arhar Fali) -45.5%
- Arecanut(Betelnut/Supari) -22.3%
- Makhana(Foxnut) -13.0%
- Tobacco -11.9%
- Green Gram Dal(Moong Dal) -10.0%
- Green Chilli -6.3%
All mandis in Varanasi
Open a mandi for its full multi-day price history.
Commodity prices in Varanasi
Drill into a single commodity to see its trend across mandis in Varanasi, Uttar Pradesh.
Onion in Varanasi
Rice in Varanasi
Tomato in Varanasi
Garlic in Varanasi
Bengal Gram (Gram)(Whole) in Varanasi
Potato in Varanasi
Arhar Dal (Tur Dal) in Varanasi
Gur (Jaggery) in Varanasi
Mustard in Varanasi
Wheat in Varanasi
Lentil (Masur)(Whole) in Varanasi
Bengal Gram Dal (Chana Dal) in Varanasi
Pomegranate in Varanasi
Black Gram (Urd Beans)(Whole) in Varanasi
Apple in Varanasi
Masur Dal in Varanasi
Mousambi (Sweet Lime) in Varanasi
Papaya in Varanasi
Green Chilli in Varanasi
Brinjal in Varanasi
Banana - Green in Varanasi
Bottle gourd in Varanasi
Green Gram Dal (Moong Dal) in Varanasi
Black Gram Dal (Urd Dal) in Varanasi