Unnao — daily mandi prices

Unnao, Uttar Pradesh. Prices in INR per quintal (100 kg) with ₹/kg alongside for retail comparison. Arrival dates are DD/MM/YYYY (Indian format), matching commodity rate pages.

Last database sync for this mandi: .

Newer arrival dates appear first. Multiple days are kept as we sync; the same commodity row for a given day is updated when a newer snapshot arrives.

Arrival date 04/11/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Onion Red FAQ 04/11/2025 1,250 1,370 1,300 13.00
Potato Desi FAQ 04/11/2025 1,150 1,240 1,185 11.85

Arrival date 03/11/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Gur (Jaggery) Yellow FAQ 03/11/2025 4,050 4,100 4,075 40.75
Onion Red FAQ 03/11/2025 1,200 1,325 1,250 12.50
Pomegranate Pomogranate Medium 03/11/2025 6,700 6,850 6,750 67.50
Potato Desi FAQ 03/11/2025 1,140 1,225 1,180 11.80
Rice Common FAQ 03/11/2025 3,125 3,225 3,170 31.70
White Peas White Peas FAQ 03/11/2025 3,950 4,050 4,000 40.00

Arrival date 01/11/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (Whole) FAQ 01/11/2025 6,700 6,800 6,740 67.40
Mustard Sarson (Black) FAQ 01/11/2025 6,675 6,800 6,715 67.15
White Peas White Peas FAQ 01/11/2025 3,950 4,050 4,000 40.00

Arrival date 31/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Apple Kasmir/Shimla - II Medium 31/10/2025 6,100 6,250 6,150 61.50
Banana Banana - Ripe Medium 31/10/2025 2,350 2,500 2,400 24.00
Bengal Gram (Gram)(Whole) Desi (Whole) FAQ 31/10/2025 6,700 6,775 6,735 67.35
Bengal Gram Dal (Chana Dal) Bengal Gram Dal FAQ 31/10/2025 7,500 7,600 7,550 75.50
Cabbage Cabbage FAQ 31/10/2025 2,175 2,275 2,225 22.25
Cauliflower Cauliflower FAQ 31/10/2025 2,575 2,650 2,615 26.15
Cucumbar (Kheera) Cucumbar FAQ 31/10/2025 1,900 2,050 1,950 19.50
Potato Desi FAQ 31/10/2025 1,125 1,225 1,185 11.85
Raddish Raddish FAQ 31/10/2025 1,625 1,725 1,675 16.75
Ridgeguard (Tori) Ridgeguard (Tori) FAQ 31/10/2025 2,425 2,525 2,475 24.75

Arrival date 29/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram Dal (Chana Dal) Bengal Gram Dal FAQ 29/10/2025 7,450 7,600 7,500 75.00
Brinjal Round/Long FAQ 29/10/2025 1,800 1,925 1,850 18.50
Cauliflower Cauliflower FAQ 29/10/2025 2,550 2,675 2,600 26.00
Cucumbar (Kheera) Cucumbar FAQ 29/10/2025 1,900 2,025 1,950 19.50
Potato Desi FAQ 29/10/2025 1,115 1,200 1,155 11.55
Pumpkin Pumpkin FAQ 29/10/2025 1,450 1,525 1,485 14.85
Ridgeguard (Tori) Ridgeguard (Tori) FAQ 29/10/2025 2,400 2,525 2,450 24.50

Arrival date 28/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Banana Banana - Ripe Medium 28/10/2025 2,375 2,500 2,425 24.25
Bengal Gram (Gram)(Whole) Desi (Whole) FAQ 28/10/2025 6,675 6,775 6,725 67.25
Bhindi (Ladies Finger) Bhindi FAQ 28/10/2025 1,850 1,975 1,900 19.00
Cucumbar (Kheera) Cucumbar FAQ 28/10/2025 1,900 2,025 1,950 19.50
Mustard Sarson (Black) FAQ 28/10/2025 6,650 6,775 6,700 67.00
Onion Red FAQ 28/10/2025 1,275 1,400 1,325 13.25
Pointed gourd (Parval) Pointed gourd (Parval) FAQ 28/10/2025 3,550 3,700 3,600 36.00
Raddish Raddish FAQ 28/10/2025 1,650 1,775 1,700 17.00
Rice Common FAQ 28/10/2025 3,125 3,200 3,160 31.60

Arrival date 27/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar Dal (Tur Dal) Arhar Dal (Tur) FAQ 27/10/2025 9,525 9,625 9,585 95.85
Brinjal Round/Long FAQ 27/10/2025 1,800 1,925 1,850 18.50
Cauliflower Cauliflower FAQ 27/10/2025 2,550 2,675 2,600 26.00
Garlic Desi FAQ 27/10/2025 5,825 5,950 5,875 58.75
Mustard Sarson (Black) FAQ 27/10/2025 6,650 6,800 6,700 67.00
Pointed gourd (Parval) Pointed gourd (Parval) FAQ 27/10/2025 3,550 3,700 3,600 36.00
Potato Desi FAQ 27/10/2025 1,125 1,200 1,170 11.70
Ridgeguard (Tori) Ridgeguard (Tori) FAQ 27/10/2025 2,400 2,550 2,450 24.50
White Peas White Peas FAQ 27/10/2025 3,975 4,075 4,025 40.25

Arrival date 26/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (Whole) FAQ 26/10/2025 6,700 6,775 6,725 67.25
Bitter gourd Bitter Gourd FAQ 26/10/2025 2,450 2,550 2,500 25.00
Brinjal Round/Long FAQ 26/10/2025 1,800 1,925 1,850 18.50
Capsicum Capsicum FAQ 26/10/2025 6,100 6,250 6,150 61.50
Gur (Jaggery) Yellow FAQ 26/10/2025 4,025 4,100 4,050 40.50
Papaya Papaya Medium 26/10/2025 2,550 2,675 2,600 26.00
Pumpkin Pumpkin FAQ 26/10/2025 1,450 1,525 1,485 14.85

Arrival date 24/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Black Gram Dal (Urd Dal) Black Gram Dal FAQ 24/10/2025 10,050 10,200 10,100 101.0
Tomato Hybrid FAQ 24/10/2025 2,025 2,150 2,075 20.75
Wheat Dara FAQ 24/10/2025 2,525 2,575 2,560 25.60

Arrival date 23/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (Whole) FAQ 23/10/2025 6,700 6,775 6,735 67.35
Bengal Gram Dal (Chana Dal) Bengal Gram Dal FAQ 23/10/2025 7,400 7,475 7,440 74.40
Black Gram Dal (Urd Dal) Black Gram Dal FAQ 23/10/2025 10,025 10,175 10,100 101.0
White Peas White Peas FAQ 23/10/2025 4,000 4,100 4,050 40.50

Arrival date 21/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Apple Kasmir/Shimla - II Medium 21/10/2025 5,800 6,000 5,900 59.00
Garlic Desi FAQ 21/10/2025 5,825 5,925 5,875 58.75
Pomegranate Pomogranate Medium 21/10/2025 6,100 6,250 6,150 61.50
Potato Desi FAQ 21/10/2025 1,115 1,200 1,160 11.60
Pumpkin Pumpkin FAQ 21/10/2025 1,450 1,575 1,500 15.00
Tomato Hybrid FAQ 21/10/2025 2,050 2,200 2,100 21.00
Wheat Dara FAQ 21/10/2025 2,530 2,585 2,560 25.60
White Peas White Peas FAQ 21/10/2025 4,000 4,100 4,050 40.50

Arrival date 16/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar Dal (Tur Dal) Arhar Dal (Tur) FAQ 16/10/2025 9,500 9,625 9,550 95.50
Bengal Gram (Gram)(Whole) Desi (Whole) FAQ 16/10/2025 6,700 6,775 6,730 67.30
Black Gram Dal (Urd Dal) Black Gram Dal FAQ 16/10/2025 10,125 10,200 10,160 101.6
Mustard Sarson (Black) FAQ 16/10/2025 6,725 6,825 6,760 67.60
Onion Red FAQ 16/10/2025 1,300 1,425 1,350 13.50
Potato Desi FAQ 16/10/2025 1,100 1,225 1,150 11.50
Rice Common FAQ 16/10/2025 3,125 3,200 3,175 31.75
Tomato Hybrid FAQ 16/10/2025 2,050 2,200 2,150 21.50
Wheat Dara FAQ 16/10/2025 2,525 2,600 2,560 25.60
White Peas White Peas FAQ 16/10/2025 4,000 4,100 4,050 40.50

Arrival date 15/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Apple Kasmir/Shimla - II Medium 15/10/2025 5,700 5,850 5,750 57.50
Arhar Dal (Tur Dal) Arhar Dal (Tur) FAQ 15/10/2025 9,500 9,650 9,550 95.50
Banana Banana - Ripe Medium 15/10/2025 2,500 2,625 2,550 25.50
Bengal Gram (Gram)(Whole) Desi (Whole) FAQ 15/10/2025 6,700 6,775 6,730 67.30
Bhindi (Ladies Finger) Bhindi FAQ 15/10/2025 1,640 1,725 1,680 16.80
Bitter gourd Bitter Gourd FAQ 15/10/2025 2,425 2,525 2,475 24.75
Black Gram Dal (Urd Dal) Black Gram Dal FAQ 15/10/2025 10,125 10,200 10,160 101.6
Bottle gourd Bottle Gourd FAQ 15/10/2025 1,440 1,525 1,480 14.80
Brinjal Round/Long FAQ 15/10/2025 1,800 1,925 1,850 18.50
Capsicum Capsicum FAQ 15/10/2025 6,050 6,150 6,100 61.00
Cauliflower Cauliflower FAQ 15/10/2025 2,550 2,700 2,600 26.00
Cucumbar (Kheera) Cucumbar FAQ 15/10/2025 1,825 1,925 1,875 18.75
Firewood Firewood FAQ 15/10/2025 410 470 440 4.40
Garlic Desi FAQ 15/10/2025 5,800 5,950 5,850 58.50
Ginger (Green) Green Ginger FAQ 15/10/2025 4,000 4,150 4,050 40.50
Green Chilli Green Chilly FAQ 15/10/2025 3,600 3,750 3,650 36.50
Gur (Jaggery) Yellow FAQ 15/10/2025 3,975 4,050 4,010 40.10
Lemon Lemon FAQ 15/10/2025 3,975 4,075 4,025 40.25
Mustard Sarson (Black) FAQ 15/10/2025 6,725 6,825 6,760 67.60
Onion Red FAQ 15/10/2025 1,325 1,425 1,370 13.70
Papaya Papaya Medium 15/10/2025 2,700 2,850 2,750 27.50
Pointed gourd (Parval) Pointed gourd (Parval) FAQ 15/10/2025 3,500 3,650 3,550 35.50
Pomegranate Pomogranate Medium 15/10/2025 6,150 6,300 6,200 62.00
Potato Desi FAQ 15/10/2025 1,125 1,200 1,175 11.75
Pumpkin Pumpkin FAQ 15/10/2025 1,440 1,525 1,485 14.85
Raddish Raddish FAQ 15/10/2025 1,725 1,825 1,775 17.75
Rice Common FAQ 15/10/2025 3,140 3,225 3,180 31.80
Ridgeguard (Tori) Ridgeguard (Tori) FAQ 15/10/2025 1,950 2,100 2,000 20.00
Tomato Hybrid FAQ 15/10/2025 2,100 2,250 2,200 22.00
Wheat Dara FAQ 15/10/2025 2,525 2,600 2,560 25.60
White Peas White Peas FAQ 15/10/2025 4,015 4,100 4,055 40.55

Arrival date 14/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar Dal (Tur Dal) Arhar Dal (Tur) FAQ 14/10/2025 9,500 9,650 9,550 95.50
Bengal Gram (Gram)(Whole) Desi (Whole) FAQ 14/10/2025 6,700 6,775 6,730 67.30
Bengal Gram Dal (Chana Dal) Bengal Gram Dal FAQ 14/10/2025 7,400 7,500 7,425 74.25
Black Gram Dal (Urd Dal) Black Gram Dal FAQ 14/10/2025 10,125 10,200 10,165 101.7
Mustard Sarson (Black) FAQ 14/10/2025 6,700 6,850 6,750 67.50
Onion Red FAQ 14/10/2025 1,300 1,375 1,323 13.23
Potato Desi FAQ 14/10/2025 1,075 1,175 1,135 11.35
Rice Common FAQ 14/10/2025 3,150 3,225 3,180 31.80
Tomato Hybrid FAQ 14/10/2025 2,150 2,275 2,205 22.05
Wheat Dara FAQ 14/10/2025 2,525 2,600 2,560 25.60
White Peas White Peas FAQ 14/10/2025 4,025 4,100 4,055 40.55

Arrival date 12/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar Dal (Tur Dal) Arhar Dal (Tur) FAQ 12/10/2025 9,500 9,650 9,550 95.50
Bengal Gram (Gram)(Whole) Desi (Whole) FAQ 12/10/2025 6,700 6,775 6,735 67.35
Bengal Gram Dal (Chana Dal) Bengal Gram Dal FAQ 12/10/2025 7,375 7,500 7,425 74.25
Brinjal Round/Long FAQ 12/10/2025 1,750 1,850 1,800 18.00
Capsicum Capsicum FAQ 12/10/2025 5,415 5,575 5,460 54.60
Cauliflower Cauliflower FAQ 12/10/2025 2,550 2,675 2,600 26.00
Cucumbar (Kheera) Cucumbar FAQ 12/10/2025 1,825 1,900 1,865 18.65
Garlic Desi FAQ 12/10/2025 5,825 5,925 5,875 58.75
Green Chilli Green Chilly FAQ 12/10/2025 3,350 3,500 3,400 34.00
Mustard Sarson (Black) FAQ 12/10/2025 6,700 6,850 6,750 67.50
Onion Red FAQ 12/10/2025 1,300 1,450 1,350 13.50
Potato Desi FAQ 12/10/2025 1,125 1,225 1,175 11.75
Pumpkin Pumpkin FAQ 12/10/2025 1,425 1,525 1,475 14.75
Raddish Raddish FAQ 12/10/2025 1,750 1,875 1,800 18.00
Rice Common FAQ 12/10/2025 3,150 3,200 3,185 31.85
Tomato Hybrid FAQ 12/10/2025 2,125 2,250 2,200 22.00
Wheat Dara FAQ 12/10/2025 2,525 2,580 2,560 25.60
White Peas White Peas FAQ 12/10/2025 4,015 4,100 4,055 40.55

Arrival date 11/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Apple Kasmir/Shimla - II Medium 11/10/2025 5,750 5,950 5,850 58.50
Arhar Dal (Tur Dal) Arhar Dal (Tur) FAQ 11/10/2025 9,500 9,650 9,550 95.50
Banana Banana - Ripe Medium 11/10/2025 2,500 2,650 2,550 25.50
Bengal Gram (Gram)(Whole) Desi (Whole) FAQ 11/10/2025 6,700 6,775 6,735 67.35
Bengal Gram Dal (Chana Dal) Bengal Gram Dal FAQ 11/10/2025 7,400 7,475 7,425 74.25
Cauliflower Cauliflower FAQ 11/10/2025 2,550 2,675 2,600 26.00
Firewood Firewood FAQ 11/10/2025 425 500 460 4.60
Garlic Desi FAQ 11/10/2025 5,825 5,925 5,875 58.75
Gur (Jaggery) Yellow FAQ 11/10/2025 3,980 4,050 4,015 40.15
Lemon Lemon FAQ 11/10/2025 3,950 4,075 4,000 40.00
Mustard Sarson (Black) FAQ 11/10/2025 6,700 6,850 6,750 67.50
Onion Red FAQ 11/10/2025 1,300 1,450 1,350 13.50
Papaya Papaya Medium 11/10/2025 2,650 2,800 2,700 27.00
Pomegranate Pomogranate Medium 11/10/2025 6,250 6,400 6,300 63.00
Rice Common FAQ 11/10/2025 3,150 3,215 3,185 31.85
Tomato Hybrid FAQ 11/10/2025 2,125 2,250 2,200 22.00
Wheat Dara FAQ 11/10/2025 2,525 2,600 2,560 25.60
White Peas White Peas FAQ 11/10/2025 4,025 4,100 4,055 40.55

Arrival date 10/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Apple Kasmir/Shimla - II Medium 10/10/2025 5,750 5,950 5,875 58.75
Arhar Dal (Tur Dal) Arhar Dal (Tur) FAQ 10/10/2025 6,700 6,825 6,750 67.50
Banana Banana - Ripe Medium 10/10/2025 2,500 2,650 2,550 25.50
Bengal Gram (Gram)(Whole) Desi (Whole) FAQ 10/10/2025 6,700 6,775 6,735 67.35
Bhindi (Ladies Finger) Bhindi FAQ 10/10/2025 1,625 1,725 1,675 16.75
Bitter gourd Bitter Gourd FAQ 10/10/2025 2,425 2,525 2,465 24.65
Black Gram Dal (Urd Dal) Black Gram Dal FAQ 10/10/2025 10,100 10,225 10,150 101.5
Bottle gourd Bottle Gourd FAQ 10/10/2025 1,440 1,525 1,480 14.80
Brinjal Round/Long FAQ 10/10/2025 1,750 1,875 1,800 18.00
Capsicum Capsicum FAQ 10/10/2025 5,400 5,550 5,450 54.50
Cauliflower Cauliflower FAQ 10/10/2025 2,525 2,625 2,575 25.75
Cucumbar (Kheera) Cucumbar FAQ 10/10/2025 1,825 1,925 1,865 18.65
Firewood Firewood FAQ 10/10/2025 400 475 440 4.40
Garlic Desi FAQ 10/10/2025 5,825 5,925 5,875 58.75
Ginger (Green) Green Ginger FAQ 10/10/2025 3,950 4,100 4,000 40.00
Green Chilli Green Chilly FAQ 10/10/2025 3,350 3,475 3,400 34.00
Gur (Jaggery) Yellow FAQ 10/10/2025 3,980 4,050 4,010 40.10
Lemon Lemon FAQ 10/10/2025 3,950 4,050 4,000 40.00
Mustard Sarson (Black) FAQ 10/10/2025 6,700 6,825 6,750 67.50
Onion Red FAQ 10/10/2025 1,300 1,400 1,350 13.50
Papaya Papaya Medium 10/10/2025 2,650 2,775 2,700 27.00
Pointed gourd (Parval) Pointed gourd (Parval) FAQ 10/10/2025 3,500 3,650 3,550 35.50
Pomegranate Pomogranate Medium 10/10/2025 6,250 6,400 6,300 63.00
Potato Desi FAQ 10/10/2025 1,100 1,250 1,150 11.50
Pumpkin Pumpkin FAQ 10/10/2025 1,425 1,525 1,475 14.75
Rice Common FAQ 10/10/2025 3,140 3,200 3,180 31.80
Ridgeguard (Tori) Ridgeguard (Tori) FAQ 10/10/2025 1,750 1,850 1,800 18.00
Tomato Hybrid FAQ 10/10/2025 2,125 2,250 2,200 22.00
Wheat Dara FAQ 10/10/2025 2,540 2,600 2,565 25.65
White Peas White Peas FAQ 10/10/2025 4,025 4,115 4,060 40.60

Arrival date 09/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Apple Kasmir/Shimla - II Medium 09/10/2025 5,900 6,100 6,000 60.00
Arhar Dal (Tur Dal) Arhar Dal (Tur) FAQ 09/10/2025 9,500 9,650 9,550 95.50
Banana Banana - Ripe Medium 09/10/2025 2,500 2,650 2,550 25.50
Bengal Gram (Gram)(Whole) Desi (Whole) FAQ 09/10/2025 6,700 6,775 6,730 67.30
Bhindi (Ladies Finger) Bhindi FAQ 09/10/2025 1,625 1,725 1,675 16.75
Bitter gourd Bitter Gourd FAQ 09/10/2025 2,425 2,500 2,465 24.65
Black Gram Dal (Urd Dal) Black Gram Dal FAQ 09/10/2025 10,100 10,225 10,150 101.5
Bottle gourd Bottle Gourd FAQ 09/10/2025 1,425 1,525 1,475 14.75
Brinjal Round/Long FAQ 09/10/2025 1,750 1,875 1,800 18.00
Capsicum Capsicum FAQ 09/10/2025 5,400 5,550 5,450 54.50
Cauliflower Cauliflower FAQ 09/10/2025 2,525 2,625 2,575 25.75
Cucumbar (Kheera) Cucumbar FAQ 09/10/2025 1,825 1,925 1,875 18.75
Firewood Firewood FAQ 09/10/2025 410 475 440 4.40
Garlic Desi FAQ 09/10/2025 5,825 5,950 5,875 58.75
Green Chilli Green Chilly FAQ 09/10/2025 3,350 3,475 3,400 34.00
Gur (Jaggery) Yellow FAQ 09/10/2025 3,975 4,050 4,010 40.10
Lemon Lemon FAQ 09/10/2025 3,950 4,050 4,000 40.00
Mustard Sarson (Black) FAQ 09/10/2025 6,700 6,825 6,750 67.50
Onion Red FAQ 09/10/2025 1,300 1,425 1,350 13.50
Papaya Papaya Medium 09/10/2025 2,650 2,775 2,700 27.00
Pointed gourd (Parval) Pointed gourd (Parval) FAQ 09/10/2025 3,525 3,675 3,575 35.75
Pomegranate Pomogranate Medium 09/10/2025 6,275 6,425 6,325 63.25
Potato Desi FAQ 09/10/2025 1,125 1,225 1,175 11.75
Pumpkin Pumpkin FAQ 09/10/2025 1,425 1,525 1,475 14.75
Rice Common FAQ 09/10/2025 3,140 3,225 3,180 31.80
Ridgeguard (Tori) Ridgeguard (Tori) FAQ 09/10/2025 1,750 1,875 1,800 18.00
Tomato Hybrid FAQ 09/10/2025 2,100 2,250 2,200 22.00
Wheat Dara FAQ 09/10/2025 2,525 2,600 2,560 25.60
White Peas White Peas FAQ 09/10/2025 4,015 4,100 4,060 40.60

Arrival date 08/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar Dal (Tur Dal) Arhar Dal (Tur) FAQ 08/10/2025 9,500 9,650 9,550 95.50
Bengal Gram (Gram)(Whole) Desi (Whole) FAQ 08/10/2025 6,700 6,775 6,730 67.30
Bengal Gram Dal (Chana Dal) Bengal Gram Dal FAQ 08/10/2025 7,375 7,500 7,425 74.25
Black Gram Dal (Urd Dal) Black Gram Dal FAQ 08/10/2025 10,125 10,200 10,160 101.6
Garlic Desi FAQ 08/10/2025 5,825 5,950 5,875 58.75
Mustard Sarson (Black) FAQ 08/10/2025 6,700 6,825 6,750 67.50
Onion Red FAQ 08/10/2025 1,300 1,425 1,350 13.50
Potato Desi FAQ 08/10/2025 1,150 1,250 1,200 12.00
Rice Common FAQ 08/10/2025 3,140 3,225 3,180 31.80
Tomato Hybrid FAQ 08/10/2025 2,100 2,250 2,200 22.00
White Peas White Peas FAQ 08/10/2025 4,015 4,100 4,060 40.60

Arrival date 07/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Apple Kasmir/Shimla - II Medium 07/10/2025 6,400 6,600 6,500 65.00
Arhar Dal (Tur Dal) Arhar Dal (Tur) FAQ 07/10/2025 9,500 9,650 9,550 95.50
Banana Banana - Ripe Medium 07/10/2025 2,500 2,625 2,550 25.50
Bengal Gram (Gram)(Whole) Desi (Whole) FAQ 07/10/2025 6,675 6,800 6,725 67.25
Bengal Gram Dal (Chana Dal) Bengal Gram Dal FAQ 07/10/2025 7,400 7,500 7,425 74.25
Bhindi (Ladies Finger) Bhindi FAQ 07/10/2025 1,625 1,725 1,675 16.75
Bitter gourd Bitter Gourd FAQ 07/10/2025 2,400 2,525 2,450 24.50
Black Gram Dal (Urd Dal) Black Gram Dal FAQ 07/10/2025 10,100 10,200 10,150 101.5
Bottle gourd Bottle Gourd FAQ 07/10/2025 1,425 1,525 1,470 14.70
Brinjal Round/Long FAQ 07/10/2025 1,725 1,800 1,765 17.65
Capsicum Capsicum FAQ 07/10/2025 5,425 5,575 5,475 54.75
Cauliflower Cauliflower FAQ 07/10/2025 2,525 2,650 2,575 25.75
Cucumbar (Kheera) Cucumbar FAQ 07/10/2025 1,825 1,925 1,870 18.70
Garlic Desi FAQ 07/10/2025 5,825 5,925 5,875 58.75
Ginger (Green) Green Ginger FAQ 07/10/2025 3,950 4,100 4,000 40.00
Green Chilli Green Chilly FAQ 07/10/2025 3,400 3,525 3,450 34.50
Mustard Sarson (Black) FAQ 07/10/2025 6,700 6,850 6,750 67.50
Onion Red FAQ 07/10/2025 1,300 1,425 1,350 13.50
Papaya Papaya Medium 07/10/2025 2,650 2,770 2,700 27.00
Pointed gourd (Parval) Pointed gourd (Parval) FAQ 07/10/2025 3,550 3,700 3,600 36.00
Potato Desi FAQ 07/10/2025 1,125 1,225 1,175 11.75
Pumpkin Pumpkin FAQ 07/10/2025 1,425 1,525 1,475 14.75
Rice Common FAQ 07/10/2025 3,140 3,200 3,180 31.80
Ridgeguard (Tori) Ridgeguard (Tori) FAQ 07/10/2025 1,740 1,825 1,785 17.85
Tomato Hybrid FAQ 07/10/2025 2,100 2,250 2,150 21.50
White Peas White Peas FAQ 07/10/2025 4,015 4,100 4,060 40.60

Arrival date 06/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar Dal (Tur Dal) Arhar Dal (Tur) FAQ 06/10/2025 9,525 9,625 9,575 95.75
Bengal Gram (Gram)(Whole) Desi (Whole) FAQ 06/10/2025 6,675 6,775 6,725 67.25
Black Gram Dal (Urd Dal) Black Gram Dal FAQ 06/10/2025 10,100 10,200 10,150 101.5
Mustard Sarson (Black) FAQ 06/10/2025 6,700 6,825 6,750 67.50
Onion Red FAQ 06/10/2025 1,300 1,425 1,350 13.50
Potato Desi FAQ 06/10/2025 1,100 1,250 1,150 11.50
Rice Common FAQ 06/10/2025 3,140 3,215 3,180 31.80
Tomato Hybrid FAQ 06/10/2025 2,125 2,250 2,200 22.00
White Peas White Peas FAQ 06/10/2025 4,025 4,125 4,060 40.60

Arrival date 05/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar Dal (Tur Dal) Arhar Dal (Tur) FAQ 05/10/2025 9,525 9,625 9,575 95.75
Bengal Gram (Gram)(Whole) Desi (Whole) FAQ 05/10/2025 6,700 6,775 6,725 67.25
Bengal Gram Dal (Chana Dal) Bengal Gram Dal FAQ 05/10/2025 7,375 7,500 7,425 74.25
Black Gram Dal (Urd Dal) Black Gram Dal FAQ 05/10/2025 10,100 10,200 10,150 101.5
Mustard Sarson (Black) FAQ 05/10/2025 6,700 6,775 6,745 67.45
Onion Red FAQ 05/10/2025 1,325 1,425 1,375 13.75
Potato Desi FAQ 05/10/2025 1,050 1,175 1,100 11.00
Rice Common FAQ 05/10/2025 3,140 3,200 3,180 31.80
Tomato Hybrid FAQ 05/10/2025 2,250 2,375 2,300 23.00
Wheat Dara FAQ 05/10/2025 2,525 2,600 2,565 25.65
White Peas White Peas FAQ 05/10/2025 4,025 4,100 4,060 40.60

Arrival date 04/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Apple Kasmir/Shimla - II Medium 04/10/2025 6,700 6,900 6,800 68.00
Arhar Dal (Tur Dal) Arhar Dal (Tur) FAQ 04/10/2025 9,525 9,625 9,575 95.75
Banana Banana - Ripe Medium 04/10/2025 2,550 2,700 2,600 26.00
Bengal Gram (Gram)(Whole) Desi (Whole) FAQ 04/10/2025 6,675 6,800 6,725 67.25
Bhindi (Ladies Finger) Bhindi FAQ 04/10/2025 1,625 1,725 1,675 16.75
Bitter gourd Bitter Gourd FAQ 04/10/2025 2,400 2,525 2,450 24.50
Black Gram Dal (Urd Dal) Black Gram Dal FAQ 04/10/2025 10,100 10,200 10,150 101.5
Bottle gourd Bottle Gourd FAQ 04/10/2025 1,425 1,500 1,460 14.60
Firewood Firewood FAQ 04/10/2025 410 450 435 4.35
Ginger (Green) Green Ginger FAQ 04/10/2025 3,950 4,100 4,000 40.00
Gur (Jaggery) Yellow FAQ 04/10/2025 3,975 4,050 4,015 40.15
Lemon Lemon FAQ 04/10/2025 3,500 3,575 3,550 35.50
Mustard Sarson (Black) FAQ 04/10/2025 6,700 6,800 6,740 67.40
Papaya Papaya Medium 04/10/2025 2,650 2,775 2,700 27.00
Pointed gourd (Parval) Pointed gourd (Parval) FAQ 04/10/2025 3,525 3,625 3,575 35.75
Pomegranate Pomogranate Medium 04/10/2025 6,350 6,500 6,400 64.00
Potato Desi FAQ 04/10/2025 1,050 1,175 1,100 11.00
Pumpkin Pumpkin FAQ 04/10/2025 1,400 1,525 1,450 14.50
Rice Common FAQ 04/10/2025 3,150 3,200 3,185 31.85
Ridgeguard (Tori) Ridgeguard (Tori) FAQ 04/10/2025 1,725 1,825 1,775 17.75
Wheat Dara FAQ 04/10/2025 2,525 2,600 2,565 25.65
White Peas White Peas FAQ 04/10/2025 4,025 4,100 4,050 40.50

Arrival date 03/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Apple Kasmir/Shimla - II Medium 03/10/2025 6,800 6,975 6,875 68.75
Arhar Dal (Tur Dal) Arhar Dal (Tur) FAQ 03/10/2025 9,525 9,675 9,575 95.75
