Mandi prices today in Shahjahanpur, Uttar Pradesh — 14/04/2026
Today’s table covers 7 commodities reported across 9 mandis in Shahjahanpur. All prices in INR per quintal (₹/q) and ₹/kg.
Today’s prices in Shahjahanpur
Each row is a commodity / variety + market combination on the latest reporting date. Min and max are the day’s range; modal is the most-quoted price.
| Commodity | Variety | Market | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|
| Firewood | Firewood | Shahjahanpur APMC | 480 | 480 | 480 | 4.80 |
| Paddy(Common) | Common | Powayan APMC | 1,850 | 1,865 | 1,853 | 18.53 |
| Pegeon Pea(Arhar Fali) | Other | Shahjahanpur APMC | 10,450 | 10,450 | 10,450 | 104.5 |
| Potato | Other | Jalalabad APMC | 500 | 500 | 500 | 5.00 |
| Potato | Other | Powayan APMC | 700 | 700 | 700 | 7.00 |
| Tobacco | Other | Jalalabad APMC | 1,920 | 1,920 | 1,920 | 19.20 |
| Wheat | 2189 No. 2 | Jalalabad APMC | 2,300 | 2,300 | 2,300 | 23.00 |
| Wheat | 2329 | Jalalabad APMC | 2,300 | 2,300 | 2,300 | 23.00 |
| Wheat | 2329 | Meeranpur Katra APMC | 2,280 | 2,280 | 2,280 | 22.80 |
| Wheat | 2329 | Powayan APMC | 2,305 | 2,325 | 2,313 | 23.13 |
| Wheat | Dara | Jalalabad APMC | 2,300 | 2,300 | 2,300 | 23.00 |
| Wheat | Dara | Meeranpur Katra APMC | 2,280 | 2,300 | 2,287 | 22.87 |
| Wheat | Dara | Powayan APMC | 2,300 | 2,380 | 2,307 | 23.07 |
| Wheat | Dara | Shahjahanpur APMC | 2,300 | 2,300 | 2,300 | 23.00 |
| Wheat | Dara | Tilhar APMC | 2,300 | 2,300 | 2,300 | 23.00 |
| Wheat | Dara Mill Quality | Jalalabad APMC | 2,300 | 2,310 | 2,304 | 23.04 |
| Wheat | Deshi | Jalalabad APMC | 2,300 | 2,300 | 2,300 | 23.00 |
| Wheat | Medium | Meeranpur Katra APMC | 2,280 | 2,300 | 2,289 | 22.89 |
| Wheat | Medium | Shahjahanpur APMC | 2,300 | 2,310 | 2,305 | 23.05 |
| Wheat | Medium Fine | Meeranpur Katra APMC | 2,280 | 2,280 | 2,280 | 22.80 |
| Wheat | Medium Fine | Powayan APMC | 2,300 | 2,300 | 2,300 | 23.00 |
| Wheat | Medium Fine | Shahjahanpur APMC | 2,300 | 2,302 | 2,300 | 23.00 |
| Wheat | Mill Quality | Shahjahanpur APMC | 2,300 | 2,300 | 2,300 | 23.00 |
| Wheat | Other | Jalalabad APMC | 2,300 | 2,320 | 2,303 | 23.03 |
| Wheat | Other | Meeranpur Katra APMC | 2,280 | 2,390 | 2,289 | 22.89 |
| Wheat | Other | Powayan APMC | 2,300 | 2,400 | 2,326 | 23.26 |
| Wheat | Other | Shahjahanpur APMC | 2,300 | 2,300 | 2,300 | 23.00 |
| Wheat | Other | Tilhar APMC | 2,300 | 2,300 | 2,300 | 23.00 |
| Wheat | PBW-343 | Powayan APMC | 2,320 | 2,320 | 2,320 | 23.20 |
| Wheat | U.P. 301 | Powayan APMC | 2,310 | 2,310 | 2,310 | 23.10 |
| Wheat | Wheat-Organic | Tilhar APMC | 2,300 | 2,300 | 2,300 | 23.00 |
| Wood | Eucalyptus | Shahjahanpur APMC | 700 | 701 | 700 | 7.00 |
| Wood | Other | Shahjahanpur APMC | 400 | 1,013 | 573 | 5.73 |
| Wood | Other | Tilhar APMC | 300 | 620 | 501 | 5.01 |
7d gainers in Shahjahanpur
- Groundnut +21.3%
- Pegeon Pea(Arhar Fali) +20.6%
- Black Gram Dal(Urd Dal) +10.3%
- Rab/Liquid Jaggery/Molasses +4.8%
- Potato +4.1%
- Masur Dal +4.0%
7d losers in Shahjahanpur
- Paddy(Common) -19.2%
- Wood -7.9%
- Green Gram Dal(Moong Dal) -6.0%
- Bajra(Pearl Millet/Cumbu) -1.4%
All mandis in Shahjahanpur
Open a mandi for its full multi-day price history.
- Jalalabad
- Jalalabad APMC
- Meeranpur Katra APMC
- Powayan APMC
- Puwaha
- Shahjahanpur
- Shahjahanpur APMC
- Tilhar
- Tilhar APMC
Commodity prices in Shahjahanpur
Drill into a single commodity to see its trend across mandis in Shahjahanpur, Uttar Pradesh.
Wheat in Shahjahanpur
Potato in Shahjahanpur
Tomato in Shahjahanpur
Onion in Shahjahanpur
Pumpkin in Shahjahanpur
Bottle gourd in Shahjahanpur
Brinjal in Shahjahanpur
Maize in Shahjahanpur
Green Chilli in Shahjahanpur
Bhindi (Ladies Finger) in Shahjahanpur
Cauliflower in Shahjahanpur
Banana in Shahjahanpur
Colacasia in Shahjahanpur
Raddish in Shahjahanpur
Cabbage in Shahjahanpur
Banana - Green in Shahjahanpur
Apple in Shahjahanpur
Bitter gourd in Shahjahanpur
Ginger (Green) in Shahjahanpur
Rice in Shahjahanpur
Paddy (Dhan)(Common) in Shahjahanpur
Ridgeguard (Tori) in Shahjahanpur
Gur (Jaggery) in Shahjahanpur
Cucumbar (Kheera) in Shahjahanpur