Mandi prices today in Pillibhit, Uttar Pradesh — 14/04/2026
Today’s table covers 7 commodities reported across 6 mandis in Pillibhit. All prices in INR per quintal (₹/q) and ₹/kg.
Today’s prices in Pillibhit
Each row is a commodity / variety + market combination on the latest reporting date. Min and max are the day’s range; modal is the most-quoted price.
| Commodity | Variety | Market | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|
| Firewood | Firewood | Puranpur APMC | 439 | 439 | 439 | 4.39 |
| Gur(Jaggery) | Other | Bishalpur APMC | 3,300 | 3,300 | 3,300 | 33.00 |
| Gur(Jaggery) | Other | Pilibhit APMC | 3,000 | 3,000 | 3,000 | 30.00 |
| Khandsari(Desi Khand) | Other | Bishalpur APMC | 3,600 | 3,600 | 3,600 | 36.00 |
| Paddy(Common) | Common | Puranpur APMC | 1,800 | 1,800 | 1,800 | 18.00 |
| Paddy(Common) | Fine | Puranpur APMC | 2,800 | 2,800 | 2,800 | 28.00 |
| Rab/Liquid Jaggery/Molasses | Other | Bishalpur APMC | 3,200 | 3,200 | 3,200 | 32.00 |
| Wheat | 147 Average | Puranpur APMC | 2,300 | 2,300 | 2,300 | 23.00 |
| Wheat | Dara | Bishalpur APMC | 2,300 | 2,310 | 2,300 | 23.00 |
| Wheat | Dara | Pilibhit APMC | 2,300 | 2,425 | 2,304 | 23.04 |
| Wheat | Dara | Puranpur APMC | 2,300 | 2,340 | 2,302 | 23.02 |
| Wheat | Dara Mill Quality | Bishalpur APMC | 2,300 | 2,300 | 2,300 | 23.00 |
| Wheat | Deshi | Puranpur APMC | 2,310 | 2,310 | 2,310 | 23.10 |
| Wheat | Local | Pilibhit APMC | 2,300 | 2,300 | 2,300 | 23.00 |
| Wheat | Medium | Pilibhit APMC | 2,300 | 2,303 | 2,302 | 23.02 |
| Wheat | Medium | Puranpur APMC | 2,300 | 2,300 | 2,300 | 23.00 |
| Wheat | Medium Fine | Bishalpur APMC | 2,300 | 2,300 | 2,300 | 23.00 |
| Wheat | Medium Fine | Pilibhit APMC | 2,302 | 2,304 | 2,303 | 23.03 |
| Wheat | Mill Quality | Puranpur APMC | 2,300 | 2,400 | 2,318 | 23.18 |
| Wheat | Other | Pilibhit APMC | 2,300 | 2,345 | 2,331 | 23.31 |
| Wheat | Other | Puranpur APMC | 2,300 | 2,320 | 2,309 | 23.09 |
| Wheat | PBW-343 | Puranpur APMC | 2,300 | 2,310 | 2,310 | 23.10 |
| Wood | Other | Bishalpur APMC | 540 | 540 | 540 | 5.40 |
| Wood | Other | Pilibhit APMC | 500 | 990 | 677 | 6.77 |
| Wood | Other | Puranpur APMC | 600 | 600 | 600 | 6.00 |
7d gainers in Pillibhit
- Wood +7.5%
- Rab/Liquid Jaggery/Molasses +6.7%
- Firewood +3.2%
- Wheat +0.6%
7d losers in Pillibhit
- Mustard -13.9%
- Gur(Jaggery) -10.0%
- Paddy(Common) -9.9%
All mandis in Pillibhit
Open a mandi for its full multi-day price history.
Commodity prices in Pillibhit
Drill into a single commodity to see its trend across mandis in Pillibhit, Uttar Pradesh.
Onion in Pillibhit
Tomato in Pillibhit
Potato in Pillibhit
Wheat in Pillibhit
Bottle gourd in Pillibhit
Banana in Pillibhit
Brinjal in Pillibhit
Green Chilli in Pillibhit
Pumpkin in Pillibhit
Apple in Pillibhit
Rice in Pillibhit
Mousambi (Sweet Lime) in Pillibhit
Papaya in Pillibhit
Lemon in Pillibhit
Cabbage in Pillibhit
Bhindi (Ladies Finger) in Pillibhit
Cucumbar (Kheera) in Pillibhit
Raddish in Pillibhit
Ginger (Green) in Pillibhit
Bitter gourd in Pillibhit
Cauliflower in Pillibhit
Colacasia in Pillibhit
Black Gram Dal (Urd Dal) in Pillibhit
Arhar Dal (Tur Dal) in Pillibhit