Mugrabaadshahpur APMC — daily mandi prices
Jaunpur, Uttar Pradesh. Prices in INR per quintal (100 kg) with ₹/kg alongside for retail comparison. Arrival dates are DD/MM/YYYY (Indian format), matching commodity rate pages.
Last database sync for this mandi: .
Newer arrival dates appear first. Multiple days are kept as we sync; the same commodity row for a given day is updated when a newer snapshot arrives.
Arrival date 14/04/2026
Arrival date 11/04/2026
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Firewood | Firewood | FAQ | 11/04/2026 | 500 | 500 | 500 | 5.00 |
| Paddy(Common) | Other | FAQ | 11/04/2026 | 2,200 | 2,200 | 2,200 | 22.00 |
| Wood | Eucalyptus | FAQ | 11/04/2026 | 500 | 500 | 500 | 5.00 |
Arrival date 10/04/2026
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Paddy(Common) | Common | FAQ | 10/04/2026 | 2,100 | 2,250 | 2,181 | 21.81 |
| Wood | Other | FAQ | 10/04/2026 | 500 | 500 | 500 | 5.00 |
Arrival date 09/04/2026
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Firewood | Firewood | FAQ | 09/04/2026 | 500 | 500 | 500 | 5.00 |
| Paddy(Common) | Common | FAQ | 09/04/2026 | 2,300 | 2,300 | 2,300 | 23.00 |
| Paddy(Common) | Other | FAQ | 09/04/2026 | 2,300 | 2,300 | 2,300 | 23.00 |
| Sweet Saag | Other | FAQ | 09/04/2026 | 15,300 | 15,300 | 15,300 | 153.0 |
Arrival date 08/04/2026
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Firewood | Firewood | FAQ | 08/04/2026 | 500 | 500 | 500 | 5.00 |
| Paddy(Common) | Common | FAQ | 08/04/2026 | 2,100 | 2,300 | 2,258 | 22.58 |
Arrival date 07/04/2026
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Onion | Other | FAQ | 07/04/2026 | 900 | 1,200 | 1,032 | 10.32 |
| Paddy(Common) | Common | FAQ | 07/04/2026 | 2,100 | 2,100 | 2,100 | 21.00 |
| Paddy(Common) | Other | FAQ | 07/04/2026 | 2,100 | 2,100 | 2,100 | 21.00 |
| Paddy(Common) | Pommani | FAQ | 07/04/2026 | 2,100 | 2,100 | 2,100 | 21.00 |
| Tomato | Other | FAQ | 07/04/2026 | 1,000 | 2,000 | 1,270 | 12.70 |
Arrival date 06/04/2026
Arrival date 05/04/2026
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Paddy(Common) | Other | FAQ | 05/04/2026 | 2,100 | 2,100 | 2,100 | 21.00 |
Arrival date 04/04/2026
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Paddy(Common) | Common | FAQ | 04/04/2026 | 2,100 | 2,100 | 2,100 | 21.00 |
| Paddy(Common) | Other | FAQ | 04/04/2026 | 2,100 | 2,100 | 2,100 | 21.00 |
Arrival date 03/04/2026
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Firewood | Firewood | FAQ | 03/04/2026 | 500 | 500 | 500 | 5.00 |
| Paddy(Common) | Common | FAQ | 03/04/2026 | 2,100 | 2,300 | 2,219 | 22.19 |
Arrival date 27/02/2026
Arrival date 16/01/2026
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Apple | Delicious | Medium | 16/01/2026 | 6,885 | 7,085 | 6,985 | 69.85 |
| Bottle gourd | Bottle Gourd | FAQ | 16/01/2026 | 1,640 | 1,840 | 1,740 | 17.40 |
| Carrot | Carrot | FAQ | 16/01/2026 | 1,040 | 1,240 | 1,140 | 11.40 |
| Cauliflower | Cauliflower | FAQ | 16/01/2026 | 1,100 | 1,300 | 1,200 | 12.00 |
| Gur (Jaggery) | Red | FAQ | 16/01/2026 | 4,750 | 4,950 | 4,850 | 48.50 |
| Onion | Onion | FAQ | 16/01/2026 | 1,485 | 1,685 | 1,585 | 15.85 |
| Pumpkin | Pumpkin | FAQ | 16/01/2026 | 1,665 | 1,865 | 1,765 | 17.65 |
| Rice | Common | FAQ | 16/01/2026 | 3,270 | 3,470 | 3,370 | 33.70 |
| Wheat | Dara | FAQ | 16/01/2026 | 2,410 | 2,610 | 2,510 | 25.10 |
Arrival date 15/01/2026
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Brinjal | Brinjal | FAQ | 15/01/2026 | 1,660 | 1,860 | 1,760 | 17.60 |
| Mustard | Sarson (Black) | FAQ | 15/01/2026 | 6,765 | 6,965 | 6,865 | 68.65 |
| Pomegranate | Pomogranate | Medium | 15/01/2026 | 7,690 | 7,890 | 7,790 | 77.90 |
| Raddish | Raddish | FAQ | 15/01/2026 | 555 | 755 | 655 | 6.55 |
| Rice | Common | FAQ | 15/01/2026 | 3,265 | 3,465 | 3,365 | 33.65 |
Arrival date 14/01/2026
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Brinjal | Brinjal | FAQ | 14/01/2026 | 1,640 | 1,840 | 1,740 | 17.40 |
| Cauliflower | Cauliflower | FAQ | 14/01/2026 | 1,030 | 1,230 | 1,130 | 11.30 |
| Mustard | Sarson (Black) | FAQ | 14/01/2026 | 6,770 | 6,970 | 6,870 | 68.70 |
| Paddy (Common) | Paddy | FAQ | 14/01/2026 | 2,369 | 2,369 | 2,369 | 23.69 |
| Raddish | Raddish | FAQ | 14/01/2026 | 545 | 745 | 645 | 6.45 |
Arrival date 13/01/2026
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Apple | Delicious | Medium | 13/01/2026 | 6,840 | 7,040 | 6,940 | 69.40 |
| Bengal Gram (Gram)(Whole) | Desi (Whole) | FAQ | 13/01/2026 | 6,570 | 6,770 | 6,670 | 66.70 |
| Bengal Gram Dal (Chana Dal) | Bengal Gram Dal | FAQ | 13/01/2026 | 7,490 | 7,690 | 7,590 | 75.90 |
| Bottle gourd | Bottle Gourd | FAQ | 13/01/2026 | 1,665 | 1,865 | 1,765 | 17.65 |
| Brinjal | Brinjal | FAQ | 13/01/2026 | 1,650 | 1,850 | 1,750 | 17.50 |
| Carrot | Carrot | FAQ | 13/01/2026 | 985 | 1,185 | 1,085 | 10.85 |
| Potato | Potato | FAQ | 13/01/2026 | 610 | 810 | 710 | 7.10 |
| Raddish | Raddish | FAQ | 13/01/2026 | 545 | 745 | 645 | 6.45 |
Arrival date 12/01/2026
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Apple | Delicious | Medium | 12/01/2026 | 6,785 | 6,985 | 6,885 | 68.85 |
| Bengal Gram Dal (Chana Dal) | Bengal Gram Dal | FAQ | 12/01/2026 | 7,490 | 7,690 | 7,590 | 75.90 |
| Bottle gourd | Bottle Gourd | FAQ | 12/01/2026 | 1,670 | 1,870 | 1,770 | 17.70 |
| Gur (Jaggery) | Red | FAQ | 12/01/2026 | 4,725 | 4,925 | 4,825 | 48.25 |
| Paddy (Common) | Paddy | FAQ | 12/01/2026 | 2,369 | 2,369 | 2,369 | 23.69 |
| Raddish | Raddish | FAQ | 12/01/2026 | 540 | 740 | 640 | 6.40 |
| Rice | Common | FAQ | 12/01/2026 | 3,270 | 3,470 | 3,370 | 33.70 |
| Tomato | Tomato | FAQ | 12/01/2026 | 2,730 | 2,930 | 2,830 | 28.30 |
Arrival date 10/01/2026
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram)(Whole) | Desi (Whole) | FAQ | 10/01/2026 | 6,575 | 6,775 | 6,675 | 66.75 |
| Bengal Gram Dal (Chana Dal) | Bengal Gram Dal | FAQ | 10/01/2026 | 7,480 | 7,680 | 7,580 | 75.80 |
| Bottle gourd | Bottle Gourd | FAQ | 10/01/2026 | 1,660 | 1,860 | 1,760 | 17.60 |
| Brinjal | Brinjal | FAQ | 10/01/2026 | 1,535 | 1,735 | 1,635 | 16.35 |
| Carrot | Carrot | FAQ | 10/01/2026 | 965 | 1,165 | 1,065 | 10.65 |
| Cauliflower | Cauliflower | FAQ | 10/01/2026 | 985 | 1,185 | 1,085 | 10.85 |
| Gur (Jaggery) | Red | FAQ | 10/01/2026 | 4,720 | 4,920 | 4,820 | 48.20 |
| Mustard | Sarson (Black) | FAQ | 10/01/2026 | 6,770 | 6,970 | 6,870 | 68.70 |
| Paddy (Common) | Paddy | FAQ | 10/01/2026 | 2,369 | 2,369 | 2,369 | 23.69 |
| Pomegranate | Pomogranate | Medium | 10/01/2026 | 7,610 | 7,810 | 7,710 | 77.10 |
| Pumpkin | Pumpkin | FAQ | 10/01/2026 | 1,730 | 1,930 | 1,830 | 18.30 |
| Wheat | Dara | FAQ | 10/01/2026 | 2,500 | 2,700 | 2,600 | 26.00 |
Arrival date 09/01/2026
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bottle gourd | Bottle Gourd | FAQ | 09/01/2026 | 1,650 | 1,850 | 1,750 | 17.50 |
| Cabbage | Cabbage | FAQ | 09/01/2026 | 785 | 985 | 885 | 8.85 |
| Carrot | Carrot | FAQ | 09/01/2026 | 970 | 1,170 | 1,070 | 10.70 |
| Cauliflower | Cauliflower | FAQ | 09/01/2026 | 1,000 | 1,200 | 1,100 | 11.00 |
| Paddy (Common) | Paddy | FAQ | 09/01/2026 | 2,369 | 2,369 | 2,369 | 23.69 |
| Pomegranate | Pomogranate | Medium | 09/01/2026 | 7,600 | 7,800 | 7,700 | 77.00 |
| Rice | Common | FAQ | 09/01/2026 | 3,275 | 3,475 | 3,375 | 33.75 |
| Wheat | Dara | FAQ | 09/01/2026 | 2,510 | 2,710 | 2,610 | 26.10 |
| White Peas | White Peas | FAQ | 09/01/2026 | 4,065 | 4,265 | 4,165 | 41.65 |
Arrival date 08/01/2026
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bottle gourd | Bottle Gourd | FAQ | 08/01/2026 | 1,645 | 1,845 | 1,745 | 17.45 |
| Brinjal | Brinjal | FAQ | 08/01/2026 | 1,520 | 1,720 | 1,620 | 16.20 |
| Cauliflower | Cauliflower | FAQ | 08/01/2026 | 1,020 | 1,220 | 1,120 | 11.20 |
| Ginger (Green) | Green Ginger | FAQ | 08/01/2026 | 3,170 | 3,370 | 3,270 | 32.70 |
| Green Chilli | Green Chilly | FAQ | 08/01/2026 | 3,170 | 3,370 | 3,270 | 32.70 |
| Gur (Jaggery) | Red | FAQ | 08/01/2026 | 4,725 | 4,925 | 4,825 | 48.25 |
| Mustard | Sarson (Black) | FAQ | 08/01/2026 | 6,780 | 6,980 | 6,880 | 68.80 |
| Rice | Common | FAQ | 08/01/2026 | 3,275 | 3,475 | 3,375 | 33.75 |
| White Peas | White Peas | FAQ | 08/01/2026 | 4,065 | 4,265 | 4,165 | 41.65 |
Arrival date 07/01/2026
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Apple | Delicious | Medium | 07/01/2026 | 6,780 | 6,980 | 6,880 | 68.80 |
| Bengal Gram (Gram)(Whole) | Desi (Whole) | FAQ | 07/01/2026 | 6,570 | 6,770 | 6,670 | 66.70 |
| Bottle gourd | Bottle Gourd | FAQ | 07/01/2026 | 1,635 | 1,835 | 1,735 | 17.35 |
| Brinjal | Brinjal | FAQ | 07/01/2026 | 1,530 | 1,730 | 1,630 | 16.30 |
| Carrot | Carrot | FAQ | 07/01/2026 | 1,030 | 1,230 | 1,130 | 11.30 |
| Green Chilli | Green Chilly | FAQ | 07/01/2026 | 3,140 | 3,340 | 3,240 | 32.40 |
| Paddy (Common) | Paddy | FAQ | 07/01/2026 | 2,369 | 2,369 | 2,369 | 23.69 |
| Pomegranate | Pomogranate | Medium | 07/01/2026 | 7,570 | 7,770 | 7,670 | 76.70 |
| Pumpkin | Pumpkin | FAQ | 07/01/2026 | 1,710 | 1,910 | 1,810 | 18.10 |
| Raddish | Raddish | FAQ | 07/01/2026 | 555 | 755 | 655 | 6.55 |
| Wheat | Dara | FAQ | 07/01/2026 | 2,510 | 2,710 | 2,610 | 26.10 |
Arrival date 06/01/2026
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bengal Gram Dal (Chana Dal) | Bengal Gram Dal | FAQ | 06/01/2026 | 7,485 | 7,685 | 7,585 | 75.85 |
| Bottle gourd | Bottle Gourd | FAQ | 06/01/2026 | 1,640 | 1,840 | 1,740 | 17.40 |
| Brinjal | Brinjal | FAQ | 06/01/2026 | 1,540 | 1,740 | 1,640 | 16.40 |
| Green Chilli | Green Chilly | FAQ | 06/01/2026 | 3,120 | 3,320 | 3,220 | 32.20 |
| Pumpkin | Pumpkin | FAQ | 06/01/2026 | 1,710 | 1,910 | 1,810 | 18.10 |
| Rice | Common | FAQ | 06/01/2026 | 3,265 | 3,465 | 3,365 | 33.65 |
| White Peas | White Peas | FAQ | 06/01/2026 | 4,065 | 4,265 | 4,165 | 41.65 |
Arrival date 05/01/2026
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram)(Whole) | Desi (Whole) | FAQ | 05/01/2026 | 6,565 | 6,765 | 6,665 | 66.65 |
| Bengal Gram Dal (Chana Dal) | Bengal Gram Dal | FAQ | 05/01/2026 | 7,490 | 7,690 | 7,590 | 75.90 |
| Cabbage | Cabbage | FAQ | 05/01/2026 | 930 | 1,130 | 1,030 | 10.30 |
| Ginger (Green) | Green Ginger | FAQ | 05/01/2026 | 4,240 | 4,440 | 4,340 | 43.40 |
| Green Chilli | Green Chilly | FAQ | 05/01/2026 | 3,125 | 3,325 | 3,225 | 32.25 |
| Gur (Jaggery) | Red | FAQ | 05/01/2026 | 4,730 | 4,930 | 4,830 | 48.30 |
| Paddy (Common) | Paddy | FAQ | 05/01/2026 | 2,369 | 2,369 | 2,369 | 23.69 |
| Pomegranate | Pomogranate | Medium | 05/01/2026 | 7,610 | 7,810 | 7,710 | 77.10 |
Arrival date 03/01/2026
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bengal Gram Dal (Chana Dal) | Bengal Gram Dal | FAQ | 03/01/2026 | 7,500 | 7,700 | 7,600 | 76.00 |
| Ginger (Green) | Green Ginger | FAQ | 03/01/2026 | 4,245 | 4,445 | 4,345 | 43.45 |
| Green Chilli | Green Chilly | FAQ | 03/01/2026 | 3,120 | 3,320 | 3,220 | 32.20 |
| Raddish | Raddish | FAQ | 03/01/2026 | 565 | 765 | 665 | 6.65 |
| Rice | Common | FAQ | 03/01/2026 | 3,260 | 3,460 | 3,360 | 33.60 |
| Wheat | Dara | FAQ | 03/01/2026 | 2,490 | 2,690 | 2,590 | 25.90 |
| White Peas | White Peas | FAQ | 03/01/2026 | 4,055 | 4,255 | 4,155 | 41.55 |
Arrival date 02/01/2026
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Carrot | Carrot | FAQ | 02/01/2026 | 1,140 | 1,340 | 1,240 | 12.40 |
| Cauliflower | Cauliflower | FAQ | 02/01/2026 | 1,120 | 1,320 | 1,220 | 12.20 |
| Ginger (Green) | Green Ginger | FAQ | 02/01/2026 | 4,230 | 4,430 | 4,330 | 43.30 |
| Raddish | Raddish | FAQ | 02/01/2026 | 570 | 770 | 670 | 6.70 |
| White Peas | White Peas | FAQ | 02/01/2026 | 4,055 | 4,255 | 4,155 | 41.55 |
Arrival date 01/01/2026
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram)(Whole) | Desi (Whole) | FAQ | 01/01/2026 | 6,570 | 6,770 | 6,670 | 66.70 |
| Bottle gourd | Bottle Gourd | FAQ | 01/01/2026 | 1,730 | 1,930 | 1,830 | 18.30 |
| Cabbage | Cabbage | FAQ | 01/01/2026 | 1,140 | 1,340 | 1,240 | 12.40 |
| Ginger (Green) | Green Ginger | FAQ | 01/01/2026 | 4,220 | 4,420 | 4,320 | 43.20 |
| Green Chilli | Green Chilly | FAQ | 01/01/2026 | 3,085 | 3,285 | 3,185 | 31.85 |
| Gur (Jaggery) | Red | FAQ | 01/01/2026 | 4,730 | 4,930 | 4,830 | 48.30 |
| Raddish | Raddish | FAQ | 01/01/2026 | 615 | 815 | 715 | 7.15 |
| Wheat | Dara | FAQ | 01/01/2026 | 2,490 | 2,690 | 2,590 | 25.90 |
Arrival date 31/12/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram)(Whole) | Desi (Whole) | FAQ | 31/12/2025 | 6,575 | 6,775 | 6,675 | 66.75 |
| Brinjal | Brinjal | FAQ | 31/12/2025 | 1,610 | 1,810 | 1,710 | 17.10 |
| Carrot | Carrot | FAQ | 31/12/2025 | 1,210 | 1,410 | 1,310 | 13.10 |
| Cauliflower | Cauliflower | FAQ | 31/12/2025 | 1,210 | 1,410 | 1,310 | 13.10 |
| Ginger (Green) | Green Ginger | FAQ | 31/12/2025 | 4,230 | 4,430 | 4,330 | 43.30 |
| Mustard | Sarson (Black) | FAQ | 31/12/2025 | 6,760 | 6,960 | 6,860 | 68.60 |
| Pomegranate | Pomogranate | Medium | 31/12/2025 | 7,685 | 7,885 | 7,785 | 77.85 |
| Potato | Potato | FAQ | 31/12/2025 | 685 | 885 | 785 | 7.85 |
| Pumpkin | Pumpkin | FAQ | 31/12/2025 | 1,730 | 1,930 | 1,830 | 18.30 |
| Wheat | Dara | FAQ | 31/12/2025 | 2,485 | 2,685 | 2,585 | 25.85 |
Arrival date 30/12/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bengal Gram Dal (Chana Dal) | Bengal Gram Dal | FAQ | 30/12/2025 | 7,510 | 7,710 | 7,610 | 76.10 |
| Bottle gourd | Bottle Gourd | FAQ | 30/12/2025 | 1,735 | 1,935 | 1,835 | 18.35 |
| Brinjal | Brinjal | FAQ | 30/12/2025 | 1,630 | 1,830 | 1,730 | 17.30 |
| Ginger (Green) | Green Ginger | FAQ | 30/12/2025 | 4,250 | 4,450 | 4,350 | 43.50 |
| Mustard | Sarson (Black) | FAQ | 30/12/2025 | 6,765 | 6,965 | 6,865 | 68.65 |
| Pumpkin | Pumpkin | FAQ | 30/12/2025 | 1,720 | 1,920 | 1,820 | 18.20 |
| Wheat | Dara | FAQ | 30/12/2025 | 2,490 | 2,690 | 2,590 | 25.90 |
Arrival date 29/12/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Apple | Delicious | Medium | 29/12/2025 | 6,750 | 6,950 | 6,850 | 68.50 |
| Bengal Gram (Gram)(Whole) | Desi (Whole) | FAQ | 29/12/2025 | 6,580 | 6,780 | 6,680 | 66.80 |
| Carrot | Carrot | FAQ | 29/12/2025 | 1,270 | 1,470 | 1,370 | 13.70 |
| Mustard | Sarson (Black) | FAQ | 29/12/2025 | 6,745 | 6,945 | 6,845 | 68.45 |
| Paddy (Common) | Paddy | FAQ | 29/12/2025 | 2,369 | 2,369 | 2,369 | 23.69 |
| Pumpkin | Pumpkin | FAQ | 29/12/2025 | 1,725 | 1,925 | 1,825 | 18.25 |
| Rice | Common | FAQ | 29/12/2025 | 3,240 | 3,440 | 3,340 | 33.40 |
Arrival date 27/12/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Apple | Delicious | Medium | 27/12/2025 | 6,740 | 6,940 | 6,840 | 68.40 |
| Bengal Gram Dal (Chana Dal) | Bengal Gram Dal | FAQ | 27/12/2025 | 7,510 | 7,710 | 7,610 | 76.10 |
| Bottle gourd | Bottle Gourd | FAQ | 27/12/2025 | 1,730 | 1,930 | 1,830 | 18.30 |
| Cabbage | Cabbage | FAQ | 27/12/2025 | 1,265 | 1,465 | 1,365 | 13.65 |
| Cauliflower | Cauliflower | FAQ | 27/12/2025 | 1,275 | 1,475 | 1,375 | 13.75 |
| Ginger (Green) | Green Ginger | FAQ | 27/12/2025 | 4,320 | 4,520 | 4,420 | 44.20 |
| Green Chilli | Green Chilly | FAQ | 27/12/2025 | 3,030 | 3,230 | 3,130 | 31.30 |
| Gur (Jaggery) | Red | FAQ | 27/12/2025 | 4,690 | 4,890 | 4,790 | 47.90 |
| Mustard | Sarson (Black) | FAQ | 27/12/2025 | 6,740 | 6,940 | 6,840 | 68.40 |
| Paddy (Common) | Paddy | FAQ | 27/12/2025 | 2,369 | 2,369 | 2,369 | 23.69 |
| Pomegranate | Pomogranate | Medium | 27/12/2025 | 7,720 | 7,920 | 7,820 | 78.20 |
| Pumpkin | Pumpkin | FAQ | 27/12/2025 | 1,720 | 1,920 | 1,820 | 18.20 |
| Raddish | Raddish | FAQ | 27/12/2025 | 670 | 870 | 770 | 7.70 |
| Wheat | Dara | FAQ | 27/12/2025 | 2,500 | 2,700 | 2,600 | 26.00 |
Arrival date 26/12/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Apple | Delicious | Medium | 26/12/2025 | 6,685 | 6,885 | 6,785 | 67.85 |
| Bengal Gram Dal (Chana Dal) | Bengal Gram Dal | FAQ | 26/12/2025 | 7,485 | 7,685 | 7,585 | 75.85 |
| Mustard | Sarson (Black) | FAQ | 26/12/2025 | 6,730 | 6,930 | 6,830 | 68.30 |
| Paddy (Common) | Paddy | FAQ | 26/12/2025 | 2,369 | 2,369 | 2,369 | 23.69 |
| Pomegranate | Pomogranate | Medium | 26/12/2025 | 7,760 | 7,960 | 7,860 | 78.60 |
| Pumpkin | Pumpkin | FAQ | 26/12/2025 | 1,725 | 1,925 | 1,825 | 18.25 |
| Rice | Common | FAQ | 26/12/2025 | 3,240 | 3,440 | 3,340 | 33.40 |
| Wheat | Dara | FAQ | 26/12/2025 | 2,510 | 2,710 | 2,610 | 26.10 |
| White Peas | White Peas | FAQ | 26/12/2025 | 4,085 | 4,285 | 4,185 | 41.85 |
Arrival date 25/12/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Carrot | Carrot | FAQ | 25/12/2025 | 1,450 | 1,650 | 1,550 | 15.50 |
| Cauliflower | Cauliflower | FAQ | 25/12/2025 | 1,300 | 1,500 | 1,400 | 14.00 |
| Paddy (Common) | Paddy | FAQ | 25/12/2025 | 2,369 | 2,369 | 2,369 | 23.69 |
| Raddish | Raddish | FAQ | 25/12/2025 | 680 | 880 | 780 | 7.80 |
Arrival date 24/12/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Apple | Delicious | Medium | 24/12/2025 | 6,670 | 6,870 | 6,770 | 67.70 |
| Carrot | Carrot | FAQ | 24/12/2025 | 1,525 | 1,725 | 1,625 | 16.25 |
| Green Chilli | Green Chilly | FAQ | 24/12/2025 | 2,850 | 3,050 | 2,950 | 29.50 |
| Pumpkin | Pumpkin | FAQ | 24/12/2025 | 1,715 | 1,915 | 1,815 | 18.15 |
| White Peas | White Peas | FAQ | 24/12/2025 | 4,045 | 4,245 | 4,145 | 41.45 |
Arrival date 23/12/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bengal Gram Dal (Chana Dal) | Bengal Gram Dal | FAQ | 23/12/2025 | 7,480 | 7,680 | 7,580 | 75.80 |
| Bottle gourd | Bottle Gourd | FAQ | 23/12/2025 | 1,765 | 1,965 | 1,865 | 18.65 |
| Ginger (Green) | Green Ginger | FAQ | 23/12/2025 | 4,350 | 4,550 | 4,450 | 44.50 |
| Raddish | Raddish | FAQ | 23/12/2025 | 685 | 885 | 785 | 7.85 |
Arrival date 22/12/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Apple | Delicious | Medium | 22/12/2025 | 6,610 | 6,810 | 6,710 | 67.10 |
| Brinjal | Brinjal | FAQ | 22/12/2025 | 1,610 | 1,810 | 1,710 | 17.10 |
| Carrot | Carrot | FAQ | 22/12/2025 | 1,560 | 1,760 | 1,660 | 16.60 |
| Gur (Jaggery) | Red | FAQ | 22/12/2025 | 4,670 | 4,870 | 4,770 | 47.70 |
| Paddy (Common) | Common | FAQ | 22/12/2025 | 2,369 | 2,369 | 2,369 | 23.69 |
| Pomegranate | Pomogranate | Medium | 22/12/2025 | 7,770 | 7,970 | 7,870 | 78.70 |
| Pumpkin | Pumpkin | FAQ | 22/12/2025 | 1,720 | 1,920 | 1,820 | 18.20 |
Arrival date 20/12/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Apple | Delicious | Medium | 20/12/2025 | 6,580 | 6,780 | 6,680 | 66.80 |
| Bengal Gram (Gram)(Whole) | Desi (Whole) | FAQ | 20/12/2025 | 6,580 | 6,780 | 6,680 | 66.80 |
| Bengal Gram Dal (Chana Dal) | Bengal Gram Dal | FAQ | 20/12/2025 | 7,485 | 7,685 | 7,585 | 75.85 |
| Bottle gourd | Bottle Gourd | FAQ | 20/12/2025 | 1,735 | 1,935 | 1,835 | 18.35 |
