Mandi prices today in Jalaun (Orai), Uttar Pradesh — 14/04/2026
Today’s table covers 18 commodities reported across 13 mandis in Jalaun (Orai). All prices in INR per quintal (₹/q) and ₹/kg.
Today’s prices in Jalaun (Orai)
Each row is a commodity / variety + market combination on the latest reporting date. Min and max are the day’s range; modal is the most-quoted price.
| Commodity | Variety | Market | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|
| Bhindi(Ladies Finger) | Bhindi | Jalaun APMC | 3,000 | 3,000 | 3,000 | 30.00 |
| Bitter gourd | Bitter Gourd | Jalaun APMC | 2,500 | 2,500 | 2,500 | 25.00 |
| Bottle gourd | Bottle Gourd | Jalaun APMC | 900 | 900 | 900 | 9.00 |
| Brinjal | Round/Long | Jalaun APMC | 800 | 800 | 800 | 8.00 |
| Cabbage | Cabbage | Jalaun APMC | 700 | 700 | 700 | 7.00 |
| Capsicum | Capsicum | Jalaun APMC | 2,000 | 2,000 | 2,000 | 20.00 |
| Cauliflower | Cauliflower | Jalaun APMC | 2,000 | 2,000 | 2,000 | 20.00 |
| Cucumbar(Kheera) | Cucumbar | Jalaun APMC | 1,000 | 1,000 | 1,000 | 10.00 |
| Firewood | Firewood | Ait APMC | 600 | 600 | 600 | 6.00 |
| Firewood | Firewood | Jalaun APMC | 500 | 500 | 500 | 5.00 |
| Firewood | Firewood | Kadaura APMC | 430 | 430 | 430 | 4.30 |
| Firewood | Firewood | Kalpi APMC | 500 | 500 | 500 | 5.00 |
| Green Chilli | Other | Konch APMC | 3,500 | 3,500 | 3,500 | 35.00 |
| Masur Dal | Other | Orai APMC | 5,940 | 5,940 | 5,940 | 59.40 |
| Mustard | Other | Jalaun APMC | 6,000 | 6,000 | 6,000 | 60.00 |
| Mustard | Other | Madhogarh APMC | 6,500 | 6,500 | 6,500 | 65.00 |
| Onion | Other | Jalaun APMC | 800 | 800 | 800 | 8.00 |
| Peas(Dry) | Other | Jalaun APMC | 4,100 | 4,100 | 4,100 | 41.00 |
| Peas(Dry) | Other | Kalpi APMC | 3,900 | 3,900 | 3,900 | 39.00 |
| Peas(Dry) | Other | Konch APMC | 3,100 | 4,300 | 3,539 | 35.39 |
| Peas(Dry) | Other | Orai APMC | 3,450 | 4,100 | 3,524 | 35.24 |
| Potato | Other | Konch APMC | 500 | 500 | 500 | 5.00 |
| Pumpkin | Pumpkin | Jalaun APMC | 700 | 700 | 700 | 7.00 |
| Wheat | Dara | Kalpi APMC | 2,585 | 2,585 | 2,585 | 25.85 |
| Wheat | Dara | Konch APMC | 2,586 | 2,587 | 2,587 | 25.87 |
| Wheat | Dara | Madhogarh APMC | 2,585 | 2,590 | 2,586 | 25.86 |
| Wheat | Dara | Madhogarh APMC | 2,590 | 2,590 | 2,590 | 25.90 |
| Wheat | Deshi | Kadaura APMC | 2,585 | 2,585 | 2,585 | 25.85 |
| Wheat | Local | Madhogarh APMC | 2,590 | 2,590 | 2,590 | 25.90 |
| Wheat | Mill Quality | Jalaun APMC | 2,585 | 2,585 | 2,585 | 25.85 |
| Wheat | Other | Ait APMC | 2,585 | 2,590 | 2,587 | 25.87 |
| Wheat | Other | Kadaura APMC | 2,585 | 2,585 | 2,585 | 25.85 |
| Wheat | Other | Konch APMC | 2,585 | 2,585 | 2,585 | 25.85 |
| Wheat | Other | Orai APMC | 2,585 | 2,585 | 2,585 | 25.85 |
| Wood | Other | Jalaun APMC | 500 | 800 | 564 | 5.64 |
7d gainers in Jalaun (Orai)
- Cauliflower +23.2%
- Masur Dal +12.1%
- Ridgeguard(Tori) +11.5%
- Pumpkin +10.7%
- Bottle gourd +7.8%
- Cucumbar(Kheera) +6.9%
All mandis in Jalaun (Orai)
Open a mandi for its full multi-day price history.
- Ait
- Ait APMC
- Jalaun
- Jalaun APMC
- Kadaura
- Kadaura APMC
- Kalpi APMC
- Konch
- Konch APMC
- Madhogarh
- Madhogarh APMC
- Orai
- Orai APMC
Commodity prices in Jalaun (Orai)
Drill into a single commodity to see its trend across mandis in Jalaun (Orai), Uttar Pradesh.
Wheat in Jalaun (Orai)
Tomato in Jalaun (Orai)
White Peas in Jalaun (Orai)
Onion in Jalaun (Orai)
Brinjal in Jalaun (Orai)
Banana in Jalaun (Orai)
Cucumbar (Kheera) in Jalaun (Orai)
Green Chilli in Jalaun (Orai)
Bottle gourd in Jalaun (Orai)
Cabbage in Jalaun (Orai)
Pumpkin in Jalaun (Orai)
Bhindi (Ladies Finger) in Jalaun (Orai)
Cauliflower in Jalaun (Orai)
Potato in Jalaun (Orai)
Mustard in Jalaun (Orai)
Apple in Jalaun (Orai)
Green Peas in Jalaun (Orai)
Pomegranate in Jalaun (Orai)
Bitter gourd in Jalaun (Orai)
Ridgeguard (Tori) in Jalaun (Orai)
Ginger (Green) in Jalaun (Orai)
Garlic in Jalaun (Orai)
Raddish in Jalaun (Orai)
Papaya in Jalaun (Orai)