Mandi prices today in Gonda, Uttar Pradesh — 14/04/2026
Today’s table covers 7 commodities reported across 6 mandis in Gonda. All prices in INR per quintal (₹/q) and ₹/kg.
Today’s prices in Gonda
Each row is a commodity / variety + market combination on the latest reporting date. Min and max are the day’s range; modal is the most-quoted price.
| Commodity | Variety | Market | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|
| Firewood | Firewood | Colonelganj APMC | 250 | 250 | 250 | 2.50 |
| Firewood | Firewood | Gonda APMC | 300 | 300 | 300 | 3.00 |
| Mustard | Other | Nawabganj APMC | 5,700 | 5,700 | 5,700 | 57.00 |
| Paddy(Common) | Common | Gonda APMC | 1,765 | 1,765 | 1,765 | 17.65 |
| Paddy(Common) | Common | Nawabganj APMC | 1,700 | 2,550 | 2,278 | 22.78 |
| Rice | Common | Nawabganj APMC | 2,400 | 2,450 | 2,434 | 24.34 |
| Tobacco | Other | Nawabganj APMC | 2,000 | 2,000 | 2,000 | 20.00 |
| Wheat | Dara | Colonelganj APMC | 2,450 | 2,450 | 2,450 | 24.50 |
| Wheat | Dara | Gonda APMC | 2,400 | 2,400 | 2,400 | 24.00 |
| Wheat | Dara | Nawabganj APMC | 2,350 | 2,350 | 2,350 | 23.50 |
| Wheat | Dara Mill Quality | Colonelganj APMC | 2,450 | 2,450 | 2,450 | 24.50 |
| Wood | Other | Colonelganj APMC | 400 | 400 | 400 | 4.00 |
| Wood | Other | Gonda APMC | 300 | 600 | 466 | 4.66 |
| Wood | Other | Nawabganj APMC | 500 | 500 | 500 | 5.00 |
7d losers in Gonda
- Masur Dal -26.2%
- Paddy(Common) -14.0%
- Firewood -10.4%
- Garlic -8.8%
- Tobacco -7.4%
- Mustard -3.9%
All mandis in Gonda
Open a mandi for its full multi-day price history.
Commodity prices in Gonda
Drill into a single commodity to see its trend across mandis in Gonda, Uttar Pradesh.
Wheat in Gonda
Pumpkin in Gonda
Lentil (Masur)(Whole) in Gonda
Onion in Gonda
Brinjal in Gonda
Pomegranate in Gonda
Bottle gourd in Gonda
Bengal Gram (Gram)(Whole) in Gonda
Cucumbar (Kheera) in Gonda
Mousambi (Sweet Lime) in Gonda
Rice in Gonda
Green Chilli in Gonda
Tomato in Gonda
Potato in Gonda
Garlic in Gonda
Apple in Gonda
Papaya in Gonda
Arhar Dal (Tur Dal) in Gonda
Gur (Jaggery) in Gonda
Maize in Gonda
Bhindi (Ladies Finger) in Gonda
Bitter gourd in Gonda
Ginger (Green) in Gonda
Banana in Gonda