Gazipur — daily mandi prices

Ghazipur, Uttar Pradesh. Prices in INR per quintal (100 kg) with ₹/kg alongside for retail comparison. Arrival dates are DD/MM/YYYY (Indian format), matching commodity rate pages.

Last database sync for this mandi: .

Newer arrival dates appear first. Multiple days are kept as we sync; the same commodity row for a given day is updated when a newer snapshot arrives.

Arrival date 04/11/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar Dal (Tur Dal) Arhar Dal (Tur) FAQ 04/11/2025 9,750 9,850 9,800 98.00
Bengal Gram (Gram)(Whole) Desi (Whole) FAQ 04/11/2025 6,600 6,700 6,640 66.40
Bhindi (Ladies Finger) Bhindi FAQ 04/11/2025 2,200 2,300 2,250 22.50
Bitter gourd Bitter Gourd FAQ 04/11/2025 2,600 2,760 2,700 27.00
Cucumbar (Kheera) Cucumbar FAQ 04/11/2025 1,900 2,000 1,940 19.40
Gur (Jaggery) Yellow FAQ 04/11/2025 4,550 4,700 4,630 46.30
Mousambi (Sweet Lime) Mousambi Medium 04/11/2025 3,050 3,200 3,140 31.40
Mustard Sarson (Black) FAQ 04/11/2025 6,800 6,900 6,850 68.50
Onion Red FAQ 04/11/2025 1,200 1,350 1,280 12.80
Pomegranate Pomogranate Medium 04/11/2025 6,250 6,400 6,320 63.20
Pumpkin Other FAQ 04/11/2025 1,500 1,650 1,550 15.50
Raddish Raddish FAQ 04/11/2025 1,200 1,400 1,310 13.10
Tomato Hybrid FAQ 04/11/2025 1,900 2,050 1,960 19.60
Wheat Dara FAQ 04/11/2025 2,500 2,650 2,590 25.90

Arrival date 03/11/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Apple Apple Medium 03/11/2025 6,620 6,680 6,650 66.50
Arhar Dal (Tur Dal) Arhar Dal (Tur) FAQ 03/11/2025 9,780 9,840 9,810 98.10
Banana Other Medium 03/11/2025 1,970 2,030 2,000 20.00
Bengal Gram Dal (Chana Dal) Bengal Gram Dal FAQ 03/11/2025 7,570 7,640 7,600 76.00
Bitter gourd Bitter Gourd FAQ 03/11/2025 2,700 2,740 2,710 27.10
Black Gram Dal (Urd Dal) Black Gram Dal FAQ 03/11/2025 10,120 10,180 10,150 101.5
Bottle gourd Bottle Gourd FAQ 03/11/2025 1,720 1,780 1,750 17.50
Garlic Garlic FAQ 03/11/2025 4,970 5,030 5,000 50.00
Gur (Jaggery) Yellow FAQ 03/11/2025 4,620 4,680 4,650 46.50
Lemon Lemon FAQ 03/11/2025 3,820 3,880 3,850 38.50
Mustard Sarson (Black) FAQ 03/11/2025 6,810 6,870 6,840 68.40
Pumpkin Other FAQ 03/11/2025 1,530 1,590 1,560 15.60
Wheat Dara FAQ 03/11/2025 2,550 2,600 2,580 25.80

Arrival date 01/11/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Apple Apple Medium 01/11/2025 6,600 6,750 6,680 66.80
Arhar Dal (Tur Dal) Arhar Dal (Tur) FAQ 01/11/2025 9,750 9,850 9,800 98.00
Barley (Jau) Dara FAQ 01/11/2025 2,350 2,420 2,380 23.80
Bitter gourd Bitter Gourd FAQ 01/11/2025 2,600 2,800 2,700 27.00
Black Gram Dal (Urd Dal) Black Gram Dal FAQ 01/11/2025 10,100 10,200 10,160 101.6
Brinjal Brinjal FAQ 01/11/2025 1,650 1,800 1,740 17.40
Gur (Jaggery) Yellow FAQ 01/11/2025 4,550 4,700 4,620 46.20
Lemon Lemon FAQ 01/11/2025 3,800 3,950 3,880 38.80
Mousambi (Sweet Lime) Mousambi Medium 01/11/2025 3,100 3,250 3,180 31.80
Pumpkin Other FAQ 01/11/2025 1,500 1,650 1,580 15.80

Arrival date 31/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram Dal (Chana Dal) Bengal Gram Dal FAQ 31/10/2025 7,600 7,640 7,620 76.20
Garlic Garlic FAQ 31/10/2025 4,980 5,030 5,000 50.00
Gur (Jaggery) Yellow FAQ 31/10/2025 4,620 4,670 4,640 46.40
Pointed gourd (Parval) Pointed gourd (Parval) FAQ 31/10/2025 3,900 3,950 3,920 39.20
Potato Desi FAQ 31/10/2025 1,020 1,080 1,050 10.50
Rice III FAQ 31/10/2025 3,320 3,380 3,350 33.50
Tomato Hybrid FAQ 31/10/2025 1,800 1,850 1,824 18.24
Wheat Dara FAQ 31/10/2025 2,540 2,600 2,570 25.70

Arrival date 30/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Apple Apple Medium 30/10/2025 6,970 7,030 7,000 70.00
Arhar Dal (Tur Dal) Arhar Dal (Tur) FAQ 30/10/2025 9,520 9,580 9,550 95.50
Bengal Gram (Gram)(Whole) Desi (Whole) FAQ 30/10/2025 6,620 6,680 6,650 66.50
Bitter gourd Bitter Gourd FAQ 30/10/2025 2,270 2,340 2,310 23.10
Brinjal Brinjal FAQ 30/10/2025 1,670 1,740 1,710 17.10
Green Gram (Moong)(Whole) Green (Whole) FAQ 30/10/2025 8,700 8,740 8,710 87.10
Green Gram Dal (Moong Dal) Green gram FAQ 30/10/2025 9,710 9,840 9,810 98.10
Gur (Jaggery) Yellow FAQ 30/10/2025 4,620 4,680 4,650 46.50
Mousambi (Sweet Lime) Mousambi Medium 30/10/2025 3,480 3,540 3,510 35.10
Mustard Sarson (Black) FAQ 30/10/2025 6,770 6,830 6,810 68.10
Mustard Oil Mustard Oil FAQ 30/10/2025 15,870 15,930 15,900 159.0
Onion Red FAQ 30/10/2025 1,240 1,270 1,255 12.55
Pointed gourd (Parval) Pointed gourd (Parval) FAQ 30/10/2025 3,480 3,540 3,510 35.10
Rice III FAQ 30/10/2025 3,370 3,440 3,410 34.10
Spinach Spinach FAQ 30/10/2025 1,820 1,880 1,850 18.50

Arrival date 29/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Barley (Jau) Dara FAQ 29/10/2025 2,300 2,400 2,350 23.50
Green Chilli Green Chilly FAQ 29/10/2025 3,200 3,350 3,260 32.60
Gur (Jaggery) Yellow FAQ 29/10/2025 4,600 4,750 4,650 46.50
Masur Dal Masur Dal FAQ 29/10/2025 7,800 7,900 7,850 78.50
Onion Red FAQ 29/10/2025 1,200 1,350 1,260 12.60
Pumpkin Other FAQ 29/10/2025 1,200 1,400 1,300 13.00
Wheat Dara FAQ 29/10/2025 2,550 2,700 2,620 26.20

Arrival date 28/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Banana Other Medium 28/10/2025 2,100 2,300 2,200 22.00
Bengal Gram (Gram)(Whole) Desi (Whole) FAQ 28/10/2025 6,600 6,700 6,640 66.40
Garlic Garlic FAQ 28/10/2025 5,600 5,740 5,640 56.40
Lentil (Masur)(Whole) Kala Masoor New FAQ 28/10/2025 7,000 7,100 7,040 70.40
Onion Red FAQ 28/10/2025 1,200 1,350 1,260 12.60
Pointed gourd (Parval) Pointed gourd (Parval) FAQ 28/10/2025 3,400 3,600 3,500 35.00
Raddish Raddish FAQ 28/10/2025 1,400 1,600 1,500 15.00
Tomato Hybrid FAQ 28/10/2025 1,800 1,950 1,880 18.80

Arrival date 27/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Apple Apple Medium 27/10/2025 6,950 7,080 7,000 70.00
Banana Other Medium 27/10/2025 2,150 2,300 2,210 22.10
Bengal Gram Dal (Chana Dal) Bengal Gram Dal FAQ 27/10/2025 7,700 7,800 7,740 77.40
Brinjal Brinjal FAQ 27/10/2025 1,600 1,760 1,700 17.00
Cucumbar (Kheera) Cucumbar FAQ 27/10/2025 2,000 2,100 2,060 20.60
Ginger (Green) Green Ginger FAQ 27/10/2025 3,550 3,650 3,600 36.00
Lemon Lemon FAQ 27/10/2025 3,700 3,840 3,750 37.50
Mousambi (Sweet Lime) Mousambi Medium 27/10/2025 3,440 3,600 3,510 35.10
Peas (Dry) Peas (Dry) FAQ 27/10/2025 4,100 4,200 4,140 41.40
Pumpkin Other FAQ 27/10/2025 1,240 1,380 1,300 13.00
Rice III FAQ 27/10/2025 3,350 3,500 3,410 34.10

Arrival date 25/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Banana Other Medium 25/10/2025 2,100 2,300 2,200 22.00
Bhindi (Ladies Finger) Bhindi FAQ 25/10/2025 1,800 1,900 1,860 18.60
Black Gram Dal (Urd Dal) Black Gram Dal FAQ 25/10/2025 10,100 10,200 10,140 101.4
Gur (Jaggery) Yellow FAQ 25/10/2025 4,600 4,700 4,660 46.60
Lemon Lemon FAQ 25/10/2025 3,700 3,800 3,760 37.60
Lentil (Masur)(Whole) Kala Masoor New FAQ 25/10/2025 7,000 7,100 7,050 70.50
Masur Dal Masur Dal FAQ 25/10/2025 7,800 7,910 7,870 78.70
Mustard Oil Mustard Oil FAQ 25/10/2025 15,250 15,360 15,310 153.1
Onion Red FAQ 25/10/2025 1,200 1,300 1,250 12.50
Peas (Dry) Peas (Dry) FAQ 25/10/2025 4,070 4,160 4,130 41.30
Pointed gourd (Parval) Pointed gourd (Parval) FAQ 25/10/2025 3,450 3,600 3,520 35.20
Rice III FAQ 25/10/2025 3,350 3,450 3,400 34.00
Wheat Dara FAQ 25/10/2025 2,550 2,650 2,600 26.00

Arrival date 24/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (Whole) FAQ 24/10/2025 6,600 6,700 6,640 66.40
Bhindi (Ladies Finger) Bhindi FAQ 24/10/2025 1,800 1,930 1,850 18.50
Black Gram Dal (Urd Dal) Black Gram Dal FAQ 24/10/2025 10,100 10,230 10,150 101.5
Brinjal Brinjal FAQ 24/10/2025 1,600 1,800 1,700 17.00
Cucumbar (Kheera) Cucumbar FAQ 24/10/2025 1,900 2,100 2,000 20.00
Green Gram (Moong)(Whole) Green (Whole) FAQ 24/10/2025 8,650 8,740 8,700 87.00
Lemon Lemon FAQ 24/10/2025 3,700 3,830 3,750 37.50
Lentil (Masur)(Whole) Kala Masoor New FAQ 24/10/2025 7,000 7,100 7,040 70.40
Masur Dal Masur Dal FAQ 24/10/2025 7,800 7,900 7,860 78.60
Peas (Dry) Peas (Dry) FAQ 24/10/2025 4,050 4,200 4,120 41.20
Pointed gourd (Parval) Pointed gourd (Parval) FAQ 24/10/2025 3,450 3,600 3,510 35.10
Pomegranate Pomogranate Medium 24/10/2025 6,200 6,300 6,250 62.50
Potato Desi FAQ 24/10/2025 950 1,040 1,000 10.00
Rice III FAQ 24/10/2025 3,350 3,480 3,410 34.10
Tomato Hybrid FAQ 24/10/2025 2,000 2,140 2,050 20.50
Wheat Dara FAQ 24/10/2025 2,550 2,650 2,600 26.00

Arrival date 23/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Apple Apple Medium 23/10/2025 6,900 7,100 7,020 70.20
Barley (Jau) Dara FAQ 23/10/2025 2,300 2,450 2,360 23.60
Brinjal Brinjal FAQ 23/10/2025 1,650 1,800 1,710 17.10
Mustard Sarson (Black) FAQ 23/10/2025 6,750 6,850 6,810 68.10

Arrival date 21/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Barley (Jau) Dara FAQ 21/10/2025 2,300 2,400 2,360 23.60
Bengal Gram (Gram)(Whole) Desi (Whole) FAQ 21/10/2025 6,600 6,700 6,635 66.35
Bhindi (Ladies Finger) Bhindi FAQ 21/10/2025 1,750 1,900 1,830 18.30
Bitter gourd Bitter Gourd FAQ 21/10/2025 2,300 2,450 2,370 23.70
Black Gram Dal (Urd Dal) Black Gram Dal FAQ 21/10/2025 10,100 10,230 10,150 101.5
Bottle gourd Bottle Gourd FAQ 21/10/2025 1,400 1,550 1,460 14.60
Cucumbar (Kheera) Cucumbar FAQ 21/10/2025 1,900 2,100 2,000 20.00
Garlic Garlic FAQ 21/10/2025 5,600 5,700 5,640 56.40
Green Chilli Green Chilly FAQ 21/10/2025 3,150 3,300 3,230 32.30
Lentil (Masur)(Whole) Kala Masoor New FAQ 21/10/2025 7,000 7,120 7,050 70.50
Mustard Sarson (Black) FAQ 21/10/2025 6,750 6,850 6,800 68.00
Pumpkin Other FAQ 21/10/2025 1,200 1,400 1,310 13.10
Raddish Raddish FAQ 21/10/2025 1,550 1,700 1,610 16.10
Rice III FAQ 21/10/2025 3,350 3,450 3,400 34.00
Tomato Hybrid FAQ 21/10/2025 2,000 2,150 2,050 20.50

Arrival date 18/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Apple Apple Medium 18/10/2025 6,900 7,100 7,000 70.00
Arhar Dal (Tur Dal) Arhar Dal (Tur) FAQ 18/10/2025 9,500 9,600 9,560 95.60
Barley (Jau) Dara FAQ 18/10/2025 2,300 2,450 2,350 23.50
Bengal Gram (Gram)(Whole) Desi (Whole) FAQ 18/10/2025 6,600 6,700 6,640 66.40
Bengal Gram Dal (Chana Dal) Bengal Gram Dal FAQ 18/10/2025 7,700 7,800 7,740 77.40
Bhindi (Ladies Finger) Bhindi FAQ 18/10/2025 1,650 1,850 1,740 17.40
Bitter gourd Bitter Gourd FAQ 18/10/2025 2,300 2,450 2,380 23.80
Bottle gourd Bottle Gourd FAQ 18/10/2025 1,400 1,550 1,450 14.50
Brinjal Brinjal FAQ 18/10/2025 1,650 1,800 1,720 17.20
Cucumbar (Kheera) Cucumbar FAQ 18/10/2025 2,000 2,150 2,050 20.50
Garlic Garlic FAQ 18/10/2025 5,600 5,700 5,650 56.50
Ginger (Green) Green Ginger FAQ 18/10/2025 3,400 3,600 3,500 35.00
Green Chilli Green Chilly FAQ 18/10/2025 3,200 3,350 3,240 32.40
Green Gram (Moong)(Whole) Green (Whole) FAQ 18/10/2025 8,650 8,750 8,700 87.00
Green Gram Dal (Moong Dal) Green gram FAQ 18/10/2025 9,750 9,850 9,800 98.00
Gur (Jaggery) Yellow FAQ 18/10/2025 4,600 4,750 4,640 46.40
Lemon Lemon FAQ 18/10/2025 3,600 3,750 3,650 36.50
Mousambi (Sweet Lime) Mousambi Medium 18/10/2025 3,200 3,400 3,340 33.40
Mustard Sarson (Black) FAQ 18/10/2025 6,750 6,850 6,800 68.00
Mustard Oil Mustard Oil FAQ 18/10/2025 15,250 15,350 15,300 153.0
Onion Red FAQ 18/10/2025 1,250 1,400 1,310 13.10
Peas (Dry) Peas (Dry) FAQ 18/10/2025 4,100 4,200 4,140 41.40
Pointed gourd (Parval) Pointed gourd (Parval) FAQ 18/10/2025 3,400 3,600 3,510 35.10
Pomegranate Pomogranate Medium 18/10/2025 6,200 6,350 6,250 62.50
Potato Desi FAQ 18/10/2025 900 1,100 1,000 10.00
Pumpkin Other FAQ 18/10/2025 1,200 1,400 1,310 13.10
Raddish Raddish FAQ 18/10/2025 1,600 1,740 1,660 16.60
Rice III FAQ 18/10/2025 3,350 3,480 3,410 34.10
Tomato Hybrid FAQ 18/10/2025 2,000 2,100 2,040 20.40
Wheat Dara FAQ 18/10/2025 2,550 2,650 2,600 26.00

Arrival date 17/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Apple Apple Medium 17/10/2025 6,950 7,100 7,030 70.30
Arhar Dal (Tur Dal) Arhar Dal (Tur) FAQ 17/10/2025 9,500 9,600 9,550 95.50
Banana Other Medium 17/10/2025 2,100 2,300 2,200 22.00
Barley (Jau) Dara FAQ 17/10/2025 2,300 2,400 2,360 23.60
Bengal Gram (Gram)(Whole) Desi (Whole) FAQ 17/10/2025 6,600 6,700 6,650 66.50
Bhindi (Ladies Finger) Bhindi FAQ 17/10/2025 1,700 1,850 1,750 17.50
Bitter gourd Bitter Gourd FAQ 17/10/2025 2,300 2,500 2,410 24.10
Black Gram Dal (Urd Dal) Black Gram Dal FAQ 17/10/2025 10,100 10,200 10,140 101.4
Bottle gourd Bottle Gourd FAQ 17/10/2025 1,400 1,550 1,440 14.40
Brinjal Brinjal FAQ 17/10/2025 1,650 1,850 1,730 17.30
Cucumbar (Kheera) Cucumbar FAQ 17/10/2025 2,000 2,150 2,040 20.40
Garlic Garlic FAQ 17/10/2025 5,600 5,700 5,640 56.40
Ginger (Green) Green Ginger FAQ 17/10/2025 3,450 3,600 3,510 35.10
Green Chilli Green Chilly FAQ 17/10/2025 3,200 3,300 3,250 32.50
Green Gram (Moong)(Whole) Green (Whole) FAQ 17/10/2025 8,650 8,750 8,700 87.00
Green Gram Dal (Moong Dal) Green gram FAQ 17/10/2025 9,750 9,850 9,800 98.00
Gur (Jaggery) Yellow FAQ 17/10/2025 4,600 4,730 4,650 46.50
Lentil (Masur)(Whole) Kala Masoor New FAQ 17/10/2025 6,950 7,050 7,000 70.00
Masur Dal Masur Dal FAQ 17/10/2025 7,800 7,950 7,850 78.50
Mousambi (Sweet Lime) Mousambi Medium 17/10/2025 3,300 3,450 3,350 33.50
Mustard Sarson (Black) FAQ 17/10/2025 6,750 6,900 6,810 68.10
Mustard Oil Mustard Oil FAQ 17/10/2025 15,250 15,400 15,310 153.1
Onion Red FAQ 17/10/2025 1,250 1,400 1,320 13.20
Pointed gourd (Parval) Pointed gourd (Parval) FAQ 17/10/2025 3,400 3,600 3,500 35.00
Pomegranate Pomogranate Medium 17/10/2025 6,150 6,300 6,240 62.40
Pumpkin Other FAQ 17/10/2025 1,200 1,400 1,300 13.00
Raddish Raddish FAQ 17/10/2025 1,500 1,700 1,600 16.00
Rice III FAQ 17/10/2025 3,350 3,450 3,400 34.00
Spinach Spinach FAQ 17/10/2025 1,750 1,950 1,850 18.50
Tomato Hybrid FAQ 17/10/2025 2,000 2,150 2,050 20.50
Wheat Dara FAQ 17/10/2025 2,550 2,650 2,600 26.00

Arrival date 16/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Apple Apple Medium 16/10/2025 6,900 7,100 7,010 70.10
Arhar Dal (Tur Dal) Arhar Dal (Tur) FAQ 16/10/2025 9,500 9,600 9,540 95.40
Banana Other Medium 16/10/2025 2,140 2,300 2,210 22.10
Barley (Jau) Dara FAQ 16/10/2025 2,300 2,450 2,350 23.50
Bengal Gram (Gram)(Whole) Desi (Whole) FAQ 16/10/2025 6,600 6,700 6,640 66.40
Bengal Gram Dal (Chana Dal) Bengal Gram Dal FAQ 16/10/2025 7,700 7,800 7,740 77.40
Bhindi (Ladies Finger) Bhindi FAQ 16/10/2025 1,700 1,850 1,740 17.40
Bitter gourd Bitter Gourd FAQ 16/10/2025 2,300 2,500 2,400 24.00
Bottle gourd Bottle Gourd FAQ 16/10/2025 1,400 1,500 1,450 14.50
Cucumbar (Kheera) Cucumbar FAQ 16/10/2025 2,000 2,150 2,050 20.50
Garlic Garlic FAQ 16/10/2025 5,600 5,700 5,650 56.50
Ginger (Green) Green Ginger FAQ 16/10/2025 3,400 3,600 3,500 35.00
Green Gram (Moong)(Whole) Green (Whole) FAQ 16/10/2025 8,650 8,800 8,720 87.20
Green Gram Dal (Moong Dal) Green gram FAQ 16/10/2025 9,750 9,900 9,810 98.10
Gur (Jaggery) Yellow FAQ 16/10/2025 4,600 4,750 4,640 46.40
Lentil (Masur)(Whole) Kala Masoor New FAQ 16/10/2025 6,900 7,100 7,020 70.20
Masur Dal Masur Dal FAQ 16/10/2025 7,800 7,900 7,840 78.40
Mousambi (Sweet Lime) Mousambi Medium 16/10/2025 3,300 3,400 3,340 33.40
Mustard Sarson (Black) FAQ 16/10/2025 6,750 6,850 6,800 68.00
Onion Red FAQ 16/10/2025 1,200 1,400 1,310 13.10
Peas (Dry) Peas (Dry) FAQ 16/10/2025 4,100 4,250 4,160 41.60
Pointed gourd (Parval) Pointed gourd (Parval) FAQ 16/10/2025 3,400 3,600 3,510 35.10
Pomegranate Pomogranate Medium 16/10/2025 6,200 6,350 6,250 62.50
Potato Desi FAQ 16/10/2025 940 1,100 1,020 10.20
Pumpkin Other FAQ 16/10/2025 1,250 1,400 1,320 13.20
Raddish Raddish FAQ 16/10/2025 1,600 1,750 1,640 16.40
Rice Fine FAQ 16/10/2025 3,350 3,500 3,410 34.10
Tomato Hybrid FAQ 16/10/2025 1,700 1,850 1,740 17.40
Wheat Dara FAQ 16/10/2025 2,550 2,700 2,610 26.10

Arrival date 15/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Apple Apple Medium 15/10/2025 6,900 7,100 7,000 70.00
Arhar Dal (Tur Dal) Arhar Dal (Tur) FAQ 15/10/2025 9,520 9,570 9,545 95.45
Banana Other Medium 15/10/2025 2,100 2,200 2,150 21.50
Barley (Jau) Dara FAQ 15/10/2025 2,330 2,390 2,360 23.60
Bengal Gram (Gram)(Whole) Desi (Whole) FAQ 15/10/2025 6,620 6,670 6,650 66.50
Bengal Gram Dal (Chana Dal) Bengal Gram Dal FAQ 15/10/2025 7,720 7,770 7,745 77.45
Bhindi (Ladies Finger) Bhindi FAQ 15/10/2025 1,720 1,780 1,750 17.50
Bitter gourd Bitter Gourd FAQ 15/10/2025 2,400 2,445 2,415 24.15
Bottle gourd Bottle Gourd FAQ 15/10/2025 1,420 1,470 1,440 14.40
Brinjal Brinjal FAQ 15/10/2025 1,720 1,770 1,745 17.45
Cucumbar (Kheera) Cucumbar FAQ 15/10/2025 2,030 2,090 2,060 20.60
Garlic Garlic FAQ 15/10/2025 5,620 5,670 5,640 56.40
Green Chilli Green Chilly FAQ 15/10/2025 3,220 3,275 3,245 32.45
Green Gram (Moong)(Whole) Green (Whole) FAQ 15/10/2025 8,700 8,760 8,730 87.30
Green Gram Dal (Moong Dal) Green gram FAQ 15/10/2025 9,780 9,830 9,800 98.00
Gur (Jaggery) Yellow FAQ 15/10/2025 4,620 4,680 4,650 46.50
Lentil (Masur)(Whole) Kala Masoor New FAQ 15/10/2025 7,030 7,090 7,060 70.60
Masur Dal Masur Dal FAQ 15/10/2025 7,820 7,880 7,850 78.50
Mousambi (Sweet Lime) Mousambi Medium 15/10/2025 3,340 3,400 3,355 33.55
Mustard Sarson (Black) FAQ 15/10/2025 6,820 6,870 6,840 68.40
Mustard Oil Mustard Oil FAQ 15/10/2025 15,300 15,340 15,310 153.1
Onion Red FAQ 15/10/2025 1,300 1,330 1,315 13.15
Pointed gourd (Parval) Pointed gourd (Parval) FAQ 15/10/2025 3,470 3,530 3,500 35.00
Pomegranate Pomogranate Medium 15/10/2025 6,200 6,280 6,240 62.40
Raddish Raddish FAQ 15/10/2025 1,620 1,680 1,650 16.50
Rice Fine FAQ 15/10/2025 3,370 3,430 3,400 34.00
Spinach Spinach FAQ 15/10/2025 1,820 1,880 1,850 18.50
Tomato Hybrid FAQ 15/10/2025 2,050 2,150 2,080 20.80
Wheat Dara FAQ 15/10/2025 2,580 2,630 2,600 26.00

Arrival date 14/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Apple Apple Medium 14/10/2025 6,900 7,100 7,000 70.00
Arhar Dal (Tur Dal) Arhar Dal (Tur) FAQ 14/10/2025 9,500 9,600 9,540 95.40
Banana Other Medium 14/10/2025 2,100 2,300 2,200 22.00
Barley (Jau) Dara FAQ 14/10/2025 2,300 2,400 2,360 23.60
Bengal Gram (Gram)(Whole) Desi (Whole) FAQ 14/10/2025 6,600 6,700 6,650 66.50
Bengal Gram Dal (Chana Dal) Bengal Gram Dal FAQ 14/10/2025 7,700 7,800 7,740 77.40
Bhindi (Ladies Finger) Bhindi FAQ 14/10/2025 1,650 1,850 1,750 17.50
Bitter gourd Bitter Gourd FAQ 14/10/2025 2,300 2,500 2,410 24.10
Black Gram Dal (Urd Dal) Black Gram Dal FAQ 14/10/2025 10,050 10,160 10,110 101.1
Bottle gourd Bottle Gourd FAQ 14/10/2025 1,350 1,500 1,430 14.30
Brinjal Brinjal FAQ 14/10/2025 1,650 1,800 1,740 17.40
Cucumbar (Kheera) Cucumbar FAQ 14/10/2025 2,000 2,150 2,050 20.50
Garlic Garlic FAQ 14/10/2025 5,600 5,700 5,640 56.40
Ginger (Green) Green Ginger FAQ 14/10/2025 3,450 3,600 3,510 35.10
Green Chilli Green Chilly FAQ 14/10/2025 3,200 3,300 3,240 32.40
Green Gram (Moong)(Whole) Green (Whole) FAQ 14/10/2025 8,700 8,800 8,730 87.30
Green Gram Dal (Moong Dal) Green gram FAQ 14/10/2025 9,750 9,850 9,800 98.00
Gur (Jaggery) Yellow FAQ 14/10/2025 4,600 4,750 4,650 46.50
Lentil (Masur)(Whole) Kala Masoor New FAQ 14/10/2025 6,950 7,100 7,030 70.30
Masur Dal Masur Dal FAQ 14/10/2025 7,800 7,920 7,850 78.50
Mousambi (Sweet Lime) Mousambi Medium 14/10/2025 3,300 3,450 3,350 33.50
Mustard Sarson (Black) FAQ 14/10/2025 6,800 6,900 6,840 68.40
Mustard Oil Mustard Oil FAQ 14/10/2025 15,250 15,400 15,310 153.1
Onion Red FAQ 14/10/2025 1,300 1,450 1,370 13.70
Peas (Dry) Peas (Dry) FAQ 14/10/2025 4,100 4,200 4,140 41.40
Pointed gourd (Parval) Pointed gourd (Parval) FAQ 14/10/2025 3,300 3,500 3,420 34.20
Pomegranate Pomogranate Medium 14/10/2025 6,200 6,300 6,240 62.40
Potato Desi FAQ 14/10/2025 900 1,100 1,000 10.00
Pumpkin Other FAQ 14/10/2025 1,250 1,450 1,340 13.40
Raddish Raddish FAQ 14/10/2025 1,550 1,750 1,650 16.50
Rice Fine FAQ 14/10/2025 3,350 3,450 3,400 34.00
Spinach Spinach FAQ 14/10/2025 1,700 1,950 1,850 18.50
Tomato Hybrid FAQ 14/10/2025 1,950 2,100 2,020 20.20
Wheat Dara FAQ 14/10/2025 2,540 2,640 2,600 26.00

Arrival date 13/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Apple Apple Medium 13/10/2025 6,900 7,100 7,000 70.00
Arhar Dal (Tur Dal) Arhar Dal (Tur) FAQ 13/10/2025 9,500 9,600 9,550 95.50
Banana Other Medium 13/10/2025 2,100 2,300 2,210 22.10
Bengal Gram (Gram)(Whole) Desi (Whole) FAQ 13/10/2025 6,600 6,700 6,640 66.40
Bhindi (Ladies Finger) Bhindi FAQ 13/10/2025 1,700 1,850 1,740 17.40
Bitter gourd Bitter Gourd FAQ 13/10/2025 2,300 2,500 2,400 24.00
Black Gram Dal (Urd Dal) Black Gram Dal FAQ 13/10/2025 10,100 10,170 10,120 101.2
Bottle gourd Bottle Gourd FAQ 13/10/2025 1,400 1,550 1,450 14.50
Brinjal Brinjal FAQ 13/10/2025 1,700 1,840 1,750 17.50
Cucumbar (Kheera) Cucumbar FAQ 13/10/2025 2,000 2,150 2,050 20.50
Garlic Garlic FAQ 13/10/2025 5,600 5,750 5,650 56.50
Green Chilli Green Chilly FAQ 13/10/2025 3,200 3,300 3,250 32.50
Green Gram (Moong)(Whole) Green (Whole) FAQ 13/10/2025 8,700 8,800 8,740 87.40
Green Gram Dal (Moong Dal) Green gram FAQ 13/10/2025 9,760 9,970 9,810 98.10
Gur (Jaggery) Yellow FAQ 13/10/2025 4,600 4,730 4,650 46.50
