Mandi prices today in Ghaziabad, Uttar Pradesh — 14/04/2026
Today’s table covers 16 commodities reported across 8 mandis in Ghaziabad. All prices in INR per quintal (₹/q) and ₹/kg.
Today’s prices in Ghaziabad
Each row is a commodity / variety + market combination on the latest reporting date. Min and max are the day’s range; modal is the most-quoted price.
| Commodity | Variety | Market | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|
| Bengal Gram Dal(Chana Dal) | Other | Noida APMC | 9,100 | 9,100 | 9,100 | 91.00 |
| Black Gram Dal(Urd Dal) | Other | Noida APMC | 11,300 | 11,300 | 11,300 | 113.0 |
| Chili Red | Other | Ghaziabad APMC | 8,500 | 8,500 | 8,500 | 85.00 |
| Coriander(Leaves) | Other | Ghaziabad APMC | 6,320 | 6,361 | 6,340 | 63.40 |
| Coriander(Leaves) | Other | Noida APMC | 10,000 | 10,000 | 10,000 | 100.0 |
| Firewood | Firewood | Hapur APMC | 872 | 872 | 872 | 8.72 |
| Gur(Jaggery) | Other | Hapur APMC | 4,000 | 4,000 | 4,000 | 40.00 |
| Gur(Jaggery) | Other | Muradnagar APMC | 4,086 | 4,086 | 4,086 | 40.86 |
| Masur Dal | Other | Noida APMC | 7,500 | 9,300 | 7,568 | 75.68 |
| Mustard | Other | Ghaziabad APMC | 6,300 | 6,300 | 6,300 | 63.00 |
| Pegeon Pea(Arhar Fali) | Other | Noida APMC | 12,650 | 12,650 | 12,650 | 126.5 |
| Potato | Other | Hapur APMC | 610 | 610 | 610 | 6.10 |
| Rice | Other | Hapur APMC | 4,188 | 4,188 | 4,188 | 41.88 |
| Sweet Saag | Other | Ghaziabad APMC | 14,500 | 14,500 | 14,500 | 145.0 |
| Tomato | Other | Noida APMC | 1,000 | 1,000 | 1,000 | 10.00 |
| Turmeric | Other | Ghaziabad APMC | 13,700 | 13,700 | 13,700 | 137.0 |
| Wheat | Dara | Hapur APMC | 2,585 | 2,590 | 2,586 | 25.86 |
| Wheat | Dara Mill Quality | Hapur APMC | 2,585 | 2,585 | 2,585 | 25.85 |
| Wheat | Kanak | Hapur APMC | 2,600 | 2,600 | 2,600 | 26.00 |
| Wheat | Other | Hapur APMC | 2,585 | 2,600 | 2,587 | 25.87 |
| Wood | Other | Hapur APMC | 500 | 1,056 | 718 | 7.18 |
7d gainers in Ghaziabad
- Turmeric +31.5%
- Wood +14.9%
- Pegeon Pea(Arhar Fali) +14.3%
- Paddy(Common) +13.1%
- Coriander(Leaves) +11.1%
- Sweet Saag +6.4%
All mandis in Ghaziabad
Open a mandi for its full multi-day price history.
Commodity prices in Ghaziabad
Drill into a single commodity to see its trend across mandis in Ghaziabad, Uttar Pradesh.
Tomato in Ghaziabad
Onion in Ghaziabad
Potato in Ghaziabad
Bottle gourd in Ghaziabad
Pumpkin in Ghaziabad
Brinjal in Ghaziabad
Bhindi (Ladies Finger) in Ghaziabad
Cucumbar (Kheera) in Ghaziabad
Bitter gourd in Ghaziabad
Green Chilli in Ghaziabad
Wheat in Ghaziabad
Banana - Green in Ghaziabad
Ginger (Green) in Ghaziabad
Apple in Ghaziabad
Papaya in Ghaziabad
Capsicum in Ghaziabad
Lemon in Ghaziabad
Pomegranate in Ghaziabad
Mousambi (Sweet Lime) in Ghaziabad
Maize in Ghaziabad
Bengal Gram (Gram)(Whole) in Ghaziabad
Rice in Ghaziabad
Arhar Dal (Tur Dal) in Ghaziabad
Cabbage in Ghaziabad