Karvi — daily mandi prices
Chitrakut, Uttar Pradesh. Prices in INR per quintal (100 kg) with ₹/kg alongside for retail comparison. Arrival dates are DD/MM/YYYY (Indian format), matching commodity rate pages.
Last database sync for this mandi: .
Newer arrival dates appear first. Multiple days are kept as we sync; the same commodity row for a given day is updated when a newer snapshot arrives.
Arrival date 04/11/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Banana | Banana - Ripe | Small | 04/11/2025 | 1,600 | 1,800 | 1,700 | 17.00 |
| Cabbage | Cabbage | FAQ | 04/11/2025 | 2,108 | 2,200 | 2,120 | 21.20 |
| Egg | Egg | FAQ | 04/11/2025 | 550 | 700 | 600 | 6.00 |
| Garlic | Average | FAQ | 04/11/2025 | 5,200 | 5,500 | 5,300 | 53.00 |
| Linseed | Linseed | FAQ | 04/11/2025 | 7,200 | 7,400 | 7,300 | 73.00 |
| Raddish | Raddish | FAQ | 04/11/2025 | 1,500 | 1,700 | 1,600 | 16.00 |
| Rice | III | FAQ | 04/11/2025 | 3,100 | 3,300 | 3,200 | 32.00 |
| Tomato | Deshi | FAQ | 04/11/2025 | 1,600 | 1,700 | 1,660 | 16.60 |
Arrival date 03/11/2025
Arrival date 02/11/2025
Arrival date 01/11/2025
Arrival date 31/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Barley (Jau) | Dara | FAQ | 31/10/2025 | 2,100 | 2,300 | 2,200 | 22.00 |
| Mustard | Lohi Black | FAQ | 31/10/2025 | 5,900 | 6,200 | 6,100 | 61.00 |
| Onion | Red | FAQ | 31/10/2025 | 1,100 | 1,300 | 1,200 | 12.00 |
| Tomato | Deshi | FAQ | 31/10/2025 | 1,600 | 1,800 | 1,700 | 17.00 |
Arrival date 30/10/2025
Arrival date 29/10/2025
Arrival date 28/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Banana | Banana - Ripe | Small | 28/10/2025 | 1,700 | 1,900 | 1,800 | 18.00 |
| Bhindi (Ladies Finger) | Bhindi | FAQ | 28/10/2025 | 2,100 | 2,200 | 2,150 | 21.50 |
| Cucumbar (Kheera) | Cucumbar | FAQ | 28/10/2025 | 1,700 | 1,900 | 1,800 | 18.00 |
| Egg | Egg | FAQ | 28/10/2025 | 550 | 660 | 600 | 6.00 |
| Garlic | Average | FAQ | 28/10/2025 | 5,200 | 5,400 | 5,300 | 53.00 |
| Green Chilli | Green Chilly | FAQ | 28/10/2025 | 3,500 | 3,660 | 3,600 | 36.00 |
| Onion | Red | FAQ | 28/10/2025 | 1,200 | 1,300 | 1,220 | 12.20 |
| Rice | III | FAQ | 28/10/2025 | 3,100 | 3,300 | 3,200 | 32.00 |
| Wheat | Dara | FAQ | 28/10/2025 | 2,400 | 2,600 | 2,500 | 25.00 |
Arrival date 27/10/2025
Arrival date 26/10/2025
Arrival date 25/10/2025
Arrival date 24/10/2025
Arrival date 21/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Barley (Jau) | Dara | FAQ | 21/10/2025 | 2,100 | 2,300 | 2,200 | 22.00 |
| Bengal Gram (Gram)(Whole) | Desi (Whole) | FAQ | 21/10/2025 | 5,600 | 5,780 | 5,700 | 57.00 |
| Gur (Jaggery) | Red | FAQ | 21/10/2025 | 4,400 | 4,600 | 4,500 | 45.00 |
| Linseed | Linseed | FAQ | 21/10/2025 | 7,100 | 7,300 | 7,200 | 72.00 |
| Mustard | Lohi Black | FAQ | 21/10/2025 | 5,800 | 6,300 | 6,200 | 62.00 |
| Onion | Red | FAQ | 21/10/2025 | 1,100 | 1,300 | 1,200 | 12.00 |
| Tomato | Deshi | FAQ | 21/10/2025 | 1,700 | 1,900 | 1,800 | 18.00 |
| Wheat | Dara | FAQ | 21/10/2025 | 2,400 | 2,600 | 2,500 | 25.00 |
Arrival date 20/10/2025
Arrival date 19/10/2025
Arrival date 18/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Banana | Banana - Ripe | Small | 18/10/2025 | 1,700 | 1,900 | 1,800 | 18.00 |
| Barley (Jau) | Dara | FAQ | 18/10/2025 | 2,200 | 2,500 | 2,300 | 23.00 |
| Bengal Gram (Gram)(Whole) | Desi (Whole) | FAQ | 18/10/2025 | 5,400 | 0 | 5,650 | 56.50 |
| Bhindi (Ladies Finger) | Bhindi | FAQ | 18/10/2025 | 2,100 | 2,300 | 2,200 | 22.00 |
| Bitter gourd | Bitter Gourd | FAQ | 18/10/2025 | 2,100 | 2,180 | 2,120 | 21.20 |
| Brinjal | Round/Long | FAQ | 18/10/2025 | 1,600 | 1,800 | 1,700 | 17.00 |
| Cabbage | Cabbage | FAQ | 18/10/2025 | 2,150 | 2,300 | 2,250 | 22.50 |
| Cauliflower | Cauliflower | FAQ | 18/10/2025 | 3,800 | 4,000 | 3,900 | 39.00 |
| Cucumbar (Kheera) | Cucumbar | FAQ | 18/10/2025 | 2,000 | 2,080 | 2,030 | 20.30 |
| Egg | Egg | FAQ | 18/10/2025 | 555 | 660 | 580 | 5.80 |
| Garlic | Average | FAQ | 18/10/2025 | 5,200 | 5,500 | 5,300 | 53.00 |
| Green Chilli | Green Chilly | FAQ | 18/10/2025 | 3,500 | 3,700 | 3,600 | 36.00 |
| Gur (Jaggery) | Red | FAQ | 18/10/2025 | 4,400 | 4,600 | 4,500 | 45.00 |
| Linseed | Linseed | FAQ | 18/10/2025 | 7,000 | 7,200 | 7,100 | 71.00 |
| Mustard | Lohi Black | FAQ | 18/10/2025 | 5,800 | 6,300 | 6,200 | 62.00 |
| Onion | Red | FAQ | 18/10/2025 | 1,100 | 1,300 | 1,200 | 12.00 |
| Pomegranate | Pomogranate | Small | 18/10/2025 | 6,300 | 6,500 | 6,400 | 64.00 |
| Potato | Desi | FAQ | 18/10/2025 | 1,000 | 1,100 | 1,050 | 10.50 |
| Pumpkin | Pumpkin | FAQ | 18/10/2025 | 1,565 | 1,700 | 1,655 | 16.55 |
| Raddish | Raddish | FAQ | 18/10/2025 | 2,000 | 2,100 | 2,050 | 20.50 |
| Rice | III | FAQ | 18/10/2025 | 3,100 | 3,300 | 3,200 | 32.00 |
| Tomato | Deshi | FAQ | 18/10/2025 | 1,700 | 1,900 | 1,800 | 18.00 |
| Wheat | Dara | FAQ | 18/10/2025 | 2,400 | 2,660 | 2,500 | 25.00 |
Arrival date 17/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Banana | Banana - Ripe | Small | 17/10/2025 | 2,000 | 2,200 | 2,100 | 21.00 |
| Bengal Gram (Gram)(Whole) | Desi (Whole) | FAQ | 17/10/2025 | 5,455 | 0 | 5,665 | 56.65 |
| Gur (Jaggery) | Red | FAQ | 17/10/2025 | 4,400 | 4,600 | 4,500 | 45.00 |
| Linseed | Linseed | FAQ | 17/10/2025 | 7,100 | 7,308 | 7,200 | 72.00 |
| Mustard | Lohi Black | FAQ | 17/10/2025 | 6,100 | 6,300 | 6,200 | 62.00 |
| Onion | Red | FAQ | 17/10/2025 | 1,100 | 1,300 | 1,200 | 12.00 |
| Potato | Desi | FAQ | 17/10/2025 | 1,008 | 1,200 | 1,080 | 10.80 |
| Rice | III | FAQ | 17/10/2025 | 3,200 | 3,408 | 3,270 | 32.70 |
| Tomato | Deshi | FAQ | 17/10/2025 | 1,700 | 2,000 | 1,800 | 18.00 |
| Wheat | Dara | FAQ | 17/10/2025 | 2,400 | 2,600 | 2,500 | 25.00 |
Arrival date 16/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram)(Whole) | Desi (Whole) | FAQ | 16/10/2025 | 5,600 | 0 | 5,700 | 57.00 |
| Gur (Jaggery) | Red | FAQ | 16/10/2025 | 4,400 | 4,600 | 4,500 | 45.00 |
| Linseed | Linseed | FAQ | 16/10/2025 | 7,100 | 7,300 | 7,200 | 72.00 |
| Mustard | Lohi Black | FAQ | 16/10/2025 | 5,800 | 6,300 | 6,200 | 62.00 |
| Potato | Desi | FAQ | 16/10/2025 | 1,000 | 1,100 | 1,020 | 10.20 |
| Rice | III | FAQ | 16/10/2025 | 3,200 | 3,400 | 3,300 | 33.00 |
| Tomato | Deshi | FAQ | 16/10/2025 | 1,770 | 2,000 | 1,880 | 18.80 |
| Wheat | Dara | FAQ | 16/10/2025 | 2,400 | 2,600 | 2,500 | 25.00 |
Arrival date 15/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Banana | Banana - Ripe | Small | 15/10/2025 | 2,000 | 2,200 | 2,100 | 21.00 |
| Bengal Gram (Gram)(Whole) | Desi (Whole) | FAQ | 15/10/2025 | 5,455 | 0 | 5,650 | 56.50 |
| Green Chilli | Green Chilly | FAQ | 15/10/2025 | 2,770 | 3,000 | 2,880 | 28.80 |
| Gur (Jaggery) | Red | FAQ | 15/10/2025 | 4,400 | 4,600 | 4,550 | 45.50 |
| Linseed | Linseed | FAQ | 15/10/2025 | 7,100 | 7,300 | 7,200 | 72.00 |
| Mustard | Lohi Black | FAQ | 15/10/2025 | 5,900 | 6,300 | 6,200 | 62.00 |
| Onion | Red | FAQ | 15/10/2025 | 1,100 | 1,300 | 1,200 | 12.00 |
| Rice | III | FAQ | 15/10/2025 | 3,200 | 3,400 | 3,330 | 33.30 |
| Tomato | Deshi | FAQ | 15/10/2025 | 2,100 | 2,300 | 2,200 | 22.00 |
| Wheat | Dara | FAQ | 15/10/2025 | 2,400 | 2,600 | 2,500 | 25.00 |
Arrival date 14/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Barley (Jau) | Dara | FAQ | 14/10/2025 | 2,100 | 2,300 | 2,200 | 22.00 |
| Bengal Gram (Gram)(Whole) | Desi (Whole) | FAQ | 14/10/2025 | 5,455 | 0 | 5,650 | 56.50 |
| Gur (Jaggery) | Red | FAQ | 14/10/2025 | 4,400 | 4,600 | 4,500 | 45.00 |
| Linseed | Linseed | FAQ | 14/10/2025 | 7,100 | 7,300 | 7,200 | 72.00 |
| Mustard | Lohi Black | FAQ | 14/10/2025 | 6,100 | 6,300 | 6,200 | 62.00 |
| Potato | Desi | FAQ | 14/10/2025 | 1,000 | 1,200 | 1,070 | 10.70 |
| Rice | III | FAQ | 14/10/2025 | 3,200 | 3,400 | 3,300 | 33.00 |
| Tomato | Deshi | FAQ | 14/10/2025 | 2,100 | 2,300 | 2,200 | 22.00 |
| Wheat | Dara | FAQ | 14/10/2025 | 2,400 | 2,600 | 2,500 | 25.00 |
Arrival date 13/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Banana | Banana - Ripe | Small | 13/10/2025 | 2,080 | 2,200 | 2,120 | 21.20 |
| Barley (Jau) | Dara | FAQ | 13/10/2025 | 2,250 | 2,400 | 2,345 | 23.45 |
| Bengal Gram (Gram)(Whole) | Desi (Whole) | FAQ | 13/10/2025 | 5,550 | 5,770 | 5,700 | 57.00 |
| Bhindi (Ladies Finger) | Bhindi | FAQ | 13/10/2025 | 1,600 | 1,700 | 1,675 | 16.75 |
| Brinjal | Round/Long | FAQ | 13/10/2025 | 1,650 | 1,700 | 1,670 | 16.70 |
| Cabbage | Cabbage | FAQ | 13/10/2025 | 1,880 | 2,080 | 1,950 | 19.50 |
| Cucumbar (Kheera) | Cucumbar | FAQ | 13/10/2025 | 2,000 | 2,100 | 2,060 | 20.60 |
| Egg | Egg | FAQ | 13/10/2025 | 565 | 600 | 570 | 5.70 |
| Green Chilli | Green Chilly | FAQ | 13/10/2025 | 2,600 | 3,000 | 2,800 | 28.00 |
| Gur (Jaggery) | Red | FAQ | 13/10/2025 | 4,445 | 4,600 | 4,570 | 45.70 |
| Lentil (Masur)(Whole) | Masoor Gola | FAQ | 13/10/2025 | 6,650 | 6,800 | 6,750 | 67.50 |
| Linseed | Linseed | FAQ | 13/10/2025 | 7,100 | 7,300 | 7,200 | 72.00 |
| Mustard | Lohi Black | FAQ | 13/10/2025 | 6,100 | 6,300 | 6,200 | 62.00 |
| Onion | Red | FAQ | 13/10/2025 | 1,200 | 1,400 | 1,300 | 13.00 |
| Pomegranate | Pomogranate | Small | 13/10/2025 | 6,565 | 6,780 | 6,650 | 66.50 |
| Potato | Desi | FAQ | 13/10/2025 | 1,000 | 1,200 | 1,080 | 10.80 |
| Pumpkin | Pumpkin | FAQ | 13/10/2025 | 1,400 | 1,600 | 1,500 | 15.00 |
| Raddish | Raddish | FAQ | 13/10/2025 | 1,655 | 1,880 | 1,750 | 17.50 |
| Rice | III | FAQ | 13/10/2025 | 3,220 | 3,400 | 3,330 | 33.30 |
| Tomato | Deshi | FAQ | 13/10/2025 | 2,100 | 2,300 | 2,200 | 22.00 |
| Wheat | Dara | FAQ | 13/10/2025 | 2,400 | 2,600 | 2,500 | 25.00 |
Arrival date 12/10/2025
Arrival date 11/10/2025
Arrival date 10/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Barley (Jau) | Dara | FAQ | 10/10/2025 | 2,100 | 2,300 | 2,200 | 22.00 |
| Bengal Gram (Gram)(Whole) | Desi (Whole) | FAQ | 10/10/2025 | 5,565 | 5,800 | 5,670 | 56.70 |
| Gur (Jaggery) | Red | FAQ | 10/10/2025 | 4,400 | 4,600 | 4,500 | 45.00 |
| Mustard | Lohi Black | FAQ | 10/10/2025 | 6,100 | 6,300 | 6,200 | 62.00 |
| Rice | III | FAQ | 10/10/2025 | 3,200 | 3,400 | 3,300 | 33.00 |
| Tomato | Deshi | FAQ | 10/10/2025 | 2,100 | 2,300 | 2,200 | 22.00 |
| Wheat | Dara | FAQ | 10/10/2025 | 2,400 | 2,600 | 2,500 | 25.00 |
Arrival date 09/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram)(Whole) | Desi (Whole) | FAQ | 09/10/2025 | 5,455 | 5,800 | 5,700 | 57.00 |
| Gur (Jaggery) | Red | FAQ | 09/10/2025 | 4,400 | 4,600 | 4,500 | 45.00 |
| Mustard | Lohi Black | FAQ | 09/10/2025 | 6,100 | 6,300 | 6,200 | 62.00 |
| Onion | Red | FAQ | 09/10/2025 | 1,100 | 1,300 | 1,200 | 12.00 |
| Potato | Desi | FAQ | 09/10/2025 | 1,000 | 1,100 | 1,050 | 10.50 |
| Rice | III | FAQ | 09/10/2025 | 3,100 | 3,300 | 3,200 | 32.00 |
| Tomato | Deshi | FAQ | 09/10/2025 | 2,100 | 2,300 | 2,200 | 22.00 |
| Wheat | Dara | FAQ | 09/10/2025 | 2,400 | 2,600 | 2,500 | 25.00 |
Arrival date 08/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Banana | Banana - Ripe | Small | 08/10/2025 | 1,900 | 2,090 | 2,000 | 20.00 |
| Bengal Gram (Gram)(Whole) | Desi (Whole) | FAQ | 08/10/2025 | 5,600 | 5,800 | 5,700 | 57.00 |
| Garlic | Average | FAQ | 08/10/2025 | 5,200 | 5,400 | 5,300 | 53.00 |
| Gur (Jaggery) | Red | FAQ | 08/10/2025 | 4,300 | 4,500 | 4,400 | 44.00 |
| Linseed | Linseed | FAQ | 08/10/2025 | 7,100 | 7,300 | 7,200 | 72.00 |
| Mustard | Lohi Black | FAQ | 08/10/2025 | 6,100 | 6,300 | 6,200 | 62.00 |
| Onion | Red | FAQ | 08/10/2025 | 1,200 | 1,440 | 1,320 | 13.20 |
| Pomegranate | Pomogranate | Small | 08/10/2025 | 5,700 | 5,900 | 5,800 | 58.00 |
| Rice | III | FAQ | 08/10/2025 | 3,100 | 3,300 | 3,200 | 32.00 |
| Tomato | Deshi | FAQ | 08/10/2025 | 2,100 | 2,300 | 2,200 | 22.00 |
| Wheat | Dara | FAQ | 08/10/2025 | 2,400 | 2,600 | 2,500 | 25.00 |
Arrival date 07/10/2025
Arrival date 06/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Barley (Jau) | Dara | FAQ | 06/10/2025 | 2,100 | 2,300 | 2,200 | 22.00 |
| Bengal Gram (Gram)(Whole) | Desi (Whole) | FAQ | 06/10/2025 | 5,600 | 5,800 | 5,700 | 57.00 |
| Gur (Jaggery) | Red | FAQ | 06/10/2025 | 4,400 | 4,600 | 4,500 | 45.00 |
| Linseed | Linseed | FAQ | 06/10/2025 | 7,200 | 7,400 | 7,300 | 73.00 |
| Mustard | Lohi Black | FAQ | 06/10/2025 | 6,100 | 6,300 | 6,200 | 62.00 |
| Onion | Red | FAQ | 06/10/2025 | 1,200 | 1,400 | 1,300 | 13.00 |
| Potato | Desi | FAQ | 06/10/2025 | 1,000 | 1,200 | 1,080 | 10.80 |
| Rice | III | FAQ | 06/10/2025 | 3,200 | 3,400 | 3,300 | 33.00 |
| Tomato | Deshi | FAQ | 06/10/2025 | 2,100 | 2,300 | 2,200 | 22.00 |
| Wheat | Dara | FAQ | 06/10/2025 | 2,455 | 2,600 | 2,500 | 25.00 |
Arrival date 05/10/2025
Arrival date 04/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Barley (Jau) | Dara | FAQ | 04/10/2025 | 2,100 | 2,300 | 2,200 | 22.00 |
| Bengal Gram (Gram)(Whole) | Desi (Whole) | FAQ | 04/10/2025 | 5,600 | 5,700 | 5,665 | 56.65 |
| Gur (Jaggery) | Red | FAQ | 04/10/2025 | 4,400 | 4,600 | 4,500 | 45.00 |
| Mustard | Lohi Black | FAQ | 04/10/2025 | 6,100 | 6,300 | 6,200 | 62.00 |
| Onion | Red | FAQ | 04/10/2025 | 1,200 | 1,400 | 1,300 | 13.00 |
| Potato | Desi | FAQ | 04/10/2025 | 1,000 | 1,200 | 1,080 | 10.80 |
| Rice | III | FAQ | 04/10/2025 | 3,200 | 3,400 | 3,320 | 33.20 |
| Tomato | Deshi | FAQ | 04/10/2025 | 2,100 | 2,300 | 2,200 | 22.00 |
| Wheat | Dara | FAQ | 04/10/2025 | 2,400 | 2,600 | 2,500 | 25.00 |
Arrival date 03/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Banana | Banana - Ripe | Small | 03/10/2025 | 1,900 | 2,090 | 2,000 | 20.00 |
| Barley (Jau) | Dara | FAQ | 03/10/2025 | 2,100 | 2,300 | 2,200 | 22.00 |
| Bengal Gram (Gram)(Whole) | Desi (Whole) | FAQ | 03/10/2025 | 5,600 | 5,770 | 5,700 | 57.00 |
| Gur (Jaggery) | Red | FAQ | 03/10/2025 | 4,400 | 4,600 | 4,500 | 45.00 |
| Linseed | Linseed | FAQ | 03/10/2025 | 7,200 | 7,400 | 7,300 | 73.00 |
| Mustard | Lohi Black | FAQ | 03/10/2025 | 6,200 | 6,400 | 6,300 | 63.00 |
| Onion | Red | FAQ | 03/10/2025 | 1,200 | 1,400 | 1,300 | 13.00 |
| Rice | III | FAQ | 03/10/2025 | 3,200 | 3,400 | 3,300 | 33.00 |
| Tomato | Deshi | FAQ | 03/10/2025 | 2,100 | 2,300 | 2,200 | 22.00 |
| Wheat | Dara | FAQ | 03/10/2025 | 2,400 | 2,600 | 2,500 | 25.00 |
Arrival date 02/10/2025
Arrival date 01/10/2025
Arrival date 30/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Banana | Banana - Ripe | Small | 30/09/2025 | 1,900 | 2,080 | 2,000 | 20.00 |
| Barley (Jau) | Dara | FAQ | 30/09/2025 | 2,100 | 2,300 | 2,200 | 22.00 |
| Bengal Gram (Gram)(Whole) | Desi (Whole) | FAQ | 30/09/2025 | 5,600 | 5,880 | 5,800 | 58.00 |
| Bhindi (Ladies Finger) | Bhindi | FAQ | 30/09/2025 | 1,665 | 1,775 | 1,700 | 17.00 |
| Bitter gourd | Bitter Gourd | FAQ | 30/09/2025 | 2,000 | 2,200 | 2,090 | 20.90 |
| Brinjal | Round/Long | FAQ | 30/09/2025 | 1,550 | 1,665 | 1,600 | 16.00 |
| Cabbage | Cabbage | FAQ | 30/09/2025 | 1,665 | 1,800 | 1,765 | 17.65 |
| Cucumbar (Kheera) | Cucumbar | FAQ | 30/09/2025 | 2,080 | 2,200 | 2,135 | 21.35 |
| Egg | Egg | FAQ | 30/09/2025 | 555 | 665 | 600 | 6.00 |
| Garlic | Average | FAQ | 30/09/2025 | 5,200 | 5,500 | 5,300 | 53.00 |
| Gur (Jaggery) | Red | FAQ | 30/09/2025 | 4,400 | 4,600 | 4,500 | 45.00 |
| Linseed | Linseed | FAQ | 30/09/2025 | 7,000 | 7,200 | 7,080 | 70.80 |
| Mustard | Lohi Black | FAQ | 30/09/2025 | 5,900 | 6,500 | 6,300 | 63.00 |
| Onion | Red | FAQ | 30/09/2025 | 1,200 | 1,400 | 1,330 | 13.30 |
| Pomegranate | Pomogranate | Small | 30/09/2025 | 6,100 | 6,300 | 6,200 | 62.00 |
| Potato | Desi | FAQ | 30/09/2025 | 1,000 | 1,200 | 1,080 | 10.80 |
| Pumpkin | Pumpkin | FAQ | 30/09/2025 | 1,100 | 1,225 | 1,155 | 11.55 |
| Raddish | Raddish | FAQ | 30/09/2025 | 2,335 | 2,525 | 2,445 | 24.45 |
| Rice | III | FAQ | 30/09/2025 | 3,200 | 3,445 | 3,330 | 33.30 |
| Sponge gourd | Sponge gourd | FAQ | 30/09/2025 | 1,555 | 1,700 | 1,665 | 16.65 |
| Tomato | Deshi | FAQ | 30/09/2025 | 2,100 | 2,300 | 2,200 | 22.00 |
| Wheat | Dara | FAQ | 30/09/2025 | 2,400 | 2,600 | 2,500 | 25.00 |
Arrival date 27/09/2025
Arrival date 26/09/2025
Arrival date 25/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Banana | Banana - Ripe | Small | 25/09/2025 | 1,900 | 2,200 | 2,000 | 20.00 |
| Bengal Gram (Gram)(Whole) | Desi (Whole) | FAQ | 25/09/2025 | 5,700 | 5,900 | 5,800 | 58.00 |
| Gur (Jaggery) | Red | FAQ | 25/09/2025 | 4,400 | 4,600 | 4,500 | 45.00 |
| Linseed | Linseed | FAQ | 25/09/2025 | 7,100 | 7,300 | 7,200 | 72.00 |
| Mustard | Lohi Black | FAQ | 25/09/2025 | 5,800 | 6,400 | 6,300 | 63.00 |
| Onion | Red | FAQ | 25/09/2025 | 1,300 | 1,500 | 1,400 | 14.00 |
| Potato | Desi | FAQ | 25/09/2025 | 1,000 | 1,100 | 1,060 | 10.60 |
| Rice | III | FAQ | 25/09/2025 | 3,200 | 3,400 | 3,300 | 33.00 |
| Tomato | Deshi | FAQ | 25/09/2025 | 2,200 | 2,400 | 2,300 | 23.00 |
| Wheat | Dara | FAQ | 25/09/2025 | 2,445 | 2,565 | 2,500 | 25.00 |
Arrival date 24/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Barley (Jau) | Dara | FAQ | 24/09/2025 | 2,100 | 2,300 | 2,200 | 22.00 |
| Bengal Gram (Gram)(Whole) | Desi (Whole) | FAQ | 24/09/2025 | 5,600 | 5,800 | 5,700 | 57.00 |
| Gur (Jaggery) | Red | FAQ | 24/09/2025 | 4,400 | 4,600 | 4,500 | 45.00 |
| Linseed | Linseed | FAQ | 24/09/2025 | 7,200 | 7,400 | 7,300 | 73.00 |
| Mustard | Lohi Black | FAQ | 24/09/2025 | 5,900 | 6,500 | 6,300 | 63.00 |
| Potato | Desi | FAQ | 24/09/2025 | 1,000 | 1,100 | 1,050 | 10.50 |
| Rice | III | FAQ | 24/09/2025 | 3,200 | 3,600 | 3,300 | 33.00 |
| Tomato | Deshi | FAQ | 24/09/2025 | 2,200 | 2,500 | 2,300 | 23.00 |
| Wheat | Dara | FAQ | 24/09/2025 | 2,400 | 2,600 | 2,500 | 25.00 |
Arrival date 23/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Barley (Jau) | Dara | FAQ | 23/09/2025 | 2,100 | 2,300 | 2,200 | 22.00 |
| Bengal Gram (Gram)(Whole) | Desi (Whole) | FAQ | 23/09/2025 | 5,465 | 5,800 | 5,700 | 57.00 |
| Gur (Jaggery) | Red | FAQ | 23/09/2025 | 4,400 | 4,600 | 4,500 | 45.00 |
| Linseed | Linseed | FAQ | 23/09/2025 | 7,100 | 7,300 | 7,200 | 72.00 |
| Mustard | Lohi Black | FAQ | 23/09/2025 | 6,200 | 6,400 | 6,300 | 63.00 |
| Onion | Red | FAQ | 23/09/2025 | 1,300 | 1,500 | 1,400 | 14.00 |
| Potato | Desi | FAQ | 23/09/2025 | 1,000 | 1,100 | 1,020 | 10.20 |
| Rice | III | FAQ | 23/09/2025 | 3,200 | 3,400 | 3,300 | 33.00 |
| Tomato | Deshi | FAQ | 23/09/2025 | 2,700 | 3,000 | 2,800 | 28.00 |
| Wheat | Dara | FAQ | 23/09/2025 | 2,400 | 2,600 | 2,500 | 25.00 |
Arrival date 22/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Banana | Banana - Ripe | Small | 22/09/2025 | 1,900 | 2,200 | 2,000 | 20.00 |
| Bengal Gram (Gram)(Whole) | Desi (Whole) | FAQ | 22/09/2025 | 5,455 | 5,800 | 5,670 | 56.70 |
| Gur (Jaggery) | Red | FAQ | 22/09/2025 | 4,400 | 4,600 | 4,500 | 45.00 |
| Linseed | Linseed | FAQ | 22/09/2025 | 7,200 | 7,400 | 7,300 | 73.00 |
| Mustard | Lohi Black | FAQ | 22/09/2025 | 6,300 | 6,500 | 6,400 | 64.00 |
| Onion | Red | FAQ | 22/09/2025 | 1,200 | 1,400 | 1,300 | 13.00 |
| Potato | Desi | FAQ | 22/09/2025 | 1,000 | 1,200 | 1,100 | 11.00 |
| Rice | III | FAQ | 22/09/2025 | 3,200 | 3,400 | 3,300 | 33.00 |
