Panchpedwa — daily mandi prices

Balrampur, Uttar Pradesh. Prices in INR per quintal (100 kg) with ₹/kg alongside for retail comparison. Arrival dates are DD/MM/YYYY (Indian format), matching commodity rate pages.

Last database sync for this mandi: .

Newer arrival dates appear first. Multiple days are kept as we sync; the same commodity row for a given day is updated when a newer snapshot arrives.

Arrival date 04/11/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Apple Delicious Medium 04/11/2025 7,000 7,400 7,200 72.00
Banana - Green Banana - Green FAQ 04/11/2025 1,200 1,500 1,400 14.00
Cauliflower Cauliflower FAQ 04/11/2025 2,300 2,600 2,400 24.00
Paddy (Dhan)(Common) Paddy FAQ 04/11/2025 2,300 2,400 2,350 23.50
Wheat Dara FAQ 04/11/2025 2,450 2,550 2,500 25.00

Arrival date 03/11/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Banana - Green Banana - Green FAQ 03/11/2025 1,400 1,600 1,500 15.00
Green Chilli Green Chilly FAQ 03/11/2025 3,200 3,600 3,400 34.00
Potato Potato FAQ 03/11/2025 1,100 1,400 1,250 12.50

Arrival date 30/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Apple Delicious Medium 30/10/2025 7,200 7,600 7,400 74.00
Onion Red FAQ 30/10/2025 1,400 1,600 1,500 15.00
Potato Potato FAQ 30/10/2025 1,000 1,200 1,100 11.00
Wheat Dara FAQ 30/10/2025 2,450 2,550 2,500 25.00

Arrival date 29/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Gur (Jaggery) Red FAQ 29/10/2025 4,000 4,400 4,200 42.00
Onion Red FAQ 29/10/2025 1,600 2,000 1,800 18.00
Paddy (Dhan)(Common) Paddy FAQ 29/10/2025 2,300 2,400 2,350 23.50
Potato Potato FAQ 29/10/2025 1,200 1,500 1,450 14.50

Arrival date 27/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Gur (Jaggery) Red FAQ 27/10/2025 4,000 4,400 4,200 42.00
Onion Red FAQ 27/10/2025 1,600 2,000 1,800 18.00
Paddy (Dhan)(Common) Paddy FAQ 27/10/2025 2,300 2,400 2,350 23.50
Potato Potato FAQ 27/10/2025 1,400 1,600 1,500 15.00

Arrival date 25/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Green Chilli Green Chilly FAQ 25/10/2025 3,000 3,200 3,100 31.00
Paddy (Dhan)(Common) Paddy FAQ 25/10/2025 2,300 2,350 2,350 23.50
Tomato Tomato FAQ 25/10/2025 1,500 2,000 1,700 17.00

Arrival date 24/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Apple Delicious Medium 24/10/2025 7,200 7,500 7,300 73.00
Paddy (Dhan)(Common) Paddy FAQ 24/10/2025 2,300 2,350 2,350 23.50
Tomato Tomato FAQ 24/10/2025 1,200 1,700 1,400 14.00
Wheat Dara FAQ 24/10/2025 2,425 2,500 2,450 24.50

Arrival date 18/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Apple Delicious Medium 18/10/2025 7,200 7,500 7,350 73.50
Banana - Green Banana - Green FAQ 18/10/2025 1,400 1,600 1,500 15.00
Green Chilli Green Chilly FAQ 18/10/2025 3,200 3,400 3,300 33.00
Gur (Jaggery) Red FAQ 18/10/2025 4,000 4,400 4,200 42.00
Onion Red FAQ 18/10/2025 1,600 1,800 1,700 17.00
Paddy (Dhan)(Common) Paddy FAQ 18/10/2025 2,300 2,400 2,350 23.50
Potato Potato FAQ 18/10/2025 1,200 1,400 1,300 13.00
Rice III FAQ 18/10/2025 2,600 3,000 2,800 28.00
Tomato Tomato FAQ 18/10/2025 1,400 1,800 1,600 16.00
Wheat Dara FAQ 18/10/2025 2,450 2,500 2,500 25.00

Arrival date 17/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Apple Delicious Medium 17/10/2025 7,200 7,500 7,400 74.00
Banana - Green Banana - Green FAQ 17/10/2025 1,400 1,600 1,500 15.00
Green Chilli Green Chilly FAQ 17/10/2025 3,000 3,200 3,100 31.00
Gur (Jaggery) Red FAQ 17/10/2025 4,000 4,200 4,100 41.00
Onion Red FAQ 17/10/2025 1,600 2,000 1,800 18.00
Paddy (Dhan)(Common) Paddy FAQ 17/10/2025 2,300 2,450 2,350 23.50
Rice III FAQ 17/10/2025 2,600 3,000 2,800 28.00
Tomato Tomato FAQ 17/10/2025 1,200 1,600 1,400 14.00

Arrival date 16/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Banana - Green Banana - Green FAQ 16/10/2025 1,400 1,600 1,500 15.00
Gur (Jaggery) Red FAQ 16/10/2025 4,000 4,200 4,100 41.00
Onion Red FAQ 16/10/2025 1,400 1,600 1,500 15.00
Paddy (Dhan)(Common) Paddy FAQ 16/10/2025 2,300 2,400 2,350 23.50
Rice III FAQ 16/10/2025 2,600 3,000 2,800 28.00
Tomato Tomato FAQ 16/10/2025 1,000 1,400 1,200 12.00
Wheat Dara FAQ 16/10/2025 2,450 2,550 2,500 25.00

Arrival date 15/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Apple Delicious Medium 15/10/2025 7,200 7,500 7,400 74.00
Banana - Green Banana - Green FAQ 15/10/2025 1,500 1,700 1,600 16.00
Green Chilli Green Chilly FAQ 15/10/2025 3,200 3,600 3,400 34.00
Gur (Jaggery) Red FAQ 15/10/2025 4,000 4,400 4,200 42.00
Onion Red FAQ 15/10/2025 1,600 1,800 1,700 17.00
Paddy (Dhan)(Common) Paddy FAQ 15/10/2025 2,300 2,400 2,350 23.50
Potato Potato FAQ 15/10/2025 1,200 1,600 1,400 14.00
Rice III FAQ 15/10/2025 2,600 3,000 2,800 28.00
Tomato Tomato FAQ 15/10/2025 1,400 1,600 1,500 15.00
Wheat Dara FAQ 15/10/2025 2,450 2,550 2,500 25.00

Arrival date 14/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Apple Delicious Medium 14/10/2025 7,400 7,600 7,500 75.00
Banana - Green Banana - Green FAQ 14/10/2025 1,600 2,000 1,800 18.00
Gur (Jaggery) Red FAQ 14/10/2025 4,000 4,400 4,200 42.00
Onion Red FAQ 14/10/2025 1,600 2,000 1,800 18.00
Paddy (Dhan)(Common) Paddy FAQ 14/10/2025 2,300 2,400 2,350 23.50
Potato Potato FAQ 14/10/2025 1,200 1,400 1,300 13.00
Rice III FAQ 14/10/2025 2,600 3,000 2,800 28.00
Tomato Tomato FAQ 14/10/2025 1,200 1,600 1,400 14.00
Wheat Dara FAQ 14/10/2025 2,450 2,550 2,500 25.00

Arrival date 13/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Apple Delicious Medium 13/10/2025 7,000 7,500 7,200 72.00
Banana - Green Banana - Green FAQ 13/10/2025 1,400 1,600 1,500 15.00
Green Chilli Green Chilly FAQ 13/10/2025 3,200 3,600 3,400 34.00
Gur (Jaggery) Red FAQ 13/10/2025 4,000 4,200 4,100 41.00
Onion Red FAQ 13/10/2025 1,600 2,000 1,800 18.00
Paddy (Dhan)(Common) Paddy FAQ 13/10/2025 2,300 2,400 2,350 23.50
Potato Potato FAQ 13/10/2025 1,200 1,600 1,400 14.00
Rice III FAQ 13/10/2025 2,800 3,200 3,000 30.00
Tomato Tomato FAQ 13/10/2025 1,400 1,600 1,500 15.00
Wheat Dara FAQ 13/10/2025 2,450 2,550 2,500 25.00

Arrival date 11/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Apple Delicious Medium 11/10/2025 7,200 7,500 7,400 74.00
Banana - Green Banana - Green FAQ 11/10/2025 1,400 1,600 1,500 15.00
Green Chilli Green Chilly FAQ 11/10/2025 3,200 3,600 3,400 34.00
Gur (Jaggery) Red FAQ 11/10/2025 4,000 4,200 4,100 41.00
Paddy (Dhan)(Common) Paddy FAQ 11/10/2025 2,300 2,500 2,350 23.50
Potato Potato FAQ 11/10/2025 1,200 1,600 1,400 14.00
Rice III FAQ 11/10/2025 2,800 3,200 3,000 30.00
Tomato Tomato FAQ 11/10/2025 1,000 1,400 1,200 12.00

Arrival date 09/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Apple Delicious Medium 09/10/2025 7,200 7,500 7,350 73.50
Banana - Green Banana - Green FAQ 09/10/2025 1,400 1,600 1,500 15.00
Green Chilli Green Chilly FAQ 09/10/2025 3,200 3,500 3,300 33.00
Gur (Jaggery) Red FAQ 09/10/2025 4,000 4,200 4,100 41.00
Onion Red FAQ 09/10/2025 1,600 2,000 1,800 18.00
Paddy (Dhan)(Common) Paddy FAQ 09/10/2025 2,300 2,400 2,350 23.50
Potato Potato FAQ 09/10/2025 1,000 1,200 1,100 11.00
Rice III FAQ 09/10/2025 2,800 3,200 3,000 30.00
Tomato Tomato FAQ 09/10/2025 1,500 1,800 1,600 16.00
Wheat Dara FAQ 09/10/2025 2,450 2,550 2,500 25.00

Arrival date 08/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Banana - Green Banana - Green FAQ 08/10/2025 1,400 1,500 1,500 15.00
Green Chilli Green Chilly FAQ 08/10/2025 3,500 4,000 3,800 38.00
Gur (Jaggery) Red FAQ 08/10/2025 4,000 4,200 4,100 41.00
Onion Red FAQ 08/10/2025 1,600 1,800 1,700 17.00
Paddy (Dhan)(Common) Paddy FAQ 08/10/2025 2,300 2,400 2,350 23.50
Potato Potato FAQ 08/10/2025 1,200 1,500 1,400 14.00
Rice III FAQ 08/10/2025 2,600 3,000 2,800 28.00
Wheat Dara FAQ 08/10/2025 2,450 2,550 2,500 25.00

Arrival date 06/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Banana - Green Banana - Green FAQ 06/10/2025 1,600 1,800 1,700 17.00
Gur (Jaggery) Red FAQ 06/10/2025 4,000 4,400 4,200 42.00
Paddy (Dhan)(Common) Paddy FAQ 06/10/2025 2,300 2,400 2,350 23.50
Potato Potato FAQ 06/10/2025 1,200 1,400 1,300 13.00
Rice III FAQ 06/10/2025 2,600 3,000 2,800 28.00
Tomato Tomato FAQ 06/10/2025 1,800 2,400 2,100 21.00
Wheat Dara FAQ 06/10/2025 2,450 2,550 2,500 25.00

Arrival date 04/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Apple Delicious Medium 04/10/2025 7,000 7,500 7,200 72.00
Banana - Green Banana - Green FAQ 04/10/2025 1,400 1,600 1,500 15.00
Gur (Jaggery) Red FAQ 04/10/2025 4,000 4,400 4,200 42.00
Onion Red FAQ 04/10/2025 1,800 2,000 1,900 19.00
Paddy (Dhan)(Common) Paddy FAQ 04/10/2025 2,300 2,400 2,350 23.50
Potato Potato FAQ 04/10/2025 1,000 1,200 1,100 11.00
Rice III FAQ 04/10/2025 2,600 3,000 2,800 28.00
Wheat Dara FAQ 04/10/2025 2,450 2,550 2,500 25.00

Arrival date 03/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Apple Delicious Medium 03/10/2025 7,200 7,600 7,400 74.00
Banana - Green Banana - Green FAQ 03/10/2025 1,400 1,600 1,500 15.00
Green Chilli Green Chilly FAQ 03/10/2025 3,200 3,800 3,500 35.00
Gur (Jaggery) Red FAQ 03/10/2025 4,000 4,200 4,100 41.00
Onion Red FAQ 03/10/2025 1,600 1,800 1,700 17.00
Paddy (Dhan)(Common) Paddy FAQ 03/10/2025 2,300 2,400 2,350 23.50
Potato Potato FAQ 03/10/2025 1,200 1,400 1,300 13.00
Rice III FAQ 03/10/2025 2,800 3,200 3,000 30.00
Tomato Tomato FAQ 03/10/2025 1,400 1,600 1,500 15.00
Wheat Dara FAQ 03/10/2025 2,450 2,550 2,500 25.00

Arrival date 30/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Apple Delicious Medium 30/09/2025 7,700 8,200 8,000 80.00
Banana - Green Banana - Green FAQ 30/09/2025 1,400 1,600 1,500 15.00
Green Chilli Green Chilly FAQ 30/09/2025 3,200 3,600 3,400 34.00
Gur (Jaggery) Red FAQ 30/09/2025 4,000 4,200 4,100 41.00
Paddy (Dhan)(Common) Paddy FAQ 30/09/2025 2,300 2,400 2,350 23.50
Potato Potato FAQ 30/09/2025 1,200 1,600 1,400 14.00
Rice III FAQ 30/09/2025 2,600 3,000 2,800 28.00
Tomato Tomato FAQ 30/09/2025 1,400 1,800 1,600 16.00
Wheat Dara FAQ 30/09/2025 2,450 2,550 2,500 25.00

Arrival date 29/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Apple Delicious Medium 29/09/2025 7,200 7,800 7,600 76.00
Banana - Green Banana - Green FAQ 29/09/2025 1,400 1,600 1,500 15.00
Green Chilli Green Chilly FAQ 29/09/2025 3,200 3,400 3,300 33.00
Gur (Jaggery) Red FAQ 29/09/2025 4,000 4,200 4,100 41.00
Onion Red FAQ 29/09/2025 1,600 1,800 1,700 17.00
Paddy (Dhan)(Common) Paddy FAQ 29/09/2025 2,300 2,400 2,350 23.50
Potato Potato FAQ 29/09/2025 1,200 1,500 1,350 13.50
Rice III FAQ 29/09/2025 2,800 3,000 2,900 29.00
Tomato Tomato FAQ 29/09/2025 1,400 1,800 1,600 16.00
Wheat Dara FAQ 29/09/2025 2,425 2,500 2,450 24.50

Arrival date 27/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Apple Delicious Medium 27/09/2025 7,600 7,800 7,700 77.00
Banana - Green Banana - Green FAQ 27/09/2025 1,400 1,600 1,500 15.00
Green Chilli Green Chilly FAQ 27/09/2025 3,200 3,600 3,400 34.00
Gur (Jaggery) Red FAQ 27/09/2025 4,000 4,200 4,100 41.00
Paddy (Dhan)(Common) Paddy FAQ 27/09/2025 2,300 2,400 2,350 23.50
Rice III FAQ 27/09/2025 2,700 3,000 2,850 28.50
Wheat Dara FAQ 27/09/2025 2,450 2,550 2,500 25.00

Arrival date 25/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Apple Delicious Medium 25/09/2025 7,200 7,400 7,300 73.00
Banana - Green Banana - Green FAQ 25/09/2025 1,200 1,400 1,300 13.00
Green Chilli Green Chilly FAQ 25/09/2025 3,200 3,600 3,400 34.00
Gur (Jaggery) Red FAQ 25/09/2025 3,800 4,200 4,000 40.00
Onion Red FAQ 25/09/2025 1,600 1,800 1,700 17.00
Paddy (Dhan)(Common) Paddy FAQ 25/09/2025 2,300 2,400 2,350 23.50
Potato Potato FAQ 25/09/2025 1,200 1,400 1,300 13.00
Rice III FAQ 25/09/2025 2,600 3,000 2,800 28.00
Wheat Dara FAQ 25/09/2025 2,450 2,500 2,450 24.50

Arrival date 24/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Apple Delicious Medium 24/09/2025 7,200 7,400 7,300 73.00
Banana - Green Banana - Green FAQ 24/09/2025 1,400 1,600 1,500 15.00
Green Chilli Green Chilly FAQ 24/09/2025 3,200 3,500 3,400 34.00
Gur (Jaggery) Red FAQ 24/09/2025 4,000 4,100 4,050 40.50
Paddy (Dhan)(Common) Paddy FAQ 24/09/2025 2,300 2,400 2,350 23.50
Rice III FAQ 24/09/2025 2,600 3,000 2,800 28.00

Arrival date 23/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Banana - Green Banana - Green FAQ 23/09/2025 1,400 1,600 1,500 15.00
Green Chilli Green Chilly FAQ 23/09/2025 3,200 3,600 3,400 34.00
Gur (Jaggery) Red FAQ 23/09/2025 4,000 4,200 4,100 41.00
Onion Red FAQ 23/09/2025 1,400 1,600 1,500 15.00
Paddy (Dhan)(Common) Paddy FAQ 23/09/2025 2,300 2,400 2,350 23.50
Potato Potato FAQ 23/09/2025 1,200 1,500 1,350 13.50
Rice III FAQ 23/09/2025 2,600 3,000 2,800 28.00

Arrival date 22/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Apple Delicious Medium 22/09/2025 7,200 7,400 7,300 73.00
Banana - Green Banana - Green FAQ 22/09/2025 1,400 1,600 1,500 15.00
Green Chilli Green Chilly FAQ 22/09/2025 3,200 3,600 3,400 34.00
Gur (Jaggery) Red FAQ 22/09/2025 4,000 4,200 4,100 41.00
Onion Red FAQ 22/09/2025 1,600 2,000 1,800 18.00
Paddy (Dhan)(Common) Paddy FAQ 22/09/2025 2,300 2,400 2,350 23.50
Potato Potato FAQ 22/09/2025 1,000 1,200 1,100 11.00
Rice III FAQ 22/09/2025 2,800 3,200 3,000 30.00

Arrival date 20/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Apple Delicious Medium 20/09/2025 7,200 7,600 7,400 74.00
Banana - Green Banana - Green FAQ 20/09/2025 1,600 1,800 1,700 17.00
Green Chilli Green Chilly FAQ 20/09/2025 4,000 4,200 4,100 41.00
Gur (Jaggery) Red FAQ 20/09/2025 4,000 4,200 4,100 41.00
Paddy (Dhan)(Common) Paddy FAQ 20/09/2025 2,300 2,400 2,350 23.50
Potato Potato FAQ 20/09/2025 1,200 1,400 1,300 13.00
Rice III FAQ 20/09/2025 2,600 2,800 2,700 27.00

Arrival date 19/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Apple Delicious Medium 19/09/2025 7,200 7,600 7,400 74.00
Banana - Green Banana - Green FAQ 19/09/2025 1,400 1,600 1,500 15.00
Green Chilli Green Chilly FAQ 19/09/2025 3,200 3,600 3,400 34.00
Gur (Jaggery) Red FAQ 19/09/2025 4,000 4,200 4,100 41.00
Onion Red FAQ 19/09/2025 1,600 1,800 1,700 17.00
Paddy (Dhan)(Common) Paddy FAQ 19/09/2025 2,300 2,450 2,400 24.00
Potato Potato FAQ 19/09/2025 1,200 1,400 1,300 13.00
Rice III FAQ 19/09/2025 2,600 2,800 2,700 27.00
Wheat Dara FAQ 19/09/2025 2,450 2,550 2,500 25.00

Arrival date 18/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Apple Delicious Medium 18/09/2025 7,200 7,600 7,400 74.00
Banana - Green Banana - Green FAQ 18/09/2025 1,400 1,600 1,500 15.00
Green Chilli Green Chilly FAQ 18/09/2025 3,200 3,600 3,400 34.00
Gur (Jaggery) Red FAQ 18/09/2025 4,000 4,200 4,100 41.00
Paddy (Dhan)(Common) Paddy FAQ 18/09/2025 2,300 2,400 2,350 23.50
Potato Potato FAQ 18/09/2025 1,200 1,600 1,400 14.00
Rice III FAQ 18/09/2025 2,600 3,000 2,800 28.00
Wheat Dara FAQ 18/09/2025 2,450 2,550 2,500 25.00

Arrival date 17/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Apple Delicious Medium 17/09/2025 7,200 7,600 7,400 74.00
Banana - Green Banana - Green FAQ 17/09/2025 1,400 1,600 1,500 15.00
Green Chilli Green Chilly FAQ 17/09/2025 3,200 3,600 3,400 34.00
Gur (Jaggery) Red FAQ 17/09/2025 4,000 4,200 4,100 41.00
Paddy (Dhan)(Common) Paddy FAQ 17/09/2025 2,300 2,400 2,350 23.50
Potato Potato FAQ 17/09/2025 1,200 1,600 1,400 14.00
Rice III FAQ 17/09/2025 2,600 2,800 2,700 27.00

Arrival date 16/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Apple Delicious Medium 16/09/2025 7,000 8,000 7,500 75.00
Banana - Green Banana - Green FAQ 16/09/2025 1,400 1,600 1,500 15.00
Gur (Jaggery) Red FAQ 16/09/2025 4,000 4,200 4,100 41.00
Onion Red FAQ 16/09/2025 1,600 1,800 1,700 17.00
Paddy (Dhan)(Common) Paddy FAQ 16/09/2025 2,300 2,400 2,350 23.50
Potato Potato FAQ 16/09/2025 1,200 1,400 1,300 13.00
Rice III FAQ 16/09/2025 2,800 3,200 3,000 30.00

Arrival date 15/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Apple Delicious Medium 15/09/2025 7,500 8,000 7,800 78.00
Banana - Green Banana - Green FAQ 15/09/2025 1,300 1,500 1,400 14.00
Green Chilli Green Chilly FAQ 15/09/2025 3,800 4,200 4,000 40.00
Gur (Jaggery) Red FAQ 15/09/2025 4,100 4,200 4,150 41.50
Onion Red FAQ 15/09/2025 1,500 1,800 1,700 17.00
Paddy (Dhan)(Common) Paddy FAQ 15/09/2025 2,300 2,400 2,350 23.50
Potato Potato FAQ 15/09/2025 1,200 1,400 1,300 13.00
Rice III FAQ 15/09/2025 2,600 2,800 2,700 27.00
Wheat Dara FAQ 15/09/2025 2,450 2,550 2,500 25.00

Arrival date 12/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Banana - Green Banana - Green FAQ 12/09/2025 1,600 1,800 1,700 17.00
Green Chilli Green Chilly FAQ 12/09/2025 4,000 4,400 4,200 42.00
Gur (Jaggery) Red FAQ 12/09/2025 4,000 4,300 4,150 41.50
Onion Red FAQ 12/09/2025 1,600 1,800 1,700 17.00
Paddy (Dhan)(Common) Paddy FAQ 12/09/2025 2,300 2,400 2,350 23.50
Potato Potato FAQ 12/09/2025 1,200 1,400 1,300 13.00
Rice III FAQ 12/09/2025 2,600 3,000 2,800 28.00
Tomato Tomato FAQ 12/09/2025 1,200 1,600 1,300 13.00
Wheat Dara FAQ 12/09/2025 2,450 2,500 2,450 24.50

Arrival date 11/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Apple Delicious Medium 11/09/2025 7,000 8,000 7,500 75.00
Banana - Green Banana - Green FAQ 11/09/2025 1,500 1,700 1,600 16.00
Green Chilli Green Chilly FAQ 11/09/2025 3,200 3,600 3,400 34.00
Gur (Jaggery) Red FAQ 11/09/2025 4,000 4,200 4,100 41.00
Onion Red FAQ 11/09/2025 1,500 1,800 1,650 16.50
Paddy (Dhan)(Common) Paddy FAQ 11/09/2025 2,300 2,400 2,350 23.50
Rice III FAQ 11/09/2025 2,600 3,000 2,800 28.00
Wheat Dara FAQ 11/09/2025 2,450 2,550 2,500 25.00

Arrival date 10/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Apple Delicious Medium 10/09/2025 7,200 7,500 7,400 74.00
Banana - Green Banana - Green FAQ 10/09/2025 1,500 1,700 1,600 16.00
Gur (Jaggery) Red FAQ 10/09/2025 4,000 4,100 4,050 40.50
Paddy (Dhan)(Common) Paddy FAQ 10/09/2025 2,300 2,400 2,350 23.50
Potato Potato FAQ 10/09/2025 1,200 1,400 1,300 13.00
Rice III FAQ 10/09/2025 2,600 3,000 2,800 28.00
Tomato Tomato FAQ 10/09/2025 1,200 1,400 1,300 13.00
Wheat Dara FAQ 10/09/2025 2,450 2,550 2,500 25.00

Arrival date 09/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Apple Delicious Medium 09/09/2025 7,500 8,500 8,000 80.00
Banana - Green Banana - Green FAQ 09/09/2025 1,500 1,800 1,600 16.00
Green Chilli Green Chilly FAQ 09/09/2025 3,500 4,000 3,800 38.00
Gur (Jaggery) Red FAQ 09/09/2025 4,000 4,400 4,200 42.00
Onion Red FAQ 09/09/2025 1,400 1,800 1,600 16.00
Paddy (Dhan)(Common) Paddy FAQ 09/09/2025 2,300 2,400 2,350 23.50
Potato Potato FAQ 09/09/2025 1,100 1,400 1,200 12.00
Rice III FAQ 09/09/2025 2,600 3,000 2,800 28.00
Wheat Dara FAQ 09/09/2025 2,450 2,550 2,500 25.00

Arrival date 08/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Apple Delicious Medium 08/09/2025 7,200 7,600 7,400 74.00
Banana - Green Banana - Green FAQ 08/09/2025 1,400 1,600 1,500 15.00
Gur (Jaggery) Red FAQ 08/09/2025 4,000 4,400 4,200 42.00
Onion Red FAQ 08/09/2025 1,400 1,600 1,500 15.00
Paddy (Dhan)(Common) Paddy FAQ 08/09/2025 2,300 2,400 2,350 23.50
Potato Potato FAQ 08/09/2025 1,200 1,400 1,300 13.00
Rice III FAQ 08/09/2025 2,700 3,000 2,850 28.50
Wheat Dara FAQ 08/09/2025 2,450 2,500 2,450 24.50

Arrival date 06/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Apple Delicious Medium 06/09/2025 7,200 7,600 7,400 74.00
Banana - Green Banana - Green FAQ 06/09/2025 1,500 1,700 1,600 16.00
Gur (Jaggery) Red FAQ 06/09/2025 4,000 4,400 4,200 42.00
Onion Red FAQ 06/09/2025 1,400 1,600 1,500 15.00
Paddy (Dhan)(Common) Paddy FAQ 06/09/2025 2,300 2,400 2,350 23.50
Potato Potato FAQ 06/09/2025 1,200 1,500 1,400 14.00
Rice III FAQ 06/09/2025 2,600 2,800 2,700 27.00
Tomato Tomato FAQ 06/09/2025 1,200 1,400 1,300 13.00

Arrival date 04/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Apple Delicious Medium 04/09/2025 7,400 7,600 7,500 75.00
Banana - Green Banana - Green FAQ 04/09/2025 1,600 1,700 1,650 16.50
Gur (Jaggery) Red FAQ 04/09/2025 4,000 4,200 4,100 41.00
Onion Red FAQ 04/09/2025 1,600 1,800 1,700 17.00
Paddy (Dhan)(Common) Paddy FAQ 04/09/2025 2,300 2,400 2,350 23.50
Rice III FAQ 04/09/2025 2,700 2,900 2,800 28.00
Tomato Tomato FAQ 04/09/2025 1,000 1,400 1,200 12.00
Wheat Dara FAQ 04/09/2025 2,450 2,550 2,500 25.00

Arrival date 02/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Apple Delicious Medium 02/09/2025 7,200 7,600 7,400 74.00
Banana - Green Banana - Green FAQ 02/09/2025 1,400 1,600 1,500 15.00
Gur (Jaggery) Red FAQ 02/09/2025 4,000 4,200 4,100 41.00
Onion Red FAQ 02/09/2025 1,400 1,600 1,500 15.00
Paddy (Dhan)(Common) Paddy FAQ 02/09/2025 2,300 2,400 2,350 23.50
Potato Potato FAQ 02/09/2025 1,200 1,500 1,350 13.50
Rice III FAQ 02/09/2025 2,800 3,000 2,900 29.00

