Mandi prices today in Badaun, Uttar Pradesh — 14/04/2026
Today’s table covers 16 commodities reported across 17 mandis in Badaun. All prices in INR per quintal (₹/q) and ₹/kg.
Today’s prices in Badaun
Each row is a commodity / variety + market combination on the latest reporting date. Min and max are the day’s range; modal is the most-quoted price.
| Commodity | Variety | Market | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|
| Apple | Apple | Shahaswan APMC | 8,000 | 8,000 | 8,000 | 80.00 |
| Bajra(Pearl Millet/Cumbu) | Other | Badayoun APMC | 1,700 | 1,700 | 1,700 | 17.00 |
| Bajra(Pearl Millet/Cumbu) | Other | Bilsi APMC | 1,800 | 1,850 | 1,812 | 18.12 |
| Bajra(Pearl Millet/Cumbu) | Other | Ujhani APMC | 1,750 | 1,950 | 1,873 | 18.73 |
| Banana | Amruthapani | Shahaswan APMC | 2,000 | 2,000 | 2,000 | 20.00 |
| Black Gram Dal(Urd Dal) | Other | Bilsi APMC | 8,000 | 8,000 | 8,000 | 80.00 |
| Brinjal | Brinjal | Shahaswan APMC | 1,200 | 1,200 | 1,200 | 12.00 |
| Capsicum | Other | Badayoun APMC | 4,000 | 4,000 | 4,000 | 40.00 |
| Capsicum | Other | Ujhani APMC | 1,000 | 1,000 | 1,000 | 10.00 |
| Cauliflower | Cauliflower | Shahaswan APMC | 2,000 | 2,000 | 2,000 | 20.00 |
| Firewood | Firewood | Badayoun APMC | 460 | 460 | 460 | 4.60 |
| Green Chilli | Green Chilly | Shahaswan APMC | 2,200 | 2,200 | 2,200 | 22.00 |
| Green Chilli | Other | Badayoun APMC | 5,500 | 5,500 | 5,500 | 55.00 |
| Makhana(Foxnut) | Other | Badayoun APMC | 70,000 | 70,000 | 70,000 | 700.0 |
| Paddy(Common) | Sarvati | Dataganj APMC | 2,500 | 2,600 | 2,550 | 25.50 |
| Potato | Desi | Bisoli APMC | 500 | 500 | 500 | 5.00 |
| Potato | Other | Badayoun APMC | 450 | 450 | 450 | 4.50 |
| Potato | Potato | Shahaswan APMC | 800 | 800 | 800 | 8.00 |
| Pumpkin | Other | Shahaswan APMC | 1,000 | 1,000 | 1,000 | 10.00 |
| Tomato | Other | Badayoun APMC | 1,500 | 1,500 | 1,500 | 15.00 |
| Wheat | 343 | Bisoli APMC | 2,350 | 2,350 | 2,350 | 23.50 |
| Wheat | Dara | Babrala APMC | 2,500 | 2,500 | 2,500 | 25.00 |
| Wheat | Dara | Badayoun APMC | 2,450 | 2,450 | 2,450 | 24.50 |
| Wheat | Dara | Bisoli APMC | 2,350 | 2,350 | 2,350 | 23.50 |
| Wheat | Dara | Dataganj APMC | 2,450 | 2,450 | 2,450 | 24.50 |
| Wheat | Dara | Ujhani APMC | 2,450 | 2,452 | 2,450 | 24.50 |
| Wheat | Dara | Wazirganj APMC | 2,410 | 2,410 | 2,410 | 24.10 |
| Wheat | Deshi | Islam Nagar APMC | 2,360 | 2,360 | 2,360 | 23.60 |
| Wheat | Medium | Badayoun APMC | 2,450 | 2,450 | 2,450 | 24.50 |
| Wheat | Medium | Bilsi APMC | 2,450 | 2,450 | 2,450 | 24.50 |
| Wheat | Medium | Islam Nagar APMC | 2,350 | 2,350 | 2,350 | 23.50 |
| Wheat | Other | Babrala APMC | 2,500 | 2,501 | 2,501 | 25.01 |
| Wheat | Other | Babrala APMC | 2,595 | 2,600 | 2,598 | 25.98 |
| Wheat | Other | Badayoun APMC | 2,450 | 2,450 | 2,450 | 24.50 |
| Wheat | Other | Bisoli APMC | 2,350 | 2,350 | 2,350 | 23.50 |
| Wheat | Other | Dataganj APMC | 2,250 | 2,450 | 2,320 | 23.20 |
| Wheat | Other | Islam Nagar APMC | 2,350 | 2,350 | 2,350 | 23.50 |
| Wheat | Other | Ujhani APMC | 2,450 | 2,450 | 2,450 | 24.50 |
| Wheat | Wheat-Organic | Wazirganj APMC | 2,415 | 2,415 | 2,415 | 24.15 |
| Wood | Eucalyptus | Babrala APMC | 580 | 600 | 590 | 5.90 |
| Wood | Eucalyptus | Shahaswan APMC | 550 | 550 | 550 | 5.50 |
| Wood | Other | Badayoun APMC | 500 | 500 | 500 | 5.00 |
7d gainers in Badaun
- Banana - Green +7.7%
- Mentha Oil +5.5%
- Paddy(Common) +3.2%
- Maize +3.2%
- Potato +2.1%
- Masur Dal +1.6%
7d losers in Badaun
- Green Chilli -15.6%
- Peas(Dry) -15.2%
- Capsicum -12.6%
- Black Gram Dal(Urd Dal) -9.2%
- Banana -1.7%
- Wheat -0.7%
All mandis in Badaun
Open a mandi for its full multi-day price history.
- Babrala
- Babrala APMC
- Badayoun
- Badayoun APMC
- Bilsi
- Bilsi APMC
- Bisoli APMC
- Dataganj
- Dataganj APMC
- Islam Nagar APMC
- Shahaswan
- Shahaswan APMC
- Ujhani
- Ujhani APMC
- Visoli
- Wazirganj
- Wazirganj APMC
Commodity prices in Badaun
Drill into a single commodity to see its trend across mandis in Badaun, Uttar Pradesh.
Potato in Badaun
Wheat in Badaun
Tomato in Badaun
Onion in Badaun
Maize in Badaun
Green Chilli in Badaun
Brinjal in Badaun
Apple in Badaun
Pumpkin in Badaun
Garlic in Badaun
Bottle gourd in Badaun
Ginger (Green) in Badaun
Ridgeguard (Tori) in Badaun
Cucumbar (Kheera) in Badaun
Raddish in Badaun
Banana - Green in Badaun
Lemon in Badaun
Bhindi (Ladies Finger) in Badaun
Rice in Badaun
Wood in Badaun
Paddy (Dhan)(Common) in Badaun
Papaya in Badaun
Gur (Jaggery) in Badaun
Cabbage in Badaun