Achalda APMC — daily mandi prices
Auraiya, Uttar Pradesh. Prices in INR per quintal (100 kg) with ₹/kg alongside for retail comparison. Arrival dates are DD/MM/YYYY (Indian format), matching commodity rate pages.
Last database sync for this mandi: .
Newer arrival dates appear first. Multiple days are kept as we sync; the same commodity row for a given day is updated when a newer snapshot arrives.
Arrival date 14/04/2026
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Paddy(Common) | Basmati | FAQ | 14/04/2026 | 1,800 | 1,800 | 1,800 | 18.00 |
| Potato | Other | FAQ | 14/04/2026 | 500 | 500 | 500 | 5.00 |
Arrival date 11/04/2026
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Garlic | Other | FAQ | 11/04/2026 | 3,500 | 3,500 | 3,500 | 35.00 |
| Paddy(Common) | Basmati | FAQ | 11/04/2026 | 1,800 | 3,500 | 2,275 | 22.75 |
| Paddy(Common) | Other | FAQ | 11/04/2026 | 3,900 | 3,900 | 3,900 | 39.00 |
| Potato | Other | FAQ | 11/04/2026 | 500 | 500 | 500 | 5.00 |
| Wheat | Dara | FAQ | 11/04/2026 | 2,300 | 2,300 | 2,300 | 23.00 |
| Wheat | Hybrid | FAQ | 11/04/2026 | 2,300 | 2,300 | 2,300 | 23.00 |
Arrival date 10/04/2026
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Paddy(Common) | Basmati | FAQ | 10/04/2026 | 1,800 | 1,800 | 1,800 | 18.00 |
| Paddy(Common) | Other | FAQ | 10/04/2026 | 3,900 | 3,900 | 3,900 | 39.00 |
Arrival date 09/04/2026
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Paddy(Common) | Other | FAQ | 09/04/2026 | 3,900 | 3,900 | 3,900 | 39.00 |
| Paddy(Common) | SuperFine(Basmati) | FAQ | 09/04/2026 | 2,000 | 2,000 | 2,000 | 20.00 |
| Potato | Other | FAQ | 09/04/2026 | 500 | 500 | 500 | 5.00 |
Arrival date 08/04/2026
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Paddy(Common) | Common | FAQ | 08/04/2026 | 1,800 | 1,800 | 1,800 | 18.00 |
| Paddy(Common) | Other | FAQ | 08/04/2026 | 3,600 | 3,900 | 3,810 | 38.10 |
| Potato | Other | FAQ | 08/04/2026 | 500 | 500 | 500 | 5.00 |
Arrival date 07/04/2026
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Garlic | Other | FAQ | 07/04/2026 | 3,500 | 3,500 | 3,500 | 35.00 |
| Paddy(Common) | Basmati | FAQ | 07/04/2026 | 1,800 | 1,800 | 1,800 | 18.00 |
| Paddy(Common) | Other | FAQ | 07/04/2026 | 3,600 | 3,900 | 3,842 | 38.42 |
Arrival date 06/04/2026
Arrival date 05/04/2026
Arrival date 04/04/2026
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Paddy(Common) | Common | FAQ | 04/04/2026 | 1,800 | 1,800 | 1,800 | 18.00 |
| Wheat | Hybrid | FAQ | 04/04/2026 | 2,350 | 2,350 | 2,350 | 23.50 |
Arrival date 03/04/2026
Arrival date 02/03/2026
Arrival date 04/02/2026
Arrival date 03/02/2026
Arrival date 31/01/2026
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Brinjal | Round/Long | FAQ | 31/01/2026 | 1,600 | 1,700 | 1,660 | 16.60 |
| Cabbage | Cabbage | FAQ | 31/01/2026 | 1,200 | 1,320 | 1,280 | 12.80 |
| Green Chilli | Green Chilly | FAQ | 31/01/2026 | 4,800 | 5,000 | 4,860 | 48.60 |
| Tomato | Hybrid | FAQ | 31/01/2026 | 1,000 | 1,150 | 1,100 | 11.00 |
Arrival date 30/01/2026
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Brinjal | Round/Long | FAQ | 30/01/2026 | 1,600 | 1,700 | 1,650 | 16.50 |
| Tomato | Hybrid | FAQ | 30/01/2026 | 1,100 | 1,250 | 1,200 | 12.00 |
Arrival date 28/01/2026
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bottle gourd | Bottle Gourd | FAQ | 28/01/2026 | 1,800 | 1,900 | 1,850 | 18.50 |
| Brinjal | Round/Long | FAQ | 28/01/2026 | 1,600 | 1,700 | 1,660 | 16.60 |
| Potato | Badshah | FAQ | 28/01/2026 | 600 | 700 | 625 | 6.25 |
Arrival date 15/01/2026
Arrival date 14/01/2026
Arrival date 13/01/2026
Arrival date 12/01/2026
Arrival date 10/01/2026
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bottle gourd | Bottle Gourd | FAQ | 10/01/2026 | 1,800 | 2,058 | 1,920 | 19.20 |
| Garlic | Garlic | FAQ | 10/01/2026 | 8,000 | 8,320 | 8,220 | 82.20 |
| Maize | Hybrid | FAQ | 10/01/2026 | 1,900 | 2,100 | 2,010 | 20.10 |
| Mustard | Lohi Black | FAQ | 10/01/2026 | 6,400 | 6,600 | 6,500 | 65.00 |
| Potato | Badshah | FAQ | 10/01/2026 | 650 | 750 | 730 | 7.30 |
Arrival date 09/01/2026
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Maize | Hybrid | FAQ | 09/01/2026 | 1,900 | 2,100 | 2,000 | 20.00 |
| Mustard | Lohi Black | FAQ | 09/01/2026 | 6,400 | 6,600 | 6,500 | 65.00 |
| Paddy (Common) | Common | FAQ | 09/01/2026 | 2,300 | 2,400 | 2,370 | 23.70 |
| Pumpkin | Pumpkin | FAQ | 09/01/2026 | 1,400 | 1,540 | 1,500 | 15.00 |
| Wheat | Dara | FAQ | 09/01/2026 | 2,500 | 2,600 | 2,550 | 25.50 |
Arrival date 08/01/2026
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Green Chilli | Green Chilly | FAQ | 08/01/2026 | 3,300 | 3,550 | 3,420 | 34.20 |
| Wheat | Dara | FAQ | 08/01/2026 | 2,500 | 2,650 | 2,600 | 26.00 |
Arrival date 07/01/2026
Arrival date 06/01/2026
Arrival date 05/01/2026
Arrival date 02/01/2026
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Hybrid | FAQ | 02/01/2026 | 2,600 | 2,850 | 2,775 | 27.75 |
Arrival date 01/01/2026
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Cabbage | Cabbage | FAQ | 01/01/2026 | 1,100 | 1,250 | 1,200 | 12.00 |
| Mustard | Sarson (Black) | FAQ | 01/01/2026 | 6,400 | 6,600 | 6,500 | 65.00 |
| Pumpkin | Pumpkin | FAQ | 01/01/2026 | 1,400 | 1,500 | 1,450 | 14.50 |
| Wheat | Dara | FAQ | 01/01/2026 | 2,500 | 2,600 | 2,545 | 25.45 |
Arrival date 31/12/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar Dal (Tur Dal) | Arhar Dal (Tur) | FAQ | 31/12/2025 | 10,200 | 10,420 | 10,320 | 103.2 |
| Bottle gourd | Bottle Gourd | FAQ | 31/12/2025 | 1,600 | 1,700 | 1,640 | 16.40 |
| Cabbage | Cabbage | FAQ | 31/12/2025 | 1,200 | 1,350 | 1,260 | 12.60 |
| Green Chilli | Green Chilly | FAQ | 31/12/2025 | 2,900 | 3,000 | 2,950 | 29.50 |
| Paddy (Basmati) | Basmati 1509 | FAQ | 31/12/2025 | 2,800 | 3,000 | 2,940 | 29.40 |
| Rice | III | FAQ | 31/12/2025 | 3,000 | 3,220 | 3,120 | 31.20 |
| Wheat | Dara | FAQ | 31/12/2025 | 2,500 | 2,620 | 2,540 | 25.40 |
Arrival date 30/12/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Maize | Hybrid | FAQ | 30/12/2025 | 2,300 | 2,560 | 2,420 | 24.20 |
| Onion | Red | FAQ | 30/12/2025 | 1,400 | 1,540 | 1,490 | 14.90 |
| Paddy (Basmati) | Basmati 1509 | FAQ | 30/12/2025 | 2,900 | 3,050 | 2,950 | 29.50 |
| Pumpkin | Pumpkin | FAQ | 30/12/2025 | 1,400 | 1,540 | 1,500 | 15.00 |
Arrival date 29/12/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Banana | Banana - Ripe | Grade A | 29/12/2025 | 2,200 | 2,300 | 2,260 | 22.60 |
| Bengal Gram (Gram)(Whole) | Desi (Whole) | FAQ | 29/12/2025 | 6,000 | 6,250 | 6,150 | 61.50 |
| Brinjal | Round/Long | FAQ | 29/12/2025 | 1,500 | 1,650 | 1,600 | 16.00 |
| Cabbage | Cabbage | FAQ | 29/12/2025 | 1,200 | 1,300 | 1,250 | 12.50 |
| Garlic | Average | FAQ | 29/12/2025 | 5,900 | 6,050 | 6,000 | 60.00 |
| Pumpkin | Pumpkin | FAQ | 29/12/2025 | 1,400 | 1,540 | 1,500 | 15.00 |
| Rice | III | FAQ | 29/12/2025 | 3,000 | 3,250 | 3,120 | 31.20 |
| Tomato | Hybrid | FAQ | 29/12/2025 | 2,400 | 2,540 | 2,500 | 25.00 |
Arrival date 27/12/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Apple | Delicious | Grade A | 27/12/2025 | 6,000 | 6,250 | 6,200 | 62.00 |
| Bajra (Pearl Millet/Cumbu) | Hybrid | FAQ | 27/12/2025 | 2,600 | 2,850 | 2,775 | 27.75 |
| Bottle gourd | Bottle Gourd | FAQ | 27/12/2025 | 1,600 | 1,750 | 1,670 | 16.70 |
| Cabbage | Cabbage | FAQ | 27/12/2025 | 1,100 | 1,320 | 1,220 | 12.20 |
| Maize | Hybrid | FAQ | 27/12/2025 | 2,400 | 2,520 | 2,420 | 24.20 |
| Mustard | Sarson (Black) | FAQ | 27/12/2025 | 6,500 | 6,700 | 6,600 | 66.00 |
| Onion | Red | FAQ | 27/12/2025 | 1,300 | 1,450 | 1,400 | 14.00 |
| Wheat | Dara | FAQ | 27/12/2025 | 2,500 | 2,650 | 2,560 | 25.60 |
Arrival date 24/12/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Hybrid | FAQ | 24/12/2025 | 2,700 | 2,850 | 2,775 | 27.75 |
| Banana | Banana - Ripe | Grade A | 24/12/2025 | 2,000 | 2,200 | 2,100 | 21.00 |
| Brinjal | Round/Long | FAQ | 24/12/2025 | 1,500 | 1,750 | 1,620 | 16.20 |
| Gur (Jaggery) | Red | FAQ | 24/12/2025 | 4,400 | 4,560 | 4,500 | 45.00 |
| Potato | Badshah | FAQ | 24/12/2025 | 750 | 850 | 800 | 8.00 |
| Wheat | Dara | FAQ | 24/12/2025 | 2,400 | 2,560 | 2,500 | 25.00 |
Arrival date 23/12/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram)(Whole) | Desi (Whole) | FAQ | 23/12/2025 | 6,100 | 6,320 | 6,220 | 62.20 |
Arrival date 22/12/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Apple | Delicious | Grade A | 22/12/2025 | 6,000 | 6,120 | 6,050 | 60.50 |
| Arhar Dal (Tur Dal) | Arhar Dal (Tur) | FAQ | 22/12/2025 | 10,200 | 10,400 | 10,290 | 102.9 |
| Bajra (Pearl Millet/Cumbu) | Hybrid | FAQ | 22/12/2025 | 2,600 | 2,850 | 2,775 | 27.75 |
| Bengal Gram (Gram)(Whole) | Desi (Whole) | FAQ | 22/12/2025 | 6,100 | 6,350 | 6,220 | 62.20 |
| Bottle gourd | Bottle Gourd | FAQ | 22/12/2025 | 1,500 | 1,650 | 1,600 | 16.00 |
| Brinjal | Round/Long | FAQ | 22/12/2025 | 1,500 | 1,650 | 1,600 | 16.00 |
| Cabbage | Cabbage | FAQ | 22/12/2025 | 1,100 | 1,300 | 1,200 | 12.00 |
| Green Chilli | Green Chilly | FAQ | 22/12/2025 | 2,800 | 3,000 | 2,900 | 29.00 |
| Gur (Jaggery) | Red | FAQ | 22/12/2025 | 4,400 | 4,650 | 4,560 | 45.60 |
| Maize | Hybrid | FAQ | 22/12/2025 | 2,300 | 2,450 | 2,400 | 24.00 |
| Mustard | Sarson (Black) | FAQ | 22/12/2025 | 6,500 | 6,700 | 6,600 | 66.00 |
| Pumpkin | Pumpkin | FAQ | 22/12/2025 | 1,560 | 1,720 | 1,620 | 16.20 |
| Wheat | Dara | FAQ | 22/12/2025 | 2,400 | 2,500 | 2,450 | 24.50 |
Arrival date 20/12/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Apple | Delicious | Grade A | 20/12/2025 | 6,000 | 6,150 | 6,040 | 60.40 |
| Arhar Dal (Tur Dal) | Arhar Dal (Tur) | FAQ | 20/12/2025 | 10,100 | 10,300 | 10,260 | 102.6 |
| Banana | Banana - Ripe | Grade A | 20/12/2025 | 2,200 | 2,300 | 2,250 | 22.50 |
| Bottle gourd | Bottle Gourd | FAQ | 20/12/2025 | 1,900 | 2,000 | 1,950 | 19.50 |
| Brinjal | Round/Long | FAQ | 20/12/2025 | 1,500 | 1,650 | 1,600 | 16.00 |
| Cabbage | Cabbage | FAQ | 20/12/2025 | 1,300 | 1,450 | 1,400 | 14.00 |
| Green Chilli | Green Chilly | FAQ | 20/12/2025 | 2,900 | 3,050 | 3,000 | 30.00 |
| Gur (Jaggery) | Red | FAQ | 20/12/2025 | 4,400 | 4,560 | 4,500 | 45.00 |
| Mustard | Sarson (Black) | FAQ | 20/12/2025 | 6,600 | 6,800 | 6,700 | 67.00 |
| Potato | Badshah | FAQ | 20/12/2025 | 800 | 900 | 840 | 8.40 |
| Pumpkin | Pumpkin | FAQ | 20/12/2025 | 1,450 | 1,720 | 1,620 | 16.20 |
| Rice | III | FAQ | 20/12/2025 | 3,100 | 3,250 | 3,140 | 31.40 |
| Tomato | Hybrid | FAQ | 20/12/2025 | 2,800 | 2,950 | 2,840 | 28.40 |
Arrival date 19/12/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Banana | Banana - Ripe | Grade A | 19/12/2025 | 2,200 | 2,300 | 2,240 | 22.40 |
| Brinjal | Round/Long | FAQ | 19/12/2025 | 1,500 | 1,650 | 1,600 | 16.00 |
| Cabbage | Cabbage | FAQ | 19/12/2025 | 1,300 | 1,450 | 1,400 | 14.00 |
| Garlic | Garlic | FAQ | 19/12/2025 | 5,800 | 6,000 | 5,900 | 59.00 |
| Gur (Jaggery) | Red | FAQ | 19/12/2025 | 4,400 | 4,560 | 4,500 | 45.00 |
Arrival date 18/12/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bottle gourd | Bottle Gourd | FAQ | 18/12/2025 | 1,900 | 2,050 | 1,960 | 19.60 |
| Brinjal | Round/Long | FAQ | 18/12/2025 | 1,600 | 1,700 | 1,650 | 16.50 |
| Green Chilli | Green Chilly | FAQ | 18/12/2025 | 3,200 | 3,400 | 3,300 | 33.00 |
Arrival date 17/12/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Mustard | Lohi Black | FAQ | 17/12/2025 | 6,600 | 6,800 | 6,710 | 67.10 |
| Paddy (Basmati) | Basmati 1509 | FAQ | 17/12/2025 | 2,800 | 3,050 | 2,890 | 28.90 |
| Wheat | Dara | FAQ | 17/12/2025 | 2,400 | 2,500 | 2,450 | 24.50 |
Arrival date 16/12/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar Dal (Tur Dal) | Arhar Dal (Tur) | FAQ | 16/12/2025 | 10,150 | 10,350 | 10,250 | 102.5 |
| Cabbage | Cabbage | FAQ | 16/12/2025 | 1,500 | 1,700 | 1,600 | 16.00 |
| Green Chilli | Green Chilly | FAQ | 16/12/2025 | 3,070 | 3,270 | 3,170 | 31.70 |
| Paddy (Basmati) | Basmati 1509 | FAQ | 16/12/2025 | 2,810 | 3,010 | 2,910 | 29.10 |
| Pumpkin | Pumpkin | FAQ | 16/12/2025 | 1,550 | 1,750 | 1,650 | 16.50 |
| Rice | III | FAQ | 16/12/2025 | 3,030 | 3,230 | 3,130 | 31.30 |
Arrival date 15/12/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram)(Whole) | Desi (Whole) | FAQ | 15/12/2025 | 6,110 | 6,310 | 6,210 | 62.10 |
| Bottle gourd | Bottle Gourd | FAQ | 15/12/2025 | 1,850 | 2,050 | 1,950 | 19.50 |
| Mustard | Sarson (Black) | FAQ | 15/12/2025 | 6,600 | 6,800 | 6,700 | 67.00 |
| Onion | Red | FAQ | 15/12/2025 | 1,220 | 1,420 | 1,320 | 13.20 |
| Tomato | Hybrid | FAQ | 15/12/2025 | 2,400 | 2,600 | 2,500 | 25.00 |
Arrival date 12/12/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Apple | Delicious | Grade A | 12/12/2025 | 6,000 | 6,200 | 6,100 | 61.00 |
| Bengal Gram (Gram)(Whole) | Desi (Whole) | FAQ | 12/12/2025 | 6,100 | 6,300 | 6,200 | 62.00 |
| Brinjal | Round/Long | FAQ | 12/12/2025 | 1,800 | 1,950 | 1,860 | 18.60 |
| Gur (Jaggery) | Red | FAQ | 12/12/2025 | 4,400 | 4,560 | 4,460 | 44.60 |
| Rice | III | FAQ | 12/12/2025 | 3,000 | 3,200 | 3,150 | 31.50 |
| Tomato | Hybrid | FAQ | 12/12/2025 | 2,700 | 2,980 | 2,820 | 28.20 |
| Wheat | Dara | FAQ | 12/12/2025 | 2,400 | 2,560 | 2,470 | 24.70 |
Arrival date 11/12/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar Dal (Tur Dal) | Arhar Dal (Tur) | FAQ | 11/12/2025 | 10,200 | 10,400 | 10,300 | 103.0 |
| Bajra (Pearl Millet/Cumbu) | Hybrid | FAQ | 11/12/2025 | 2,700 | 2,850 | 2,775 | 27.75 |
| Bengal Gram (Gram)(Whole) | Desi (Whole) | FAQ | 11/12/2025 | 6,100 | 6,250 | 6,200 | 62.00 |
| Cabbage | Cabbage | FAQ | 11/12/2025 | 1,500 | 1,600 | 1,550 | 15.50 |
| Maize | Hybrid | FAQ | 11/12/2025 | 2,300 | 2,450 | 2,400 | 24.00 |
| Potato | Badshah | FAQ | 11/12/2025 | 800 | 1,000 | 920 | 9.20 |
Arrival date 10/12/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Apple | Delicious | Grade A | 10/12/2025 | 6,000 | 6,200 | 6,100 | 61.00 |
| Bajra (Pearl Millet/Cumbu) | Hybrid | FAQ | 10/12/2025 | 2,700 | 2,850 | 2,775 | 27.75 |
| Bottle gourd | Bottle Gourd | FAQ | 10/12/2025 | 1,800 | 2,000 | 1,950 | 19.50 |
| Cabbage | Cabbage | FAQ | 10/12/2025 | 1,500 | 1,600 | 1,550 | 15.50 |
| Mustard | Lohi Black | FAQ | 10/12/2025 | 6,600 | 6,800 | 6,700 | 67.00 |
| Wheat | Dara | FAQ | 10/12/2025 | 2,400 | 2,500 | 2,450 | 24.50 |
Arrival date 09/12/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram)(Whole) | Desi (Whole) | FAQ | 09/12/2025 | 6,100 | 6,250 | 6,200 | 62.00 |
| Bottle gourd | Bottle Gourd | FAQ | 09/12/2025 | 1,900 | 2,000 | 1,950 | 19.50 |
| Cabbage | Cabbage | FAQ | 09/12/2025 | 1,400 | 1,650 | 1,520 | 15.20 |
| Green Chilli | Green Chilly | FAQ | 09/12/2025 | 2,900 | 3,150 | 3,010 | 30.10 |
| Onion | Red | FAQ | 09/12/2025 | 1,000 | 1,150 | 1,020 | 10.20 |
| Rice | III | FAQ | 09/12/2025 | 3,100 | 3,200 | 3,140 | 31.40 |
| Tomato | Hybrid | FAQ | 09/12/2025 | 2,300 | 2,450 | 2,400 | 24.00 |
Arrival date 08/12/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Gur (Jaggery) | Red | FAQ | 08/12/2025 | 4,600 | 4,700 | 4,650 | 46.50 |
| Paddy (Basmati) | Basmati 1509 | FAQ | 08/12/2025 | 2,800 | 3,000 | 2,900 | 29.00 |
| Pumpkin | Pumpkin | FAQ | 08/12/2025 | 1,500 | 1,700 | 1,620 | 16.20 |
Arrival date 06/12/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Apple | Delicious | Grade A | 06/12/2025 | 6,000 | 6,150 | 6,050 | 60.50 |
| Arhar Dal (Tur Dal) | Arhar Dal (Tur) | FAQ | 06/12/2025 | 10,000 | 10,300 | 10,250 | 102.5 |
| Bajra (Pearl Millet/Cumbu) | Hybrid | FAQ | 06/12/2025 | 2,700 | 2,850 | 2,775 | 27.75 |
| Green Chilli | Green Chilly | FAQ | 06/12/2025 | 2,900 | 3,100 | 3,000 | 30.00 |
| Gur (Jaggery) | Red | FAQ | 06/12/2025 | 4,600 | 4,750 | 4,650 | 46.50 |
| Onion | Red | FAQ | 06/12/2025 | 1,000 | 1,120 | 1,030 | 10.30 |
| Potato | Badshah | FAQ | 06/12/2025 | 900 | 1,050 | 1,000 | 10.00 |
| Pumpkin | Pumpkin | FAQ | 06/12/2025 | 1,500 | 1,600 | 1,550 | 15.50 |
| Wheat | Dara | FAQ | 06/12/2025 | 2,400 | 2,520 | 2,470 | 24.70 |
Arrival date 05/12/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Banana | Banana - Ripe | Grade A | 05/12/2025 | 2,200 | 2,350 | 2,270 | 22.70 |
| Bengal Gram (Gram)(Whole) | Desi (Whole) | FAQ | 05/12/2025 | 6,200 | 6,300 | 6,250 | 62.50 |
| Brinjal | Round/Long | FAQ | 05/12/2025 | 1,800 | 1,900 | 1,850 | 18.50 |
| Maize | Hybrid | FAQ | 05/12/2025 | 2,300 | 2,450 | 2,400 | 24.00 |
| Onion | Red | FAQ | 05/12/2025 | 1,100 | 1,250 | 1,200 | 12.00 |
| Paddy (Basmati) | Basmati 1509 | FAQ | 05/12/2025 | 2,800 | 2,900 | 2,850 | 28.50 |
| Wheat | Dara | FAQ | 05/12/2025 | 2,400 | 2,520 | 2,480 | 24.80 |
Arrival date 04/12/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram)(Whole) | Desi (Whole) | FAQ | 04/12/2025 | 6,200 | 6,400 | 6,310 | 63.10 |
| Gur (Jaggery) | Red | FAQ | 04/12/2025 | 4,400 | 4,560 | 4,500 | 45.00 |
| Rice | III | FAQ | 04/12/2025 | 3,000 | 3,200 | 3,120 | 31.20 |
| Tomato | Hybrid | FAQ | 04/12/2025 | 2,500 | 2,650 | 2,600 | 26.00 |
Arrival date 03/12/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Banana | Banana - Ripe | Grade A | 03/12/2025 | 2,200 | 2,300 | 2,250 | 22.50 |
| Gur (Jaggery) | Red | FAQ | 03/12/2025 | 4,400 | 4,560 | 4,500 | 45.00 |
| Rice | III | FAQ | 03/12/2025 | 3,000 | 3,200 | 3,100 | 31.00 |
| Tomato | Hybrid | FAQ | 03/12/2025 | 2,500 | 2,650 | 2,600 | 26.00 |
Arrival date 02/12/2025
FAQ
- What are min, max, and modal prices?
- Prices are in Indian rupees (INR) per quintal (100 kg). Minimum and maximum are the day’s range; modal price is the most frequently reported price in the market.
- Where does this data come from?
- DeshSeva merges daily mandi rows into our database on a schedule (same store as the Commodity rates tool where configured). Dates are shown as DD/MM/YYYY (Indian format).
- How is this different from Commodity rates on DeshSeva?
- This page lists prices for this mandi across arrival dates we have stored (newest dates first). Commodity rates pages aggregate modal trends by commodity/variety across all mandis. Daily sync can also append new rows to our historical commodity table when configured.
Commodity rates in Auraiya
Drill into a single commodity to see modal-price trends across all mandis in Auraiya, Uttar Pradesh.
Brinjal in Auraiya
Potato in Auraiya
