Mandi prices today in Warangal, Telangana — 11/04/2026
Today’s table covers 20 commodities reported across 13 mandis in Warangal. All prices in INR per quintal (₹/q) and ₹/kg.
Today’s prices in Warangal
Each row is a commodity / variety + market combination on the latest reporting date. Min and max are the day’s range; modal is the most-quoted price.
| Commodity | Variety | Market | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|
| Beetroot | Beetroot | Warangal APMC | 1,600 | 2,000 | 1,800 | 18.00 |
| Bhindi(Ladies Finger) | Bhindi | Warangal APMC | 1,000 | 1,500 | 1,250 | 12.50 |
| Bitter gourd | Bitter Gourd | Warangal APMC | 1,600 | 2,000 | 1,800 | 18.00 |
| Brinjal | Brinjal | Warangal APMC | 1,600 | 2,000 | 1,800 | 18.00 |
| Cabbage | Cabbage | Warangal APMC | 800 | 1,000 | 900 | 9.00 |
| Capsicum | Capsicum | Warangal APMC | 4,000 | 4,500 | 4,250 | 42.50 |
| Carrot | Carrot | Warangal APMC | 2,000 | 2,500 | 2,250 | 22.50 |
| Cauliflower | Cauliflower | Warangal APMC | 1,000 | 1,500 | 1,250 | 12.50 |
| Cluster beans | Cluster Beans | Warangal APMC | 2,000 | 2,500 | 2,250 | 22.50 |
| Colacasia | Colacasia | Warangal APMC | 2,500 | 3,000 | 2,750 | 27.50 |
| Cucumbar(Kheera) | Cucumbar | Warangal APMC | 800 | 1,000 | 900 | 9.00 |
| Field Pea | Field Pea | Warangal APMC | 4,000 | 4,500 | 4,250 | 42.50 |
| French Beans(Frasbean) | French Beans (Frasbean) | Warangal APMC | 2,500 | 3,000 | 2,750 | 27.50 |
| Green Chilli | Green Chilly | Warangal APMC | 1,600 | 2,000 | 1,800 | 18.00 |
| Mango | Badami | Warangal APMC | 3,000 | 7,500 | 6,200 | 62.00 |
| Mango | Totapuri | Warangal APMC | 3,000 | 3,000 | 3,000 | 30.00 |
| Potato | Potato | Warangal APMC | 1,200 | 1,600 | 1,400 | 14.00 |
| Ridgeguard(Tori) | Ridgeguard(Tori) | Warangal APMC | 2,000 | 2,500 | 2,250 | 22.50 |
| Tomato | Tomato | Warangal APMC | 1,000 | 1,200 | 1,100 | 11.00 |
| Water Melon | Water Melon | Warangal APMC | 600 | 1,000 | 750 | 7.50 |
| Yam(Ratalu) | Yam (Ratalu) | Warangal APMC | 4,000 | 4,500 | 4,250 | 42.50 |
7d gainers in Warangal
- Beetroot +28.6%
- Colacasia +27.6%
- Cabbage +18.5%
- French Beans(Frasbean) +13.9%
- Carrot +11.1%
- Water Melon +6.8%
7d losers in Warangal
- Cucumbar(Kheera) -30.1%
- Bitter gourd -25.7%
- Cluster beans -24.0%
- Tomato -16.4%
- Ridgeguard(Tori) -14.9%
- Potato -11.1%
All mandis in Warangal
Open a mandi for its full multi-day price history.
- Cherial
- Excise Colony,RBZ APMC
- Ghanpur
- Jangaon
- Jangaon APMC
- Kesamudram
- Kesamudram APMC
- Kodakandal
- Narsampet
- Narsampet APMC
- Parkal
- Warangal
- Warangal APMC
Commodity prices in Warangal
Drill into a single commodity to see its trend across mandis in Warangal, Telangana.
Pomegranate in Warangal
Dry Chillies in Warangal
Maize in Warangal
Turmeric in Warangal
Tomato in Warangal
Brinjal in Warangal
Green Chilli in Warangal
Carrot in Warangal
Cabbage in Warangal
Bitter gourd in Warangal
Capsicum in Warangal
Colacasia in Warangal
Beetroot in Warangal
Ridgeguard (Tori) in Warangal
Potato in Warangal
Field Pea in Warangal
Bhindi (Ladies Finger) in Warangal
Cucumbar (Kheera) in Warangal
Apple in Warangal
Cauliflower in Warangal
Cluster beans in Warangal
French Beans (Frasbean) in Warangal
Cotton in Warangal
Grapes in Warangal