Kambam(Uzhavar Sandhai ) APMC — daily mandi prices
Theni, Tamil Nadu. Prices in INR per quintal (100 kg) with ₹/kg alongside for retail comparison. Arrival dates are DD/MM/YYYY (Indian format), matching commodity rate pages.
Last database sync for this mandi: .
Newer arrival dates appear first. Multiple days are kept as we sync; the same commodity row for a given day is updated when a newer snapshot arrives.
Arrival date 09/04/2026
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Amaranthus | Amaranthus | Local | 09/04/2026 | 3,000 | 3,000 | 3,000 | 30.00 |
| Ashgourd | Gouard | Local | 09/04/2026 | 1,200 | 1,200 | 1,200 | 12.00 |
| Banana | Bhushavali(Pacha) | Local | 09/04/2026 | 2,500 | 2,500 | 2,500 | 25.00 |
| Banana - Green | Banana - Green | Local | 09/04/2026 | 2,200 | 2,500 | 2,350 | 23.50 |
| Beans | Beans (Whole) | Local | 09/04/2026 | 5,000 | 6,500 | 5,750 | 57.50 |
| Beetroot | Beetroot | Local | 09/04/2026 | 3,000 | 3,200 | 3,100 | 31.00 |
| Betal Leaves | Mysore | Local | 09/04/2026 | 20,000 | 20,000 | 20,000 | 200.0 |
| Bhindi(Ladies Finger) | Bhindi | Local | 09/04/2026 | 3,600 | 4,000 | 3,800 | 38.00 |
| Bitter gourd | Other | Local | 09/04/2026 | 3,000 | 3,200 | 3,100 | 31.00 |
| Bottle gourd | Bottle Gourd | Local | 09/04/2026 | 1,200 | 1,400 | 1,300 | 13.00 |
| Brinjal | Other | Local | 09/04/2026 | 2,400 | 2,600 | 2,500 | 25.00 |
| Cabbage | Cabbage | Local | 09/04/2026 | 1,800 | 2,000 | 1,900 | 19.00 |
| Capsicum | Capsicum | Local | 09/04/2026 | 3,500 | 4,000 | 3,750 | 37.50 |
| Carrot | Pusakesar | Local | 09/04/2026 | 2,500 | 3,000 | 2,750 | 27.50 |
| Cauliflower | Ranchi | Local | 09/04/2026 | 2,000 | 2,500 | 2,250 | 22.50 |
| Cluster beans | Cluster Beans | Local | 09/04/2026 | 2,500 | 2,600 | 2,550 | 25.50 |
| Coconut | Coconut | Local | 09/04/2026 | 4,800 | 4,800 | 4,800 | 48.00 |
| Coriander(Leaves) | I Sort | Local | 09/04/2026 | 4,800 | 4,800 | 4,800 | 48.00 |
| Cowpea(Veg) | Cowpea (Veg) | Local | 09/04/2026 | 2,500 | 3,000 | 2,750 | 27.50 |
| Cucumbar(Kheera) | Cucumbar | Local | 09/04/2026 | 2,500 | 2,500 | 2,500 | 25.00 |
| Drumstick | Drumstick | Local | 09/04/2026 | 3,000 | 3,500 | 3,250 | 32.50 |
| Elephant Yam(Suran)/Amorphophallus | Elephant Yam (Suran) | Local | 09/04/2026 | 3,000 | 3,000 | 3,000 | 30.00 |
| Ginger(Green) | Green Ginger | Local | 09/04/2026 | 6,400 | 6,400 | 6,400 | 64.00 |
| Green Avare(W) | Other | Local | 09/04/2026 | 5,000 | 5,500 | 5,250 | 52.50 |
| Green Chilli | Green Chilly | Local | 09/04/2026 | 5,000 | 5,000 | 5,000 | 50.00 |
| Knool Khol | Knool Khol | Local | 09/04/2026 | 3,000 | 3,000 | 3,000 | 30.00 |
| Lemon | Lemon | Local | 09/04/2026 | 12,000 | 13,000 | 12,500 | 125.0 |
| Mango | Other | Local | 09/04/2026 | 5,000 | 8,000 | 6,500 | 65.00 |
| Mango(Raw-Ripe) | Mango - Raw-Ripe | Local | 09/04/2026 | 2,500 | 2,500 | 2,500 | 25.00 |
| Mashrooms | Mashrooms | Local | 09/04/2026 | 22,500 | 22,500 | 22,500 | 225.0 |
| Mint(Pudina) | Mint(Pudina) | Local | 09/04/2026 | 2,500 | 2,500 | 2,500 | 25.00 |
| Onion | Bellary | Local | 09/04/2026 | 2,000 | 2,500 | 2,250 | 22.50 |
| Onion Green | Onion Green | Local | 09/04/2026 | 3,000 | 3,500 | 3,250 | 32.50 |
| Papaya | Papaya | Local | 09/04/2026 | 3,000 | 3,000 | 3,000 | 30.00 |
| Potato | Other | Local | 09/04/2026 | 2,200 | 2,400 | 2,300 | 23.00 |
| Pumpkin | Pumpkin | Local | 09/04/2026 | 1,500 | 1,500 | 1,500 | 15.00 |
| Raddish | Raddish | Local | 09/04/2026 | 2,000 | 2,000 | 2,000 | 20.00 |
| Snakeguard | Snakeguard | Local | 09/04/2026 | 2,600 | 2,800 | 2,700 | 27.00 |
| Sweet Potato | Hosur Red | Local | 09/04/2026 | 2,500 | 2,500 | 2,500 | 25.00 |
| Thondekai | Thondekai | Local | 09/04/2026 | 2,000 | 2,000 | 2,000 | 20.00 |
| Tomato | Other | Local | 09/04/2026 | 1,600 | 1,800 | 1,700 | 17.00 |
Arrival date 08/04/2026
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Amaranthus | Amaranthus | Local | 08/04/2026 | 3,000 | 3,000 | 3,000 | 30.00 |
| Ashgourd | Gouard | Local | 08/04/2026 | 1,000 | 1,200 | 1,100 | 11.00 |
| Banana | Red Banana | Local | 08/04/2026 | 5,000 | 5,000 | 5,000 | 50.00 |
| Banana - Green | Banana - Green | Local | 08/04/2026 | 2,000 | 2,500 | 2,250 | 22.50 |
| Beetroot | Beetroot | Local | 08/04/2026 | 3,000 | 3,200 | 3,100 | 31.00 |
| Bhindi(Ladies Finger) | Bhindi | Local | 08/04/2026 | 3,800 | 4,000 | 3,900 | 39.00 |
| Bitter gourd | Other | Local | 08/04/2026 | 3,000 | 3,200 | 3,100 | 31.00 |
| Bottle gourd | Bottle Gourd | Local | 08/04/2026 | 1,200 | 1,400 | 1,300 | 13.00 |
| Brinjal | Other | Local | 08/04/2026 | 2,000 | 2,400 | 2,200 | 22.00 |
| Cabbage | Cabbage | Local | 08/04/2026 | 2,000 | 2,000 | 2,000 | 20.00 |
| Capsicum | Capsicum | Local | 08/04/2026 | 3,200 | 3,500 | 3,350 | 33.50 |
| Carrot | Pusakesar | Local | 08/04/2026 | 2,200 | 3,000 | 2,600 | 26.00 |
| Cauliflower | Ranchi | Local | 08/04/2026 | 2,000 | 2,500 | 2,250 | 22.50 |
| Cluster beans | Cluster Beans | Local | 08/04/2026 | 2,500 | 2,600 | 2,550 | 25.50 |
| Coconut | Coconut | Local | 08/04/2026 | 4,800 | 4,800 | 4,800 | 48.00 |
| Coriander(Leaves) | I Sort | Local | 08/04/2026 | 4,800 | 4,800 | 4,800 | 48.00 |
| Cucumbar(Kheera) | Cucumbar | Local | 08/04/2026 | 2,000 | 2,000 | 2,000 | 20.00 |
| Drumstick | Drumstick | Local | 08/04/2026 | 2,800 | 3,800 | 3,300 | 33.00 |
| Elephant Yam(Suran)/Amorphophallus | Elephant Yam (Suran) | Local | 08/04/2026 | 3,000 | 3,000 | 3,000 | 30.00 |
| Ginger(Green) | Green Ginger | Local | 08/04/2026 | 6,400 | 6,400 | 6,400 | 64.00 |
| Green Chilli | Green Chilly | Local | 08/04/2026 | 5,000 | 5,000 | 5,000 | 50.00 |
| Knool Khol | Knool Khol | Local | 08/04/2026 | 3,000 | 3,000 | 3,000 | 30.00 |
| Lemon | Lemon | Local | 08/04/2026 | 12,000 | 13,000 | 12,500 | 125.0 |
| Mango | Other | Local | 08/04/2026 | 5,000 | 8,000 | 6,500 | 65.00 |
| Mashrooms | Mashrooms | Local | 08/04/2026 | 22,500 | 22,500 | 22,500 | 225.0 |
| Onion | Bellary | Local | 08/04/2026 | 2,400 | 2,500 | 2,450 | 24.50 |
| Papaya | Papaya | Local | 08/04/2026 | 3,000 | 3,000 | 3,000 | 30.00 |
| Potato | Other | Local | 08/04/2026 | 2,300 | 2,300 | 2,300 | 23.00 |
| Pumpkin | Pumpkin | Local | 08/04/2026 | 1,500 | 1,500 | 1,500 | 15.00 |
| Raddish | Raddish | Local | 08/04/2026 | 2,000 | 2,000 | 2,000 | 20.00 |
| Thondekai | Thondekai | Local | 08/04/2026 | 2,000 | 2,000 | 2,000 | 20.00 |
Arrival date 07/04/2026
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Banana | Poovan | Local | 07/04/2026 | 5,000 | 6,000 | 5,500 | 55.00 |
| Banana - Green | Banana - Green | Local | 07/04/2026 | 2,300 | 2,500 | 2,400 | 24.00 |
| Beans | Beans (Whole) | Local | 07/04/2026 | 4,000 | 6,500 | 5,250 | 52.50 |
| Bhindi(Ladies Finger) | Bhindi | Local | 07/04/2026 | 3,600 | 4,000 | 3,800 | 38.00 |
| Bitter gourd | Other | Local | 07/04/2026 | 3,000 | 3,200 | 3,100 | 31.00 |
| Brinjal | Other | Local | 07/04/2026 | 2,200 | 2,400 | 2,300 | 23.00 |
| Cabbage | Cabbage | Local | 07/04/2026 | 1,800 | 2,000 | 1,900 | 19.00 |
| Capsicum | Capsicum | Local | 07/04/2026 | 3,000 | 3,500 | 3,250 | 32.50 |
| Cauliflower | Ranchi | Local | 07/04/2026 | 2,000 | 2,500 | 2,250 | 22.50 |
| Coriander(Leaves) | I Sort | Local | 07/04/2026 | 4,800 | 4,800 | 4,800 | 48.00 |
| Cowpea(Veg) | Cowpea (Veg) | Local | 07/04/2026 | 2,000 | 3,000 | 2,500 | 25.00 |
| Cucumbar(Kheera) | Cucumbar | Local | 07/04/2026 | 2,000 | 2,000 | 2,000 | 20.00 |
| Drumstick | Drumstick | Local | 07/04/2026 | 2,500 | 3,400 | 2,950 | 29.50 |
| Ginger(Green) | Green Ginger | Local | 07/04/2026 | 6,400 | 6,400 | 6,400 | 64.00 |
| Green Avare(W) | Other | Local | 07/04/2026 | 6,000 | 6,000 | 6,000 | 60.00 |
| Green Chilli | Green Chilly | Local | 07/04/2026 | 5,000 | 5,000 | 5,000 | 50.00 |
| Green Peas | Green Peas | Local | 07/04/2026 | 7,500 | 8,000 | 7,750 | 77.50 |
| Indian Beans(Seam) | Indian Beans (Seam) | Local | 07/04/2026 | 4,000 | 4,000 | 4,000 | 40.00 |
| Lemon | Lemon | Local | 07/04/2026 | 12,000 | 13,000 | 12,500 | 125.0 |
| Mango | Other | Local | 07/04/2026 | 10,000 | 10,000 | 10,000 | 100.0 |
| Mango(Raw-Ripe) | Mango - Raw-Ripe | Local | 07/04/2026 | 2,000 | 2,500 | 2,250 | 22.50 |
| Mashrooms | Mashrooms | Local | 07/04/2026 | 22,500 | 22,500 | 22,500 | 225.0 |
| Mint(Pudina) | Mint(Pudina) | Local | 07/04/2026 | 2,500 | 2,500 | 2,500 | 25.00 |
| Onion | Bellary | Local | 07/04/2026 | 2,400 | 2,500 | 2,450 | 24.50 |
| Papaya | Papaya | Local | 07/04/2026 | 3,000 | 3,000 | 3,000 | 30.00 |
| Potato | Other | Local | 07/04/2026 | 2,200 | 2,300 | 2,250 | 22.50 |
| Pumpkin | Pumpkin | Local | 07/04/2026 | 1,500 | 1,500 | 1,500 | 15.00 |
| Raddish | Raddish | Local | 07/04/2026 | 2,000 | 2,000 | 2,000 | 20.00 |
| Thondekai | Thondekai | Local | 07/04/2026 | 2,000 | 2,000 | 2,000 | 20.00 |
| Tomato | Other | Local | 07/04/2026 | 1,600 | 1,800 | 1,700 | 17.00 |
Arrival date 06/04/2026
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Amaranthus | Amaranthus | Local | 06/04/2026 | 3,000 | 3,000 | 3,000 | 30.00 |
| Ashgourd | Gouard | Local | 06/04/2026 | 1,000 | 1,200 | 1,100 | 11.00 |
| Banana | Poovan | Local | 06/04/2026 | 6,000 | 6,000 | 6,000 | 60.00 |
| Banana - Green | Banana - Green | Local | 06/04/2026 | 2,600 | 3,000 | 2,800 | 28.00 |
| Beans | Beans (Whole) | Local | 06/04/2026 | 5,000 | 6,700 | 5,850 | 58.50 |
| Beetroot | Beetroot | Local | 06/04/2026 | 2,500 | 3,000 | 2,750 | 27.50 |
| Betal Leaves | Mysore | Local | 06/04/2026 | 20,000 | 20,000 | 20,000 | 200.0 |
| Bhindi(Ladies Finger) | Bhindi | Local | 06/04/2026 | 3,500 | 4,000 | 3,750 | 37.50 |
| Bitter gourd | Other | Local | 06/04/2026 | 2,600 | 3,000 | 2,800 | 28.00 |
| Bottle gourd | Bottle Gourd | Local | 06/04/2026 | 1,200 | 1,400 | 1,300 | 13.00 |
| Brinjal | Other | Local | 06/04/2026 | 2,500 | 2,800 | 2,650 | 26.50 |
| Cabbage | Cabbage | Local | 06/04/2026 | 1,800 | 2,000 | 1,900 | 19.00 |
| Capsicum | Capsicum | Local | 06/04/2026 | 3,200 | 3,500 | 3,350 | 33.50 |
| Carrot | Pusakesar | Local | 06/04/2026 | 2,200 | 3,000 | 2,600 | 26.00 |
| Cauliflower | Ranchi | Local | 06/04/2026 | 2,000 | 2,500 | 2,250 | 22.50 |
| Cluster beans | Cluster Beans | Local | 06/04/2026 | 2,800 | 3,000 | 2,900 | 29.00 |
| Coconut | Coconut | Local | 06/04/2026 | 4,700 | 4,700 | 4,700 | 47.00 |
| Coriander(Leaves) | I Sort | Local | 06/04/2026 | 4,800 | 4,800 | 4,800 | 48.00 |
| Cowpea(Veg) | Cowpea (Veg) | Local | 06/04/2026 | 3,000 | 4,000 | 3,500 | 35.00 |
| Cucumbar(Kheera) | Cucumbar | Local | 06/04/2026 | 2,000 | 2,000 | 2,000 | 20.00 |
| Drumstick | Drumstick | Local | 06/04/2026 | 2,500 | 3,800 | 3,150 | 31.50 |
| Elephant Yam(Suran)/Amorphophallus | Elephant Yam (Suran) | Local | 06/04/2026 | 3,000 | 3,000 | 3,000 | 30.00 |
| Ginger(Green) | Green Ginger | Local | 06/04/2026 | 6,400 | 6,400 | 6,400 | 64.00 |
| Green Avare(W) | Other | Local | 06/04/2026 | 6,500 | 6,800 | 6,650 | 66.50 |
| Green Chilli | Green Chilly | Local | 06/04/2026 | 5,000 | 5,000 | 5,000 | 50.00 |
| Green Peas | Green Peas | Local | 06/04/2026 | 8,000 | 8,000 | 8,000 | 80.00 |
| Knool Khol | Knool Khol | Local | 06/04/2026 | 3,000 | 3,000 | 3,000 | 30.00 |
| Lemon | Lemon | Local | 06/04/2026 | 12,500 | 13,000 | 12,750 | 127.5 |
| Mango | Other | Local | 06/04/2026 | 5,000 | 10,000 | 7,500 | 75.00 |
| Mango(Raw-Ripe) | Mango - Raw-Ripe | Local | 06/04/2026 | 2,600 | 2,600 | 2,600 | 26.00 |
| Mashrooms | Mashrooms | Local | 06/04/2026 | 22,500 | 22,500 | 22,500 | 225.0 |
| Onion | Bellary | Local | 06/04/2026 | 2,200 | 2,400 | 2,300 | 23.00 |
| Onion Green | Onion Green | Local | 06/04/2026 | 3,000 | 3,400 | 3,200 | 32.00 |
| Papaya | Papaya | Local | 06/04/2026 | 3,000 | 3,000 | 3,000 | 30.00 |
| Potato | Other | Local | 06/04/2026 | 2,200 | 2,200 | 2,200 | 22.00 |
| Pumpkin | Pumpkin | Local | 06/04/2026 | 1,500 | 1,500 | 1,500 | 15.00 |
| Raddish | Raddish | Local | 06/04/2026 | 1,800 | 1,800 | 1,800 | 18.00 |
| Snakeguard | Snakeguard | Local | 06/04/2026 | 2,500 | 2,500 | 2,500 | 25.00 |
| Sweet Potato | Hosur Red | Local | 06/04/2026 | 2,500 | 2,800 | 2,650 | 26.50 |
| Tapioca | Tapioca | Local | 06/04/2026 | 2,500 | 2,500 | 2,500 | 25.00 |
| Thondekai | Thondekai | Local | 06/04/2026 | 2,000 | 2,000 | 2,000 | 20.00 |
| Tomato | Other | Local | 06/04/2026 | 1,600 | 1,800 | 1,700 | 17.00 |
Arrival date 05/04/2026
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Amaranthus | Amaranthus | Local | 05/04/2026 | 2,000 | 2,500 | 2,250 | 22.50 |
| Amla(Nelli Kai) | Amla | Local | 05/04/2026 | 5,500 | 5,500 | 5,500 | 55.00 |
| Ashgourd | Gouard | Local | 05/04/2026 | 1,200 | 1,200 | 1,200 | 12.00 |
| Banana | Besrai | Local | 05/04/2026 | 2,500 | 6,000 | 4,250 | 42.50 |
| Banana - Green | Banana - Green | Local | 05/04/2026 | 3,000 | 3,000 | 3,000 | 30.00 |
| Beans | Beans (Whole) | Local | 05/04/2026 | 6,500 | 7,000 | 6,750 | 67.50 |
| Beetroot | Beetroot | Local | 05/04/2026 | 2,000 | 2,800 | 2,400 | 24.00 |
| Betal Leaves | Mysore | Local | 05/04/2026 | 20,000 | 20,000 | 20,000 | 200.0 |
| Bhindi(Ladies Finger) | Bhindi | Local | 05/04/2026 | 3,600 | 3,800 | 3,700 | 37.00 |
| Bitter gourd | Bitter Gourd | Local | 05/04/2026 | 3,000 | 3,000 | 3,000 | 30.00 |
| Bottle gourd | Bottle Gourd | Local | 05/04/2026 | 1,400 | 1,400 | 1,400 | 14.00 |
| Brinjal | Round | Local | 05/04/2026 | 2,000 | 2,800 | 2,400 | 24.00 |
| Cabbage | Cabbage | Local | 05/04/2026 | 2,000 | 2,000 | 2,000 | 20.00 |
| Capsicum | Capsicum | Local | 05/04/2026 | 5,000 | 5,000 | 5,000 | 50.00 |
| Carrot | Pusakesar | Local | 05/04/2026 | 3,000 | 3,000 | 3,000 | 30.00 |
| Cauliflower | Ranchi | Local | 05/04/2026 | 2,000 | 2,500 | 2,250 | 22.50 |
| Cluster beans | Cluster Beans | Local | 05/04/2026 | 2,500 | 3,000 | 2,750 | 27.50 |
| Coconut | Coconut | Local | 05/04/2026 | 4,700 | 4,700 | 4,700 | 47.00 |
| Colacasia | Colacasia | Local | 05/04/2026 | 3,000 | 3,000 | 3,000 | 30.00 |
| Coriander(Leaves) | I Sort | Local | 05/04/2026 | 4,800 | 4,800 | 4,800 | 48.00 |
| Cowpea(Veg) | Cowpea (Veg) | Local | 05/04/2026 | 3,000 | 3,000 | 3,000 | 30.00 |
| Cucumbar(Kheera) | Cucumbar | Local | 05/04/2026 | 2,000 | 2,000 | 2,000 | 20.00 |
| Drumstick | Drumstick | Local | 05/04/2026 | 2,500 | 4,500 | 3,500 | 35.00 |
| Elephant Yam(Suran)/Amorphophallus | Elephant Yam (Suran) | Local | 05/04/2026 | 2,800 | 2,800 | 2,800 | 28.00 |
| Ginger(Green) | Green Ginger | Local | 05/04/2026 | 6,400 | 6,400 | 6,400 | 64.00 |
| Green Avare(W) | Green Avare (W) | Local | 05/04/2026 | 6,000 | 7,000 | 6,500 | 65.00 |
| Green Chilli | Green Chilly | Local | 05/04/2026 | 3,000 | 3,400 | 3,200 | 32.00 |
| Green Peas | Green Peas | Local | 05/04/2026 | 8,000 | 8,500 | 8,250 | 82.50 |
| Knool Khol | Knool Khol | Local | 05/04/2026 | 3,000 | 3,000 | 3,000 | 30.00 |
| Lemon | Lemon | Local | 05/04/2026 | 13,000 | 13,000 | 13,000 | 130.0 |
| Lime | Lime | Local | 05/04/2026 | 14,000 | 14,000 | 14,000 | 140.0 |
| Mango | Safeda | Local | 05/04/2026 | 5,000 | 6,000 | 5,500 | 55.00 |
| Mango(Raw-Ripe) | Mango - Raw-Ripe | Local | 05/04/2026 | 2,600 | 2,600 | 2,600 | 26.00 |
| Mashrooms | Mashrooms | Local | 05/04/2026 | 22,500 | 22,500 | 22,500 | 225.0 |
| Mint(Pudina) | Mint(Pudina) | Local | 05/04/2026 | 2,500 | 2,500 | 2,500 | 25.00 |
| Onion | Bellary | Local | 05/04/2026 | 2,400 | 2,400 | 2,400 | 24.00 |
| Onion Green | Onion Green | Local | 05/04/2026 | 3,000 | 3,400 | 3,200 | 32.00 |
| Papaya | Papaya | Local | 05/04/2026 | 3,000 | 3,500 | 3,250 | 32.50 |
| Potato | Red Nanital | Local | 05/04/2026 | 2,400 | 2,400 | 2,400 | 24.00 |
| Pumpkin | Pumpkin | Local | 05/04/2026 | 1,500 | 1,500 | 1,500 | 15.00 |
| Raddish | Raddish | Local | 05/04/2026 | 1,800 | 1,800 | 1,800 | 18.00 |
| Snakeguard | Snakeguard | Local | 05/04/2026 | 2,000 | 2,500 | 2,250 | 22.50 |
| Sweet Potato | Hosur Red | Local | 05/04/2026 | 3,000 | 3,000 | 3,000 | 30.00 |
| Tapioca | Tapioca | Local | 05/04/2026 | 2,500 | 2,500 | 2,500 | 25.00 |
| Thondekai | Thondekai | Local | 05/04/2026 | 1,800 | 1,800 | 1,800 | 18.00 |
| Tomato | Deshi | Local | 05/04/2026 | 1,700 | 1,800 | 1,750 | 17.50 |
Arrival date 04/04/2026
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Amaranthus | Amaranthus | Local | 04/04/2026 | 2,000 | 2,500 | 2,250 | 22.50 |
| Ashgourd | Gouard | Local | 04/04/2026 | 1,200 | 1,500 | 1,350 | 13.50 |
| Banana | Besrai | Local | 04/04/2026 | 2,500 | 6,500 | 4,500 | 45.00 |
| Beans | Beans (Whole) | Local | 04/04/2026 | 6,000 | 7,000 | 6,500 | 65.00 |
| Betal Leaves | Mysore | Local | 04/04/2026 | 20,000 | 20,000 | 20,000 | 200.0 |
| Bhindi(Ladies Finger) | Bhindi | Local | 04/04/2026 | 4,600 | 4,600 | 4,600 | 46.00 |
| Bitter gourd | Bitter Gourd | Local | 04/04/2026 | 3,000 | 3,000 | 3,000 | 30.00 |
| Bottle gourd | Bottle Gourd | Local | 04/04/2026 | 1,400 | 1,400 | 1,400 | 14.00 |
| Brinjal | Round | Local | 04/04/2026 | 2,000 | 2,600 | 2,300 | 23.00 |
| Cabbage | Cabbage | Local | 04/04/2026 | 2,000 | 2,000 | 2,000 | 20.00 |
| Capsicum | Capsicum | Local | 04/04/2026 | 5,000 | 5,000 | 5,000 | 50.00 |
| Carrot | Pusakesar | Local | 04/04/2026 | 3,200 | 3,200 | 3,200 | 32.00 |
| Cauliflower | Ranchi | Local | 04/04/2026 | 2,000 | 2,500 | 2,250 | 22.50 |
| Cluster beans | Cluster Beans | Local | 04/04/2026 | 2,800 | 3,000 | 2,900 | 29.00 |
| Coconut | Coconut | Local | 04/04/2026 | 4,700 | 4,700 | 4,700 | 47.00 |
| Cowpea(Veg) | Cowpea (Veg) | Local | 04/04/2026 | 2,500 | 2,500 | 2,500 | 25.00 |
| Drumstick | Drumstick | Local | 04/04/2026 | 4,000 | 5,000 | 4,500 | 45.00 |
| Elephant Yam(Suran)/Amorphophallus | Elephant Yam (Suran) | Local | 04/04/2026 | 2,800 | 2,800 | 2,800 | 28.00 |
| Ginger(Green) | Green Ginger | Local | 04/04/2026 | 6,400 | 6,400 | 6,400 | 64.00 |
| Green Chilli | Green Chilly | Local | 04/04/2026 | 3,000 | 3,500 | 3,250 | 32.50 |
| Green Peas | Green Peas | Local | 04/04/2026 | 8,000 | 8,000 | 8,000 | 80.00 |
| Lemon | Lemon | Local | 04/04/2026 | 13,000 | 13,000 | 13,000 | 130.0 |
| Lime | Lime | Local | 04/04/2026 | 14,000 | 14,000 | 14,000 | 140.0 |
| Mango | Safeda | Local | 04/04/2026 | 6,000 | 6,000 | 6,000 | 60.00 |
| Mango(Raw-Ripe) | Mango - Raw-Ripe | Local | 04/04/2026 | 2,600 | 2,600 | 2,600 | 26.00 |
| Mashrooms | Mashrooms | Local | 04/04/2026 | 22,500 | 22,500 | 22,500 | 225.0 |
| Onion | Bellary | Local | 04/04/2026 | 2,400 | 2,400 | 2,400 | 24.00 |
| Papaya | Papaya | Local | 04/04/2026 | 3,500 | 3,500 | 3,500 | 35.00 |
| Potato | Red Nanital | Local | 04/04/2026 | 2,400 | 2,400 | 2,400 | 24.00 |
| Pumpkin | Pumpkin | Local | 04/04/2026 | 1,500 | 1,500 | 1,500 | 15.00 |
| Raddish | Raddish | Local | 04/04/2026 | 1,800 | 1,800 | 1,800 | 18.00 |
| Snakeguard | Snakeguard | Local | 04/04/2026 | 2,500 | 2,500 | 2,500 | 25.00 |
| Sweet Potato | Hosur Red | Local | 04/04/2026 | 3,000 | 3,000 | 3,000 | 30.00 |
| Thondekai | Thondekai | Local | 04/04/2026 | 1,800 | 1,800 | 1,800 | 18.00 |
| Tomato | Deshi | Local | 04/04/2026 | 1,800 | 1,800 | 1,800 | 18.00 |
Arrival date 03/04/2026
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Amaranthus | Amaranthus | Local | 03/04/2026 | 2,000 | 2,500 | 2,250 | 22.50 |
| Ashgourd | Gouard | Local | 03/04/2026 | 1,000 | 1,000 | 1,000 | 10.00 |
| Banana | Besrai | Local | 03/04/2026 | 2,500 | 6,500 | 4,500 | 45.00 |
| Banana - Green | Banana - Green | Local | 03/04/2026 | 3,000 | 3,000 | 3,000 | 30.00 |
| Beans | Beans (Whole) | Local | 03/04/2026 | 6,000 | 7,000 | 6,500 | 65.00 |
| Beetroot | Beetroot | Local | 03/04/2026 | 2,700 | 2,700 | 2,700 | 27.00 |
| Betal Leaves | Mysore | Local | 03/04/2026 | 20,000 | 20,000 | 20,000 | 200.0 |
| Bhindi(Ladies Finger) | Bhindi | Local | 03/04/2026 | 3,800 | 3,800 | 3,800 | 38.00 |
| Bitter gourd | Bitter Gourd | Local | 03/04/2026 | 2,700 | 3,000 | 2,850 | 28.50 |
| Bottle gourd | Bottle Gourd | Local | 03/04/2026 | 1,200 | 1,400 | 1,300 | 13.00 |
| Brinjal | Round | Local | 03/04/2026 | 2,500 | 2,800 | 2,650 | 26.50 |
| Cabbage | Cabbage | Local | 03/04/2026 | 2,000 | 2,000 | 2,000 | 20.00 |
| Capsicum | Capsicum | Local | 03/04/2026 | 4,500 | 4,500 | 4,500 | 45.00 |
| Carrot | Pusakesar | Local | 03/04/2026 | 2,800 | 3,000 | 2,900 | 29.00 |
| Cauliflower | Ranchi | Local | 03/04/2026 | 2,000 | 2,500 | 2,250 | 22.50 |
| Cluster beans | Cluster Beans | Local | 03/04/2026 | 2,500 | 2,800 | 2,650 | 26.50 |
| Coconut | Coconut | Local | 03/04/2026 | 4,700 | 4,700 | 4,700 | 47.00 |
| Coriander(Leaves) | I Sort | Local | 03/04/2026 | 3,500 | 3,500 | 3,500 | 35.00 |
| Cowpea(Veg) | Cowpea (Veg) | Local | 03/04/2026 | 2,000 | 2,000 | 2,000 | 20.00 |
| Cucumbar(Kheera) | Cucumbar | Local | 03/04/2026 | 2,500 | 2,500 | 2,500 | 25.00 |
| Drumstick | Drumstick | Local | 03/04/2026 | 3,000 | 4,500 | 3,750 | 37.50 |
| Elephant Yam(Suran)/Amorphophallus | Elephant Yam (Suran) | Local | 03/04/2026 | 2,800 | 3,000 | 2,900 | 29.00 |
| Ginger(Green) | Green Ginger | Local | 03/04/2026 | 6,400 | 6,400 | 6,400 | 64.00 |
| Green Avare(W) | Green Avare (W) | Local | 03/04/2026 | 6,000 | 7,000 | 6,500 | 65.00 |
| Green Chilli | Green Chilly | Local | 03/04/2026 | 3,000 | 3,400 | 3,200 | 32.00 |
| Knool Khol | Knool Khol | Local | 03/04/2026 | 3,000 | 3,000 | 3,000 | 30.00 |
| Lemon | Lemon | Local | 03/04/2026 | 13,000 | 13,000 | 13,000 | 130.0 |
| Mango | Safeda | Local | 03/04/2026 | 6,000 | 7,000 | 6,500 | 65.00 |
