Mandi prices today in Thanjavur, Tamil Nadu — 14/04/2026

Today’s table covers 60 commodities reported across 34 mandis in Thanjavur. All prices in INR per quintal (₹/q) and ₹/kg.

Today’s prices in Thanjavur

Each row is a commodity / variety + market combination on the latest reporting date. Min and max are the day’s range; modal is the most-quoted price.

Commodity Variety Market Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Amaranthus Amaranthus Kumbakonam (Uzhavar Sandhai ) 2,000 2,000 2,000 20.00
Amaranthus Amaranthus Papanasam(Uzhavar Sandhai ) 2,000 2,000 2,000 20.00
Amaranthus Amaranthus Pattukottai(Uzhavar Sandhai ) 2,000 2,000 2,000 20.00
Amaranthus Amaranthus Peravurani(Uzhavar Sandhai) 2,000 2,500 2,250 22.50
Amaranthus Amaranthus Thanjavur(Uzhavar Sandhai ) 2,000 2,000 2,000 20.00
Amla(Nelli Kai) Amla Kumbakonam (Uzhavar Sandhai ) 8,000 8,000 8,000 80.00
Apple American Thanjavur(Uzhavar Sandhai ) 20,000 20,000 20,000 200.0
Ashgourd Gouard Kumbakonam (Uzhavar Sandhai ) 2,400 2,400 2,400 24.00
Ashgourd Gouard Papanasam(Uzhavar Sandhai ) 2,400 2,400 2,400 24.00
Ashgourd Gouard Pattukottai(Uzhavar Sandhai ) 3,000 3,000 3,000 30.00
Ashgourd Gouard Peravurani(Uzhavar Sandhai) 3,000 3,000 3,000 30.00
Ashgourd Gouard Thanjavur(Uzhavar Sandhai ) 2,000 2,000 2,000 20.00
Banana Besrai Kumbakonam (Uzhavar Sandhai ) 4,000 4,000 4,000 40.00
Banana Besrai Papanasam(Uzhavar Sandhai ) 4,000 6,000 5,000 50.00
Banana Besrai Pattukottai(Uzhavar Sandhai ) 3,500 3,500 3,500 35.00
Banana Besrai Peravurani(Uzhavar Sandhai) 3,000 3,000 3,000 30.00
Banana Besrai Tirukattupalli(Uzhavar Sandhai ) 6,500 6,500 6,500 65.00
Banana Red Banana Thanjavur(Uzhavar Sandhai ) 10,000 10,000 10,000 100.0
Banana - Green Banana - Green Kumbakonam (Uzhavar Sandhai ) 4,000 4,000 4,000 40.00
Banana - Green Banana - Green Papanasam(Uzhavar Sandhai ) 4,000 4,000 4,000 40.00
Banana - Green Banana - Green Pattukottai(Uzhavar Sandhai ) 3,000 3,000 3,000 30.00
Banana - Green Banana - Green Peravurani(Uzhavar Sandhai) 3,000 3,000 3,000 30.00
Banana - Green Banana - Green Thanjavur(Uzhavar Sandhai ) 4,000 4,000 4,000 40.00
Banana - Green Banana - Green Tirukattupalli(Uzhavar Sandhai ) 4,000 4,000 4,000 40.00
Beans Beans (Whole) Kumbakonam (Uzhavar Sandhai ) 9,600 9,600 9,600 96.00
Beans Beans (Whole) Papanasam(Uzhavar Sandhai ) 9,600 9,600 9,600 96.00
Beans Beans (Whole) Pattukottai(Uzhavar Sandhai ) 9,400 9,400 9,400 94.00
Beans Beans (Whole) Peravurani(Uzhavar Sandhai) 7,000 7,000 7,000 70.00
Beans Beans (Whole) Thanjavur(Uzhavar Sandhai ) 8,000 8,000 8,000 80.00
Beans Beans (Whole) Tirukattupalli(Uzhavar Sandhai ) 9,600 9,600 9,600 96.00
Beetroot Beetroot Kumbakonam (Uzhavar Sandhai ) 4,200 6,000 5,100 51.00
Beetroot Beetroot Papanasam(Uzhavar Sandhai ) 4,200 6,000 5,100 51.00
Beetroot Beetroot Pattukottai(Uzhavar Sandhai ) 3,800 3,800 3,800 38.00
Beetroot Beetroot Thanjavur(Uzhavar Sandhai ) 4,000 4,600 4,300 43.00
Betal Leaves Mysore Thanjavur(Uzhavar Sandhai ) 18,000 18,000 18,000 180.0
Bhindi(Ladies Finger) Bhindi Kumbakonam (Uzhavar Sandhai ) 7,000 7,000 7,000 70.00
Bhindi(Ladies Finger) Bhindi Papanasam(Uzhavar Sandhai ) 3,600 3,600 3,600 36.00
Bhindi(Ladies Finger) Bhindi Pattukottai(Uzhavar Sandhai ) 5,800 5,800 5,800 58.00
Bhindi(Ladies Finger) Bhindi Peravurani(Uzhavar Sandhai) 3,000 4,000 3,500 35.00
Bhindi(Ladies Finger) Bhindi Thanjavur(Uzhavar Sandhai ) 6,000 6,000 6,000 60.00
Bhindi(Ladies Finger) Bhindi Tirukattupalli(Uzhavar Sandhai ) 3,000 3,000 3,000 30.00
Bitter gourd Bitter Gourd Kumbakonam (Uzhavar Sandhai ) 3,600 6,000 4,800 48.00
Bitter gourd Bitter Gourd Pattukottai(Uzhavar Sandhai ) 3,500 3,500 3,500 35.00
Bitter gourd Bitter Gourd Peravurani(Uzhavar Sandhai) 4,500 4,500 4,500 45.00
Bitter gourd Bitter Gourd Thanjavur(Uzhavar Sandhai ) 5,000 5,000 5,000 50.00
Bitter gourd Bitter Gourd Tirukattupalli(Uzhavar Sandhai ) 2,400 2,400 2,400 24.00
Bitter gourd Other Papanasam(Uzhavar Sandhai ) 3,600 3,600 3,600 36.00
Bottle gourd Bottle Gourd Kumbakonam (Uzhavar Sandhai ) 2,400 2,400 2,400 24.00
Bottle gourd Bottle Gourd Papanasam(Uzhavar Sandhai ) 2,400 2,400 2,400 24.00
Bottle gourd Bottle Gourd Pattukottai(Uzhavar Sandhai ) 2,600 2,600 2,600 26.00
Bottle gourd Bottle Gourd Peravurani(Uzhavar Sandhai) 3,000 3,000 3,000 30.00
Bottle gourd Bottle Gourd Thanjavur(Uzhavar Sandhai ) 2,800 2,800 2,800 28.00
Bottle gourd Bottle Gourd Tirukattupalli(Uzhavar Sandhai ) 3,600 3,600 3,600 36.00
Brinjal Round Kumbakonam (Uzhavar Sandhai ) 3,600 6,400 5,000 50.00
Brinjal Round Papanasam(Uzhavar Sandhai ) 3,600 4,800 4,200 42.00
Brinjal Round Pattukottai(Uzhavar Sandhai ) 4,800 6,400 5,600 56.00
Brinjal Round Peravurani(Uzhavar Sandhai) 3,000 4,000 3,500 35.00
Brinjal Round Thanjavur(Uzhavar Sandhai ) 6,000 6,000 6,000 60.00
Brinjal Round Tirukattupalli(Uzhavar Sandhai ) 3,600 3,600 3,600 36.00
Cabbage Cabbage Kumbakonam (Uzhavar Sandhai ) 2,400 2,400 2,400 24.00
Cabbage Cabbage Papanasam(Uzhavar Sandhai ) 2,400 2,400 2,400 24.00
Cabbage Cabbage Pattukottai(Uzhavar Sandhai ) 2,200 2,200 2,200 22.00
Cabbage Cabbage Thanjavur(Uzhavar Sandhai ) 2,400 2,400 2,400 24.00
Capsicum Capsicum Kumbakonam (Uzhavar Sandhai ) 7,000 7,000 7,000 70.00
Capsicum Capsicum Pattukottai(Uzhavar Sandhai ) 6,000 6,000 6,000 60.00
Capsicum Capsicum Thanjavur(Uzhavar Sandhai ) 5,600 5,600 5,600 56.00
Carrot Pusakesar Kumbakonam (Uzhavar Sandhai ) 3,600 4,800 4,200 42.00
Carrot Pusakesar Papanasam(Uzhavar Sandhai ) 3,600 4,800 4,200 42.00
Carrot Pusakesar Pattukottai(Uzhavar Sandhai ) 5,200 5,200 5,200 52.00
Carrot Pusakesar Peravurani(Uzhavar Sandhai) 7,000 7,000 7,000 70.00
Carrot Pusakesar Thanjavur(Uzhavar Sandhai ) 4,400 4,400 4,400 44.00
Carrot Pusakesar Tirukattupalli(Uzhavar Sandhai ) 3,600 3,600 3,600 36.00
Cauliflower Ranchi Kumbakonam (Uzhavar Sandhai ) 4,200 4,200 4,200 42.00
Cauliflower Ranchi Papanasam(Uzhavar Sandhai ) 4,200 4,200 4,200 42.00
Cauliflower Ranchi Pattukottai(Uzhavar Sandhai ) 4,400 4,400 4,400 44.00
Cauliflower Ranchi Thanjavur(Uzhavar Sandhai ) 4,000 4,000 4,000 40.00
Chow Chow Chow Chow Kumbakonam (Uzhavar Sandhai ) 3,600 3,600 3,600 36.00
Chow Chow Chow Chow Papanasam(Uzhavar Sandhai ) 3,600 3,600 3,600 36.00
Chow Chow Chow Chow Pattukottai(Uzhavar Sandhai ) 4,400 4,400 4,400 44.00
Chow Chow Chow Chow Thanjavur(Uzhavar Sandhai ) 4,000 4,000 4,000 40.00
Cluster beans Cluster Beans Kumbakonam (Uzhavar Sandhai ) 4,200 4,200 4,200 42.00
Cluster beans Cluster Beans Papanasam(Uzhavar Sandhai ) 4,200 4,200 4,200 42.00
Cluster beans Cluster Beans Pattukottai(Uzhavar Sandhai ) 5,000 5,000 5,000 50.00
Cluster beans Cluster Beans Peravurani(Uzhavar Sandhai) 5,000 5,000 5,000 50.00
Cluster beans Cluster Beans Thanjavur(Uzhavar Sandhai ) 4,000 4,000 4,000 40.00
Coconut Coconut Kumbakonam (Uzhavar Sandhai ) 6,500 6,500 6,500 65.00
Coconut Coconut Papanasam(Uzhavar Sandhai ) 6,500 6,500 6,500 65.00
Coconut Coconut Pattukottai(Uzhavar Sandhai ) 6,000 6,000 6,000 60.00
Coconut Coconut Peravurani(Uzhavar Sandhai) 6,000 6,000 6,000 60.00
Coconut Coconut Thanjavur(Uzhavar Sandhai ) 6,000 6,000 6,000 60.00
Coconut Coconut Tirukattupalli(Uzhavar Sandhai ) 6,000 6,000 6,000 60.00
Colacasia Colacasia Kumbakonam (Uzhavar Sandhai ) 4,800 4,800 4,800 48.00
Colacasia Colacasia Pattukottai(Uzhavar Sandhai ) 8,000 8,000 8,000 80.00
Colacasia Colacasia Thanjavur(Uzhavar Sandhai ) 6,000 6,000 6,000 60.00
Coriander(Leaves) I Sort Kumbakonam (Uzhavar Sandhai ) 4,200 4,200 4,200 42.00
Coriander(Leaves) I Sort Pattukottai(Uzhavar Sandhai ) 4,200 4,200 4,200 42.00
Coriander(Leaves) I Sort Thanjavur(Uzhavar Sandhai ) 3,500 3,500 3,500 35.00
Cucumbar(Kheera) Cucumbar Kumbakonam (Uzhavar Sandhai ) 5,000 5,000 5,000 50.00
Drumstick Drumstick Kumbakonam (Uzhavar Sandhai ) 6,000 6,000 6,000 60.00
Drumstick Drumstick Pattukottai(Uzhavar Sandhai ) 5,000 5,000 5,000 50.00
Drumstick Drumstick Peravurani(Uzhavar Sandhai) 6,000 6,000 6,000 60.00
Drumstick Drumstick Thanjavur(Uzhavar Sandhai ) 4,400 4,400 4,400 44.00
Elephant Yam(Suran)/Amorphophallus Elephant Yam (Suran) Kumbakonam (Uzhavar Sandhai ) 3,600 3,600 3,600 36.00
Elephant Yam(Suran)/Amorphophallus Elephant Yam (Suran) Pattukottai(Uzhavar Sandhai ) 4,600 4,600 4,600 46.00
Elephant Yam(Suran)/Amorphophallus Elephant Yam (Suran) Thanjavur(Uzhavar Sandhai ) 3,400 3,400 3,400 34.00
Garlic Garlic Kumbakonam (Uzhavar Sandhai ) 15,000 18,000 16,500 165.0
Garlic Garlic Pattukottai(Uzhavar Sandhai ) 12,000 12,000 12,000 120.0
Garlic Garlic Thanjavur(Uzhavar Sandhai ) 15,000 15,000 15,000 150.0
Ginger(Green) Green Ginger Kumbakonam (Uzhavar Sandhai ) 8,400 8,400 8,400 84.00
Ginger(Green) Green Ginger Papanasam(Uzhavar Sandhai ) 8,400 8,400 8,400 84.00
Ginger(Green) Green Ginger Pattukottai(Uzhavar Sandhai ) 8,400 9,400 8,900 89.00
Ginger(Green) Green Ginger Thanjavur(Uzhavar Sandhai ) 8,000 8,000 8,000 80.00
Grapes Annabesahai Thanjavur(Uzhavar Sandhai ) 12,000 12,000 12,000 120.0
Green Avare(W) Green Avare (W) Kumbakonam (Uzhavar Sandhai ) 7,200 8,400 7,800 78.00
Green Avare(W) Green Avare (W) Papanasam(Uzhavar Sandhai ) 8,400 8,400 8,400 84.00
Green Avare(W) Green Avare (W) Pattukottai(Uzhavar Sandhai ) 9,000 9,000 9,000 90.00
Green Avare(W) Green Avare (W) Peravurani(Uzhavar Sandhai) 6,000 6,000 6,000 60.00
Green Avare(W) Green Avare (W) Tirukattupalli(Uzhavar Sandhai ) 7,200 7,200 7,200 72.00
Green Avare(W) Other Thanjavur(Uzhavar Sandhai ) 8,400 8,400 8,400 84.00
Green Chilli Green Chilly Kumbakonam (Uzhavar Sandhai ) 3,600 3,600 3,600 36.00
Green Chilli Green Chilly Papanasam(Uzhavar Sandhai ) 3,600 3,600 3,600 36.00
Green Chilli Green Chilly Pattukottai(Uzhavar Sandhai ) 3,800 3,800 3,800 38.00
Green Chilli Green Chilly Peravurani(Uzhavar Sandhai) 4,500 4,500 4,500 45.00
Green Chilli Green Chilly Thanjavur(Uzhavar Sandhai ) 3,400 3,400 3,400 34.00
Green Chilli Green Chilly Tirukattupalli(Uzhavar Sandhai ) 3,600 3,600 3,600 36.00
Green Peas Green Peas Kumbakonam (Uzhavar Sandhai ) 12,000 12,000 12,000 120.0
Groundnut Big (With Shell) Thanjavur(Uzhavar Sandhai ) 7,000 7,000 7,000 70.00
Guava Guava Allahabad Kumbakonam (Uzhavar Sandhai ) 8,000 8,000 8,000 80.00
Jack Fruit(Ripe) Jack Fruit Pattukottai(Uzhavar Sandhai ) 3,000 3,000 3,000 30.00
Karbuja(Musk Melon) Karbhuja Thanjavur(Uzhavar Sandhai ) 2,500 2,500 2,500 25.00
Knool Khol Knool Khol Thanjavur(Uzhavar Sandhai ) 3,600 3,600 3,600 36.00
Lemon Lemon Kumbakonam (Uzhavar Sandhai ) 18,000 18,000 18,000 180.0
Lemon Lemon Pattukottai(Uzhavar Sandhai ) 10,600 10,600 10,600 106.0
Lemon Lemon Peravurani(Uzhavar Sandhai) 6,000 6,000 6,000 60.00
Lemon Lemon Thanjavur(Uzhavar Sandhai ) 14,000 14,000 14,000 140.0
Lime Lime Kumbakonam (Uzhavar Sandhai ) 4,000 4,000 4,000 40.00
Lime Lime Pattukottai(Uzhavar Sandhai ) 4,000 4,000 4,000 40.00
Mango(Raw-Ripe) Mango - Raw-Ripe Kumbakonam (Uzhavar Sandhai ) 2,400 3,000 2,700 27.00
Mango(Raw-Ripe) Mango - Raw-Ripe Papanasam(Uzhavar Sandhai ) 2,400 3,000 2,700 27.00
Mango(Raw-Ripe) Mango - Raw-Ripe Pattukottai(Uzhavar Sandhai ) 3,500 5,000 4,250 42.50
Mango(Raw-Ripe) Mango - Raw-Ripe Peravurani(Uzhavar Sandhai) 3,500 3,500 3,500 35.00
Mango(Raw-Ripe) Mango - Raw-Ripe Thanjavur(Uzhavar Sandhai ) 3,000 3,000 3,000 30.00
Mango(Raw-Ripe) Mango - Raw-Ripe Tirukattupalli(Uzhavar Sandhai ) 2,400 2,400 2,400 24.00
Marigold(Calcutta) Marigold(Calcutta) Thanjavur(Uzhavar Sandhai ) 20,000 20,000 20,000 200.0
Mashrooms Mashrooms Kumbakonam (Uzhavar Sandhai ) 25,000 25,000 25,000 250.0
Mashrooms Mashrooms Thanjavur(Uzhavar Sandhai ) 25,000 25,000 25,000 250.0
Mint(Pudina) Mint(Pudina) Kumbakonam (Uzhavar Sandhai ) 4,200 4,200 4,200 42.00
Mint(Pudina) Mint(Pudina) Pattukottai(Uzhavar Sandhai ) 3,600 3,600 3,600 36.00
Mint(Pudina) Mint(Pudina) Thanjavur(Uzhavar Sandhai ) 3,500 3,500 3,500 35.00
Mousambi(Sweet Lime) Mousambi Thanjavur(Uzhavar Sandhai ) 8,000 8,000 8,000 80.00
Onion Bellary Kumbakonam (Uzhavar Sandhai ) 2,400 3,000 2,700 27.00
Onion Bellary Papanasam(Uzhavar Sandhai ) 2,400 3,000 2,700 27.00
Onion Bellary Pattukottai(Uzhavar Sandhai ) 2,500 3,200 2,850 28.50
Onion Bellary Peravurani(Uzhavar Sandhai) 3,000 4,000 3,500 35.00
Onion Bellary Thanjavur(Uzhavar Sandhai ) 2,600 2,600 2,600 26.00
Onion Bellary Tirukattupalli(Uzhavar Sandhai ) 3,600 3,600 3,600 36.00
Onion Green Onion Green Kumbakonam (Uzhavar Sandhai ) 3,000 4,200 3,600 36.00
Onion Green Onion Green Papanasam(Uzhavar Sandhai ) 3,000 4,200 3,600 36.00
Onion Green Onion Green Pattukottai(Uzhavar Sandhai ) 4,000 4,000 4,000 40.00
Onion Green Onion Green Peravurani(Uzhavar Sandhai) 5,000 5,000 5,000 50.00
Onion Green Onion Green Thanjavur(Uzhavar Sandhai ) 4,000 4,000 4,000 40.00
Onion Green Onion Green Tirukattupalli(Uzhavar Sandhai ) 3,000 3,000 3,000 30.00
Orange Darjeeling Thanjavur(Uzhavar Sandhai ) 10,000 10,000 10,000 100.0
Papaya Papaya Kumbakonam (Uzhavar Sandhai ) 4,000 4,000 4,000 40.00
Papaya Papaya Peravurani(Uzhavar Sandhai) 3,000 3,000 3,000 30.00
Papaya Papaya Thanjavur(Uzhavar Sandhai ) 5,000 5,000 5,000 50.00
Pomegranate Pomogranate Thanjavur(Uzhavar Sandhai ) 20,000 20,000 20,000 200.0
Potato Red Nanital Kumbakonam (Uzhavar Sandhai ) 2,400 3,000 2,700 27.00
Potato Red Nanital Papanasam(Uzhavar Sandhai ) 2,400 3,000 2,700 27.00
Potato Red Nanital Pattukottai(Uzhavar Sandhai ) 2,800 2,800 2,800 28.00
Potato Red Nanital Peravurani(Uzhavar Sandhai) 3,000 3,000 3,000 30.00
Potato Red Nanital Thanjavur(Uzhavar Sandhai ) 2,600 2,600 2,600 26.00
Potato Red Nanital Tirukattupalli(Uzhavar Sandhai ) 2,400 2,400 2,400 24.00
Pumpkin Pumpkin Kumbakonam (Uzhavar Sandhai ) 2,400 2,400 2,400 24.00
Pumpkin Pumpkin Papanasam(Uzhavar Sandhai ) 2,400 2,400 2,400 24.00
Pumpkin Pumpkin Pattukottai(Uzhavar Sandhai ) 2,600 2,600 2,600 26.00
Pumpkin Pumpkin Peravurani(Uzhavar Sandhai) 2,000 2,500 2,250 22.50
Pumpkin Pumpkin Thanjavur(Uzhavar Sandhai ) 2,000 2,000 2,000 20.00
Pumpkin Pumpkin Tirukattupalli(Uzhavar Sandhai ) 2,400 2,400 2,400 24.00
Raddish Raddish Kumbakonam (Uzhavar Sandhai ) 3,000 3,000 3,000 30.00
Raddish Raddish Papanasam(Uzhavar Sandhai ) 3,000 3,000 3,000 30.00
Raddish Raddish Pattukottai(Uzhavar Sandhai ) 3,400 3,400 3,400 34.00
Raddish Raddish Peravurani(Uzhavar Sandhai) 3,500 3,500 3,500 35.00
Raddish Raddish Thanjavur(Uzhavar Sandhai ) 2,400 2,400 2,400 24.00
Raddish Raddish Tirukattupalli(Uzhavar Sandhai ) 3,000 3,000 3,000 30.00
Ridgeguard(Tori) Ridgeguard(Tori) Kumbakonam (Uzhavar Sandhai ) 5,400 5,400 5,400 54.00
Ridgeguard(Tori) Ridgeguard(Tori) Papanasam(Uzhavar Sandhai ) 5,400 5,400 5,400 54.00
Ridgeguard(Tori) Ridgeguard(Tori) Pattukottai(Uzhavar Sandhai ) 5,600 5,600 5,600 56.00
Ridgeguard(Tori) Ridgeguard(Tori) Peravurani(Uzhavar Sandhai) 4,500 4,500 4,500 45.00
Ridgeguard(Tori) Ridgeguard(Tori) Thanjavur(Uzhavar Sandhai ) 4,000 4,000 4,000 40.00
Rose(Local) Rose (Local) Thanjavur(Uzhavar Sandhai ) 20,000 20,000 20,000 200.0
Snakeguard Snakeguard Kumbakonam (Uzhavar Sandhai ) 2,400 3,600 3,000 30.00
Snakeguard Snakeguard Papanasam(Uzhavar Sandhai ) 2,400 3,600 3,000 30.00
Snakeguard Snakeguard Pattukottai(Uzhavar Sandhai ) 3,800 3,800 3,800 38.00
Snakeguard Snakeguard Peravurani(Uzhavar Sandhai) 4,000 4,000 4,000 40.00
Snakeguard Snakeguard Thanjavur(Uzhavar Sandhai ) 3,800 4,400 4,100 41.00
Snakeguard Snakeguard Tirukattupalli(Uzhavar Sandhai ) 2,400 2,400 2,400 24.00
Sweet Potato Hosur Red Kumbakonam (Uzhavar Sandhai ) 5,000 5,000 5,000 50.00
Sweet Potato Hosur Red Thanjavur(Uzhavar Sandhai ) 4,000 4,000 4,000 40.00
Tapioca Tapioca Kumbakonam (Uzhavar Sandhai ) 4,000 4,000 4,000 40.00
Tapioca Tapioca Peravurani(Uzhavar Sandhai) 3,000 3,000 3,000 30.00
Thondekai Thondekai Kumbakonam (Uzhavar Sandhai ) 4,000 4,000 4,000 40.00
Thondekai Thondekai Thanjavur(Uzhavar Sandhai ) 3,400 3,400 3,400 34.00
Tomato Deshi Kumbakonam (Uzhavar Sandhai ) 3,200 3,600 3,400 34.00
Tomato Deshi Papanasam(Uzhavar Sandhai ) 3,200 3,600 3,400 34.00
Tomato Deshi Pattukottai(Uzhavar Sandhai ) 3,400 3,400 3,400 34.00
Tomato Deshi Peravurani(Uzhavar Sandhai) 2,000 2,500 2,250 22.50
Tomato Deshi Thanjavur(Uzhavar Sandhai ) 2,800 2,800 2,800 28.00
Tomato Deshi Tirukattupalli(Uzhavar Sandhai ) 3,200 3,200 3,200 32.00
Water Melon Water Melon Thanjavur(Uzhavar Sandhai ) 2,000 2,000 2,000 20.00
Yam(Ratalu) Yam (Ratalu) Kumbakonam (Uzhavar Sandhai ) 6,000 6,000 6,000 60.00
Yam(Ratalu) Yam (Ratalu) Pattukottai(Uzhavar Sandhai ) 8,000 8,000 8,000 80.00
Yam(Ratalu) Yam (Ratalu) Thanjavur(Uzhavar Sandhai ) 6,400 6,400 6,400 64.00

7d gainers in Thanjavur

7d losers in Thanjavur

All mandis in Thanjavur

Open a mandi for its full multi-day price history.

Commodity prices in Thanjavur

Drill into a single commodity to see its trend across mandis in Thanjavur, Tamil Nadu.