Cuddalore(Uzhavar Sandhai ) APMC — daily mandi prices
Cuddalore, Tamil Nadu. Prices in INR per quintal (100 kg) with ₹/kg alongside for retail comparison. Arrival dates are DD/MM/YYYY (Indian format), matching commodity rate pages.
Last database sync for this mandi: .
Newer arrival dates appear first. Multiple days are kept as we sync; the same commodity row for a given day is updated when a newer snapshot arrives.
Arrival date 09/04/2026
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Amaranthus | Amaranthus | Local | 09/04/2026 | 2,000 | 2,000 | 2,000 | 20.00 |
| Amla(Nelli Kai) | Amla | Local | 09/04/2026 | 10,000 | 10,000 | 10,000 | 100.0 |
| Ashgourd | Gouard | Local | 09/04/2026 | 2,000 | 2,000 | 2,000 | 20.00 |
| Banana | Besrai | Local | 09/04/2026 | 3,000 | 3,000 | 3,000 | 30.00 |
| Banana - Green | Banana - Green | Local | 09/04/2026 | 2,000 | 2,000 | 2,000 | 20.00 |
| Beans | Beans (Whole) | Local | 09/04/2026 | 6,000 | 6,000 | 6,000 | 60.00 |
| Beetroot | Beetroot | Local | 09/04/2026 | 3,500 | 3,500 | 3,500 | 35.00 |
| Bhindi(Ladies Finger) | Bhindi | Local | 09/04/2026 | 5,000 | 5,000 | 5,000 | 50.00 |
| Bitter gourd | Bitter Gourd | Local | 09/04/2026 | 4,000 | 4,000 | 4,000 | 40.00 |
| Bottle gourd | Bottle Gourd | Local | 09/04/2026 | 2,000 | 2,000 | 2,000 | 20.00 |
| Brinjal | Round | Local | 09/04/2026 | 4,000 | 4,500 | 4,250 | 42.50 |
| Cabbage | Cabbage | Local | 09/04/2026 | 2,500 | 2,500 | 2,500 | 25.00 |
| Capsicum | Capsicum | Local | 09/04/2026 | 5,000 | 5,000 | 5,000 | 50.00 |
| Carrot | Pusakesar | Local | 09/04/2026 | 3,000 | 3,000 | 3,000 | 30.00 |
| Cauliflower | Ranchi | Local | 09/04/2026 | 3,000 | 3,000 | 3,000 | 30.00 |
| Chikoos(Sapota) | Sapota | Local | 09/04/2026 | 4,000 | 4,000 | 4,000 | 40.00 |
| Chow Chow | Chow Chow | Local | 09/04/2026 | 3,500 | 3,500 | 3,500 | 35.00 |
| Cluster beans | Cluster Beans | Local | 09/04/2026 | 4,500 | 4,500 | 4,500 | 45.00 |
| Coconut | Coconut | Local | 09/04/2026 | 5,000 | 5,000 | 5,000 | 50.00 |
| Colacasia | Colacasia | Local | 09/04/2026 | 6,000 | 6,000 | 6,000 | 60.00 |
| Coriander(Leaves) | I Sort | Local | 09/04/2026 | 4,000 | 4,000 | 4,000 | 40.00 |
| Drumstick | Drumstick | Local | 09/04/2026 | 5,000 | 5,000 | 5,000 | 50.00 |
| Ginger(Green) | Green Ginger | Local | 09/04/2026 | 8,000 | 8,000 | 8,000 | 80.00 |
| Green Avare(W) | Green Avare (W) | Local | 09/04/2026 | 6,000 | 9,000 | 7,500 | 75.00 |
| Green Chilli | Green Chilly | Local | 09/04/2026 | 3,000 | 3,000 | 3,000 | 30.00 |
| Groundnut | Big (With Shell) | Local | 09/04/2026 | 6,000 | 6,000 | 6,000 | 60.00 |
| Guava | Guava Allahabad | Local | 09/04/2026 | 4,000 | 4,000 | 4,000 | 40.00 |
| Knool Khol | Knool Khol | Local | 09/04/2026 | 4,000 | 4,000 | 4,000 | 40.00 |
| Lemon | Lemon | Local | 09/04/2026 | 15,000 | 15,000 | 15,000 | 150.0 |
| Lime | Lime | Local | 09/04/2026 | 4,000 | 4,000 | 4,000 | 40.00 |
| Mango(Raw-Ripe) | Mango - Raw-Ripe | Local | 09/04/2026 | 4,000 | 5,000 | 4,500 | 45.00 |
| Mint(Pudina) | Mint(Pudina) | Local | 09/04/2026 | 2,500 | 2,500 | 2,500 | 25.00 |
| Onion | Bellary | Local | 09/04/2026 | 2,500 | 2,500 | 2,500 | 25.00 |
| Onion Green | Onion Green | Local | 09/04/2026 | 4,000 | 4,000 | 4,000 | 40.00 |
| Papaya | Papaya | Local | 09/04/2026 | 4,000 | 4,000 | 4,000 | 40.00 |
| Potato | Red Nanital | Local | 09/04/2026 | 3,000 | 3,000 | 3,000 | 30.00 |
| Pumpkin | Pumpkin | Local | 09/04/2026 | 2,000 | 2,000 | 2,000 | 20.00 |
| Raddish | Raddish | Local | 09/04/2026 | 2,000 | 2,000 | 2,000 | 20.00 |
| Ridgeguard(Tori) | Ridgeguard(Tori) | Local | 09/04/2026 | 6,000 | 6,000 | 6,000 | 60.00 |
| Snakeguard | Snakeguard | Local | 09/04/2026 | 3,000 | 3,000 | 3,000 | 30.00 |
| Sweet Potato | Hosur Red | Local | 09/04/2026 | 4,000 | 4,000 | 4,000 | 40.00 |
| Tapioca | Tapioca | Local | 09/04/2026 | 4,000 | 4,000 | 4,000 | 40.00 |
| Tomato | Deshi | Local | 09/04/2026 | 1,600 | 1,600 | 1,600 | 16.00 |
| Yam(Ratalu) | Yam (Ratalu) | Local | 09/04/2026 | 7,000 | 7,000 | 7,000 | 70.00 |
Arrival date 08/04/2026
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Amaranthus | Amaranthus | Local | 08/04/2026 | 2,000 | 2,000 | 2,000 | 20.00 |
| Amla(Nelli Kai) | Amla | Local | 08/04/2026 | 10,000 | 10,000 | 10,000 | 100.0 |
| Ashgourd | Gouard | Local | 08/04/2026 | 2,000 | 2,000 | 2,000 | 20.00 |
| Banana | Besrai | Local | 08/04/2026 | 3,000 | 3,000 | 3,000 | 30.00 |
| Banana - Green | Banana - Green | Local | 08/04/2026 | 2,000 | 2,000 | 2,000 | 20.00 |
| Beans | Beans (Whole) | Local | 08/04/2026 | 7,000 | 7,000 | 7,000 | 70.00 |
| Beetroot | Beetroot | Local | 08/04/2026 | 3,500 | 3,500 | 3,500 | 35.00 |
| Bhindi(Ladies Finger) | Bhindi | Local | 08/04/2026 | 5,000 | 5,000 | 5,000 | 50.00 |
| Bitter gourd | Bitter Gourd | Local | 08/04/2026 | 4,000 | 4,000 | 4,000 | 40.00 |
| Bottle gourd | Bottle Gourd | Local | 08/04/2026 | 2,000 | 2,000 | 2,000 | 20.00 |
| Brinjal | Round | Local | 08/04/2026 | 4,000 | 4,500 | 4,250 | 42.50 |
| Cabbage | Cabbage | Local | 08/04/2026 | 2,500 | 2,500 | 2,500 | 25.00 |
| Capsicum | Capsicum | Local | 08/04/2026 | 5,000 | 5,000 | 5,000 | 50.00 |
| Carrot | Pusakesar | Local | 08/04/2026 | 3,000 | 3,000 | 3,000 | 30.00 |
| Cauliflower | Ranchi | Local | 08/04/2026 | 3,000 | 3,000 | 3,000 | 30.00 |
| Chikoos(Sapota) | Sapota | Local | 08/04/2026 | 4,000 | 4,000 | 4,000 | 40.00 |
| Chow Chow | Chow Chow | Local | 08/04/2026 | 3,500 | 3,500 | 3,500 | 35.00 |
| Cluster beans | Cluster Beans | Local | 08/04/2026 | 4,000 | 4,000 | 4,000 | 40.00 |
| Coconut | Coconut | Local | 08/04/2026 | 5,000 | 5,000 | 5,000 | 50.00 |
| Colacasia | Colacasia | Local | 08/04/2026 | 6,000 | 6,000 | 6,000 | 60.00 |
| Coriander(Leaves) | I Sort | Local | 08/04/2026 | 4,000 | 4,000 | 4,000 | 40.00 |
| Drumstick | Drumstick | Local | 08/04/2026 | 5,000 | 5,000 | 5,000 | 50.00 |
| Ginger(Green) | Green Ginger | Local | 08/04/2026 | 8,000 | 8,000 | 8,000 | 80.00 |
| Green Avare(W) | Green Avare (W) | Local | 08/04/2026 | 6,000 | 8,000 | 7,000 | 70.00 |
| Green Chilli | Green Chilly | Local | 08/04/2026 | 3,000 | 3,000 | 3,000 | 30.00 |
| Groundnut | Big (With Shell) | Local | 08/04/2026 | 6,000 | 6,000 | 6,000 | 60.00 |
| Guava | Guava Allahabad | Local | 08/04/2026 | 4,000 | 4,000 | 4,000 | 40.00 |
| Jack Fruit(Ripe) | Jack Fruit | Local | 08/04/2026 | 10,000 | 10,000 | 10,000 | 100.0 |
| Knool Khol | Knool Khol | Local | 08/04/2026 | 4,000 | 4,000 | 4,000 | 40.00 |
| Lemon | Lemon | Local | 08/04/2026 | 15,000 | 15,000 | 15,000 | 150.0 |
| Lime | Lime | Local | 08/04/2026 | 4,000 | 4,000 | 4,000 | 40.00 |
| Mango(Raw-Ripe) | Mango - Raw-Ripe | Local | 08/04/2026 | 4,000 | 5,000 | 4,500 | 45.00 |
| Mint(Pudina) | Mint(Pudina) | Local | 08/04/2026 | 2,500 | 2,500 | 2,500 | 25.00 |
| Onion | Bellary | Local | 08/04/2026 | 2,200 | 2,200 | 2,200 | 22.00 |
| Onion Green | Onion Green | Local | 08/04/2026 | 4,000 | 4,000 | 4,000 | 40.00 |
| Papaya | Papaya | Local | 08/04/2026 | 4,000 | 4,000 | 4,000 | 40.00 |
| Potato | Red Nanital | Local | 08/04/2026 | 3,000 | 3,000 | 3,000 | 30.00 |
| Pumpkin | Pumpkin | Local | 08/04/2026 | 2,000 | 2,000 | 2,000 | 20.00 |
| Raddish | Raddish | Local | 08/04/2026 | 2,000 | 2,000 | 2,000 | 20.00 |
| Ridgeguard(Tori) | Ridgeguard(Tori) | Local | 08/04/2026 | 6,000 | 6,000 | 6,000 | 60.00 |
| Snakeguard | Snakeguard | Local | 08/04/2026 | 3,000 | 3,000 | 3,000 | 30.00 |
| Sweet Potato | Hosur Red | Local | 08/04/2026 | 4,000 | 4,000 | 4,000 | 40.00 |
| Tapioca | Tapioca | Local | 08/04/2026 | 4,000 | 4,000 | 4,000 | 40.00 |
| Tomato | Deshi | Local | 08/04/2026 | 1,800 | 1,800 | 1,800 | 18.00 |
| Yam(Ratalu) | Yam (Ratalu) | Local | 08/04/2026 | 7,000 | 7,000 | 7,000 | 70.00 |
Arrival date 07/04/2026
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Amaranthus | Amaranthus | Local | 07/04/2026 | 2,000 | 3,000 | 2,500 | 25.00 |
| Amla(Nelli Kai) | Amla | Local | 07/04/2026 | 10,000 | 10,000 | 10,000 | 100.0 |
| Ashgourd | Gouard | Local | 07/04/2026 | 2,000 | 2,000 | 2,000 | 20.00 |
| Banana | Besrai | Local | 07/04/2026 | 3,000 | 7,000 | 5,000 | 50.00 |
| Banana - Green | Banana - Green | Local | 07/04/2026 | 2,000 | 3,000 | 2,500 | 25.00 |
| Beans | Beans (Whole) | Local | 07/04/2026 | 7,000 | 7,000 | 7,000 | 70.00 |
| Beetroot | Beetroot | Local | 07/04/2026 | 3,500 | 3,500 | 3,500 | 35.00 |
| Bhindi(Ladies Finger) | Bhindi | Local | 07/04/2026 | 5,000 | 5,000 | 5,000 | 50.00 |
| Bitter gourd | Bitter Gourd | Local | 07/04/2026 | 4,000 | 5,000 | 4,500 | 45.00 |
| Bottle gourd | Bottle Gourd | Local | 07/04/2026 | 2,000 | 2,000 | 2,000 | 20.00 |
| Brinjal | Round | Local | 07/04/2026 | 4,000 | 4,500 | 4,250 | 42.50 |
| Cabbage | Cabbage | Local | 07/04/2026 | 2,500 | 2,500 | 2,500 | 25.00 |
| Capsicum | Capsicum | Local | 07/04/2026 | 5,000 | 5,000 | 5,000 | 50.00 |
| Carrot | Pusakesar | Local | 07/04/2026 | 3,000 | 3,000 | 3,000 | 30.00 |
| Cauliflower | Ranchi | Local | 07/04/2026 | 3,000 | 4,000 | 3,500 | 35.00 |
| Chikoos(Sapota) | Sapota | Local | 07/04/2026 | 4,000 | 5,000 | 4,500 | 45.00 |
| Chow Chow | Chow Chow | Local | 07/04/2026 | 3,500 | 3,500 | 3,500 | 35.00 |
| Cluster beans | Cluster Beans | Local | 07/04/2026 | 4,000 | 4,000 | 4,000 | 40.00 |
| Coconut | Coconut | Local | 07/04/2026 | 5,000 | 7,000 | 6,000 | 60.00 |
| Colacasia | Colacasia | Local | 07/04/2026 | 6,000 | 6,000 | 6,000 | 60.00 |
| Coriander(Leaves) | I Sort | Local | 07/04/2026 | 4,000 | 4,000 | 4,000 | 40.00 |
| Drumstick | Drumstick | Local | 07/04/2026 | 5,000 | 6,000 | 5,500 | 55.00 |
| Ginger(Green) | Green Ginger | Local | 07/04/2026 | 8,000 | 8,000 | 8,000 | 80.00 |
| Green Avare(W) | Green Avare (W) | Local | 07/04/2026 | 6,000 | 12,000 | 9,000 | 90.00 |
| Green Chilli | Green Chilly | Local | 07/04/2026 | 3,000 | 3,500 | 3,250 | 32.50 |
| Groundnut | Big (With Shell) | Local | 07/04/2026 | 6,000 | 7,000 | 6,500 | 65.00 |
| Guava | Guava Allahabad | Local | 07/04/2026 | 4,000 | 5,000 | 4,500 | 45.00 |
| Jack Fruit(Ripe) | Jack Fruit | Local | 07/04/2026 | 10,000 | 10,000 | 10,000 | 100.0 |
| Knool Khol | Knool Khol | Local | 07/04/2026 | 4,000 | 4,000 | 4,000 | 40.00 |
| Lemon | Lemon | Local | 07/04/2026 | 15,000 | 20,000 | 17,500 | 175.0 |
| Lime | Lime | Local | 07/04/2026 | 4,000 | 4,000 | 4,000 | 40.00 |
| Mango(Raw-Ripe) | Mango - Raw-Ripe | Local | 07/04/2026 | 4,000 | 5,000 | 4,500 | 45.00 |
| Mint(Pudina) | Mint(Pudina) | Local | 07/04/2026 | 2,500 | 2,500 | 2,500 | 25.00 |
| Onion | Bellary | Local | 07/04/2026 | 2,200 | 3,000 | 2,600 | 26.00 |
| Onion Green | Onion Green | Local | 07/04/2026 | 4,800 | 5,000 | 4,900 | 49.00 |
| Potato | Red Nanital | Local | 07/04/2026 | 3,000 | 3,500 | 3,250 | 32.50 |
| Pumpkin | Pumpkin | Local | 07/04/2026 | 2,000 | 2,000 | 2,000 | 20.00 |
| Raddish | Raddish | Local | 07/04/2026 | 2,000 | 3,000 | 2,500 | 25.00 |
| Ridgeguard(Tori) | Ridgeguard(Tori) | Local | 07/04/2026 | 6,000 | 6,000 | 6,000 | 60.00 |
| Snakeguard | Snakeguard | Local | 07/04/2026 | 3,000 | 3,000 | 3,000 | 30.00 |
| Sweet Potato | Hosur Red | Local | 07/04/2026 | 4,000 | 4,000 | 4,000 | 40.00 |
| Tapioca | Tapioca | Local | 07/04/2026 | 4,000 | 5,000 | 4,500 | 45.00 |
| Tomato | Deshi | Local | 07/04/2026 | 1,800 | 1,800 | 1,800 | 18.00 |
| Yam(Ratalu) | Yam (Ratalu) | Local | 07/04/2026 | 7,000 | 7,000 | 7,000 | 70.00 |
Arrival date 06/04/2026
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Amaranthus | Amaranthus | Local | 06/04/2026 | 2,000 | 3,000 | 2,500 | 25.00 |
| Amla(Nelli Kai) | Amla | Local | 06/04/2026 | 10,000 | 10,000 | 10,000 | 100.0 |
| Ashgourd | Gouard | Local | 06/04/2026 | 2,000 | 2,000 | 2,000 | 20.00 |
| Banana | Besrai | Local | 06/04/2026 | 3,000 | 7,000 | 5,000 | 50.00 |
| Banana - Green | Banana - Green | Local | 06/04/2026 | 2,000 | 2,000 | 2,000 | 20.00 |
| Beans | Beans (Whole) | Local | 06/04/2026 | 7,000 | 7,000 | 7,000 | 70.00 |
| Beetroot | Beetroot | Local | 06/04/2026 | 3,000 | 3,000 | 3,000 | 30.00 |
| Bhindi(Ladies Finger) | Bhindi | Local | 06/04/2026 | 4,500 | 4,500 | 4,500 | 45.00 |
| Bitter gourd | Other | Local | 06/04/2026 | 4,000 | 5,000 | 4,500 | 45.00 |
| Bottle gourd | Bottle Gourd | Local | 06/04/2026 | 2,000 | 2,000 | 2,000 | 20.00 |
| Brinjal | Round | Local | 06/04/2026 | 3,500 | 4,000 | 3,750 | 37.50 |
| Cabbage | Cabbage | Local | 06/04/2026 | 2,500 | 2,500 | 2,500 | 25.00 |
| Capsicum | Capsicum | Local | 06/04/2026 | 6,000 | 6,000 | 6,000 | 60.00 |
| Carrot | Pusakesar | Local | 06/04/2026 | 3,000 | 3,000 | 3,000 | 30.00 |
| Cauliflower | Ranchi | Local | 06/04/2026 | 3,000 | 4,000 | 3,500 | 35.00 |
| Chikoos(Sapota) | Sapota | Local | 06/04/2026 | 4,000 | 5,000 | 4,500 | 45.00 |
| Chow Chow | Chow Chow | Local | 06/04/2026 | 3,500 | 3,500 | 3,500 | 35.00 |
| Cluster beans | Cluster Beans | Local | 06/04/2026 | 4,000 | 4,000 | 4,000 | 40.00 |
| Coconut | Coconut | Local | 06/04/2026 | 5,000 | 7,000 | 6,000 | 60.00 |
| Colacasia | Colacasia | Local | 06/04/2026 | 7,000 | 7,000 | 7,000 | 70.00 |
| Coriander(Leaves) | I Sort | Local | 06/04/2026 | 4,000 | 4,000 | 4,000 | 40.00 |
| Drumstick | Drumstick | Local | 06/04/2026 | 5,000 | 6,000 | 5,500 | 55.00 |
| Ginger(Green) | Green Ginger | Local | 06/04/2026 | 8,000 | 9,000 | 8,500 | 85.00 |
| Green Avare(W) | Green Avare (W) | Local | 06/04/2026 | 6,000 | 12,000 | 9,000 | 90.00 |
| Green Chilli | Green Chilly | Local | 06/04/2026 | 3,000 | 3,600 | 3,300 | 33.00 |
| Groundnut | Big (With Shell) | Local | 06/04/2026 | 6,000 | 7,000 | 6,500 | 65.00 |
| Guava | Guava Allahabad | Local | 06/04/2026 | 4,000 | 5,000 | 4,500 | 45.00 |
| Jack Fruit(Ripe) | Jack Fruit | Local | 06/04/2026 | 10,000 | 10,000 | 10,000 | 100.0 |
| Knool Khol | Knool Khol | Local | 06/04/2026 | 4,000 | 4,000 | 4,000 | 40.00 |
| Lemon | Lemon | Local | 06/04/2026 | 15,000 | 20,000 | 17,500 | 175.0 |
| Lime | Lime | Local | 06/04/2026 | 4,000 | 4,000 | 4,000 | 40.00 |
| Mango(Raw-Ripe) | Mango - Raw-Ripe | Local | 06/04/2026 | 4,000 | 5,000 | 4,500 | 45.00 |
| Mint(Pudina) | Mint(Pudina) | Local | 06/04/2026 | 2,500 | 2,500 | 2,500 | 25.00 |
| Onion | Bellary | Local | 06/04/2026 | 2,500 | 3,000 | 2,750 | 27.50 |
| Onion Green | Onion Green | Local | 06/04/2026 | 4,000 | 5,000 | 4,500 | 45.00 |
| Papaya | Papaya | Local | 06/04/2026 | 4,000 | 4,000 | 4,000 | 40.00 |
| Potato | Red Nanital | Local | 06/04/2026 | 3,000 | 4,000 | 3,500 | 35.00 |
| Pumpkin | Pumpkin | Local | 06/04/2026 | 2,000 | 2,000 | 2,000 | 20.00 |
| Raddish | Raddish | Local | 06/04/2026 | 2,000 | 3,000 | 2,500 | 25.00 |
| Ridgeguard(Tori) | Ridgeguard(Tori) | Local | 06/04/2026 | 6,000 | 6,000 | 6,000 | 60.00 |
| Snakeguard | Snakeguard | Local | 06/04/2026 | 3,000 | 3,000 | 3,000 | 30.00 |
| Sweet Potato | Hosur Red | Local | 06/04/2026 | 4,000 | 4,000 | 4,000 | 40.00 |
| Tapioca | Tapioca | Local | 06/04/2026 | 4,000 | 5,000 | 4,500 | 45.00 |
| Tomato | Deshi | Local | 06/04/2026 | 1,600 | 1,800 | 1,700 | 17.00 |
| Yam(Ratalu) | Yam (Ratalu) | Local | 06/04/2026 | 8,000 | 8,000 | 8,000 | 80.00 |
Arrival date 05/04/2026
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Amaranthus | Amaranthus | Local | 05/04/2026 | 2,000 | 3,000 | 2,500 | 25.00 |
| Amla(Nelli Kai) | Amla | Local | 05/04/2026 | 8,000 | 8,000 | 8,000 | 80.00 |
| Ashgourd | Gouard | Local | 05/04/2026 | 2,000 | 2,000 | 2,000 | 20.00 |
| Banana | Besrai | Local | 05/04/2026 | 3,000 | 8,000 | 5,500 | 55.00 |
| Banana - Green | Banana - Green | Local | 05/04/2026 | 3,000 | 3,000 | 3,000 | 30.00 |
| Beans | Beans (Whole) | Local | 05/04/2026 | 7,000 | 7,000 | 7,000 | 70.00 |
| Beetroot | Beetroot | Local | 05/04/2026 | 3,000 | 3,000 | 3,000 | 30.00 |
| Bhindi(Ladies Finger) | Bhindi | Local | 05/04/2026 | 4,500 | 4,500 | 4,500 | 45.00 |
| Bitter gourd | Bitter Gourd | Local | 05/04/2026 | 4,000 | 5,000 | 4,500 | 45.00 |
| Bottle gourd | Bottle Gourd | Local | 05/04/2026 | 2,000 | 2,000 | 2,000 | 20.00 |
| Brinjal | Round | Local | 05/04/2026 | 4,000 | 4,500 | 4,250 | 42.50 |
| Cabbage | Cabbage | Local | 05/04/2026 | 2,500 | 2,500 | 2,500 | 25.00 |
| Capsicum | Capsicum | Local | 05/04/2026 | 6,000 | 6,000 | 6,000 | 60.00 |
| Carrot | Pusakesar | Local | 05/04/2026 | 3,000 | 3,000 | 3,000 | 30.00 |
| Cauliflower | Ranchi | Local | 05/04/2026 | 3,000 | 4,000 | 3,500 | 35.00 |
| Chikoos(Sapota) | Sapota | Local | 05/04/2026 | 4,000 | 5,000 | 4,500 | 45.00 |
| Chow Chow | Chow Chow | Local | 05/04/2026 | 3,500 | 3,500 | 3,500 | 35.00 |
| Cluster beans | Cluster Beans | Local | 05/04/2026 | 4,000 | 4,000 | 4,000 | 40.00 |
| Coconut | Coconut | Local | 05/04/2026 | 5,000 | 7,000 | 6,000 | 60.00 |
| Colacasia | Colacasia | Local | 05/04/2026 | 7,000 | 7,000 | 7,000 | 70.00 |
| Coriander(Leaves) | I Sort | Local | 05/04/2026 | 4,000 | 4,000 | 4,000 | 40.00 |
| Drumstick | Drumstick | Local | 05/04/2026 | 5,000 | 5,000 | 5,000 | 50.00 |
| Ginger(Green) | Green Ginger | Local | 05/04/2026 | 8,000 | 8,000 | 8,000 | 80.00 |
| Green Avare(W) | Green Avare (W) | Local | 05/04/2026 | 6,000 | 12,000 | 9,000 | 90.00 |
| Green Chilli | Green Chilly | Local | 05/04/2026 | 3,000 | 3,500 | 3,250 | 32.50 |
| Groundnut | Big (With Shell) | Local | 05/04/2026 | 6,000 | 7,000 | 6,500 | 65.00 |
| Guava | Guava Allahabad | Local | 05/04/2026 | 4,000 | 5,000 | 4,500 | 45.00 |
| Jack Fruit(Ripe) | Jack Fruit | Local | 05/04/2026 | 10,000 | 10,000 | 10,000 | 100.0 |
| Knool Khol | Knool Khol | Local | 05/04/2026 | 3,000 | 3,000 | 3,000 | 30.00 |
| Lemon | Lemon | Local | 05/04/2026 | 15,000 | 20,000 | 17,500 | 175.0 |
| Lime | Lime | Local | 05/04/2026 | 4,000 | 4,000 | 4,000 | 40.00 |
| Mango(Raw-Ripe) | Mango - Raw-Ripe | Local | 05/04/2026 | 4,000 | 5,000 | 4,500 | 45.00 |
| Mint(Pudina) | Mint(Pudina) | Local | 05/04/2026 | 2,500 | 2,500 | 2,500 | 25.00 |
| Onion | Bellary | Local | 05/04/2026 | 2,500 | 3,000 | 2,750 | 27.50 |
| Onion Green | Onion Green | Local | 05/04/2026 | 4,000 | 5,000 | 4,500 | 45.00 |
| Papaya | Papaya | Local | 05/04/2026 | 4,000 | 4,000 | 4,000 | 40.00 |
| Potato | Red Nanital | Local | 05/04/2026 | 3,000 | 3,500 | 3,250 | 32.50 |
| Pumpkin | Pumpkin | Local | 05/04/2026 | 2,000 | 2,000 | 2,000 | 20.00 |
| Raddish | Raddish | Local | 05/04/2026 | 2,000 | 3,000 | 2,500 | 25.00 |
| Ridgeguard(Tori) | Ridgeguard(Tori) | Local | 05/04/2026 | 6,000 | 6,000 | 6,000 | 60.00 |
| Snakeguard | Snakeguard | Local | 05/04/2026 | 3,000 | 3,000 | 3,000 | 30.00 |
| Sweet Potato | Hosur Red | Local | 05/04/2026 | 3,000 | 3,000 | 3,000 | 30.00 |
| Tapioca | Tapioca | Local | 05/04/2026 | 4,000 | 5,000 | 4,500 | 45.00 |
| Tomato | Deshi | Local | 05/04/2026 | 1,600 | 1,800 | 1,700 | 17.00 |
| Yam(Ratalu) | Yam (Ratalu) | Local | 05/04/2026 | 8,000 | 8,000 | 8,000 | 80.00 |
Arrival date 04/04/2026
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Amaranthus | Amaranthus | Local | 04/04/2026 | 2,000 | 3,000 | 2,500 | 25.00 |
| Ashgourd | Gouard | Local | 04/04/2026 | 2,000 | 2,000 | 2,000 | 20.00 |
| Banana | Besrai | Local | 04/04/2026 | 3,000 | 8,000 | 5,500 | 55.00 |
| Banana - Green | Banana - Green | Local | 04/04/2026 | 3,000 | 3,000 | 3,000 | 30.00 |
| Beans | Beans (Whole) | Local | 04/04/2026 | 7,000 | 7,000 | 7,000 | 70.00 |
| Beetroot | Beetroot | Local | 04/04/2026 | 3,000 | 3,000 | 3,000 | 30.00 |
| Bhindi(Ladies Finger) | Bhindi | Local | 04/04/2026 | 4,500 | 4,500 | 4,500 | 45.00 |
| Bitter gourd | Bitter Gourd | Local | 04/04/2026 | 4,000 | 5,000 | 4,500 | 45.00 |
| Bottle gourd | Bottle Gourd | Local | 04/04/2026 | 2,000 | 2,000 | 2,000 | 20.00 |
| Cabbage | Cabbage | Local | 04/04/2026 | 2,500 | 2,500 | 2,500 | 25.00 |
| Carrot | Pusakesar | Local | 04/04/2026 | 3,000 | 3,000 | 3,000 | 30.00 |
| Cauliflower | Ranchi | Local | 04/04/2026 | 3,000 | 4,000 | 3,500 | 35.00 |
| Chow Chow | Chow Chow | Local | 04/04/2026 | 3,500 | 3,500 | 3,500 | 35.00 |
| Cluster beans | Cluster Beans | Local | 04/04/2026 | 4,000 | 4,000 | 4,000 | 40.00 |
| Coconut | Coconut | Local | 04/04/2026 | 5,000 | 7,000 | 6,000 | 60.00 |
| Colacasia | Colacasia | Local | 04/04/2026 | 6,000 | 6,000 | 6,000 | 60.00 |
| Coriander(Leaves) | I Sort | Local | 04/04/2026 | 4,000 | 4,000 | 4,000 | 40.00 |
| Ginger(Green) | Green Ginger | Local | 04/04/2026 | 8,000 | 8,000 | 8,000 | 80.00 |
| Green Avare(W) | Green Avare (W) | Local | 04/04/2026 | 6,000 | 12,000 | 9,000 | 90.00 |
| Guava | Guava Allahabad | Local | 04/04/2026 | 4,000 | 5,000 | 4,500 | 45.00 |
| Jack Fruit(Ripe) | Jack Fruit | Local | 04/04/2026 | 10,000 | 10,000 | 10,000 | 100.0 |
| Knool Khol | Knool Khol | Local | 04/04/2026 | 4,000 | 4,000 | 4,000 | 40.00 |
| Lemon | Lemon | Local | 04/04/2026 | 12,000 | 15,000 | 13,500 | 135.0 |
| Lime | Lime | Local | 04/04/2026 | 4,000 | 4,000 | 4,000 | 40.00 |
| Mango(Raw-Ripe) | Mango - Raw-Ripe | Local | 04/04/2026 | 4,000 | 5,000 | 4,500 | 45.00 |
| Mint(Pudina) | Mint(Pudina) | Local | 04/04/2026 | 2,500 | 2,500 | 2,500 | 25.00 |
| Onion Green | Onion Green | Local | 04/04/2026 | 4,000 | 5,000 | 4,500 | 45.00 |
| Papaya | Papaya | Local | 04/04/2026 | 4,000 | 4,000 | 4,000 | 40.00 |
| Potato | Red Nanital | Local | 04/04/2026 | 3,000 | 4,000 | 3,500 | 35.00 |
