Sri Madhopur — daily mandi prices
Neem Ka Thana, Rajasthan. Prices in INR per quintal (100 kg) with ₹/kg alongside for retail comparison. Arrival dates are DD/MM/YYYY (Indian format), matching commodity rate pages.
Last database sync for this mandi: .
Newer arrival dates appear first. Multiple days are kept as we sync; the same commodity row for a given day is updated when a newer snapshot arrives.
Arrival date 04/11/2025
Arrival date 30/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Other | FAQ | 30/10/2025 | 1,940 | 2,300 | 2,000 | 20.00 |
Arrival date 28/10/2025
Arrival date 23/10/2025
Arrival date 18/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Other | FAQ | 18/10/2025 | 1,850 | 2,100 | 1,900 | 19.00 |
| Groundnut | Local | FAQ | 18/10/2025 | 4,160 | 8,940 | 4,840 | 48.40 |
Arrival date 17/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Other | FAQ | 17/10/2025 | 1,871 | 2,400 | 1,900 | 19.00 |
| Groundnut | Local | FAQ | 17/10/2025 | 4,050 | 9,100 | 5,300 | 53.00 |
Arrival date 16/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Other | FAQ | 16/10/2025 | 1,780 | 2,400 | 1,900 | 19.00 |
| Mustard | Other | FAQ | 16/10/2025 | 6,100 | 6,100 | 6,100 | 61.00 |
Arrival date 15/10/2025
Arrival date 14/10/2025
Arrival date 13/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Other | FAQ | 13/10/2025 | 1,800 | 2,400 | 2,100 | 21.00 |
| Groundnut | Local | FAQ | 13/10/2025 | 4,000 | 8,360 | 5,800 | 58.00 |
| Guar Seed (Cluster Beans Seed) | Other | FAQ | 13/10/2025 | 4,545 | 4,545 | 4,545 | 45.45 |
| Mustard | Other | FAQ | 13/10/2025 | 5,021 | 6,700 | 6,000 | 60.00 |
Arrival date 11/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Other | FAQ | 11/10/2025 | 1,650 | 2,450 | 2,200 | 22.00 |
| Groundnut | Local | FAQ | 11/10/2025 | 4,500 | 7,600 | 5,200 | 52.00 |
Arrival date 10/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Other | FAQ | 10/10/2025 | 1,900 | 2,295 | 1,950 | 19.50 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 10/10/2025 | 5,100 | 5,100 | 5,100 | 51.00 |
| Groundnut | Local | FAQ | 10/10/2025 | 4,100 | 7,400 | 5,250 | 52.50 |
| Guar Seed (Cluster Beans Seed) | Other | FAQ | 10/10/2025 | 4,500 | 4,500 | 4,500 | 45.00 |
| Mustard | Other | FAQ | 10/10/2025 | 5,325 | 6,305 | 6,200 | 62.00 |
Arrival date 01/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Other | FAQ | 01/10/2025 | 2,050 | 2,421 | 2,200 | 22.00 |
| Groundnut | Local | FAQ | 01/10/2025 | 4,300 | 6,380 | 5,200 | 52.00 |
| Guar Seed (Cluster Beans Seed) | Other | FAQ | 01/10/2025 | 4,450 | 4,590 | 4,450 | 44.50 |
| Mustard | Other | FAQ | 01/10/2025 | 5,300 | 6,800 | 5,300 | 53.00 |
Arrival date 30/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Other | FAQ | 30/09/2025 | 2,060 | 2,345 | 2,200 | 22.00 |
| Groundnut | Local | FAQ | 30/09/2025 | 5,060 | 6,200 | 5,325 | 53.25 |
Arrival date 29/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Other | FAQ | 29/09/2025 | 2,011 | 2,450 | 2,080 | 20.80 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 29/09/2025 | 5,100 | 5,100 | 5,100 | 51.00 |
| Groundnut | Local | FAQ | 29/09/2025 | 4,400 | 6,720 | 5,000 | 50.00 |
| Guar Seed (Cluster Beans Seed) | Other | FAQ | 29/09/2025 | 4,560 | 4,560 | 4,560 | 45.60 |
| Mustard | Other | FAQ | 29/09/2025 | 5,500 | 5,500 | 5,500 | 55.00 |
Arrival date 27/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Other | FAQ | 27/09/2025 | 2,000 | 2,500 | 2,250 | 22.50 |
| Groundnut | Local | FAQ | 27/09/2025 | 4,200 | 6,790 | 5,300 | 53.00 |
| Guar Seed (Cluster Beans Seed) | Other | FAQ | 27/09/2025 | 4,400 | 4,600 | 4,530 | 45.30 |
| Mustard | Other | FAQ | 27/09/2025 | 6,200 | 6,354 | 6,300 | 63.00 |
| Taramira | Other | FAQ | 27/09/2025 | 5,400 | 5,400 | 5,400 | 54.00 |
Arrival date 26/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Other | FAQ | 26/09/2025 | 2,050 | 2,471 | 2,150 | 21.50 |
| Groundnut | Local | FAQ | 26/09/2025 | 4,470 | 7,100 | 5,400 | 54.00 |
| Guar Seed (Cluster Beans Seed) | Other | FAQ | 26/09/2025 | 4,620 | 4,800 | 4,620 | 46.20 |
| Mustard | Other | FAQ | 26/09/2025 | 6,250 | 7,000 | 6,351 | 63.51 |
Arrival date 25/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Other | FAQ | 25/09/2025 | 2,051 | 2,498 | 2,100 | 21.00 |
| Guar Seed (Cluster Beans Seed) | Other | FAQ | 25/09/2025 | 4,610 | 4,610 | 4,610 | 46.10 |
| Mustard | Other | FAQ | 25/09/2025 | 6,430 | 6,461 | 6,430 | 64.30 |
Arrival date 24/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Other | FAQ | 24/09/2025 | 2,051 | 2,498 | 2,100 | 21.00 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 24/09/2025 | 5,200 | 5,200 | 5,200 | 52.00 |
| Groundnut | Local | FAQ | 24/09/2025 | 4,000 | 7,440 | 5,445 | 54.45 |
| Mustard | Other | FAQ | 24/09/2025 | 6,400 | 6,406 | 6,400 | 64.00 |
Arrival date 23/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Other | FAQ | 23/09/2025 | 1,975 | 2,450 | 2,250 | 22.50 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 23/09/2025 | 5,390 | 5,390 | 5,390 | 53.90 |
| Guar Seed (Cluster Beans Seed) | Other | FAQ | 23/09/2025 | 4,500 | 4,600 | 4,500 | 45.00 |
| Taramira | Other | FAQ | 23/09/2025 | 5,430 | 5,430 | 5,430 | 54.30 |
Arrival date 22/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Other | FAQ | 22/09/2025 | 2,000 | 2,448 | 2,200 | 22.00 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 22/09/2025 | 5,300 | 5,300 | 5,300 | 53.00 |
| Groundnut | Local | FAQ | 22/09/2025 | 4,840 | 6,850 | 5,500 | 55.00 |
| Guar Seed (Cluster Beans Seed) | Other | FAQ | 22/09/2025 | 4,650 | 4,650 | 4,650 | 46.50 |
| Mustard | Other | FAQ | 22/09/2025 | 5,421 | 6,300 | 6,000 | 60.00 |
Arrival date 20/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Other | FAQ | 20/09/2025 | 2,000 | 2,421 | 2,160 | 21.60 |
| Barley (Jau) | Other | FAQ | 20/09/2025 | 1,900 | 1,900 | 1,900 | 19.00 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 20/09/2025 | 5,111 | 5,111 | 5,111 | 51.11 |
| Groundnut | Local | FAQ | 20/09/2025 | 4,000 | 6,900 | 5,600 | 56.00 |
| Guar Seed (Cluster Beans Seed) | Other | FAQ | 20/09/2025 | 4,650 | 4,650 | 4,650 | 46.50 |
| Mustard | Other | FAQ | 20/09/2025 | 7,000 | 7,000 | 7,000 | 70.00 |
Arrival date 19/09/2025
Arrival date 18/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Other | FAQ | 18/09/2025 | 2,000 | 2,348 | 2,100 | 21.00 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 18/09/2025 | 5,300 | 5,300 | 5,300 | 53.00 |
| Groundnut | Local | FAQ | 18/09/2025 | 4,700 | 6,720 | 5,250 | 52.50 |
| Guar Seed (Cluster Beans Seed) | Other | FAQ | 18/09/2025 | 4,699 | 4,699 | 4,699 | 46.99 |
| Mustard | Other | FAQ | 18/09/2025 | 6,071 | 6,671 | 6,300 | 63.00 |
Arrival date 17/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Other | FAQ | 17/09/2025 | 2,000 | 2,298 | 2,100 | 21.00 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 17/09/2025 | 5,190 | 5,800 | 5,600 | 56.00 |
| Mustard | Other | FAQ | 17/09/2025 | 6,420 | 7,600 | 6,522 | 65.22 |
| Taramira | Other | FAQ | 17/09/2025 | 5,300 | 5,300 | 5,300 | 53.00 |
Arrival date 16/09/2025
Arrival date 15/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Other | FAQ | 15/09/2025 | 1,900 | 2,250 | 2,100 | 21.00 |
| Barley (Jau) | Other | FAQ | 15/09/2025 | 2,150 | 2,300 | 2,200 | 22.00 |
| Guar Seed (Cluster Beans Seed) | Other | FAQ | 15/09/2025 | 4,700 | 4,750 | 4,721 | 47.21 |
| Mustard | Other | FAQ | 15/09/2025 | 6,585 | 8,000 | 6,585 | 65.85 |
Arrival date 13/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Other | FAQ | 13/09/2025 | 2,095 | 2,301 | 2,251 | 22.51 |
| Guar Seed (Cluster Beans Seed) | Other | FAQ | 13/09/2025 | 4,745 | 4,750 | 4,750 | 47.50 |
| Mustard | Other | FAQ | 13/09/2025 | 7,000 | 7,000 | 7,000 | 70.00 |
Arrival date 12/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Other | FAQ | 12/09/2025 | 2,145 | 2,300 | 2,166 | 21.66 |
| Mustard | Other | FAQ | 12/09/2025 | 5,800 | 6,550 | 6,340 | 63.40 |
Arrival date 10/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Other | FAQ | 10/09/2025 | 2,300 | 2,500 | 2,425 | 24.25 |
| Guar Seed (Cluster Beans Seed) | Other | FAQ | 10/09/2025 | 4,211 | 4,211 | 4,211 | 42.11 |
| Mustard | Other | FAQ | 10/09/2025 | 6,000 | 7,344 | 6,500 | 65.00 |
Arrival date 09/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Other | FAQ | 09/09/2025 | 2,261 | 2,505 | 2,471 | 24.71 |
Arrival date 08/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Other | FAQ | 08/09/2025 | 2,450 | 2,510 | 2,500 | 25.00 |
Arrival date 06/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Other | FAQ | 06/09/2025 | 2,480 | 2,550 | 2,500 | 25.00 |
Arrival date 05/09/2025
Arrival date 03/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Other | FAQ | 03/09/2025 | 2,300 | 2,500 | 2,500 | 25.00 |
Arrival date 02/09/2025
Arrival date 01/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Other | FAQ | 01/09/2025 | 2,400 | 2,400 | 2,400 | 24.00 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 01/09/2025 | 5,500 | 5,500 | 5,500 | 55.00 |
| Mustard | Other | FAQ | 01/09/2025 | 6,500 | 6,500 | 6,500 | 65.00 |
Arrival date 30/08/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Other | FAQ | 30/08/2025 | 2,405 | 2,405 | 2,405 | 24.05 |
| Guar Seed (Cluster Beans Seed) | Other | FAQ | 30/08/2025 | 4,855 | 4,855 | 4,855 | 48.55 |
| Mustard | Other | FAQ | 30/08/2025 | 6,300 | 6,300 | 6,300 | 63.00 |
Arrival date 29/08/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Other | FAQ | 29/08/2025 | 2,400 | 2,400 | 2,400 | 24.00 |
| Mustard | Other | FAQ | 29/08/2025 | 6,000 | 7,950 | 6,533 | 65.33 |
Arrival date 26/08/2025
Arrival date 25/08/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Other | FAQ | 25/08/2025 | 2,340 | 2,340 | 2,340 | 23.40 |
| Mustard | Other | FAQ | 25/08/2025 | 5,741 | 6,900 | 6,700 | 67.00 |
Arrival date 23/08/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Other | FAQ | 23/08/2025 | 2,410 | 2,410 | 2,410 | 24.10 |
| Mustard | Other | FAQ | 23/08/2025 | 6,500 | 6,900 | 6,686 | 66.86 |
Arrival date 22/08/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Other | FAQ | 22/08/2025 | 2,400 | 2,400 | 2,400 | 24.00 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 22/08/2025 | 5,600 | 5,600 | 5,600 | 56.00 |
| Mustard | Other | FAQ | 22/08/2025 | 6,051 | 8,261 | 7,500 | 75.00 |
Arrival date 21/08/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Other | FAQ | 21/08/2025 | 2,270 | 2,484 | 2,270 | 22.70 |
| Guar Seed (Cluster Beans Seed) | Other | FAQ | 21/08/2025 | 4,890 | 4,890 | 4,890 | 48.90 |
| Mustard | Other | FAQ | 21/08/2025 | 5,425 | 6,700 | 6,300 | 63.00 |
| Taramira | Other | FAQ | 21/08/2025 | 5,450 | 5,450 | 5,450 | 54.50 |
Arrival date 20/08/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Other | FAQ | 20/08/2025 | 2,400 | 2,479 | 2,400 | 24.00 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 20/08/2025 | 4,550 | 5,625 | 5,600 | 56.00 |
| Mustard | Other | FAQ | 20/08/2025 | 6,200 | 8,300 | 6,375 | 63.75 |
| Taramira | Other | FAQ | 20/08/2025 | 5,400 | 5,400 | 5,400 | 54.00 |
Arrival date 19/08/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Other | FAQ | 19/08/2025 | 2,500 | 2,500 | 2,500 | 25.00 |
| Barley (Jau) | Other | FAQ | 19/08/2025 | 2,200 | 2,200 | 2,200 | 22.00 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 19/08/2025 | 5,800 | 5,800 | 5,800 | 58.00 |
| Guar Seed (Cluster Beans Seed) | Other | FAQ | 19/08/2025 | 4,800 | 4,830 | 4,811 | 48.11 |
| Mustard | Other | FAQ | 19/08/2025 | 5,521 | 7,725 | 6,850 | 68.50 |
| Taramira | Other | FAQ | 19/08/2025 | 5,800 | 5,800 | 5,800 | 58.00 |
Arrival date 18/08/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Other | FAQ | 18/08/2025 | 2,400 | 2,500 | 2,450 | 24.50 |
| Mustard | Other | FAQ | 18/08/2025 | 6,590 | 6,700 | 6,651 | 66.51 |
Arrival date 16/08/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Other | FAQ | 16/08/2025 | 2,390 | 2,400 | 2,400 | 24.00 |
| Mustard | Other | FAQ | 16/08/2025 | 6,700 | 7,800 | 6,700 | 67.00 |
Arrival date 13/08/2025
Arrival date 12/08/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Other | FAQ | 12/08/2025 | 2,170 | 2,360 | 2,350 | 23.50 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 12/08/2025 | 5,650 | 5,770 | 5,762 | 57.62 |
| Groundnut | Local | FAQ | 12/08/2025 | 4,000 | 4,000 | 4,000 | 40.00 |
| Mustard | Other | FAQ | 12/08/2025 | 5,550 | 6,751 | 6,600 | 66.00 |
Arrival date 11/08/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Other | FAQ | 11/08/2025 | 2,325 | 2,475 | 2,350 | 23.50 |
| Guar Seed (Cluster Beans Seed) | Other | FAQ | 11/08/2025 | 4,850 | 4,850 | 4,850 | 48.50 |
| Mustard | Other | FAQ | 11/08/2025 | 6,500 | 6,700 | 6,500 | 65.00 |
Arrival date 08/08/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Other | FAQ | 08/08/2025 | 2,250 | 2,489 | 2,341 | 23.41 |
| Barley (Jau) | Other | FAQ | 08/08/2025 | 2,100 | 2,100 | 2,100 | 21.00 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 08/08/2025 | 5,900 | 5,900 | 5,900 | 59.00 |
| Guar Seed (Cluster Beans Seed) | Other | FAQ | 08/08/2025 | 4,460 | 4,900 | 4,741 | 47.41 |
| Mustard | Other | FAQ | 08/08/2025 | 6,000 | 8,400 | 6,731 | 67.31 |
| Taramira | Other | FAQ | 08/08/2025 | 5,600 | 5,600 | 5,600 | 56.00 |
Arrival date 07/08/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Other | FAQ | 07/08/2025 | 2,379 | 2,379 | 2,379 | 23.79 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 07/08/2025 | 5,800 | 5,800 | 5,800 | 58.00 |
| Guar Seed (Cluster Beans Seed) | Other | FAQ | 07/08/2025 | 4,875 | 4,875 | 4,875 | 48.75 |
| Mustard | Other | FAQ | 07/08/2025 | 5,600 | 6,600 | 5,600 | 56.00 |
Arrival date 06/08/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Other | FAQ | 06/08/2025 | 2,280 | 2,325 | 2,280 | 22.80 |
| Barley (Jau) | Other | FAQ | 06/08/2025 | 2,025 | 2,050 | 2,025 | 20.25 |
| Groundnut | Local | FAQ | 06/08/2025 | 4,400 | 4,860 | 4,400 | 44.00 |
| Guar Seed (Cluster Beans Seed) | Other | FAQ | 06/08/2025 | 4,900 | 4,900 | 4,900 | 49.00 |
| Mustard | Other | FAQ | 06/08/2025 | 5,751 | 8,240 | 7,740 | 77.40 |
Arrival date 04/08/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Other | FAQ | 04/08/2025 | 2,250 | 2,300 | 2,250 | 22.50 |
| Barley (Jau) | Other | FAQ | 04/08/2025 | 2,070 | 2,150 | 2,070 | 20.70 |
| Cowpea (Lobia/Karamani) | Other | FAQ | 04/08/2025 | 6,500 | 6,500 | 6,500 | 65.00 |
| Guar Seed (Cluster Beans Seed) | Other | FAQ | 04/08/2025 | 4,911 | 4,950 | 4,911 | 49.11 |
| Mustard | Other | FAQ | 04/08/2025 | 5,611 | 6,631 | 5,611 | 56.11 |
| Taramira | Other | FAQ | 04/08/2025 | 5,635 | 5,635 | 5,635 | 56.35 |
Arrival date 02/08/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Other | FAQ | 02/08/2025 | 2,250 | 2,357 | 2,250 | 22.50 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 02/08/2025 | 5,850 | 5,850 | 5,850 | 58.50 |
| Groundnut | Local | FAQ | 02/08/2025 | 4,800 | 4,800 | 4,800 | 48.00 |
| Guar Seed (Cluster Beans Seed) | Other | FAQ | 02/08/2025 | 4,900 | 4,920 | 4,900 | 49.00 |
| Mustard | Other | FAQ | 02/08/2025 | 6,611 | 8,500 | 6,700 | 67.00 |
| Taramira | Other | FAQ | 02/08/2025 | 5,600 | 5,600 | 5,600 | 56.00 |
Arrival date 01/08/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Other | FAQ | 01/08/2025 | 2,310 | 2,310 | 2,310 | 23.10 |
Arrival date 31/07/2025
Arrival date 30/07/2025
Arrival date 28/07/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Other | FAQ | 28/07/2025 | 2,250 | 2,320 | 2,300 | 23.00 |
| Barley (Jau) | Other | FAQ | 28/07/2025 | 1,860 | 1,860 | 1,860 | 18.60 |
| Mustard | Other | FAQ | 28/07/2025 | 5,650 | 6,655 | 6,655 | 66.55 |
Arrival date 26/07/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Barley (Jau) | Other | FAQ | 26/07/2025 | 2,125 | 2,125 | 2,125 | 21.25 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 26/07/2025 | 5,900 | 5,900 | 5,900 | 59.00 |
| Guar Seed (Cluster Beans Seed) | Other | FAQ | 26/07/2025 | 4,700 | 4,900 | 4,860 | 48.60 |
| Mustard | Other | FAQ | 26/07/2025 | 6,670 | 6,700 | 6,670 | 66.70 |
Arrival date 25/07/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Other | FAQ | 25/07/2025 | 2,300 | 2,330 | 2,300 | 23.00 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 25/07/2025 | 5,868 | 5,900 | 5,892 | 58.92 |
