Sangriya — daily mandi prices

Hanumangarh, Rajasthan. Prices in INR per quintal (100 kg) with ₹/kg alongside for retail comparison. Arrival dates are DD/MM/YYYY (Indian format), matching commodity rate pages.

Last database sync for this mandi: .

Newer arrival dates appear first. Multiple days are kept as we sync; the same commodity row for a given day is updated when a newer snapshot arrives.

Arrival date 04/11/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Onion Onion FAQ 04/11/2025 1,400 2,600 1,900 19.00
Potato Potato FAQ 04/11/2025 1,100 2,100 1,500 15.00

Arrival date 03/11/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Cotton Other FAQ 03/11/2025 6,790 7,371 7,005 70.05

Arrival date 31/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Other FAQ 31/10/2025 5,400 5,400 5,400 54.00
Green Gram (Moong)(Whole) Other FAQ 31/10/2025 4,800 6,205 5,300 53.00
Maize Deshi Red FAQ 31/10/2025 1,950 1,950 1,950 19.50
Mustard Other FAQ 31/10/2025 6,467 6,521 6,472 64.72
Onion Onion FAQ 31/10/2025 1,700 2,500 2,150 21.50

Arrival date 30/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bajra (Pearl Millet/Cumbu) Bold FAQ 30/10/2025 1,800 2,006 1,975 19.75
Onion Onion FAQ 30/10/2025 1,800 2,700 2,300 23.00

Arrival date 29/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Green Gram (Moong)(Whole) Other FAQ 29/10/2025 4,300 6,800 6,100 61.00

Arrival date 28/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bajra (Pearl Millet/Cumbu) Bold FAQ 28/10/2025 1,850 2,086 2,005 20.05
Onion Onion FAQ 28/10/2025 1,600 2,600 2,000 20.00
Potato Potato FAQ 28/10/2025 1,100 2,000 1,500 15.00

Arrival date 27/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Onion Onion FAQ 27/10/2025 1,500 2,500 2,000 20.00
Potato Potato FAQ 27/10/2025 1,000 1,900 1,400 14.00

Arrival date 25/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Onion Onion FAQ 25/10/2025 1,400 2,500 1,700 17.00
Potato Potato FAQ 25/10/2025 1,000 2,000 1,500 15.00

Arrival date 24/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Cotton Other FAQ 24/10/2025 6,900 7,243 7,168 71.68

Arrival date 23/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Cotton Other FAQ 23/10/2025 6,000 7,251 7,071 70.71
Onion Onion FAQ 23/10/2025 1,500 2,500 2,000 20.00
Potato Potato FAQ 23/10/2025 1,000 2,000 1,500 15.00

Arrival date 18/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Onion Onion FAQ 18/10/2025 1,400 2,600 1,900 19.00
Potato Potato FAQ 18/10/2025 1,100 1,800 1,500 15.00

Arrival date 17/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bajra (Pearl Millet/Cumbu) Bold FAQ 17/10/2025 1,860 2,000 1,961 19.61
Cotton Other FAQ 17/10/2025 6,200 7,286 7,185 71.85
Green Gram (Moong)(Whole) Other FAQ 17/10/2025 4,300 7,000 5,000 50.00
Guar Seed (Cluster Beans Seed) Other FAQ 17/10/2025 3,500 4,511 4,005 40.05
Mustard Other FAQ 17/10/2025 6,457 6,457 6,457 64.57
Onion Onion FAQ 17/10/2025 1,300 2,500 1,800 18.00

Arrival date 16/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bajra (Pearl Millet/Cumbu) Bold FAQ 16/10/2025 1,800 2,020 1,950 19.50
Bengal Gram (Gram)(Whole) Other FAQ 16/10/2025 5,350 5,350 5,350 53.50
Cotton Other FAQ 16/10/2025 5,100 7,346 7,198 71.98
Green Gram (Moong)(Whole) Other FAQ 16/10/2025 4,700 6,900 6,000 60.00
Guar Seed (Cluster Beans Seed) Other FAQ 16/10/2025 3,450 4,660 4,300 43.00
Mustard Other FAQ 16/10/2025 6,148 6,405 6,396 63.96
Onion Onion FAQ 16/10/2025 1,400 2,400 1,900 19.00

Arrival date 15/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bajra (Pearl Millet/Cumbu) Bold FAQ 15/10/2025 1,845 2,035 1,925 19.25
Bengal Gram (Gram)(Whole) Other FAQ 15/10/2025 5,350 5,350 5,350 53.50
Cotton Other FAQ 15/10/2025 4,000 7,317 7,200 72.00
Green Gram (Moong)(Whole) Other FAQ 15/10/2025 4,200 6,876 6,000 60.00
Guar Seed (Cluster Beans Seed) Other FAQ 15/10/2025 3,500 4,590 4,090 40.90
Mustard Other FAQ 15/10/2025 6,394 6,394 6,394 63.94
Onion Onion FAQ 15/10/2025 1,500 2,500 2,000 20.00
Potato Potato FAQ 15/10/2025 1,100 2,000 1,600 16.00

Arrival date 14/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bajra (Pearl Millet/Cumbu) Bold FAQ 14/10/2025 1,925 2,050 2,000 20.00
Cotton Other FAQ 14/10/2025 6,601 7,336 7,200 72.00
Green Gram (Moong)(Whole) Other FAQ 14/10/2025 4,100 6,800 6,676 66.76
Guar Seed (Cluster Beans Seed) Other FAQ 14/10/2025 3,561 4,550 4,300 43.00
Maize Deshi Red FAQ 14/10/2025 2,066 2,066 2,066 20.66
Mustard Other FAQ 14/10/2025 6,146 6,464 6,384 63.84
Onion Onion FAQ 14/10/2025 1,400 2,600 1,900 19.00
Potato Potato FAQ 14/10/2025 1,000 1,800 1,400 14.00

Arrival date 13/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bajra (Pearl Millet/Cumbu) Bold FAQ 13/10/2025 1,825 2,077 2,025 20.25
Cotton Other FAQ 13/10/2025 4,851 7,400 7,306 73.06
Green Gram (Moong)(Whole) Other FAQ 13/10/2025 4,100 7,070 6,070 60.70
Guar Seed (Cluster Beans Seed) Other FAQ 13/10/2025 3,400 4,630 4,170 41.70
Mustard Other FAQ 13/10/2025 6,229 6,446 6,387 63.87
Onion Onion FAQ 13/10/2025 1,300 2,500 1,800 18.00

Arrival date 11/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bajra (Pearl Millet/Cumbu) Bold FAQ 11/10/2025 1,946 2,084 2,053 20.53
Cotton Other FAQ 11/10/2025 6,100 7,331 7,200 72.00
Green Gram (Moong)(Whole) Other FAQ 11/10/2025 4,200 6,790 6,175 61.75
Guar Seed (Cluster Beans Seed) Other FAQ 11/10/2025 3,350 4,305 3,905 39.05
Mustard Other FAQ 11/10/2025 6,079 6,455 6,296 62.96
Onion Onion FAQ 11/10/2025 1,050 2,050 1,550 15.50
Potato Potato FAQ 11/10/2025 900 1,650 1,150 11.50

Arrival date 10/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bajra (Pearl Millet/Cumbu) Bold FAQ 10/10/2025 1,924 2,126 1,970 19.70
Cotton Other FAQ 10/10/2025 6,000 7,381 7,000 70.00
Green Gram (Moong)(Whole) Other FAQ 10/10/2025 3,000 6,975 4,800 48.00
Guar Seed (Cluster Beans Seed) Other FAQ 10/10/2025 3,500 4,396 3,750 37.50
Mustard Other FAQ 10/10/2025 6,369 6,542 6,400 64.00
Onion Onion FAQ 10/10/2025 1,100 2,100 1,600 16.00
Potato Potato FAQ 10/10/2025 900 1,700 1,200 12.00

Arrival date 09/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Onion Onion FAQ 09/10/2025 800 1,500 1,000 10.00
Potato Potato FAQ 09/10/2025 1,000 1,800 1,400 14.00

Arrival date 08/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bajra (Pearl Millet/Cumbu) Bold FAQ 08/10/2025 1,921 2,084 1,950 19.50
Cotton Other FAQ 08/10/2025 5,000 7,581 7,100 71.00
Green Gram (Moong)(Whole) Other FAQ 08/10/2025 2,900 6,900 6,630 66.30
Guar Seed (Cluster Beans Seed) Other FAQ 08/10/2025 3,200 4,550 4,000 40.00
Mustard Other FAQ 08/10/2025 6,373 6,589 6,431 64.31
Onion Onion FAQ 08/10/2025 700 1,400 900 9.00
Potato Potato FAQ 08/10/2025 800 1,600 1,300 13.00

Arrival date 04/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Onion Onion FAQ 04/10/2025 1,200 2,500 1,800 18.00

Arrival date 03/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bajra (Pearl Millet/Cumbu) Bold FAQ 03/10/2025 2,061 2,100 2,070 20.70
Bengal Gram (Gram)(Whole) Other FAQ 03/10/2025 5,301 5,335 5,335 53.35
Cotton Other FAQ 03/10/2025 5,600 7,281 7,200 72.00
Green Gram (Moong)(Whole) Other FAQ 03/10/2025 4,450 6,675 6,250 62.50
Guar Seed (Cluster Beans Seed) Other FAQ 03/10/2025 3,400 4,151 3,860 38.60
Mustard Other FAQ 03/10/2025 6,442 6,520 6,463 64.63
Potato Potato FAQ 03/10/2025 900 1,800 1,200 12.00

Arrival date 02/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bajra (Pearl Millet/Cumbu) Bold FAQ 02/10/2025 2,050 2,073 2,055 20.55
Cotton Other FAQ 02/10/2025 6,603 7,214 7,025 70.25
Green Gram (Moong)(Whole) Other FAQ 02/10/2025 4,300 6,900 5,800 58.00
Guar Seed (Cluster Beans Seed) Other FAQ 02/10/2025 3,740 4,150 4,005 40.05
Mustard Other FAQ 02/10/2025 6,377 6,446 6,400 64.00
Onion Onion FAQ 02/10/2025 1,200 2,400 1,800 18.00
Potato Potato FAQ 02/10/2025 800 1,600 1,100 11.00

Arrival date 01/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bajra (Pearl Millet/Cumbu) Bold FAQ 01/10/2025 2,051 2,116 2,087 20.87
Cotton Other FAQ 01/10/2025 6,650 7,243 7,000 70.00
Green Gram (Moong)(Whole) Other FAQ 01/10/2025 3,600 6,600 6,190 61.90
Guar Seed (Cluster Beans Seed) Other FAQ 01/10/2025 3,825 4,181 3,976 39.76
Mustard Other FAQ 01/10/2025 6,163 6,225 6,189 61.89
Onion Onion FAQ 01/10/2025 1,300 2,500 1,900 19.00
Potato Potato FAQ 01/10/2025 700 1,500 1,000 10.00
Wheat Other FAQ 01/10/2025 2,500 2,500 2,500 25.00

Arrival date 30/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bajra (Pearl Millet/Cumbu) Bold FAQ 30/09/2025 2,031 2,151 2,091 20.91
Bengal Gram (Gram)(Whole) Other FAQ 30/09/2025 5,150 5,150 5,150 51.50
Cotton Other FAQ 30/09/2025 5,981 7,175 7,057 70.57
Green Gram (Moong)(Whole) Other FAQ 30/09/2025 4,250 6,575 6,000 60.00
Guar Seed (Cluster Beans Seed) Other FAQ 30/09/2025 3,945 4,314 4,076 40.76
Mustard Other FAQ 30/09/2025 5,959 6,465 6,275 62.75
Potato Potato FAQ 30/09/2025 800 1,700 1,200 12.00

Arrival date 29/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bajra (Pearl Millet/Cumbu) Bold FAQ 29/09/2025 2,050 2,086 2,070 20.70
Cotton Other FAQ 29/09/2025 5,810 7,043 6,850 68.50
Green Gram (Moong)(Whole) Other FAQ 29/09/2025 3,000 5,800 5,355 53.55
Guar Seed (Cluster Beans Seed) Other FAQ 29/09/2025 3,945 4,341 4,341 43.41
Mustard Other FAQ 29/09/2025 6,000 6,552 6,434 64.34
Onion Onion FAQ 29/09/2025 1,100 2,300 1,700 17.00
Potato Potato FAQ 29/09/2025 700 1,600 1,100 11.00

Arrival date 27/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bajra (Pearl Millet/Cumbu) Bold FAQ 27/09/2025 2,158 2,230 2,203 22.03
Bengal Gram (Gram)(Whole) Other FAQ 27/09/2025 5,125 5,125 5,125 51.25
Cotton Other FAQ 27/09/2025 6,105 7,000 6,600 66.00
Green Gram (Moong)(Whole) Other FAQ 27/09/2025 4,405 6,200 5,551 55.51
Guar Seed (Cluster Beans Seed) Other FAQ 27/09/2025 3,601 4,391 4,391 43.91
Mustard Other FAQ 27/09/2025 6,406 6,617 6,505 65.05
Onion Onion FAQ 27/09/2025 1,400 2,400 1,900 19.00
Potato Potato FAQ 27/09/2025 1,000 1,700 1,400 14.00

Arrival date 26/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bajra (Pearl Millet/Cumbu) Bold FAQ 26/09/2025 2,171 2,208 2,200 22.00
Cotton Other FAQ 26/09/2025 6,085 6,755 6,618 66.18
Green Gram (Moong)(Whole) Other FAQ 26/09/2025 4,305 5,695 4,860 48.60
Guar Seed (Cluster Beans Seed) Other FAQ 26/09/2025 4,395 4,425 4,425 44.25
Mustard Other FAQ 26/09/2025 6,400 6,672 6,590 65.90
Onion Onion FAQ 26/09/2025 1,600 2,500 1,900 19.00

Arrival date 25/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bajra (Pearl Millet/Cumbu) Bold FAQ 25/09/2025 2,136 2,217 2,180 21.80
Bengal Gram (Gram)(Whole) Other FAQ 25/09/2025 4,805 4,805 4,805 48.05
Cotton Other FAQ 25/09/2025 4,200 6,751 6,585 65.85
Green Gram (Moong)(Whole) Other FAQ 25/09/2025 3,825 5,700 5,000 50.00
Guar Seed (Cluster Beans Seed) Other FAQ 25/09/2025 3,750 4,445 4,031 40.31
Mustard Other FAQ 25/09/2025 6,447 6,886 6,671 66.71
Onion Onion FAQ 25/09/2025 1,500 2,400 2,000 20.00
Potato Potato FAQ 25/09/2025 1,000 2,000 1,500 15.00

Arrival date 24/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bajra (Pearl Millet/Cumbu) Bold FAQ 24/09/2025 2,161 2,204 2,186 21.86
Bengal Gram (Gram)(Whole) Other FAQ 24/09/2025 5,325 5,400 5,400 54.00
Cotton Other FAQ 24/09/2025 5,551 6,744 6,543 65.43
Green Gram (Moong)(Whole) Other FAQ 24/09/2025 4,300 5,181 4,925 49.25
Guar Seed (Cluster Beans Seed) Other FAQ 24/09/2025 4,100 4,305 4,285 42.85
Mustard Other FAQ 24/09/2025 6,533 6,888 6,677 66.77
Onion Onion FAQ 24/09/2025 1,400 2,600 2,000 20.00
Potato Potato FAQ 24/09/2025 1,200 1,900 1,600 16.00

Arrival date 23/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bajra (Pearl Millet/Cumbu) Bold FAQ 23/09/2025 2,130 2,200 2,175 21.75
Bengal Gram (Gram)(Whole) Other FAQ 23/09/2025 5,375 5,375 5,375 53.75
Cotton Other FAQ 23/09/2025 5,151 6,325 6,235 62.35
Green Gram (Moong)(Whole) Other FAQ 23/09/2025 4,100 6,100 4,875 48.75
Guar Seed (Cluster Beans Seed) Other FAQ 23/09/2025 4,400 4,400 4,400 44.00
Mustard Other FAQ 23/09/2025 6,515 6,700 6,662 66.62
Onion Onion FAQ 23/09/2025 1,700 2,900 2,300 23.00
Potato Potato FAQ 23/09/2025 1,100 1,800 1,200 12.00

Arrival date 22/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bajra (Pearl Millet/Cumbu) Bold FAQ 22/09/2025 2,166 2,220 2,193 21.93
Bengal Gram (Gram)(Whole) Other FAQ 22/09/2025 5,325 5,325 5,325 53.25
Cotton Other FAQ 22/09/2025 5,400 6,544 6,393 63.93
Green Gram (Moong)(Whole) Other FAQ 22/09/2025 3,750 6,575 6,425 64.25
Guar Seed (Cluster Beans Seed) Other FAQ 22/09/2025 3,805 4,355 4,355 43.55
Mustard Other FAQ 22/09/2025 6,520 6,751 6,634 66.34

Arrival date 20/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bajra (Pearl Millet/Cumbu) Bold FAQ 20/09/2025 2,240 2,266 2,255 22.55
Green Gram (Moong)(Whole) Other FAQ 20/09/2025 4,025 4,975 4,975 49.75
Guar Seed (Cluster Beans Seed) Other FAQ 20/09/2025 4,180 4,180 4,180 41.80
Mustard Other FAQ 20/09/2025 6,588 6,761 6,602 66.02
Potato Potato FAQ 20/09/2025 1,200 2,000 1,600 16.00
Wheat Other FAQ 20/09/2025 2,510 2,511 2,511 25.11

Arrival date 19/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bajra (Pearl Millet/Cumbu) Bold FAQ 19/09/2025 2,170 2,250 2,183 21.83
Bengal Gram (Gram)(Whole) Other FAQ 19/09/2025 5,335 5,335 5,335 53.35
Guar Seed (Cluster Beans Seed) Other FAQ 19/09/2025 4,455 4,455 4,455 44.55
Mustard Other FAQ 19/09/2025 6,551 6,775 6,737 67.37
Onion Onion FAQ 19/09/2025 1,800 2,700 2,100 21.00
Potato Potato FAQ 19/09/2025 1,600 2,500 2,000 20.00
Wheat Other FAQ 19/09/2025 2,505 2,505 2,505 25.05

Arrival date 18/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bajra (Pearl Millet/Cumbu) Bold FAQ 18/09/2025 2,170 2,200 2,196 21.96
Bengal Gram (Gram)(Whole) Other FAQ 18/09/2025 5,295 5,400 5,395 53.95
Green Gram (Moong)(Whole) Other FAQ 18/09/2025 3,500 6,725 5,345 53.45
Guar Seed (Cluster Beans Seed) Other FAQ 18/09/2025 4,485 4,485 4,485 44.85
Mustard Other FAQ 18/09/2025 6,521 6,785 6,661 66.61
Onion Onion FAQ 18/09/2025 1,600 2,500 2,000 20.00
Potato Potato FAQ 18/09/2025 1,500 2,400 1,900 19.00
Wheat Other FAQ 18/09/2025 2,502 2,510 2,505 25.05

Arrival date 17/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bajra (Pearl Millet/Cumbu) Bold FAQ 17/09/2025 2,190 2,195 2,195 21.95
Bengal Gram (Gram)(Whole) Other FAQ 17/09/2025 5,210 5,425 5,250 52.50
Cotton Other FAQ 17/09/2025 6,300 6,300 6,300 63.00
Green Gram (Moong)(Whole) Other FAQ 17/09/2025 4,600 5,665 5,000 50.00
Guar Seed (Cluster Beans Seed) Other FAQ 17/09/2025 4,291 4,471 4,471 44.71
Mustard Other FAQ 17/09/2025 6,645 6,861 6,786 67.86
Onion Onion FAQ 17/09/2025 1,100 2,300 1,700 17.00
Potato Potato FAQ 17/09/2025 1,400 2,300 1,800 18.00
Wheat Other FAQ 17/09/2025 2,493 2,525 2,500 25.00

Arrival date 16/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bajra (Pearl Millet/Cumbu) Bold FAQ 16/09/2025 2,180 2,180 2,180 21.80
Cotton Other FAQ 16/09/2025 5,925 6,604 6,393 63.93
Green Gram (Moong)(Whole) Other FAQ 16/09/2025 2,800 5,700 5,275 52.75
Guar Seed (Cluster Beans Seed) Other FAQ 16/09/2025 3,761 4,360 4,360 43.60
Mustard Other FAQ 16/09/2025 6,552 6,875 6,756 67.56
Onion Onion FAQ 16/09/2025 1,000 2,200 1,600 16.00
Potato Potato FAQ 16/09/2025 1,300 2,400 1,900 19.00

Arrival date 15/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bajra (Pearl Millet/Cumbu) Bold FAQ 15/09/2025 2,140 2,221 2,190 21.90
Bengal Gram (Gram)(Whole) Other FAQ 15/09/2025 4,586 5,225 5,225 52.25
Cotton Other FAQ 15/09/2025 5,925 6,351 6,351 63.51
Green Gram (Moong)(Whole) Other FAQ 15/09/2025 4,165 5,550 4,790 47.90
Guar Seed (Cluster Beans Seed) Other FAQ 15/09/2025 4,085 4,586 4,480 44.80
Mustard Other FAQ 15/09/2025 6,468 6,844 6,745 67.45
Onion Onion FAQ 15/09/2025 1,300 2,300 1,700 17.00
Potato Potato FAQ 15/09/2025 1,500 2,600 2,000 20.00
Wheat Other FAQ 15/09/2025 2,500 2,580 2,542 25.42

Arrival date 13/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Onion Onion FAQ 13/09/2025 1,200 2,200 1,600 16.00
Potato Potato FAQ 13/09/2025 1,400 2,500 1,900 19.00

Arrival date 12/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bajra (Pearl Millet/Cumbu) Bold FAQ 12/09/2025 2,251 2,251 2,251 22.51
Barley (Jau) Other FAQ 12/09/2025 2,160 2,160 2,160 21.60
Bengal Gram (Gram)(Whole) Other FAQ 12/09/2025 5,550 5,585 5,585 55.85
Green Gram (Moong)(Whole) Other FAQ 12/09/2025 5,170 5,170 5,170 51.70
Guar Seed (Cluster Beans Seed) Other FAQ 12/09/2025 4,100 4,505 4,505 45.05
Mustard Other FAQ 12/09/2025 6,527 6,791 6,637 66.37
Onion Onion FAQ 12/09/2025 1,100 2,100 1,600 16.00
Potato Potato FAQ 12/09/2025 1,300 2,400 1,800 18.00
Wheat Other FAQ 12/09/2025 2,555 2,555 2,555 25.55

Arrival date 11/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Other FAQ 11/09/2025 5,500 5,590 5,590 55.90
Green Gram (Moong)(Whole) Other FAQ 11/09/2025 4,750 4,750 4,750 47.50
Guar Seed (Cluster Beans Seed) Other FAQ 11/09/2025 3,865 4,525 4,380 43.80
Mustard Other FAQ 11/09/2025 6,419 6,811 6,720 67.20
Onion Onion FAQ 11/09/2025 1,000 2,000 1,500 15.00
Potato Potato FAQ 11/09/2025 1,200 2,300 1,700 17.00
Wheat Other FAQ 11/09/2025 2,545 2,560 2,547 25.47

Arrival date 10/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Other FAQ 10/09/2025 5,401 5,578 5,550 55.50
Guar Seed (Cluster Beans Seed) Other FAQ 10/09/2025 3,800 4,461 4,275 42.75
Mustard Other FAQ 10/09/2025 6,613 6,835 6,709 67.09
Wheat Other FAQ 10/09/2025 2,535 2,546 2,545 25.45

Arrival date 09/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Other FAQ 09/09/2025 5,571 5,600 5,586 55.86
Guar Seed (Cluster Beans Seed) Other FAQ 09/09/2025 4,405 4,581 4,581 45.81
Mustard Other FAQ 09/09/2025 6,610 6,797 6,717 67.17
Onion Onion FAQ 09/09/2025 1,100 1,900 1,500 15.00
Potato Potato FAQ 09/09/2025 1,300 2,100 1,700 17.00
Wheat Other FAQ 09/09/2025 2,501 2,540 2,538 25.38

Arrival date 08/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Other FAQ 08/09/2025 5,525 5,525 5,525 55.25
Mustard Other FAQ 08/09/2025 6,628 6,791 6,693 66.93
Onion Onion FAQ 08/09/2025 1,000 1,800 1,400 14.00
Potato Potato FAQ 08/09/2025 1,200 2,000 1,600 16.00

Arrival date 06/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Other FAQ 06/09/2025 5,450 5,450 5,450 54.50
Mustard Other FAQ 06/09/2025 6,466 6,674 6,595 65.95
Potato Potato FAQ 06/09/2025 1,100 1,800 1,400 14.00

Arrival date 05/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Other FAQ 05/09/2025 5,400 5,600 5,600 56.00
Cotton Other FAQ 05/09/2025 6,750 6,750 6,750 67.50
Guar Seed (Cluster Beans Seed) Other FAQ 05/09/2025 4,500 4,500 4,500 45.00
Mustard Other FAQ 05/09/2025 6,617 6,737 6,700 67.00
Potato Potato FAQ 05/09/2025 900 1,600 1,300 13.00
Wheat Other FAQ 05/09/2025 2,508 2,530 2,530 25.30

Arrival date 04/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Other FAQ 04/09/2025 5,525 5,552 5,552 55.52
Guar Seed (Cluster Beans Seed) Other FAQ 04/09/2025 4,385 4,695 4,695 46.95
Onion Onion FAQ 04/09/2025 1,800 2,600 2,000 20.00
Potato Potato FAQ 04/09/2025 1,000 1,700 1,400 14.00
Wheat Other FAQ 04/09/2025 2,510 2,530 2,517 25.17

Arrival date 03/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Other FAQ 03/09/2025 5,500 5,500 5,500 55.00
Mustard Other FAQ 03/09/2025 6,677 6,737 6,737 67.37
Onion Onion FAQ 03/09/2025 1,700 2,500 2,000 20.00
Potato Potato FAQ 03/09/2025 1,100 1,800 1,500 15.00

Arrival date 02/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Mustard Other FAQ 02/09/2025 6,425 6,425 6,425 64.25
Onion Onion FAQ 02/09/2025 1,600 2,400 1,900 19.00
Potato Potato FAQ 02/09/2025 1,000 1,700 1,400 14.00

Arrival date 01/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Guar Seed (Cluster Beans Seed) Other FAQ 01/09/2025 3,800 3,800 3,800 38.00
Onion Onion FAQ 01/09/2025 1,700 2,500 2,000 20.00
Potato Potato FAQ 01/09/2025 900 1,600 1,300 13.00

Arrival date 29/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Green Gram (Moong)(Whole) Other FAQ 29/08/2025 4,444 4,444 4,444 44.44
Mustard Other FAQ 29/08/2025 6,534 6,732 6,674 66.74
