Mandi prices today in Ganganagar, Rajasthan — 14/04/2026
Today’s table covers 43 commodities reported across 23 mandis in Ganganagar. All prices in INR per quintal (₹/q) and ₹/kg.
Today’s prices in Ganganagar
Each row is a commodity / variety + market combination on the latest reporting date. Min and max are the day’s range; modal is the most-quoted price.
| Commodity | Variety | Market | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|
| Apple | Apple | Sriganganagar (F&V) APMC | 15,300 | 15,700 | 15,500 | 155.0 |
| Banana | Banana-Organic | Sriganganagar (F&V) APMC | 2,500 | 2,900 | 2,700 | 27.00 |
| Barley(Jau) | Other | Padampur APMC | 2,001 | 2,143 | 2,100 | 21.00 |
| Barley(Jau) | Other | Raisingh Nagar APMC | 1,925 | 2,221 | 2,180 | 21.80 |
| Beetroot | Beetroot | Sriganganagar (F&V) APMC | 1,900 | 2,300 | 2,100 | 21.00 |
| Bengal Gram(Gram)(Whole) | Other | Padampur APMC | 4,900 | 5,261 | 5,100 | 51.00 |
| Bengal Gram(Gram)(Whole) | Other | Raisingh Nagar APMC | 4,900 | 5,352 | 5,226 | 52.26 |
| Bhindi(Ladies Finger) | Bhindi | Sriganganagar (F&V) APMC | 5,800 | 6,200 | 6,000 | 60.00 |
| Bitter gourd | Bitter Gourd | Sriganganagar (F&V) APMC | 4,800 | 5,200 | 5,000 | 50.00 |
| Brinjal | Brinjal | Sriganganagar (F&V) APMC | 2,300 | 2,700 | 2,500 | 25.00 |
| Cabbage | Cabbage | Sriganganagar (F&V) APMC | 400 | 600 | 500 | 5.00 |
| Capsicum | Capsicum | Sriganganagar (F&V) APMC | 900 | 1,300 | 1,100 | 11.00 |
| Carrot | Carrot | Sriganganagar (F&V) APMC | 900 | 1,300 | 1,100 | 11.00 |
| Cauliflower | Cauliflower | Sriganganagar (F&V) APMC | 1,400 | 1,800 | 1,600 | 16.00 |
| Chikoos(Sapota) | Sapota | Sriganganagar (F&V) APMC | 2,700 | 3,100 | 2,900 | 29.00 |
| Colacasia | Arabi | Sriganganagar (F&V) APMC | 4,800 | 5,200 | 5,000 | 50.00 |
| Coriander(Leaves) | Coriander | Sriganganagar (F&V) APMC | 1,200 | 1,600 | 1,400 | 14.00 |
| Cucumbar(Kheera) | Cucumbar | Sriganganagar (F&V) APMC | 400 | 600 | 500 | 5.00 |
| Garlic | Garlic | Sriganganagar (F&V) APMC | 7,300 | 7,700 | 7,500 | 75.00 |
| Ginger(Green) | Green Ginger | Sriganganagar (F&V) APMC | 7,600 | 8,000 | 7,800 | 78.00 |
| Grapes | Green | Sriganganagar (F&V) APMC | 8,300 | 8,700 | 8,500 | 85.00 |
| Green Chilli | Green Chilly | Sriganganagar (F&V) APMC | 2,400 | 2,800 | 2,600 | 26.00 |
| Guava | Guava | Sriganganagar (F&V) APMC | 6,600 | 7,000 | 6,800 | 68.00 |
| Karbuja(Musk Melon) | Karbhuja | Sriganganagar (F&V) APMC | 2,000 | 2,400 | 2,200 | 22.00 |
| Lemon | Lemon | Sriganganagar (F&V) APMC | 8,300 | 8,700 | 8,500 | 85.00 |
| Mango | Amrapali | Sriganganagar (F&V) APMC | 12,800 | 13,200 | 13,000 | 130.0 |
| Mango(Raw-Ripe) | Mango - Raw-Ripe | Sriganganagar (F&V) APMC | 4,800 | 5,200 | 5,000 | 50.00 |
| Mousambi(Sweet Lime) | Mousambi | Sriganganagar (F&V) APMC | 5,000 | 5,400 | 5,200 | 52.00 |
| Mustard | Other | Padampur APMC | 5,850 | 6,507 | 6,335 | 63.35 |
| Mustard | Other | Raisingh Nagar APMC | 6,003 | 6,577 | 6,335 | 63.35 |
| Onion | Onion | Sriganganagar (F&V) APMC | 900 | 1,300 | 1,100 | 11.00 |
| Orange | Orange | Sriganganagar (F&V) APMC | 14,300 | 14,700 | 14,500 | 145.0 |
| Papaya | Papaya | Sriganganagar (F&V) APMC | 2,000 | 2,400 | 2,200 | 22.00 |
| Peas Wet | Peas Wet | Sriganganagar (F&V) APMC | 6,400 | 6,800 | 6,600 | 66.00 |
| Pineapple | Pine Apple | Sriganganagar (F&V) APMC | 4,400 | 4,800 | 4,600 | 46.00 |
| Pomegranate | Pomegranate-Organic | Sriganganagar (F&V) APMC | 14,300 | 14,700 | 14,500 | 145.0 |
| Potato | Potato | Sriganganagar (F&V) APMC | 600 | 1,000 | 800 | 8.00 |
| Pumpkin | Pumpkin | Sriganganagar (F&V) APMC | 1,400 | 1,800 | 1,600 | 16.00 |
| Raddish | Raddish | Sriganganagar (F&V) APMC | 1,800 | 2,200 | 2,000 | 20.00 |
| Spinach | Spinach | Sriganganagar (F&V) APMC | 1,400 | 1,800 | 1,600 | 16.00 |
| Sponge gourd | Sponge gourd | Sriganganagar (F&V) APMC | 5,800 | 6,200 | 6,000 | 60.00 |
| Tender Coconut | Tender Coconut | Sriganganagar (F&V) APMC | 5,700 | 6,100 | 5,900 | 59.00 |
| Tinda | Tinda | Sriganganagar (F&V) APMC | 2,900 | 3,300 | 3,100 | 31.00 |
| Tomato | Tomato | Sriganganagar (F&V) APMC | 2,100 | 2,500 | 2,300 | 23.00 |
| Water Melon | Water Melon | Sriganganagar (F&V) APMC | 900 | 1,300 | 1,100 | 11.00 |
| Wheat | Other | Padampur APMC | 2,265 | 2,571 | 2,370 | 23.70 |
| Wheat | Other | Raisingh Nagar APMC | 2,240 | 2,471 | 2,350 | 23.50 |
7d gainers in Ganganagar
- Raddish +48.4%
- Beetroot +40.7%
- Sponge gourd +32.5%
- Tomato +23.7%
- Brinjal +18.6%
- Ginger(Green) +16.8%
7d losers in Ganganagar
- Capsicum -35.2%
- Pumpkin -34.8%
- Green Chilli -31.6%
- Coriander(Leaves) -23.1%
- Lemon -22.5%
- Onion -16.9%
All mandis in Ganganagar
Open a mandi for its full multi-day price history.
- Gajsinghpur
- Gajsinghpur APMC
- Jaitsar APMC
- Kesarisinghpur
- Kesarisinghpur APMC
- Lalgarh Jatan
- Lalgarh Jatan - Sri Ganganagar Grain APMC
- Lalgarh Jatan APMC
- Padampur
- Padampur APMC
- Rawla APMC
- Ridmalsar
- Ridmalsar APMC
- Sadulshahar
- Sadulshahar APMC
- Sri Karanpur
- Sri Karanpur APMC
- Sriganganagar (F&V)
- Sriganganagar (F&V) APMC
- Sriganganagar (Grain)
- Sriganganagar (Grain) APMC
- Suratgarh
- Suratgarh APMC
Commodity prices in Ganganagar
Drill into a single commodity to see its trend across mandis in Ganganagar, Rajasthan.
Mustard in Ganganagar
Wheat in Ganganagar
Green Gram (Moong)(Whole) in Ganganagar
Guar in Ganganagar
Bengal Gram (Gram)(Whole) in Ganganagar
Cotton in Ganganagar
Garlic in Ganganagar
Tomato in Ganganagar
Onion in Ganganagar
Potato in Ganganagar
Barley (Jau) in Ganganagar
Brinjal in Ganganagar
Cabbage in Ganganagar
Bitter gourd in Ganganagar
Bajra (Pearl Millet/Cumbu) in Ganganagar
Green Chilli in Ganganagar
Capsicum in Ganganagar
Banana in Ganganagar
Apple in Ganganagar
Pineapple in Ganganagar
Pumpkin in Ganganagar
Tinda in Ganganagar
Cucumbar (Kheera) in Ganganagar
Cauliflower in Ganganagar