Vijaynagar — daily mandi prices

Beawar, Rajasthan. Prices in INR per quintal (100 kg) with ₹/kg alongside for retail comparison. Arrival dates are DD/MM/YYYY (Indian format), matching commodity rate pages.

Last database sync for this mandi: .

Newer arrival dates appear first. Multiple days are kept as we sync; the same commodity row for a given day is updated when a newer snapshot arrives.

Arrival date 16/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Barley (Jau) Other FAQ 16/10/2025 1,650 2,150 2,050 20.50
Black Gram (Urd Beans)(Whole) Other FAQ 16/10/2025 5,100 6,000 5,250 52.50
Cotton American FAQ 16/10/2025 5,100 7,200 6,550 65.50
Jowar (Sorghum) Other FAQ 16/10/2025 2,100 2,600 2,250 22.50
Maize Other FAQ 16/10/2025 2,100 2,650 2,450 24.50
Tomato Deshi FAQ 16/10/2025 400 800 550 5.50

Arrival date 15/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Barley (Jau) Other FAQ 15/10/2025 2,150 2,400 2,250 22.50
Black Gram (Urd Beans)(Whole) Other FAQ 15/10/2025 5,400 5,950 5,680 56.80
Cotton American FAQ 15/10/2025 5,400 7,200 5,850 58.50
Jowar (Sorghum) Other FAQ 15/10/2025 2,100 2,550 2,450 24.50
Maize Other FAQ 15/10/2025 2,100 2,550 2,350 23.50
Tomato Deshi FAQ 15/10/2025 800 1,050 950 9.50
Wheat Other FAQ 15/10/2025 2,400 2,600 2,550 25.50

Arrival date 14/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Cotton American FAQ 14/10/2025 6,100 6,950 6,550 65.50
Jowar (Sorghum) Other FAQ 14/10/2025 2,100 2,450 2,250 22.50
Maize Other FAQ 14/10/2025 2,100 2,500 2,350 23.50
Tomato Deshi FAQ 14/10/2025 700 900 800 8.00
Wheat Other FAQ 14/10/2025 2,100 2,550 2,450 24.50

Arrival date 13/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Barley (Jau) Other FAQ 13/10/2025 1,650 2,200 2,150 21.50
Black Gram (Urd Beans)(Whole) Other FAQ 13/10/2025 5,700 6,200 5,950 59.50
Cotton American FAQ 13/10/2025 6,100 7,100 6,500 65.00
Green Gram (Moong)(Whole) Other FAQ 13/10/2025 5,400 5,850 5,650 56.50
Jowar (Sorghum) Other FAQ 13/10/2025 2,100 2,800 2,350 23.50
Maize Other FAQ 13/10/2025 1,600 2,500 2,100 21.00
Wheat Other FAQ 13/10/2025 2,000 2,660 2,250 22.50

Arrival date 09/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Barley (Jau) Other FAQ 09/10/2025 1,650 2,350 2,150 21.50
Black Gram (Urd Beans)(Whole) Other FAQ 09/10/2025 4,500 6,250 5,850 58.50
Cotton American FAQ 09/10/2025 6,200 7,000 6,500 65.00
Jowar (Sorghum) Other FAQ 09/10/2025 2,100 2,550 2,260 22.60

Arrival date 07/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Barley (Jau) Other FAQ 07/10/2025 2,100 2,100 2,100 21.00
Black Gram (Urd Beans)(Whole) Other FAQ 07/10/2025 4,500 6,550 6,000 60.00
Cotton American FAQ 07/10/2025 6,500 7,000 6,800 68.00
Jowar (Sorghum) Other FAQ 07/10/2025 2,100 2,450 2,300 23.00
Maize Other FAQ 07/10/2025 2,100 2,650 2,500 25.00
Tomato Deshi FAQ 07/10/2025 600 980 800 8.00
Wheat Other FAQ 07/10/2025 2,100 2,480 2,250 22.50

Arrival date 06/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Black Gram (Urd Beans)(Whole) Other FAQ 06/10/2025 4,200 6,800 5,900 59.00
Cotton American FAQ 06/10/2025 5,100 7,000 6,500 65.00
Cummin Seed (Jeera) Other FAQ 06/10/2025 16,500 16,500 16,500 165.0
Green Gram (Moong)(Whole) Other FAQ 06/10/2025 4,100 5,200 4,500 45.00
Jowar (Sorghum) Other FAQ 06/10/2025 2,100 2,350 2,250 22.50
Maize Other FAQ 06/10/2025 1,900 2,800 2,300 23.00
Tomato Deshi FAQ 06/10/2025 600 1,200 800 8.00
Wheat Other FAQ 06/10/2025 2,100 2,550 2,450 24.50

Arrival date 26/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Black Gram (Urd Beans)(Whole) Other FAQ 26/09/2025 4,000 6,000 5,500 55.00
Green Gram (Moong)(Whole) Other FAQ 26/09/2025 4,000 6,200 5,350 53.50
Guar Seed (Cluster Beans Seed) Other FAQ 26/09/2025 4,585 4,585 4,585 45.85
Jowar (Sorghum) Other FAQ 26/09/2025 2,100 2,550 2,350 23.50
Maize Other FAQ 26/09/2025 2,050 2,550 2,350 23.50
Potato (Red Nanital) FAQ 26/09/2025 600 1,200 800 8.00
Tomato Deshi FAQ 26/09/2025 600 900 800 8.00
Wheat Other FAQ 26/09/2025 2,100 2,500 2,200 22.00

Arrival date 25/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Other FAQ 25/09/2025 4,000 6,200 5,600 56.00
Black Gram (Urd Beans)(Whole) Other FAQ 25/09/2025 5,100 5,950 5,500 55.00
Cotton American FAQ 25/09/2025 6,200 6,950 6,700 67.00
Jowar (Sorghum) Other FAQ 25/09/2025 2,400 2,680 2,550 25.50
Maize Other FAQ 25/09/2025 2,500 3,100 2,800 28.00
Potato (Red Nanital) FAQ 25/09/2025 600 1,200 800 8.00
Tomato Deshi FAQ 25/09/2025 600 850 700 7.00
Wheat Other FAQ 25/09/2025 2,100 2,550 2,400 24.00

Arrival date 24/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Black Gram (Urd Beans)(Whole) Other FAQ 24/09/2025 4,800 6,300 5,500 55.00
Cotton American FAQ 24/09/2025 6,200 7,100 6,800 68.00
Green Gram (Moong)(Whole) Other FAQ 24/09/2025 5,100 5,450 5,300 53.00
Guar Seed (Cluster Beans Seed) Other FAQ 24/09/2025 4,200 4,800 4,550 45.50
Jowar (Sorghum) Other FAQ 24/09/2025 2,100 2,700 2,600 26.00
Maize Other FAQ 24/09/2025 2,100 2,800 2,500 25.00
Tomato Deshi FAQ 24/09/2025 600 800 700 7.00

Arrival date 23/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Black Gram (Urd Beans)(Whole) Other FAQ 23/09/2025 5,200 6,200 5,700 57.00
Cotton American FAQ 23/09/2025 6,200 6,900 6,550 65.50
Green Gram (Moong)(Whole) Other FAQ 23/09/2025 3,500 5,800 4,500 45.00
Guar Seed (Cluster Beans Seed) Other FAQ 23/09/2025 4,100 5,000 4,800 48.00
Tomato Deshi FAQ 23/09/2025 400 600 500 5.00

Arrival date 17/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Black Gram (Urd Beans)(Whole) Other FAQ 17/09/2025 5,100 5,555 5,400 54.00
Cotton American FAQ 17/09/2025 5,000 6,700 6,000 60.00
Green Gram (Moong)(Whole) Other FAQ 17/09/2025 5,200 6,100 5,800 58.00
Maize Other FAQ 17/09/2025 2,300 2,500 2,450 24.50
Tomato Deshi FAQ 17/09/2025 800 1,000 900 9.00

Arrival date 16/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Black Gram (Urd Beans)(Whole) Other FAQ 16/09/2025 4,000 5,500 4,950 49.50
Cotton American FAQ 16/09/2025 4,800 6,700 6,000 60.00
Green Gram (Moong)(Whole) Other FAQ 16/09/2025 4,100 6,150 5,850 58.50
Maize Other FAQ 16/09/2025 2,800 2,800 2,800 28.00
Wheat Other FAQ 16/09/2025 2,300 2,585 2,450 24.50

Arrival date 13/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Black Gram (Urd Beans)(Whole) Other FAQ 13/09/2025 5,300 5,525 5,400 54.00
Cotton Other Non-FAQ 13/09/2025 4,800 5,300 5,150 51.50
Tomato Deshi FAQ 13/09/2025 600 1,200 800 8.00

Arrival date 12/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Barley (Jau) Other FAQ 12/09/2025 2,050 2,368 2,200 22.00
Cotton Other Non-FAQ 12/09/2025 4,500 5,200 4,980 49.80
Maize Other FAQ 12/09/2025 2,300 2,680 2,550 25.50
Potato (Red Nanital) FAQ 12/09/2025 1,000 1,350 1,250 12.50
Wheat Other FAQ 12/09/2025 2,100 2,550 2,350 23.50

Arrival date 11/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Barley (Jau) Other FAQ 11/09/2025 2,332 2,368 2,352 23.52
Black Gram (Urd Beans)(Whole) Other FAQ 11/09/2025 3,000 5,100 4,500 45.00
Cotton Other FAQ 11/09/2025 4,000 5,200 5,050 50.50
Jowar (Sorghum) Other FAQ 11/09/2025 1,750 2,480 2,350 23.50
Maize Other FAQ 11/09/2025 2,634 2,634 2,634 26.34
Tomato Deshi FAQ 11/09/2025 600 1,200 800 8.00
Wheat Other FAQ 11/09/2025 2,550 2,568 2,560 25.60

Arrival date 09/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Maize Other FAQ 09/09/2025 2,200 2,200 2,200 22.00
Wheat Other FAQ 09/09/2025 2,542 2,555 2,550 25.50

Arrival date 08/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Green Gram (Moong)(Whole) Other FAQ 08/09/2025 6,800 6,800 6,800 68.00
Tomato Deshi FAQ 08/09/2025 300 500 400 4.00
Wheat Other FAQ 08/09/2025 2,450 2,450 2,450 24.50

Arrival date 06/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Jowar (Sorghum) Other FAQ 06/09/2025 2,280 2,434 2,410 24.10
Maize Other FAQ 06/09/2025 2,175 2,925 2,550 25.50
Tomato Deshi FAQ 06/09/2025 400 600 500 5.00
Wheat Other FAQ 06/09/2025 2,500 2,532 2,525 25.25

Arrival date 05/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Potato (Red Nanital) FAQ 05/09/2025 700 1,100 800 8.00
Tomato Deshi FAQ 05/09/2025 300 800 400 4.00

Arrival date 04/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Cummin Seed (Jeera) Other FAQ 04/09/2025 16,000 16,000 16,000 160.0
Green Gram (Moong)(Whole) Other FAQ 04/09/2025 5,151 5,500 5,350 53.50
Tomato Deshi FAQ 04/09/2025 300 500 400 4.00
Wheat Other FAQ 04/09/2025 2,400 2,527 2,500 25.00

Arrival date 03/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Green Gram (Moong)(Whole) Other FAQ 03/09/2025 5,150 5,600 5,500 55.00
Jowar (Sorghum) Other FAQ 03/09/2025 2,050 2,585 2,450 24.50
Tomato Deshi FAQ 03/09/2025 300 500 400 4.00
Wheat Other FAQ 03/09/2025 2,400 2,611 2,550 25.50

Arrival date 02/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Barley (Jau) Other FAQ 02/09/2025 2,150 2,250 2,175 21.75
Jowar (Sorghum) Other FAQ 02/09/2025 2,300 2,550 2,450 24.50
Tomato Deshi FAQ 02/09/2025 500 900 800 8.00
Wheat Other FAQ 02/09/2025 2,400 2,600 2,500 25.00

Arrival date 01/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Barley (Jau) Other FAQ 01/09/2025 2,100 2,250 2,180 21.80
Jowar (Sorghum) Other FAQ 01/09/2025 2,100 2,450 2,350 23.50
Maize Other FAQ 01/09/2025 2,800 2,800 2,800 28.00
Tomato Deshi FAQ 01/09/2025 600 1,050 800 8.00

Arrival date 30/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Potato (Red Nanital) FAQ 30/08/2025 700 1,300 1,000 10.00
Tomato Deshi FAQ 30/08/2025 1,000 1,500 1,300 13.00

Arrival date 29/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Barley (Jau) Other FAQ 29/08/2025 1,300 1,800 1,500 15.00
Potato (Red Nanital) FAQ 29/08/2025 800 1,200 1,000 10.00
Tomato Deshi FAQ 29/08/2025 1,000 1,500 1,200 12.00

Arrival date 26/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Barley (Jau) Other FAQ 26/08/2025 2,142 2,262 2,235 22.35
Cummin Seed (Jeera) Other FAQ 26/08/2025 16,325 16,325 16,325 163.3
Jowar (Sorghum) Other FAQ 26/08/2025 2,275 2,375 2,300 23.00
Maize Other FAQ 26/08/2025 3,161 3,161 3,161 31.61
Potato (Red Nanital) FAQ 26/08/2025 800 1,400 1,200 12.00
Tomato Deshi FAQ 26/08/2025 300 500 400 4.00
Wheat Other FAQ 26/08/2025 2,545 2,545 2,545 25.45

Arrival date 25/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Potato (Red Nanital) FAQ 25/08/2025 800 1,250 1,050 10.50
Tomato Deshi FAQ 25/08/2025 300 550 450 4.50

Arrival date 23/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Potato (Red Nanital) FAQ 23/08/2025 800 1,050 920 9.20
Tomato Deshi FAQ 23/08/2025 300 550 450 4.50

Arrival date 22/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Garlic Average FAQ 22/08/2025 6,000 7,000 6,500 65.00
Potato (Red Nanital) FAQ 22/08/2025 600 1,200 800 8.00
Tomato Deshi FAQ 22/08/2025 300 550 450 4.50

Arrival date 21/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Barley (Jau) Other FAQ 21/08/2025 2,150 2,265 2,250 22.50
Jowar (Sorghum) Other FAQ 21/08/2025 2,250 2,685 2,450 24.50
Maize Other FAQ 21/08/2025 2,405 3,100 2,650 26.50
Tomato Deshi FAQ 21/08/2025 300 550 400 4.00
Wheat Other FAQ 21/08/2025 2,350 2,685 2,550 25.50

Arrival date 18/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Barley (Jau) Other FAQ 18/08/2025 2,278 2,278 2,278 22.78
Jowar (Sorghum) Other FAQ 18/08/2025 2,278 2,377 2,325 23.25
Maize Other FAQ 18/08/2025 2,300 2,850 2,650 26.50
Tomato Deshi FAQ 18/08/2025 300 600 500 5.00

Arrival date 17/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Garlic Average FAQ 17/08/2025 8,000 13,000 12,000 120.0
Tomato Deshi FAQ 17/08/2025 300 500 400 4.00

Arrival date 16/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Tomato Deshi FAQ 16/08/2025 300 500 400 4.00

Arrival date 15/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Potato (Red Nanital) FAQ 15/08/2025 800 1,050 950 9.50
Tomato Deshi FAQ 15/08/2025 400 600 500 5.00

Arrival date 13/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Tomato Deshi FAQ 13/08/2025 300 500 400 4.00

Arrival date 12/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Barley (Jau) Other FAQ 12/08/2025 2,100 2,250 2,200 22.00
Jowar (Sorghum) Other FAQ 12/08/2025 2,400 2,680 2,550 25.50
Maize Other FAQ 12/08/2025 2,400 2,800 2,550 25.50
Tomato Deshi FAQ 12/08/2025 300 550 400 4.00
Wheat Other FAQ 12/08/2025 2,300 2,589 2,450 24.50

Arrival date 11/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Barley (Jau) Other FAQ 11/08/2025 2,228 2,228 2,228 22.28
Guar Seed (Cluster Beans Seed) Other FAQ 11/08/2025 4,242 4,877 4,600 46.00
Wheat Other FAQ 11/08/2025 2,560 2,575 2,570 25.70

Arrival date 10/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Potato (Red Nanital) FAQ 10/08/2025 1,200 1,780 1,500 15.00

Arrival date 09/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Tomato Deshi FAQ 09/08/2025 300 500 400 4.00

Arrival date 07/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Barley (Jau) Other FAQ 07/08/2025 2,225 2,225 2,225 22.25
Cummin Seed (Jeera) Other FAQ 07/08/2025 14,250 14,250 14,250 142.5
Guar Seed (Cluster Beans Seed) Other FAQ 07/08/2025 3,100 4,646 4,550 45.50
Jowar (Sorghum) Other FAQ 07/08/2025 2,438 2,438 2,438 24.38
Wheat Other FAQ 07/08/2025 2,518 2,561 2,550 25.50

Arrival date 06/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Barley (Jau) Other FAQ 06/08/2025 2,206 2,241 2,235 22.35
Bengal Gram (Gram)(Whole) Other FAQ 06/08/2025 4,775 4,775 4,775 47.75
Cummin Seed (Jeera) Other FAQ 06/08/2025 17,000 17,000 17,000 170.0
Guar Seed (Cluster Beans Seed) Other FAQ 06/08/2025 4,675 4,675 4,675 46.75
Maize Other FAQ 06/08/2025 3,052 3,132 3,085 30.85
Tomato Deshi FAQ 06/08/2025 300 500 400 4.00
Wheat Other FAQ 06/08/2025 2,558 2,610 2,575 25.75

Arrival date 05/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Barley (Jau) Other FAQ 05/08/2025 2,200 2,241 2,230 22.30
Jowar (Sorghum) Other FAQ 05/08/2025 2,220 2,220 2,220 22.20
Maize Other FAQ 05/08/2025 2,500 3,091 2,700 27.00
Tomato Deshi FAQ 05/08/2025 300 800 500 5.00
Wheat Other FAQ 05/08/2025 2,300 2,595 2,500 25.00

Arrival date 04/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Barley (Jau) Other FAQ 04/08/2025 2,100 2,250 2,150 21.50
Bengal Gram (Gram)(Whole) Other FAQ 04/08/2025 5,700 5,700 5,700 57.00
Maize Other FAQ 04/08/2025 2,100 2,500 2,300 23.00
Wheat Other FAQ 04/08/2025 2,200 2,588 2,405 24.05

Arrival date 03/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Onion 1st Sort FAQ 03/08/2025 800 1,050 950 9.50
Tomato Deshi FAQ 03/08/2025 300 550 450 4.50

Arrival date 02/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Barley (Jau) Other FAQ 02/08/2025 2,100 2,285 2,200 22.00
Bengal Gram (Gram)(Whole) Other FAQ 02/08/2025 5,500 5,750 5,600 56.00
Maize Other FAQ 02/08/2025 2,200 2,552 2,450 24.50
Potato (Red Nanital) FAQ 02/08/2025 800 1,300 1,100 11.00
Tomato Deshi FAQ 02/08/2025 300 500 400 4.00
Wheat Other FAQ 02/08/2025 2,300 2,595 2,500 25.00

Arrival date 01/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Barley (Jau) Other FAQ 01/08/2025 2,100 2,225 2,200 22.00
Bengal Gram (Gram)(Whole) Other FAQ 01/08/2025 5,200 5,750 5,500 55.00
Tomato Deshi FAQ 01/08/2025 300 500 400 4.00
Wheat Other FAQ 01/08/2025 2,300 2,585 2,450 24.50

Arrival date 31/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Barley (Jau) Other FAQ 31/07/2025 2,100 2,250 2,180 21.80
Tomato Deshi FAQ 31/07/2025 300 500 400 4.00
Wheat Other FAQ 31/07/2025 2,300 2,577 2,450 24.50

Arrival date 29/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Barley (Jau) Other FAQ 29/07/2025 2,050 2,225 2,150 21.50
Jowar (Sorghum) Other FAQ 29/07/2025 2,150 2,450 2,300 23.00
Maize Other FAQ 29/07/2025 2,200 2,800 2,450 24.50
Potato (Red Nanital) FAQ 29/07/2025 800 1,200 1,050 10.50
Tomato Deshi FAQ 29/07/2025 300 500 400 4.00

Arrival date 28/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Barley (Jau) Other FAQ 28/07/2025 2,000 2,225 2,100 21.00
Tomato Deshi FAQ 28/07/2025 400 650 500 5.00

Arrival date 27/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Onion 1st Sort FAQ 27/07/2025 800 1,400 1,200 12.00
Tomato Deshi FAQ 27/07/2025 400 600 500 5.00

Arrival date 26/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Barley (Jau) Other FAQ 26/07/2025 1,600 2,220 2,150 21.50
Jowar (Sorghum) Other FAQ 26/07/2025 2,200 2,450 2,300 23.00
Tomato Deshi FAQ 26/07/2025 300 500 400 4.00
Wheat Other FAQ 26/07/2025 2,525 2,525 2,525 25.25

Arrival date 25/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Barley (Jau) Other FAQ 25/07/2025 2,100 2,250 2,190 21.90
Wheat Other FAQ 25/07/2025 2,200 2,530 2,450 24.50

Arrival date 24/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Barley (Jau) Other FAQ 24/07/2025 2,000 2,230 2,100 21.00
Maize Other FAQ 24/07/2025 2,100 2,500 2,350 23.50
Tomato Deshi FAQ 24/07/2025 400 600 500 5.00
Wheat Other FAQ 24/07/2025 2,100 2,525 2,350 23.50

Arrival date 23/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Onion 1st Sort FAQ 23/07/2025 700 1,050 850 8.50
Tomato Deshi FAQ 23/07/2025 300 500 400 4.00

Arrival date 22/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Barley (Jau) Other FAQ 22/07/2025 2,000 2,200 2,100 21.00
Bengal Gram (Gram)(Whole) Other FAQ 22/07/2025 5,753 5,753 5,753 57.53
Black Gram (Urd Beans)(Whole) Other FAQ 22/07/2025 5,666 5,666 5,666 56.66
Jowar (Sorghum) Other FAQ 22/07/2025 2,300 2,702 2,500 25.00
Wheat Other FAQ 22/07/2025 2,000 2,488 2,200 22.00

Arrival date 21/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Onion 1st Sort FAQ 21/07/2025 1,000 1,500 1,200 12.00
Tomato Deshi FAQ 21/07/2025 300 550 400 4.00

Arrival date 18/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Barley (Jau) Other FAQ 18/07/2025 2,000 2,225 2,150 21.50
Jowar (Sorghum) Other FAQ 18/07/2025 2,150 2,450 2,350 23.50
Tomato Deshi FAQ 18/07/2025 300 500 400 4.00
Wheat Other FAQ 18/07/2025 2,200 2,491 2,350 23.50

Arrival date 17/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Barley (Jau) Other FAQ 17/07/2025 2,166 2,166 2,166 21.66
Jowar (Sorghum) Other FAQ 17/07/2025 2,200 2,752 2,500 25.00
Maize Other FAQ 17/07/2025 2,000 3,013 2,500 25.00
Wheat Other FAQ 17/07/2025 2,444 2,444 2,444 24.44

Arrival date 16/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Barley (Jau) Other FAQ 16/07/2025 1,900 2,162 2,000 20.00
Jowar (Sorghum) Other FAQ 16/07/2025 2,300 2,700 2,500 25.00
Maize Other FAQ 16/07/2025 2,100 3,131 2,500 25.00
Wheat Other FAQ 16/07/2025 2,450 2,450 2,450 24.50

Arrival date 15/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bajra (Pearl Millet/Cumbu) Other FAQ 15/07/2025 2,252 2,252 2,252 22.52
Barley (Jau) Other FAQ 15/07/2025 1,800 2,157 2,000 20.00
Cummin Seed (Jeera) Other FAQ 15/07/2025 17,725 17,725 17,725 177.3
Jowar (Sorghum) Other FAQ 15/07/2025 2,200 2,758 2,500 25.00
Maize Other FAQ 15/07/2025 2,903 2,903 2,903 29.03

Arrival date 12/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Barley (Jau) Other FAQ 12/07/2025 2,128 2,145 2,136 21.36
Bengal Gram (Gram)(Whole) Other FAQ 12/07/2025 5,263 5,263 5,263 52.63
Black Gram (Urd Beans)(Whole) Other FAQ 12/07/2025 4,127 4,861 4,700 47.00
Tomato Deshi FAQ 12/07/2025 300 500 400 4.00
Wheat Other FAQ 12/07/2025 2,250 2,419 2,380 23.80

Arrival date 11/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Barley (Jau) Other FAQ 11/07/2025 2,128 2,148 2,130 21.30
Jowar (Sorghum) Other FAQ 11/07/2025 2,025 2,251 2,150 21.50
Maize Other FAQ 11/07/2025 2,700 2,700 2,700 27.00
Tomato Deshi FAQ 11/07/2025 300 550 450 4.50
Wheat Other FAQ 11/07/2025 2,200 2,411 2,350 23.50

Arrival date 10/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Barley (Jau) Other FAQ 10/07/2025 2,000 2,115 2,050 20.50
Bengal Gram (Gram)(Whole) Other FAQ 10/07/2025 5,300 5,300 5,300 53.00
