Mandi prices today in Ludhiana, Punjab — 14/04/2026

Today’s table covers 38 commodities reported across 32 mandis in Ludhiana. All prices in INR per quintal (₹/q) and ₹/kg.

Today’s prices in Ludhiana

Each row is a commodity / variety + market combination on the latest reporting date. Min and max are the day’s range; modal is the most-quoted price.

Commodity Variety Market Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Apple Apple Khanna APMC 8,000 8,000 8,000 80.00
Apple Other Ludhiana APMC 3,000 9,000 5,000 50.00
Ashgourd Other Ludhiana APMC 300 1,400 1,000 10.00
Beetroot Other Ludhiana APMC 700 900 800 8.00
Bhindi(Ladies Finger) Bhindi Khanna APMC 3,000 3,000 3,000 30.00
Bhindi(Ladies Finger) Bhindi Sahnewal APMC 4,000 4,000 4,000 40.00
Bhindi(Ladies Finger) Other Ludhiana APMC 1,500 3,000 2,200 22.00
Bitter gourd Bitter Gourd Khanna APMC 2,500 2,500 2,500 25.00
Bitter gourd Bitter Gourd Ludhiana APMC 2,000 3,000 2,500 25.00
Bitter gourd Other Doraha APMC 2,200 2,200 2,200 22.00
Bottle gourd Bottle Gourd Doraha APMC 1,500 1,500 1,500 15.00
Bottle gourd Other Khanna APMC 1,200 1,200 1,200 12.00
Bottle gourd Other Ludhiana APMC 200 900 700 7.00
Brinjal Brinjal Sahnewal APMC 1,500 1,500 1,500 15.00
Brinjal Other Doraha APMC 1,200 1,200 1,200 12.00
Brinjal Other Ludhiana APMC 700 1,600 1,000 10.00
Brinjal Round Khanna APMC 1,000 1,000 1,000 10.00
Cabbage Other Khanna APMC 600 600 600 6.00
Cabbage Other Ludhiana APMC 200 400 300 3.00
Capsicum Capsicum Doraha APMC 3,500 4,000 3,800 38.00
Capsicum Capsicum Khanna APMC 1,500 1,500 1,500 15.00
Capsicum Other Ludhiana APMC 400 1,800 1,000 10.00
Carrot Other Ludhiana APMC 500 1,000 800 8.00
Cauliflower Local Doraha APMC 2,000 2,000 2,000 20.00
Cauliflower Local Khanna APMC 1,500 1,500 1,500 15.00
Cauliflower Other Ludhiana APMC 800 1,600 1,200 12.00
Chikoos(Sapota) Other Khanna APMC 3,000 3,000 3,000 30.00
Chikoos(Sapota) Other Ludhiana APMC 1,000 3,000 1,500 15.00
Coriander(Leaves) Other Ludhiana APMC 800 1,500 1,200 12.00
Cucumbar(Kheera) Cucumbar Doraha APMC 1,000 2,000 1,500 15.00
Cucumbar(Kheera) Cucumbar Khanna APMC 1,200 1,200 1,200 12.00
Cucumbar(Kheera) Other Ludhiana APMC 200 1,200 500 5.00
Garlic Other Khanna APMC 4,000 4,000 4,000 40.00
Garlic Other Ludhiana APMC 3,000 6,000 4,000 40.00
Ginger(Green) Green Ginger Doraha APMC 7,000 7,000 7,000 70.00
Ginger(Green) Green Ginger Khanna APMC 4,000 4,000 4,000 40.00
Ginger(Green) Other Ludhiana APMC 3,200 5,800 4,500 45.00
Grapes Green Khanna APMC 6,000 6,000 6,000 60.00
Green Chilli Green Chilly Khanna APMC 2,500 2,500 2,500 25.00
Green Chilli Other Doraha APMC 2,200 4,000 3,550 35.50
Green Chilli Other Ludhiana APMC 1,300 2,000 1,500 15.00
Guava Guava Khanna APMC 3,000 3,000 3,000 30.00
Guava Other Ludhiana APMC 700 2,500 1,500 15.00
Karbuja(Musk Melon) Karbhuja Ludhiana APMC 1,000 1,500 1,200 12.00
Karbuja(Musk Melon) Other Khanna APMC 3,500 3,500 3,500 35.00
Lemon Other Ludhiana APMC 2,000 7,000 4,000 40.00
Mango Other Ludhiana APMC 5,000 9,000 7,000 70.00
Mousambi(Sweet Lime) Other Khanna APMC 4,000 4,000 4,000 40.00
Mousambi(Sweet Lime) Other Ludhiana APMC 1,500 3,500 2,500 25.00
Onion Medium Doraha APMC 1,700 2,000 1,850 18.50
Onion Onion Khanna APMC 1,200 1,200 1,200 12.00
Onion Other Ludhiana APMC 500 1,600 1,100 11.00
Orange Orange Khanna APMC 6,000 6,000 6,000 60.00
Papaya Papaya Khanna APMC 1,500 1,500 1,500 15.00
Pea Pod/Pea Cod/हरी मटर Other Ludhiana APMC 3,000 5,200 4,000 40.00
Peas Wet Other Doraha APMC 3,000 3,000 3,000 30.00
Peas Wet Peas Wet Khanna APMC 3,000 3,000 3,000 30.00
Pomegranate Other Khanna APMC 8,000 8,000 8,000 80.00
Pomegranate Other Ludhiana APMC 2,500 6,000 3,000 30.00
Potato Local Khanna APMC 400 400 400 4.00
Potato Other Ludhiana APMC 100 400 200 2.00
Potato Potato Sahnewal APMC 500 520 520 5.20
Pumpkin Other Khanna APMC 800 800 800 8.00
Pumpkin Other Ludhiana APMC 500 1,000 700 7.00
Raddish Raddish Khanna APMC 800 800 800 8.00
Raddish Raddish Ludhiana APMC 400 900 600 6.00
Ridgeguard(Tori) Other Khanna APMC 2,500 2,500 2,500 25.00
Squash(Chappal Kadoo) Other Khanna APMC 1,000 1,000 1,000 10.00
Squash(Chappal Kadoo) Other Ludhiana APMC 800 1,300 1,000 10.00
Sweet Pumpkin Sweet Pumpkin Sahnewal APMC 1,400 1,400 1,400 14.00
Tomato Deshi Doraha APMC 1,800 2,500 2,400 24.00
Tomato Other Ludhiana APMC 300 1,800 1,000 10.00
Tomato Tomato Khanna APMC 1,200 1,200 1,200 12.00
Tomato Tomato Sahnewal APMC 2,500 2,500 2,500 25.00
Water Melon Other Ludhiana APMC 500 1,000 700 7.00
Water Melon Water Melon Khanna APMC 1,000 1,000 1,000 10.00
Wheat Other Ludhiana(Mandi gill Road) APMC 2,585 2,590 2,585 25.85
Wheat Other Ludhiana(Salem Tabri) APMC 2,585 2,590 2,585 25.85
Wheat Other Sahnewal APMC 2,585 2,585 2,585 25.85

7d gainers in Ludhiana

7d losers in Ludhiana

All mandis in Ludhiana

Open a mandi for its full multi-day price history.

Commodity prices in Ludhiana

Drill into a single commodity to see its trend across mandis in Ludhiana, Punjab.