Ghathashi — daily mandi prices

Zunheboto, Nagaland. Prices in INR per quintal (100 kg) with ₹/kg alongside for retail comparison. Arrival dates are DD/MM/YYYY (Indian format), matching commodity rate pages.

Last database sync for this mandi: .

Newer arrival dates appear first. Multiple days are kept as we sync; the same commodity row for a given day is updated when a newer snapshot arrives.

Arrival date 27/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Papaya Other Medium 27/10/2025 4,000 4,200 4,100 41.00

Arrival date 24/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Leafy Vegetable Leafy Vegetables FAQ 24/10/2025 3,000 3,200 3,100 31.00
Tomato Other FAQ 24/10/2025 3,600 4,000 3,700 37.00

Arrival date 22/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Banana Other Medium 22/10/2025 3,000 3,300 3,100 31.00
Leafy Vegetable Leafy Vegetables FAQ 22/10/2025 2,800 3,200 3,000 30.00

Arrival date 14/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Banana Other Medium 14/10/2025 3,000 3,500 3,300 33.00
Colacasia Other FAQ 14/10/2025 3,600 4,000 3,700 37.00
Leafy Vegetable Leafy Vegetables FAQ 14/10/2025 2,500 2,700 2,600 26.00
Squash (Chappal Kadoo) Other FAQ 14/10/2025 3,400 3,600 3,500 35.00
Tapioca Other FAQ 14/10/2025 2,700 3,000 2,800 28.00

Arrival date 13/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Ashgourd Other FAQ 13/10/2025 3,100 3,500 3,300 33.00
Leafy Vegetable Leafy Vegetables FAQ 13/10/2025 3,000 3,200 3,100 31.00
Tapioca Other FAQ 13/10/2025 3,400 3,600 3,500 35.00
Tomato Other FAQ 13/10/2025 4,700 5,000 4,800 48.00

Arrival date 08/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Cucumbar (Kheera) Other FAQ 08/10/2025 3,500 4,000 3,700 37.00
Green Chilli Other FAQ 08/10/2025 4,000 4,500 4,200 42.00
Leafy Vegetable Leafy Vegetables FAQ 08/10/2025 2,700 3,000 2,800 28.00
Tomato Other FAQ 08/10/2025 4,400 5,000 4,500 45.00

Arrival date 06/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Ashgourd Other FAQ 06/10/2025 2,300 2,800 2,500 25.00
Leafy Vegetable Leafy Vegetables FAQ 06/10/2025 3,000 3,200 3,100 31.00
Squash (Chappal Kadoo) Other FAQ 06/10/2025 3,000 3,200 3,100 31.00
Tomato Other FAQ 06/10/2025 4,300 4,800 4,500 45.00

Arrival date 03/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Leafy Vegetable Leafy Vegetables FAQ 03/10/2025 2,700 3,000 2,800 28.00
Pumpkin Other FAQ 03/10/2025 3,200 3,700 3,500 35.00
Squash (Chappal Kadoo) Other FAQ 03/10/2025 3,800 4,200 3,900 39.00
Tapioca Other FAQ 03/10/2025 3,200 3,400 3,300 33.00

Arrival date 01/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Cucumbar (Kheera) Other FAQ 01/10/2025 3,600 4,000 3,700 37.00
Leafy Vegetable Leafy Vegetables FAQ 01/10/2025 2,200 2,500 2,400 24.00
Tapioca Other FAQ 01/10/2025 3,400 3,600 3,500 35.00
Tomato Other FAQ 01/10/2025 3,700 4,000 3,800 38.00

Arrival date 29/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Banana Other Medium 29/09/2025 3,400 4,000 3,600 36.00
Brinjal Other FAQ 29/09/2025 2,300 2,800 2,500 25.00
Pumpkin Other FAQ 29/09/2025 4,000 4,500 4,200 42.00
Tapioca Other FAQ 29/09/2025 2,500 2,700 2,600 26.00
Tomato Other FAQ 29/09/2025 4,100 4,800 4,300 43.00

Arrival date 26/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Leafy Vegetable Leafy Vegetables FAQ 26/09/2025 3,500 4,000 3,600 36.00
Papaya Other Medium 26/09/2025 4,000 4,500 4,300 43.00
Tapioca Other FAQ 26/09/2025 3,000 3,500 3,200 32.00
Tomato Other FAQ 26/09/2025 3,500 4,000 3,600 36.00

Arrival date 25/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Banana Other Medium 25/09/2025 4,000 4,400 4,300 43.00
Colacasia Other FAQ 25/09/2025 4,000 4,200 4,100 41.00
Leafy Vegetable Leafy Vegetables FAQ 25/09/2025 2,300 2,500 2,400 24.00
Tapioca Other FAQ 25/09/2025 2,500 2,800 2,700 27.00

Arrival date 22/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Ashgourd Other FAQ 22/09/2025 3,000 3,500 3,200 32.00
Leafy Vegetable Leafy Vegetables FAQ 22/09/2025 2,800 3,000 2,900 29.00
Squash (Chappal Kadoo) Other FAQ 22/09/2025 4,000 4,200 4,100 41.00

Arrival date 19/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Leafy Vegetable Leafy Vegetables FAQ 19/09/2025 2,300 2,500 2,400 24.00
Papaya Other Medium 19/09/2025 3,600 4,000 3,700 37.00
Tapioca Other FAQ 19/09/2025 2,500 2,700 2,600 26.00

Arrival date 17/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Leafy Vegetable Leafy Vegetables FAQ 17/09/2025 2,500 2,700 2,600 26.00
Squash (Chappal Kadoo) Other FAQ 17/09/2025 3,000 3,200 3,100 31.00
Tapioca Other FAQ 17/09/2025 3,200 3,400 3,300 33.00
Tomato Other FAQ 17/09/2025 3,400 3,600 3,500 35.00

Arrival date 03/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Cucumbar (Kheera) Other FAQ 03/09/2025 3,000 3,200 3,100 31.00
Leafy Vegetable Leafy Vegetables FAQ 03/09/2025 3,200 3,400 3,300 33.00
Pumpkin Other FAQ 03/09/2025 3,700 4,000 3,800 38.00
Tapioca Other FAQ 03/09/2025 2,900 3,100 3,000 30.00

Arrival date 01/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Ashgourd Other FAQ 01/09/2025 3,000 3,200 3,100 31.00
Colacasia Other FAQ 01/09/2025 2,700 3,200 2,900 29.00
Leafy Vegetable Leafy Vegetables FAQ 01/09/2025 3,000 3,200 3,100 31.00
Papaya Other Medium 01/09/2025 3,200 3,400 3,300 33.00

Arrival date 29/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Leafy Vegetable Leafy Vegetables FAQ 29/08/2025 2,300 2,500 2,400 24.00
Papaya Other Medium 29/08/2025 3,000 3,200 3,100 31.00
Pumpkin Other FAQ 29/08/2025 3,400 3,700 3,600 36.00
Tapioca Other FAQ 29/08/2025 2,600 2,800 2,700 27.00

Arrival date 25/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Leafy Vegetable Leafy Vegetables FAQ 25/08/2025 2,700 2,900 2,800 28.00
Pumpkin Other FAQ 25/08/2025 3,000 3,500 3,200 32.00
Tapioca Other FAQ 25/08/2025 2,300 2,600 2,500 25.00
Tomato Other FAQ 25/08/2025 4,000 4,500 4,200 42.00

Arrival date 22/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Banana Other Medium 22/08/2025 3,400 3,800 3,600 36.00
Colacasia Other FAQ 22/08/2025 3,400 3,600 3,500 35.00
Cucumbar (Kheera) Other FAQ 22/08/2025 3,900 4,300 4,100 41.00
Leafy Vegetable Leafy Vegetables FAQ 22/08/2025 2,500 2,800 2,700 27.00

Arrival date 18/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Cucumbar (Kheera) Other FAQ 18/08/2025 3,000 3,200 3,100 31.00
Leafy Vegetable Leafy Vegetables FAQ 18/08/2025 2,300 2,600 2,400 24.00
Papaya Other Medium 18/08/2025 3,600 3,800 3,700 37.00
Pumpkin Other FAQ 18/08/2025 3,000 3,300 3,200 32.00

Arrival date 15/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Colacasia Other FAQ 15/08/2025 3,200 3,400 3,300 33.00
Leafy Vegetable Leafy Vegetables FAQ 15/08/2025 2,400 2,600 2,500 25.00
Tomato Other FAQ 15/08/2025 3,700 4,000 3,800 38.00
White Pumpkin Other FAQ 15/08/2025 3,600 4,000 3,800 38.00

Arrival date 13/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Banana Other Medium 13/08/2025 3,700 4,100 4,000 40.00
Colacasia Other FAQ 13/08/2025 3,400 3,700 3,500 35.00
Leafy Vegetable Leafy Vegetables FAQ 13/08/2025 2,600 2,800 2,700 27.00
Maize Other FAQ 13/08/2025 3,700 4,000 3,800 38.00

Arrival date 11/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Banana Other Medium 11/08/2025 3,000 3,500 3,200 32.00
Cucumbar (Kheera) Other FAQ 11/08/2025 3,600 4,000 3,800 38.00
Leafy Vegetable Leafy Vegetables FAQ 11/08/2025 3,500 3,800 3,600 36.00
Pumpkin Other FAQ 11/08/2025 3,900 4,400 4,200 42.00

Arrival date 08/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Colacasia Other FAQ 08/08/2025 3,200 3,600 3,400 34.00
Cucumbar (Kheera) Other FAQ 08/08/2025 3,000 3,300 3,100 31.00
Leafy Vegetable Leafy Vegetables FAQ 08/08/2025 2,600 2,800 2,700 27.00
Tomato Other FAQ 08/08/2025 4,000 4,300 4,200 42.00

Arrival date 06/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Banana Other Medium 06/08/2025 3,400 3,700 3,500 35.00
Colacasia Other FAQ 06/08/2025 3,600 4,000 3,700 37.00
Green Chilli Other FAQ 06/08/2025 3,900 4,300 4,200 42.00
Leafy Vegetable Leafy Vegetables FAQ 06/08/2025 3,300 3,600 3,400 34.00

Arrival date 05/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Leafy Vegetable Leafy Vegetables FAQ 05/08/2025 3,000 3,200 3,100 31.00
Pumpkin Other FAQ 05/08/2025 2,800 3,100 3,000 30.00
Tapioca Other FAQ 05/08/2025 2,600 2,800 2,700 27.00

Arrival date 01/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bitter gourd Other FAQ 01/08/2025 3,000 3,200 3,100 31.00
Colacasia Other FAQ 01/08/2025 3,400 3,600 3,500 35.00
Cucumbar (Kheera) Other FAQ 01/08/2025 3,000 3,300 3,200 32.00
Leafy Vegetable Leafy Vegetables FAQ 01/08/2025 2,600 2,800 2,700 27.00

Arrival date 28/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bitter gourd Other FAQ 28/07/2025 2,300 2,700 2,600 26.00
Colacasia Other FAQ 28/07/2025 3,700 4,000 3,800 38.00
Leafy Vegetable Leafy Vegetables FAQ 28/07/2025 3,000 3,300 3,200 32.00
Pumpkin Other FAQ 28/07/2025 3,900 4,200 4,000 40.00

Arrival date 14/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Banana Other Medium 14/07/2025 3,300 3,700 3,400 34.00
Cucumbar (Kheera) Other FAQ 14/07/2025 3,200 3,400 3,300 33.00
Leafy Vegetable Leafy Vegetables FAQ 14/07/2025 3,400 3,600 3,500 35.00
Tapioca Other FAQ 14/07/2025 2,700 3,000 2,800 28.00
Tomato Other Non-FAQ 14/07/2025 3,700 4,000 3,800 38.00

Arrival date 11/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Banana Other Medium 11/07/2025 3,800 4,100 4,000 40.00
Green Chilli Other FAQ 11/07/2025 3,200 3,400 3,300 33.00
Leafy Vegetable Leafy Vegetables FAQ 11/07/2025 3,200 3,400 3,300 33.00
Tomato Other Non-FAQ 11/07/2025 3,300 3,500 3,400 34.00

Arrival date 09/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Leafy Vegetable Leafy Vegetables FAQ 09/07/2025 3,200 3,400 3,300 33.00
Papaya Other Medium 09/07/2025 3,800 4,000 3,900 39.00
Potato Other Non-FAQ 09/07/2025 2,300 2,500 2,400 24.00
Tapioca Other FAQ 09/07/2025 2,300 2,500 2,400 24.00

Arrival date 07/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Banana Other Medium 07/07/2025 3,500 3,700 3,600 36.00
Green Chilli Other FAQ 07/07/2025 4,000 4,200 4,100 41.00
Pumpkin Other FAQ 07/07/2025 4,000 4,200 4,100 41.00
Tomato Other FAQ 07/07/2025 3,900 4,100 4,000 40.00

Arrival date 04/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Banana Other Medium 04/07/2025 4,500 4,700 4,600 46.00
Cucumbar (Kheera) Other FAQ 04/07/2025 3,100 3,300 3,200 32.00
Leafy Vegetable Leafy Vegetables FAQ 04/07/2025 3,000 3,200 3,100 31.00
Tapioca Other FAQ 04/07/2025 2,700 2,900 2,800 28.00

Arrival date 02/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Cucumbar (Kheera) Other FAQ 02/07/2025 3,000 3,300 3,200 32.00
Leafy Vegetable Leafy Vegetables FAQ 02/07/2025 3,000 3,200 3,100 31.00
Papaya Other Medium 02/07/2025 3,400 3,600 3,500 35.00
Pumpkin Other FAQ 02/07/2025 3,600 3,800 3,700 37.00

Arrival date 01/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Cabbage Other FAQ 01/07/2025 3,000 3,200 3,100 31.00
Cucumbar (Kheera) Other FAQ 01/07/2025 2,700 3,000 2,800 28.00
Leafy Vegetable Leafy Vegetables FAQ 01/07/2025 3,000 3,200 3,100 31.00
Tapioca Other FAQ 01/07/2025 3,100 3,300 3,200 32.00

Arrival date 27/06/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Cucumbar (Kheera) Other FAQ 27/06/2025 3,000 3,300 3,100 31.00
Leafy Vegetable Leafy Vegetables FAQ 27/06/2025 3,200 3,400 3,300 33.00
Papaya Other Medium 27/06/2025 3,400 3,600 3,500 35.00
Tapioca Other FAQ 27/06/2025 2,700 2,900 2,800 28.00

Arrival date 25/06/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Colacasia Other FAQ 25/06/2025 3,800 4,000 3,900 39.00
Leafy Vegetable Leafy Vegetables FAQ 25/06/2025 3,200 3,400 3,300 33.00
Papaya Other Medium 25/06/2025 3,900 4,100 4,000 40.00
Tapioca Other FAQ 25/06/2025 3,200 3,400 3,300 33.00

Arrival date 23/06/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Banana Other Medium 23/06/2025 3,200 3,700 3,500 35.00
Leafy Vegetable Leafy Vegetables FAQ 23/06/2025 3,300 3,500 3,400 34.00
Pumpkin Other FAQ 23/06/2025 3,100 3,300 3,200 32.00
Tapioca Other FAQ 23/06/2025 2,700 3,000 2,800 28.00

Arrival date 20/06/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Leafy Vegetable Leafy Vegetables FAQ 20/06/2025 3,900 4,300 4,200 42.00
Papaya Other Medium 20/06/2025 2,700 3,100 3,000 30.00
Tapioca Other FAQ 20/06/2025 3,000 3,200 3,100 31.00
Tomato Other FAQ 20/06/2025 3,800 4,500 4,000 40.00

Arrival date 16/06/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Banana Other Medium 16/06/2025 3,200 3,700 3,300 33.00
Colacasia Other FAQ 16/06/2025 3,600 3,800 3,700 37.00
Leafy Vegetable Leafy Vegetables FAQ 16/06/2025 3,900 4,100 4,000 40.00
Tapioca Other FAQ 16/06/2025 3,400 3,600 3,500 35.00

Arrival date 13/06/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Cabbage Other FAQ 13/06/2025 3,000 3,200 3,100 31.00
Leafy Vegetable Leafy Vegetables FAQ 13/06/2025 3,200 3,400 3,300 33.00
Pumpkin Other FAQ 13/06/2025 3,400 3,800 3,500 35.00
Tomato Other FAQ 13/06/2025 3,800 4,500 4,100 41.00

Arrival date 11/06/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Banana Other Medium 11/06/2025 3,600 3,900 3,800 38.00
Green Chilli Other FAQ 11/06/2025 3,800 4,000 3,900 39.00
Pumpkin Other FAQ 11/06/2025 3,500 3,700 3,600 36.00
Water Melon Other Medium 11/06/2025 3,400 3,600 3,500 35.00

Arrival date 09/06/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Cucumbar (Kheera) Other FAQ 09/06/2025 3,000 3,500 3,100 31.00
Leafy Vegetable Leafy Vegetables FAQ 09/06/2025 3,200 3,500 3,500 35.00
Papaya Other Medium 09/06/2025 3,700 4,100 4,000 40.00
Tomato Other FAQ 09/06/2025 4,000 4,500 4,200 42.00

Arrival date 06/06/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Cucumbar (Kheera) Other FAQ 06/06/2025 3,500 3,700 3,600 36.00
Leafy Vegetable Leafy Vegetables FAQ 06/06/2025 3,000 3,200 3,100 31.00
Litchi Other Medium 06/06/2025 3,600 3,800 3,700 37.00
Tomato Other FAQ 06/06/2025 4,000 4,200 4,100 41.00

Arrival date 04/06/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Banana Other Medium 04/06/2025 3,200 3,400 3,300 33.00
Leafy Vegetable Leafy Vegetables FAQ 04/06/2025 3,000 3,200 3,100 31.00
Tapioca Other FAQ 04/06/2025 3,200 3,400 3,300 33.00
Tomato Other FAQ 04/06/2025 4,000 4,200 4,100 41.00

Arrival date 02/06/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Banana Other Medium 02/06/2025 4,000 4,300 4,200 42.00
Colacasia Other FAQ 02/06/2025 3,000 3,500 3,100 31.00
Cucumbar (Kheera) Other FAQ 02/06/2025 4,000 4,300 4,100 41.00
Papaya Other Medium 02/06/2025 4,000 4,200 4,100 41.00

Arrival date 30/05/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Banana Other Medium 30/05/2025 3,800 4,200 3,900 39.00
Cucumbar (Kheera) Other FAQ 30/05/2025 3,300 3,500 3,400 34.00
Leafy Vegetable Leafy Vegetables FAQ 30/05/2025 3,000 3,200 3,100 31.00
Tapioca Other FAQ 30/05/2025 3,000 3,200 3,100 31.00

Arrival date 28/05/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Leafy Vegetable Leafy Vegetables FAQ 28/05/2025 3,200 3,500 3,400 34.00
Pumpkin Other FAQ 28/05/2025 3,000 3,200 3,100 31.00
Squash (Chappal Kadoo) Other FAQ 28/05/2025 3,400 3,700 3,500 35.00
Tomato Other FAQ 28/05/2025 4,000 4,300 4,100 41.00

Arrival date 27/05/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Leafy Vegetable Leafy Vegetables FAQ 27/05/2025 3,700 4,100 4,000 40.00
Maize Other Non-FAQ 27/05/2025 3,400 3,700 3,500 35.00
Papaya Other Medium 27/05/2025 3,600 4,000 3,800 38.00
Pumpkin Other FAQ 27/05/2025 3,500 3,700 3,600 36.00

Arrival date 23/05/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Cabbage Other FAQ 23/05/2025 2,700 3,000 2,800 28.00
Leafy Vegetable Leafy Vegetables FAQ 23/05/2025 3,200 3,400 3,300 33.00
Litchi Other Medium 23/05/2025 3,300 3,500 3,400 34.00
Tapioca Other FAQ 23/05/2025 3,100 3,400 3,200 32.00

Arrival date 21/05/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bottle gourd Other FAQ 21/05/2025 3,000 3,300 3,200 32.00
Cucumbar (Kheera) Other FAQ 21/05/2025 3,400 3,800 3,600 36.00
Leafy Vegetable Leafy Vegetables FAQ 21/05/2025 3,100 3,400 3,300 33.00
Pumpkin Other FAQ 21/05/2025 3,000 3,200 3,100 31.00

Arrival date 19/05/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Ashgourd Other FAQ 19/05/2025 3,700 3,900 3,800 38.00
Banana Other Medium 19/05/2025 4,000 4,200 4,100 41.00
Green Chilli Other FAQ 19/05/2025 4,300 4,500 4,400 44.00
Pumpkin Other FAQ 19/05/2025 3,200 3,400 3,300 33.00

Arrival date 16/05/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Banana Other Medium 16/05/2025 3,000 3,200 3,100 31.00
Cabbage Other FAQ 16/05/2025 3,200 3,400 3,300 33.00
Leafy Vegetable Leafy Vegetables FAQ 16/05/2025 3,300 3,500 3,400 34.00
Tapioca Other FAQ 16/05/2025 3,500 3,700 3,600 36.00

Arrival date 06/05/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Pumpkin Other FAQ 06/05/2025 3,600 4,100 4,000 40.00

Arrival date 05/05/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Soyabean Local FAQ 05/05/2025 6,500 7,000 6,600 66.00

Arrival date 29/04/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Colacasia Other FAQ 29/04/2025 3,500 4,100 3,700 37.00
Papaya Other Medium 29/04/2025 3,800 4,300 4,000 40.00
Tapioca Other FAQ 29/04/2025 3,500 3,700 3,600 36.00

Arrival date 28/04/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Cabbage Other FAQ 28/04/2025 3,000 3,300 3,100 31.00
Leafy Vegetable Leafy Vegetables FAQ 28/04/2025 3,100 3,500 3,200 32.00
Pumpkin Other FAQ 28/04/2025 3,100 3,600 3,200 32.00

Arrival date 25/04/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Banana Other Medium 25/04/2025 4,000 4,500 4,300 43.00
Green Chilli Other FAQ 25/04/2025 5,100 5,500 5,300 53.00
Leafy Vegetable Leafy Vegetables FAQ 25/04/2025 3,000 3,300 3,100 31.00
Tapioca Other FAQ 25/04/2025 3,000 3,200 3,100 31.00

Arrival date 22/04/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Leafy Vegetable Leafy Vegetables FAQ 22/04/2025 3,000 4,200 3,100 31.00
Papaya Other Medium 22/04/2025 4,200 4,500 4,300 43.00
Soyabean Local FAQ 22/04/2025 5,600 6,000 5,700 57.00
Squash (Chappal Kadoo) Other FAQ 22/04/2025 4,000 4,300 4,200 42.00

Arrival date 21/04/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Banana Other Medium 21/04/2025 3,300 3,700 3,500 35.00
Leafy Vegetable Leafy Vegetables FAQ 21/04/2025 3,500 3,700 3,600 36.00
Pumpkin Other FAQ 21/04/2025 4,000 4,500 4,300 43.00
Tapioca Other FAQ 21/04/2025 3,000 3,200 3,100 31.00

Arrival date 18/04/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Ashgourd Other FAQ 18/04/2025 3,800 4,000 3,900 39.00
Banana Other Medium 18/04/2025 3,900 4,200 4,000 40.00
Leafy Vegetable Leafy Vegetables FAQ 18/04/2025 3,200 3,400 3,300 33.00
Pumpkin Other FAQ 18/04/2025 3,900 4,300 4,100 41.00

Arrival date 17/04/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Colacasia Other FAQ 17/04/2025 3,200 3,700 3,300 33.00
Leafy Vegetable Leafy Vegetables FAQ 17/04/2025 3,800 4,000 3,900 39.00
Papaya Other Medium 17/04/2025 3,400 4,000 3,600 36.00
Squash (Chappal Kadoo) Other FAQ 17/04/2025 3,500 3,700 3,600 36.00

Arrival date 16/04/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Banana Other Medium 16/04/2025 3,200 3,500 3,300 33.00
Leafy Vegetable Leafy Vegetables FAQ 16/04/2025 3,000 3,300 3,200 32.00
Pumpkin Other FAQ 16/04/2025 3,900 4,200 4,000 40.00
Tapioca Other FAQ 16/04/2025 3,100 3,300 3,200 32.00

Arrival date 11/04/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Ashgourd Other FAQ 11/04/2025 3,300 3,500 3,400 34.00
Banana Other Medium 11/04/2025 3,600 3,800 3,700 37.00
Leafy Vegetable Leafy Vegetables FAQ 11/04/2025 3,000 3,200 3,100 31.00
Tapioca Other FAQ 11/04/2025 3,200 3,400 3,300 33.00

Arrival date 08/04/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Ginger (Green) Green Ginger FAQ 08/04/2025 6,000 6,200 6,100 61.00
Leafy Vegetable Leafy Vegetables FAQ 08/04/2025 3,100 3,300 3,200 32.00
Papaya Other Medium 08/04/2025 3,200 3,400 3,300 33.00

Arrival date 07/04/2025

