Yeotmal — daily mandi prices

Yavatmal, Maharashtra. Prices in INR per quintal (100 kg) with ₹/kg alongside for retail comparison. Arrival dates are DD/MM/YYYY (Indian format), matching commodity rate pages.

Last database sync for this mandi: .

Newer arrival dates appear first. Multiple days are kept as we sync; the same commodity row for a given day is updated when a newer snapshot arrives.

Arrival date 03/11/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 03/11/2025 6,830 6,830 6,830 68.30
Sesamum (Sesame,Gingelly,Til) Gajjar Non-FAQ 03/11/2025 9,050 9,150 9,100 91.00
Soyabean Yellow Non-FAQ 03/11/2025 3,900 4,500 4,200 42.00

Arrival date 31/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 31/10/2025 6,600 6,800 6,700 67.00
Bengal Gram (Gram)(Whole) Other Non-FAQ 31/10/2025 5,000 5,000 5,000 50.00
Wheat Other FAQ 31/10/2025 2,515 2,515 2,515 25.15

Arrival date 29/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Jowar (Sorghum) Other Non-FAQ 29/10/2025 1,700 1,700 1,700 17.00
Soyabean Yellow Non-FAQ 29/10/2025 3,850 4,410 4,130 41.30

Arrival date 28/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Jowar (Sorghum) Other Non-FAQ 28/10/2025 1,700 1,700 1,700 17.00
Sesamum (Sesame,Gingelly,Til) Gajjar Non-FAQ 28/10/2025 8,900 9,250 9,075 90.75

Arrival date 27/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Jowar (Sorghum) Other Non-FAQ 27/10/2025 1,700 1,700 1,700 17.00

Arrival date 16/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 16/10/2025 6,000 6,725 6,362 63.62
Bengal Gram (Gram)(Whole) Kabul Small Non-FAQ 16/10/2025 3,800 3,800 3,800 38.00
Bengal Gram (Gram)(Whole) Other Non-FAQ 16/10/2025 5,130 5,130 5,130 51.30
Sesamum (Sesame,Gingelly,Til) Gajjar Non-FAQ 16/10/2025 9,105 9,250 9,177 91.77
Soyabean Yellow Non-FAQ 16/10/2025 3,600 4,375 3,987 39.87
Wheat Other FAQ 16/10/2025 2,490 2,525 2,507 25.07

Arrival date 15/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 15/10/2025 6,105 6,445 6,275 62.75
Bengal Gram (Gram)(Whole) Other Non-FAQ 15/10/2025 5,150 5,150 5,150 51.50
Sesamum (Sesame,Gingelly,Til) Gajjar Non-FAQ 15/10/2025 9,000 9,505 9,252 92.52
Soyabean Yellow Non-FAQ 15/10/2025 3,500 4,240 3,870 38.70
Wheat Other FAQ 15/10/2025 2,490 2,490 2,490 24.90

Arrival date 14/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 14/10/2025 5,900 6,300 6,100 61.00
Bengal Gram (Gram)(Whole) Other Non-FAQ 14/10/2025 4,405 4,925 4,665 46.65
Soyabean Yellow Non-FAQ 14/10/2025 3,700 4,340 4,020 40.20
Wheat Other Non-FAQ 14/10/2025 2,000 2,400 2,200 22.00

Arrival date 13/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 13/10/2025 5,900 6,290 6,095 60.95
Bengal Gram (Gram)(Whole) Other Non-FAQ 13/10/2025 5,100 5,350 5,225 52.25
Jowar (Sorghum) Other Non-FAQ 13/10/2025 1,700 1,800 1,750 17.50
Sesamum (Sesame,Gingelly,Til) Gajjar Non-FAQ 13/10/2025 9,000 9,100 9,050 90.50
Soyabean Yellow Non-FAQ 13/10/2025 3,500 4,275 3,887 38.87
Wheat Other FAQ 13/10/2025 2,485 2,485 2,485 24.85

Arrival date 10/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 10/10/2025 5,900 6,285 6,092 60.92
Bengal Gram (Gram)(Whole) Other Non-FAQ 10/10/2025 3,600 5,300 4,450 44.50
Sesamum (Sesame,Gingelly,Til) Gajjar Non-FAQ 10/10/2025 9,000 9,200 9,100 91.00
Soyabean Yellow Non-FAQ 10/10/2025 3,600 4,175 3,887 38.87
Wheat Other FAQ 10/10/2025 2,455 2,555 2,505 25.05

Arrival date 09/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 09/10/2025 5,900 6,390 6,145 61.45
Jowar (Sorghum) Other Non-FAQ 09/10/2025 1,805 1,805 1,805 18.05
Sesamum (Sesame,Gingelly,Til) Gajjar Non-FAQ 09/10/2025 8,700 9,100 8,900 89.00
Soyabean Yellow Non-FAQ 09/10/2025 3,580 4,000 3,790 37.90
Wheat Other FAQ 09/10/2025 2,500 2,525 2,512 25.12

Arrival date 08/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 08/10/2025 5,800 6,355 6,077 60.77
Sesamum (Sesame,Gingelly,Til) Gajjar Non-FAQ 08/10/2025 7,005 9,300 8,152 81.52
Soyabean Yellow Non-FAQ 08/10/2025 3,550 4,040 3,795 37.95

Arrival date 07/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 07/10/2025 5,900 6,325 6,112 61.12
Bengal Gram (Gram)(Whole) Other Non-FAQ 07/10/2025 4,000 5,505 4,752 47.52
Sesamum (Sesame,Gingelly,Til) Gajjar Non-FAQ 07/10/2025 9,000 9,380 9,190 91.90
Wheat Other FAQ 07/10/2025 2,550 2,550 2,550 25.50

Arrival date 06/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 06/10/2025 5,400 6,320 5,860 58.60
Bengal Gram (Gram)(Whole) Other Non-FAQ 06/10/2025 4,300 5,570 4,935 49.35
Sesamum (Sesame,Gingelly,Til) Gajjar Non-FAQ 06/10/2025 9,000 9,400 9,200 92.00
Soyabean Yellow Non-FAQ 06/10/2025 3,500 4,060 3,780 37.80
Wheat Other FAQ 06/10/2025 2,425 2,525 2,475 24.75

Arrival date 03/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 03/10/2025 5,500 5,800 5,650 56.50
Green Gram (Moong)(Whole) Green (Whole) Non-FAQ 03/10/2025 4,500 4,500 4,500 45.00
Jowar (Sorghum) Other Non-FAQ 03/10/2025 1,900 1,900 1,900 19.00
Sesamum (Sesame,Gingelly,Til) Gajjar Non-FAQ 03/10/2025 8,700 9,000 8,850 88.50
Soyabean Yellow Non-FAQ 03/10/2025 4,205 4,205 4,205 42.05
Wheat Other FAQ 03/10/2025 2,440 2,550 2,495 24.95

Arrival date 01/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 01/10/2025 5,955 6,100 6,027 60.27
Soyabean Yellow Non-FAQ 01/10/2025 3,975 4,200 4,087 40.87
Wheat Other FAQ 01/10/2025 2,500 2,575 2,537 25.37

Arrival date 30/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 30/09/2025 5,800 6,200 6,000 60.00
Bengal Gram (Gram)(Whole) Other Non-FAQ 30/09/2025 5,225 5,580 5,402 54.02
Sesamum (Sesame,Gingelly,Til) Gajjar Non-FAQ 30/09/2025 8,500 8,700 8,600 86.00
Wheat Other FAQ 30/09/2025 2,550 2,550 2,550 25.50

Arrival date 29/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 29/09/2025 5,650 6,200 5,925 59.25
Bengal Gram (Gram)(Whole) Other Non-FAQ 29/09/2025 4,305 4,900 4,602 46.02
Sesamum (Sesame,Gingelly,Til) Gajjar Non-FAQ 29/09/2025 9,100 9,405 9,252 92.52
Soyabean Yellow Non-FAQ 29/09/2025 3,800 4,055 3,927 39.27
Wheat Other FAQ 29/09/2025 2,535 2,615 2,575 25.75

Arrival date 26/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 26/09/2025 5,800 6,190 5,995 59.95
Bengal Gram (Gram)(Whole) Other Non-FAQ 26/09/2025 4,900 4,950 4,925 49.25
Sesamum (Sesame,Gingelly,Til) Gajjar Non-FAQ 26/09/2025 9,100 9,500 9,300 93.00
Soyabean Yellow Non-FAQ 26/09/2025 4,005 4,350 4,177 41.77
Wheat Other FAQ 26/09/2025 2,555 2,555 2,555 25.55

Arrival date 25/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 25/09/2025 5,365 6,095 5,730 57.30
Sesamum (Sesame,Gingelly,Til) Gajjar Non-FAQ 25/09/2025 8,705 9,605 9,155 91.55
Soyabean Yellow Non-FAQ 25/09/2025 4,050 4,050 4,050 40.50
Wheat Other FAQ 25/09/2025 2,575 2,575 2,575 25.75

Arrival date 24/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 24/09/2025 5,700 6,020 5,860 58.60
Bengal Gram (Gram)(Whole) Kabul Small Non-FAQ 24/09/2025 4,995 4,995 4,995 49.95
Bengal Gram (Gram)(Whole) Other Non-FAQ 24/09/2025 4,400 5,240 4,820 48.20
Sesamum (Sesame,Gingelly,Til) Gajjar Non-FAQ 24/09/2025 9,000 9,000 9,000 90.00
Soyabean Yellow Non-FAQ 24/09/2025 4,180 4,200 4,190 41.90
Wheat Other FAQ 24/09/2025 2,500 2,500 2,500 25.00

Arrival date 23/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 23/09/2025 5,785 6,120 5,952 59.52
Bengal Gram (Gram)(Whole) Other Non-FAQ 23/09/2025 4,800 5,350 5,075 50.75
Sesamum (Sesame,Gingelly,Til) Gajjar Non-FAQ 23/09/2025 9,000 9,555 9,277 92.77
Soyabean Yellow Non-FAQ 23/09/2025 4,125 4,230 4,177 41.77
Wheat Other FAQ 23/09/2025 2,500 2,500 2,500 25.00

Arrival date 22/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 22/09/2025 5,900 6,150 6,025 60.25
Bengal Gram (Gram)(Whole) Other Non-FAQ 22/09/2025 4,305 5,250 4,777 47.77
Jowar (Sorghum) Other Non-FAQ 22/09/2025 1,900 1,900 1,900 19.00
Sesamum (Sesame,Gingelly,Til) Gajjar Non-FAQ 22/09/2025 8,605 9,100 8,852 88.52
Soyabean Yellow Non-FAQ 22/09/2025 3,900 4,150 4,025 40.25
Wheat Other FAQ 22/09/2025 2,470 2,550 2,510 25.10

Arrival date 19/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 19/09/2025 6,000 6,290 6,145 61.45
Bengal Gram (Gram)(Whole) Other Non-FAQ 19/09/2025 5,570 5,570 5,570 55.70
Sesamum (Sesame,Gingelly,Til) Gajjar Non-FAQ 19/09/2025 8,800 9,000 8,900 89.00
Soyabean Yellow Non-FAQ 19/09/2025 4,155 4,175 4,165 41.65
Wheat Other FAQ 19/09/2025 2,550 2,550 2,550 25.50

Arrival date 18/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 18/09/2025 5,900 6,150 6,025 60.25
Bengal Gram (Gram)(Whole) Other Non-FAQ 18/09/2025 5,525 5,525 5,525 55.25
Black Gram (Urd Beans)(Whole) Other Non-FAQ 18/09/2025 5,000 5,000 5,000 50.00
Sesamum (Sesame,Gingelly,Til) Gajjar Non-FAQ 18/09/2025 8,950 9,005 8,977 89.77
Soyabean Yellow Non-FAQ 18/09/2025 4,000 4,200 4,100 41.00
Wheat Other FAQ 18/09/2025 2,600 2,600 2,600 26.00

Arrival date 17/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 17/09/2025 5,900 6,180 6,040 60.40
Sesamum (Sesame,Gingelly,Til) Gajjar Non-FAQ 17/09/2025 8,000 8,980 8,490 84.90
Soyabean Yellow Non-FAQ 17/09/2025 4,000 4,180 4,090 40.90
Wheat Other FAQ 17/09/2025 2,600 2,600 2,600 26.00

Arrival date 16/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 16/09/2025 5,900 6,235 6,067 60.67
Bengal Gram (Gram)(Whole) Other Non-FAQ 16/09/2025 5,450 5,450 5,450 54.50
Sesamum (Sesame,Gingelly,Til) Gajjar Non-FAQ 16/09/2025 8,500 9,100 8,800 88.00
Soyabean Yellow Non-FAQ 16/09/2025 4,080 4,320 4,200 42.00
Wheat Other FAQ 16/09/2025 2,560 2,615 2,587 25.87

Arrival date 15/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 15/09/2025 6,000 6,255 6,127 61.27
Bengal Gram (Gram)(Whole) Other Non-FAQ 15/09/2025 5,240 5,500 5,370 53.70
Sesamum (Sesame,Gingelly,Til) Gajjar Non-FAQ 15/09/2025 8,800 9,500 9,150 91.50
Soyabean Yellow Non-FAQ 15/09/2025 4,070 4,320 4,210 42.10
Wheat Other FAQ 15/09/2025 2,615 2,615 2,615 26.15

Arrival date 12/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 12/09/2025 5,900 6,290 6,095 60.95
Bengal Gram (Gram)(Whole) Kabul Small Non-FAQ 12/09/2025 4,405 4,405 4,405 44.05
Bengal Gram (Gram)(Whole) Other Non-FAQ 12/09/2025 5,000 5,300 5,150 51.50
Green Gram (Moong)(Whole) Green (Whole) Non-FAQ 12/09/2025 5,795 6,350 6,072 60.72
Jowar (Sorghum) Other Non-FAQ 12/09/2025 2,070 2,150 2,110 21.10
Sesamum (Sesame,Gingelly,Til) Gajjar Non-FAQ 12/09/2025 9,200 9,600 9,400 94.00
Soyabean Yellow Non-FAQ 12/09/2025 4,000 4,320 4,160 41.60
Wheat Other FAQ 12/09/2025 2,640 2,670 2,655 26.55

Arrival date 11/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 11/09/2025 6,000 6,380 6,190 61.90
Bengal Gram (Gram)(Whole) Other Non-FAQ 11/09/2025 5,500 5,500 5,500 55.00
Green Gram (Moong)(Whole) Green (Whole) Non-FAQ 11/09/2025 6,480 6,480 6,480 64.80
Jowar (Sorghum) Other Non-FAQ 11/09/2025 1,950 1,950 1,950 19.50
Sesamum (Sesame,Gingelly,Til) Gajjar Non-FAQ 11/09/2025 9,150 9,560 9,355 93.55
Soyabean Yellow Non-FAQ 11/09/2025 4,070 4,280 4,175 41.75
Wheat Other FAQ 11/09/2025 2,625 2,650 2,637 26.37

Arrival date 10/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 10/09/2025 6,000 6,405 6,202 62.02
Bengal Gram (Gram)(Whole) Kabul Small Non-FAQ 10/09/2025 5,150 5,150 5,150 51.50
Bengal Gram (Gram)(Whole) Other Non-FAQ 10/09/2025 4,550 5,150 4,850 48.50
Green Gram (Moong)(Whole) Green (Whole) Non-FAQ 10/09/2025 5,900 5,900 5,900 59.00
Sesamum (Sesame,Gingelly,Til) Gajjar Non-FAQ 10/09/2025 9,000 9,740 9,370 93.70
Soyabean Yellow Non-FAQ 10/09/2025 4,040 4,330 4,185 41.85
Wheat Other FAQ 10/09/2025 2,620 2,670 2,645 26.45

Arrival date 09/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 09/09/2025 6,000 6,395 6,197 61.97
Bengal Gram (Gram)(Whole) Other FAQ 09/09/2025 5,685 5,685 5,685 56.85
Jowar (Sorghum) Other Non-FAQ 09/09/2025 1,990 1,990 1,990 19.90
Sesamum (Sesame,Gingelly,Til) Gajjar Non-FAQ 09/09/2025 9,000 9,695 9,347 93.47
Soyabean Yellow Non-FAQ 09/09/2025 4,140 4,390 4,265 42.65
Wheat Other FAQ 09/09/2025 2,615 2,675 2,645 26.45

Arrival date 08/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 08/09/2025 5,950 6,305 6,127 61.27
Bengal Gram (Gram)(Whole) Other FAQ 08/09/2025 5,745 5,745 5,745 57.45
Jowar (Sorghum) Other Non-FAQ 08/09/2025 1,640 1,895 1,767 17.67
Sesamum (Sesame,Gingelly,Til) Gajjar Non-FAQ 08/09/2025 8,900 9,700 9,300 93.00
Soyabean Yellow Non-FAQ 08/09/2025 4,175 4,475 4,325 43.25
Wheat Other FAQ 08/09/2025 2,650 2,675 2,662 26.62

Arrival date 04/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 04/09/2025 6,000 6,190 6,095 60.95
Bengal Gram (Gram)(Whole) Other Non-FAQ 04/09/2025 4,800 5,265 5,032 50.32
Sesamum (Sesame,Gingelly,Til) Gajjar Non-FAQ 04/09/2025 8,460 9,500 8,980 89.80
Soyabean Yellow Non-FAQ 04/09/2025 4,100 4,270 4,185 41.85
Wheat Other FAQ 04/09/2025 2,600 2,685 2,642 26.42

Arrival date 03/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 03/09/2025 5,900 6,400 6,150 61.50
Bengal Gram (Gram)(Whole) Other Non-FAQ 03/09/2025 5,440 5,490 5,465 54.65
Green Gram (Moong)(Whole) Green (Whole) Non-FAQ 03/09/2025 5,205 5,805 5,505 55.05
Sesamum (Sesame,Gingelly,Til) Gajjar Non-FAQ 03/09/2025 8,855 9,390 9,122 91.22
Wheat Other FAQ 03/09/2025 2,600 2,650 2,625 26.25

Arrival date 02/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 02/09/2025 6,000 6,290 6,145 61.45
Bengal Gram (Gram)(Whole) Other Non-FAQ 02/09/2025 4,300 5,330 4,815 48.15
Sesamum (Sesame,Gingelly,Til) Gajjar Non-FAQ 02/09/2025 8,590 9,225 8,907 89.07
Soyabean Yellow Non-FAQ 02/09/2025 4,105 4,395 4,250 42.50
Wheat Other FAQ 02/09/2025 2,630 2,640 2,635 26.35

Arrival date 29/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 29/08/2025 6,000 6,290 6,145 61.45
Bengal Gram (Gram)(Whole) Kabul Small FAQ 29/08/2025 6,075 6,075 6,075 60.75
Bengal Gram (Gram)(Whole) Other Non-FAQ 29/08/2025 5,000 5,500 5,250 52.50
Jowar (Sorghum) Other Non-FAQ 29/08/2025 2,005 2,005 2,005 20.05
Sesamum (Sesame,Gingelly,Til) Gajjar Non-FAQ 29/08/2025 9,000 9,435 9,217 92.17
Soyabean Yellow Non-FAQ 29/08/2025 4,200 4,425 4,312 43.12
Wheat Other FAQ 29/08/2025 2,550 2,640 2,595 25.95

Arrival date 28/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 28/08/2025 6,000 6,290 6,145 61.45
Bengal Gram (Gram)(Whole) Other FAQ 28/08/2025 5,700 5,700 5,700 57.00
Sesamum (Sesame,Gingelly,Til) Gajjar Non-FAQ 28/08/2025 9,100 9,405 9,252 92.52
Soyabean Yellow Non-FAQ 28/08/2025 4,180 4,475 4,327 43.27
Wheat Other FAQ 28/08/2025 2,590 2,670 2,630 26.30

Arrival date 26/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 26/08/2025 6,000 6,235 6,117 61.17
Bengal Gram (Gram)(Whole) Other Non-FAQ 26/08/2025 5,000 5,300 5,150 51.50
Green Gram (Moong)(Whole) Green (Whole) Non-FAQ 26/08/2025 4,700 4,700 4,700 47.00
Jowar (Sorghum) Other Non-FAQ 26/08/2025 1,900 1,900 1,900 19.00
Sesamum (Sesame,Gingelly,Til) Gajjar Non-FAQ 26/08/2025 8,905 9,495 9,200 92.00
Soyabean Yellow Non-FAQ 26/08/2025 4,100 4,355 4,227 42.27
Wheat Other FAQ 26/08/2025 2,450 2,640 2,545 25.45

Arrival date 25/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 25/08/2025 5,900 6,265 6,082 60.82
Bengal Gram (Gram)(Whole) Other FAQ 25/08/2025 5,705 5,705 5,705 57.05
Sesamum (Sesame,Gingelly,Til) Gajjar Non-FAQ 25/08/2025 9,000 9,500 9,250 92.50
Soyabean Yellow Non-FAQ 25/08/2025 4,165 4,540 4,352 43.52
Wheat Other FAQ 25/08/2025 2,630 2,645 2,637 26.37

Arrival date 21/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 21/08/2025 6,000 6,450 6,225 62.25
Bengal Gram (Gram)(Whole) Other Non-FAQ 21/08/2025 4,005 4,900 4,452 44.52
Sesamum (Sesame,Gingelly,Til) Gajjar Non-FAQ 21/08/2025 8,720 9,650 9,185 91.85
Soyabean Yellow Non-FAQ 21/08/2025 4,500 4,680 4,590 45.90
Wheat Other FAQ 21/08/2025 2,655 2,690 2,672 26.72

Arrival date 20/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 20/08/2025 6,000 6,295 6,147 61.47
Bengal Gram (Gram)(Whole) Other FAQ 20/08/2025 5,895 5,950 5,922 59.22
Green Gram (Moong)(Whole) Green (Whole) Non-FAQ 20/08/2025 5,890 5,890 5,890 58.90
Sesamum (Sesame,Gingelly,Til) Gajjar Non-FAQ 20/08/2025 9,070 9,455 9,262 92.62
Soyabean Yellow Non-FAQ 20/08/2025 4,150 4,705 4,427 44.27
Wheat Other FAQ 20/08/2025 2,635 2,700 2,667 26.67

Arrival date 19/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 19/08/2025 6,000 6,250 6,125 61.25
Bengal Gram (Gram)(Whole) Other FAQ 19/08/2025 5,805 5,805 5,805 58.05
Sesamum (Sesame,Gingelly,Til) Gajjar Non-FAQ 19/08/2025 9,000 9,380 9,190 91.90
Soyabean Yellow Non-FAQ 19/08/2025 4,300 4,680 4,490 44.90
Wheat Other FAQ 19/08/2025 2,500 2,695 2,597 25.97

Arrival date 18/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 18/08/2025 6,000 6,430 6,215 62.15
Bengal Gram (Gram)(Whole) Kabul Small FAQ 18/08/2025 5,975 5,975 5,975 59.75
Bengal Gram (Gram)(Whole) Other FAQ 18/08/2025 5,865 5,935 5,900 59.00
Green Gram (Moong)(Whole) Green (Whole) Non-FAQ 18/08/2025 5,950 6,000 5,975 59.75
Jowar (Sorghum) Other Non-FAQ 18/08/2025 1,525 2,170 1,847 18.47
Sesamum (Sesame,Gingelly,Til) Gajjar Non-FAQ 18/08/2025 9,100 9,500 9,300 93.00
Soyabean Yellow Non-FAQ 18/08/2025 4,425 4,735 4,580 45.80
Wheat Other FAQ 18/08/2025 2,550 2,720 2,635 26.35

Arrival date 14/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 14/08/2025 6,000 6,270 6,135 61.35
Bengal Gram (Gram)(Whole) Kabul Small Non-FAQ 14/08/2025 4,205 4,205 4,205 42.05
Bengal Gram (Gram)(Whole) Other FAQ 14/08/2025 5,940 5,940 5,940 59.40
Green Gram (Moong)(Whole) Green (Whole) Non-FAQ 14/08/2025 6,200 6,200 6,200 62.00
Sesamum (Sesame,Gingelly,Til) Gajjar Non-FAQ 14/08/2025 8,800 9,270 9,035 90.35
Soyabean Yellow Non-FAQ 14/08/2025 4,200 4,790 4,495 44.95
Wheat Other FAQ 14/08/2025 2,600 2,680 2,640 26.40

Arrival date 12/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 12/08/2025 6,000 6,340 6,170 61.70
Bengal Gram (Gram)(Whole) Other FAQ 12/08/2025 5,925 5,925 5,925 59.25
Green Gram (Moong)(Whole) Green (Whole) Non-FAQ 12/08/2025 6,680 6,680 6,680 66.80
Jowar (Sorghum) Other Non-FAQ 12/08/2025 1,700 2,065 1,882 18.82
