Home / Mandi prices (daily) / Maharashtra / Yavatmal / Cottoncity Agro Foods Private Ltd

Cottoncity Agro Foods Private Ltd — daily mandi prices

Yavatmal, Maharashtra. Prices in INR per quintal (100 kg) with ₹/kg alongside for retail comparison. Arrival dates are DD/MM/YYYY (Indian format), matching commodity rate pages.

Last database sync for this mandi: .

Newer arrival dates appear first. Multiple days are kept as we sync; the same commodity row for a given day is updated when a newer snapshot arrives.

Arrival date 03/11/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Other Local 03/11/2025 4,500 5,505 5,230 52.30

Arrival date 29/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Other Local 29/10/2025 4,600 5,500 5,140 51.40
Sesamum (Sesame,Gingelly,Til) Other Local 29/10/2025 9,000 9,760 9,200 92.00

Arrival date 15/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Local 15/10/2025 5,400 6,600 6,220 62.20
Bengal Gram (Gram)(Whole) Other Local 15/10/2025 5,000 5,645 5,250 52.50
Green Gram (Moong)(Whole) Other Local 15/10/2025 5,500 6,500 5,760 57.60
Jowar (Sorghum) Other Local 15/10/2025 1,600 2,000 1,800 18.00
Sesamum (Sesame,Gingelly,Til) Other Local 15/10/2025 8,700 9,505 9,140 91.40
Soyabean Other Local 15/10/2025 3,400 4,400 4,060 40.60

Arrival date 14/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Local 14/10/2025 5,400 6,545 6,110 61.10
Bengal Gram (Gram)(Whole) Other Local 14/10/2025 5,000 5,490 5,130 51.30
Green Gram (Moong)(Whole) Other Local 14/10/2025 5,500 6,500 6,050 60.50
Sesamum (Sesame,Gingelly,Til) Other Local 14/10/2025 9,000 9,780 9,100 91.00
Soyabean Other Local 14/10/2025 3,400 4,335 4,105 41.05

Arrival date 08/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Local 08/10/2025 5,400 6,630 6,110 61.10
Bengal Gram (Gram)(Whole) Other Local 08/10/2025 4,800 5,680 5,255 52.55
Green Gram (Moong)(Whole) Other Local 08/10/2025 5,500 6,500 6,050 60.50
Jowar (Sorghum) Other Local 08/10/2025 1,600 2,200 1,890 18.90
Sesamum (Sesame,Gingelly,Til) Other Local 08/10/2025 9,000 10,100 9,230 92.30
Soyabean Other Local 08/10/2025 3,600 4,405 4,080 40.80

Arrival date 06/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Local 06/10/2025 5,400 6,465 6,230 62.30
Bengal Gram (Gram)(Whole) Other Local 06/10/2025 5,000 5,580 5,340 53.40
Green Gram (Moong)(Whole) Other Local 06/10/2025 5,000 6,000 5,360 53.60
Sesamum (Sesame,Gingelly,Til) Other Local 06/10/2025 9,000 10,100 9,400 94.00
Soyabean Other Local 06/10/2025 3,500 4,340 4,100 41.00

Arrival date 03/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Local 03/10/2025 5,500 6,250 6,110 61.10
Bengal Gram (Gram)(Whole) Other Local 03/10/2025 5,000 5,525 5,210 52.10
Jowar (Sorghum) Other Local 03/10/2025 1,600 2,200 2,060 20.60
Sesamum (Sesame,Gingelly,Til) Other Local 03/10/2025 9,000 9,695 9,110 91.10
Soyabean Other Local 03/10/2025 3,500 4,400 4,160 41.60

Arrival date 25/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Local 25/08/2025 5,800 6,470 6,230 62.30
Bengal Gram (Gram)(Whole) Other Local 25/08/2025 5,200 5,930 5,660 56.60
Green Gram (Moong)(Whole) Other Local 25/08/2025 5,500 6,500 5,560 55.60
Jowar (Sorghum) Other Local 25/08/2025 1,800 2,300 2,160 21.60
Sesamum (Sesame,Gingelly,Til) Other Local 25/08/2025 9,000 10,000 9,210 92.10
Soyabean Other Local 25/08/2025 4,000 4,795 4,310 43.10

Arrival date 20/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Local 20/08/2025 5,800 6,430 6,185 61.85
Bengal Gram (Gram)(Whole) Other Local 20/08/2025 5,000 6,000 5,860 58.60
Green Gram (Moong)(Whole) Other Local 20/08/2025 5,000 6,000 5,110 51.10
Jowar (Sorghum) Other Local 20/08/2025 1,800 2,300 1,870 18.70
Sesamum (Sesame,Gingelly,Til) Other Local 20/08/2025 9,000 10,000 9,170 91.70
Soyabean Other Local 20/08/2025 4,000 4,830 4,435 44.35

Arrival date 18/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Local 18/08/2025 5,800 6,420 6,025 60.25
Bengal Gram (Gram)(Whole) Other Local 18/08/2025 5,000 6,000 5,865 58.65
Green Gram (Moong)(Whole) Other Local 18/08/2025 5,000 6,500 5,830 58.30
Jowar (Sorghum) Other Local 18/08/2025 1,800 2,300 2,160 21.60
Sesamum (Sesame,Gingelly,Til) Other Local 18/08/2025 9,000 9,885 9,220 92.20
Soyabean Other Local 18/08/2025 4,000 4,780 4,380 43.80

Arrival date 13/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Local 13/08/2025 5,500 6,435 6,125 61.25
Bengal Gram (Gram)(Whole) Other Local 13/08/2025 5,000 5,920 5,845 58.45
Green Gram (Moong)(Whole) Other Local 13/08/2025 5,500 6,500 5,605 56.05
Jowar (Sorghum) Other Local 13/08/2025 1,800 2,280 2,085 20.85
Sesamum (Sesame,Gingelly,Til) Other Local 13/08/2025 9,000 10,000 9,120 91.20
Soyabean Other Local 13/08/2025 4,000 4,790 4,275 42.75

Arrival date 12/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Local 12/08/2025 5,500 6,450 6,120 61.20
Bengal Gram (Gram)(Whole) Other Local 12/08/2025 5,000 5,985 5,810 58.10
Green Gram (Moong)(Whole) Other Local 12/08/2025 5,000 6,500 5,215 52.15
Sesamum (Sesame,Gingelly,Til) Other Local 12/08/2025 8,500 9,500 8,880 88.80
Soyabean Other Local 12/08/2025 3,800 4,840 4,235 42.35

Arrival date 11/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Local 11/08/2025 5,500 6,520 6,210 62.10
Bengal Gram (Gram)(Whole) Other Local 11/08/2025 5,100 6,005 5,805 58.05
Green Gram (Moong)(Whole) Other Local 11/08/2025 5,500 6,500 5,630 56.30
Jowar (Sorghum) Other Local 11/08/2025 1,800 2,300 2,050 20.50
Sesamum (Sesame,Gingelly,Til) Other Local 11/08/2025 9,000 9,760 9,120 91.20
Soyabean Other Local 11/08/2025 4,100 4,930 4,255 42.55

Arrival date 07/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Local 07/08/2025 5,800 6,635 6,240 62.40
Bengal Gram (Gram)(Whole) Other Local 07/08/2025 5,200 6,090 5,810 58.10
Green Gram (Moong)(Whole) Other Local 07/08/2025 5,500 6,500 5,890 58.90
Jowar (Sorghum) Other Local 07/08/2025 1,800 2,300 2,130 21.30
Sesamum (Sesame,Gingelly,Til) Other Local 07/08/2025 8,500 9,780 9,120 91.20
Soyabean Other Local 07/08/2025 4,000 4,970 4,420 44.20

Arrival date 06/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Local 06/08/2025 5,800 6,500 6,150 61.50
Bengal Gram (Gram)(Whole) Other Local 06/08/2025 5,500 6,540 5,860 58.60
Jowar (Sorghum) Other Local 06/08/2025 1,800 2,275 2,040 20.40
Sesamum (Sesame,Gingelly,Til) Other Local 06/08/2025 8,500 9,885 8,600 86.00
Soyabean Other Local 06/08/2025 4,000 4,955 4,360 43.60

Arrival date 04/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Local 04/08/2025 5,800 6,450 6,255 62.55
Bengal Gram (Gram)(Whole) Other Local 04/08/2025 5,600 6,075 5,700 57.00
Green Gram (Moong)(Whole) Other Local 04/08/2025 6,200 7,000 6,300 63.00
Jowar (Sorghum) Other Local 04/08/2025 2,000 2,300 2,165 21.65
Maize Other Local 04/08/2025 2,500 2,700 2,680 26.80
Sesamum (Sesame,Gingelly,Til) Other Local 04/08/2025 9,100 9,300 9,256 92.56
Soyabean Other Local 04/08/2025 4,500 5,000 4,562 45.62

Arrival date 02/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Other Local 02/08/2025 4,800 5,900 5,540 55.40

Arrival date 01/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Local 01/08/2025 5,800 6,580 6,120 61.20
Bengal Gram (Gram)(Whole) Other Local 01/08/2025 5,200 6,150 5,890 58.90
Green Gram (Moong)(Whole) Other Local 01/08/2025 5,800 6,800 6,245 62.45
Jowar (Sorghum) Other Local 01/08/2025 1,800 2,310 2,150 21.50
Sesamum (Sesame,Gingelly,Til) Other Local 01/08/2025 9,200 10,000 9,340 93.40
Soyabean Other Local 01/08/2025 4,000 4,755 4,240 42.40

Arrival date 31/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Local 31/07/2025 5,800 6,570 6,125 61.25
Bengal Gram (Gram)(Whole) Other Local 31/07/2025 5,300 6,195 5,830 58.30
Black Gram (Urd Beans)(Whole) Other Local 31/07/2025 4,000 5,000 4,100 41.00
Green Gram (Moong)(Whole) Other Local 31/07/2025 5,800 6,700 6,110 61.10
Jowar (Sorghum) Other Local 31/07/2025 2,000 2,300 2,070 20.70
Sesamum (Sesame,Gingelly,Til) Other Local 31/07/2025 8,000 9,000 8,320 83.20
Soyabean Other Local 31/07/2025 4,000 4,750 4,355 43.55

Arrival date 30/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Local 30/07/2025 5,800 6,550 6,155 61.55
Bengal Gram (Gram)(Whole) Other Local 30/07/2025 5,500 6,150 5,730 57.30
Green Gram (Moong)(Whole) Other Local 30/07/2025 6,000 7,200 6,280 62.80
Jowar (Sorghum) Other Local 30/07/2025 1,800 2,395 2,130 21.30
Sesamum (Sesame,Gingelly,Til) Other Local 30/07/2025 8,000 9,795 8,385 83.85
Soyabean Other Local 30/07/2025 4,000 4,800 4,345 43.45

Arrival date 24/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Local 24/07/2025 5,600 6,560 6,120 61.20
Bengal Gram (Gram)(Whole) Other Local 24/07/2025 5,500 6,090 5,640 56.40
Green Gram (Moong)(Whole) Other Local 24/07/2025 5,500 6,500 5,810 58.10
Sesamum (Sesame,Gingelly,Til) Other Local 24/07/2025 7,000 8,000 7,320 73.20
Soyabean Other Local 24/07/2025 3,800 4,550 4,130 41.30

Arrival date 23/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Local 23/07/2025 5,700 6,500 6,140 61.40
Bengal Gram (Gram)(Whole) Other Local 23/07/2025 4,800 5,980 5,435 54.35
Green Gram (Moong)(Whole) Other Local 23/07/2025 5,500 6,500 5,860 58.60
Jowar (Sorghum) Other Local 23/07/2025 1,800 2,300 1,930 19.30
Sesamum (Sesame,Gingelly,Til) Other Local 23/07/2025 8,000 8,730 8,110 81.10
Soyabean Other Local 23/07/2025 3,800 4,460 4,125 41.25

Arrival date 22/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Local 22/07/2025 5,800 6,500 6,120 61.20
Bengal Gram (Gram)(Whole) Other Local 22/07/2025 5,000 6,065 5,685 56.85
Green Gram (Moong)(Whole) Other Local 22/07/2025 5,500 6,500 5,640 56.40
Jowar (Sorghum) Other Local 22/07/2025 1,800 1,800 1,800 18.00
Soyabean Other Local 22/07/2025 3,800 4,465 4,130 41.30

Arrival date 21/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Local 21/07/2025 5,800 6,500 5,860 58.60
Bengal Gram (Gram)(Whole) Other Local 21/07/2025 5,200 6,155 5,840 58.40
Green Gram (Moong)(Whole) Other Local 21/07/2025 5,500 6,495 5,690 56.90
Jowar (Sorghum) Other Local 21/07/2025 1,800 2,255 2,065 20.65
Sesamum (Sesame,Gingelly,Til) Other Local 21/07/2025 7,500 8,805 7,965 79.65
Soyabean Other Local 21/07/2025 3,800 4,460 4,165 41.65

Arrival date 18/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Local 18/07/2025 5,800 6,540 6,210 62.10
Bengal Gram (Gram)(Whole) Other Local 18/07/2025 5,500 6,105 5,750 57.50
Green Gram (Moong)(Whole) Other Local 18/07/2025 5,500 6,500 5,890 58.90
Jowar (Sorghum) Other Local 18/07/2025 2,000 2,355 2,070 20.70
Sesamum (Sesame,Gingelly,Til) Other Local 18/07/2025 7,400 8,720 7,850 78.50
Soyabean Other Local 18/07/2025 3,700 4,405 4,210 42.10

Arrival date 17/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Local 17/07/2025 5,800 6,470 6,250 62.50
Bengal Gram (Gram)(Whole) Other Local 17/07/2025 5,000 5,995 5,835 58.35
Black Gram (Urd Beans)(Whole) Other Local 17/07/2025 4,600 4,600 4,600 46.00
Green Gram (Moong)(Whole) Other Local 17/07/2025 5,800 6,240 6,080 60.80
Soyabean Other Local 17/07/2025 3,800 4,415 4,155 41.55

Arrival date 16/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Local 16/07/2025 5,800 6,500 6,355 63.55
Bengal Gram (Gram)(Whole) Other Local 16/07/2025 5,200 6,080 5,655 56.55
Black Gram (Urd Beans)(Whole) Other Local 16/07/2025 6,300 6,300 6,300 63.00
Green Gram (Moong)(Whole) Other Local 16/07/2025 5,500 6,500 5,890 58.90
Jowar (Sorghum) Other Local 16/07/2025 1,600 2,000 1,720 17.20
Sesamum (Sesame,Gingelly,Til) Other Local 16/07/2025 7,500 8,800 7,890 78.90
Soyabean Other Local 16/07/2025 4,000 4,370 4,160 41.60

Arrival date 15/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Local 15/07/2025 5,800 6,500 6,250 62.50
Bengal Gram (Gram)(Whole) Other Local 15/07/2025 5,500 6,080 5,735 57.35
Green Gram (Moong)(Whole) Other Local 15/07/2025 5,500 6,500 5,620 56.20
Jowar (Sorghum) Other Local 15/07/2025 2,100 2,200 2,150 21.50
Soyabean Other Local 15/07/2025 4,000 4,370 4,143 41.43

Arrival date 14/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Local 14/07/2025 5,800 6,590 6,280 62.80
Bengal Gram (Gram)(Whole) Other Local 14/07/2025 5,000 5,925 5,450 54.50
Green Gram (Moong)(Whole) Other Local 14/07/2025 5,500 6,590 6,330 63.30
Jowar (Sorghum) Other Local 14/07/2025 1,800 2,100 2,030 20.30
Maize Other Local 14/07/2025 2,000 2,000 2,000 20.00
Sesamum (Sesame,Gingelly,Til) Other Local 14/07/2025 7,500 8,660 7,780 77.80
Soyabean Other Local 14/07/2025 3,600 4,405 4,135 41.35

Arrival date 11/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Local 11/07/2025 5,500 6,555 6,315 63.15
Bajra (Pearl Millet/Cumbu) Other Local 11/07/2025 1,600 1,600 1,600 16.00
Bengal Gram (Gram)(Whole) Other Local 11/07/2025 5,000 5,800 5,655 56.55
Black Gram (Urd Beans)(Whole) Other Local 11/07/2025 3,200 5,000 3,975 39.75
Green Gram (Moong)(Whole) Other Local 11/07/2025 5,500 6,655 5,875 58.75
Jowar (Sorghum) Other Local 11/07/2025 1,600 2,000 1,865 18.65
Sesamum (Sesame,Gingelly,Til) Other Local 11/07/2025 7,500 8,800 7,750 77.50
Soyabean Other Local 11/07/2025 3,800 4,415 4,135 41.35

Arrival date 08/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Local 08/07/2025 5,800 6,555 6,320 63.20
Bengal Gram (Gram)(Whole) Other Local 08/07/2025 4,800 5,730 5,460 54.60
Green Gram (Moong)(Whole) Other Local 08/07/2025 5,500 6,400 5,610 56.10
Soyabean Other Local 08/07/2025 4,000 4,300 4,165 41.65

Arrival date 07/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Local 07/07/2025 5,800 6,555 6,290 62.90
Bengal Gram (Gram)(Whole) Other Local 07/07/2025 5,000 5,730 5,460 54.60
Green Gram (Moong)(Whole) Other Local 07/07/2025 5,500 6,425 5,630 56.30
Sesamum (Sesame,Gingelly,Til) Other Local 07/07/2025 7,200 8,600 7,540 75.40
Soyabean Other Local 07/07/2025 3,800 4,375 4,190 41.90

Arrival date 20/06/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Local 20/06/2025 5,800 6,600 6,475 64.75
Bengal Gram (Gram)(Whole) Other Local 20/06/2025 4,500 5,530 5,485 54.85
Sesamum (Sesame,Gingelly,Til) Other Local 20/06/2025 7,200 8,400 7,450 74.50

Arrival date 23/05/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other FAQ 23/05/2025 6,000 6,775 6,415 64.15
Bengal Gram (Gram)(Whole) Other FAQ 23/05/2025 4,850 5,615 5,485 54.85
Black Gram (Urd Beans)(Whole) Other FAQ 23/05/2025 6,555 6,555 6,555 65.55
Cotton Other FAQ 23/05/2025 6,700 7,600 7,000 70.00
Green Gram (Moong)(Whole) Other FAQ 23/05/2025 6,500 7,155 6,685 66.85
Jowar (Sorghum) Other FAQ 23/05/2025 2,000 2,300 2,200 22.00
Sesamum (Sesame,Gingelly,Til) Other FAQ 23/05/2025 8,500 9,850 8,915 89.15
Soyabean Other FAQ 23/05/2025 3,600 4,335 4,005 40.05

Arrival date 22/05/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other FAQ 22/05/2025 6,100 6,840 6,490 64.90
Bengal Gram (Gram)(Whole) Other FAQ 22/05/2025 4,800 5,600 5,560 55.60
Black Gram (Urd Beans)(Whole) Other FAQ 22/05/2025 6,400 6,400 6,400 64.00
Cotton Other FAQ 22/05/2025 6,000 7,000 6,275 62.75
Green Gram (Moong)(Whole) Other FAQ 22/05/2025 6,500 7,115 6,815 68.15
Jowar (Sorghum) Other FAQ 22/05/2025 2,000 2,335 2,240 22.40
Sesamum (Sesame,Gingelly,Til) Other FAQ 22/05/2025 8,400 9,575 8,985 89.85
Soyabean Other FAQ 22/05/2025 3,600 4,350 4,125 41.25

Arrival date 21/05/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other FAQ 21/05/2025 6,000 6,850 6,495 64.95
Bengal Gram (Gram)(Whole) Other FAQ 21/05/2025 4,500 5,570 5,460 54.60
Cotton Other FAQ 21/05/2025 7,000 7,600 7,195 71.95
Green Gram (Moong)(Whole) Other FAQ 21/05/2025 6,500 7,125 6,830 68.30
Jowar (Sorghum) Other FAQ 21/05/2025 2,000 2,320 2,180 21.80
Maize Other FAQ 21/05/2025 2,110 2,110 2,110 21.10
Sesamum (Sesame,Gingelly,Til) Other FAQ 21/05/2025 8,400 9,500 8,860 88.60
Soyabean Other FAQ 21/05/2025 3,600 4,345 4,110 41.10

Arrival date 20/05/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other FAQ 20/05/2025 6,100 6,950 6,580 65.80
Bengal Gram (Gram)(Whole) Other FAQ 20/05/2025 4,800 5,645 5,590 55.90
Cotton Other FAQ 20/05/2025 7,000 7,600 7,185 71.85
Jowar (Sorghum) Other FAQ 20/05/2025 2,000 2,145 2,075 20.75
Maize Other FAQ 20/05/2025 1,950 1,950 1,950 19.50
Soyabean Other FAQ 20/05/2025 3,600 4,390 4,090 40.90

Arrival date 19/05/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other FAQ 19/05/2025 6,100 7,005 6,650 66.50
Bajra (Pearl Millet/Cumbu) Other FAQ 19/05/2025 2,155 2,155 2,155 21.55
Bengal Gram (Gram)(Whole) Other FAQ 19/05/2025 4,800 5,660 5,450 54.50
Black Gram (Urd Beans)(Whole) Other FAQ 19/05/2025 5,590 6,500 5,665 56.65
Cotton Other FAQ 19/05/2025 7,000 7,600 7,275 72.75
Green Gram (Moong)(Whole) Other FAQ 19/05/2025 6,600 7,300 6,835 68.35
Groundnut Other FAQ 19/05/2025 5,751 5,751 5,751 57.51
Jowar (Sorghum) Other FAQ 19/05/2025 2,000 2,155 2,060 20.60
Sesamum (Sesame,Gingelly,Til) Other FAQ 19/05/2025 8,400 9,320 8,715 87.15
Soyabean Other FAQ 19/05/2025 3,600 4,345 4,090 40.90

Arrival date 16/05/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other FAQ 16/05/2025 6,100 7,155 6,830 68.30
Bengal Gram (Gram)(Whole) Other FAQ 16/05/2025 5,000 5,660 5,430 54.30
Cotton Other FAQ 16/05/2025 7,000 7,650 7,530 75.30
Green Gram (Moong)(Whole) Other FAQ 16/05/2025 6,000 7,000 6,890 68.90
Jowar (Sorghum) Other FAQ 16/05/2025 2,000 2,200 2,030 20.30
Maize Other FAQ 16/05/2025 2,000 2,100 2,050 20.50
Sesamum (Sesame,Gingelly,Til) Other FAQ 16/05/2025 8,000 9,400 8,850 88.50
Soyabean Other FAQ 16/05/2025 3,800 4,355 4,120 41.20

Arrival date 15/05/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other FAQ 15/05/2025 6,100 7,125 6,715 67.15
Bengal Gram (Gram)(Whole) Other FAQ 15/05/2025 5,000 5,685 5,530 55.30
Cotton Other FAQ 15/05/2025 7,000 7,650 7,405 74.05
Green Gram (Moong)(Whole) Other FAQ 15/05/2025 6,500 7,000 6,760 67.60
Jowar (Sorghum) Other FAQ 15/05/2025 2,000 2,200 2,085 20.85
Maize Other FAQ 15/05/2025 1,900 2,005 1,975 19.75
Sesamum (Sesame,Gingelly,Til) Other FAQ 15/05/2025 8,800 9,355 8,950 89.50
Soyabean Other FAQ 15/05/2025 4,000 4,420 4,145 41.45

Arrival date 09/05/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other FAQ 09/05/2025 6,100 7,160 6,915 69.15
Bengal Gram (Gram)(Whole) Other FAQ 09/05/2025 5,000 5,740 5,650 56.50
Cotton Other FAQ 09/05/2025 7,000 7,650 7,355 73.55
Green Gram (Moong)(Whole) Other FAQ 09/05/2025 6,000 6,850 6,765 67.65
Jowar (Sorghum) Other FAQ 09/05/2025 1,800 2,235 2,225 22.25
Sesamum (Sesame,Gingelly,Til) Other FAQ 09/05/2025 9,000 9,505 9,225 92.25
Soyabean Other FAQ 09/05/2025 4,000 4,440 4,150 41.50

Arrival date 08/05/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other FAQ 08/05/2025 6,100 7,150 6,730 67.30
Bengal Gram (Gram)(Whole) Other FAQ 08/05/2025 5,100 5,605 5,540 55.40
Cotton Other FAQ 08/05/2025 7,000 7,650 7,295 72.95
Green Gram (Moong)(Whole) Other FAQ 08/05/2025 6,000 7,000 6,530 65.30
Jowar (Sorghum) Other FAQ 08/05/2025 2,000 2,295 2,130 21.30
Sesamum (Sesame,Gingelly,Til) Other FAQ 08/05/2025 8,500 9,515 8,960 89.60
Soyabean Other FAQ 08/05/2025 3,700 4,420 4,090 40.90

Arrival date 25/04/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other FAQ 25/04/2025 6,200 7,150 6,765 67.65
Bengal Gram (Gram)(Whole) Other FAQ 25/04/2025 5,000 5,620 5,430 54.30
Cotton Other FAQ 25/04/2025 7,000 7,725 7,590 75.90
Green Gram (Moong)(Whole) Other FAQ 25/04/2025 6,795 6,795 6,795 67.95
Jowar (Sorghum) Other FAQ 25/04/2025 2,000 2,100 2,050 20.50
Sesamum (Sesame,Gingelly,Til) Other FAQ 25/04/2025 8,500 8,895 8,765 87.65
Soyabean Other FAQ 25/04/2025 3,900 4,385 4,055 40.55

Arrival date 24/04/2025

