Sindi (Selu) — daily mandi prices
Wardha, Maharashtra. Prices in INR per quintal (100 kg) with ₹/kg alongside for retail comparison. Arrival dates are DD/MM/YYYY (Indian format), matching commodity rate pages.
Last database sync for this mandi: .
Newer arrival dates appear first. Multiple days are kept as we sync; the same commodity row for a given day is updated when a newer snapshot arrives.
Arrival date 03/11/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 03/11/2025 | 6,000 | 6,550 | 6,150 | 61.50 |
Arrival date 29/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 29/10/2025 | 6,100 | 6,400 | 6,300 | 63.00 |
| Bengal Gram (Gram)(Whole) | Other | Non-FAQ | 29/10/2025 | 5,000 | 5,300 | 5,250 | 52.50 |
Arrival date 19/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 19/09/2025 | 6,100 | 6,255 | 6,150 | 61.50 |
| Bengal Gram (Gram)(Whole) | Other | Non-FAQ | 19/09/2025 | 5,100 | 5,460 | 5,350 | 53.50 |
| Sesamum (Sesame,Gingelly,Til) | White | Non-FAQ | 19/09/2025 | 8,100 | 8,800 | 8,550 | 85.50 |
| Soyabean | Yellow | Non-FAQ | 19/09/2025 | 4,100 | 4,305 | 4,200 | 42.00 |
| Wheat | Other | FAQ | 19/09/2025 | 2,500 | 2,600 | 2,550 | 25.50 |
Arrival date 17/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 17/09/2025 | 5,850 | 6,230 | 6,100 | 61.00 |
| Bengal Gram (Gram)(Whole) | Other | Non-FAQ | 17/09/2025 | 5,050 | 5,350 | 5,150 | 51.50 |
| Wheat | Other | Non-FAQ | 17/09/2025 | 2,350 | 2,400 | 2,375 | 23.75 |
Arrival date 15/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 15/09/2025 | 5,950 | 6,250 | 6,150 | 61.50 |
| Bengal Gram (Gram)(Whole) | Other | Non-FAQ | 15/09/2025 | 5,100 | 5,500 | 5,400 | 54.00 |
| Soyabean | Yellow | Non-FAQ | 15/09/2025 | 3,950 | 4,200 | 4,150 | 41.50 |
| Wheat | Other | FAQ | 15/09/2025 | 2,500 | 2,575 | 2,550 | 25.50 |
Arrival date 12/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 12/09/2025 | 6,000 | 6,170 | 6,050 | 60.50 |
| Bengal Gram (Gram)(Whole) | Other | Non-FAQ | 12/09/2025 | 5,250 | 5,525 | 5,350 | 53.50 |
| Sesamum (Sesame,Gingelly,Til) | White | Non-FAQ | 12/09/2025 | 8,800 | 9,000 | 8,900 | 89.00 |
| Soyabean | Yellow | Non-FAQ | 12/09/2025 | 3,850 | 4,100 | 4,050 | 40.50 |
| Wheat | Other | FAQ | 12/09/2025 | 2,450 | 2,675 | 2,500 | 25.00 |
Arrival date 10/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 10/09/2025 | 6,000 | 6,225 | 6,150 | 61.50 |
| Bengal Gram (Gram)(Whole) | Other | Non-FAQ | 10/09/2025 | 5,500 | 5,640 | 5,550 | 55.50 |
| Green Gram (Moong)(Whole) | Green (Whole) | Non-FAQ | 10/09/2025 | 5,400 | 5,400 | 5,400 | 54.00 |
| Soyabean | Yellow | Non-FAQ | 10/09/2025 | 3,950 | 4,205 | 4,150 | 41.50 |
| Wheat | Other | FAQ | 10/09/2025 | 2,550 | 2,625 | 2,600 | 26.00 |
Arrival date 08/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 08/09/2025 | 5,850 | 6,155 | 6,100 | 61.00 |
| Bengal Gram (Gram)(Whole) | Other | Non-FAQ | 08/09/2025 | 5,400 | 5,565 | 5,450 | 54.50 |
| Wheat | Other | FAQ | 08/09/2025 | 2,600 | 2,625 | 2,610 | 26.10 |
Arrival date 03/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 03/09/2025 | 5,950 | 6,200 | 6,150 | 61.50 |
| Bengal Gram (Gram)(Whole) | Other | Non-FAQ | 03/09/2025 | 5,250 | 5,455 | 5,400 | 54.00 |
| Wheat | Other | FAQ | 03/09/2025 | 2,450 | 2,600 | 2,550 | 25.50 |
Arrival date 29/08/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 29/08/2025 | 6,000 | 6,325 | 6,250 | 62.50 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 29/08/2025 | 5,650 | 5,705 | 5,675 | 56.75 |
| Green Gram (Moong)(Whole) | Green (Whole) | Non-FAQ | 29/08/2025 | 5,400 | 5,400 | 5,400 | 54.00 |
| Sesamum (Sesame,Gingelly,Til) | White | Non-FAQ | 29/08/2025 | 8,250 | 8,500 | 8,400 | 84.00 |
| Soyabean | Yellow | Non-FAQ | 29/08/2025 | 3,850 | 4,350 | 4,150 | 41.50 |
| Wheat | Other | FAQ | 29/08/2025 | 2,450 | 2,640 | 2,550 | 25.50 |
Arrival date 25/08/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 25/08/2025 | 6,150 | 6,420 | 6,300 | 63.00 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 25/08/2025 | 5,650 | 5,745 | 5,700 | 57.00 |
| Soyabean | Yellow | Non-FAQ | 25/08/2025 | 4,100 | 4,400 | 4,250 | 42.50 |
| Wheat | Other | FAQ | 25/08/2025 | 2,550 | 2,625 | 2,600 | 26.00 |
Arrival date 21/08/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 21/08/2025 | 6,100 | 6,360 | 6,250 | 62.50 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 21/08/2025 | 5,650 | 5,790 | 5,700 | 57.00 |
| Sesamum (Sesame,Gingelly,Til) | White | Non-FAQ | 21/08/2025 | 8,500 | 9,100 | 8,850 | 88.50 |
| Soyabean | Yellow | Non-FAQ | 21/08/2025 | 4,200 | 4,450 | 4,350 | 43.50 |
| Wheat | Other | FAQ | 21/08/2025 | 2,635 | 2,635 | 2,635 | 26.35 |
Arrival date 20/08/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 20/08/2025 | 6,150 | 6,420 | 6,350 | 63.50 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 20/08/2025 | 5,650 | 5,845 | 5,700 | 57.00 |
| Soyabean | Yellow | Non-FAQ | 20/08/2025 | 4,150 | 4,500 | 4,410 | 44.10 |
| Wheat | Other | FAQ | 20/08/2025 | 2,500 | 2,645 | 2,600 | 26.00 |
Arrival date 18/08/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 18/08/2025 | 6,150 | 6,395 | 6,250 | 62.50 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 18/08/2025 | 5,650 | 5,865 | 5,700 | 57.00 |
| Soyabean | Yellow | Non-FAQ | 18/08/2025 | 4,150 | 4,625 | 4,450 | 44.50 |
| Wheat | Other | FAQ | 18/08/2025 | 2,500 | 2,635 | 2,600 | 26.00 |
Arrival date 14/08/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 14/08/2025 | 6,150 | 6,330 | 6,250 | 62.50 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 14/08/2025 | 5,650 | 5,950 | 5,800 | 58.00 |
| Green Gram (Moong)(Whole) | Green (Whole) | Non-FAQ | 14/08/2025 | 6,100 | 6,100 | 6,100 | 61.00 |
| Sesamum (Sesame,Gingelly,Til) | White | Non-FAQ | 14/08/2025 | 7,500 | 8,400 | 8,100 | 81.00 |
| Soyabean | Yellow | Non-FAQ | 14/08/2025 | 3,900 | 4,550 | 4,450 | 44.50 |
| Wheat | Other | FAQ | 14/08/2025 | 2,500 | 2,610 | 2,550 | 25.50 |
Arrival date 11/08/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 11/08/2025 | 6,100 | 6,325 | 6,250 | 62.50 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 11/08/2025 | 5,650 | 5,950 | 5,800 | 58.00 |
| Green Gram (Moong)(Whole) | Green (Whole) | Non-FAQ | 11/08/2025 | 5,505 | 5,505 | 5,505 | 55.05 |
| Soyabean | Yellow | Non-FAQ | 11/08/2025 | 4,450 | 4,600 | 4,500 | 45.00 |
| Wheat | Other | FAQ | 11/08/2025 | 2,450 | 2,600 | 2,550 | 25.50 |
Arrival date 08/08/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 08/08/2025 | 5,850 | 6,330 | 6,150 | 61.50 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 08/08/2025 | 5,650 | 5,940 | 5,850 | 58.50 |
| Soyabean | Yellow | Non-FAQ | 08/08/2025 | 4,500 | 4,500 | 4,500 | 45.00 |
| Wheat | Other | FAQ | 08/08/2025 | 2,625 | 2,625 | 2,625 | 26.25 |
Arrival date 07/08/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 07/08/2025 | 5,850 | 6,450 | 6,300 | 63.00 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 07/08/2025 | 5,650 | 6,000 | 5,860 | 58.60 |
| Green Gram (Moong)(Whole) | Green (Whole) | Non-FAQ | 07/08/2025 | 6,000 | 6,000 | 6,000 | 60.00 |
| Sesamum (Sesame,Gingelly,Til) | White | Non-FAQ | 07/08/2025 | 8,000 | 8,750 | 8,600 | 86.00 |
| Soyabean | Yellow | Non-FAQ | 07/08/2025 | 4,450 | 4,800 | 4,650 | 46.50 |
| Wheat | Other | FAQ | 07/08/2025 | 2,550 | 2,630 | 2,600 | 26.00 |
Arrival date 06/08/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 06/08/2025 | 6,100 | 6,360 | 6,200 | 62.00 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 06/08/2025 | 5,850 | 6,050 | 5,900 | 59.00 |
| Green Gram (Moong)(Whole) | Green (Whole) | Non-FAQ | 06/08/2025 | 6,000 | 6,000 | 6,000 | 60.00 |
| Soyabean | Yellow | Non-FAQ | 06/08/2025 | 3,900 | 4,850 | 4,650 | 46.50 |
| Wheat | Other | FAQ | 06/08/2025 | 2,500 | 2,625 | 2,600 | 26.00 |
Arrival date 04/08/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 04/08/2025 | 6,100 | 6,385 | 6,250 | 62.50 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 04/08/2025 | 5,650 | 5,920 | 5,850 | 58.50 |
| Soyabean | Yellow | Non-FAQ | 04/08/2025 | 4,000 | 4,600 | 4,450 | 44.50 |
| Wheat | Other | FAQ | 04/08/2025 | 2,500 | 2,630 | 2,550 | 25.50 |
Arrival date 02/08/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 02/08/2025 | 6,150 | 6,400 | 6,300 | 63.00 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 02/08/2025 | 5,650 | 5,950 | 5,850 | 58.50 |
| Green Gram (Moong)(Whole) | Green (Whole) | Non-FAQ | 02/08/2025 | 6,150 | 6,150 | 6,150 | 61.50 |
| Soyabean | Yellow | Non-FAQ | 02/08/2025 | 4,150 | 4,565 | 4,450 | 44.50 |
| Wheat | Other | FAQ | 02/08/2025 | 2,500 | 2,600 | 2,550 | 25.50 |
Arrival date 01/08/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 01/08/2025 | 6,150 | 6,425 | 6,350 | 63.50 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 01/08/2025 | 5,650 | 6,065 | 5,950 | 59.50 |
| Soyabean | Yellow | Non-FAQ | 01/08/2025 | 4,200 | 4,450 | 4,350 | 43.50 |
| Wheat | Other | FAQ | 01/08/2025 | 2,550 | 2,630 | 2,570 | 25.70 |
Arrival date 31/07/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram)(Whole) | Other | FAQ | 31/07/2025 | 5,750 | 6,100 | 5,950 | 59.50 |
| Green Gram (Moong)(Whole) | Green (Whole) | Non-FAQ | 31/07/2025 | 5,200 | 6,400 | 6,300 | 63.00 |
| Sesamum (Sesame,Gingelly,Til) | White | Non-FAQ | 31/07/2025 | 6,550 | 8,855 | 7,575 | 75.75 |
| Soyabean | Yellow | Non-FAQ | 31/07/2025 | 3,850 | 4,500 | 4,250 | 42.50 |
| Wheat | Other | FAQ | 31/07/2025 | 2,450 | 2,600 | 2,550 | 25.50 |
Arrival date 30/07/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 30/07/2025 | 6,000 | 6,425 | 6,200 | 62.00 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 30/07/2025 | 5,650 | 6,110 | 5,950 | 59.50 |
| Green Gram (Moong)(Whole) | Green (Whole) | Non-FAQ | 30/07/2025 | 5,945 | 5,945 | 5,945 | 59.45 |
| Soyabean | Yellow | Non-FAQ | 30/07/2025 | 3,850 | 4,470 | 4,250 | 42.50 |
| Wheat | Other | FAQ | 30/07/2025 | 2,450 | 2,600 | 2,550 | 25.50 |
Arrival date 28/07/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 28/07/2025 | 5,850 | 6,385 | 6,150 | 61.50 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 28/07/2025 | 5,655 | 6,385 | 6,175 | 61.75 |
| Soyabean | Yellow | Non-FAQ | 28/07/2025 | 3,850 | 4,445 | 4,150 | 41.50 |
| Wheat | Other | FAQ | 28/07/2025 | 2,450 | 2,565 | 2,500 | 25.00 |
Arrival date 25/07/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 25/07/2025 | 6,150 | 6,410 | 6,250 | 62.50 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 25/07/2025 | 5,650 | 6,160 | 5,950 | 59.50 |
| Soyabean | Yellow | Non-FAQ | 25/07/2025 | 3,850 | 4,250 | 4,150 | 41.50 |
| Wheat | Other | FAQ | 25/07/2025 | 2,425 | 2,550 | 2,500 | 25.00 |
Arrival date 24/07/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 24/07/2025 | 6,000 | 6,500 | 6,400 | 64.00 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 24/07/2025 | 6,000 | 6,145 | 6,110 | 61.10 |
| Sesamum (Sesame,Gingelly,Til) | White | Non-FAQ | 24/07/2025 | 7,700 | 8,200 | 8,000 | 80.00 |
| Soyabean | Yellow | Non-FAQ | 24/07/2025 | 3,850 | 4,420 | 4,250 | 42.50 |
| Wheat | Other | FAQ | 24/07/2025 | 2,450 | 2,580 | 2,530 | 25.30 |
Arrival date 23/07/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 23/07/2025 | 6,200 | 6,460 | 6,350 | 63.50 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 23/07/2025 | 5,950 | 6,150 | 6,000 | 60.00 |
| Soyabean | Yellow | Non-FAQ | 23/07/2025 | 3,850 | 4,300 | 4,250 | 42.50 |
| Wheat | Other | FAQ | 23/07/2025 | 2,450 | 2,580 | 2,500 | 25.00 |
Arrival date 21/07/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 21/07/2025 | 6,350 | 6,475 | 6,400 | 64.00 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 21/07/2025 | 5,900 | 6,180 | 6,050 | 60.50 |
| Soyabean | Yellow | Non-FAQ | 21/07/2025 | 4,150 | 4,335 | 4,275 | 42.75 |
| Wheat | Other | FAQ | 21/07/2025 | 2,500 | 2,575 | 2,550 | 25.50 |
Arrival date 19/07/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 19/07/2025 | 6,100 | 6,390 | 6,250 | 62.50 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 19/07/2025 | 5,700 | 5,900 | 5,800 | 58.00 |
| Soyabean | Yellow | Non-FAQ | 19/07/2025 | 3,800 | 4,265 | 4,200 | 42.00 |
| Wheat | Other | FAQ | 19/07/2025 | 2,450 | 2,555 | 2,500 | 25.00 |
Arrival date 18/07/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 18/07/2025 | 6,050 | 6,430 | 6,250 | 62.50 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 18/07/2025 | 5,650 | 6,000 | 5,850 | 58.50 |
| Soyabean | Yellow | Non-FAQ | 18/07/2025 | 3,850 | 4,250 | 4,150 | 41.50 |
| Wheat | Other | FAQ | 18/07/2025 | 2,450 | 2,540 | 2,500 | 25.00 |
Arrival date 17/07/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 17/07/2025 | 6,150 | 6,320 | 6,280 | 62.80 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 17/07/2025 | 5,750 | 5,950 | 5,850 | 58.50 |
| Sesamum (Sesame,Gingelly,Til) | White | Non-FAQ | 17/07/2025 | 7,750 | 8,100 | 8,000 | 80.00 |
| Soyabean | Yellow | Non-FAQ | 17/07/2025 | 3,850 | 4,300 | 4,200 | 42.00 |
| Wheat | Other | FAQ | 17/07/2025 | 2,450 | 2,550 | 2,500 | 25.00 |
Arrival date 16/07/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 16/07/2025 | 6,000 | 6,335 | 6,100 | 61.00 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 16/07/2025 | 5,650 | 5,925 | 5,700 | 57.00 |
| Soyabean | Yellow | Non-FAQ | 16/07/2025 | 4,000 | 4,275 | 4,050 | 40.50 |
| Wheat | Other | Non-FAQ | 16/07/2025 | 2,100 | 2,405 | 2,400 | 24.00 |
Arrival date 14/07/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 14/07/2025 | 6,250 | 6,400 | 6,350 | 63.50 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 14/07/2025 | 5,650 | 5,800 | 5,750 | 57.50 |
| Green Gram (Moong)(Whole) | Green (Whole) | Non-FAQ | 14/07/2025 | 5,000 | 5,000 | 5,000 | 50.00 |
| Jowar (Sorghum) | Other | Non-FAQ | 14/07/2025 | 1,800 | 1,800 | 1,800 | 18.00 |
| Soyabean | Yellow | Non-FAQ | 14/07/2025 | 3,850 | 4,250 | 4,200 | 42.00 |
| Wheat | Other | FAQ | 14/07/2025 | 2,450 | 2,550 | 2,500 | 25.00 |
Arrival date 12/07/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 12/07/2025 | 6,100 | 6,300 | 6,250 | 62.50 |
| Bengal Gram (Gram)(Whole) | Other | Non-FAQ | 12/07/2025 | 5,350 | 5,640 | 5,550 | 55.50 |
| Soyabean | Yellow | Non-FAQ | 12/07/2025 | 3,850 | 4,150 | 4,050 | 40.50 |
| Wheat | Other | FAQ | 12/07/2025 | 2,450 | 2,550 | 2,500 | 25.00 |
Arrival date 11/07/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 11/07/2025 | 6,100 | 6,360 | 6,250 | 62.50 |
| Bengal Gram (Gram)(Whole) | Other | Non-FAQ | 11/07/2025 | 5,420 | 5,640 | 5,600 | 56.00 |
| Soyabean | Yellow | Non-FAQ | 11/07/2025 | 3,800 | 4,200 | 4,100 | 41.00 |
| Wheat | Other | FAQ | 11/07/2025 | 2,450 | 2,550 | 2,500 | 25.00 |
Arrival date 10/07/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 10/07/2025 | 6,250 | 6,550 | 6,450 | 64.50 |
| Bengal Gram (Gram)(Whole) | Other | Non-FAQ | 10/07/2025 | 5,300 | 5,610 | 5,550 | 55.50 |
| Sesamum (Sesame,Gingelly,Til) | White | Non-FAQ | 10/07/2025 | 7,400 | 7,750 | 7,650 | 76.50 |
| Soyabean | Yellow | Non-FAQ | 10/07/2025 | 3,850 | 4,250 | 4,200 | 42.00 |
| Wheat | Other | FAQ | 10/07/2025 | 2,450 | 2,535 | 2,500 | 25.00 |
Arrival date 07/07/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 07/07/2025 | 6,400 | 6,505 | 6,500 | 65.00 |
| Bengal Gram (Gram)(Whole) | Other | Non-FAQ | 07/07/2025 | 5,500 | 5,640 | 5,600 | 56.00 |
| Soyabean | Yellow | Non-FAQ | 07/07/2025 | 4,270 | 4,270 | 4,270 | 42.70 |
Arrival date 05/07/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 05/07/2025 | 6,250 | 6,530 | 6,450 | 64.50 |
| Bengal Gram (Gram)(Whole) | Other | Non-FAQ | 05/07/2025 | 5,450 | 5,640 | 5,550 | 55.50 |
| Soyabean | Yellow | Non-FAQ | 05/07/2025 | 3,850 | 4,300 | 4,250 | 42.50 |
| Wheat | Other | FAQ | 05/07/2025 | 2,450 | 2,535 | 2,510 | 25.10 |
Arrival date 04/07/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 04/07/2025 | 6,350 | 6,570 | 6,500 | 65.00 |
| Bengal Gram (Gram)(Whole) | Other | Non-FAQ | 04/07/2025 | 5,450 | 5,615 | 5,600 | 56.00 |
| Soyabean | Yellow | Non-FAQ | 04/07/2025 | 3,840 | 4,315 | 4,250 | 42.50 |
| Wheat | Other | FAQ | 04/07/2025 | 2,450 | 2,540 | 2,500 | 25.00 |
Arrival date 03/07/2025
