Pune (Khadiki) — daily mandi prices
Pune, Maharashtra. Prices in INR per quintal (100 kg) with ₹/kg alongside for retail comparison. Arrival dates are DD/MM/YYYY (Indian format), matching commodity rate pages.
Last database sync for this mandi: .
Newer arrival dates appear first. Multiple days are kept as we sync; the same commodity row for a given day is updated when a newer snapshot arrives.
Arrival date 02/11/2025
Arrival date 01/11/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bhindi (Ladies Finger) | Other | Local | 01/11/2025 | 1,600 | 2,000 | 1,800 | 18.00 |
| Bottle gourd | Other | Local | 01/11/2025 | 700 | 1,200 | 950 | 9.50 |
| Brinjal | Other | Local | 01/11/2025 | 1,200 | 1,600 | 1,400 | 14.00 |
| Cauliflower | Other | Local | 01/11/2025 | 600 | 1,000 | 800 | 8.00 |
| Chilly Capsicum | Other | Local | 01/11/2025 | 1,600 | 2,000 | 1,800 | 18.00 |
| Coriander (Leaves) | Other | Local | 01/11/2025 | 5 | 7 | 6 | 0.06 |
| Cucumbar (Kheera) | Other | Local | 01/11/2025 | 500 | 1,100 | 800 | 8.00 |
| Guar | Other | Local | 01/11/2025 | 3,000 | 3,000 | 3,000 | 30.00 |
| Onion Green | Other | Local | 01/11/2025 | 10 | 10 | 10 | 0.10 |
| Raddish | Other | Local | 01/11/2025 | 10 | 10 | 10 | 0.10 |
| Ridgeguard (Tori) | Other | Local | 01/11/2025 | 1,600 | 2,000 | 1,800 | 18.00 |
Arrival date 31/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Beans | Other | Local | 31/10/2025 | 1,900 | 2,000 | 1,950 | 19.50 |
| Chilly Capsicum | Other | Local | 31/10/2025 | 1,600 | 1,800 | 1,700 | 17.00 |
| Methi (Leaves) | Other | Local | 31/10/2025 | 10 | 10 | 10 | 0.10 |
| Onion | Local | Local | 31/10/2025 | 700 | 1,300 | 1,000 | 10.00 |
| Ridgeguard (Tori) | Other | Local | 31/10/2025 | 1,500 | 1,600 | 1,550 | 15.50 |
| Spinach | Other | Local | 31/10/2025 | 5 | 6 | 5 | 0.05 |
| Tomato | Local | Local | 31/10/2025 | 1,000 | 1,100 | 1,050 | 10.50 |
Arrival date 30/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Cabbage | Other | Local | 30/10/2025 | 700 | 900 | 800 | 8.00 |
| Cauliflower | Other | Local | 30/10/2025 | 700 | 900 | 800 | 8.00 |
| Chilly Capsicum | Other | Local | 30/10/2025 | 1,600 | 1,700 | 1,650 | 16.50 |
| Coriander (Leaves) | Other | Local | 30/10/2025 | 5 | 6 | 5 | 0.05 |
| Green Chilli | Other | Local | 30/10/2025 | 2,700 | 2,700 | 2,700 | 27.00 |
| Potato | Local | Local | 30/10/2025 | 900 | 1,200 | 1,050 | 10.50 |
Arrival date 29/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bhindi (Ladies Finger) | Other | Local | 29/10/2025 | 1,600 | 2,000 | 1,800 | 18.00 |
| Bottle gourd | Other | Local | 29/10/2025 | 700 | 1,000 | 850 | 8.50 |
| Chilly Capsicum | Other | Local | 29/10/2025 | 2,000 | 2,000 | 2,000 | 20.00 |
| Coriander (Leaves) | Other | Local | 29/10/2025 | 4 | 6 | 5 | 0.05 |
| Guar | Other | Local | 29/10/2025 | 3,000 | 3,000 | 3,000 | 30.00 |
| Potato | Local | Local | 29/10/2025 | 1,000 | 1,200 | 1,100 | 11.00 |
Arrival date 28/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bottle gourd | Other | Local | 28/10/2025 | 800 | 1,000 | 900 | 9.00 |
| Brinjal | Other | Local | 28/10/2025 | 1,400 | 1,600 | 1,500 | 15.00 |
| Cabbage | Other | Local | 28/10/2025 | 700 | 800 | 750 | 7.50 |
| Onion Green | Other | Local | 28/10/2025 | 9 | 9 | 9 | 0.09 |
| Potato | Local | Local | 28/10/2025 | 1,000 | 1,200 | 1,100 | 11.00 |
| Tomato | Local | Local | 28/10/2025 | 900 | 1,200 | 1,050 | 10.50 |
Arrival date 27/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bitter gourd | Other | Local | 27/10/2025 | 1,500 | 1,800 | 1,650 | 16.50 |
| Brinjal | Other | Local | 27/10/2025 | 1,400 | 1,500 | 1,450 | 14.50 |
| Cabbage | Other | Local | 27/10/2025 | 700 | 900 | 800 | 8.00 |
| Carrot | Other | Local | 27/10/2025 | 1,400 | 1,600 | 1,500 | 15.00 |
| Chilly Capsicum | Other | Local | 27/10/2025 | 1,800 | 2,000 | 1,900 | 19.00 |
| Onion | Local | Local | 27/10/2025 | 800 | 1,000 | 900 | 9.00 |
| Potato | Local | Local | 27/10/2025 | 1,100 | 1,200 | 1,150 | 11.50 |
Arrival date 26/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bitter gourd | Other | Local | 26/10/2025 | 2,000 | 2,000 | 2,000 | 20.00 |
| Cabbage | Other | Local | 26/10/2025 | 600 | 900 | 750 | 7.50 |
| Carrot | Other | Local | 26/10/2025 | 1,300 | 1,600 | 1,450 | 14.50 |
| Cauliflower | Other | Local | 26/10/2025 | 500 | 900 | 700 | 7.00 |
| Cucumbar (Kheera) | Other | Local | 26/10/2025 | 600 | 1,000 | 800 | 8.00 |
| Methi (Leaves) | Other | Local | 26/10/2025 | 12 | 12 | 12 | 0.12 |
| Mint (Pudina) | Other | Local | 26/10/2025 | 3 | 3 | 3 | 0.03 |
| Onion Green | Other | Local | 26/10/2025 | 9 | 9 | 9 | 0.09 |
| Spinach | Other | Local | 26/10/2025 | 5 | 6 | 5 | 0.05 |
| Tomato | Local | Local | 26/10/2025 | 500 | 1,100 | 800 | 8.00 |
Arrival date 24/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Beans | Other | Local | 24/10/2025 | 2,000 | 2,000 | 2,000 | 20.00 |
| Bottle gourd | Other | Local | 24/10/2025 | 800 | 1,000 | 900 | 9.00 |
| Cabbage | Other | Local | 24/10/2025 | 700 | 800 | 750 | 7.50 |
| Cucumbar (Kheera) | Other | Local | 24/10/2025 | 1,000 | 1,000 | 1,000 | 10.00 |
| Drumstick | Other | Local | 24/10/2025 | 2,000 | 2,000 | 2,000 | 20.00 |
| Green Chilli | Other | Local | 24/10/2025 | 2,600 | 2,800 | 2,700 | 27.00 |
| Raddish | Other | Local | 24/10/2025 | 10 | 10 | 10 | 0.10 |
| Spinach | Other | Local | 24/10/2025 | 5 | 5 | 5 | 0.05 |
Arrival date 22/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Brinjal | Other | Local | 22/10/2025 | 1,300 | 1,700 | 1,500 | 15.00 |
| Carrot | Other | Local | 22/10/2025 | 1,400 | 1,600 | 1,500 | 15.00 |
| Chilly Capsicum | Other | Local | 22/10/2025 | 2,000 | 2,000 | 2,000 | 20.00 |
| Guar | Other | Local | 22/10/2025 | 2,700 | 3,000 | 2,850 | 28.50 |
| Mint (Pudina) | Other | Local | 22/10/2025 | 3 | 3 | 3 | 0.03 |
| Potato | Local | Local | 22/10/2025 | 800 | 1,200 | 1,000 | 10.00 |
| Raddish | Other | Local | 22/10/2025 | 10 | 10 | 10 | 0.10 |
Arrival date 21/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Beans | Other | Local | 21/10/2025 | 2,000 | 2,000 | 2,000 | 20.00 |
| Bitter gourd | Other | Local | 21/10/2025 | 1,700 | 1,900 | 1,800 | 18.00 |
| Brinjal | Other | Local | 21/10/2025 | 1,000 | 1,600 | 1,300 | 13.00 |
| Cabbage | Other | Local | 21/10/2025 | 500 | 800 | 650 | 6.50 |
| Cauliflower | Other | Local | 21/10/2025 | 500 | 900 | 700 | 7.00 |
| Chilly Capsicum | Other | Local | 21/10/2025 | 1,800 | 2,000 | 1,900 | 19.00 |
| Coriander (Leaves) | Other | Local | 21/10/2025 | 5 | 6 | 5 | 0.05 |
| Guar | Other | Local | 21/10/2025 | 3,000 | 3,000 | 3,000 | 30.00 |
| Onion | Local | Local | 21/10/2025 | 600 | 1,100 | 850 | 8.50 |
| Ridgeguard (Tori) | Other | Local | 21/10/2025 | 1,800 | 2,000 | 1,900 | 19.00 |
| Tomato | Local | Local | 21/10/2025 | 600 | 1,000 | 800 | 8.00 |
Arrival date 19/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Beans | Other | Local | 19/10/2025 | 2,000 | 2,000 | 2,000 | 20.00 |
| Bhindi (Ladies Finger) | Other | Local | 19/10/2025 | 1,600 | 2,000 | 1,800 | 18.00 |
| Bitter gourd | Other | Local | 19/10/2025 | 1,400 | 1,800 | 1,600 | 16.00 |
| Bottle gourd | Other | Local | 19/10/2025 | 500 | 800 | 650 | 6.50 |
| Brinjal | Other | Local | 19/10/2025 | 1,300 | 1,500 | 1,400 | 14.00 |
| Cabbage | Other | Local | 19/10/2025 | 500 | 800 | 650 | 6.50 |
| Carrot | Other | Local | 19/10/2025 | 1,300 | 1,600 | 1,450 | 14.50 |
| Cauliflower | Other | Local | 19/10/2025 | 500 | 700 | 600 | 6.00 |
| Coriander (Leaves) | Other | Local | 19/10/2025 | 6 | 8 | 7 | 0.07 |
| Cucumbar (Kheera) | Other | Local | 19/10/2025 | 500 | 1,000 | 750 | 7.50 |
| Green Chilli | Other | Local | 19/10/2025 | 2,700 | 2,800 | 2,750 | 27.50 |
| Guar | Other | Local | 19/10/2025 | 3,000 | 3,000 | 3,000 | 30.00 |
| Methi (Leaves) | Other | Local | 19/10/2025 | 10 | 10 | 10 | 0.10 |
| Potato | Local | Local | 19/10/2025 | 800 | 1,200 | 1,000 | 10.00 |
| Raddish | Other | Local | 19/10/2025 | 10 | 10 | 10 | 0.10 |
| Spinach | Other | Local | 19/10/2025 | 6 | 7 | 6 | 0.06 |
| Tomato | Local | Local | 19/10/2025 | 600 | 1,000 | 800 | 8.00 |
Arrival date 18/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Beans | Other | Local | 18/10/2025 | 2,000 | 2,000 | 2,000 | 20.00 |
| Beetroot | Other | Local | 18/10/2025 | 1,500 | 1,500 | 1,500 | 15.00 |
| Bhindi (Ladies Finger) | Other | Local | 18/10/2025 | 1,600 | 2,000 | 1,800 | 18.00 |
| Bitter gourd | Other | Local | 18/10/2025 | 1,600 | 1,600 | 1,600 | 16.00 |
| Bottle gourd | Other | Local | 18/10/2025 | 700 | 800 | 750 | 7.50 |
| Brinjal | Other | Local | 18/10/2025 | 1,200 | 1,400 | 1,300 | 13.00 |
| Cabbage | Other | Local | 18/10/2025 | 500 | 800 | 650 | 6.50 |
| Carrot | Other | Local | 18/10/2025 | 1,300 | 1,600 | 1,450 | 14.50 |
| Cauliflower | Other | Local | 18/10/2025 | 500 | 800 | 650 | 6.50 |
| Chilly Capsicum | Other | Local | 18/10/2025 | 1,800 | 1,800 | 1,800 | 18.00 |
| Coriander (Leaves) | Other | Local | 18/10/2025 | 6 | 7 | 6 | 0.06 |
| Cucumbar (Kheera) | Other | Local | 18/10/2025 | 700 | 1,200 | 950 | 9.50 |
| Drumstick | Other | Local | 18/10/2025 | 1,600 | 1,600 | 1,600 | 16.00 |
| Green Chilli | Other | Local | 18/10/2025 | 1,800 | 2,800 | 2,300 | 23.00 |
| Guar | Other | Local | 18/10/2025 | 3,000 | 3,000 | 3,000 | 30.00 |
| Methi (Leaves) | Other | Local | 18/10/2025 | 10 | 10 | 10 | 0.10 |
| Mint (Pudina) | Other | Local | 18/10/2025 | 3 | 3 | 3 | 0.03 |
| Potato | Local | Local | 18/10/2025 | 1,100 | 1,200 | 1,150 | 11.50 |
| Raddish | Other | Local | 18/10/2025 | 10 | 10 | 10 | 0.10 |
| Ridgeguard (Tori) | Other | Local | 18/10/2025 | 1,000 | 1,600 | 1,300 | 13.00 |
| Spinach | Other | Local | 18/10/2025 | 7 | 7 | 7 | 0.07 |
| Sweet Pumpkin | Other | Local | 18/10/2025 | 700 | 700 | 700 | 7.00 |
| Tomato | Local | Local | 18/10/2025 | 800 | 1,000 | 900 | 9.00 |
Arrival date 17/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bhindi (Ladies Finger) | Other | Local | 17/10/2025 | 1,600 | 2,200 | 1,900 | 19.00 |
| Bitter gourd | Other | Local | 17/10/2025 | 1,700 | 1,800 | 1,750 | 17.50 |
| Bottle gourd | Other | Local | 17/10/2025 | 600 | 900 | 750 | 7.50 |
| Brinjal | Other | Local | 17/10/2025 | 1,300 | 1,600 | 1,450 | 14.50 |
| Cabbage | Other | Local | 17/10/2025 | 500 | 700 | 600 | 6.00 |
| Carrot | Other | Local | 17/10/2025 | 1,200 | 1,400 | 1,300 | 13.00 |
| Cauliflower | Other | Local | 17/10/2025 | 500 | 800 | 650 | 6.50 |
| Chilly Capsicum | Other | Local | 17/10/2025 | 2,000 | 2,000 | 2,000 | 20.00 |
| Coriander (Leaves) | Other | Local | 17/10/2025 | 5 | 7 | 6 | 0.06 |
| Cucumbar (Kheera) | Other | Local | 17/10/2025 | 900 | 1,000 | 950 | 9.50 |
| Green Chilli | Other | Local | 17/10/2025 | 2,600 | 2,700 | 2,650 | 26.50 |
| Guar | Other | Local | 17/10/2025 | 2,600 | 3,000 | 2,800 | 28.00 |
| Methi (Leaves) | Other | Local | 17/10/2025 | 8 | 12 | 10 | 0.10 |
| Mint (Pudina) | Other | Local | 17/10/2025 | 3 | 3 | 3 | 0.03 |
| Onion | Local | Local | 17/10/2025 | 700 | 1,200 | 950 | 9.50 |
| Raddish | Other | Local | 17/10/2025 | 10 | 10 | 10 | 0.10 |
| Ridgeguard (Tori) | Other | Local | 17/10/2025 | 1,400 | 1,600 | 1,500 | 15.00 |
| Spinach | Other | Local | 17/10/2025 | 6 | 8 | 7 | 0.07 |
| Sweet Pumpkin | Other | Local | 17/10/2025 | 1,000 | 1,000 | 1,000 | 10.00 |
| Tomato | Local | Local | 17/10/2025 | 700 | 1,000 | 850 | 8.50 |
Arrival date 16/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Beans | Other | Local | 16/10/2025 | 2,100 | 2,100 | 2,100 | 21.00 |
| Bhindi (Ladies Finger) | Other | Local | 16/10/2025 | 1,700 | 2,000 | 1,850 | 18.50 |
| Bitter gourd | Other | Local | 16/10/2025 | 1,400 | 1,600 | 1,500 | 15.00 |
| Bottle gourd | Other | Local | 16/10/2025 | 500 | 700 | 600 | 6.00 |
| Brinjal | Other | Local | 16/10/2025 | 1,400 | 1,600 | 1,500 | 15.00 |
| Cabbage | Other | Local | 16/10/2025 | 400 | 500 | 450 | 4.50 |
| Carrot | Other | Local | 16/10/2025 | 1,300 | 1,300 | 1,300 | 13.00 |
| Cauliflower | Other | Local | 16/10/2025 | 400 | 700 | 550 | 5.50 |
| Chilly Capsicum | Other | Local | 16/10/2025 | 1,700 | 1,700 | 1,700 | 17.00 |
| Coriander (Leaves) | Other | Local | 16/10/2025 | 5 | 7 | 6 | 0.06 |
| Cucumbar (Kheera) | Other | Local | 16/10/2025 | 700 | 900 | 850 | 8.50 |
| Green Chilli | Other | Local | 16/10/2025 | 2,700 | 2,800 | 2,750 | 27.50 |
| Guar | Other | Local | 16/10/2025 | 2,000 | 2,700 | 2,350 | 23.50 |
| Methi (Leaves) | Other | Local | 16/10/2025 | 10 | 10 | 10 | 0.10 |
| Mint (Pudina) | Other | Local | 16/10/2025 | 3 | 3 | 3 | 0.03 |
| Potato | Local | Local | 16/10/2025 | 1,200 | 1,300 | 1,250 | 12.50 |
| Raddish | Other | Local | 16/10/2025 | 10 | 10 | 10 | 0.10 |
| Ridgeguard (Tori) | Other | Local | 16/10/2025 | 800 | 1,800 | 1,200 | 12.00 |
| Tomato | Local | Local | 16/10/2025 | 700 | 1,200 | 950 | 9.50 |
Arrival date 15/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bhindi (Ladies Finger) | Other | Local | 15/10/2025 | 900 | 2,000 | 1,450 | 14.50 |
| Bitter gourd | Other | Local | 15/10/2025 | 1,300 | 1,800 | 1,550 | 15.50 |
| Bottle gourd | Other | Local | 15/10/2025 | 700 | 1,800 | 1,250 | 12.50 |
| Brinjal | Other | Local | 15/10/2025 | 600 | 1,500 | 1,050 | 10.50 |
| Cabbage | Other | Local | 15/10/2025 | 500 | 1,400 | 950 | 9.50 |
| Carrot | Other | Local | 15/10/2025 | 1,600 | 1,600 | 1,600 | 16.00 |
| Cauliflower | Other | Local | 15/10/2025 | 500 | 800 | 650 | 6.50 |
| Coriander (Leaves) | Other | Local | 15/10/2025 | 5 | 7 | 6 | 0.06 |
| Cucumbar (Kheera) | Other | Local | 15/10/2025 | 800 | 800 | 800 | 8.00 |
| Green Chilli | Other | Local | 15/10/2025 | 2,600 | 2,800 | 2,700 | 27.00 |
| Guar | Other | Local | 15/10/2025 | 3,000 | 3,000 | 3,000 | 30.00 |
| Methi (Leaves) | Other | Local | 15/10/2025 | 10 | 10 | 10 | 0.10 |
| Mint (Pudina) | Other | Local | 15/10/2025 | 3 | 3 | 3 | 0.03 |
| Onion | Local | Local | 15/10/2025 | 800 | 1,200 | 1,000 | 10.00 |
| Potato | Local | Local | 15/10/2025 | 1,100 | 1,200 | 1,150 | 11.50 |
| Raddish | Other | Local | 15/10/2025 | 10 | 10 | 10 | 0.10 |
| Ridgeguard (Tori) | Other | Local | 15/10/2025 | 1,300 | 1,800 | 1,550 | 15.50 |
| Spinach | Other | Local | 15/10/2025 | 5 | 7 | 6 | 0.06 |
| Tomato | Local | Local | 15/10/2025 | 700 | 1,000 | 850 | 8.50 |
Arrival date 14/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bhindi (Ladies Finger) | Other | Local | 14/10/2025 | 1,000 | 2,000 | 1,500 | 15.00 |
| Bitter gourd | Other | Local | 14/10/2025 | 1,800 | 2,000 | 1,900 | 19.00 |
| Bottle gourd | Other | Local | 14/10/2025 | 700 | 800 | 750 | 7.50 |
| Brinjal | Other | Local | 14/10/2025 | 1,400 | 1,700 | 1,550 | 15.50 |
| Cabbage | Other | Local | 14/10/2025 | 400 | 500 | 450 | 4.50 |
| Carrot | Other | Local | 14/10/2025 | 1,300 | 1,800 | 1,550 | 15.50 |
| Cauliflower | Other | Local | 14/10/2025 | 400 | 600 | 500 | 5.00 |
| Chilly Capsicum | Other | Local | 14/10/2025 | 2,000 | 2,100 | 2,050 | 20.50 |
| Coriander (Leaves) | Other | Local | 14/10/2025 | 7 | 8 | 7 | 0.07 |
| Cucumbar (Kheera) | Other | Local | 14/10/2025 | 800 | 1,000 | 900 | 9.00 |
| Drumstick | Other | Local | 14/10/2025 | 3,000 | 3,000 | 3,000 | 30.00 |
| Green Chilli | Other | Local | 14/10/2025 | 2,700 | 2,700 | 2,700 | 27.00 |
| Guar | Other | Local | 14/10/2025 | 2,500 | 3,000 | 2,750 | 27.50 |
| Methi (Leaves) | Other | Local | 14/10/2025 | 10 | 10 | 10 | 0.10 |
| Onion Green | Other | Local | 14/10/2025 | 8 | 8 | 8 | 0.08 |
| Raddish | Other | Local | 14/10/2025 | 10 | 10 | 10 | 0.10 |
| Ridgeguard (Tori) | Other | Local | 14/10/2025 | 1,400 | 2,000 | 1,700 | 17.00 |
| Spinach | Other | Local | 14/10/2025 | 7 | 7 | 7 | 0.07 |
| Tomato | Local | Local | 14/10/2025 | 700 | 1,000 | 850 | 8.50 |
Arrival date 13/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Beans | Other | Local | 13/10/2025 | 2,000 | 2,000 | 2,000 | 20.00 |
| Bhindi (Ladies Finger) | Other | Local | 13/10/2025 | 1,800 | 2,000 | 1,900 | 19.00 |
| Bitter gourd | Other | Local | 13/10/2025 | 1,800 | 1,800 | 1,800 | 18.00 |
| Bottle gourd | Other | Local | 13/10/2025 | 700 | 800 | 750 | 7.50 |
| Brinjal | Other | Local | 13/10/2025 | 1,300 | 1,600 | 1,450 | 14.50 |
| Cabbage | Other | Local | 13/10/2025 | 400 | 500 | 450 | 4.50 |
| Carrot | Other | Local | 13/10/2025 | 1,400 | 1,500 | 1,450 | 14.50 |
| Cauliflower | Other | Local | 13/10/2025 | 400 | 500 | 450 | 4.50 |
| Chilly Capsicum | Other | Local | 13/10/2025 | 1,800 | 2,000 | 1,900 | 19.00 |
| Coriander (Leaves) | Other | Local | 13/10/2025 | 5 | 7 | 6 | 0.06 |
| Cucumbar (Kheera) | Other | Local | 13/10/2025 | 600 | 800 | 700 | 7.00 |
| Green Chilli | Other | Local | 13/10/2025 | 2,600 | 2,700 | 2,650 | 26.50 |
| Guar | Other | Local | 13/10/2025 | 1,500 | 2,800 | 2,150 | 21.50 |
| Methi (Leaves) | Other | Local | 13/10/2025 | 10 | 10 | 10 | 0.10 |
| Mint (Pudina) | Other | Local | 13/10/2025 | 3 | 3 | 3 | 0.03 |
| Onion | Local | Local | 13/10/2025 | 1,000 | 1,100 | 1,050 | 10.50 |
| Potato | Local | Local | 13/10/2025 | 1,000 | 1,200 | 1,100 | 11.00 |
| Raddish | Other | Local | 13/10/2025 | 10 | 10 | 10 | 0.10 |
| Ridgeguard (Tori) | Other | Local | 13/10/2025 | 1,400 | 1,700 | 1,550 | 15.50 |
| Spinach | Other | Local | 13/10/2025 | 7 | 7 | 7 | 0.07 |
| Sweet Pumpkin | Other | Local | 13/10/2025 | 800 | 800 | 800 | 8.00 |
| Tomato | Local | Local | 13/10/2025 | 700 | 1,000 | 850 | 8.50 |
Arrival date 09/10/2025
Arrival date 08/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Beans | Other | Local | 08/10/2025 | 2,000 | 2,300 | 2,150 | 21.50 |
| Bhindi (Ladies Finger) | Other | Local | 08/10/2025 | 2,000 | 2,100 | 2,050 | 20.50 |
| Bitter gourd | Other | Local | 08/10/2025 | 2,000 | 2,000 | 2,000 | 20.00 |
| Bottle gourd | Other | Local | 08/10/2025 | 700 | 900 | 800 | 8.00 |
| Brinjal | Other | Local | 08/10/2025 | 1,400 | 1,700 | 1,550 | 15.50 |
| Cabbage | Other | Local | 08/10/2025 | 300 | 500 | 400 | 4.00 |
| Carrot | Other | Local | 08/10/2025 | 1,300 | 1,600 | 1,450 | 14.50 |
| Cauliflower | Other | Local | 08/10/2025 | 300 | 500 | 400 | 4.00 |
| Chilly Capsicum | Other | Local | 08/10/2025 | 2,000 | 2,000 | 2,000 | 20.00 |
| Coriander (Leaves) | Other | Local | 08/10/2025 | 4 | 8 | 6 | 0.06 |
| Cucumbar (Kheera) | Other | Local | 08/10/2025 | 500 | 800 | 650 | 6.50 |
| Green Chilli | Other | Local | 08/10/2025 | 2,600 | 2,700 | 2,650 | 26.50 |
| Guar | Other | Local | 08/10/2025 | 2,800 | 2,800 | 2,800 | 28.00 |
| Methi (Leaves) | Other | Local | 08/10/2025 | 10 | 10 | 10 | 0.10 |
| Mint (Pudina) | Other | Local | 08/10/2025 | 3 | 3 | 3 | 0.03 |
| Onion | Local | Local | 08/10/2025 | 1,000 | 1,200 | 1,100 | 11.00 |
| Ridgeguard (Tori) | Other | Local | 08/10/2025 | 2,000 | 2,100 | 2,050 | 20.50 |
| Sweet Pumpkin | Other | Local | 08/10/2025 | 800 | 800 | 800 | 8.00 |
| Tomato | Local | Local | 08/10/2025 | 500 | 900 | 700 | 7.00 |
Arrival date 07/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bhindi (Ladies Finger) | Other | Local | 07/10/2025 | 1,800 | 2,200 | 2,000 | 20.00 |
| Bitter gourd | Other | Local | 07/10/2025 | 2,000 | 2,000 | 2,000 | 20.00 |
| Bottle gourd | Other | Local | 07/10/2025 | 600 | 1,000 | 800 | 8.00 |
| Brinjal | Other | Local | 07/10/2025 | 1,300 | 1,500 | 1,400 | 14.00 |
| Cabbage | Other | Local | 07/10/2025 | 300 | 500 | 400 | 4.00 |
| Carrot | Other | Local | 07/10/2025 | 1,300 | 1,500 | 1,400 | 14.00 |
| Cauliflower | Other | Local | 07/10/2025 | 300 | 600 | 450 | 4.50 |
| Coriander (Leaves) | Other | Local | 07/10/2025 | 4 | 8 | 6 | 0.06 |
| Cucumbar (Kheera) | Other | Local | 07/10/2025 | 500 | 1,000 | 750 | 7.50 |
| Green Chilli | Other | Local | 07/10/2025 | 2,800 | 2,800 | 2,800 | 28.00 |
| Guar | Other | Local | 07/10/2025 | 3,000 | 3,000 | 3,000 | 30.00 |
| Methi (Leaves) | Other | Local | 07/10/2025 | 8 | 16 | 10 | 0.10 |
| Onion | Local | Local | 07/10/2025 | 700 | 1,300 | 1,000 | 10.00 |
| Onion Green | Other | Local | 07/10/2025 | 10 | 10 | 10 | 0.10 |
| Potato | Local | Local | 07/10/2025 | 800 | 1,300 | 1,050 | 10.50 |
| Ridgeguard (Tori) | Other | Local | 07/10/2025 | 1,700 | 2,000 | 1,850 | 18.50 |
| Tomato | Local | Local | 07/10/2025 | 700 | 1,000 | 850 | 8.50 |
Arrival date 06/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Beans | Other | Local | 06/10/2025 | 2,000 | 2,200 | 2,100 | 21.00 |
| Bhindi (Ladies Finger) | Other | Local | 06/10/2025 | 2,000 | 2,200 | 2,100 | 21.00 |
| Bitter gourd | Other | Local | 06/10/2025 | 1,300 | 2,100 | 1,700 | 17.00 |
| Bottle gourd | Other | Local | 06/10/2025 | 600 | 800 | 700 | 7.00 |
| Brinjal | Other | Local | 06/10/2025 | 800 | 1,700 | 1,250 | 12.50 |
| Cabbage | Other | Local | 06/10/2025 | 400 | 600 | 500 | 5.00 |
