Lasalgaon — daily mandi prices
Nashik, Maharashtra. Prices in INR per quintal (100 kg) with ₹/kg alongside for retail comparison. Arrival dates are DD/MM/YYYY (Indian format), matching commodity rate pages.
Last database sync for this mandi: .
Newer arrival dates appear first. Multiple days are kept as we sync; the same commodity row for a given day is updated when a newer snapshot arrives.
Arrival date 03/11/2025
Arrival date 31/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Other | FAQ | 31/10/2025 | 3,191 | 3,191 | 3,191 | 31.91 |
| Wheat | Maharashtra 2189 | FAQ | 31/10/2025 | 2,500 | 3,000 | 2,735 | 27.35 |
| Wheat | Maharashtra 2189 | Non-FAQ | 31/10/2025 | 2,200 | 2,200 | 2,200 | 22.00 |
Arrival date 30/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Other | FAQ | 30/10/2025 | 2,901 | 2,901 | 2,901 | 29.01 |
| Bajra (Pearl Millet/Cumbu) | Other | Non-FAQ | 30/10/2025 | 1,700 | 2,700 | 2,000 | 20.00 |
| Maize | Other | Non-FAQ | 30/10/2025 | 1,400 | 2,000 | 1,852 | 18.52 |
| Onion | Other | Local | 30/10/2025 | 500 | 2,152 | 1,550 | 15.50 |
| Wheat | Maharashtra 2189 | FAQ | 30/10/2025 | 2,551 | 3,061 | 2,701 | 27.01 |
Arrival date 29/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Other | FAQ | 29/10/2025 | 2,800 | 3,081 | 3,000 | 30.00 |
| Bajra (Pearl Millet/Cumbu) | Other | Non-FAQ | 29/10/2025 | 1,699 | 2,770 | 1,712 | 17.12 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 29/10/2025 | 5,651 | 5,651 | 5,651 | 56.51 |
| Maize | Other | Non-FAQ | 29/10/2025 | 1,152 | 1,975 | 1,840 | 18.40 |
| Onion | Other | Local | 29/10/2025 | 500 | 1,852 | 1,451 | 14.51 |
Arrival date 28/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram)(Whole) | Kabul Small | FAQ | 28/10/2025 | 5,700 | 5,900 | 5,700 | 57.00 |
| Bengal Gram (Gram)(Whole) | Kabul Small | Non-FAQ | 28/10/2025 | 4,000 | 5,640 | 5,000 | 50.00 |
| Green Gram (Moong)(Whole) | Other | FAQ | 28/10/2025 | 8,800 | 12,351 | 10,000 | 100.0 |
| Maize | Other | Non-FAQ | 28/10/2025 | 1,121 | 1,924 | 1,821 | 18.21 |
| Soyabean | Other | Local | 28/10/2025 | 3,400 | 4,361 | 4,335 | 43.35 |
Arrival date 16/10/2025
Arrival date 15/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Other | FAQ | 15/10/2025 | 3,199 | 3,199 | 3,199 | 31.99 |
| Bajra (Pearl Millet/Cumbu) | Other | Non-FAQ | 15/10/2025 | 1,945 | 2,700 | 2,011 | 20.11 |
| Jowar (Sorghum) | Other | Local | 15/10/2025 | 1,800 | 2,301 | 2,000 | 20.00 |
| Maize | Other | Non-FAQ | 15/10/2025 | 900 | 2,057 | 2,000 | 20.00 |
| Onion | Other | Local | 15/10/2025 | 400 | 1,500 | 1,050 | 10.50 |
| Soyabean | Other | Local | 15/10/2025 | 2,500 | 4,080 | 4,001 | 40.01 |
| Wheat | Maharashtra 2189 | FAQ | 15/10/2025 | 2,450 | 3,030 | 2,820 | 28.20 |
| Wheat | Maharashtra 2189 | Non-FAQ | 15/10/2025 | 2,138 | 2,138 | 2,138 | 21.38 |
Arrival date 14/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Other | FAQ | 14/10/2025 | 3,057 | 3,057 | 3,057 | 30.57 |
| Bajra (Pearl Millet/Cumbu) | Other | Non-FAQ | 14/10/2025 | 1,500 | 2,700 | 2,100 | 21.00 |
| Green Gram (Moong)(Whole) | Other | FAQ | 14/10/2025 | 8,800 | 12,001 | 10,401 | 104.0 |
| Green Gram (Moong)(Whole) | Other | Non-FAQ | 14/10/2025 | 2,000 | 7,000 | 7,000 | 70.00 |
| Maize | Other | Non-FAQ | 14/10/2025 | 1,200 | 2,080 | 2,000 | 20.00 |
| Onion | Other | Local | 14/10/2025 | 600 | 1,500 | 1,060 | 10.60 |
| Soyabean | Other | Local | 14/10/2025 | 2,300 | 4,125 | 4,011 | 40.11 |
| Wheat | Maharashtra 2189 | FAQ | 14/10/2025 | 2,451 | 3,057 | 2,751 | 27.51 |
Arrival date 13/10/2025
Arrival date 09/10/2025
Arrival date 08/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Other | FAQ | 08/10/2025 | 2,986 | 2,986 | 2,986 | 29.86 |
| Bajra (Pearl Millet/Cumbu) | Other | Non-FAQ | 08/10/2025 | 2,100 | 2,700 | 2,499 | 24.99 |
| Corriander seed | Other | Local | 08/10/2025 | 4,800 | 8,400 | 8,400 | 84.00 |
| Green Gram (Moong)(Whole) | Other | FAQ | 08/10/2025 | 8,800 | 11,801 | 9,551 | 95.51 |
| Green Gram (Moong)(Whole) | Other | Non-FAQ | 08/10/2025 | 3,000 | 7,600 | 5,000 | 50.00 |
| Maize | Other | Non-FAQ | 08/10/2025 | 1,201 | 2,225 | 2,016 | 20.16 |
| Onion | Other | Local | 08/10/2025 | 500 | 1,500 | 1,070 | 10.70 |
| Soyabean | Other | Local | 08/10/2025 | 3,000 | 4,357 | 4,311 | 43.11 |
| Wheat | Maharashtra 2189 | FAQ | 08/10/2025 | 2,500 | 2,986 | 2,811 | 28.11 |
Arrival date 07/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Maize | Other | Non-FAQ | 07/10/2025 | 1,052 | 2,251 | 1,971 | 19.71 |
| Onion | Other | Local | 07/10/2025 | 500 | 1,503 | 1,100 | 11.00 |
| Soyabean | Other | Local | 07/10/2025 | 2,800 | 4,411 | 4,320 | 43.20 |
| Wheat | Maharashtra 2189 | FAQ | 07/10/2025 | 2,500 | 2,961 | 2,658 | 26.58 |
Arrival date 06/10/2025
Arrival date 03/10/2025
Arrival date 02/10/2025
Arrival date 30/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Other | FAQ | 30/09/2025 | 3,212 | 3,212 | 3,212 | 32.12 |
| Bajra (Pearl Millet/Cumbu) | Other | Non-FAQ | 30/09/2025 | 2,051 | 2,700 | 2,361 | 23.61 |
| Green Gram (Moong)(Whole) | Other | FAQ | 30/09/2025 | 8,800 | 11,400 | 10,301 | 103.0 |
| Maize | Other | Non-FAQ | 30/09/2025 | 1,299 | 2,175 | 1,975 | 19.75 |
| Onion | Other | Local | 30/09/2025 | 500 | 1,680 | 1,200 | 12.00 |
| Wheat | Maharashtra 2189 | FAQ | 30/09/2025 | 2,500 | 2,870 | 2,651 | 26.51 |
| Wheat | Maharashtra 2189 | Non-FAQ | 30/09/2025 | 2,201 | 2,201 | 2,201 | 22.01 |
Arrival date 29/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Other | Non-FAQ | 29/09/2025 | 1,800 | 2,041 | 2,000 | 20.00 |
| Cucumbar (Kheera) | Other | Local | 29/09/2025 | 500 | 1,568 | 1,100 | 11.00 |
| Green Gram (Moong)(Whole) | Other | FAQ | 29/09/2025 | 8,800 | 11,001 | 10,300 | 103.0 |
| Green Gram (Moong)(Whole) | Other | Non-FAQ | 29/09/2025 | 4,500 | 4,500 | 4,500 | 45.00 |
| Maize | Other | Non-FAQ | 29/09/2025 | 1,401 | 2,211 | 1,801 | 18.01 |
| Onion | Other | Local | 29/09/2025 | 500 | 1,540 | 1,100 | 11.00 |
| Soyabean | Other | Local | 29/09/2025 | 3,001 | 4,657 | 4,580 | 45.80 |
| Wheat | Maharashtra 2189 | FAQ | 29/09/2025 | 2,600 | 3,025 | 2,670 | 26.70 |
Arrival date 27/09/2025
Arrival date 26/09/2025
Arrival date 24/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 24/09/2025 | 3,001 | 5,501 | 5,501 | 55.01 |
| Bajra (Pearl Millet/Cumbu) | Other | FAQ | 24/09/2025 | 2,775 | 2,801 | 2,801 | 28.01 |
| Bajra (Pearl Millet/Cumbu) | Other | Non-FAQ | 24/09/2025 | 1,851 | 2,770 | 2,476 | 24.76 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 24/09/2025 | 5,650 | 6,600 | 6,600 | 66.00 |
| Bengal Gram (Gram)(Whole) | Other | Non-FAQ | 24/09/2025 | 4,500 | 5,300 | 4,800 | 48.00 |
| Black Gram (Urd Beans)(Whole) | Other | Non-FAQ | 24/09/2025 | 3,000 | 7,001 | 6,800 | 68.00 |
| Corriander seed | Other | Local | 24/09/2025 | 7,001 | 9,500 | 9,500 | 95.00 |
| Green Gram (Moong)(Whole) | Other | FAQ | 24/09/2025 | 8,768 | 11,101 | 10,200 | 102.0 |
| Green Gram (Moong)(Whole) | Other | Non-FAQ | 24/09/2025 | 4,501 | 8,700 | 7,100 | 71.00 |
| Jowar (Sorghum) | Other | Local | 24/09/2025 | 1,802 | 4,401 | 2,743 | 27.43 |
| Maize | Other | Non-FAQ | 24/09/2025 | 1,580 | 2,301 | 1,869 | 18.69 |
| Onion | Other | Local | 24/09/2025 | 500 | 1,660 | 1,150 | 11.50 |
| Sesamum (Sesame,Gingelly,Til) | Other | Non-FAQ | 24/09/2025 | 5,000 | 6,000 | 6,000 | 60.00 |
| Soyabean | Other | Local | 24/09/2025 | 3,100 | 4,461 | 4,431 | 44.31 |
| Wheat | Maharashtra 2189 | FAQ | 24/09/2025 | 2,425 | 2,991 | 2,731 | 27.31 |
| Wheat | Maharashtra 2189 | Non-FAQ | 24/09/2025 | 2,200 | 2,400 | 2,300 | 23.00 |
Arrival date 23/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Other | FAQ | 23/09/2025 | 2,801 | 2,801 | 2,801 | 28.01 |
| Bajra (Pearl Millet/Cumbu) | Other | Non-FAQ | 23/09/2025 | 1,801 | 2,700 | 2,466 | 24.66 |
| Green Gram (Moong)(Whole) | Other | FAQ | 23/09/2025 | 8,900 | 11,000 | 10,200 | 102.0 |
| Maize | Other | Non-FAQ | 23/09/2025 | 700 | 2,300 | 1,195 | 11.95 |
| Onion | Other | Local | 23/09/2025 | 500 | 1,501 | 1,080 | 10.80 |
| Soyabean | Other | Local | 23/09/2025 | 3,101 | 4,451 | 4,425 | 44.25 |
| Wheat | Maharashtra 2189 | FAQ | 23/09/2025 | 2,500 | 2,899 | 2,651 | 26.51 |
Arrival date 22/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Other | FAQ | 22/09/2025 | 2,810 | 2,810 | 2,810 | 28.10 |
| Bajra (Pearl Millet/Cumbu) | Other | Non-FAQ | 22/09/2025 | 1,940 | 2,770 | 2,071 | 20.71 |
| Bengal Gram (Gram)(Whole) | Kabul Small | FAQ | 22/09/2025 | 6,500 | 6,500 | 6,500 | 65.00 |
| Bengal Gram (Gram)(Whole) | Other | Non-FAQ | 22/09/2025 | 2,000 | 5,300 | 4,776 | 47.76 |
| Green Gram (Moong)(Whole) | Other | FAQ | 22/09/2025 | 8,800 | 10,600 | 10,100 | 101.0 |
| Green Gram (Moong)(Whole) | Other | Non-FAQ | 22/09/2025 | 4,401 | 8,761 | 4,401 | 44.01 |
| Maize | Other | Non-FAQ | 22/09/2025 | 500 | 2,300 | 1,171 | 11.71 |
| Onion | Other | Local | 22/09/2025 | 500 | 1,451 | 1,100 | 11.00 |
| Soyabean | Other | Local | 22/09/2025 | 2,800 | 4,391 | 4,330 | 43.30 |
| Wheat | Maharashtra 2189 | FAQ | 22/09/2025 | 2,450 | 3,010 | 2,690 | 26.90 |
Arrival date 20/09/2025
Arrival date 19/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 19/09/2025 | 2,000 | 5,000 | 5,000 | 50.00 |
| Bajra (Pearl Millet/Cumbu) | Other | Non-FAQ | 19/09/2025 | 1,775 | 2,770 | 2,276 | 22.76 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 19/09/2025 | 5,650 | 5,801 | 5,801 | 58.01 |
| Bengal Gram (Gram)(Whole) | Other | Non-FAQ | 19/09/2025 | 4,400 | 5,200 | 5,000 | 50.00 |
| Black Gram (Urd Beans)(Whole) | Other | Non-FAQ | 19/09/2025 | 2,000 | 6,600 | 5,001 | 50.01 |
| Green Gram (Moong)(Whole) | Other | FAQ | 19/09/2025 | 8,800 | 10,301 | 9,700 | 97.00 |
| Green Gram (Moong)(Whole) | Other | Non-FAQ | 19/09/2025 | 4,000 | 8,500 | 6,700 | 67.00 |
| Jowar (Sorghum) | Other | Local | 19/09/2025 | 1,800 | 3,151 | 2,899 | 28.99 |
| Maize | Other | Non-FAQ | 19/09/2025 | 1,800 | 2,178 | 2,070 | 20.70 |
| Onion | Other | Local | 19/09/2025 | 400 | 1,551 | 1,100 | 11.00 |
| Soyabean | Other | Local | 19/09/2025 | 2,500 | 4,364 | 4,331 | 43.31 |
| Wheat | Maharashtra 2189 | FAQ | 19/09/2025 | 2,600 | 2,800 | 2,675 | 26.75 |
Arrival date 18/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Other | Non-FAQ | 18/09/2025 | 1,875 | 2,575 | 2,001 | 20.01 |
| Black Gram (Urd Beans)(Whole) | Other | Non-FAQ | 18/09/2025 | 2,001 | 6,701 | 6,000 | 60.00 |
| Green Gram (Moong)(Whole) | Other | FAQ | 18/09/2025 | 8,800 | 10,501 | 9,352 | 93.52 |
| Green Gram (Moong)(Whole) | Other | Non-FAQ | 18/09/2025 | 4,400 | 4,400 | 4,400 | 44.00 |
| Jowar (Sorghum) | Other | Local | 18/09/2025 | 2,100 | 3,334 | 2,316 | 23.16 |
| Maize | Other | Non-FAQ | 18/09/2025 | 1,050 | 2,211 | 1,800 | 18.00 |
| Onion | Other | Local | 18/09/2025 | 500 | 1,700 | 1,175 | 11.75 |
| Soyabean | Other | Local | 18/09/2025 | 2,500 | 4,368 | 4,311 | 43.11 |
| Wheat | Maharashtra 2189 | FAQ | 18/09/2025 | 2,600 | 3,006 | 2,700 | 27.00 |
Arrival date 17/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Other | FAQ | 17/09/2025 | 2,800 | 3,370 | 2,800 | 28.00 |
| Bajra (Pearl Millet/Cumbu) | Other | Non-FAQ | 17/09/2025 | 2,075 | 2,700 | 2,562 | 25.62 |
| Green Gram (Moong)(Whole) | Other | FAQ | 17/09/2025 | 9,800 | 10,700 | 10,200 | 102.0 |
| Maize | Other | FAQ | 17/09/2025 | 2,400 | 2,474 | 2,400 | 24.00 |
| Maize | Other | Non-FAQ | 17/09/2025 | 1,000 | 2,399 | 2,276 | 22.76 |
| Onion | Other | Local | 17/09/2025 | 500 | 1,771 | 1,250 | 12.50 |
| Soyabean | Other | Local | 17/09/2025 | 2,500 | 4,396 | 4,341 | 43.41 |
| Wheat | Maharashtra 2189 | FAQ | 17/09/2025 | 2,600 | 2,989 | 2,681 | 26.81 |
Arrival date 16/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 16/09/2025 | 5,301 | 5,401 | 5,401 | 54.01 |
| Bajra (Pearl Millet/Cumbu) | Other | Non-FAQ | 16/09/2025 | 1,882 | 2,760 | 2,501 | 25.01 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 16/09/2025 | 5,650 | 6,801 | 5,650 | 56.50 |
| Bengal Gram (Gram)(Whole) | Other | Non-FAQ | 16/09/2025 | 4,400 | 5,000 | 4,500 | 45.00 |
| Black Gram (Urd Beans)(Whole) | Other | Non-FAQ | 16/09/2025 | 2,001 | 6,600 | 6,001 | 60.01 |
| Green Gram (Moong)(Whole) | Other | FAQ | 16/09/2025 | 8,768 | 10,753 | 10,000 | 100.0 |
| Green Gram (Moong)(Whole) | Other | Non-FAQ | 16/09/2025 | 3,001 | 8,700 | 6,800 | 68.00 |
| Jowar (Sorghum) | Other | Local | 16/09/2025 | 2,000 | 2,152 | 2,041 | 20.41 |
| Maize | Other | Non-FAQ | 16/09/2025 | 1,325 | 2,200 | 2,141 | 21.41 |
| Soyabean | Other | Local | 16/09/2025 | 2,800 | 4,380 | 4,330 | 43.30 |
| Wheat | Maharashtra 2189 | FAQ | 16/09/2025 | 2,425 | 2,761 | 2,625 | 26.25 |
| Wheat | Maharashtra 2189 | Non-FAQ | 16/09/2025 | 2,000 | 2,400 | 2,300 | 23.00 |
Arrival date 15/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 15/09/2025 | 6,000 | 6,000 | 6,000 | 60.00 |
| Bajra (Pearl Millet/Cumbu) | Other | FAQ | 15/09/2025 | 2,775 | 3,061 | 2,775 | 27.75 |
| Bajra (Pearl Millet/Cumbu) | Other | Non-FAQ | 15/09/2025 | 2,022 | 2,300 | 2,300 | 23.00 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 15/09/2025 | 5,650 | 5,701 | 5,650 | 56.50 |
| Bengal Gram (Gram)(Whole) | Other | Non-FAQ | 15/09/2025 | 4,500 | 5,300 | 5,151 | 51.51 |
| Black Gram (Urd Beans)(Whole) | Other | FAQ | 15/09/2025 | 9,000 | 9,000 | 9,000 | 90.00 |
| Black Gram (Urd Beans)(Whole) | Other | Non-FAQ | 15/09/2025 | 2,001 | 7,799 | 7,051 | 70.51 |
| Green Gram (Moong)(Whole) | Other | FAQ | 15/09/2025 | 8,768 | 11,001 | 10,201 | 102.0 |
| Green Gram (Moong)(Whole) | Other | Non-FAQ | 15/09/2025 | 3,500 | 8,700 | 6,500 | 65.00 |
| Maize | Other | Non-FAQ | 15/09/2025 | 2,130 | 2,130 | 2,130 | 21.30 |
| Onion | Other | Local | 15/09/2025 | 500 | 1,747 | 1,270 | 12.70 |
| Soyabean | Other | Local | 15/09/2025 | 3,501 | 4,391 | 4,341 | 43.41 |
| Wheat | Maharashtra 2189 | FAQ | 15/09/2025 | 2,425 | 2,913 | 2,701 | 27.01 |
| Wheat | Maharashtra 2189 | Non-FAQ | 15/09/2025 | 2,200 | 2,400 | 2,300 | 23.00 |
Arrival date 13/09/2025
Arrival date 12/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Other | Non-FAQ | 12/09/2025 | 2,100 | 2,708 | 2,396 | 23.96 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 12/09/2025 | 5,650 | 8,300 | 6,000 | 60.00 |
| Bengal Gram (Gram)(Whole) | Other | Non-FAQ | 12/09/2025 | 4,500 | 5,000 | 4,800 | 48.00 |
| Green Gram (Moong)(Whole) | Other | FAQ | 12/09/2025 | 8,768 | 10,452 | 9,401 | 94.01 |
| Green Gram (Moong)(Whole) | Other | Non-FAQ | 12/09/2025 | 3,000 | 8,700 | 7,500 | 75.00 |
| Jowar (Sorghum) | Other | Local | 12/09/2025 | 2,081 | 2,152 | 2,100 | 21.00 |
| Maize | Other | FAQ | 12/09/2025 | 2,400 | 2,536 | 2,420 | 24.20 |
| Maize | Other | Non-FAQ | 12/09/2025 | 1,899 | 2,399 | 2,351 | 23.51 |
| Soyabean | Other | Local | 12/09/2025 | 3,700 | 4,380 | 4,340 | 43.40 |
| Wheat | Maharashtra 2189 | FAQ | 12/09/2025 | 2,425 | 2,851 | 2,711 | 27.11 |
| Wheat | Maharashtra 2189 | Non-FAQ | 12/09/2025 | 2,000 | 2,400 | 2,400 | 24.00 |
Arrival date 11/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram)(Whole) | Other | FAQ | 11/09/2025 | 6,752 | 6,752 | 6,752 | 67.52 |
| Green Gram (Moong)(Whole) | Other | FAQ | 11/09/2025 | 8,800 | 10,700 | 10,301 | 103.0 |
| Maize | Other | Non-FAQ | 11/09/2025 | 1,280 | 2,200 | 2,176 | 21.76 |
| Soyabean | Other | Local | 11/09/2025 | 3,300 | 4,496 | 4,425 | 44.25 |
| Wheat | Maharashtra 2189 | FAQ | 11/09/2025 | 2,450 | 3,251 | 2,600 | 26.00 |
| Wheat | Maharashtra 2189 | Non-FAQ | 11/09/2025 | 1,920 | 1,920 | 1,920 | 19.20 |
Arrival date 10/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 10/09/2025 | 5,701 | 5,740 | 5,740 | 57.40 |
| Bajra (Pearl Millet/Cumbu) | Other | Non-FAQ | 10/09/2025 | 2,130 | 2,675 | 2,452 | 24.52 |
| Bengal Gram (Gram)(Whole) | Kabul Small | Non-FAQ | 10/09/2025 | 4,500 | 5,200 | 5,200 | 52.00 |
| Bengal Gram (Gram)(Whole) | Other | Non-FAQ | 10/09/2025 | 4,500 | 5,601 | 5,452 | 54.52 |
| Green Gram (Moong)(Whole) | Other | FAQ | 10/09/2025 | 8,800 | 10,900 | 10,200 | 102.0 |
| Green Gram (Moong)(Whole) | Other | Non-FAQ | 10/09/2025 | 3,500 | 7,000 | 7,000 | 70.00 |
| Jowar (Sorghum) | Other | FAQ | 10/09/2025 | 4,125 | 4,125 | 4,125 | 41.25 |
| Jowar (Sorghum) | Other | Non-FAQ | 10/09/2025 | 2,090 | 2,091 | 2,090 | 20.90 |
| Maize | Other | FAQ | 10/09/2025 | 2,400 | 2,451 | 2,451 | 24.51 |
| Maize | Other | Non-FAQ | 10/09/2025 | 2,000 | 2,399 | 2,250 | 22.50 |
| Soyabean | Other | Local | 10/09/2025 | 3,000 | 4,515 | 4,451 | 44.51 |
| Wheat | Maharashtra 2189 | FAQ | 10/09/2025 | 2,651 | 3,152 | 2,711 | 27.11 |
Arrival date 09/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Other | FAQ | 09/09/2025 | 3,109 | 3,109 | 3,109 | 31.09 |
| Bajra (Pearl Millet/Cumbu) | Other | Non-FAQ | 09/09/2025 | 2,126 | 2,770 | 2,700 | 27.00 |
| Green Gram (Moong)(Whole) | Other | FAQ | 09/09/2025 | 8,800 | 11,400 | 9,799 | 97.99 |
| Maize | Other | FAQ | 09/09/2025 | 2,452 | 2,452 | 2,452 | 24.52 |
| Soyabean | Other | Local | 09/09/2025 | 3,300 | 4,511 | 4,471 | 44.71 |
| Wheat | Maharashtra 2189 | FAQ | 09/09/2025 | 2,500 | 2,853 | 2,651 | 26.51 |
Arrival date 08/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Other | Non-FAQ | 08/09/2025 | 2,100 | 2,751 | 2,170 | 21.70 |
| Maize | Other | Non-FAQ | 08/09/2025 | 1,561 | 2,390 | 2,360 | 23.60 |
| Onion | Other | Local | 08/09/2025 | 500 | 1,652 | 1,275 | 12.75 |
| Soyabean | Other | Local | 08/09/2025 | 3,000 | 4,501 | 4,411 | 44.11 |
| Wheat | Maharashtra 2189 | FAQ | 08/09/2025 | 2,451 | 3,000 | 2,861 | 28.61 |
Arrival date 06/09/2025
Arrival date 04/09/2025
Arrival date 03/09/2025
Arrival date 02/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 02/09/2025 | 5,200 | 5,501 | 5,500 | 55.00 |
| Bajra (Pearl Millet/Cumbu) | Other | FAQ | 02/09/2025 | 2,775 | 2,930 | 2,800 | 28.00 |
| Bajra (Pearl Millet/Cumbu) | Other | Non-FAQ | 02/09/2025 | 2,140 | 2,770 | 2,161 | 21.61 |
| Bengal Gram (Gram)(Whole) | Kabul Small | Non-FAQ | 02/09/2025 | 4,000 | 5,300 | 5,000 | 50.00 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 02/09/2025 | 5,650 | 5,660 | 5,650 | 56.50 |
| Bengal Gram (Gram)(Whole) | Other | Non-FAQ | 02/09/2025 | 4,652 | 5,640 | 5,500 | 55.00 |
| Black Gram (Urd Beans)(Whole) | Other | Non-FAQ | 02/09/2025 | 4,001 | 7,001 | 6,601 | 66.01 |
| Green Gram (Moong)(Whole) | Other | FAQ | 02/09/2025 | 8,800 | 10,502 | 9,400 | 94.00 |
| Jowar (Sorghum) | Other | Local | 02/09/2025 | 2,001 | 2,060 | 2,052 | 20.52 |
| Maize | Other | FAQ | 02/09/2025 | 2,441 | 2,441 | 2,441 | 24.41 |
| Maize | Other | Non-FAQ | 02/09/2025 | 2,201 | 2,399 | 2,252 | 22.52 |
| Onion | Other | Local | 02/09/2025 | 600 | 1,800 | 1,360 | 13.60 |
