Dharashiv — daily mandi prices
Murum, Maharashtra. Prices in INR per quintal (100 kg) with ₹/kg alongside for retail comparison. Arrival dates are DD/MM/YYYY (Indian format), matching commodity rate pages.
Last database sync for this mandi: .
Newer arrival dates appear first. Multiple days are kept as we sync; the same commodity row for a given day is updated when a newer snapshot arrives.
Arrival date 11/03/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 11/03/2025 | 6,901 | 7,200 | 7,040 | 70.40 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 11/03/2025 | 5,541 | 5,541 | 5,541 | 55.41 |
| Bengal Gram (Gram)(Whole) | Other | Non-FAQ | 11/03/2025 | 4,800 | 4,800 | 4,800 | 48.00 |
| Soyabean | Yellow | Non-FAQ | 11/03/2025 | 3,780 | 3,876 | 3,834 | 38.34 |
| Wheat | Bansi | FAQ | 11/03/2025 | 2,611 | 2,611 | 2,611 | 26.11 |
Arrival date 10/03/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 10/03/2025 | 6,800 | 7,200 | 7,066 | 70.66 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 10/03/2025 | 5,602 | 5,602 | 5,602 | 56.02 |
| Bengal Gram (Gram)(Whole) | Other | Non-FAQ | 10/03/2025 | 5,050 | 5,050 | 5,050 | 50.50 |
| Jowar (Sorghum) | Jowar ( White) | Local | 10/03/2025 | 1,950 | 1,950 | 1,950 | 19.50 |
Arrival date 08/03/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 08/03/2025 | 7,100 | 7,430 | 7,218 | 72.18 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 08/03/2025 | 5,750 | 5,750 | 5,750 | 57.50 |
| Bengal Gram (Gram)(Whole) | Other | Non-FAQ | 08/03/2025 | 5,050 | 5,050 | 5,050 | 50.50 |
| Black Gram (Urd Beans)(Whole) | Other | Non-FAQ | 08/03/2025 | 4,848 | 5,400 | 5,083 | 50.83 |
| Jowar (Sorghum) | Jowar ( White) | Local | 08/03/2025 | 2,001 | 2,424 | 2,220 | 22.20 |
| Safflower | Other | Non-FAQ | 08/03/2025 | 5,391 | 5,391 | 5,391 | 53.91 |
| Soyabean | Yellow | Non-FAQ | 08/03/2025 | 3,500 | 3,946 | 3,817 | 38.17 |
| Wheat | Bansi | FAQ | 08/03/2025 | 2,500 | 3,061 | 2,704 | 27.04 |
Arrival date 07/03/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 07/03/2025 | 7,000 | 7,505 | 7,254 | 72.54 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 07/03/2025 | 5,811 | 5,811 | 5,811 | 58.11 |
| Bengal Gram (Gram)(Whole) | Other | Non-FAQ | 07/03/2025 | 5,050 | 5,050 | 5,050 | 50.50 |
| Safflower | Other | Non-FAQ | 07/03/2025 | 5,311 | 5,311 | 5,311 | 53.11 |
| Soyabean | Yellow | Non-FAQ | 07/03/2025 | 3,700 | 3,941 | 3,870 | 38.70 |
| Wheat | Bansi | FAQ | 07/03/2025 | 2,500 | 2,630 | 2,565 | 25.65 |
Arrival date 04/03/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 04/03/2025 | 7,000 | 7,461 | 7,273 | 72.73 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 04/03/2025 | 7,511 | 7,511 | 7,511 | 75.11 |
| Bengal Gram (Gram)(Whole) | Other | Non-FAQ | 04/03/2025 | 5,100 | 5,100 | 5,100 | 51.00 |
| Black Gram (Urd Beans)(Whole) | Other | Non-FAQ | 04/03/2025 | 4,800 | 4,800 | 4,800 | 48.00 |
| Safflower | Other | Non-FAQ | 04/03/2025 | 5,200 | 5,200 | 5,200 | 52.00 |
| Soyabean | Yellow | Non-FAQ | 04/03/2025 | 3,400 | 3,930 | 3,735 | 37.35 |
| Wheat | Bansi | FAQ | 04/03/2025 | 2,850 | 2,901 | 2,876 | 28.76 |
Arrival date 03/03/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 03/03/2025 | 6,811 | 7,501 | 7,292 | 72.92 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 03/03/2025 | 5,726 | 5,726 | 5,726 | 57.26 |
| Bengal Gram (Gram)(Whole) | Other | Non-FAQ | 03/03/2025 | 5,100 | 5,100 | 5,100 | 51.00 |
| Jowar (Sorghum) | Jowar ( White) | Local | 03/03/2025 | 2,220 | 2,220 | 2,220 | 22.20 |
| Safflower | Other | Non-FAQ | 03/03/2025 | 4,541 | 5,000 | 4,770 | 47.70 |
| Soyabean | Yellow | Non-FAQ | 03/03/2025 | 3,000 | 3,931 | 3,709 | 37.09 |
| Wheat | Bansi | FAQ | 03/03/2025 | 2,630 | 2,891 | 2,753 | 27.53 |
Arrival date 01/03/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | FAQ | 01/03/2025 | 7,680 | 7,680 | 7,680 | 76.80 |
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 01/03/2025 | 7,100 | 7,100 | 7,100 | 71.00 |
| Bajra (Pearl Millet/Cumbu) | Other | FAQ | 01/03/2025 | 3,200 | 3,200 | 3,200 | 32.00 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 01/03/2025 | 6,000 | 6,000 | 6,000 | 60.00 |
| Bengal Gram (Gram)(Whole) | Other | Non-FAQ | 01/03/2025 | 4,800 | 4,800 | 4,800 | 48.00 |
| Jowar (Sorghum) | Jowar (Yellow) | Local | 01/03/2025 | 1,951 | 1,951 | 1,951 | 19.51 |
| Soyabean | Yellow | Non-FAQ | 01/03/2025 | 3,550 | 3,900 | 3,776 | 37.76 |
| Wheat | Bansi | FAQ | 01/03/2025 | 2,411 | 3,100 | 2,770 | 27.70 |
Arrival date 28/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 28/02/2025 | 6,800 | 7,372 | 7,213 | 72.13 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 28/02/2025 | 5,516 | 5,516 | 5,516 | 55.16 |
| Bengal Gram (Gram)(Whole) | Other | Non-FAQ | 28/02/2025 | 4,800 | 4,800 | 4,800 | 48.00 |
| Black Gram (Urd Beans)(Whole) | Other | Non-FAQ | 28/02/2025 | 4,350 | 4,350 | 4,350 | 43.50 |
| Jowar (Sorghum) | Jowar ( White) | Local | 28/02/2025 | 1,951 | 1,960 | 1,955 | 19.55 |
| Soyabean | Yellow | Non-FAQ | 28/02/2025 | 3,300 | 3,922 | 3,760 | 37.60 |
| Wheat | Bansi | FAQ | 28/02/2025 | 3,000 | 3,201 | 3,100 | 31.00 |
Arrival date 24/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | FAQ | 24/02/2025 | 7,630 | 7,630 | 7,630 | 76.30 |
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 24/02/2025 | 7,100 | 7,100 | 7,100 | 71.00 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 24/02/2025 | 5,801 | 5,801 | 5,801 | 58.01 |
| Bengal Gram (Gram)(Whole) | Other | Non-FAQ | 24/02/2025 | 5,100 | 5,100 | 5,100 | 51.00 |
| Jowar (Sorghum) | Jowar ( White) | Local | 24/02/2025 | 1,901 | 2,000 | 1,967 | 19.67 |
| Soyabean | Yellow | Non-FAQ | 24/02/2025 | 3,491 | 3,911 | 3,784 | 37.84 |
| Wheat | Bansi | FAQ | 24/02/2025 | 2,451 | 3,291 | 2,914 | 29.14 |
Arrival date 22/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 22/02/2025 | 6,900 | 7,502 | 7,373 | 73.73 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 22/02/2025 | 5,771 | 5,771 | 5,771 | 57.71 |
| Bengal Gram (Gram)(Whole) | Other | Non-FAQ | 22/02/2025 | 5,100 | 5,100 | 5,100 | 51.00 |
| Jowar (Sorghum) | Jowar ( White) | Local | 22/02/2025 | 1,902 | 2,019 | 1,974 | 19.74 |
| Soyabean | Yellow | Non-FAQ | 22/02/2025 | 3,500 | 3,941 | 3,807 | 38.07 |
| Wheat | Bansi | FAQ | 22/02/2025 | 2,400 | 3,200 | 2,883 | 28.83 |
Arrival date 21/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | FAQ | 21/02/2025 | 7,620 | 7,620 | 7,620 | 76.20 |
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 21/02/2025 | 7,100 | 7,100 | 7,100 | 71.00 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 21/02/2025 | 5,650 | 5,650 | 5,650 | 56.50 |
| Bengal Gram (Gram)(Whole) | Other | Non-FAQ | 21/02/2025 | 5,000 | 5,000 | 5,000 | 50.00 |
| Jowar (Sorghum) | Jowar (Yellow) | Local | 21/02/2025 | 1,961 | 1,961 | 1,961 | 19.61 |
Arrival date 20/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | FAQ | 20/02/2025 | 7,706 | 7,706 | 7,706 | 77.06 |
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 20/02/2025 | 7,100 | 7,100 | 7,100 | 71.00 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 20/02/2025 | 5,851 | 5,851 | 5,851 | 58.51 |
| Bengal Gram (Gram)(Whole) | Other | Non-FAQ | 20/02/2025 | 5,000 | 5,000 | 5,000 | 50.00 |
| Jowar (Sorghum) | Jowar ( White) | Local | 20/02/2025 | 1,800 | 1,800 | 1,800 | 18.00 |
Arrival date 18/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | FAQ | 18/02/2025 | 7,750 | 7,750 | 7,750 | 77.50 |
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 18/02/2025 | 7,200 | 7,200 | 7,200 | 72.00 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 18/02/2025 | 6,021 | 6,021 | 6,021 | 60.21 |
| Bengal Gram (Gram)(Whole) | Other | Non-FAQ | 18/02/2025 | 5,200 | 5,200 | 5,200 | 52.00 |
| Black Gram (Urd Beans)(Whole) | Other | Non-FAQ | 18/02/2025 | 5,500 | 5,500 | 5,500 | 55.00 |
| Jowar (Sorghum) | Jowar (Yellow) | Local | 18/02/2025 | 1,950 | 2,162 | 2,056 | 20.56 |
| Soyabean | Yellow | Non-FAQ | 18/02/2025 | 3,250 | 3,970 | 3,798 | 37.98 |
| Wheat | Bansi | FAQ | 18/02/2025 | 2,451 | 3,061 | 2,802 | 28.02 |
Arrival date 15/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | FAQ | 15/02/2025 | 7,629 | 7,629 | 7,629 | 76.29 |
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 15/02/2025 | 7,200 | 7,200 | 7,200 | 72.00 |
| Bengal Gram (Gram)(Whole) | Other | Non-FAQ | 15/02/2025 | 5,300 | 5,300 | 5,300 | 53.00 |
| Black Gram (Urd Beans)(Whole) | Other | Non-FAQ | 15/02/2025 | 4,500 | 5,202 | 4,734 | 47.34 |
| Jowar (Sorghum) | Jowar ( White) | Local | 15/02/2025 | 2,001 | 2,001 | 2,001 | 20.01 |
| Soyabean | Yellow | Non-FAQ | 15/02/2025 | 3,252 | 3,940 | 3,665 | 36.65 |
| Wheat | Bansi | FAQ | 15/02/2025 | 3,090 | 3,800 | 3,445 | 34.45 |
Arrival date 14/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | FAQ | 14/02/2025 | 7,570 | 7,570 | 7,570 | 75.70 |
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 14/02/2025 | 7,071 | 7,071 | 7,071 | 70.71 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 14/02/2025 | 5,500 | 6,251 | 5,920 | 59.20 |
| Black Gram (Urd Beans)(Whole) | Other | Non-FAQ | 14/02/2025 | 4,700 | 4,700 | 4,700 | 47.00 |
| Jowar (Sorghum) | Jowar ( White) | Local | 14/02/2025 | 2,200 | 2,200 | 2,200 | 22.00 |
| Soyabean | Yellow | Non-FAQ | 14/02/2025 | 3,491 | 3,933 | 3,705 | 37.05 |
Arrival date 13/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 13/02/2025 | 7,000 | 7,531 | 7,282 | 72.82 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 13/02/2025 | 6,240 | 6,240 | 6,240 | 62.40 |
| Bengal Gram (Gram)(Whole) | Other | Non-FAQ | 13/02/2025 | 5,300 | 5,300 | 5,300 | 53.00 |
| Black Gram (Urd Beans)(Whole) | Other | Non-FAQ | 13/02/2025 | 5,250 | 5,250 | 5,250 | 52.50 |
| Soyabean | Yellow | Non-FAQ | 13/02/2025 | 3,400 | 3,950 | 3,700 | 37.00 |
Arrival date 08/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | FAQ | 08/02/2025 | 7,586 | 7,586 | 7,586 | 75.86 |
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 08/02/2025 | 6,800 | 6,800 | 6,800 | 68.00 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 08/02/2025 | 5,500 | 6,465 | 5,924 | 59.24 |
| Black Gram (Urd Beans)(Whole) | Other | Non-FAQ | 08/02/2025 | 5,000 | 5,000 | 5,000 | 50.00 |
| Soyabean | Yellow | Non-FAQ | 08/02/2025 | 3,751 | 3,911 | 3,845 | 38.45 |
Arrival date 07/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | FAQ | 07/02/2025 | 7,564 | 7,564 | 7,564 | 75.64 |
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 07/02/2025 | 6,700 | 6,700 | 6,700 | 67.00 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 07/02/2025 | 6,432 | 6,432 | 6,432 | 64.32 |
| Bengal Gram (Gram)(Whole) | Other | Non-FAQ | 07/02/2025 | 5,360 | 5,360 | 5,360 | 53.60 |
| Green Gram (Moong)(Whole) | Green (Whole) | Non-FAQ | 07/02/2025 | 5,211 | 5,211 | 5,211 | 52.11 |
| Jowar (Sorghum) | Jowar ( White) | Local | 07/02/2025 | 1,901 | 1,901 | 1,901 | 19.01 |
| Safflower | Other | Non-FAQ | 07/02/2025 | 5,100 | 5,100 | 5,100 | 51.00 |
| Soyabean | Yellow | Non-FAQ | 07/02/2025 | 3,700 | 3,970 | 3,843 | 38.43 |
Arrival date 06/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 06/02/2025 | 6,700 | 7,475 | 7,231 | 72.31 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 06/02/2025 | 5,751 | 6,447 | 6,031 | 60.31 |
| Black Gram (Urd Beans)(Whole) | Other | Non-FAQ | 06/02/2025 | 5,300 | 5,300 | 5,300 | 53.00 |
| Jowar (Sorghum) | Jowar ( White) | Local | 06/02/2025 | 2,000 | 2,000 | 2,000 | 20.00 |
| Soyabean | Yellow | Non-FAQ | 06/02/2025 | 3,251 | 3,950 | 3,775 | 37.75 |
| Wheat | Bansi | FAQ | 06/02/2025 | 3,751 | 3,751 | 3,751 | 37.51 |
Arrival date 05/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 05/02/2025 | 6,600 | 7,150 | 6,963 | 69.63 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 05/02/2025 | 5,703 | 6,000 | 5,859 | 58.59 |
| Soyabean | Yellow | Non-FAQ | 05/02/2025 | 3,951 | 3,951 | 3,951 | 39.51 |
Arrival date 04/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 04/02/2025 | 6,600 | 7,451 | 7,123 | 71.23 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 04/02/2025 | 5,562 | 6,251 | 5,878 | 58.78 |
| Black Gram (Urd Beans)(Whole) | Other | Non-FAQ | 04/02/2025 | 4,500 | 5,000 | 4,750 | 47.50 |
| Jowar (Sorghum) | Jowar ( White) | Local | 04/02/2025 | 1,951 | 1,951 | 1,951 | 19.51 |
| Soyabean | Yellow | Non-FAQ | 04/02/2025 | 3,254 | 3,972 | 3,740 | 37.40 |
Arrival date 03/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 03/02/2025 | 6,600 | 7,401 | 7,174 | 71.74 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 03/02/2025 | 5,500 | 6,480 | 5,968 | 59.68 |
| Black Gram (Urd Beans)(Whole) | Other | Non-FAQ | 03/02/2025 | 5,400 | 7,360 | 5,985 | 59.85 |
| Jowar (Sorghum) | Jowar ( White) | Local | 03/02/2025 | 2,001 | 2,051 | 2,029 | 20.29 |
| Safflower | Other | Non-FAQ | 03/02/2025 | 5,201 | 5,201 | 5,201 | 52.01 |
| Soyabean | Yellow | Non-FAQ | 03/02/2025 | 3,600 | 3,926 | 3,797 | 37.97 |
Arrival date 01/02/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | FAQ | 01/02/2025 | 7,570 | 7,570 | 7,570 | 75.70 |
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 01/02/2025 | 6,900 | 6,900 | 6,900 | 69.00 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 01/02/2025 | 5,600 | 6,002 | 5,808 | 58.08 |
| Jowar (Sorghum) | Jowar ( White) | Local | 01/02/2025 | 1,952 | 2,051 | 2,002 | 20.02 |
| Soyabean | Yellow | Non-FAQ | 01/02/2025 | 3,100 | 3,906 | 3,690 | 36.90 |
| Wheat | Bansi | FAQ | 01/02/2025 | 3,700 | 3,700 | 3,700 | 37.00 |
Arrival date 31/01/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | FAQ | 31/01/2025 | 7,651 | 7,651 | 7,651 | 76.51 |
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 31/01/2025 | 6,800 | 6,800 | 6,800 | 68.00 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 31/01/2025 | 5,600 | 5,600 | 5,600 | 56.00 |
| Black Gram (Urd Beans)(Whole) | Other | Non-FAQ | 31/01/2025 | 4,500 | 5,000 | 4,750 | 47.50 |
| Soyabean | Yellow | Non-FAQ | 31/01/2025 | 3,000 | 3,830 | 3,533 | 35.33 |
| Wheat | Bansi | FAQ | 31/01/2025 | 3,500 | 3,500 | 3,500 | 35.00 |
Arrival date 30/01/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | FAQ | 30/01/2025 | 7,671 | 7,671 | 7,671 | 76.71 |
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 30/01/2025 | 6,800 | 6,800 | 6,800 | 68.00 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 30/01/2025 | 5,700 | 5,950 | 5,825 | 58.25 |
| Black Gram (Urd Beans)(Whole) | Other | Non-FAQ | 30/01/2025 | 5,000 | 5,000 | 5,000 | 50.00 |
| Soyabean | Yellow | Non-FAQ | 30/01/2025 | 3,150 | 3,941 | 3,696 | 36.96 |
Arrival date 28/01/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 28/01/2025 | 6,800 | 7,490 | 7,209 | 72.09 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 28/01/2025 | 5,800 | 6,151 | 5,891 | 58.91 |
| Black Gram (Urd Beans)(Whole) | Other | Non-FAQ | 28/01/2025 | 4,800 | 5,959 | 5,260 | 52.60 |
| Jowar (Sorghum) | Jowar ( White) | Local | 28/01/2025 | 2,000 | 2,011 | 2,006 | 20.06 |
| Safflower | Other | Non-FAQ | 28/01/2025 | 5,000 | 5,000 | 5,000 | 50.00 |
| Soyabean | Yellow | Non-FAQ | 28/01/2025 | 3,300 | 3,900 | 3,739 | 37.39 |
Arrival date 27/01/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 27/01/2025 | 7,000 | 7,450 | 7,299 | 72.99 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 27/01/2025 | 5,801 | 6,100 | 5,936 | 59.36 |
| Jowar (Sorghum) | Jowar ( White) | Local | 27/01/2025 | 2,150 | 2,150 | 2,150 | 21.50 |
| Soyabean | Yellow | Non-FAQ | 27/01/2025 | 3,276 | 3,920 | 3,733 | 37.33 |
| Wheat | Bansi | FAQ | 27/01/2025 | 3,500 | 3,500 | 3,500 | 35.00 |
Arrival date 25/01/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | FAQ | 25/01/2025 | 7,000 | 7,679 | 7,679 | 76.79 |
| Black Gram (Urd Beans)(Whole) | Other | FAQ | 25/01/2025 | 5,000 | 6,300 | 5,410 | 54.10 |
| Soyabean | Yellow | FAQ | 25/01/2025 | 3,866 | 4,021 | 3,969 | 39.69 |
Arrival date 24/01/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | FAQ | 24/01/2025 | 7,000 | 7,671 | 7,671 | 76.71 |
| Bengal Gram (Gram)(Whole) | Other | FAQ | 24/01/2025 | 6,100 | 6,100 | 6,100 | 61.00 |
| Soyabean | Yellow | FAQ | 24/01/2025 | 3,411 | 3,991 | 3,772 | 37.72 |
Arrival date 23/01/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | FAQ | 23/01/2025 | 6,800 | 7,740 | 7,740 | 77.40 |
| Black Gram (Urd Beans)(Whole) | Other | FAQ | 23/01/2025 | 4,800 | 5,200 | 5,000 | 50.00 |
| Jowar (Sorghum) | Jowar ( White) | FAQ | 23/01/2025 | 2,152 | 2,170 | 2,161 | 21.61 |
| Soyabean | Yellow | FAQ | 23/01/2025 | 3,600 | 4,021 | 3,937 | 39.37 |
Arrival date 22/01/2025
Arrival date 21/01/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Black Gram (Urd Beans)(Whole) | Other | FAQ | 21/01/2025 | 5,400 | 5,400 | 5,400 | 54.00 |
| Soyabean | Yellow | FAQ | 21/01/2025 | 3,611 | 4,070 | 3,901 | 39.01 |
Arrival date 20/01/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | FAQ | 20/01/2025 | 6,800 | 7,520 | 7,239 | 72.39 |
| Jowar (Sorghum) | Jowar ( White) | FAQ | 20/01/2025 | 2,021 | 2,021 | 2,021 | 20.21 |
| Soyabean | Yellow | FAQ | 20/01/2025 | 3,550 | 4,089 | 3,891 | 38.91 |
Arrival date 18/01/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Black Gram (Urd Beans)(Whole) | Other | FAQ | 18/01/2025 | 5,500 | 5,581 | 5,540 | 55.40 |
