Mandi prices today in Latur, Maharashtra — 11/04/2026

Today’s table covers 12 commodities reported across 22 mandis in Latur. All prices in INR per quintal (₹/q) and ₹/kg.

Today’s prices in Latur

Each row is a commodity / variety + market combination on the latest reporting date. Min and max are the day’s range; modal is the most-quoted price.

Commodity Variety Market Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar(Tur/Red Gram)(Whole) Other Ahmedpur APMC 4,551 7,388 7,038 70.38
Arhar(Tur/Red Gram)(Whole) Other Aurad Shahajani APMC 7,200 7,650 7,425 74.25
Arhar(Tur/Red Gram)(Whole) Other Latur APMC 7,000 7,700 7,540 75.40
Arhar(Tur/Red Gram)(Whole) Other Latur(Murud) APMC 6,000 7,200 6,500 65.00
Bengal Gram(Gram)(Whole) Other Ahmedpur APMC 4,001 5,480 5,273 52.73
Bengal Gram(Gram)(Whole) Other Aurad Shahajani APMC 5,251 5,455 5,353 53.53
Bengal Gram(Gram)(Whole) Other Latur APMC 5,000 5,471 5,340 53.40
Bengal Gram(Gram)(Whole) Other Latur(Murud) APMC 4,900 5,251 5,150 51.50
Black Gram(Urd Beans)(Whole) Other Ahmedpur APMC 4,500 4,500 4,500 45.00
Black Gram(Urd Beans)(Whole) Other Aurad Shahajani APMC 4,000 6,000 5,000 50.00
Black Gram(Urd Beans)(Whole) Other Latur APMC 6,700 7,200 7,100 71.00
Green Gram(Moong)(Whole) Other Ahmedpur APMC 4,351 7,100 5,317 53.17
Green Gram(Moong)(Whole) Other Aurad Shahajani APMC 5,201 5,201 5,201 52.01
Groundnut Other Ahmedpur APMC 7,263 9,000 8,131 81.31
Jowar(Sorghum) Jowar ( White) Aurad Shahajani APMC 2,000 4,000 3,000 30.00
Jowar(Sorghum) Other Ahmedpur APMC 3,699 4,200 3,949 39.49
Maize Other Ahmedpur APMC 1,600 2,000 1,766 17.66
Mustard Other Ahmedpur APMC 6,201 6,411 6,306 63.06
Safflower Other Aurad Shahajani APMC 5,011 5,511 5,256 52.56
Safflower Other Latur APMC 4,701 5,890 5,500 55.00
Sesamum(Sesame,Gingelly,Til) White Ahmedpur APMC 4,712 5,101 4,928 49.28
Soyabean Yellow Ahmedpur APMC 5,328 5,545 5,436 54.36
Soyabean Yellow Aurad Shahajani APMC 5,250 5,327 5,300 53.00
Soyabean Yellow Aurad Shahajani APMC 5,328 5,524 5,500 55.00
Soyabean Yellow Latur APMC 5,328 5,600 5,420 54.20
Wheat Maharashtra 2189 Aurad Shahajani APMC 2,000 2,070 2,035 20.35
Wheat Other Ahmedpur APMC 2,585 2,700 2,642 26.42

7d gainers in Latur

All mandis in Latur

Open a mandi for its full multi-day price history.

Commodity prices in Latur

Drill into a single commodity to see its trend across mandis in Latur, Maharashtra.