Malkapur — daily mandi prices
Buldhana, Maharashtra. Prices in INR per quintal (100 kg) with ₹/kg alongside for retail comparison. Arrival dates are DD/MM/YYYY (Indian format), matching commodity rate pages.
Last database sync for this mandi: .
Newer arrival dates appear first. Multiple days are kept as we sync; the same commodity row for a given day is updated when a newer snapshot arrives.
Arrival date 01/11/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 01/11/2025 | 5,700 | 7,200 | 6,950 | 69.50 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | Non-FAQ | 01/11/2025 | 4,450 | 5,150 | 4,975 | 49.75 |
| Green Gram (Moong)(Whole) | Other | Non-FAQ | 01/11/2025 | 4,700 | 7,225 | 5,100 | 51.00 |
| Sesamum (Sesame,Gingelly,Til) | Other | Non-FAQ | 01/11/2025 | 9,200 | 9,375 | 9,300 | 93.00 |
| Wheat | Other | FAQ | 01/11/2025 | 2,475 | 2,700 | 2,475 | 24.75 |
Arrival date 31/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 31/10/2025 | 5,575 | 7,345 | 7,000 | 70.00 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | Non-FAQ | 31/10/2025 | 4,725 | 5,275 | 5,000 | 50.00 |
| Groundnut | Other | Non-FAQ | 31/10/2025 | 5,000 | 5,500 | 5,425 | 54.25 |
| Jowar (Sorghum) | Other | Non-FAQ | 31/10/2025 | 1,500 | 2,190 | 1,800 | 18.00 |
| Maize | Yellow | Non-FAQ | 31/10/2025 | 1,100 | 1,600 | 1,375 | 13.75 |
| Soyabean | Yellow | Non-FAQ | 31/10/2025 | 3,100 | 4,470 | 3,840 | 38.40 |
Arrival date 30/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 30/10/2025 | 5,720 | 7,230 | 7,000 | 70.00 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | Non-FAQ | 30/10/2025 | 4,400 | 5,350 | 4,990 | 49.90 |
| Jowar (Sorghum) | Other | Non-FAQ | 30/10/2025 | 1,435 | 1,812 | 1,750 | 17.50 |
| Maize | Yellow | Non-FAQ | 30/10/2025 | 1,100 | 1,700 | 1,400 | 14.00 |
| Onion | Local | Local | 30/10/2025 | 750 | 1,300 | 1,200 | 12.00 |
| Soyabean | Yellow | Non-FAQ | 30/10/2025 | 3,100 | 4,440 | 3,680 | 36.80 |
| Wheat | Other | FAQ | 30/10/2025 | 2,570 | 2,805 | 2,570 | 25.70 |
| Wheat | Other | Non-FAQ | 30/10/2025 | 2,333 | 2,333 | 2,333 | 23.33 |
Arrival date 29/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Jowar (Sorghum) | Other | Non-FAQ | 29/10/2025 | 1,400 | 2,250 | 2,000 | 20.00 |
Arrival date 28/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram)(Whole) | Average (Whole) | Non-FAQ | 28/10/2025 | 4,325 | 5,130 | 4,890 | 48.90 |
Arrival date 15/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 15/10/2025 | 5,500 | 7,051 | 6,565 | 65.65 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | Non-FAQ | 15/10/2025 | 4,350 | 5,350 | 4,930 | 49.30 |
| Green Gram (Moong)(Whole) | Other | Non-FAQ | 15/10/2025 | 5,150 | 6,000 | 5,350 | 53.50 |
| Jowar (Sorghum) | Other | Non-FAQ | 15/10/2025 | 1,650 | 2,140 | 1,700 | 17.00 |
| Maize | Yellow | Non-FAQ | 15/10/2025 | 1,400 | 1,850 | 1,555 | 15.55 |
| Sesamum (Sesame,Gingelly,Til) | Other | Non-FAQ | 15/10/2025 | 6,125 | 8,375 | 7,800 | 78.00 |
| Soyabean | Yellow | Non-FAQ | 15/10/2025 | 3,000 | 4,200 | 3,555 | 35.55 |
| Wheat | Other | FAQ | 15/10/2025 | 2,520 | 2,690 | 2,520 | 25.20 |
| Wheat | Other | Non-FAQ | 15/10/2025 | 2,400 | 2,400 | 2,400 | 24.00 |
Arrival date 14/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 14/10/2025 | 5,800 | 6,829 | 6,530 | 65.30 |
| Bajra (Pearl Millet/Cumbu) | Other | Non-FAQ | 14/10/2025 | 2,540 | 2,540 | 2,540 | 25.40 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | Non-FAQ | 14/10/2025 | 4,300 | 5,000 | 4,850 | 48.50 |
| Black Gram (Urd Beans)(Whole) | Other | Non-FAQ | 14/10/2025 | 2,600 | 5,100 | 4,100 | 41.00 |
| Green Gram (Moong)(Whole) | Other | Non-FAQ | 14/10/2025 | 4,250 | 6,000 | 5,300 | 53.00 |
| Jowar (Sorghum) | Other | Non-FAQ | 14/10/2025 | 1,450 | 2,000 | 1,855 | 18.55 |
| Maize | Yellow | Non-FAQ | 14/10/2025 | 1,350 | 1,970 | 1,850 | 18.50 |
| Onion | Local | Local | 14/10/2025 | 500 | 1,000 | 700 | 7.00 |
| Sesamum (Sesame,Gingelly,Til) | Other | Non-FAQ | 14/10/2025 | 8,850 | 8,850 | 8,850 | 88.50 |
| Soyabean | Yellow | Non-FAQ | 14/10/2025 | 3,000 | 4,069 | 3,545 | 35.45 |
| Wheat | Other | FAQ | 14/10/2025 | 2,540 | 2,880 | 2,540 | 25.40 |
| Wheat | Other | Non-FAQ | 14/10/2025 | 2,400 | 2,400 | 2,400 | 24.00 |
Arrival date 13/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 13/10/2025 | 5,850 | 6,800 | 6,550 | 65.50 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | Non-FAQ | 13/10/2025 | 4,175 | 5,160 | 5,000 | 50.00 |
| Black Gram (Urd Beans)(Whole) | Other | Non-FAQ | 13/10/2025 | 3,000 | 4,000 | 3,825 | 38.25 |
| Green Gram (Moong)(Whole) | Other | Non-FAQ | 13/10/2025 | 4,500 | 7,011 | 5,000 | 50.00 |
| Jowar (Sorghum) | Other | Non-FAQ | 13/10/2025 | 1,450 | 1,770 | 1,700 | 17.00 |
| Maize | Yellow | Non-FAQ | 13/10/2025 | 1,460 | 1,850 | 1,510 | 15.10 |
| Sesamum (Sesame,Gingelly,Til) | Other | Non-FAQ | 13/10/2025 | 8,700 | 8,700 | 8,700 | 87.00 |
| Soyabean | Yellow | Non-FAQ | 13/10/2025 | 3,000 | 4,085 | 3,575 | 35.75 |
| Wheat | Other | FAQ | 13/10/2025 | 2,515 | 2,720 | 2,515 | 25.15 |
| Wheat | Other | Non-FAQ | 13/10/2025 | 2,401 | 2,401 | 2,401 | 24.01 |
Arrival date 09/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 09/10/2025 | 5,500 | 6,930 | 6,550 | 65.50 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | Non-FAQ | 09/10/2025 | 4,450 | 5,330 | 5,160 | 51.60 |
| Black Gram (Urd Beans)(Whole) | Other | Non-FAQ | 09/10/2025 | 3,700 | 6,300 | 3,900 | 39.00 |
| Green Gram (Moong)(Whole) | Other | Non-FAQ | 09/10/2025 | 4,550 | 6,925 | 5,325 | 53.25 |
| Maize | Yellow | Non-FAQ | 09/10/2025 | 1,251 | 1,950 | 1,500 | 15.00 |
| Onion | Local | Local | 09/10/2025 | 400 | 1,100 | 800 | 8.00 |
| Soyabean | Yellow | Non-FAQ | 09/10/2025 | 2,900 | 4,140 | 3,535 | 35.35 |
| Wheat | Other | FAQ | 09/10/2025 | 2,455 | 2,580 | 2,520 | 25.20 |
Arrival date 08/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 08/10/2025 | 6,275 | 6,980 | 6,710 | 67.10 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | Non-FAQ | 08/10/2025 | 4,200 | 5,550 | 5,240 | 52.40 |
| Black Gram (Urd Beans)(Whole) | Other | Non-FAQ | 08/10/2025 | 3,000 | 7,795 | 5,000 | 50.00 |
| Green Gram (Moong)(Whole) | Other | Non-FAQ | 08/10/2025 | 3,625 | 7,325 | 5,075 | 50.75 |
| Jowar (Sorghum) | Other | Non-FAQ | 08/10/2025 | 1,600 | 2,170 | 1,911 | 19.11 |
| Maize | Yellow | Non-FAQ | 08/10/2025 | 1,600 | 1,700 | 1,650 | 16.50 |
| Sesamum (Sesame,Gingelly,Til) | Other | FAQ | 08/10/2025 | 10,000 | 10,000 | 10,000 | 100.0 |
| Sesamum (Sesame,Gingelly,Til) | Other | Non-FAQ | 08/10/2025 | 8,200 | 9,000 | 9,000 | 90.00 |
| Soyabean | Yellow | Non-FAQ | 08/10/2025 | 3,000 | 4,200 | 3,460 | 34.60 |
| Wheat | Other | FAQ | 08/10/2025 | 2,445 | 2,655 | 2,525 | 25.25 |
Arrival date 07/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 07/10/2025 | 5,700 | 6,985 | 6,545 | 65.45 |
| Bajra (Pearl Millet/Cumbu) | Other | Non-FAQ | 07/10/2025 | 1,825 | 2,600 | 2,581 | 25.81 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | Non-FAQ | 07/10/2025 | 4,000 | 5,510 | 4,900 | 49.00 |
| Black Gram (Urd Beans)(Whole) | Other | Non-FAQ | 07/10/2025 | 3,125 | 6,700 | 4,650 | 46.50 |
| Maize | Yellow | Non-FAQ | 07/10/2025 | 1,315 | 2,011 | 1,800 | 18.00 |
| Onion | Local | Local | 07/10/2025 | 300 | 1,100 | 950 | 9.50 |
| Sesamum (Sesame,Gingelly,Til) | Other | Non-FAQ | 07/10/2025 | 8,850 | 9,500 | 9,200 | 92.00 |
| Soyabean | Yellow | Non-FAQ | 07/10/2025 | 3,010 | 4,175 | 3,500 | 35.00 |
| Wheat | Other | FAQ | 07/10/2025 | 2,525 | 2,590 | 2,550 | 25.50 |
| Wheat | Other | Non-FAQ | 07/10/2025 | 2,360 | 2,360 | 2,360 | 23.60 |
Arrival date 06/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 06/10/2025 | 5,951 | 6,820 | 6,540 | 65.40 |
| Bajra (Pearl Millet/Cumbu) | Other | Non-FAQ | 06/10/2025 | 1,775 | 1,775 | 1,775 | 17.75 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | Non-FAQ | 06/10/2025 | 4,000 | 5,535 | 5,180 | 51.80 |
| Black Gram (Urd Beans)(Whole) | Other | Non-FAQ | 06/10/2025 | 3,100 | 6,275 | 4,375 | 43.75 |
| Green Gram (Moong)(Whole) | Other | Non-FAQ | 06/10/2025 | 3,800 | 7,000 | 5,275 | 52.75 |
| Jowar (Sorghum) | Other | Non-FAQ | 06/10/2025 | 1,300 | 2,155 | 1,840 | 18.40 |
| Maize | Yellow | Non-FAQ | 06/10/2025 | 1,400 | 1,830 | 1,605 | 16.05 |
| Soyabean | Yellow | Non-FAQ | 06/10/2025 | 3,000 | 4,175 | 3,550 | 35.50 |
| Wheat | Other | FAQ | 06/10/2025 | 2,445 | 2,665 | 2,550 | 25.50 |
Arrival date 04/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 04/10/2025 | 6,200 | 6,695 | 6,475 | 64.75 |
| Bajra (Pearl Millet/Cumbu) | Other | Non-FAQ | 04/10/2025 | 2,725 | 2,725 | 2,725 | 27.25 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | Non-FAQ | 04/10/2025 | 4,500 | 5,425 | 5,350 | 53.50 |
| Black Gram (Urd Beans)(Whole) | Other | FAQ | 04/10/2025 | 8,000 | 8,000 | 8,000 | 80.00 |
| Black Gram (Urd Beans)(Whole) | Other | Non-FAQ | 04/10/2025 | 3,775 | 5,300 | 5,300 | 53.00 |
| Green Gram (Moong)(Whole) | Other | Non-FAQ | 04/10/2025 | 3,950 | 5,400 | 5,295 | 52.95 |
| Jowar (Sorghum) | Other | Non-FAQ | 04/10/2025 | 1,890 | 2,150 | 2,070 | 20.70 |
| Maize | Yellow | Non-FAQ | 04/10/2025 | 1,251 | 1,880 | 1,650 | 16.50 |
| Mustard | Other | Non-FAQ | 04/10/2025 | 2,525 | 5,900 | 5,000 | 50.00 |
| Sesamum (Sesame,Gingelly,Til) | Other | Non-FAQ | 04/10/2025 | 7,475 | 8,400 | 7,875 | 78.75 |
| Soyabean | Yellow | Non-FAQ | 04/10/2025 | 3,025 | 4,290 | 3,490 | 34.90 |
| Wheat | Other | FAQ | 04/10/2025 | 2,440 | 2,870 | 2,565 | 25.65 |
Arrival date 03/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 03/10/2025 | 5,355 | 6,550 | 6,370 | 63.70 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | Non-FAQ | 03/10/2025 | 4,000 | 5,260 | 4,700 | 47.00 |
| Jowar (Sorghum) | Other | Non-FAQ | 03/10/2025 | 1,321 | 2,020 | 1,750 | 17.50 |
| Maize | Yellow | Non-FAQ | 03/10/2025 | 1,700 | 1,770 | 1,725 | 17.25 |
| Sesamum (Sesame,Gingelly,Til) | Other | Non-FAQ | 03/10/2025 | 8,400 | 8,400 | 8,400 | 84.00 |
| Soyabean | Yellow | Non-FAQ | 03/10/2025 | 3,000 | 4,105 | 3,630 | 36.30 |
| Wheat | Other | FAQ | 03/10/2025 | 2,550 | 2,795 | 2,600 | 26.00 |
| Wheat | Other | Non-FAQ | 03/10/2025 | 2,300 | 2,300 | 2,300 | 23.00 |
Arrival date 01/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 01/10/2025 | 6,100 | 6,510 | 6,300 | 63.00 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | Non-FAQ | 01/10/2025 | 4,000 | 5,085 | 4,600 | 46.00 |
| Black Gram (Urd Beans)(Whole) | Other | Non-FAQ | 01/10/2025 | 3,025 | 4,525 | 4,000 | 40.00 |
| Green Gram (Moong)(Whole) | Other | Non-FAQ | 01/10/2025 | 3,725 | 8,500 | 5,000 | 50.00 |
| Jowar (Sorghum) | Other | Non-FAQ | 01/10/2025 | 1,400 | 2,200 | 1,700 | 17.00 |
| Maize | Yellow | Non-FAQ | 01/10/2025 | 1,225 | 1,800 | 1,600 | 16.00 |
| Soyabean | Yellow | Non-FAQ | 01/10/2025 | 3,535 | 4,330 | 4,011 | 40.11 |
| Wheat | Other | FAQ | 01/10/2025 | 2,450 | 2,680 | 2,560 | 25.60 |
Arrival date 30/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 30/09/2025 | 6,100 | 6,525 | 6,300 | 63.00 |
| Bajra (Pearl Millet/Cumbu) | Other | Non-FAQ | 30/09/2025 | 1,800 | 2,540 | 2,205 | 22.05 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | Non-FAQ | 30/09/2025 | 3,000 | 5,165 | 4,750 | 47.50 |
| Black Gram (Urd Beans)(Whole) | Other | Non-FAQ | 30/09/2025 | 3,375 | 4,325 | 3,925 | 39.25 |
| Green Gram (Moong)(Whole) | Other | Non-FAQ | 30/09/2025 | 3,600 | 5,525 | 4,350 | 43.50 |
| Jowar (Sorghum) | Other | Non-FAQ | 30/09/2025 | 1,500 | 2,350 | 1,850 | 18.50 |
| Maize | Yellow | Non-FAQ | 30/09/2025 | 1,400 | 1,800 | 1,555 | 15.55 |
| Onion | Local | Local | 30/09/2025 | 350 | 1,105 | 700 | 7.00 |
| Sesamum (Sesame,Gingelly,Til) | Other | Non-FAQ | 30/09/2025 | 7,425 | 8,750 | 8,600 | 86.00 |
| Soyabean | Yellow | Non-FAQ | 30/09/2025 | 3,220 | 4,385 | 3,670 | 36.70 |
| Wheat | Other | FAQ | 30/09/2025 | 2,425 | 2,720 | 2,575 | 25.75 |
| Wheat | Other | Non-FAQ | 30/09/2025 | 2,400 | 2,400 | 2,400 | 24.00 |
Arrival date 29/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 29/09/2025 | 5,500 | 6,635 | 6,335 | 63.35 |
| Bajra (Pearl Millet/Cumbu) | Other | Non-FAQ | 29/09/2025 | 1,600 | 2,200 | 1,891 | 18.91 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | Non-FAQ | 29/09/2025 | 4,475 | 5,199 | 5,085 | 50.85 |
| Black Gram (Urd Beans)(Whole) | Other | FAQ | 29/09/2025 | 9,075 | 9,075 | 9,075 | 90.75 |
| Black Gram (Urd Beans)(Whole) | Other | Non-FAQ | 29/09/2025 | 3,625 | 5,400 | 5,200 | 52.00 |
| Green Gram (Moong)(Whole) | Other | Non-FAQ | 29/09/2025 | 3,050 | 7,900 | 4,825 | 48.25 |
| Jowar (Sorghum) | Other | Non-FAQ | 29/09/2025 | 1,450 | 2,535 | 2,360 | 23.60 |
| Maize | Yellow | Non-FAQ | 29/09/2025 | 1,600 | 1,850 | 1,750 | 17.50 |
| Soyabean | Yellow | Non-FAQ | 29/09/2025 | 3,011 | 4,410 | 3,600 | 36.00 |
| Wheat | Other | FAQ | 29/09/2025 | 2,560 | 2,900 | 2,800 | 28.00 |
| Wheat | Other | Non-FAQ | 29/09/2025 | 2,325 | 2,325 | 2,325 | 23.25 |
Arrival date 27/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 27/09/2025 | 5,800 | 6,425 | 6,350 | 63.50 |
| Bajra (Pearl Millet/Cumbu) | Other | Non-FAQ | 27/09/2025 | 2,100 | 2,305 | 2,300 | 23.00 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | Non-FAQ | 27/09/2025 | 3,800 | 4,850 | 4,400 | 44.00 |
| Black Gram (Urd Beans)(Whole) | Other | Non-FAQ | 27/09/2025 | 3,000 | 5,645 | 4,725 | 47.25 |
| Green Gram (Moong)(Whole) | Other | FAQ | 27/09/2025 | 9,900 | 9,900 | 9,900 | 99.00 |
| Green Gram (Moong)(Whole) | Other | Non-FAQ | 27/09/2025 | 3,850 | 5,200 | 5,000 | 50.00 |
| Groundnut | Other | Non-FAQ | 27/09/2025 | 4,000 | 4,800 | 4,500 | 45.00 |
| Jowar (Sorghum) | Other | Non-FAQ | 27/09/2025 | 1,550 | 2,600 | 2,325 | 23.25 |
| Maize | Yellow | Non-FAQ | 27/09/2025 | 1,655 | 1,924 | 1,805 | 18.05 |
| Sesamum (Sesame,Gingelly,Til) | Other | Non-FAQ | 27/09/2025 | 7,950 | 9,700 | 8,500 | 85.00 |
| Soyabean | Yellow | Non-FAQ | 27/09/2025 | 3,000 | 4,405 | 3,740 | 37.40 |
| Wheat | Other | FAQ | 27/09/2025 | 2,450 | 2,885 | 2,605 | 26.05 |
Arrival date 26/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 26/09/2025 | 5,550 | 6,400 | 6,250 | 62.50 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | Non-FAQ | 26/09/2025 | 3,800 | 5,140 | 4,750 | 47.50 |
| Black Gram (Urd Beans)(Whole) | Other | Non-FAQ | 26/09/2025 | 4,350 | 5,201 | 5,000 | 50.00 |
| Green Gram (Moong)(Whole) | Other | FAQ | 26/09/2025 | 9,050 | 9,050 | 9,050 | 90.50 |
| Green Gram (Moong)(Whole) | Other | Non-FAQ | 26/09/2025 | 4,500 | 6,175 | 6,000 | 60.00 |
| Groundnut | Other | Non-FAQ | 26/09/2025 | 4,650 | 4,650 | 4,650 | 46.50 |
| Jowar (Sorghum) | Other | Non-FAQ | 26/09/2025 | 1,414 | 2,600 | 2,405 | 24.05 |
| Maize | Yellow | Non-FAQ | 26/09/2025 | 1,755 | 2,100 | 2,055 | 20.55 |
| Sesamum (Sesame,Gingelly,Til) | Other | Non-FAQ | 26/09/2025 | 8,500 | 9,325 | 9,125 | 91.25 |
| Soyabean | Yellow | Non-FAQ | 26/09/2025 | 2,800 | 4,200 | 3,660 | 36.60 |
| Wheat | Other | FAQ | 26/09/2025 | 2,425 | 2,690 | 2,525 | 25.25 |
Arrival date 25/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 25/09/2025 | 5,800 | 6,300 | 6,200 | 62.00 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | Non-FAQ | 25/09/2025 | 4,500 | 5,315 | 5,025 | 50.25 |
| Black Gram (Urd Beans)(Whole) | Other | FAQ | 25/09/2025 | 11,000 | 11,000 | 11,000 | 110.0 |
| Black Gram (Urd Beans)(Whole) | Other | Non-FAQ | 25/09/2025 | 3,000 | 6,425 | 6,400 | 64.00 |
| Green Gram (Moong)(Whole) | Other | Non-FAQ | 25/09/2025 | 3,500 | 6,600 | 5,000 | 50.00 |
| Jowar (Sorghum) | Other | Non-FAQ | 25/09/2025 | 1,600 | 2,630 | 2,310 | 23.10 |
| Maize | Yellow | Non-FAQ | 25/09/2025 | 1,765 | 2,105 | 1,950 | 19.50 |
| Onion | Local | Local | 25/09/2025 | 325 | 1,100 | 950 | 9.50 |
| Sesamum (Sesame,Gingelly,Til) | Other | Non-FAQ | 25/09/2025 | 8,500 | 9,445 | 9,225 | 92.25 |
| Soyabean | Yellow | Non-FAQ | 25/09/2025 | 3,200 | 4,255 | 3,485 | 34.85 |
| Wheat | Other | FAQ | 25/09/2025 | 2,450 | 2,635 | 2,565 | 25.65 |
Arrival date 24/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 24/09/2025 | 6,000 | 6,370 | 6,250 | 62.50 |
| Bajra (Pearl Millet/Cumbu) | Other | Non-FAQ | 24/09/2025 | 2,590 | 2,590 | 2,590 | 25.90 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | Non-FAQ | 24/09/2025 | 4,505 | 5,431 | 5,151 | 51.51 |
| Black Gram (Urd Beans)(Whole) | Other | Non-FAQ | 24/09/2025 | 2,500 | 7,100 | 4,300 | 43.00 |
| Green Gram (Moong)(Whole) | Other | Non-FAQ | 24/09/2025 | 2,000 | 7,000 | 5,600 | 56.00 |
| Groundnut | Other | Non-FAQ | 24/09/2025 | 5,150 | 5,150 | 5,150 | 51.50 |
| Jowar (Sorghum) | Other | Non-FAQ | 24/09/2025 | 1,700 | 2,465 | 2,290 | 22.90 |
| Maize | Yellow | Non-FAQ | 24/09/2025 | 1,000 | 2,090 | 1,880 | 18.80 |
| Sesamum (Sesame,Gingelly,Til) | Other | Non-FAQ | 24/09/2025 | 9,825 | 9,825 | 9,825 | 98.25 |
| Soyabean | Yellow | Non-FAQ | 24/09/2025 | 3,805 | 4,270 | 4,010 | 40.10 |
| Wheat | Other | FAQ | 24/09/2025 | 2,510 | 3,305 | 2,700 | 27.00 |
Arrival date 23/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 23/09/2025 | 6,000 | 6,400 | 6,300 | 63.00 |
| Bajra (Pearl Millet/Cumbu) | Other | Non-FAQ | 23/09/2025 | 2,333 | 2,333 | 2,333 | 23.33 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | Non-FAQ | 23/09/2025 | 4,425 | 5,355 | 5,130 | 51.30 |
| Black Gram (Urd Beans)(Whole) | Other | FAQ | 23/09/2025 | 9,150 | 9,150 | 9,150 | 91.50 |
| Black Gram (Urd Beans)(Whole) | Other | Non-FAQ | 23/09/2025 | 2,500 | 5,000 | 5,000 | 50.00 |
| Green Gram (Moong)(Whole) | Other | Non-FAQ | 23/09/2025 | 3,300 | 5,500 | 4,500 | 45.00 |
| Groundnut | Other | Non-FAQ | 23/09/2025 | 4,250 | 5,700 | 4,600 | 46.00 |
| Jowar (Sorghum) | Other | Non-FAQ | 23/09/2025 | 1,700 | 2,485 | 2,270 | 22.70 |
| Maize | Yellow | Non-FAQ | 23/09/2025 | 1,730 | 1,955 | 1,880 | 18.80 |
| Onion | Local | Local | 23/09/2025 | 300 | 950 | 500 | 5.00 |
| Sesamum (Sesame,Gingelly,Til) | Other | Non-FAQ | 23/09/2025 | 7,250 | 9,400 | 8,425 | 84.25 |
| Soyabean | Yellow | Non-FAQ | 23/09/2025 | 3,860 | 4,265 | 4,115 | 41.15 |
| Wheat | Other | FAQ | 23/09/2025 | 2,475 | 2,665 | 2,570 | 25.70 |
Arrival date 20/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
