Khamgaon — daily mandi prices

Buldhana, Maharashtra. Prices in INR per quintal (100 kg) with ₹/kg alongside for retail comparison. Arrival dates are DD/MM/YYYY (Indian format), matching commodity rate pages.

Last database sync for this mandi: .

Newer arrival dates appear first. Multiple days are kept as we sync; the same commodity row for a given day is updated when a newer snapshot arrives.

Arrival date 31/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Average (Whole) Non-FAQ 31/10/2025 4,700 5,450 5,075 50.75
Black Gram (Urd Beans)(Whole) Other Non-FAQ 31/10/2025 4,000 5,275 4,638 46.38

Arrival date 30/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Black Gram (Urd Beans)(Whole) Other Non-FAQ 30/10/2025 4,800 4,800 4,800 48.00
Green Gram (Moong)(Whole) Other Non-FAQ 30/10/2025 3,800 5,200 4,500 45.00
Soyabean Yellow Non-FAQ 30/10/2025 3,200 4,325 3,762 37.62

Arrival date 29/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bajra (Pearl Millet/Cumbu) Other Non-FAQ 29/10/2025 1,700 1,700 1,700 17.00
Bengal Gram (Gram)(Whole) Average (Whole) Non-FAQ 29/10/2025 3,900 4,800 4,350 43.50
Green Gram (Moong)(Whole) Other Non-FAQ 29/10/2025 4,500 4,500 4,500 45.00
Wheat Other FAQ 29/10/2025 3,900 3,900 3,900 39.00

Arrival date 28/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Black Gram (Urd Beans)(Whole) Other Non-FAQ 28/10/2025 3,000 5,500 4,250 42.50
Wheat Other Non-FAQ 28/10/2025 2,300 2,400 2,350 23.50

Arrival date 27/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Black Gram (Urd Beans)(Whole) Other Non-FAQ 27/10/2025 4,400 5,325 4,862 48.62

Arrival date 23/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Ox Ox Local 23/10/2025 15,000 30,000 22,500 225.0

Arrival date 16/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 16/10/2025 3,400 7,100 5,250 52.50
Bengal Gram (Gram)(Whole) Average (Whole) Non-FAQ 16/10/2025 5,200 5,475 5,338 53.38
Black Gram (Urd Beans)(Whole) Other Non-FAQ 16/10/2025 3,000 5,400 4,200 42.00
Green Gram (Moong)(Whole) Other Non-FAQ 16/10/2025 4,500 4,500 4,500 45.00
Sesamum (Sesame,Gingelly,Til) White Non-FAQ 16/10/2025 8,700 8,700 8,700 87.00
Soyabean Yellow Non-FAQ 16/10/2025 3,400 4,225 3,812 38.12
Wheat Other FAQ 16/10/2025 2,450 2,450 2,450 24.50
Wheat Other Non-FAQ 16/10/2025 2,325 2,400 2,362 23.62

Arrival date 15/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 15/10/2025 6,000 7,025 6,512 65.12
Bengal Gram (Gram)(Whole) Average (Whole) Non-FAQ 15/10/2025 4,400 5,400 4,900 49.00
Black Gram (Urd Beans)(Whole) Other Non-FAQ 15/10/2025 4,200 5,800 5,000 50.00
Maize Deshi Red FAQ 15/10/2025 2,400 2,400 2,400 24.00
Maize Deshi Red Non-FAQ 15/10/2025 1,651 1,651 1,651 16.51
Soyabean Yellow Non-FAQ 15/10/2025 3,250 4,125 3,688 36.88
Wheat Other FAQ 15/10/2025 2,425 2,450 2,438 24.38
Wheat Other Non-FAQ 15/10/2025 2,325 2,400 2,362 23.62

Arrival date 14/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 14/10/2025 5,000 6,800 5,900 59.00
Bajra (Pearl Millet/Cumbu) Other Non-FAQ 14/10/2025 1,900 1,900 1,900 19.00
Bengal Gram (Gram)(Whole) Average (Whole) Non-FAQ 14/10/2025 4,000 5,450 4,725 47.25
Black Gram (Urd Beans)(Whole) Other Non-FAQ 14/10/2025 4,200 5,850 5,025 50.25
Jowar (Sorghum) Other Non-FAQ 14/10/2025 1,600 2,000 1,800 18.00
Maize Deshi Red Non-FAQ 14/10/2025 1,100 1,650 1,375 13.75
Sesamum (Sesame,Gingelly,Til) White Non-FAQ 14/10/2025 8,500 8,500 8,500 85.00
Soyabean Yellow Non-FAQ 14/10/2025 3,300 4,050 3,675 36.75
Sunflower Other Non-FAQ 14/10/2025 4,650 4,650 4,650 46.50
Wheat Other FAQ 14/10/2025 2,425 2,450 2,438 24.38
Wheat Other Non-FAQ 14/10/2025 2,400 2,400 2,400 24.00

Arrival date 11/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 11/10/2025 4,000 6,830 5,415 54.15
Bengal Gram (Gram)(Whole) Average (Whole) Non-FAQ 11/10/2025 4,600 5,550 5,075 50.75
Black Gram (Urd Beans)(Whole) Other Non-FAQ 11/10/2025 3,200 6,150 4,675 46.75
Green Gram (Moong)(Whole) Other Non-FAQ 11/10/2025 6,200 6,200 6,200 62.00
Jowar (Sorghum) Other Non-FAQ 11/10/2025 1,600 2,000 1,800 18.00
Maize Deshi Red Non-FAQ 11/10/2025 1,511 1,511 1,511 15.11
Soyabean Yellow Non-FAQ 11/10/2025 3,000 4,250 3,625 36.25
Wheat Other FAQ 11/10/2025 2,425 2,475 2,450 24.50
Wheat Other Non-FAQ 11/10/2025 2,400 2,400 2,400 24.00

Arrival date 09/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 09/10/2025 3,750 6,900 5,325 53.25
Bengal Gram (Gram)(Whole) Average (Whole) Non-FAQ 09/10/2025 4,300 5,600 4,950 49.50
Black Gram (Urd Beans)(Whole) Other Non-FAQ 09/10/2025 3,200 7,100 5,150 51.50
Green Gram (Moong)(Whole) Other Non-FAQ 09/10/2025 5,000 5,550 5,275 52.75
Jowar (Sorghum) Other Non-FAQ 09/10/2025 1,550 2,125 1,838 18.38
Maize Deshi Red Non-FAQ 09/10/2025 1,885 1,885 1,885 18.85
Sesamum (Sesame,Gingelly,Til) White Non-FAQ 09/10/2025 8,700 8,995 8,848 88.48
Soyabean Yellow Non-FAQ 09/10/2025 3,100 4,275 3,688 36.88
Wheat Other FAQ 09/10/2025 2,450 2,550 2,500 25.00
Wheat Other Non-FAQ 09/10/2025 2,325 2,325 2,325 23.25

Arrival date 08/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 08/10/2025 3,225 7,075 5,150 51.50
Bajra (Pearl Millet/Cumbu) Other Non-FAQ 08/10/2025 2,050 2,050 2,050 20.50
Bengal Gram (Gram)(Whole) Average (Whole) FAQ 08/10/2025 5,725 5,730 5,728 57.28
Bengal Gram (Gram)(Whole) Average (Whole) Non-FAQ 08/10/2025 4,000 5,450 4,725 47.25
Black Gram (Urd Beans)(Whole) Other Non-FAQ 08/10/2025 2,400 6,210 4,305 43.05
Green Gram (Moong)(Whole) Other Non-FAQ 08/10/2025 4,300 4,700 4,500 45.00
Jowar (Sorghum) Other Non-FAQ 08/10/2025 1,850 1,950 1,900 19.00
Maize Deshi Red Non-FAQ 08/10/2025 1,400 1,750 1,575 15.75
Mustard Other Non-FAQ 08/10/2025 5,300 5,300 5,300 53.00
Sesamum (Sesame,Gingelly,Til) White Non-FAQ 08/10/2025 8,750 8,750 8,750 87.50
Soyabean Yellow Non-FAQ 08/10/2025 3,000 4,275 3,638 36.38
Wheat Other FAQ 08/10/2025 2,500 2,550 2,525 25.25
Wheat Other Non-FAQ 08/10/2025 2,400 2,400 2,400 24.00

Arrival date 07/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 07/10/2025 5,300 6,975 6,138 61.38
Bengal Gram (Gram)(Whole) Average (Whole) Non-FAQ 07/10/2025 3,700 5,500 4,600 46.00
Black Gram (Urd Beans)(Whole) Other Non-FAQ 07/10/2025 2,800 6,200 4,500 45.00
Groundnut Other Non-FAQ 07/10/2025 4,000 4,000 4,000 40.00
Jowar (Sorghum) Other Non-FAQ 07/10/2025 1,600 2,050 1,825 18.25
Soyabean Yellow Non-FAQ 07/10/2025 2,700 4,300 3,500 35.00
Wheat Other FAQ 07/10/2025 2,500 2,600 2,550 25.50

Arrival date 04/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 04/10/2025 4,900 6,880 5,890 58.90
Bengal Gram (Gram)(Whole) Average (Whole) Non-FAQ 04/10/2025 4,600 5,375 4,988 49.88
Black Gram (Urd Beans)(Whole) Other Non-FAQ 04/10/2025 2,800 6,025 4,412 44.12
Green Gram (Moong)(Whole) Other Non-FAQ 04/10/2025 3,500 6,500 5,000 50.00
Jowar (Sorghum) Other Non-FAQ 04/10/2025 1,625 2,075 1,850 18.50
Maize Deshi Red Non-FAQ 04/10/2025 1,405 1,405 1,405 14.05
Sesamum (Sesame,Gingelly,Til) White Non-FAQ 04/10/2025 7,000 8,400 7,700 77.00
Soyabean Yellow Non-FAQ 04/10/2025 2,300 4,375 3,338 33.38
Wheat Other FAQ 04/10/2025 2,500 2,575 2,538 25.38

Arrival date 03/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 03/10/2025 5,300 6,550 5,925 59.25
Bajra (Pearl Millet/Cumbu) Other Non-FAQ 03/10/2025 2,300 2,300 2,300 23.00
Bengal Gram (Gram)(Whole) Average (Whole) FAQ 03/10/2025 5,700 5,700 5,700 57.00
Bengal Gram (Gram)(Whole) Average (Whole) Non-FAQ 03/10/2025 3,300 5,400 4,350 43.50
Black Gram (Urd Beans)(Whole) Other Non-FAQ 03/10/2025 3,000 6,100 4,550 45.50
Green Gram (Moong)(Whole) Other Non-FAQ 03/10/2025 2,800 6,300 4,550 45.50
Jowar (Sorghum) Other Non-FAQ 03/10/2025 1,500 2,255 1,878 18.78
Maize Deshi Red Non-FAQ 03/10/2025 1,875 1,875 1,875 18.75
Sesamum (Sesame,Gingelly,Til) White Non-FAQ 03/10/2025 8,250 8,900 8,575 85.75
Soyabean Yellow Non-FAQ 03/10/2025 2,500 4,375 3,438 34.38
Wheat Other FAQ 03/10/2025 2,450 2,550 2,500 25.00
Wheat Other Non-FAQ 03/10/2025 1,800 1,800 1,800 18.00

Arrival date 30/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 30/09/2025 3,725 6,560 5,142 51.42
Bengal Gram (Gram)(Whole) Average (Whole) Non-FAQ 30/09/2025 3,800 5,500 4,650 46.50
Black Gram (Urd Beans)(Whole) Other Non-FAQ 30/09/2025 2,600 6,600 4,600 46.00
Green Gram (Moong)(Whole) Other Non-FAQ 30/09/2025 3,500 6,200 4,850 48.50
Jowar (Sorghum) Other Non-FAQ 30/09/2025 1,550 2,250 1,900 19.00
Maize Deshi Red Non-FAQ 30/09/2025 1,400 2,050 1,725 17.25
Sesamum (Sesame,Gingelly,Til) White Non-FAQ 30/09/2025 9,050 9,050 9,050 90.50
Soyabean Yellow Non-FAQ 30/09/2025 2,600 4,500 3,550 35.50
Wheat Other FAQ 30/09/2025 2,500 2,575 2,538 25.38

Arrival date 29/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 29/09/2025 3,800 6,575 5,188 51.88
Bajra (Pearl Millet/Cumbu) Other Non-FAQ 29/09/2025 1,950 1,950 1,950 19.50
Bengal Gram (Gram)(Whole) Average (Whole) Non-FAQ 29/09/2025 4,400 5,375 4,888 48.88
Black Gram (Urd Beans)(Whole) Other Non-FAQ 29/09/2025 3,650 6,200 4,925 49.25
Green Gram (Moong)(Whole) Other Non-FAQ 29/09/2025 6,400 6,445 6,422 64.22
Jowar (Sorghum) Other Non-FAQ 29/09/2025 1,700 2,000 1,850 18.50
Maize Deshi Red Non-FAQ 29/09/2025 1,700 1,700 1,700 17.00
Sesamum (Sesame,Gingelly,Til) White Non-FAQ 29/09/2025 8,200 9,050 8,625 86.25
Soyabean Yellow Non-FAQ 29/09/2025 2,975 4,475 3,725 37.25
Wheat Other FAQ 29/09/2025 2,450 2,575 2,512 25.12

Arrival date 27/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 27/09/2025 3,000 6,350 4,675 46.75
Bajra (Pearl Millet/Cumbu) Other Non-FAQ 27/09/2025 2,075 2,075 2,075 20.75
Bengal Gram (Gram)(Whole) Average (Whole) Non-FAQ 27/09/2025 4,200 5,400 4,800 48.00
Black Gram (Urd Beans)(Whole) Other Non-FAQ 27/09/2025 2,200 6,275 4,238 42.38
Green Gram (Moong)(Whole) Other Non-FAQ 27/09/2025 4,880 4,880 4,880 48.80
Jowar (Sorghum) Other Non-FAQ 27/09/2025 1,800 2,175 1,988 19.88
Sesamum (Sesame,Gingelly,Til) White Non-FAQ 27/09/2025 8,000 8,000 8,000 80.00
Soyabean Yellow Non-FAQ 27/09/2025 3,200 4,300 3,750 37.50
Wheat Other FAQ 27/09/2025 2,425 2,550 2,488 24.88

Arrival date 25/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 25/09/2025 4,200 6,250 5,225 52.25
Bengal Gram (Gram)(Whole) Average (Whole) Non-FAQ 25/09/2025 4,700 5,325 5,012 50.12
Black Gram (Urd Beans)(Whole) Other Non-FAQ 25/09/2025 1,800 6,335 4,038 40.38
Green Gram (Moong)(Whole) Other Non-FAQ 25/09/2025 4,000 6,900 5,450 54.50
Groundnut Other Non-FAQ 25/09/2025 4,750 4,750 4,750 47.50
Jowar (Sorghum) Other Non-FAQ 25/09/2025 1,411 2,125 1,768 17.68
Mustard Other Non-FAQ 25/09/2025 5,400 5,400 5,400 54.00
Sesamum (Sesame,Gingelly,Til) White Non-FAQ 25/09/2025 8,200 9,450 8,825 88.25
Soyabean Yellow Non-FAQ 25/09/2025 3,150 4,300 3,725 37.25
Wheat Other FAQ 25/09/2025 2,450 2,575 2,512 25.12
Wheat Other Non-FAQ 25/09/2025 2,225 2,225 2,225 22.25

Arrival date 24/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Ajwan Other Local 24/09/2025 4,025 4,025 4,025 40.25
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 24/09/2025 2,125 6,250 4,188 41.88
Bajra (Pearl Millet/Cumbu) Other Non-FAQ 24/09/2025 2,050 2,050 2,050 20.50
Bengal Gram (Gram)(Whole) Average (Whole) Non-FAQ 24/09/2025 2,450 5,510 3,980 39.80
Black Gram (Urd Beans)(Whole) Other Non-FAQ 24/09/2025 2,000 6,700 4,350 43.50
Green Gram (Moong)(Whole) Other Non-FAQ 24/09/2025 5,655 6,065 5,860 58.60
Jowar (Sorghum) Other Non-FAQ 24/09/2025 1,550 2,125 1,838 18.38
Sesamum (Sesame,Gingelly,Til) White Non-FAQ 24/09/2025 7,300 8,600 7,950 79.50
Soyabean Yellow Non-FAQ 24/09/2025 3,500 4,325 3,912 39.12
Wheat Other FAQ 24/09/2025 2,475 2,550 2,512 25.12
Wheat Other Non-FAQ 24/09/2025 2,000 2,400 2,200 22.00

Arrival date 23/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 23/09/2025 4,000 6,550 5,275 52.75
Bengal Gram (Gram)(Whole) Average (Whole) Non-FAQ 23/09/2025 3,950 5,525 4,738 47.38
Black Gram (Urd Beans)(Whole) Other Non-FAQ 23/09/2025 2,860 7,005 4,932 49.32
Green Gram (Moong)(Whole) Other Non-FAQ 23/09/2025 6,700 8,000 7,350 73.50
Jowar (Sorghum) Other Non-FAQ 23/09/2025 1,600 2,375 1,988 19.88
Maize Deshi Red Non-FAQ 23/09/2025 1,500 1,500 1,500 15.00
Sesamum (Sesame,Gingelly,Til) White Non-FAQ 23/09/2025 8,000 9,100 8,550 85.50
Soyabean Yellow Non-FAQ 23/09/2025 3,000 4,380 3,675 36.75
Wheat Other FAQ 23/09/2025 2,425 2,650 2,538 25.38
Wheat Other Non-FAQ 23/09/2025 2,000 2,000 2,000 20.00

Arrival date 19/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 19/09/2025 3,700 6,400 5,050 50.50
Bengal Gram (Gram)(Whole) Average (Whole) Non-FAQ 19/09/2025 3,700 5,600 4,650 46.50
Black Gram (Urd Beans)(Whole) Other Non-FAQ 19/09/2025 2,100 6,900 4,500 45.00
Jowar (Sorghum) Other Non-FAQ 19/09/2025 1,575 2,200 1,888 18.88
Maize Deshi Red Non-FAQ 19/09/2025 1,400 1,650 1,525 15.25
Sesamum (Sesame,Gingelly,Til) White Non-FAQ 19/09/2025 8,750 8,895 8,822 88.22
Soyabean Yellow Non-FAQ 19/09/2025 2,950 4,325 3,638 36.38
Wheat Other FAQ 19/09/2025 2,500 2,550 2,525 25.25

Arrival date 17/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 17/09/2025 4,950 6,400 5,675 56.75
Bengal Gram (Gram)(Whole) Average (Whole) Non-FAQ 17/09/2025 4,250 5,625 4,938 49.38
Black Gram (Urd Beans)(Whole) Other Non-FAQ 17/09/2025 5,700 6,500 6,100 61.00
Green Gram (Moong)(Whole) Other Non-FAQ 17/09/2025 4,000 7,500 5,750 57.50
Groundnut Other Non-FAQ 17/09/2025 4,200 4,200 4,200 42.00
Jowar (Sorghum) Other Non-FAQ 17/09/2025 1,650 2,175 1,912 19.12
Sesamum (Sesame,Gingelly,Til) White Non-FAQ 17/09/2025 8,800 9,050 8,925 89.25
Soyabean Yellow Non-FAQ 17/09/2025 3,600 4,325 3,962 39.62
Wheat Other FAQ 17/09/2025 2,450 2,590 2,520 25.20
Wheat Other Non-FAQ 17/09/2025 2,125 2,125 2,125 21.25

Arrival date 16/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 16/09/2025 4,100 5,405 5,252 52.52
Bengal Gram (Gram)(Whole) Average (Whole) Non-FAQ 16/09/2025 4,000 5,400 4,700 47.00
Black Gram (Urd Beans)(Whole) Other Non-FAQ 16/09/2025 5,500 6,640 6,070 60.70
Green Gram (Moong)(Whole) Other Non-FAQ 16/09/2025 3,700 5,650 4,675 46.75
Jowar (Sorghum) Other Non-FAQ 16/09/2025 1,700 1,925 1,812 18.12
Sesamum (Sesame,Gingelly,Til) White Non-FAQ 16/09/2025 8,695 8,695 8,695 86.95
Soyabean Yellow Non-FAQ 16/09/2025 3,600 4,250 3,925 39.25
Wheat Other FAQ 16/09/2025 2,500 2,600 2,550 25.50
Wheat Other Non-FAQ 16/09/2025 2,300 2,300 2,300 23.00

Arrival date 15/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 15/09/2025 4,000 6,430 5,215 52.15
Bajra (Pearl Millet/Cumbu) Other Non-FAQ 15/09/2025 2,200 2,200 2,200 22.00
Bengal Gram (Gram)(Whole) Average (Whole) Non-FAQ 15/09/2025 3,700 5,625 4,662 46.62
Black Gram (Urd Beans)(Whole) Other Non-FAQ 15/09/2025 4,200 6,500 5,350 53.50
Green Gram (Moong)(Whole) Other Non-FAQ 15/09/2025 4,400 6,500 5,450 54.50
Groundnut Other Non-FAQ 15/09/2025 3,600 3,600 3,600 36.00
Jowar (Sorghum) Other Non-FAQ 15/09/2025 1,600 2,100 1,850 18.50
Mustard Other FAQ 15/09/2025 6,500 6,500 6,500 65.00
Sesamum (Sesame,Gingelly,Til) White Non-FAQ 15/09/2025 9,400 9,400 9,400 94.00
Soyabean Yellow Non-FAQ 15/09/2025 3,700 4,325 4,012 40.12
Wheat Other FAQ 15/09/2025 2,500 2,575 2,538 25.38

Arrival date 13/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 13/09/2025 4,000 6,425 5,212 52.12
Bengal Gram (Gram)(Whole) Average (Whole) FAQ 13/09/2025 5,800 5,800 5,800 58.00
Bengal Gram (Gram)(Whole) Average (Whole) Non-FAQ 13/09/2025 3,800 5,600 4,700 47.00
Black Gram (Urd Beans)(Whole) Other Non-FAQ 13/09/2025 4,500 6,575 5,538 55.38
Green Gram (Moong)(Whole) Other Non-FAQ 13/09/2025 4,000 5,700 4,850 48.50
Jowar (Sorghum) Other Non-FAQ 13/09/2025 1,650 2,075 1,862 18.62
Maize Deshi Red Non-FAQ 13/09/2025 2,010 2,050 2,030 20.30
Sesamum (Sesame,Gingelly,Til) White Non-FAQ 13/09/2025 8,400 9,100 8,750 87.50
Soyabean Yellow Non-FAQ 13/09/2025 3,400 4,325 3,862 38.62
Wheat Other FAQ 13/09/2025 2,500 2,575 2,538 25.38

Arrival date 12/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 12/09/2025 5,400 6,500 5,950 59.50
Bajra (Pearl Millet/Cumbu) Other Non-FAQ 12/09/2025 2,100 2,100 2,100 21.00
Bengal Gram (Gram)(Whole) Average (Whole) Non-FAQ 12/09/2025 5,000 5,625 5,312 53.12
Black Gram (Urd Beans)(Whole) Other Non-FAQ 12/09/2025 4,211 6,950 5,580 55.80
Green Gram (Moong)(Whole) Other Non-FAQ 12/09/2025 4,200 6,000 5,100 51.00
Jowar (Sorghum) Other Non-FAQ 12/09/2025 1,500 2,125 1,812 18.12
Maize Deshi Red Non-FAQ 12/09/2025 2,100 2,100 2,100 21.00
Sesamum (Sesame,Gingelly,Til) White Non-FAQ 12/09/2025 8,502 9,205 8,855 88.55
Soyabean Yellow Non-FAQ 12/09/2025 3,500 4,595 4,048 40.48
Wheat Other FAQ 12/09/2025 2,500 2,600 2,550 25.50
Wheat Other Non-FAQ 12/09/2025 2,195 2,195 2,195 21.95

Arrival date 11/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 11/09/2025 5,100 6,350 5,725 57.25
Bajra (Pearl Millet/Cumbu) Other Non-FAQ 11/09/2025 2,000 2,000 2,000 20.00
Bengal Gram (Gram)(Whole) Average (Whole) FAQ 11/09/2025 5,650 5,650 5,650 56.50
Bengal Gram (Gram)(Whole) Average (Whole) Non-FAQ 11/09/2025 3,400 5,625 4,512 45.12
Black Gram (Urd Beans)(Whole) Other Non-FAQ 11/09/2025 5,000 5,300 5,150 51.50
Green Gram (Moong)(Whole) Other Non-FAQ 11/09/2025 4,100 6,800 5,450 54.50
Jowar (Sorghum) Other Non-FAQ 11/09/2025 1,575 2,250 1,912 19.12
Mustard Other FAQ 11/09/2025 6,500 6,500 6,500 65.00
Sesamum (Sesame,Gingelly,Til) White Non-FAQ 11/09/2025 8,900 9,200 9,050 90.50
Soyabean Yellow Non-FAQ 11/09/2025 3,400 4,425 3,912 39.12
Wheat Other FAQ 11/09/2025 2,500 2,575 2,538 25.38

Arrival date 10/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 10/09/2025 5,700 6,425 6,062 60.62
Bajra (Pearl Millet/Cumbu) Other Non-FAQ 10/09/2025 1,850 1,850 1,850 18.50
Bengal Gram (Gram)(Whole) Average (Whole) FAQ 10/09/2025 5,650 5,675 5,662 56.62
Bengal Gram (Gram)(Whole) Average (Whole) Non-FAQ 10/09/2025 5,150 5,625 5,388 53.88
Black Gram (Urd Beans)(Whole) Other Non-FAQ 10/09/2025 6,100 6,100 6,100 61.00
Green Gram (Moong)(Whole) Other Non-FAQ 10/09/2025 4,450 6,490 5,470 54.70
Groundnut Other Non-FAQ 10/09/2025 3,800 4,400 4,100 41.00
Jowar (Sorghum) Other Non-FAQ 10/09/2025 1,575 2,500 2,038 20.38
Mustard Other FAQ 10/09/2025 6,300 6,300 6,300 63.00
Sesamum (Sesame,Gingelly,Til) White Non-FAQ 10/09/2025 6,000 9,400 7,700 77.00
Soyabean Yellow Non-FAQ 10/09/2025 3,800 4,500 4,150 41.50
Wheat Other FAQ 10/09/2025 2,500 2,590 2,545 25.45
Wheat Other Non-FAQ 10/09/2025 2,400 2,400 2,400 24.00

Arrival date 09/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 09/09/2025 5,000 6,500 5,750 57.50
Bengal Gram (Gram)(Whole) Average (Whole) FAQ 09/09/2025 5,650 5,825 5,738 57.38
Bengal Gram (Gram)(Whole) Average (Whole) Non-FAQ 09/09/2025 4,225 5,625 4,925 49.25
Green Gram (Moong)(Whole) Other Non-FAQ 09/09/2025 5,800 6,100 5,950 59.50
Jowar (Sorghum) Other Non-FAQ 09/09/2025 1,740 2,250 1,995 19.95
Sesamum (Sesame,Gingelly,Til) White Non-FAQ 09/09/2025 7,800 9,000 8,400 84.00
Soyabean Yellow Non-FAQ 09/09/2025 4,050 4,500 4,275 42.75
Wheat Other FAQ 09/09/2025 2,500 2,600 2,550 25.50

Arrival date 08/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 08/09/2025 5,400 6,500 5,950 59.50
Bajra (Pearl Millet/Cumbu) Other Non-FAQ 08/09/2025 2,025 2,025 2,025 20.25
Bengal Gram (Gram)(Whole) Average (Whole) FAQ 08/09/2025 5,650 5,950 5,800 58.00
Bengal Gram (Gram)(Whole) Average (Whole) Non-FAQ 08/09/2025 4,400 5,625 5,012 50.12
Black Gram (Urd Beans)(Whole) Other Non-FAQ 08/09/2025 6,500 6,800 6,650 66.50
