Tumsar — daily mandi prices

Bhandara, Maharashtra. Prices in INR per quintal (100 kg) with ₹/kg alongside for retail comparison. Arrival dates are DD/MM/YYYY (Indian format), matching commodity rate pages.

Last database sync for this mandi: .

Newer arrival dates appear first. Multiple days are kept as we sync; the same commodity row for a given day is updated when a newer snapshot arrives.

Arrival date 01/11/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Corriander seed Other Local 01/11/2025 8,550 8,550 8,550 85.50
Green Gram (Moong)(Whole) Other Non-FAQ 01/11/2025 5,901 5,901 5,901 59.01
Green Peas Other Local 01/11/2025 3,500 3,500 3,500 35.00
Linseed Other Local 01/11/2025 9,000 9,000 9,000 90.00
Paddy (Dhan)(Common) Other Non-FAQ 01/11/2025 1,850 2,021 1,950 19.50

Arrival date 28/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Gur (Jaggery) Other Local 28/10/2025 5,500 6,200 6,000 60.00

Arrival date 17/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Paddy (Dhan)(Common) Other Non-FAQ 17/10/2025 2,160 2,211 2,200 22.00

Arrival date 15/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 15/10/2025 5,951 5,951 5,951 59.51
Green Peas Other Local 15/10/2025 3,712 3,712 3,712 37.12
Paddy (Dhan)(Common) Other Non-FAQ 15/10/2025 1,881 2,075 1,900 19.00
Wheat Other Non-FAQ 15/10/2025 2,400 2,400 2,400 24.00

Arrival date 12/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Corriander seed Other Local 12/10/2025 9,025 9,025 9,025 90.25
Green Peas Other Local 12/10/2025 3,200 3,200 3,200 32.00
Rice Other Local 12/10/2025 4,900 4,900 4,900 49.00

Arrival date 08/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Green Peas Other Local 08/10/2025 3,900 3,900 3,900 39.00
Rice Other Local 08/10/2025 5,100 5,100 5,100 51.00
Wheat Other FAQ 08/10/2025 2,500 2,500 2,500 25.00

Arrival date 07/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Gur (Jaggery) Other Local 07/10/2025 5,700 5,835 5,750 57.50

Arrival date 06/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 06/10/2025 6,711 6,711 6,711 67.11
Bengal Gram (Gram)(Whole) Other Non-FAQ 06/10/2025 5,300 5,300 5,300 53.00
Black Gram (Urd Beans)(Whole) Other Non-FAQ 06/10/2025 4,580 4,580 4,580 45.80
Green Peas Other Local 06/10/2025 3,005 3,005 3,005 30.05
Rice Other Local 06/10/2025 3,300 3,300 3,300 33.00
Wheat Other FAQ 06/10/2025 2,500 2,500 2,500 25.00

Arrival date 04/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Corriander seed Other Local 04/10/2025 6,975 6,975 6,975 69.75
Rice Other Local 04/10/2025 3,711 3,711 3,711 37.11
Wheat Other FAQ 04/10/2025 2,500 2,500 2,500 25.00

Arrival date 30/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Gur (Jaggery) Other Local 30/09/2025 4,950 5,801 5,631 56.31

Arrival date 29/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Green Peas Other Local 29/09/2025 4,005 4,005 4,005 40.05
Wheat Other FAQ 29/09/2025 2,542 2,542 2,542 25.42

Arrival date 28/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Other Non-FAQ 28/09/2025 5,451 5,451 5,451 54.51
Green Gram (Moong)(Whole) Other Non-FAQ 28/09/2025 5,411 5,411 5,411 54.11
Wheat Other FAQ 28/09/2025 2,551 2,551 2,551 25.51

Arrival date 27/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Other FAQ 27/09/2025 2,456 2,456 2,456 24.56

Arrival date 24/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Green Gram (Moong)(Whole) Other Non-FAQ 24/09/2025 5,501 5,501 5,501 55.01
Green Peas Other Local 24/09/2025 3,900 3,900 3,900 39.00
Rice Other Local 24/09/2025 5,051 5,051 5,051 50.51

Arrival date 23/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Gur (Jaggery) Other FAQ 23/09/2025 5,011 5,950 5,700 57.00

Arrival date 17/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Corriander seed Other Local 17/09/2025 6,800 6,800 6,800 68.00
Green Gram (Moong)(Whole) Other Non-FAQ 17/09/2025 5,000 5,000 5,000 50.00
Green Peas Other Local 17/09/2025 3,251 3,251 3,251 32.51
Rice Other Local 17/09/2025 3,151 3,151 3,151 31.51
Wheat Other FAQ 17/09/2025 2,525 2,525 2,525 25.25

Arrival date 16/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Gur (Jaggery) Other FAQ 16/09/2025 5,100 5,700 5,300 53.00

Arrival date 15/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Green Gram (Moong)(Whole) Other Non-FAQ 15/09/2025 5,900 5,900 5,900 59.00
Green Peas Other Local 15/09/2025 4,000 4,000 4,000 40.00
Rice Other Local 15/09/2025 4,000 4,000 4,000 40.00
Wheat Other FAQ 15/09/2025 2,651 2,651 2,651 26.51

Arrival date 14/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Green Peas Other Local 14/09/2025 3,100 3,100 3,100 31.00
Wheat Other FAQ 14/09/2025 2,651 2,651 2,651 26.51

Arrival date 13/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Green Peas Other Local 13/09/2025 3,100 3,100 3,100 31.00
Rice Other Local 13/09/2025 3,800 3,800 3,800 38.00

Arrival date 09/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Gur (Jaggery) Other Local 09/09/2025 5,275 5,400 5,300 53.00

Arrival date 08/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Other Non-FAQ 08/09/2025 4,560 4,560 4,560 45.60
Green Gram (Moong)(Whole) Other Non-FAQ 08/09/2025 5,600 5,600 5,600 56.00
Wheat Other FAQ 08/09/2025 2,551 2,551 2,551 25.51

Arrival date 07/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Green Gram (Moong)(Whole) Other Non-FAQ 07/09/2025 5,200 5,200 5,200 52.00
Green Peas Other Local 07/09/2025 3,400 3,400 3,400 34.00
Wheat Other FAQ 07/09/2025 2,565 2,565 2,565 25.65

Arrival date 06/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Rice Other Local 06/09/2025 3,200 3,200 3,200 32.00
Wheat Other FAQ 06/09/2025 2,533 2,533 2,533 25.33

Arrival date 03/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Corriander seed Other Local 03/09/2025 6,299 6,299 6,299 62.99
Green Gram (Moong)(Whole) Other Non-FAQ 03/09/2025 5,500 5,500 5,500 55.00
Wheat Other FAQ 03/09/2025 2,531 2,531 2,531 25.31

Arrival date 02/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Gur (Jaggery) Other Local 02/09/2025 4,600 5,300 4,900 49.00

Arrival date 01/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Linseed Other Local 01/09/2025 9,000 9,000 9,000 90.00
Wheat Other FAQ 01/09/2025 2,551 2,551 2,551 25.51

Arrival date 20/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Other FAQ 20/08/2025 6,262 6,262 6,262 62.62
Rice Other Local 20/08/2025 3,500 3,500 3,500 35.00
Wheat Other FAQ 20/08/2025 2,651 2,651 2,651 26.51

Arrival date 19/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Gur (Jaggery) Other Local 19/08/2025 4,951 5,100 5,000 50.00

Arrival date 17/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Other FAQ 17/08/2025 2,600 2,600 2,600 26.00

Arrival date 12/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Gur (Jaggery) Other Local 12/08/2025 4,880 4,901 4,890 48.90

Arrival date 11/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Other FAQ 11/08/2025 6,311 6,311 6,311 63.11
Green Gram (Moong)(Whole) Other Non-FAQ 11/08/2025 6,285 6,285 6,285 62.85
Linseed Other Local 11/08/2025 7,300 7,300 7,300 73.00
Wheat Other FAQ 11/08/2025 2,465 2,465 2,465 24.65

Arrival date 10/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Other Non-FAQ 10/08/2025 5,500 5,500 5,500 55.00
Green Gram (Moong)(Whole) Other Non-FAQ 10/08/2025 6,250 6,250 6,250 62.50
Green Peas Other Local 10/08/2025 3,450 3,450 3,450 34.50
Paddy (Dhan)(Common) Other Non-FAQ 10/08/2025 1,935 1,970 1,950 19.50
Rice Other Local 10/08/2025 3,000 3,000 3,000 30.00

Arrival date 04/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 04/08/2025 5,500 5,500 5,500 55.00
Green Gram (Moong)(Whole) Other Non-FAQ 04/08/2025 6,300 6,300 6,300 63.00
Paddy (Dhan)(Common) Other FAQ 04/08/2025 2,760 2,871 2,800 28.00
Wheat Other FAQ 04/08/2025 2,488 2,488 2,488 24.88

Arrival date 03/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 03/08/2025 6,200 6,200 6,200 62.00
Green Peas Other Local 03/08/2025 3,201 3,201 3,201 32.01
Paddy (Dhan)(Common) Other FAQ 03/08/2025 2,690 2,751 2,700 27.00

Arrival date 02/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Paddy (Dhan)(Common) Other FAQ 02/08/2025 2,600 2,865 2,800 28.00
Wheat Other FAQ 02/08/2025 2,486 2,486 2,486 24.86

Arrival date 30/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Other FAQ 30/07/2025 6,000 6,000 6,000 60.00
Corriander seed Other Local 30/07/2025 6,701 6,701 6,701 67.01
Green Gram (Moong)(Whole) Other Non-FAQ 30/07/2025 6,211 6,211 6,211 62.11
Paddy (Dhan)(Common) Other FAQ 30/07/2025 2,600 2,771 2,626 26.26
Paddy (Dhan)(Common) Other Non-FAQ 30/07/2025 2,300 2,361 2,331 23.31

Arrival date 27/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Paddy (Dhan)(Common) Other Non-FAQ 27/07/2025 2,281 2,300 2,290 22.90

Arrival date 23/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 23/07/2025 5,000 5,000 5,000 50.00
Black Gram (Urd Beans)(Whole) Other Non-FAQ 23/07/2025 6,799 6,799 6,799 67.99
Paddy (Dhan)(Common) Other FAQ 23/07/2025 2,700 2,800 2,751 27.51
Wheat Other FAQ 23/07/2025 2,661 2,661 2,661 26.61

Arrival date 22/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Gur (Jaggery) Other Local 22/07/2025 4,251 4,300 4,270 42.70

Arrival date 21/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 21/07/2025 6,100 6,100 6,100 61.00
Green Peas Other Local 21/07/2025 3,721 3,721 3,721 37.21
Paddy (Dhan)(Common) Other FAQ 21/07/2025 2,675 2,751 2,700 27.00
Rice Other Local 21/07/2025 5,088 5,088 5,088 50.88
Wheat Other Non-FAQ 21/07/2025 2,372 2,372 2,372 23.72

Arrival date 20/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Paddy (Dhan)(Common) Other FAQ 20/07/2025 2,700 2,772 2,731 27.31
Wheat Other FAQ 20/07/2025 2,700 2,700 2,700 27.00

Arrival date 19/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Green Gram (Moong)(Whole) Other Non-FAQ 19/07/2025 6,230 6,230 6,230 62.30
Paddy (Dhan)(Common) Other FAQ 19/07/2025 2,600 2,775 2,700 27.00
Rice Other Local 19/07/2025 5,121 5,121 5,121 51.21
Wheat Other FAQ 19/07/2025 2,430 2,430 2,430 24.30

Arrival date 16/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Green Peas Other Local 16/07/2025 3,300 3,300 3,300 33.00
Paddy (Dhan)(Common) Other FAQ 16/07/2025 2,735 2,800 2,770 27.70
Rice Other Local 16/07/2025 4,800 4,800 4,800 48.00
Wheat Other FAQ 16/07/2025 2,431 2,431 2,431 24.31

Arrival date 15/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Gur (Jaggery) Other Local 15/07/2025 4,350 4,411 4,375 43.75

Arrival date 14/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Green Peas Other Local 14/07/2025 3,351 3,351 3,351 33.51
Paddy (Dhan)(Common) Other Non-FAQ 14/07/2025 1,845 1,885 1,850 18.50
Wheat Other FAQ 14/07/2025 2,450 2,450 2,450 24.50

Arrival date 12/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Black Gram (Urd Beans)(Whole) Other Non-FAQ 12/07/2025 5,500 5,500 5,500 55.00
Corriander seed Other Local 12/07/2025 6,400 6,400 6,400 64.00
Green Gram (Moong)(Whole) Other Non-FAQ 12/07/2025 6,500 6,500 6,500 65.00
Green Peas Other Local 12/07/2025 3,451 3,451 3,451 34.51
Paddy (Dhan)(Common) Other FAQ 12/07/2025 2,761 2,871 2,795 27.95
Wheat Other FAQ 12/07/2025 2,441 2,441 2,441 24.41

Arrival date 09/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Paddy (Dhan)(Common) Other Non-FAQ 09/07/2025 2,151 2,151 2,151 21.51

Arrival date 06/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Other Non-FAQ 06/07/2025 5,625 5,625 5,625 56.25
Black Gram (Urd Beans)(Whole) Other Non-FAQ 06/07/2025 5,300 5,300 5,300 53.00
Corriander seed Other Local 06/07/2025 8,000 8,000 8,000 80.00
Green Gram (Moong)(Whole) Other Non-FAQ 06/07/2025 6,311 6,311 6,311 63.11
Green Peas Other Local 06/07/2025 3,100 3,100 3,100 31.00
Linseed Other Local 06/07/2025 8,200 8,200 8,200 82.00
Paddy (Dhan)(Common) Other FAQ 06/07/2025 2,751 2,831 2,771 27.71
Rice Other Local 06/07/2025 5,115 5,115 5,115 51.15
Wheat Other FAQ 06/07/2025 2,661 2,661 2,661 26.61

Arrival date 05/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Other Non-FAQ 05/07/2025 5,330 5,330 5,330 53.30
Castor Seed Other Local 05/07/2025 3,700 3,700 3,700 37.00
Green Gram (Moong)(Whole) Other Non-FAQ 05/07/2025 6,255 6,255 6,255 62.55
Green Peas Other Local 05/07/2025 3,085 3,085 3,085 30.85
Paddy (Dhan)(Common) Other FAQ 05/07/2025 2,721 2,781 2,771 27.71
Rice Other Local 05/07/2025 5,000 5,000 5,000 50.00

Arrival date 30/06/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 30/06/2025 5,500 5,500 5,500 55.00
Green Peas Other Local 30/06/2025 3,000 3,000 3,000 30.00
Paddy (Dhan)(Common) Other FAQ 30/06/2025 2,700 2,761 2,741 27.41
Rice Other Local 30/06/2025 3,700 3,700 3,700 37.00
Wheat Other Non-FAQ 30/06/2025 2,400 2,400 2,400 24.00

Arrival date 29/06/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 29/06/2025 5,151 5,151 5,151 51.51
Bengal Gram (Gram)(Whole) Other FAQ 29/06/2025 5,750 5,750 5,750 57.50
Black Gram (Urd Beans)(Whole) Other Non-FAQ 29/06/2025 4,600 4,600 4,600 46.00
Corriander seed Other Local 29/06/2025 5,800 5,800 5,800 58.00
Green Gram (Moong)(Whole) Other Non-FAQ 29/06/2025 6,200 6,200 6,200 62.00
Green Peas Other Local 29/06/2025 3,500 3,500 3,500 35.00
Paddy (Dhan)(Common) Other FAQ 29/06/2025 2,690 2,751 2,700 27.00
Rice Other Local 29/06/2025 3,700 3,700 3,700 37.00
Wheat Other FAQ 29/06/2025 2,661 2,661 2,661 26.61

Arrival date 28/06/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Other Non-FAQ 28/06/2025 5,351 5,351 5,351 53.51
Green Gram (Moong)(Whole) Other Non-FAQ 28/06/2025 6,450 6,450 6,450 64.50
Paddy (Dhan)(Common) Other FAQ 28/06/2025 2,690 2,730 2,700 27.00
Rice Other Local 28/06/2025 3,251 3,251 3,251 32.51
Wheat Other FAQ 28/06/2025 2,600 2,600 2,600 26.00

Arrival date 24/06/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Gur (Jaggery) Other Local 24/06/2025 4,340 4,375 4,360 43.60

Arrival date 23/06/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Other Non-FAQ 23/06/2025 5,510 5,510 5,510 55.10
Corriander seed Other Local 23/06/2025 6,798 6,798 6,798 67.98
Green Gram (Moong)(Whole) Other Non-FAQ 23/06/2025 6,300 6,300 6,300 63.00
Paddy (Dhan)(Common) Other FAQ 23/06/2025 2,700 2,851 2,741 27.41
Wheat Other Non-FAQ 23/06/2025 2,361 2,420 2,411 24.11

Arrival date 22/06/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 22/06/2025 5,200 5,200 5,200 52.00
Bengal Gram (Gram)(Whole) Other Non-FAQ 22/06/2025 5,579 5,579 5,579 55.79
Black Gram (Urd Beans)(Whole) Other Non-FAQ 22/06/2025 5,500 5,500 5,500 55.00
Corriander seed Other Local 22/06/2025 6,300 6,300 6,300 63.00
Green Gram (Moong)(Whole) Other Non-FAQ 22/06/2025 6,300 6,700 6,500 65.00
Green Peas Other Local 22/06/2025 3,525 3,525 3,525 35.25
Paddy (Dhan)(Common) Other FAQ 22/06/2025 2,711 2,781 2,752 27.52
Wheat Other FAQ 22/06/2025 2,425 2,471 2,451 24.51

Arrival date 21/06/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 21/06/2025 5,500 5,500 5,500 55.00
Bengal Gram (Gram)(Whole) Other FAQ 21/06/2025 5,940 5,940 5,940 59.40
Corriander seed Other Local 21/06/2025 6,335 6,335 6,335 63.35
Green Gram (Moong)(Whole) Other Non-FAQ 21/06/2025 7,600 7,600 7,600 76.00
Green Peas Other Local 21/06/2025 3,515 3,515 3,515 35.15
Paddy (Dhan)(Common) Other FAQ 21/06/2025 2,730 2,840 2,751 27.51
Rice Other Local 21/06/2025 3,400 3,400 3,400 34.00
Wheat Other FAQ 21/06/2025 2,425 2,551 2,435 24.35

Arrival date 17/06/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Gur (Jaggery) Other Local 17/06/2025 4,250 4,440 4,300 43.00

Arrival date 14/06/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 14/06/2025 5,800 5,800 5,800 58.00
Bengal Gram (Gram)(Whole) Other Non-FAQ 14/06/2025 5,250 5,250 5,250 52.50
Black Gram (Urd Beans)(Whole) Other Non-FAQ 14/06/2025 5,600 5,600 5,600 56.00
Green Gram (Moong)(Whole) Other Non-FAQ 14/06/2025 6,000 6,000 6,000 60.00
Green Peas Other Local 14/06/2025 3,500 3,500 3,500 35.00
Rice Other Local 14/06/2025 3,751 3,751 3,751 37.51
Soyabean Other Local 14/06/2025 3,491 3,491 3,491 34.91
Wheat Other FAQ 14/06/2025 2,461 2,461 2,461 24.61

Arrival date 09/06/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 09/06/2025 6,765 6,765 6,765 67.65
Green Gram (Moong)(Whole) Other Non-FAQ 09/06/2025 5,500 5,500 5,500 55.00
Wheat Other FAQ 09/06/2025 2,440 2,440 2,440 24.40

Arrival date 02/06/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Green Peas Other Local 02/06/2025 3,050 3,050 3,050 30.50
Wheat Other FAQ 02/06/2025 2,425 2,470 2,450 24.50

Arrival date 31/05/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 31/05/2025 5,151 5,151 5,151 51.51
Bengal Gram (Gram)(Whole) Other Non-FAQ 31/05/2025 5,490 5,490 5,490 54.90
Black Gram (Urd Beans)(Whole) Other Non-FAQ 31/05/2025 5,900 5,900 5,900 59.00
Green Peas Other Local 31/05/2025 3,715 3,715 3,715 37.15
Wheat Other FAQ 31/05/2025 2,425 2,480 2,469 24.69

Arrival date 27/05/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Gur (Jaggery) Other Local 27/05/2025 4,330 4,411 4,380 43.80

Arrival date 19/05/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Paddy (Dhan)(Common) Other Non-FAQ 19/05/2025 1,985 2,071 2,000 20.00

Arrival date 17/05/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 17/05/2025 5,000 5,000 5,000 50.00
Bengal Gram (Gram)(Whole) Other Non-FAQ 17/05/2025 4,800 4,800 4,800 48.00
Corriander seed Other Local 17/05/2025 6,181 6,181 6,181 61.81
Green Peas Other Local 17/05/2025 3,951 3,951 3,951 39.51
Lentil (Masur)(Whole) Other Non-FAQ 17/05/2025 4,000 4,000 4,000 40.00
Paddy (Dhan)(Common) Other FAQ 17/05/2025 2,681 2,750 2,730 27.30
Paddy (Dhan)(Common) Other Non-FAQ 17/05/2025 1,961 2,011 2,000 20.00
Rice Other Local 17/05/2025 4,000 4,000 4,000 40.00
Wheat Other FAQ 17/05/2025 2,425 2,470 2,430 24.30

Arrival date 10/05/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 10/05/2025 6,265 6,570 6,390 63.90
Bengal Gram (Gram)(Whole) Other FAQ 10/05/2025 5,700 5,700 5,700 57.00
Black Gram (Urd Beans)(Whole) Other Non-FAQ 10/05/2025 6,050 6,050 6,050 60.50
Corriander seed Other Local 10/05/2025 6,350 6,350 6,350 63.50
Green Gram (Moong)(Whole) Other Non-FAQ 10/05/2025 5,610 5,610 5,610 56.10
Green Peas Other Local 10/05/2025 3,910 4,004 4,000 40.00
Lentil (Masur)(Whole) Other Non-FAQ 10/05/2025 4,000 4,000 4,000 40.00
Paddy (Dhan)(Common) Other Non-FAQ 10/05/2025 2,000 2,041 2,011 20.11
Wheat Other FAQ 10/05/2025 2,501 2,650 2,590 25.90

Arrival date 06/05/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Gur (Jaggery) Other Local 06/05/2025 4,211 4,425 4,312 43.12

Arrival date 05/05/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Other Non-FAQ 05/05/2025 7,000 7,000 7,000 70.00
Bengal Gram (Gram)(Whole) Other FAQ 05/05/2025 5,800 5,800 5,800 58.00
Black Gram (Urd Beans)(Whole) Other Non-FAQ 05/05/2025 6,100 6,100 6,100 61.00
Corriander seed Other Local 05/05/2025 6,500 6,500 6,500 65.00
Green Gram (Moong)(Whole) Other Non-FAQ 05/05/2025 4,900 4,900 4,900 49.00
Green Peas Other Local 05/05/2025 4,070 4,111 4,100 41.00
Paddy (Dhan)(Common) Other Non-FAQ 05/05/2025 1,995 2,051 2,025 20.25
Rice Other Local 05/05/2025 3,950 3,950 3,950 39.50
Wheat Other FAQ 05/05/2025 2,451 2,550 2,490 24.90

Arrival date 04/05/2025
