Patur — daily mandi prices
Akola, Maharashtra. Prices in INR per quintal (100 kg) with ₹/kg alongside for retail comparison. Arrival dates are DD/MM/YYYY (Indian format), matching commodity rate pages.
Last database sync for this mandi: .
Newer arrival dates appear first. Multiple days are kept as we sync; the same commodity row for a given day is updated when a newer snapshot arrives.
Arrival date 11/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 11/10/2025 | 5,800 | 6,300 | 6,269 | 62.69 |
| Black Gram (Urd Beans)(Whole) | Other | Non-FAQ | 11/10/2025 | 4,500 | 4,500 | 4,500 | 45.00 |
| Green Gram (Moong)(Whole) | Other | Non-FAQ | 11/10/2025 | 5,000 | 5,000 | 5,000 | 50.00 |
| Soyabean | Other | Local | 11/10/2025 | 3,500 | 4,100 | 3,848 | 38.48 |
| Wheat | Maharashtra 2189 | Non-FAQ | 11/10/2025 | 2,200 | 2,500 | 2,428 | 24.28 |
Arrival date 10/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 10/10/2025 | 5,800 | 6,350 | 6,310 | 63.10 |
| Black Gram (Urd Beans)(Whole) | Other | Non-FAQ | 10/10/2025 | 5,000 | 5,000 | 5,000 | 50.00 |
| Wheat | Maharashtra 2189 | Non-FAQ | 10/10/2025 | 2,200 | 2,500 | 2,476 | 24.76 |
Arrival date 04/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 04/10/2025 | 5,000 | 6,200 | 5,850 | 58.50 |
| Black Gram (Urd Beans)(Whole) | Other | Non-FAQ | 04/10/2025 | 5,600 | 5,600 | 5,600 | 56.00 |
| Soyabean | Other | Local | 04/10/2025 | 3,300 | 4,000 | 3,565 | 35.65 |
| Wheat | Maharashtra 2189 | FAQ | 04/10/2025 | 2,450 | 2,900 | 2,500 | 25.00 |
Arrival date 03/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 03/10/2025 | 5,000 | 6,100 | 5,900 | 59.00 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | Non-FAQ | 03/10/2025 | 5,400 | 5,400 | 5,400 | 54.00 |
| Soyabean | Other | Local | 03/10/2025 | 3,500 | 4,100 | 3,925 | 39.25 |
| Wheat | Maharashtra 2189 | FAQ | 03/10/2025 | 2,440 | 2,800 | 2,496 | 24.96 |
Arrival date 20/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 20/09/2025 | 5,000 | 6,200 | 5,800 | 58.00 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | Non-FAQ | 20/09/2025 | 4,000 | 5,000 | 4,550 | 45.50 |
| Black Gram (Urd Beans)(Whole) | Other | Non-FAQ | 20/09/2025 | 4,000 | 5,100 | 4,683 | 46.83 |
| Green Gram (Moong)(Whole) | Other | Non-FAQ | 20/09/2025 | 5,000 | 6,200 | 5,800 | 58.00 |
| Soyabean | Other | Local | 20/09/2025 | 3,800 | 4,200 | 4,025 | 40.25 |
| Wheat | Maharashtra 2189 | FAQ | 20/09/2025 | 2,440 | 2,800 | 2,540 | 25.40 |
Arrival date 19/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 19/09/2025 | 5,200 | 6,100 | 5,800 | 58.00 |
| Green Gram (Moong)(Whole) | Other | Non-FAQ | 19/09/2025 | 5,800 | 5,800 | 5,800 | 58.00 |
| Soyabean | Other | Local | 19/09/2025 | 3,800 | 4,200 | 4,000 | 40.00 |
| Wheat | Maharashtra 2189 | FAQ | 19/09/2025 | 2,440 | 2,800 | 2,503 | 25.03 |
Arrival date 06/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 06/09/2025 | 5,500 | 6,100 | 5,935 | 59.35 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | Non-FAQ | 06/09/2025 | 5,300 | 5,300 | 5,300 | 53.00 |
| Green Gram (Moong)(Whole) | Other | Non-FAQ | 06/09/2025 | 5,000 | 5,000 | 5,000 | 50.00 |
| Soyabean | Other | Local | 06/09/2025 | 4,000 | 4,300 | 4,136 | 41.36 |
| Wheat | Maharashtra 2189 | FAQ | 06/09/2025 | 2,450 | 2,900 | 2,615 | 26.15 |
Arrival date 05/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 05/09/2025 | 5,500 | 6,000 | 5,800 | 58.00 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | Non-FAQ | 05/09/2025 | 5,100 | 5,100 | 5,100 | 51.00 |
| Soyabean | Other | Local | 05/09/2025 | 4,000 | 4,000 | 4,000 | 40.00 |
| Wheat | Maharashtra 2189 | FAQ | 05/09/2025 | 2,440 | 2,800 | 2,500 | 25.00 |
Arrival date 23/08/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 23/08/2025 | 5,000 | 6,200 | 5,900 | 59.00 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | Non-FAQ | 23/08/2025 | 5,000 | 5,600 | 5,300 | 53.00 |
| Soyabean | Other | Local | 23/08/2025 | 4,000 | 4,400 | 4,256 | 42.56 |
| Wheat | Maharashtra 2189 | FAQ | 23/08/2025 | 2,440 | 2,700 | 2,452 | 24.52 |
Arrival date 22/08/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 22/08/2025 | 6,000 | 6,000 | 6,000 | 60.00 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | FAQ | 22/08/2025 | 5,700 | 5,700 | 5,700 | 57.00 |
| Soyabean | Other | Local | 22/08/2025 | 4,500 | 4,500 | 4,500 | 45.00 |
| Wheat | Maharashtra 2189 | FAQ | 22/08/2025 | 2,440 | 2,800 | 2,500 | 25.00 |
Arrival date 16/08/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 16/08/2025 | 5,000 | 6,200 | 5,900 | 59.00 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | FAQ | 16/08/2025 | 5,800 | 5,800 | 5,800 | 58.00 |
| Green Gram (Moong)(Whole) | Other | Non-FAQ | 16/08/2025 | 5,000 | 5,000 | 5,000 | 50.00 |
| Soyabean | Other | Local | 16/08/2025 | 4,000 | 4,600 | 4,450 | 44.50 |
| Wheat | Maharashtra 2189 | FAQ | 16/08/2025 | 2,440 | 2,800 | 2,533 | 25.33 |
Arrival date 15/08/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 15/08/2025 | 5,500 | 6,300 | 6,081 | 60.81 |
| Green Gram (Moong)(Whole) | Other | Non-FAQ | 15/08/2025 | 6,500 | 6,500 | 6,500 | 65.00 |
| Soyabean | Other | Local | 15/08/2025 | 4,000 | 4,600 | 4,444 | 44.44 |
| Wheat | Maharashtra 2189 | FAQ | 15/08/2025 | 2,440 | 2,800 | 2,500 | 25.00 |
Arrival date 02/08/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 02/08/2025 | 5,800 | 6,400 | 6,134 | 61.34 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | FAQ | 02/08/2025 | 5,660 | 6,000 | 5,800 | 58.00 |
| Soyabean | Other | Local | 02/08/2025 | 4,000 | 4,500 | 4,281 | 42.81 |
| Wheat | Maharashtra 2189 | Non-FAQ | 02/08/2025 | 2,300 | 2,420 | 2,416 | 24.16 |
Arrival date 01/08/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 01/08/2025 | 6,000 | 6,500 | 6,255 | 62.55 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | FAQ | 01/08/2025 | 5,800 | 5,800 | 5,800 | 58.00 |
| Black Gram (Urd Beans)(Whole) | Other | Non-FAQ | 01/08/2025 | 7,600 | 7,600 | 7,600 | 76.00 |
| Jowar (Sorghum) | Other | Non-FAQ | 01/08/2025 | 2,000 | 2,000 | 2,000 | 20.00 |
| Soyabean | Other | Local | 01/08/2025 | 4,000 | 4,500 | 4,354 | 43.54 |
| Wheat | Maharashtra 2189 | FAQ | 01/08/2025 | 2,450 | 2,700 | 2,523 | 25.23 |
Arrival date 19/07/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 19/07/2025 | 5,500 | 6,200 | 5,959 | 59.59 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | FAQ | 19/07/2025 | 5,655 | 6,000 | 5,820 | 58.20 |
| Jowar (Sorghum) | Other | Non-FAQ | 19/07/2025 | 1,800 | 2,000 | 1,900 | 19.00 |
| Soyabean | Other | Local | 19/07/2025 | 3,800 | 4,300 | 4,108 | 41.08 |
| Wheat | Maharashtra 2189 | FAQ | 19/07/2025 | 2,440 | 2,800 | 2,445 | 24.45 |
Arrival date 18/07/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 18/07/2025 | 5,500 | 6,300 | 6,193 | 61.93 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | Non-FAQ | 18/07/2025 | 5,400 | 5,400 | 5,400 | 54.00 |
| Green Gram (Moong)(Whole) | Other | Non-FAQ | 18/07/2025 | 5,500 | 6,400 | 6,233 | 62.33 |
| Soyabean | Other | Local | 18/07/2025 | 3,800 | 4,300 | 4,112 | 41.12 |
| Wheat | Maharashtra 2189 | FAQ | 18/07/2025 | 2,450 | 2,800 | 2,521 | 25.21 |
Arrival date 12/07/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 12/07/2025 | 5,700 | 6,400 | 6,204 | 62.04 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | Non-FAQ | 12/07/2025 | 5,000 | 5,600 | 5,380 | 53.80 |
| Jowar (Sorghum) | Other | Non-FAQ | 12/07/2025 | 2,000 | 2,400 | 2,225 | 22.25 |
| Soyabean | Other | Local | 12/07/2025 | 3,800 | 4,200 | 4,063 | 40.63 |
| Wheat | Maharashtra 2189 | FAQ | 12/07/2025 | 2,450 | 2,800 | 2,510 | 25.10 |
Arrival date 11/07/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 11/07/2025 | 5,700 | 6,400 | 6,200 | 62.00 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | Non-FAQ | 11/07/2025 | 5,000 | 5,600 | 5,400 | 54.00 |
| Green Gram (Moong)(Whole) | Other | Non-FAQ | 11/07/2025 | 5,500 | 6,400 | 6,100 | 61.00 |
| Soyabean | Other | Local | 11/07/2025 | 3,800 | 4,200 | 4,000 | 40.00 |
| Wheat | Maharashtra 2189 | Non-FAQ | 11/07/2025 | 2,100 | 2,420 | 2,371 | 23.71 |
Arrival date 05/07/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 05/07/2025 | 5,500 | 6,600 | 6,231 | 62.31 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | Non-FAQ | 05/07/2025 | 5,000 | 5,400 | 5,309 | 53.09 |
| Jowar (Sorghum) | Other | Non-FAQ | 05/07/2025 | 2,000 | 2,400 | 2,200 | 22.00 |
| Soyabean | Other | Local | 05/07/2025 | 3,600 | 4,200 | 4,077 | 40.77 |
| Wheat | Maharashtra 2189 | FAQ | 05/07/2025 | 2,450 | 2,800 | 2,482 | 24.82 |
Arrival date 04/07/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 04/07/2025 | 6,000 | 6,700 | 6,642 | 66.42 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | Non-FAQ | 04/07/2025 | 5,200 | 5,200 | 5,200 | 52.00 |
| Green Gram (Moong)(Whole) | Other | Non-FAQ | 04/07/2025 | 6,000 | 6,900 | 6,500 | 65.00 |
| Jowar (Sorghum) | Other | Non-FAQ | 04/07/2025 | 2,000 | 2,500 | 2,200 | 22.00 |
| Soyabean | Other | Local | 04/07/2025 | 3,800 | 4,200 | 4,100 | 41.00 |
| Wheat | Maharashtra 2189 | Non-FAQ | 04/07/2025 | 2,100 | 2,400 | 2,360 | 23.60 |
Arrival date 28/06/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 28/06/2025 | 5,500 | 6,200 | 5,943 | 59.43 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | Non-FAQ | 28/06/2025 | 4,700 | 5,400 | 5,187 | 51.87 |
| Green Gram (Moong)(Whole) | Other | Non-FAQ | 28/06/2025 | 5,500 | 6,600 | 6,336 | 63.36 |
| Jowar (Sorghum) | Other | Non-FAQ | 28/06/2025 | 2,000 | 2,200 | 2,100 | 21.00 |
| Soyabean | Other | Local | 28/06/2025 | 3,800 | 4,200 | 4,092 | 40.92 |
| Wheat | Maharashtra 2189 | FAQ | 28/06/2025 | 2,440 | 2,800 | 2,444 | 24.44 |
Arrival date 27/06/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 27/06/2025 | 5,500 | 6,500 | 6,380 | 63.80 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | Non-FAQ | 27/06/2025 | 4,800 | 5,400 | 5,200 | 52.00 |
| Green Gram (Moong)(Whole) | Other | Non-FAQ | 27/06/2025 | 6,100 | 6,100 | 6,100 | 61.00 |
| Soyabean | Other | Local | 27/06/2025 | 3,800 | 4,200 | 4,128 | 41.28 |
| Wheat | Maharashtra 2189 | FAQ | 27/06/2025 | 2,440 | 2,800 | 2,444 | 24.44 |
Arrival date 21/06/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 21/06/2025 | 5,900 | 6,600 | 6,387 | 63.87 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | Non-FAQ | 21/06/2025 | 4,800 | 5,400 | 5,192 | 51.92 |
| Green Gram (Moong)(Whole) | Other | Non-FAQ | 21/06/2025 | 6,000 | 6,600 | 6,242 | 62.42 |
| Soyabean | Other | Local | 21/06/2025 | 3,800 | 4,300 | 4,100 | 41.00 |
| Wheat | Maharashtra 2189 | Non-FAQ | 21/06/2025 | 2,100 | 2,400 | 2,347 | 23.47 |
Arrival date 20/06/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 20/06/2025 | 6,000 | 6,700 | 6,400 | 64.00 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | Non-FAQ | 20/06/2025 | 5,200 | 5,200 | 5,200 | 52.00 |
| Green Gram (Moong)(Whole) | Other | Non-FAQ | 20/06/2025 | 5,500 | 6,600 | 6,260 | 62.60 |
| Soyabean | Other | Local | 20/06/2025 | 3,800 | 4,300 | 4,122 | 41.22 |
| Wheat | Maharashtra 2189 | Non-FAQ | 20/06/2025 | 2,100 | 2,400 | 2,347 | 23.47 |
Arrival date 14/06/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 14/06/2025 | 5,500 | 6,200 | 5,813 | 58.13 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | Non-FAQ | 14/06/2025 | 4,500 | 5,400 | 5,200 | 52.00 |
| Green Gram (Moong)(Whole) | Other | Non-FAQ | 14/06/2025 | 5,500 | 6,600 | 6,386 | 63.86 |
| Soyabean | Other | Local | 14/06/2025 | 3,600 | 4,200 | 4,069 | 40.69 |
| Wheat | Maharashtra 2189 | FAQ | 14/06/2025 | 2,430 | 2,700 | 2,500 | 25.00 |
Arrival date 13/06/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 13/06/2025 | 5,200 | 6,400 | 6,014 | 60.14 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | Non-FAQ | 13/06/2025 | 5,000 | 5,000 | 5,000 | 50.00 |
| Green Gram (Moong)(Whole) | Other | Non-FAQ | 13/06/2025 | 5,000 | 6,200 | 5,566 | 55.66 |
| Soyabean | Other | Local | 13/06/2025 | 3,600 | 4,200 | 4,055 | 40.55 |
| Wheat | Maharashtra 2189 | FAQ | 13/06/2025 | 2,430 | 2,700 | 2,500 | 25.00 |
Arrival date 07/06/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 07/06/2025 | 5,800 | 6,400 | 6,214 | 62.14 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | Non-FAQ | 07/06/2025 | 4,800 | 5,400 | 5,230 | 52.30 |
| Green Gram (Moong)(Whole) | Other | Non-FAQ | 07/06/2025 | 5,700 | 6,500 | 6,242 | 62.42 |
| Jowar (Sorghum) | Other | Non-FAQ | 07/06/2025 | 1,800 | 1,800 | 1,800 | 18.00 |
| Soyabean | Other | Local | 07/06/2025 | 3,800 | 4,200 | 4,106 | 41.06 |
| Wheat | Maharashtra 2189 | FAQ | 07/06/2025 | 2,430 | 2,600 | 2,450 | 24.50 |
Arrival date 06/06/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 06/06/2025 | 5,600 | 6,500 | 6,250 | 62.50 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | Non-FAQ | 06/06/2025 | 4,800 | 5,400 | 5,200 | 52.00 |
| Green Gram (Moong)(Whole) | Other | Non-FAQ | 06/06/2025 | 5,900 | 6,800 | 6,581 | 65.81 |
| Jowar (Sorghum) | Other | Non-FAQ | 06/06/2025 | 2,000 | 2,300 | 2,200 | 22.00 |
| Soyabean | Other | Local | 06/06/2025 | 3,600 | 4,200 | 4,061 | 40.61 |
| Wheat | Maharashtra 2189 | FAQ | 06/06/2025 | 2,430 | 2,600 | 2,450 | 24.50 |
Arrival date 31/05/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 31/05/2025 | 6,200 | 6,650 | 6,456 | 64.56 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | Non-FAQ | 31/05/2025 | 5,000 | 5,400 | 5,280 | 52.80 |
| Green Gram (Moong)(Whole) | Other | Non-FAQ | 31/05/2025 | 5,800 | 6,500 | 6,169 | 61.69 |
| Jowar (Sorghum) | Other | Non-FAQ | 31/05/2025 | 1,900 | 2,300 | 2,200 | 22.00 |
| Soyabean | Other | Local | 31/05/2025 | 3,700 | 4,100 | 4,040 | 40.40 |
| Wheat | Maharashtra 2189 | Non-FAQ | 31/05/2025 | 1,900 | 2,700 | 2,372 | 23.72 |
Arrival date 30/05/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 30/05/2025 | 6,000 | 6,700 | 6,679 | 66.79 |
| Green Gram (Moong)(Whole) | Other | Non-FAQ | 30/05/2025 | 6,300 | 6,800 | 6,630 | 66.30 |
| Jowar (Sorghum) | Other | Non-FAQ | 30/05/2025 | 2,000 | 2,200 | 2,100 | 21.00 |
| Wheat | Maharashtra 2189 | Non-FAQ | 30/05/2025 | 2,000 | 2,700 | 2,438 | 24.38 |
Arrival date 17/05/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 17/05/2025 | 6,200 | 6,900 | 6,600 | 66.00 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | Non-FAQ | 17/05/2025 | 5,400 | 5,640 | 5,576 | 55.76 |
| Green Gram (Moong)(Whole) | Other | Non-FAQ | 17/05/2025 | 5,700 | 6,600 | 6,326 | 63.26 |
| Jowar (Sorghum) | Other | Non-FAQ | 17/05/2025 | 2,100 | 2,500 | 2,300 | 23.00 |
| Soyabean | Other | Local | 17/05/2025 | 3,400 | 4,200 | 4,096 | 40.96 |
| Wheat | Maharashtra 2189 | Non-FAQ | 17/05/2025 | 2,200 | 2,400 | 2,300 | 23.00 |
Arrival date 16/05/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 16/05/2025 | 6,000 | 7,100 | 6,893 | 68.93 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | Non-FAQ | 16/05/2025 | 5,400 | 5,400 | 5,400 | 54.00 |
| Green Gram (Moong)(Whole) | Other | Non-FAQ | 16/05/2025 | 6,800 | 6,800 | 6,800 | 68.00 |
| Jowar (Sorghum) | Other | Non-FAQ | 16/05/2025 | 2,000 | 2,400 | 2,250 | 22.50 |
| Soyabean | Other | Local | 16/05/2025 | 3,400 | 4,200 | 4,040 | 40.40 |
| Wheat | Maharashtra 2189 | FAQ | 16/05/2025 | 2,430 | 2,500 | 2,470 | 24.70 |
Arrival date 02/05/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 02/05/2025 | 6,000 | 7,000 | 6,875 | 68.75 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | FAQ | 02/05/2025 | 5,450 | 5,600 | 5,490 | 54.90 |
| Green Gram (Moong)(Whole) | Other | Non-FAQ | 02/05/2025 | 6,000 | 6,700 | 6,400 | 64.00 |
| Jowar (Sorghum) | Other | Non-FAQ | 02/05/2025 | 1,900 | 2,100 | 1,950 | 19.50 |
| Soyabean | Other | Local | 02/05/2025 | 3,600 | 4,200 | 4,050 | 40.50 |
| Wheat | Maharashtra 2189 | FAQ | 02/05/2025 | 2,300 | 2,500 | 2,378 | 23.78 |
Arrival date 25/04/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 25/04/2025 | 5,900 | 7,000 | 6,851 | 68.51 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | FAQ | 25/04/2025 | 5,450 | 5,700 | 5,546 | 55.46 |
| Soyabean | Other | Local | 25/04/2025 | 3,400 | 4,100 | 4,045 | 40.45 |
| Wheat | Maharashtra 2189 | FAQ | 25/04/2025 | 2,300 | 2,500 | 2,369 | 23.69 |
Arrival date 19/04/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 19/04/2025 | 6,200 | 7,000 | 6,824 | 68.24 |
| Bengal Gram (Gram)(Whole) | Average (Whole) | FAQ | 19/04/2025 | 5,500 | 5,700 | 5,668 | 56.68 |
| Jowar (Sorghum) | Other | Non-FAQ | 19/04/2025 | 2,000 | 2,200 | 2,150 | 21.50 |
| Soyabean | Other | Local | 19/04/2025 | 3,600 | 4,200 | 4,100 | 41.00 |
| Wheat | Maharashtra 2189 | FAQ | 19/04/2025 | 2,300 | 2,500 | 2,312 | 23.12 |
Arrival date 18/04/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Arhar (Tur/Red Gram)(Whole) | Other | Non-FAQ | 18/04/2025 | 6,200 | 6,900 | 6,794 | 67.94 |
