Lateri — daily mandi prices

Vidisha, Madhya Pradesh. Prices in INR per quintal (100 kg) with ₹/kg alongside for retail comparison. Arrival dates are DD/MM/YYYY (Indian format), matching commodity rate pages.

Last database sync for this mandi: .

Newer arrival dates appear first. Multiple days are kept as we sync; the same commodity row for a given day is updated when a newer snapshot arrives.

Arrival date 04/11/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Maize Local Non-FAQ 04/11/2025 1,100 1,620 1,620 16.20

Arrival date 03/11/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Sharbati FAQ 03/11/2025 3,075 3,600 3,525 35.25
Wheat Wheat FAQ 03/11/2025 2,355 3,185 2,355 23.55
Wheat Wheat Mix Non-FAQ 03/11/2025 2,450 2,450 2,450 24.50

Arrival date 01/11/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Soyabean Soyabeen FAQ 01/11/2025 3,750 3,825 3,825 38.25

Arrival date 31/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Maize Local FAQ 31/10/2025 1,100 1,810 1,600 16.00
Maize Local Non-FAQ 31/10/2025 1,000 1,645 1,600 16.00
Soyabean Soyabeen Non-FAQ 31/10/2025 3,400 3,990 3,850 38.50

Arrival date 30/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Maize Local FAQ 30/10/2025 1,200 1,840 1,740 17.40
Maize Local Non-FAQ 30/10/2025 1,200 1,640 1,640 16.40
Soyabean Soyabeen Non-FAQ 30/10/2025 3,500 4,105 3,780 37.80
Soyabean Yellow Non-FAQ 30/10/2025 3,700 3,780 3,780 37.80
Wheat Wheat FAQ 30/10/2025 2,325 2,465 2,465 24.65

Arrival date 29/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Maize Local FAQ 29/10/2025 1,030 2,355 1,780 17.80
Soyabean Yellow Non-FAQ 29/10/2025 3,700 3,800 3,780 37.80

Arrival date 28/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Maize Local Non-FAQ 28/10/2025 980 1,870 1,790 17.90
Soyabean Yellow FAQ 28/10/2025 3,500 3,500 3,500 35.00
Wheat Mill Quality Non-FAQ 28/10/2025 2,300 2,340 2,340 23.40
Wheat Wheat FAQ 28/10/2025 2,640 2,845 2,845 28.45

Arrival date 27/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Soyabean Soyabeen FAQ 27/10/2025 3,775 4,075 4,075 40.75

Arrival date 26/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Maize Local Non-FAQ 26/10/2025 1,730 1,730 1,730 17.30
Soyabean Soyabeen FAQ 26/10/2025 3,715 3,815 3,750 37.50

Arrival date 24/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (F.A.Q. Split) Non-FAQ 24/10/2025 5,200 5,200 5,200 52.00

Arrival date 23/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Gram Non-FAQ 23/10/2025 5,400 5,400 5,400 54.00
Soyabean Soyabeen FAQ 23/10/2025 3,725 3,825 3,810 38.10

Arrival date 22/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Maize Local Non-FAQ 22/10/2025 1,395 1,700 1,400 14.00

Arrival date 18/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Wheat Non-FAQ 18/10/2025 2,370 2,390 2,390 23.90

Arrival date 16/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (F.A.Q. Split) Non-FAQ 16/10/2025 5,080 5,110 5,110 51.10
Maize Local FAQ 16/10/2025 1,125 2,225 1,200 12.00
Maize Local Non-FAQ 16/10/2025 1,080 1,855 1,200 12.00
Soyabean Soyabeen FAQ 16/10/2025 3,500 4,235 3,900 39.00
Soyabean Yellow Non-FAQ 16/10/2025 3,480 4,190 3,805 38.05
Wheat Mill Quality FAQ 16/10/2025 1,355 2,385 2,385 23.85
Wheat Wheat FAQ 16/10/2025 2,355 2,470 2,405 24.05
Wheat Wheat Non-FAQ 16/10/2025 2,350 2,570 2,405 24.05

Arrival date 15/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (F.A.Q. Split) Non-FAQ 15/10/2025 5,060 5,195 5,195 51.95
Maize Local FAQ 15/10/2025 1,100 1,870 1,795 17.95
Maize Local Non-FAQ 15/10/2025 1,605 1,835 1,795 17.95
Soyabean Soyabeen FAQ 15/10/2025 3,030 4,250 3,805 38.05
Soyabean Soyabeen Non-FAQ 15/10/2025 3,700 4,015 3,805 38.05
Wheat Wheat FAQ 15/10/2025 2,700 2,750 2,750 27.50
Wheat Wheat Non-FAQ 15/10/2025 2,400 2,400 2,400 24.00

Arrival date 14/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Maize Local FAQ 14/10/2025 1,210 1,875 1,865 18.65
Soyabean Soyabeen FAQ 14/10/2025 2,870 4,130 3,850 38.50
Wheat Wheat FAQ 14/10/2025 2,410 2,445 2,445 24.45

Arrival date 13/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (F.A.Q. Split) FAQ 13/10/2025 4,605 4,805 4,710 47.10
Bengal Gram (Gram)(Whole) Gram Non-FAQ 13/10/2025 5,100 5,100 5,100 51.00
Black Gram (Urd Beans)(Whole) Urda/Urd FAQ 13/10/2025 5,100 5,700 5,700 57.00
Maize Local FAQ 13/10/2025 1,105 1,950 1,890 18.90
Maize Local Non-FAQ 13/10/2025 1,290 1,925 1,890 18.90
Soyabean Soyabeen FAQ 13/10/2025 3,010 4,100 3,600 36.00
Soyabean Soyabeen Non-FAQ 13/10/2025 3,530 4,050 3,600 36.00
Wheat Mill Quality Non-FAQ 13/10/2025 2,450 2,475 2,475 24.75

Arrival date 12/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Gram FAQ 12/10/2025 5,000 5,000 5,000 50.00
Soyabean Soyabeen FAQ 12/10/2025 3,550 3,550 3,550 35.50

Arrival date 09/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (F.A.Q. Split) Non-FAQ 09/10/2025 5,075 5,400 5,395 53.95
Black Gram (Urd Beans)(Whole) Urda/Urd Non-FAQ 09/10/2025 5,375 6,005 6,005 60.05
Maize Local Non-FAQ 09/10/2025 1,100 1,845 1,540 15.40
Soyabean Soyabeen FAQ 09/10/2025 3,670 4,160 3,860 38.60
Soyabean Soyabeen Non-FAQ 09/10/2025 3,200 4,100 3,860 38.60
Soyabean Yellow Non-FAQ 09/10/2025 3,525 3,895 3,737 37.37
Wheat Mill Quality Non-FAQ 09/10/2025 2,400 2,655 2,410 24.10

Arrival date 08/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (F.A.Q. Split) FAQ 08/10/2025 5,200 5,310 5,310 53.10
Black Gram (Urd Beans)(Whole) Urda/Urd FAQ 08/10/2025 4,400 5,450 5,100 51.00
Maize Local FAQ 08/10/2025 1,080 1,805 1,225 12.25
Soyabean Soyabeen FAQ 08/10/2025 3,100 4,055 3,700 37.00
Soyabean Soyabeen Non-FAQ 08/10/2025 3,540 3,700 3,700 37.00
Soyabean Yellow Non-FAQ 08/10/2025 3,000 4,080 4,080 40.80
Wheat Sharbati FAQ 08/10/2025 2,730 3,055 3,055 30.55
Wheat Wheat FAQ 08/10/2025 2,400 2,905 2,875 28.75

Arrival date 07/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Gram Non-FAQ 07/10/2025 5,210 5,230 5,230 52.30
Soyabean Soyabeen Non-FAQ 07/10/2025 3,955 3,955 3,955 39.55

Arrival date 06/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Gram FAQ 06/10/2025 4,905 5,355 5,355 53.55
Maize Local FAQ 06/10/2025 1,150 1,985 1,280 12.80
Soyabean Soyabeen FAQ 06/10/2025 2,800 4,075 3,600 36.00
Soyabean Soyabeen Non-FAQ 06/10/2025 3,400 3,995 3,600 36.00
Soyabean Yellow Non-FAQ 06/10/2025 3,560 4,005 4,005 40.05
Wheat Mill Quality FAQ 06/10/2025 2,400 2,400 2,400 24.00
Wheat Wheat FAQ 06/10/2025 2,390 2,520 2,495 24.95

Arrival date 04/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (F.A.Q. Split) Non-FAQ 04/10/2025 5,170 5,300 5,300 53.00
Bengal Gram (Gram)(Whole) Gram FAQ 04/10/2025 5,140 5,140 5,140 51.40
Maize Local FAQ 04/10/2025 1,250 1,530 1,530 15.30
Soyabean Soyabeen FAQ 04/10/2025 2,600 4,290 3,910 39.10

Arrival date 03/10/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (F.A.Q. Split) Non-FAQ 03/10/2025 5,265 5,325 5,325 53.25
Maize Local FAQ 03/10/2025 1,185 1,495 1,495 14.95
Soyabean Soyabeen FAQ 03/10/2025 3,230 4,175 4,000 40.00
Soyabean Soyabeen Non-FAQ 03/10/2025 3,260 4,340 4,000 40.00
Wheat Wheat FAQ 03/10/2025 2,395 2,500 2,395 23.95

Arrival date 30/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Wheat Non-FAQ 30/09/2025 2,290 2,400 2,400 24.00

Arrival date 29/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Black Gram (Urd Beans)(Whole) Urda/Urd FAQ 29/09/2025 5,610 5,610 5,610 56.10
Maize Local FAQ 29/09/2025 1,400 1,755 1,755 17.55
Soyabean Soyabeen FAQ 29/09/2025 3,150 4,330 4,180 41.80
Soyabean Soyabeen Non-FAQ 29/09/2025 3,505 4,340 4,180 41.80
Wheat Wheat FAQ 29/09/2025 2,475 2,650 2,650 26.50

Arrival date 26/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Black Gram (Urd Beans)(Whole) Urda/Urd FAQ 26/09/2025 5,230 5,455 5,455 54.55
Soyabean Soyabeen FAQ 26/09/2025 3,200 4,160 3,800 38.00
Wheat Sharbati FAQ 26/09/2025 2,885 2,885 2,885 28.85
Wheat Wheat FAQ 26/09/2025 2,520 2,520 2,520 25.20

Arrival date 25/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Gram FAQ 25/09/2025 4,400 4,400 4,400 44.00
Black Gram (Urd Beans)(Whole) Urda/Urd FAQ 25/09/2025 5,750 5,750 5,750 57.50
Soyabean Soyabeen FAQ 25/09/2025 3,575 4,190 3,875 38.75

Arrival date 24/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Gram FAQ 24/09/2025 5,205 5,205 5,205 52.05
Soyabean Soyabeen FAQ 24/09/2025 3,405 4,150 4,150 41.50
Wheat Mill Quality Non-FAQ 24/09/2025 2,500 2,535 2,535 25.35

Arrival date 23/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (F.A.Q. Split) Non-FAQ 23/09/2025 5,100 5,225 5,225 52.25
Bengal Gram (Gram)(Whole) Gram Non-FAQ 23/09/2025 4,705 5,140 5,140 51.40
Black Gram (Urd Beans)(Whole) Urda/Urd Non-FAQ 23/09/2025 4,700 5,605 5,400 54.00
Soyabean Soyabeen Non-FAQ 23/09/2025 3,275 4,130 3,570 35.70
Wheat Mill Quality Non-FAQ 23/09/2025 2,500 2,770 2,770 27.70
Wheat Sharbati Non-FAQ 23/09/2025 2,845 2,900 2,900 29.00
Wheat Wheat Non-FAQ 23/09/2025 2,490 2,640 2,640 26.40
Wheat Wheat Mix Non-FAQ 23/09/2025 2,300 2,400 2,400 24.00

Arrival date 22/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Black Gram (Urd Beans)(Whole) Urda/Urd FAQ 22/09/2025 4,825 5,305 5,305 53.05
Soyabean Soyabeen FAQ 22/09/2025 3,200 3,750 3,750 37.50
Wheat Wheat FAQ 22/09/2025 2,460 2,475 2,475 24.75

Arrival date 21/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Gram Non-FAQ 21/09/2025 5,000 5,100 5,100 51.00

Arrival date 20/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Black Gram (Urd Beans)(Whole) Urda/Urd Non-FAQ 20/09/2025 5,400 5,580 5,580 55.80
Wheat Wheat Non-FAQ 20/09/2025 2,470 2,470 2,470 24.70

Arrival date 19/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Black Gram (Urd Beans)(Whole) Urda/Urd Non-FAQ 19/09/2025 5,150 6,000 6,000 60.00
Wheat Mill Quality Non-FAQ 19/09/2025 2,500 2,500 2,500 25.00
Wheat Wheat Non-FAQ 19/09/2025 2,505 2,570 2,570 25.70

Arrival date 18/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Mill Quality Non-FAQ 18/09/2025 2,410 2,425 2,425 24.25

Arrival date 17/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (F.A.Q. Split) FAQ 17/09/2025 4,990 5,100 5,000 50.00
Black Gram (Urd Beans)(Whole) Urda/Urd Non-FAQ 17/09/2025 5,275 5,750 5,600 56.00
Soyabean Soyabeen Non-FAQ 17/09/2025 3,700 3,700 3,700 37.00
Wheat Mill Quality Non-FAQ 17/09/2025 2,515 2,595 2,595 25.95
Wheat Wheat Non-FAQ 17/09/2025 2,550 2,550 2,550 25.50

Arrival date 16/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (F.A.Q. Split) Non-FAQ 16/09/2025 4,200 4,200 4,200 42.00
Bengal Gram (Gram)(Whole) Gram Non-FAQ 16/09/2025 4,900 5,200 5,150 51.50
Black Gram (Urd Beans)(Whole) Urda/Urd FAQ 16/09/2025 3,805 5,600 5,600 56.00
Soyabean Soyabeen FAQ 16/09/2025 4,175 4,175 4,175 41.75
Wheat Wheat Non-FAQ 16/09/2025 2,400 2,500 2,500 25.00

Arrival date 15/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Black Gram (Urd Beans)(Whole) Urda/Urd FAQ 15/09/2025 4,300 5,900 4,600 46.00
Soyabean Soyabeen FAQ 15/09/2025 4,105 4,250 4,200 42.00
Soyabean Soyabeen Non-FAQ 15/09/2025 4,100 4,200 4,200 42.00
Wheat Wheat FAQ 15/09/2025 2,400 2,565 2,495 24.95

Arrival date 12/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Black Gram (Urd Beans)(Whole) Urda/Urd Non-FAQ 12/09/2025 4,150 5,100 5,100 51.00
Soyabean Soyabeen Non-FAQ 12/09/2025 3,950 4,300 4,295 42.95
Wheat Mill Quality Non-FAQ 12/09/2025 2,450 2,590 2,575 25.75

Arrival date 11/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Gram FAQ 11/09/2025 5,595 5,595 5,595 55.95
Paddy (Dhan)(Common) Dhan Non-FAQ 11/09/2025 2,000 2,000 2,000 20.00
Soyabean Soyabeen FAQ 11/09/2025 3,800 3,800 3,800 38.00
Wheat Mill Quality Non-FAQ 11/09/2025 2,500 2,650 2,600 26.00
Wheat Sharbati Non-FAQ 11/09/2025 2,700 2,800 2,700 27.00
Wheat Wheat FAQ 11/09/2025 2,555 2,680 2,680 26.80

Arrival date 10/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Soyabean Soyabeen FAQ 10/09/2025 3,650 4,000 4,000 40.00

Arrival date 09/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Gram Non-FAQ 09/09/2025 5,350 5,645 5,645 56.45
Soyabean Soyabeen Non-FAQ 09/09/2025 4,005 4,005 4,005 40.05

Arrival date 08/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Soyabean Soyabeen Non-FAQ 08/09/2025 4,135 4,235 4,235 42.35

Arrival date 05/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Mill Quality FAQ 05/09/2025 2,300 2,300 2,300 23.00

Arrival date 02/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (F.A.Q. Split) FAQ 02/09/2025 5,100 5,400 5,200 52.00
Soyabean Soyabeen Non-FAQ 02/09/2025 4,100 4,595 4,485 44.85
Wheat Mill Quality Non-FAQ 02/09/2025 2,465 2,500 2,500 25.00
Wheat Wheat Mix Non-FAQ 02/09/2025 2,450 2,450 2,450 24.50

Arrival date 01/09/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Wheat FAQ 01/09/2025 2,545 2,545 2,545 25.45

Arrival date 29/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (F.A.Q. Split) Non-FAQ 29/08/2025 4,200 4,200 4,200 42.00
Wheat Wheat FAQ 29/08/2025 2,510 2,550 2,550 25.50

Arrival date 26/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Coriander (Leaves) Coriander FAQ 26/08/2025 6,400 6,500 6,500 65.00
Mustard Mustard FAQ 26/08/2025 5,305 5,505 5,500 55.00
Soyabean Soyabeen FAQ 26/08/2025 4,500 4,540 4,540 45.40
Wheat Wheat Non-FAQ 26/08/2025 2,850 3,000 2,900 29.00

Arrival date 25/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Soyabean Soyabeen FAQ 25/08/2025 4,500 4,530 4,530 45.30
Soyabean Yellow Non-FAQ 25/08/2025 4,405 4,470 4,470 44.70
Wheat Wheat FAQ 25/08/2025 2,455 2,650 2,650 26.50

Arrival date 22/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Soyabean Soyabeen FAQ 22/08/2025 3,900 4,005 4,000 40.00

Arrival date 21/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Soyabean Soyabeen Non-FAQ 21/08/2025 4,350 4,450 4,450 44.50
Soyabean Yellow Non-FAQ 21/08/2025 3,440 3,560 3,450 34.50
Wheat Mill Quality Non-FAQ 21/08/2025 2,400 2,475 2,475 24.75

Arrival date 20/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Wheat FAQ 20/08/2025 2,300 2,645 2,645 26.45

Arrival date 19/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Soyabean Soyabeen Non-FAQ 19/08/2025 4,665 4,665 4,665 46.65
Wheat Mill Quality Non-FAQ 19/08/2025 2,540 2,590 2,590 25.90

Arrival date 14/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Soyabean Soyabeen Non-FAQ 14/08/2025 4,500 4,630 4,600 46.00
Soyabean Yellow Non-FAQ 14/08/2025 3,950 4,150 4,150 41.50
Wheat Mill Quality Non-FAQ 14/08/2025 2,500 2,535 2,535 25.35

Arrival date 13/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Mill Quality Non-FAQ 13/08/2025 2,480 2,600 2,600 26.00

Arrival date 12/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Mill Quality Non-FAQ 12/08/2025 2,465 2,580 2,500 25.00
Wheat Wheat FAQ 12/08/2025 2,600 2,600 2,600 26.00

Arrival date 11/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Soyabean Soyabeen Non-FAQ 11/08/2025 4,450 4,600 4,450 44.50

Arrival date 08/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Soyabean Yellow FAQ 08/08/2025 3,690 3,905 3,900 39.00
Wheat Mill Quality Non-FAQ 08/08/2025 2,540 2,635 2,635 26.35

Arrival date 06/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (F.A.Q. Split) Non-FAQ 06/08/2025 5,750 5,975 5,800 58.00
Soyabean Soyabeen Non-FAQ 06/08/2025 4,305 4,660 4,540 45.40

Arrival date 05/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Soyabean Yellow Non-FAQ 05/08/2025 3,400 3,410 3,400 34.00

Arrival date 01/08/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Gram Non-FAQ 01/08/2025 5,905 5,905 5,905 59.05
Wheat Mill Quality Non-FAQ 01/08/2025 2,340 2,400 2,400 24.00

Arrival date 31/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Mill Quality Non-FAQ 31/07/2025 2,400 2,450 2,450 24.50

Arrival date 30/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Mill Quality FAQ 30/07/2025 2,600 2,600 2,600 26.00
Wheat Mill Quality Non-FAQ 30/07/2025 2,550 2,600 2,600 26.00

Arrival date 29/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Desi (F.A.Q. Split) Non-FAQ 29/07/2025 5,200 5,670 5,455 54.55

Arrival date 23/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Soyabean Soyabeen FAQ 23/07/2025 4,240 4,300 4,275 42.75
Soyabean Soyabeen Non-FAQ 23/07/2025 4,090 4,370 4,275 42.75
Soyabean Yellow Non-FAQ 23/07/2025 3,200 3,450 3,450 34.50
Wheat Mill Quality Non-FAQ 23/07/2025 2,575 2,645 2,645 26.45
Wheat Wheat FAQ 23/07/2025 2,290 2,340 2,340 23.40

Arrival date 22/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Gram Non-FAQ 22/07/2025 6,000 6,000 6,000 60.00
Soyabean Soyabeen Non-FAQ 22/07/2025 3,965 4,010 4,010 40.10
Wheat Mill Quality Non-FAQ 22/07/2025 2,560 2,560 2,560 25.60
Wheat Sharbati FAQ 22/07/2025 3,300 3,300 3,300 33.00
Wheat Sharbati Non-FAQ 22/07/2025 2,790 2,810 2,800 28.00
Wheat Wheat Non-FAQ 22/07/2025 2,600 2,705 2,600 26.00

Arrival date 21/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Mustard Mustard FAQ 21/07/2025 6,500 6,600 6,600 66.00
Soyabean Soyabeen FAQ 21/07/2025 3,865 4,290 4,175 41.75
Wheat Wheat FAQ 21/07/2025 2,415 2,660 2,660 26.60

Arrival date 20/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Arhar (Tur/Red Gram)(Whole) Arhar Dal (Tur) FAQ 20/07/2025 5,200 5,200 5,200 52.00
Bengal Gram (Gram)(Whole) Gram FAQ 20/07/2025 5,400 5,400 5,400 54.00

Arrival date 19/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Bengal Gram (Gram)(Whole) Gram FAQ 19/07/2025 5,285 5,285 5,285 52.85
Mustard Mustard Non-FAQ 19/07/2025 6,700 6,800 6,800 68.00
Wheat Wheat Non-FAQ 19/07/2025 2,455 2,455 2,455 24.55

Arrival date 18/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Wheat FAQ 18/07/2025 2,300 2,350 2,300 23.00

Arrival date 17/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Soyabean Soyabeen FAQ 17/07/2025 3,975 4,200 4,000 40.00
Wheat Mill Quality Non-FAQ 17/07/2025 2,405 2,405 2,405 24.05

Arrival date 16/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Green Gram (Moong)(Whole) Green (Whole) Non-FAQ 16/07/2025 7,000 7,000 7,000 70.00
Soyabean Soyabeen FAQ 16/07/2025 3,975 4,100 4,000 40.00

Arrival date 15/07/2025

Commodity Variety Grade Arrival date Min (₹/q) Max (₹/q) Modal (₹/q) Modal (₹/kg)
Wheat Wheat FAQ 15/07/2025 2,385 2,385 2,385 23.85

Arrival date 14/07/2025

