Pohari — daily mandi prices
Shivpuri, Madhya Pradesh. Prices in INR per quintal (100 kg) with ₹/kg alongside for retail comparison. Arrival dates are DD/MM/YYYY (Indian format), matching commodity rate pages.
Last database sync for this mandi: .
Newer arrival dates appear first. Multiple days are kept as we sync; the same commodity row for a given day is updated when a newer snapshot arrives.
Arrival date 04/11/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram)(Whole) | Gram | Non-FAQ | 04/11/2025 | 3,700 | 5,150 | 5,150 | 51.50 |
| Black Gram (Urd Beans)(Whole) | Urda/Urd | Non-FAQ | 04/11/2025 | 4,895 | 4,895 | 4,895 | 48.95 |
| Soyabean | Soyabeen | FAQ | 04/11/2025 | 3,845 | 4,405 | 4,270 | 42.70 |
| Wheat | Wheat | Non-FAQ | 04/11/2025 | 2,395 | 2,425 | 2,425 | 24.25 |
Arrival date 03/11/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Millet | Non-FAQ | 03/11/2025 | 2,000 | 2,095 | 2,095 | 20.95 |
| Groundnut | Big (With Shell) | Non-FAQ | 03/11/2025 | 2,305 | 4,795 | 4,600 | 46.00 |
| Maize | Local | Non-FAQ | 03/11/2025 | 1,150 | 1,640 | 1,640 | 16.40 |
| Mustard | Mustard | Non-FAQ | 03/11/2025 | 6,635 | 6,845 | 6,810 | 68.10 |
| Wheat | Wheat | Non-FAQ | 03/11/2025 | 2,300 | 2,450 | 2,415 | 24.15 |
Arrival date 02/11/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Black Gram (Urd Beans)(Whole) | Urda/Urd | Non-FAQ | 02/11/2025 | 4,275 | 4,275 | 4,275 | 42.75 |
| Wheat | Mill Quality | Non-FAQ | 02/11/2025 | 2,390 | 2,400 | 2,400 | 24.00 |
Arrival date 01/11/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Groundnut | Big (With Shell) | Non-FAQ | 01/11/2025 | 3,275 | 4,585 | 3,420 | 34.20 |
| Soyabean | Soyabeen | Non-FAQ | 01/11/2025 | 4,100 | 4,100 | 4,100 | 41.00 |
Arrival date 31/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Millet | Non-FAQ | 31/10/2025 | 2,090 | 2,090 | 2,090 | 20.90 |
| Groundnut | Big (With Shell) | Non-FAQ | 31/10/2025 | 2,900 | 4,425 | 4,095 | 40.95 |
| Soyabean | Soyabeen | Non-FAQ | 31/10/2025 | 4,200 | 4,220 | 4,215 | 42.15 |
| Wheat | Mill Quality | Non-FAQ | 31/10/2025 | 2,410 | 2,410 | 2,410 | 24.10 |
Arrival date 30/10/2025
Arrival date 29/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Black Gram (Urd Beans)(Whole) | Urda/Urd | Non-FAQ | 29/10/2025 | 4,195 | 5,365 | 5,365 | 53.65 |
| Groundnut | Big (With Shell) | Non-FAQ | 29/10/2025 | 2,500 | 4,995 | 3,895 | 38.95 |
| Maize | Local | Non-FAQ | 29/10/2025 | 1,115 | 1,490 | 1,490 | 14.90 |
| Sesamum (Sesame,Gingelly,Til) | Sesame | Non-FAQ | 29/10/2025 | 9,500 | 9,625 | 9,625 | 96.25 |
| Soyabean | Soyabeen | FAQ | 29/10/2025 | 3,405 | 4,370 | 4,290 | 42.90 |
Arrival date 28/10/2025
Arrival date 27/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Groundnut | Big (With Shell) | Non-FAQ | 27/10/2025 | 3,060 | 3,650 | 3,650 | 36.50 |
| Maize | Local | Non-FAQ | 27/10/2025 | 1,200 | 1,620 | 1,620 | 16.20 |
Arrival date 26/10/2025
Arrival date 24/10/2025
Arrival date 18/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram)(Whole) | Gram | Non-FAQ | 18/10/2025 | 5,025 | 5,160 | 5,160 | 51.60 |
| Groundnut | Big (With Shell) | Non-FAQ | 18/10/2025 | 3,650 | 4,100 | 4,100 | 41.00 |
| Maize | Local | Non-FAQ | 18/10/2025 | 1,700 | 1,700 | 1,700 | 17.00 |
| Soyabean | Soyabeen | Non-FAQ | 18/10/2025 | 3,830 | 4,435 | 4,415 | 44.15 |
| Wheat | Wheat | Non-FAQ | 18/10/2025 | 2,385 | 2,420 | 2,420 | 24.20 |
Arrival date 17/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram)(Whole) | Gram | Non-FAQ | 17/10/2025 | 5,125 | 5,125 | 5,125 | 51.25 |
| Black Gram (Urd Beans)(Whole) | Urda/Urd | Non-FAQ | 17/10/2025 | 5,985 | 5,985 | 5,985 | 59.85 |
| Groundnut | Big (With Shell) | Non-FAQ | 17/10/2025 | 3,495 | 4,800 | 4,800 | 48.00 |
| Mustard | Mustard | Non-FAQ | 17/10/2025 | 6,485 | 6,920 | 6,850 | 68.50 |
| Soyabean | Soyabeen | FAQ | 17/10/2025 | 3,805 | 3,810 | 3,810 | 38.10 |
| Soyabean | Soyabeen | Non-FAQ | 17/10/2025 | 4,000 | 4,375 | 4,375 | 43.75 |
| Wheat | Mill Quality | Non-FAQ | 17/10/2025 | 2,400 | 2,430 | 2,430 | 24.30 |
| Wheat | Wheat | Non-FAQ | 17/10/2025 | 2,420 | 2,455 | 2,455 | 24.55 |
Arrival date 16/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Millet | Non-FAQ | 16/10/2025 | 2,140 | 2,250 | 2,250 | 22.50 |
| Bengal Gram (Gram)(Whole) | Gram | Non-FAQ | 16/10/2025 | 4,235 | 4,895 | 4,895 | 48.95 |
| Black Gram (Urd Beans)(Whole) | Urda/Urd | Non-FAQ | 16/10/2025 | 3,750 | 5,790 | 5,790 | 57.90 |
| Groundnut | Big (With Shell) | Non-FAQ | 16/10/2025 | 3,290 | 5,095 | 4,790 | 47.90 |
| Maize | Local | Non-FAQ | 16/10/2025 | 1,200 | 1,200 | 1,200 | 12.00 |
| Mustard | Mustard | Non-FAQ | 16/10/2025 | 6,500 | 6,900 | 6,850 | 68.50 |
| Sesamum (Sesame,Gingelly,Til) | Sesame | Non-FAQ | 16/10/2025 | 8,505 | 8,900 | 8,900 | 89.00 |
| Soyabean | Soyabeen | Non-FAQ | 16/10/2025 | 3,335 | 4,375 | 4,315 | 43.15 |
| Wheat | Wheat | Non-FAQ | 16/10/2025 | 2,370 | 2,440 | 2,435 | 24.35 |
Arrival date 15/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram)(Whole) | Gram | Non-FAQ | 15/10/2025 | 4,395 | 5,072 | 5,072 | 50.72 |
| Black Gram (Urd Beans)(Whole) | Urda/Urd | Non-FAQ | 15/10/2025 | 5,500 | 5,730 | 5,700 | 57.00 |
| Maize | Local | Non-FAQ | 15/10/2025 | 1,265 | 1,705 | 1,705 | 17.05 |
| Mustard | Mustard | Non-FAQ | 15/10/2025 | 6,200 | 6,800 | 6,760 | 67.60 |
| Soyabean | Soyabeen | Non-FAQ | 15/10/2025 | 3,650 | 4,365 | 3,980 | 39.80 |
Arrival date 14/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram)(Whole) | Gram | Non-FAQ | 14/10/2025 | 4,255 | 4,725 | 4,725 | 47.25 |
| Black Gram (Urd Beans)(Whole) | Urda/Urd | Non-FAQ | 14/10/2025 | 4,300 | 5,885 | 5,885 | 58.85 |
| Groundnut | Big (With Shell) | Non-FAQ | 14/10/2025 | 3,065 | 4,300 | 4,095 | 40.95 |
| Maize | Local | Non-FAQ | 14/10/2025 | 1,235 | 1,775 | 1,775 | 17.75 |
| Mustard | Mustard | Non-FAQ | 14/10/2025 | 6,490 | 6,780 | 6,740 | 67.40 |
| Sesamum (Sesame,Gingelly,Til) | Sesame | Non-FAQ | 14/10/2025 | 9,205 | 9,205 | 9,205 | 92.05 |
| Soyabean | Soyabeen | Non-FAQ | 14/10/2025 | 3,135 | 4,270 | 4,210 | 42.10 |
Arrival date 13/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram)(Whole) | Gram | Non-FAQ | 13/10/2025 | 4,505 | 7,900 | 7,900 | 79.00 |
| Black Gram (Urd Beans)(Whole) | Urda/Urd | Non-FAQ | 13/10/2025 | 5,005 | 5,600 | 5,600 | 56.00 |
| Maize | Local | Non-FAQ | 13/10/2025 | 1,200 | 1,200 | 1,200 | 12.00 |
| Mustard | Mustard | Non-FAQ | 13/10/2025 | 6,435 | 6,805 | 6,715 | 67.15 |
| Mustard | Sarson (Black) | Non-FAQ | 13/10/2025 | 6,500 | 6,500 | 6,500 | 65.00 |
| Soyabean | Soyabeen | Non-FAQ | 13/10/2025 | 2,800 | 4,260 | 3,600 | 36.00 |
| Wheat | Wheat | Non-FAQ | 13/10/2025 | 2,320 | 2,470 | 2,410 | 24.10 |
Arrival date 09/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Millet | Non-FAQ | 09/10/2025 | 2,100 | 2,100 | 2,100 | 21.00 |
| Bengal Gram (Gram)(Whole) | Gram | Non-FAQ | 09/10/2025 | 5,140 | 5,140 | 5,140 | 51.40 |
| Black Gram (Urd Beans)(Whole) | Urda/Urd | Non-FAQ | 09/10/2025 | 5,805 | 5,805 | 5,805 | 58.05 |
| Maize | Local | Non-FAQ | 09/10/2025 | 1,570 | 1,570 | 1,570 | 15.70 |
| Mustard | Mustard | Non-FAQ | 09/10/2025 | 6,505 | 6,850 | 6,815 | 68.15 |
| Soyabean | Soyabeen | Non-FAQ | 09/10/2025 | 2,405 | 4,255 | 3,495 | 34.95 |
| Wheat | Wheat | Non-FAQ | 09/10/2025 | 2,450 | 2,490 | 2,490 | 24.90 |
Arrival date 08/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Millet | Non-FAQ | 08/10/2025 | 2,240 | 2,240 | 2,240 | 22.40 |
| Bengal Gram (Gram)(Whole) | Gram | Non-FAQ | 08/10/2025 | 4,095 | 5,290 | 5,290 | 52.90 |
| Black Gram (Urd Beans)(Whole) | Urda/Urd | Non-FAQ | 08/10/2025 | 4,590 | 5,905 | 5,905 | 59.05 |
| Lentil (Masur)(Whole) | Masur Dal | Non-FAQ | 08/10/2025 | 5,900 | 6,085 | 6,085 | 60.85 |
| Mustard | Mustard | Non-FAQ | 08/10/2025 | 5,755 | 6,835 | 6,765 | 67.65 |
| Soyabean | Soyabeen | Non-FAQ | 08/10/2025 | 2,880 | 4,235 | 3,175 | 31.75 |
| Wheat | Mill Quality | Non-FAQ | 08/10/2025 | 2,460 | 2,465 | 2,465 | 24.65 |
Arrival date 06/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram)(Whole) | Gram | Non-FAQ | 06/10/2025 | 5,190 | 5,190 | 5,190 | 51.90 |
| Black Gram (Urd Beans)(Whole) | Urda/Urd | Non-FAQ | 06/10/2025 | 4,745 | 5,950 | 5,950 | 59.50 |
| Maize | Local | Non-FAQ | 06/10/2025 | 1,220 | 1,220 | 1,220 | 12.20 |
| Mustard | Mustard | Non-FAQ | 06/10/2025 | 6,560 | 6,815 | 6,815 | 68.15 |
| Mustard | Sarson (Black) | Non-FAQ | 06/10/2025 | 6,525 | 6,525 | 6,525 | 65.25 |
| Soyabean | Soyabeen | Non-FAQ | 06/10/2025 | 2,750 | 4,435 | 3,915 | 39.15 |
| Wheat | Mill Quality | Non-FAQ | 06/10/2025 | 2,460 | 2,460 | 2,460 | 24.60 |
| Wheat | Wheat | Non-FAQ | 06/10/2025 | 2,440 | 2,490 | 2,480 | 24.80 |
Arrival date 04/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bajra (Pearl Millet/Cumbu) | Millet | Non-FAQ | 04/10/2025 | 2,275 | 2,275 | 2,275 | 22.75 |
| Bengal Gram (Gram)(Whole) | Gram | Non-FAQ | 04/10/2025 | 5,465 | 5,465 | 5,465 | 54.65 |
| Black Gram (Urd Beans)(Whole) | Urda/Urd | Non-FAQ | 04/10/2025 | 4,785 | 5,715 | 5,715 | 57.15 |
| Maize | Local | Non-FAQ | 04/10/2025 | 1,355 | 1,355 | 1,355 | 13.55 |
| Mustard | Mustard | Non-FAQ | 04/10/2025 | 6,405 | 6,810 | 6,770 | 67.70 |
| Soyabean | Soyabeen | Non-FAQ | 04/10/2025 | 3,695 | 4,465 | 4,465 | 44.65 |
| Wheat | Wheat | Non-FAQ | 04/10/2025 | 2,400 | 2,480 | 2,480 | 24.80 |
Arrival date 03/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram)(Whole) | Gram | Non-FAQ | 03/10/2025 | 5,400 | 5,400 | 5,400 | 54.00 |
| Black Gram (Urd Beans)(Whole) | Urda/Urd | Non-FAQ | 03/10/2025 | 4,095 | 5,900 | 5,900 | 59.00 |
| Sesamum (Sesame,Gingelly,Til) | Sesame | Non-FAQ | 03/10/2025 | 8,705 | 8,705 | 8,705 | 87.05 |
| Soyabean | Soyabeen | Non-FAQ | 03/10/2025 | 2,665 | 4,475 | 4,475 | 44.75 |
| Wheat | Mill Quality | Non-FAQ | 03/10/2025 | 2,450 | 2,475 | 2,450 | 24.50 |
| Wheat | Wheat | Non-FAQ | 03/10/2025 | 2,465 | 2,480 | 2,480 | 24.80 |
Arrival date 02/10/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Wheat | Mill Quality | Non-FAQ | 02/10/2025 | 2,450 | 2,480 | 2,480 | 24.80 |
Arrival date 30/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Black Gram (Urd Beans)(Whole) | Urda/Urd | Non-FAQ | 30/09/2025 | 4,660 | 6,400 | 6,400 | 64.00 |
| Mustard | Mustard | Non-FAQ | 30/09/2025 | 6,595 | 6,845 | 6,845 | 68.45 |
| Soyabean | Soyabeen | Non-FAQ | 30/09/2025 | 2,800 | 4,390 | 4,390 | 43.90 |
| Wheat | Wheat | Non-FAQ | 30/09/2025 | 2,445 | 2,480 | 2,480 | 24.80 |
Arrival date 29/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Black Gram (Urd Beans)(Whole) | Urda/Urd | Non-FAQ | 29/09/2025 | 5,005 | 5,775 | 5,775 | 57.75 |
| Mustard | Mustard | Non-FAQ | 29/09/2025 | 6,600 | 6,925 | 6,895 | 68.95 |
| Soyabean | Soyabeen | Non-FAQ | 29/09/2025 | 3,955 | 4,390 | 4,390 | 43.90 |
| Wheat | Mill Quality | Non-FAQ | 29/09/2025 | 2,475 | 2,475 | 2,475 | 24.75 |
| Wheat | Wheat | Non-FAQ | 29/09/2025 | 2,445 | 2,475 | 2,475 | 24.75 |
Arrival date 26/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Black Gram (Urd Beans)(Whole) | Urda/Urd | Non-FAQ | 26/09/2025 | 4,850 | 6,025 | 6,025 | 60.25 |
| Mustard | Mustard | Non-FAQ | 26/09/2025 | 6,900 | 7,035 | 6,965 | 69.65 |
| Soyabean | Soyabeen | Non-FAQ | 26/09/2025 | 3,635 | 4,451 | 4,370 | 43.70 |
| Wheat | Mill Quality | Non-FAQ | 26/09/2025 | 2,470 | 2,480 | 2,470 | 24.70 |
| Wheat | Wheat | Non-FAQ | 26/09/2025 | 2,455 | 2,495 | 2,480 | 24.80 |
Arrival date 25/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Black Gram (Urd Beans)(Whole) | Urda/Urd | Non-FAQ | 25/09/2025 | 5,350 | 5,350 | 5,350 | 53.50 |
| Mustard | Mustard | Non-FAQ | 25/09/2025 | 6,500 | 7,020 | 6,965 | 69.65 |
| Soyabean | Soyabeen | Non-FAQ | 25/09/2025 | 3,830 | 4,285 | 4,285 | 42.85 |
| Wheat | Wheat | Non-FAQ | 25/09/2025 | 2,450 | 2,485 | 2,485 | 24.85 |
Arrival date 24/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram)(Whole) | Gram | Non-FAQ | 24/09/2025 | 5,245 | 5,245 | 5,245 | 52.45 |
| Black Gram (Urd Beans)(Whole) | Urda/Urd | Non-FAQ | 24/09/2025 | 4,395 | 4,395 | 4,395 | 43.95 |
| Mustard | Mustard | Non-FAQ | 24/09/2025 | 6,500 | 6,975 | 6,965 | 69.65 |
| Soyabean | Soyabeen | Non-FAQ | 24/09/2025 | 3,955 | 4,250 | 4,250 | 42.50 |
| Wheat | Mill Quality | Non-FAQ | 24/09/2025 | 2,470 | 2,470 | 2,470 | 24.70 |
| Wheat | Wheat | Non-FAQ | 24/09/2025 | 2,460 | 2,485 | 2,485 | 24.85 |
Arrival date 23/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Black Gram (Urd Beans)(Whole) | Urda/Urd | Non-FAQ | 23/09/2025 | 4,095 | 4,800 | 4,800 | 48.00 |
| Mustard | Mustard | Non-FAQ | 23/09/2025 | 6,500 | 6,955 | 6,935 | 69.35 |
| Soyabean | Soyabeen | Non-FAQ | 23/09/2025 | 4,060 | 4,270 | 4,200 | 42.00 |
| Wheat | Wheat | Non-FAQ | 23/09/2025 | 2,470 | 2,480 | 2,480 | 24.80 |
Arrival date 22/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Mustard | Mustard | Non-FAQ | 22/09/2025 | 6,800 | 6,800 | 6,800 | 68.00 |
| Soyabean | Soyabeen | Non-FAQ | 22/09/2025 | 4,000 | 4,000 | 4,000 | 40.00 |
| Wheat | Mill Quality | Non-FAQ | 22/09/2025 | 2,450 | 2,480 | 2,480 | 24.80 |
| Wheat | Wheat | Non-FAQ | 22/09/2025 | 2,470 | 2,480 | 2,480 | 24.80 |
Arrival date 20/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Black Gram (Urd Beans)(Whole) | Urda/Urd | Non-FAQ | 20/09/2025 | 4,650 | 5,050 | 5,050 | 50.50 |
| Mustard | Mustard | Non-FAQ | 20/09/2025 | 6,700 | 6,950 | 6,950 | 69.50 |
| Soyabean | Soyabeen | Non-FAQ | 20/09/2025 | 4,100 | 4,355 | 4,355 | 43.55 |
| Wheat | Mill Quality | Non-FAQ | 20/09/2025 | 2,475 | 2,475 | 2,475 | 24.75 |
Arrival date 19/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram)(Whole) | Gram | Non-FAQ | 19/09/2025 | 4,980 | 4,980 | 4,980 | 49.80 |
| Black Gram (Urd Beans)(Whole) | Urda/Urd | Non-FAQ | 19/09/2025 | 3,890 | 4,055 | 4,055 | 40.55 |
| Mustard | Mustard | Non-FAQ | 19/09/2025 | 6,500 | 6,940 | 6,895 | 68.95 |
| Soyabean | Soyabeen | Non-FAQ | 19/09/2025 | 4,150 | 4,345 | 4,345 | 43.45 |
| Wheat | Mill Quality | Non-FAQ | 19/09/2025 | 2,490 | 2,490 | 2,490 | 24.90 |
| Wheat | Wheat | Non-FAQ | 19/09/2025 | 2,430 | 2,430 | 2,430 | 24.30 |
Arrival date 18/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Black Gram (Urd Beans)(Whole) | Urda/Urd | Non-FAQ | 18/09/2025 | 4,400 | 4,400 | 4,400 | 44.00 |
| Mustard | Mustard | Non-FAQ | 18/09/2025 | 6,670 | 7,010 | 6,890 | 68.90 |
| Soyabean | Soyabeen | FAQ | 18/09/2025 | 4,375 | 4,375 | 4,375 | 43.75 |
| Soyabean | Soyabeen | Non-FAQ | 18/09/2025 | 3,895 | 4,365 | 4,340 | 43.40 |
| Wheat | Wheat | Non-FAQ | 18/09/2025 | 2,435 | 2,490 | 2,480 | 24.80 |
Arrival date 17/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Black Gram (Urd Beans)(Whole) | Urda/Urd | Non-FAQ | 17/09/2025 | 3,500 | 5,100 | 5,100 | 51.00 |
| Mustard | Mustard | Non-FAQ | 17/09/2025 | 6,295 | 7,070 | 6,995 | 69.95 |
| Mustard | Sarson (Black) | Non-FAQ | 17/09/2025 | 6,950 | 6,950 | 6,950 | 69.50 |
| Soyabean | Soyabeen | Non-FAQ | 17/09/2025 | 3,250 | 4,340 | 4,335 | 43.35 |
| Wheat | Mill Quality | Non-FAQ | 17/09/2025 | 2,480 | 2,480 | 2,480 | 24.80 |
| Wheat | Wheat | Non-FAQ | 17/09/2025 | 2,380 | 2,485 | 2,485 | 24.85 |
Arrival date 16/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Black Gram (Urd Beans)(Whole) | Urda/Urd | Non-FAQ | 16/09/2025 | 3,765 | 3,765 | 3,765 | 37.65 |
| Mustard | Mustard | Non-FAQ | 16/09/2025 | 6,850 | 7,080 | 6,995 | 69.95 |
| Soyabean | Soyabeen | Non-FAQ | 16/09/2025 | 4,145 | 4,320 | 4,190 | 41.90 |
| Wheat | Wheat | Non-FAQ | 16/09/2025 | 2,505 | 2,520 | 2,520 | 25.20 |
Arrival date 15/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Black Gram (Urd Beans)(Whole) | Urda/Urd | Non-FAQ | 15/09/2025 | 3,570 | 5,355 | 5,355 | 53.55 |
| Mustard | Mustard | Non-FAQ | 15/09/2025 | 6,700 | 7,065 | 6,900 | 69.00 |
| Soyabean | Soyabeen | Non-FAQ | 15/09/2025 | 3,805 | 4,270 | 4,230 | 42.30 |
| Wheat | Mill Quality | Non-FAQ | 15/09/2025 | 2,500 | 2,500 | 2,500 | 25.00 |
| Wheat | Wheat | Non-FAQ | 15/09/2025 | 2,400 | 2,540 | 2,510 | 25.10 |
Arrival date 14/09/2025
Arrival date 13/09/2025
Arrival date 12/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Mustard | Mustard | Non-FAQ | 12/09/2025 | 6,755 | 7,020 | 6,990 | 69.90 |
| Soyabean | Soyabeen | Non-FAQ | 12/09/2025 | 3,930 | 4,330 | 4,325 | 43.25 |
| Wheat | Mill Quality | Non-FAQ | 12/09/2025 | 2,500 | 2,500 | 2,500 | 25.00 |
| Wheat | Wheat | Non-FAQ | 12/09/2025 | 2,500 | 2,535 | 2,535 | 25.35 |
Arrival date 11/09/2025
Arrival date 10/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Mustard | Mustard | Non-FAQ | 10/09/2025 | 6,650 | 7,035 | 6,955 | 69.55 |
| Soyabean | Soyabeen | Non-FAQ | 10/09/2025 | 3,595 | 4,410 | 4,410 | 44.10 |
| Wheat | Mill Quality | Non-FAQ | 10/09/2025 | 2,460 | 2,460 | 2,460 | 24.60 |
| Wheat | Wheat | Non-FAQ | 10/09/2025 | 2,530 | 2,545 | 2,545 | 25.45 |
Arrival date 09/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Bengal Gram (Gram)(Whole) | Gram | Non-FAQ | 09/09/2025 | 5,200 | 5,475 | 5,475 | 54.75 |
| Mustard | Mustard | Non-FAQ | 09/09/2025 | 6,195 | 7,115 | 7,045 | 70.45 |
| Soyabean | Soyabeen | Non-FAQ | 09/09/2025 | 4,030 | 4,390 | 4,390 | 43.90 |
| Wheat | Wheat | Non-FAQ | 09/09/2025 | 2,520 | 2,550 | 2,545 | 25.45 |
Arrival date 08/09/2025
Arrival date 07/09/2025
Arrival date 06/09/2025
Arrival date 05/09/2025
Arrival date 04/09/2025
Arrival date 03/09/2025
Arrival date 02/09/2025
Arrival date 01/09/2025
| Commodity | Variety | Grade | Arrival date | Min (₹/q) | Max (₹/q) | Modal (₹/q) | Modal (₹/kg) |
|---|---|---|---|---|---|---|---|
| Ajwan | Ajwan | FAQ | 01/09/2025 | 8,400 | 8,400 | 8,400 | 84.00 |
| Bengal Gram (Gram)(Whole) | Gram | Non-FAQ | 01/09/2025 | 5,230 | 5,230 | 5,230 | 52.30 |
| Mustard | Mustard | Non-FAQ | 01/09/2025 | 6,775 | 6,920 | 6,920 | 69.20 |
